Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy

Mountnessing Bridge Club

Red Section
Thursday 19 April 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Tim Prior & Simon Moorman221/ 33665.77 36
2 3 Elaine Green & Val Mollison209/ 33662.20 30
3 14 Catriona Lovett & Albert Kitchin179/ 30858.12 24
4 5 Roger Bacon & Larry Stuart-Jones178/ 30857.79 18
5 11 Frances Alexander & Val Jayne175/ 30856.82 12
6 4 Angela Spittal & Dave Brace190/ 33656.55 6
7 15 Alan Eames & John Sutcliffe164/ 30853.25  
8 16 Len Williams & Sid Prince162/ 30852.60  
9 18 Val Clifford & Mike Harbour156/ 30850.65  
10 1 Peter Williamson & Derek Stewart148/ 30848.05  
11 12 Peter Oake & Ray Cornell159/ 33647.32  
12 8 Janet & John L'Estrange151/ 33644.94  
13 2 Jill & Roger Tattersfield135/ 30843.83  
14 7 Chris Megahey & Alaric Cundy127/ 30841.23  
15 =13 Alan Drew & Tessa Beer116/ 30837.66  
15 =17 Dennis Valtisiaris & Eric Field116/ 30837.66  
17 10 Tim Connett & Steve Ensor102/ 30833.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 1 13 6 6 8 10 11 14 6 0 0 14 3 0 7     8 2 2 13 14 3 1 148
2 3 1 5 3 8 6 0 7 8 3 8 8 10 2 7 7 6 5 8 12 8 10     2 135
3 14 9 1 14 14 14 14 7 8 5 8 8 13 11 14 0 3 9 14 8 8 2 1 10 3 209
4 0 5 14 11 6 8 13 12 6 9 6 14 1 9 7 14 2 5 12 8 14 6 8 0 4 190
5 7 9 12 11 6 12 4 7 10 11 8 0     12 7 14 5 8 4 12 1 8 10 5 178
7 0 5 9 6 6 8 13 3 3 1 6 6 8 5     6 5 6 2 8 6 1 14 7 127
8 11 5 0 3 6 3 4 3 12 1 12 2 4 8 12 7 8 9 0 12 6 12 8 3 8 151
9 11 14 9 14 8 2 9 0 6 11 14 11 0 11 7 7 11 13 14 2 14 13 6 14 9 221
10 7 5 9 3 6 0     0 0 6 6 4 0 7 7 6 5 8 0 0 1 12 10 10 102
11 3 12     6 3 4 12 11 13 6 11 13 5 7 7 11 5 8 12 6 14 2 4 11 175
12 11 2 1 8 8 6 9 12 3 5 2 12 4 14 2 7 0 13 2 6 8 6 10 8 12 159
13 7 13 9 11 0 0 1 2 4 3     6 9 2 7 3 1 6 14 8 0 4 6 13 116
14 3 9 5 0 8 14 10 2 11 9 14 14 4 12 0 14 12 9 6 10     13 0 14 179
15 11 13 13 0 8 6 10 7     8 8 10 6 7 7 8 9 6 2 6 8 0 11 15 164
16     5 8 8 11 5 14 14 14 8 3 10 0 14 7 8 9 0 6 0 8 6 4 16 162
17 3 0 5 11 8 11 5 2 0 8 6 6 1 3 7 0 0 9     6 8 6 11 17 116
18 14 9 2 3     1 11 2 13 0 3 10 14 7 7 14 1 6 12 6 4 13 4 18 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1 420   7 7
18 4 1090   14 0
12 11 500   11 3
17 9 400   3 11
10 5 420   7 7
15 2 500   11 3
14 8 400   3 11
7 3 100   0 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   170 13 1
18 4   200 9 5
12 11   450 2 12
17 9   480 0 14
10 5   420 5 9
15 2   170 13 1
14 8   200 9 5
7 3   420 5 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   50 0 14
13 2 150   9 5
18 5 120   2 12
1 12 170   13 1
17 10 140   5 9
16 7 140   5 9
15 3 170   13 1
9 14 150   9 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   100 3 11
13 2 170   11 3
18 5   100 3 11
1 12 110   6 8
17 10 170   11 3
16 7 140   8 6
15 3   200 0 14
9 14 730   14 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10 0   8 6
9 5 0   8 6
13 3   120 0 14
2 1 0   8 6
17 11 0   8 6
16 8 0   8 6
12 7 0   8 6
15 4 0   8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10 100   14 0
9 5   100 2 12
13 3   120 0 14
2 1   50 6 8
17 11 90   11 3
16 8 90   11 3
12 7   50 6 8
15 4   50 6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 5 200   10 4
14 11 200   10 4
13 4   140 1 13
18 7   140 1 13
3 2 300   14 0
17 12 100   5 9
16 9 100   5 9
1 8 200   10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 5 140   7 7
14 11 50   2 12
13 4 50   2 12
18 7 170   11 3
3 2 140   7 7
17 12 50   2 12
16 9 590   14 0
1 8 170   11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 450   8 6
14 12 480   11 3
11 7 480   11 3
13 5 200   4 10
18 8   50 2 12
4 3 420   6 8
1 17 800   14 0
10 16   100 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   140 3 11
14 12 200   9 5
11 7 400   13 1
13 5   140 3 11
18 8 400   13 1
4 3 200   9 5
1 17   110 6 8
10 16   200 0 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 11 420   8 6
3 10 420   8 6
15 7 420   8 6
14 1 490   14 0
12 8 170   2 12
18 9 150   0 14
5 4 420   8 6
2 17 420   8 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 11   150 3 11
3 10   120 8 6
15 7   120 8 6
14 1 100   14 0
12 8   90 12 2
18 9   150 3 11
5 4   200 0 14
2 17   120 8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 3   100 1 13
16 12 660   10 4
4 11   100 1 13
15 8 660   10 4
14 2 600   4 10
1 9 750   14 0
13 7 630   6 8
18 10 660   10 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 3   300 3 11
16 12   800 0 14
4 11   100 9 5
15 8   150 6 8
14 2 50   12 2
1 9   300 3 11
13 7   100 9 5
18 10 110   14 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 4   430 7 7
16 1 50   14 0
5 12   400 12 2
15 9   430 7 7
14 3   490 0 14
2 10   430 7 7
13 8   460 2 12
11 18   430 7 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 4 980   0 14
16 1 1010   7 7
5 12 1010   7 7
15 9 1010   7 7
14 3 1510   14 0
2 10 1010   7 7
13 8 1010   7 7
11 18 1010   7 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 12   200 14 0
8 7   450 8 6
17 5   800 0 14
16 2   450 8 6
15 10   450 8 6
14 4   300 12 2
3 11   480 3 11
13 9   480 3 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 12 660   1 13
8 7 690   9 5
17 5 690   9 5
16 2 690   9 5
15 10 690   9 5
14 4 690   9 5
3 11 690   9 5
13 9 660   1 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 1   650 6 8
9 8 200   14 0
16 3   660 0 14
7 2   650 6 8
15 11   650 6 8
14 5   650 6 8
4 12 100   12 2
13 10   650 6 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 1   90 12 2
9 8   620 2 12
16 3   170 6 8
7 2   620 2 12
15 11   620 2 12
14 5   120 10 4
4 12   150 8 6
13 10 100   14 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 2   420 6 8
9 10   170 14 0
17 7   420 6 8
16 4   590 0 14
8 3   420 6 8
15 12   420 6 8
5 1   400 12 2
11 13   420 6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 2   250 4 10
10 9   500 1 13
17 7   150 8 6
16 4   150 8 6
8 3   100 12 2
15 12   150 8 6
5 1   500 1 13
11 13   50 14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 3 850   13 1
11 10 150   2 12
17 8 200   6 8
16 5 200   6 8
9 4 200   6 8
15 1 100   0 14
14 7 850   13 1
12 13 500   10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 3 120   4 10
11 10 120   4 10
17 8 150   11 3
16 5 120   4 10
9 4 180   14 0
15 1 150   11 3
14 7 90   0 14
12 13 140   8 6

Ranking

Results produced on Friday 20 April 07 at 8:55 am