Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 13 | 5 | 11 | 8 | 9 | 12 | 8 | 3 | 14 | 8 | 1 | 2 | 3 | 1 | 3 | 5 | 10 | 10 | 9 | 4 | 0 | 5 | 2 | 0 | 1 | 146 | ||||||
2 | 8 | 0 | 7 | 13 | 0 | 5 | 8 | 13 | 10 | 10 | 12 | 12 | 2 | 10 | 4 | 0 | 4 | 4 | 14 | 5 | 6 | 8 | 8 | 10 | 2 | 173 | ||||||
3 | 8 | 8 | 5 | 0 | 1 | 13 | 14 | 4 | 7 | 10 | 10 | 8 | 13 | 8 | 2 | 9 | 12 | 2 | 6 | 13 | 4 | 10 | 0 | 6 | 3 | 173 | ||||||
4 | 1 | 3 | 3 | 8 | 13 | 6 | 10 | 8 | 7 | 8 | 3 | 13 | 3 | 4 | 8 | 4 | 12 | 10 | 6 | 0 | 10 | 4 | 9 | 8 | 4 | 161 | ||||||
5 | 5 | 1 | 4 | 6 | 10 | 0 | 6 | 8 | 3 | 5 | 3 | 13 | 13 | 0 | 11 | 9 | 5 | 10 | 14 | 6 | 10 | 4 | 12 | 0 | 5 | 158 | ||||||
6 | 1 | 11 | 11 | 8 | 9 | 1 | 10 | 1 | 9 | 12 | 0 | 0 | 3 | 12 | 11 | 9 | 5 | 10 | 6 | 13 | 14 | 13 | 2 | 3 | 6 | 174 | ||||||
7 | 10 | 11 | 4 | 2 | 14 | 7 | 2 | 6 | 5 | 12 | 7 | 10 | 9 | 12 | 14 | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 6 | 3 | 7 | 148 | ||||||
8 | 5 | 5 | 4 | 0 | 9 | 7 | 0 | 3 | 5 | 8 | 7 | 8 | 14 | 6 | 4 | 0 | 5 | 2 | 12 | 6 | 10 | 13 | 9 | 14 | 8 | 156 | ||||||
9 | 1 | 1 | 11 | 8 | 2 | 7 | 13 | 10 | 12 | 8 | 7 | 13 | 3 | 1 | 14 | 14 | 4 | 12 | 6 | 6 | 4 | 10 | 2 | 12 | 9 | 181 | ||||||
10 | 8 | 11 | 0 | 14 | 9 | 1 | 8 | 13 | 5 | 14 | 7 | 0 | 10 | 14 | 0 | 14 | 10 | 6 | 8 | 2 | 8 | 4 | 2 | 8 | 10 | 176 | ||||||
11 | 1 | 9 | 3 | 12 | 0 | 7 | 1 | 14 | 9 | 6 | 7 | 6 | 0 | 10 | 7 | 0 | 10 | 2 | 11 | 10 | 6 | 0 | 8 | 4 | 11 | 143 | ||||||
12 | 6 | 14 | 7 | 14 | 11 | 9 | 14 | 13 | 1 | 11 | 13 | 0 | 6 | 11 | 1 | 6 | 12 | 6 | 5 | 9 | 4 | 1 | 12 | 11 | 12 | 197 | ||||||
13 | 4 | 3 | 10 | 6 | 6 | 9 | 6 | 7 | 1 | 4 | 6 | 7 | 0 | 4 | 8 | 1 | 14 | 3 | 9 | 12 | 14 | 8 | 1 | 0 | 13 | 143 | ||||||
14 | 14 | 5 | 7 | 6 | 1 | 8 | 4 | 0 | 14 | 9 | 11 | 1 | 5 | 10 | 14 | 5 | 9 | 4 | 6 | 6 | 4 | 10 | 8 | 11 | 14 | 172 | ||||||
15 | 9 | 9 | 10 | 1 | 4 | 2 | 8 | 6 | 11 | 9 | 4 | 4 | 11 | 2 | 3 | 0 | 9 | 8 | 14 | 8 | 14 | 4 | 14 | 8 | 15 | 172 | ||||||
16 | 13 | 11 | 11 | 6 | 12 | 7 | 0 | 7 | 14 | 2 | 14 | 14 | 14 | 10 | 10 | 12 | 14 | 12 | 8 | 1 | 10 | 1 | 5 | 0 | 16 | 208 | ||||||
17 | 13 | 13 | 3 | 8 | 4 | 14 | 6 | 1 | 9 | 11 | 13 | 11 | 5 | 2 | 0 | 5 | 2 | 12 | 2 | 8 | 4 | 10 | 5 | 6 | 17 | 167 | ||||||
18 | 9 | 13 | 10 | 0 | 5 | 13 | 4 | 13 | 5 | 6 | 13 | 12 | 12 | 4 | 10 | 14 | 9 | 12 | 8 | 14 | 4 | 4 | 12 | 2 | 18 | 208 | ||||||
19 | 6 | 3 | 14 | 6 | 5 | 13 | 6 | 11 | 0 | 2 | 7 | 4 | 4 | 2 | 2 | 1 | 6 | 12 | 8 | 8 | 10 | 10 | 2 | 14 | 19 | 156 | ||||||
20 | 13 | 3 | 3 | 6 | 5 | 2 | 12 | 8 | 9 | 6 | 1 | 4 | 0 | 8 | 10 | 4 | 4 | 6 | 10 | 2 | 4 | 10 | 12 | 6 | 20 | 148 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Roger Hayward & Alan Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Bridget Banks Maria Kakoullis | 50 | -480 | +50 | 13 | 14 | |
2 | 660 | +650 | +680 | 5 | 14 | |||
3 | 620 | -680 | -620 | 11 | 14 | |||
4 | 20 | Peter Bailey Laurie Platt | 100 | -500 | +200 | 8 | 14 | |
5 | 100 | -500 | +140 | 9 | 14 | |||
6 | 140 | +90 | +150 | 12 | 14 | |||
7 | 19 | Ann Steel Anne Thomason | 150 | -100 | +600 | 8 | 14 | |
8 | 940 | +440 | +1440 | 3 | 14 | |||
9 | 100 | -650 | +100 | 14 | 14 | |||
10 | 18 | Roger Bright Alan Drew | 130 | -100 | +500 | 8 | 14 | |
11 | 460 | +460 | +980 | 1 | 14 | |||
12 | 200 | -500 | +50 | 2 | 14 | |||
13 | 17 | Patricia Ann Davis Sue Smith | 620 | -630 | +620 | 3 | 14 | |
14 | 150 | -150 | +400 | 1 | 14 | |||
15 | 90 | -800 | +150 | 3 | 14 | |||
16 | 15 | Peter Goodey Derek Smith | 660 | -690 | +300 | 5 | 14 | |
17 | 420 | -100 | +420 | 10 | 14 | |||
18 | 130 | -110 | +150 | 10 | 14 | |||
19 | 14 | Phil Tucker Phil Hitchins | 50 | -300 | +200 | 9 | 14 | |
20 | 100 | -100 | +200 | 4 | 14 | |||
21 | 110 | -110 | +210 | 0 | 14 | |||
22 | 13 | Alan Eames John Sutcliffe | 110 | -140 | +150 | 5 | 14 | |
23 | 710 | -710 | -200 | 2 | 14 | |||
24 | 140 | -140 | +450 | 0 | 14 | |||
Total | 43.45% | 146 | 336 |
Pair 2 | Irene Bessell & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 12 | Barry Coe Ann Morgan | 100 | -500 | +200 | 8 | 14 | |
5 | 500 | -500 | +140 | 0 | 14 | |||
6 | 110 | +90 | +150 | 7 | 14 | |||
7 | 11 | Bridget Banks Maria Kakoullis | 600 | -100 | +600 | 13 | 14 | |
8 | 440 | +440 | +1440 | 0 | 14 | |||
9 | 650 | -650 | +100 | 5 | 14 | |||
10 | 20 | Peter Bailey Laurie Platt | 130 | -100 | +500 | 8 | 14 | |
11 | 980 | +460 | +980 | 13 | 14 | |||
12 | 100 | -500 | +50 | 10 | 14 | |||
13 | 19 | Ann Steel Anne Thomason | 100 | -630 | +620 | 10 | 14 | |
14 | 50 | -150 | +400 | 12 | 14 | |||
15 | 110 | -800 | +150 | 12 | 14 | |||
16 | 18 | Roger Bright Alan Drew | 680 | -690 | +300 | 2 | 14 | |
17 | 420 | -100 | +420 | 10 | 14 | |||
18 | 50 | -110 | +150 | 4 | 14 | |||
19 | 16 | Bettie Simpson Ann Davis | 300 | -300 | +200 | 0 | 14 | |
20 | 100 | -100 | +200 | 4 | 14 | |||
21 | 90 | -110 | +210 | 4 | 14 | |||
22 | 15 | Peter Goodey Derek Smith | 140 | -150 | +140 | 14 | 14 | |
23 | 680 | +200 | +710 | 5 | 14 | |||
24 | 170 | -450 | +140 | 6 | 14 | |||
25 | 14 | Phil Tucker Phil Hitchins | 170 | -450 | -140 | 8 | 14 | |
26 | 140 | +110 | +150 | 8 | 14 | |||
27 | 150 | -430 | -140 | 10 | 14 | |||
Total | 51.49% | 173 | 336 |
Pair 3 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
7 | 13 | Alan Eames John Sutcliffe | 150 | -100 | +600 | 8 | 14 | |
8 | 990 | +440 | +1440 | 8 | 14 | |||
9 | 650 | -650 | +100 | 5 | 14 | |||
10 | 12 | Barry Coe Ann Morgan | 100 | -100 | +500 | 0 | 14 | |
11 | 460 | +460 | +980 | 1 | 14 | |||
12 | 50 | -500 | +50 | 13 | 14 | |||
13 | 11 | Bridget Banks Maria Kakoullis | 620 | -630 | +620 | 14 | 14 | |
14 | 100 | -150 | +400 | 4 | 14 | |||
15 | 50 | -800 | +150 | 7 | 14 | |||
16 | 20 | Peter Bailey Laurie Platt | 600 | -690 | +300 | 10 | 14 | |
17 | 420 | -100 | +420 | 10 | 14 | |||
18 | 110 | -110 | +150 | 8 | 14 | |||
19 | 19 | Ann Steel Anne Thomason | 200 | -300 | +200 | 13 | 14 | |
20 | 150 | -100 | +200 | 8 | 14 | |||
21 | 50 | -110 | +210 | 2 | 14 | |||
22 | 17 | Patricia Ann Davis Sue Smith | 110 | -150 | +140 | 9 | 14 | |
23 | 710 | +200 | +710 | 12 | 14 | |||
24 | 450 | -450 | +140 | 2 | 14 | |||
25 | 16 | Bettie Simpson Ann Davis | 170 | +140 | +450 | 6 | 14 | |
26 | 110 | -150 | -110 | 13 | 14 | |||
27 | 150 | +140 | +430 | 4 | 14 | |||
28 | 15 | Peter Goodey Derek Smith | 170 | -620 | -170 | 10 | 14 | |
29 | 200 | -200 | +660 | 0 | 14 | |||
30 | 50 | -800 | +130 | 6 | 14 | |||
Total | 51.49% | 173 | 336 |
Pair 4 | Dennis Hicks & Andrea Sharp | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 16 | Bettie Simpson Ann Davis | 50 | -50 | +480 | 1 | 14 | |
2 | 680 | -680 | -650 | 3 | 14 | |||
3 | 620 | +620 | +680 | 3 | 14 | |||
10 | 14 | Phil Tucker Phil Hitchins | 130 | -100 | +500 | 8 | 14 | |
11 | 980 | +460 | +980 | 13 | 14 | |||
12 | 140 | -500 | +50 | 6 | 14 | |||
13 | 13 | Alan Eames John Sutcliffe | 100 | -630 | +620 | 10 | 14 | |
14 | 50 | -150 | +400 | 8 | 14 | |||
15 | 50 | -800 | +150 | 7 | 14 | |||
16 | 12 | Barry Coe Ann Morgan | 620 | -690 | +300 | 8 | 14 | |
17 | 50 | -100 | +420 | 3 | 14 | |||
18 | 150 | -110 | +150 | 13 | 14 | |||
19 | 11 | Bridget Banks Maria Kakoullis | 100 | -300 | +200 | 3 | 14 | |
20 | 100 | -100 | +200 | 4 | 14 | |||
21 | 130 | -110 | +210 | 8 | 14 | |||
22 | 20 | Peter Bailey Laurie Platt | 50 | -150 | +140 | 4 | 14 | |
23 | 710 | +200 | +710 | 12 | 14 | |||
24 | 50 | -450 | +140 | 10 | 14 | |||
25 | 18 | Roger Bright Alan Drew | 170 | +140 | +450 | 6 | 14 | |
26 | 150 | -150 | -110 | 0 | 14 | |||
27 | 400 | +140 | +430 | 10 | 14 | |||
28 | 17 | Patricia Ann Davis Sue Smith | 170 | +170 | +620 | 4 | 14 | |
29 | 630 | -660 | +200 | 9 | 14 | |||
30 | 50 | -130 | +800 | 8 | 14 | |||
Total | 47.92% | 161 | 336 |
Pair 5 | George Lewis & Reg Winters | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 18 | Roger Bright Alan Drew | 450 | -480 | +50 | 5 | 14 | |
2 | 650 | +650 | +680 | 1 | 14 | |||
3 | 650 | -680 | -620 | 4 | 14 | |||
4 | 17 | Patricia Ann Davis Sue Smith | 100 | -200 | +500 | 6 | 14 | |
5 | 200 | -140 | +500 | 10 | 14 | |||
6 | 150 | -150 | -90 | 0 | 14 | |||
13 | 15 | Peter Goodey Derek Smith | 600 | -630 | +620 | 6 | 14 | |
14 | 50 | -150 | +400 | 8 | 14 | |||
15 | 90 | -800 | +150 | 3 | 14 | |||
16 | 14 | Phil Tucker Phil Hitchins | 660 | -690 | +300 | 5 | 14 | |
17 | 50 | -100 | +420 | 3 | 14 | |||
18 | 150 | -110 | +150 | 13 | 14 | |||
19 | 13 | Alan Eames John Sutcliffe | 200 | -300 | +200 | 13 | 14 | |
20 | 100 | -100 | +200 | 0 | 14 | |||
21 | 180 | -110 | +210 | 11 | 14 | |||
22 | 12 | Barry Coe Ann Morgan | 110 | -150 | +140 | 9 | 14 | |
23 | 680 | +200 | +710 | 5 | 14 | |||
24 | 50 | -450 | +140 | 10 | 14 | |||
25 | 11 | Bridget Banks Maria Kakoullis | 450 | +140 | +450 | 14 | 14 | |
26 | 140 | -150 | -110 | 6 | 14 | |||
27 | 400 | +140 | +430 | 10 | 14 | |||
28 | 19 | Ann Steel Anne Thomason | 170 | +170 | +620 | 4 | 14 | |
29 | 100 | -660 | +200 | 12 | 14 | |||
30 | 130 | -130 | +800 | 0 | 14 | |||
Total | 47.02% | 158 | 336 |
Pair 6 | Janet & John L Estrange | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 20 | Peter Bailey Laurie Platt | 480 | -480 | +50 | 1 | 14 | |
2 | 680 | +650 | +680 | 11 | 14 | |||
3 | 620 | -680 | -620 | 11 | 14 | |||
4 | 19 | Ann Steel Anne Thomason | 100 | -500 | +200 | 8 | 14 | |
5 | 100 | -500 | +140 | 9 | 14 | |||
6 | 90 | +90 | +150 | 1 | 14 | |||
7 | 18 | Roger Bright Alan Drew | 130 | -600 | +100 | 10 | 14 | |
8 | 1440 | -1440 | -440 | 1 | 14 | |||
9 | 650 | -100 | +650 | 9 | 14 | |||
16 | 16 | Bettie Simpson Ann Davis | 100 | -690 | +300 | 12 | 14 | |
17 | 100 | -100 | +420 | 0 | 14 | |||
18 | 110 | -110 | +150 | 0 | 14 | |||
19 | 15 | Peter Goodey Derek Smith | 100 | -300 | +200 | 3 | 14 | |
20 | 200 | -100 | +200 | 12 | 14 | |||
21 | 180 | -110 | +210 | 11 | 14 | |||
22 | 14 | Phil Tucker Phil Hitchins | 110 | -150 | +140 | 9 | 14 | |
23 | 680 | +200 | +710 | 5 | 14 | |||
24 | 50 | -450 | +140 | 10 | 14 | |||
25 | 13 | Alan Eames John Sutcliffe | 170 | +140 | +450 | 6 | 14 | |
26 | 110 | -150 | -110 | 13 | 14 | |||
27 | 430 | +140 | +430 | 14 | 14 | |||
28 | 12 | Barry Coe Ann Morgan | 620 | +170 | +620 | 13 | 14 | |
29 | 660 | -660 | +200 | 2 | 14 | |||
30 | 110 | -130 | +800 | 3 | 14 | |||
Total | 51.79% | 174 | 336 |
Pair 7 | Margaret Gernon & Joan Curley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 13 | Alan Eames John Sutcliffe | 420 | -480 | +50 | 10 | 14 | |
2 | 680 | +650 | +680 | 11 | 14 | |||
3 | 650 | -680 | -620 | 4 | 14 | |||
4 | 11 | Bridget Banks Maria Kakoullis | 140 | -500 | +200 | 2 | 14 | |
5 | 140 | -500 | +140 | 14 | 14 | |||
6 | 110 | +90 | +150 | 7 | 14 | |||
7 | 20 | Peter Bailey Laurie Platt | 100 | -100 | +600 | 2 | 14 | |
8 | 980 | +440 | +1440 | 6 | 14 | |||
9 | 650 | -650 | +100 | 5 | 14 | |||
10 | 19 | Ann Steel Anne Thomason | 100 | -500 | +100 | 12 | 14 | |
11 | 480 | -980 | -460 | 7 | 14 | |||
12 | 170 | -50 | +500 | 10 | 14 | |||
19 | 17 | Patricia Ann Davis Sue Smith | 50 | -300 | +200 | 9 | 14 | |
20 | 200 | -100 | +200 | 12 | 14 | |||
21 | 210 | -110 | +210 | 14 | 14 | |||
22 | 16 | Bettie Simpson Ann Davis | 90 | -150 | +140 | 2 | 14 | |
23 | 200 | +200 | +710 | 0 | 14 | |||
24 | 450 | -450 | +140 | 2 | 14 | |||
25 | 15 | Peter Goodey Derek Smith | 140 | +140 | +450 | 0 | 14 | |
26 | 140 | -150 | -110 | 6 | 14 | |||
27 | 140 | +140 | +430 | 0 | 14 | |||
28 | 14 | Phil Tucker Phil Hitchins | 170 | +170 | +620 | 4 | 14 | |
29 | 650 | -660 | +200 | 6 | 14 | |||
30 | 110 | -130 | +800 | 3 | 14 | |||
Total | 44.05% | 148 | 336 |
Pair 8 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 15 | Peter Goodey Derek Smith | 450 | -480 | +50 | 5 | 14 | |
2 | 660 | +650 | +680 | 5 | 14 | |||
3 | 650 | -680 | -620 | 4 | 14 | |||
4 | 14 | Phil Tucker Phil Hitchins | 500 | -500 | +200 | 0 | 14 | |
5 | 100 | -500 | +140 | 9 | 14 | |||
6 | 110 | +90 | +150 | 7 | 14 | |||
7 | 12 | Barry Coe Ann Morgan | 100 | -100 | +600 | 0 | 14 | |
8 | 940 | +440 | +1440 | 3 | 14 | |||
9 | 650 | -650 | +100 | 5 | 14 | |||
10 | 11 | Bridget Banks Maria Kakoullis | 130 | -100 | +500 | 8 | 14 | |
11 | 480 | +460 | +980 | 7 | 14 | |||
12 | 110 | -500 | +50 | 8 | 14 | |||
13 | 20 | Peter Bailey Laurie Platt | 630 | -620 | +630 | 14 | 14 | |
14 | 50 | -400 | +150 | 6 | 14 | |||
15 | 100 | -150 | +800 | 4 | 14 | |||
22 | 18 | Roger Bright Alan Drew | 150 | -150 | +140 | 0 | 14 | |
23 | 680 | +200 | +710 | 5 | 14 | |||
24 | 450 | -450 | +140 | 2 | 14 | |||
25 | 17 | Patricia Ann Davis Sue Smith | 420 | +140 | +450 | 12 | 14 | |
26 | 140 | -150 | -110 | 6 | 14 | |||
27 | 400 | +140 | +430 | 10 | 14 | |||
28 | 16 | Bettie Simpson Ann Davis | 620 | +170 | +620 | 13 | 14 | |
29 | 630 | -660 | +200 | 9 | 14 | |||
30 | 800 | -130 | +800 | 14 | 14 | |||
Total | 46.43% | 156 | 336 |
Pair 9 | Maureen Vede & Arthur Fifield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 17 | Patricia Ann Davis Sue Smith | 480 | -480 | +50 | 1 | 14 | |
2 | 650 | +650 | +680 | 1 | 14 | |||
3 | 620 | -680 | -620 | 11 | 14 | |||
4 | 16 | Bettie Simpson Ann Davis | 100 | -500 | +200 | 8 | 14 | |
5 | 300 | -500 | +140 | 2 | 14 | |||
6 | 110 | +90 | +150 | 7 | 14 | |||
7 | 15 | Peter Goodey Derek Smith | 600 | -100 | +600 | 13 | 14 | |
8 | 1010 | +440 | +1440 | 10 | 14 | |||
9 | 620 | -650 | +100 | 12 | 14 | |||
10 | 13 | Alan Eames John Sutcliffe | 130 | -100 | +500 | 8 | 14 | |
11 | 480 | +460 | +980 | 7 | 14 | |||
12 | 50 | -500 | +50 | 13 | 14 | |||
13 | 12 | Barry Coe Ann Morgan | 620 | -630 | +620 | 3 | 14 | |
14 | 150 | -150 | +400 | 1 | 14 | |||
15 | 150 | -800 | +150 | 14 | 14 | |||
16 | 11 | Bridget Banks Maria Kakoullis | 690 | -300 | +690 | 14 | 14 | |
17 | 420 | -420 | +100 | 4 | 14 | |||
18 | 100 | -150 | +110 | 12 | 14 | |||
25 | 19 | Ann Steel Anne Thomason | 170 | +140 | +450 | 6 | 14 | |
26 | 140 | -150 | -110 | 6 | 14 | |||
27 | 150 | +140 | +430 | 4 | 14 | |||
28 | 18 | Roger Bright Alan Drew | 200 | +170 | +620 | 10 | 14 | |
29 | 660 | -660 | +200 | 2 | 14 | |||
30 | 150 | -130 | +800 | 12 | 14 | |||
Total | 53.87% | 181 | 336 |
Pair 10 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 19 | Ann Steel Anne Thomason | 430 | -480 | +50 | 8 | 14 | |
2 | 680 | +650 | +680 | 11 | 14 | |||
3 | 680 | -680 | -620 | 0 | 14 | |||
4 | 18 | Roger Bright Alan Drew | 200 | -500 | +200 | 14 | 14 | |
5 | 100 | -500 | +140 | 9 | 14 | |||
6 | 90 | +90 | +150 | 1 | 14 | |||
7 | 17 | Patricia Ann Davis Sue Smith | 150 | -100 | +600 | 8 | 14 | |
8 | 1440 | +440 | +1440 | 13 | 14 | |||
9 | 650 | -650 | +100 | 5 | 14 | |||
10 | 16 | Bettie Simpson Ann Davis | 500 | -100 | +500 | 14 | 14 | |
11 | 480 | +460 | +980 | 7 | 14 | |||
12 | 500 | -500 | +50 | 0 | 14 | |||
13 | 14 | Phil Tucker Phil Hitchins | 100 | -630 | +620 | 10 | 14 | |
14 | 400 | -150 | +400 | 14 | 14 | |||
15 | 800 | -800 | +150 | 0 | 14 | |||
16 | 13 | Alan Eames John Sutcliffe | 300 | -690 | +300 | 14 | 14 | |
17 | 420 | -100 | +420 | 10 | 14 | |||
18 | 100 | -110 | +150 | 6 | 14 | |||
19 | 12 | Barry Coe Ann Morgan | 90 | -200 | +300 | 8 | 14 | |
20 | 200 | -200 | +100 | 2 | 14 | |||
21 | 100 | -210 | +110 | 8 | 14 | |||
28 | 20 | Peter Bailey Laurie Platt | 170 | +170 | +620 | 4 | 14 | |
29 | 660 | -660 | +200 | 2 | 14 | |||
30 | 50 | -130 | +800 | 8 | 14 | |||
Total | 52.38% | 176 | 336 |
Pair 11 | Bridget Banks & Maria Kakoullis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Roger Hayward Alan Jones | 50 | -50 | +480 | 1 | 14 | |
2 | 660 | -680 | -650 | 9 | 14 | |||
3 | 620 | +620 | +680 | 3 | 14 | |||
4 | 7 | Margaret Gernon Joan Curley | 140 | -200 | +500 | 12 | 14 | |
5 | 140 | -140 | +500 | 0 | 14 | |||
6 | 110 | -150 | -90 | 7 | 14 | |||
7 | 2 | Irene Bessell Ian Wilson | 600 | -600 | +100 | 1 | 14 | |
8 | 440 | -1440 | -440 | 14 | 14 | |||
9 | 650 | -100 | +650 | 9 | 14 | |||
10 | 8 | Phyllis Skull Harry Luxmoore | 130 | -500 | +100 | 6 | 14 | |
11 | 480 | -980 | -460 | 7 | 14 | |||
12 | 110 | -50 | +500 | 6 | 14 | |||
13 | 3 | Sheila Vincent Nick Hagan | 620 | -620 | +630 | 0 | 14 | |
14 | 100 | -400 | +150 | 10 | 14 | |||
15 | 50 | -150 | +800 | 7 | 14 | |||
16 | 9 | Maureen Vede Arthur Fifield | 690 | -690 | +300 | 0 | 14 | |
17 | 420 | -100 | +420 | 10 | 14 | |||
18 | 100 | -110 | +150 | 2 | 14 | |||
19 | 4 | Dennis Hicks Andrea Sharp | 100 | -200 | +300 | 11 | 14 | |
20 | 100 | -200 | +100 | 10 | 14 | |||
21 | 130 | -210 | +110 | 6 | 14 | |||
25 | 5 | George Lewis Reg Winters | 450 | -450 | -140 | 0 | 14 | |
26 | 140 | +110 | +150 | 8 | 14 | |||
27 | 400 | -430 | -140 | 4 | 14 | |||
Total | 42.56% | 143 | 336 |
Pair 12 | Barry Coe & Ann Morgan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 2 | Irene Bessell Ian Wilson | 100 | -200 | +500 | 6 | 14 | |
5 | 500 | -140 | +500 | 14 | 14 | |||
6 | 110 | -150 | -90 | 7 | 14 | |||
7 | 8 | Phyllis Skull Harry Luxmoore | 100 | -600 | +100 | 14 | 14 | |
8 | 940 | -1440 | -440 | 11 | 14 | |||
9 | 650 | -100 | +650 | 9 | 14 | |||
10 | 3 | Sheila Vincent Nick Hagan | 100 | -500 | +100 | 14 | 14 | |
11 | 460 | -980 | -460 | 13 | 14 | |||
12 | 50 | -50 | +500 | 1 | 14 | |||
13 | 9 | Maureen Vede Arthur Fifield | 620 | -620 | +630 | 11 | 14 | |
14 | 150 | -400 | +150 | 13 | 14 | |||
15 | 150 | -150 | +800 | 0 | 14 | |||
16 | 4 | Dennis Hicks Andrea Sharp | 620 | -300 | +690 | 6 | 14 | |
17 | 50 | -420 | +100 | 11 | 14 | |||
18 | 150 | -150 | +110 | 1 | 14 | |||
19 | 10 | Carol McCue Terry Murphy | 90 | -300 | +200 | 6 | 14 | |
20 | 200 | -100 | +200 | 12 | 14 | |||
21 | 100 | -110 | +210 | 6 | 14 | |||
22 | 5 | George Lewis Reg Winters | 110 | -140 | +150 | 5 | 14 | |
23 | 680 | -710 | -200 | 9 | 14 | |||
24 | 50 | -140 | +450 | 4 | 14 | |||
28 | 6 | Janet L Estrange John L Estrange | 620 | -620 | -170 | 1 | 14 | |
29 | 660 | -200 | +660 | 12 | 14 | |||
30 | 110 | -800 | +130 | 11 | 14 | |||
Total | 58.63% | 197 | 336 |
Pair 13 | Alan Eames & John Sutcliffe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Margaret Gernon Joan Curley | 420 | -50 | +480 | 4 | 14 | |
2 | 680 | -680 | -650 | 3 | 14 | |||
3 | 650 | +620 | +680 | 10 | 14 | |||
7 | 3 | Sheila Vincent Nick Hagan | 150 | -600 | +100 | 6 | 14 | |
8 | 990 | -1440 | -440 | 6 | 14 | |||
9 | 650 | -100 | +650 | 9 | 14 | |||
10 | 9 | Maureen Vede Arthur Fifield | 130 | -500 | +100 | 6 | 14 | |
11 | 480 | -980 | -460 | 7 | 14 | |||
12 | 50 | -50 | +500 | 1 | 14 | |||
13 | 4 | Dennis Hicks Andrea Sharp | 100 | -620 | +630 | 4 | 14 | |
14 | 50 | -400 | +150 | 6 | 14 | |||
15 | 50 | -150 | +800 | 7 | 14 | |||
16 | 10 | Carol McCue Terry Murphy | 300 | -300 | +690 | 0 | 14 | |
17 | 420 | -420 | +100 | 4 | 14 | |||
18 | 100 | -150 | +110 | 8 | 14 | |||
19 | 5 | George Lewis Reg Winters | 200 | -200 | +300 | 1 | 14 | |
20 | 100 | -200 | +100 | 14 | 14 | |||
21 | 180 | -210 | +110 | 3 | 14 | |||
22 | 1 | Roger Hayward Alan Jones | 110 | -150 | +140 | 9 | 14 | |
23 | 710 | +200 | +710 | 12 | 14 | |||
24 | 140 | -450 | +140 | 14 | 14 | |||
25 | 6 | Janet L Estrange John L Estrange | 170 | -450 | -140 | 8 | 14 | |
26 | 110 | +110 | +150 | 1 | 14 | |||
27 | 430 | -430 | -140 | 0 | 14 | |||
Total | 42.56% | 143 | 336 |
