Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 4 | 0 | 2 | 0 | 12 | 3 | 11 | 5 | 11 | 10 | 9 | 6 | 1 | 13 | 8 | 0 | 14 | 2 | 9 | 13 | 7 | 12 | 0 | 3 | 1 | 155 | ||||||
2 | 14 | 3 | 14 | 0 | 1 | 0 | 10 | 4 | 6 | 1 | 13 | 2 | 3 | 4 | 2 | 9 | 4 | 14 | 2 | 10 | 8 | 4 | 9 | 0 | 2 | 137 | ||||||
3 | 8 | 14 | 11 | 4 | 9 | 0 | 8 | 6 | 8 | 10 | 0 | 6 | 0 | 4 | 7 | 10 | 12 | 14 | 12 | 0 | 12 | 2 | 14 | 5 | 3 | 176 | ||||||
4 | 13 | 5 | 7 | 6 | 0 | 13 | 14 | 3 | 2 | 3 | 10 | 12 | 9 | 4 | 2 | 14 | 5 | 11 | 1 | 13 | 5 | 6 | 14 | 0 | 4 | 172 | ||||||
5 | 6 | 9 | 11 | 10 | 14 | 2 | 4 | 0 | 2 | 10 | 7 | 9 | 9 | 4 | 11 | 2 | 5 | 4 | 5 | 5 | 0 | 10 | 9 | 4 | 5 | 152 | ||||||
6 | 12 | 6 | 0 | 4 | 12 | 10 | 0 | 13 | 3 | 10 | 2 | 9 | 9 | 4 | 11 | 6 | 5 | 4 | 8 | 5 | 2 | 14 | 12 | 9 | 6 | 170 | ||||||
7 | 9 | 3 | 4 | 10 | 8 | 6 | 2 | 5 | 5 | 4 | 10 | 8 | 2 | 10 | 2 | 10 | 0 | 0 | 5 | 5 | 5 | 0 | 6 | 13 | 7 | 132 | ||||||
8 | 9 | 3 | 7 | 10 | 6 | 8 | 11 | 9 | 2 | 0 | 14 | 6 | 2 | 6 | 2 | 10 | 5 | 4 | 14 | 10 | 9 | 3 | 3 | 2 | 8 | 155 | ||||||
9 | 1 | 14 | 14 | 10 | 12 | 0 | 6 | 12 | 5 | 14 | 4 | 13 | 8 | 10 | 8 | 4 | 7 | 0 | 1 | 13 | 9 | 8 | 3 | 13 | 9 | 189 | ||||||
10 | 14 | 12 | 11 | 4 | 3 | 3 | 4 | 9 | 11 | 2 | 12 | 6 | 8 | 3 | 14 | 10 | 12 | 2 | 5 | 1 | 12 | 3 | 9 | 6 | 10 | 176 | ||||||
11 | 10 | 14 | 12 | 4 | 6 | 8 | 14 | 13 | 14 | 14 | 0 | 8 | 6 | 8 | 6 | 10 | 7 | 14 | 5 | 10 | 12 | 9 | 9 | 14 | 11 | 227 | ||||||
12 | 0 | 11 | 0 | 3 | 5 | 12 | 10 | 5 | 14 | 6 | 4 | 6 | 11 | 4 | 2 | 9 | 13 | 2 | 12 | 9 | 10 | 0 | 2 | 5 | 12 | 155 | ||||||
13 | 5 | 11 | 10 | 6 | 0 | 3 | 0 | 10 | 1 | 0 | 11 | 12 | 4 | 2 | 12 | 5 | 10 | 3 | 2 | 14 | 11 | 6 | 9 | 12 | 13 | 159 | ||||||
14 | 4 | 8 | 6 | 8 | 14 | 1 | 6 | 11 | 0 | 4 | 7 | 5 | 5 | 1 | 7 | 8 | 9 | 10 | 10 | 5 | 14 | 14 | 8 | 1 | 14 | 166 | ||||||
15 | 5 | 11 | 7 | 8 | 2 | 9 | 10 | 14 | 12 | 14 | 0 | 12 | 5 | 10 | 3 | 12 | 4 | 6 | 9 | 9 | 9 | 12 | 0 | 9 | 15 | 192 | ||||||
16 | 1 | 9 | 7 | 4 | 2 | 14 | 12 | 2 | 8 | 4 | 12 | 5 | 5 | 10 | 0 | 4 | 14 | 14 | 2 | 14 | 2 | 11 | 11 | 12 | 16 | 179 | ||||||
17 | 13 | 0 | 0 | 4 | 0 | 12 | 10 | 5 | 3 | 13 | 1 | 6 | 12 | 4 | 12 | 4 | 2 | 0 | 0 | 4 | 5 | 8 | 0 | 14 | 17 | 132 | ||||||
18 | 8 | 5 | 3 | 10 | 11 | 11 | 14 | 1 | 11 | 4 | 5 | 8 | 11 | 10 | 12 | 4 | 9 | 10 | 13 | 1 | 9 | 6 | 11 | 1 | 18 | 188 | ||||||
19 | 0 | 2 | 3 | 10 | 2 | 4 | 3 | 9 | 3 | 10 | 4 | 6 | 13 | 1 | 12 | 14 | 10 | 7 | 13 | 1 | 5 | 4 | 5 | 10 | 19 | 151 | ||||||
20 | 2 | 8 | 14 | 14 | 2 | 11 | 12 | 9 | 9 | 4 | 10 | 8 | 12 | 8 | 12 | 4 | 14 | 8 | 0 | 9 | 3 | 11 | 5 | 8 | 20 | 197 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Dorothy Cundy & Jack Rogers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Reg Winters George Lewis | 420 | -450 | +100 | 4 | 14 | |
2 | 100 | -100 | +180 | 0 | 14 | |||
3 | 150 | -500 | +100 | 2 | 14 | |||
4 | 20 | Maureen Robinson Phil Laurence | 400 | -400 | +200 | 0 | 14 | |
5 | 680 | -450 | +680 | 12 | 14 | |||
6 | 300 | -800 | +200 | 3 | 14 | |||
7 | 19 | Ann Steel Anne Thomason | 600 | -100 | +630 | 11 | 14 | |
8 | 50 | -150 | +480 | 5 | 14 | |||
9 | 450 | -140 | +450 | 11 | 14 | |||
10 | 18 | Ken Hunter Audrey Nicholas | 100 | -800 | +500 | 10 | 14 | |
11 | 170 | -110 | +500 | 9 | 14 | |||
12 | 170 | -280 | +620 | 6 | 14 | |||
13 | 17 | Sheila Vincent Nick Hagan | 200 | -200 | +620 | 1 | 14 | |
14 | 170 | +50 | +170 | 13 | 14 | |||
15 | 50 | -140 | +100 | 8 | 14 | |||
16 | 15 | Peter Bailey Linda Barker | 200 | -200 | +110 | 0 | 14 | |
17 | 500 | -100 | +500 | 14 | 14 | |||
18 | 90 | +90 | +130 | 2 | 14 | |||
19 | 14 | Ann Morgan Barry Coe | 480 | -50 | +480 | 9 | 14 | |
20 | 100 | -130 | +100 | 13 | 14 | |||
21 | 420 | -450 | +100 | 7 | 14 | |||
22 | 13 | Phil Tucker Phil Hitchins | 130 | -420 | -130 | 12 | 14 | |
23 | 150 | -150 | +200 | 0 | 14 | |||
24 | 50 | -200 | +480 | 3 | 14 | |||
Total | 46.13% | 155 | 336 |
Pair 2 | Rosemary McIlwraith & Janet Miller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 12 | Joan Curley Valerie Kingshott | 200 | -400 | +200 | 14 | 14 | |
5 | 50 | -450 | +680 | 3 | 14 | |||
6 | 200 | -800 | +200 | 14 | 14 | |||
7 | 11 | Reg Winters George Lewis | 100 | -100 | +630 | 0 | 14 | |
8 | 150 | -150 | +480 | 1 | 14 | |||
9 | 140 | -140 | +450 | 0 | 14 | |||
10 | 20 | Maureen Robinson Phil Laurence | 100 | -800 | +500 | 10 | 14 | |
11 | 50 | -110 | +500 | 4 | 14 | |||
12 | 170 | -280 | +620 | 6 | 14 | |||
13 | 19 | Ann Steel Anne Thomason | 200 | -200 | +620 | 1 | 14 | |
14 | 170 | +50 | +170 | 13 | 14 | |||
15 | 140 | -140 | +100 | 2 | 14 | |||
16 | 18 | Ken Hunter Audrey Nicholas | 100 | -200 | +110 | 3 | 14 | |
17 | 100 | -100 | +500 | 4 | 14 | |||
18 | 90 | +90 | +130 | 2 | 14 | |||
19 | 16 | Peter Goodey Derek Smith | 480 | -50 | +480 | 9 | 14 | |
20 | 130 | -130 | +100 | 4 | 14 | |||
21 | 100 | -450 | +100 | 14 | 14 | |||
22 | 15 | Peter Bailey Linda Barker | 130 | +130 | +420 | 2 | 14 | |
23 | 110 | -200 | +150 | 10 | 14 | |||
24 | 170 | -480 | +200 | 8 | 14 | |||
25 | 14 | Ann Morgan Barry Coe | 110 | -300 | +140 | 4 | 14 | |
26 | 620 | -100 | +650 | 9 | 14 | |||
27 | 130 | -130 | +140 | 0 | 14 | |||
Total | 40.77% | 137 | 336 |
Pair 3 | Les Friery & Ann Gosling | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
7 | 13 | Phil Tucker Phil Hitchins | 180 | -100 | +630 | 8 | 14 | |
8 | 480 | -150 | +480 | 14 | 14 | |||
9 | 450 | -140 | +450 | 11 | 14 | |||
10 | 12 | Joan Curley Valerie Kingshott | 600 | -800 | +500 | 4 | 14 | |
11 | 170 | -110 | +500 | 9 | 14 | |||
12 | 280 | -280 | +620 | 0 | 14 | |||
13 | 11 | Reg Winters George Lewis | 110 | -200 | +620 | 8 | 14 | |
14 | 110 | +50 | +170 | 6 | 14 | |||
15 | 50 | -140 | +100 | 8 | 14 | |||
16 | 20 | Maureen Robinson Phil Laurence | 110 | -200 | +110 | 10 | 14 | |
17 | 100 | -100 | +500 | 0 | 14 | |||
18 | 100 | +90 | +130 | 6 | 14 | |||
19 | 19 | Ann Steel Anne Thomason | 50 | -50 | +480 | 0 | 14 | |
20 | 130 | -130 | +100 | 4 | 14 | |||
21 | 420 | -450 | +100 | 7 | 14 | |||
22 | 17 | Sheila Vincent Nick Hagan | 170 | +130 | +420 | 10 | 14 | |
23 | 120 | -200 | +150 | 12 | 14 | |||
24 | 200 | -480 | +200 | 14 | 14 | |||
25 | 16 | Peter Goodey Derek Smith | 200 | -140 | +300 | 12 | 14 | |
26 | 650 | -650 | +100 | 0 | 14 | |||
27 | 120 | -140 | +130 | 12 | 14 | |||
28 | 15 | Peter Bailey Linda Barker | 140 | -250 | +420 | 2 | 14 | |
29 | 400 | -300 | +400 | 14 | 14 | |||
30 | 100 | -150 | +110 | 5 | 14 | |||
Total | 52.38% | 176 | 336 |
Pair 4 | Margaret Rastin & Alan Bremerman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 16 | Peter Goodey Derek Smith | 450 | -100 | +450 | 13 | 14 | |
2 | 120 | -180 | +100 | 5 | 14 | |||
3 | 110 | -100 | +500 | 7 | 14 | |||
10 | 14 | Ann Morgan Barry Coe | 110 | -800 | +500 | 6 | 14 | |
11 | 110 | -110 | +500 | 0 | 14 | |||
12 | 620 | -280 | +620 | 13 | 14 | |||
13 | 13 | Phil Tucker Phil Hitchins | 620 | -200 | +620 | 14 | 14 | |
14 | 100 | +50 | +170 | 3 | 14 | |||
15 | 140 | -140 | +100 | 2 | 14 | |||
16 | 12 | Joan Curley Valerie Kingshott | 100 | -200 | +110 | 3 | 14 | |
17 | 150 | -100 | +500 | 10 | 14 | |||
18 | 120 | +90 | +130 | 12 | 14 | |||
19 | 11 | Reg Winters George Lewis | 480 | -50 | +480 | 9 | 14 | |
20 | 130 | -130 | +100 | 4 | 14 | |||
21 | 450 | -450 | +100 | 2 | 14 | |||
22 | 20 | Maureen Robinson Phil Laurence | 420 | +130 | +420 | 14 | 14 | |
23 | 90 | -200 | +150 | 5 | 14 | |||
24 | 50 | -480 | +200 | 11 | 14 | |||
25 | 18 | Ken Hunter Audrey Nicholas | 140 | -140 | +300 | 1 | 14 | |
26 | 100 | -650 | +100 | 13 | 14 | |||
27 | 50 | -140 | +130 | 5 | 14 | |||
28 | 17 | Sheila Vincent Nick Hagan | 100 | -420 | +250 | 6 | 14 | |
29 | 300 | -400 | +300 | 14 | 14 | |||
30 | 110 | -110 | +150 | 0 | 14 | |||
Total | 51.19% | 172 | 336 |
Pair 5 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 18 | Ken Hunter Audrey Nicholas | 230 | -450 | +100 | 6 | 14 | |
2 | 120 | -100 | +180 | 9 | 14 | |||
3 | 100 | -500 | +100 | 11 | 14 | |||
4 | 17 | Sheila Vincent Nick Hagan | 90 | -200 | +400 | 10 | 14 | |
5 | 450 | -680 | +450 | 14 | 14 | |||
6 | 100 | -200 | +800 | 2 | 14 | |||
13 | 15 | Peter Bailey Linda Barker | 170 | -200 | +620 | 4 | 14 | |
14 | 50 | +50 | +170 | 0 | 14 | |||
15 | 140 | -140 | +100 | 2 | 14 | |||
16 | 14 | Ann Morgan Barry Coe | 110 | -200 | +110 | 10 | 14 | |
17 | 130 | -100 | +500 | 7 | 14 | |||
18 | 110 | +90 | +130 | 9 | 14 | |||
19 | 13 | Phil Tucker Phil Hitchins | 480 | -50 | +480 | 9 | 14 | |
20 | 130 | -130 | +100 | 4 | 14 | |||
21 | 50 | -450 | +100 | 11 | 14 | |||
22 | 12 | Joan Curley Valerie Kingshott | 130 | +130 | +420 | 2 | 14 | |
23 | 90 | -200 | +150 | 5 | 14 | |||
24 | 420 | -480 | +200 | 4 | 14 | |||
25 | 11 | Reg Winters George Lewis | 110 | -140 | +300 | 5 | 14 | |
26 | 620 | -650 | +100 | 5 | 14 | |||
27 | 140 | -140 | +130 | 0 | 14 | |||
28 | 19 | Ann Steel Anne Thomason | 110 | -420 | +250 | 10 | 14 | |
29 | 100 | -400 | +300 | 9 | 14 | |||
30 | 50 | -110 | +150 | 4 | 14 | |||
Total | 45.24% | 152 | 336 |
Pair 6 | Peter & Frances Drewe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 20 | Maureen Robinson Phil Laurence | 140 | -450 | +100 | 12 | 14 | |
2 | 100 | -100 | +180 | 6 | 14 | |||
3 | 500 | -500 | +100 | 0 | 14 | |||
4 | 19 | Ann Steel Anne Thomason | 90 | -400 | +200 | 4 | 14 | |
5 | 680 | -450 | +680 | 12 | 14 | |||
6 | 50 | -800 | +200 | 10 | 14 | |||
7 | 18 | Ken Hunter Audrey Nicholas | 630 | -630 | +100 | 0 | 14 | |
8 | 150 | -480 | +150 | 13 | 14 | |||
9 | 450 | -450 | +140 | 3 | 14 | |||
16 | 16 | Peter Goodey Derek Smith | 110 | -200 | +110 | 10 | 14 | |
17 | 50 | -100 | +500 | 2 | 14 | |||
18 | 110 | +90 | +130 | 9 | 14 | |||
19 | 15 | Peter Bailey Linda Barker | 480 | -50 | +480 | 9 | 14 | |
20 | 130 | -130 | +100 | 4 | 14 | |||
21 | 50 | -450 | +100 | 11 | 14 | |||
22 | 14 | Ann Morgan Barry Coe | 150 | +130 | +420 | 6 | 14 | |
23 | 90 | -200 | +150 | 5 | 14 | |||
24 | 420 | -480 | +200 | 4 | 14 | |||
25 | 13 | Phil Tucker Phil Hitchins | 100 | -140 | +300 | 8 | 14 | |
26 | 620 | -650 | +100 | 5 | 14 | |||
27 | 110 | -140 | +130 | 2 | 14 | |||
28 | 12 | Joan Curley Valerie Kingshott | 250 | -420 | +250 | 14 | 14 | |
29 | 200 | -400 | +300 | 12 | 14 | |||
30 | 100 | -110 | +150 | 9 | 14 | |||
Total | 50.60% | 170 | 336 |
Pair 7 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 13 | Phil Tucker Phil Hitchins | 200 | -450 | +100 | 9 | 14 | |
2 | 90 | -100 | +180 | 3 | 14 | |||
3 | 140 | -500 | +100 | 4 | 14 | |||
4 | 11 | Reg Winters George Lewis | 100 | -400 | +200 | 10 | 14 | |
5 | 650 | -450 | +680 | 8 | 14 | |||
6 | 150 | -800 | +200 | 6 | 14 | |||
7 | 20 | Maureen Robinson Phil Laurence | 140 | -100 | +630 | 2 | 14 | |
8 | 50 | -150 | +480 | 5 | 14 | |||
9 | 100 | -140 | +450 | 5 | 14 | |||
10 | 19 | Ann Steel Anne Thomason | 100 | -500 | +800 | 4 | 14 | |
11 | 50 | -500 | +110 | 10 | 14 | |||
12 | 170 | -620 | +280 | 8 | 14 | |||
19 | 17 | Sheila Vincent Nick Hagan | 450 | -50 | +480 | 2 | 14 | |
20 | 110 | -130 | +100 | 10 | 14 | |||
21 | 450 | -450 | +100 | 2 | 14 | |||
22 | 16 | Peter Goodey Derek Smith | 170 | +130 | +420 | 10 | 14 | |
23 | 200 | -200 | +150 | 0 | 14 | |||
24 | 480 | -480 | +200 | 0 | 14 | |||
25 | 15 | Peter Bailey Linda Barker | 110 | -140 | +300 | 5 | 14 | |
26 | 620 | -650 | +100 | 5 | 14 | |||
27 | 50 | -140 | +130 | 5 | 14 | |||
28 | 14 | Ann Morgan Barry Coe | 420 | -420 | +250 | 0 | 14 | |
29 | 90 | -400 | +300 | 6 | 14 | |||
30 | 150 | -110 | +150 | 13 | 14 | |||
Total | 39.29% | 132 | 336 |
Pair 8 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 15 | Peter Bailey Linda Barker | 200 | -450 | +100 | 9 | 14 | |
2 | 90 | -100 | +180 | 3 | 14 | |||
3 | 110 | -500 | +100 | 7 | 14 | |||
4 | 14 | Ann Morgan Barry Coe | 100 | -400 | +200 | 10 | 14 | |
5 | 300 | -450 | +680 | 6 | 14 | |||
6 | 140 | -800 | +200 | 8 | 14 | |||
7 | 12 | Joan Curley Valerie Kingshott | 600 | -100 | +630 | 11 | 14 | |
8 | 170 | -150 | +480 | 9 | 14 | |||
9 | 50 | -140 | +450 | 2 | 14 | |||
10 | 11 | Reg Winters George Lewis | 800 | -800 | +500 | 0 | 14 | |
11 | 500 | -110 | +500 | 14 | 14 | |||
12 | 170 | -280 | +620 | 6 | 14 | |||
13 | 20 | Maureen Robinson Phil Laurence | 170 | -620 | +200 | 2 | 14 | |
14 | 140 | -170 | -50 | 6 | 14 | |||
15 | 90 | -100 | +140 | 2 | 14 | |||
22 | 18 | Ken Hunter Audrey Nicholas | 170 | +130 | +420 | 10 | 14 | |
23 | 90 | -200 | +150 | 5 | 14 | |||
24 | 420 | -480 | +200 | 4 | 14 | |||
25 | 17 | Sheila Vincent Nick Hagan | 300 | -140 | +300 | 14 | 14 | |
26 | 600 | -650 | +100 | 10 | 14 | |||
27 | 90 | -140 | +130 | 9 | 14 | |||
28 | 16 | Peter Goodey Derek Smith | 400 | -420 | +250 | 3 | 14 | |
29 | 120 | -400 | +300 | 3 | 14 | |||
30 | 100 | -110 | +150 | 2 | 14 | |||
Total | 46.13% | 155 | 336 |
Pair 9 | Maureen Vede & Arthur Fifield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 17 | Sheila Vincent Nick Hagan | 450 | -450 | +100 | 1 | 14 | |
2 | 180 | -100 | +180 | 14 | 14 | |||
3 | 100 | -500 | +100 | 14 | 14 | |||
4 | 16 | Peter Goodey Derek Smith | 100 | -400 | +200 | 10 | 14 | |
5 | 680 | -450 | +680 | 12 | 14 | |||
6 | 800 | -800 | +200 | 0 | 14 | |||
7 | 15 | Peter Bailey Linda Barker | 170 | -100 | +630 | 6 | 14 | |
8 | 400 | -150 | +480 | 12 | 14 | |||
9 | 100 | -140 | +450 | 5 | 14 | |||
10 | 13 | Phil Tucker Phil Hitchins | 500 | -800 | +500 | 14 | 14 | |
11 | 50 | -110 | +500 | 4 | 14 | |||
12 | 620 | -280 | +620 | 13 | 14 | |||
13 | 12 | Joan Curley Valerie Kingshott | 110 | -200 | +620 | 8 | 14 | |
14 | 150 | +50 | +170 | 10 | 14 | |||
15 | 50 | -140 | +100 | 8 | 14 | |||
16 | 11 | Reg Winters George Lewis | 110 | -110 | +200 | 4 | 14 | |
17 | 130 | -500 | +100 | 7 | 14 | |||
18 | 130 | -130 | -90 | 0 | 14 | |||
25 | 19 | Ann Steel Anne Thomason | 140 | -140 | +300 | 1 | 14 | |
26 | 100 | -650 | +100 | 13 | 14 | |||
27 | 90 | -140 | +130 | 9 | 14 | |||
28 | 18 | Ken Hunter Audrey Nicholas | 50 | -420 | +250 | 8 | 14 | |
29 | 120 | -400 | +300 | 3 | 14 | |||
30 | 150 | -110 | +150 | 13 | 14 | |||
Total | 56.25% | 189 | 336 |
Pair 10 | Irene Elton & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 19 | Ann Steel Anne Thomason | 100 | -450 | +100 | 14 | 14 | |
2 | 150 | -100 | +180 | 12 | 14 | |||
3 | 100 | -500 | +100 | 11 | 14 | |||
4 | 18 | Ken Hunter Audrey Nicholas | 90 | -400 | +200 | 4 | 14 | |
5 | 50 | -450 | +680 | 3 | 14 | |||
6 | 300 | -800 | +200 | 3 | 14 | |||
7 | 17 | Sheila Vincent Nick Hagan | 150 | -100 | +630 | 4 | 14 | |
8 | 170 | -150 | +480 | 9 | 14 | |||
9 | 450 | -140 | +450 | 11 | 14 | |||
10 | 16 | Peter Goodey Derek Smith | 620 | -800 | +500 | 2 | 14 | |
11 | 420 | -110 | +500 | 12 | 14 | |||
12 | 170 | -280 | +620 | 6 | 14 | |||
13 | 14 | Ann Morgan Barry Coe | 110 | -200 | +620 | 8 | 14 | |
14 | 100 | +50 | +170 | 3 | 14 | |||
15 | 100 | -140 | +100 | 14 | 14 | |||
16 | 13 | Phil Tucker Phil Hitchins | 110 | -200 | +110 | 10 | 14 | |
17 | 200 | -100 | +500 | 12 | 14 | |||
18 | 90 | +90 | +130 | 2 | 14 | |||
19 | 12 | Joan Curley Valerie Kingshott | 480 | -480 | +50 | 5 | 14 | |
20 | 100 | -100 | +130 | 1 | 14 | |||
21 | 450 | -100 | +450 | 12 | 14 | |||
28 | 20 | Maureen Robinson Phil Laurence | 400 | -420 | +250 | 3 | 14 | |
29 | 100 | -400 | +300 | 9 | 14 | |||
30 | 50 | -110 | +150 | 6 | 14 | |||
Total | 52.38% | 176 | 336 |
Pair 11 | Reg Winters & George Lewis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Dorothy Cundy Jack Rogers | 420 | -100 | +450 | 10 | 14 | |
2 | 100 | -180 | +100 | 14 | 14 | |||
3 | 150 | -100 | +500 | 12 | 14 | |||
4 | 7 | Lionel Thacker James Murray | 100 | -200 | +400 | 4 | 14 | |
5 | 650 | -680 | +450 | 6 | 14 | |||
6 | 150 | -200 | +800 | 8 | 14 | |||
7 | 2 | Rosemary McIlwraith Janet Miller | 100 | -630 | +100 | 14 | 14 | |
8 | 150 | -480 | +150 | 13 | 14 | |||
9 | 140 | -450 | +140 | 14 | 14 | |||
10 | 8 | Phyllis Skull Harry Luxmoore | 800 | -500 | +800 | 14 | 14 | |
11 | 500 | -500 | +110 | 0 | 14 | |||
12 | 170 | -620 | +280 | 8 | 14 | |||
13 | 3 | Les Friery Ann Gosling | 110 | -620 | +200 | 6 | 14 | |
14 | 110 | -170 | -50 | 8 | 14 | |||
15 | 50 | -100 | +140 | 6 | 14 | |||
16 | 9 | Maureen Vede Arthur Fifield | 110 | -200 | +110 | 10 | 14 | |
17 | 130 | -100 | +500 | 7 | 14 | |||
18 | 130 | +90 | +130 | 14 | 14 | |||
19 | 4 | Margaret Rastin Alan Bremerman | 480 | -480 | +50 | 5 | 14 | |
20 | 130 | -100 | +130 | 10 | 14 | |||
21 | 450 | -100 | +450 | 12 | 14 | |||
25 | 5 | Alan Jones Roger Hayward | 110 | -300 | +140 | 9 | 14 | |
26 | 620 | -100 | +650 | 9 | 14 | |||
27 | 140 | -130 | +140 | 14 | 14 | |||
Total | 67.56% | 227 | 336 |
Pair 12 | Joan Curley & Valerie Kingshott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 2 | Rosemary McIlwraith Janet Miller | 200 | -200 | +400 | 0 | 14 | |
5 | 50 | -680 | +450 | 11 | 14 | |||
6 | 200 | -200 | +800 | 0 | 14 | |||
7 | 8 | Phyllis Skull Harry Luxmoore | 600 | -630 | +100 | 3 | 14 | |
8 | 170 | -480 | +150 | 5 | 14 | |||
9 | 50 | -450 | +140 | 12 | 14 | |||
10 | 3 | Les Friery Ann Gosling | 600 | -500 | +800 | 10 | 14 | |
11 | 170 | -500 | +110 | 5 | 14 | |||
12 | 280 | -620 | +280 | 14 | 14 | |||
13 | 9 | Maureen Vede Arthur Fifield | 110 | -620 | +200 | 6 | 14 | |
14 | 150 | -170 | -50 | 4 | 14 | |||
15 | 50 | -100 | +140 | 6 | 14 | |||
16 | 4 | Margaret Rastin Alan Bremerman | 100 | -110 | +200 | 11 | 14 | |
17 | 150 | -500 | +100 | 4 | 14 | |||
18 | 120 | -130 | -90 | 2 | 14 | |||
19 | 10 | Irene Elton Ian Wilson | 480 | -50 | +480 | 9 | 14 | |
20 | 100 | -130 | +100 | 13 | 14 | |||
21 | 450 | -450 | +100 | 2 | 14 | |||
22 | 5 | Alan Jones Roger Hayward | 130 | -420 | -130 | 12 | 14 | |
23 | 90 | -150 | +200 | 9 | 14 | |||
24 | 420 | -200 | +480 | 10 | 14 | |||
28 | 6 | Peter Drewe Frances Drewe | 250 | -250 | +420 | 0 | 14 | |
29 | 200 | -300 | +400 | 2 | 14 | |||
30 | 100 | -150 | +110 | 5 | 14 | |||
Total | 46.13% | 155 | 336 |
Pair 13 | Phil Tucker & Phil Hitchins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Lionel Thacker James Murray | 200 | -100 | +450 | 5 | 14 | |
2 | 90 | -180 | +100 | 11 | 14 | |||
3 | 140 | -100 | +500 | 10 | 14 | |||
7 | 3 | Les Friery Ann Gosling | 180 | -630 | +100 | 6 | 14 | |
8 | 480 | -480 | +150 | 0 | 14 | |||
9 | 450 | -450 | +140 | 3 | 14 | |||
10 | 9 | Maureen Vede Arthur Fifield | 500 | -500 | +800 | 0 | 14 | |
11 | 50 | -500 | +110 | 10 | 14 | |||
12 | 620 | -620 | +280 | 1 | 14 | |||
13 | 4 | Margaret Rastin Alan Bremerman | 620 | -620 | +200 | 0 | 14 | |
14 | 100 | -170 | -50 | 11 | 14 | |||
15 | 140 | -100 | +140 | 12 | 14 | |||
16 | 10 | Irene Elton Ian Wilson | 110 | -110 | +200 | 4 | 14 | |
17 | 200 | -500 | +100 | 2 | 14 | |||
18 | 90 | -130 | -90 | 12 | 14 | |||
19 | 5 | Alan Jones Roger Hayward | 480 | -480 | +50 | 5 | 14 | |
20 | 130 | -100 | +130 | 10 | 14 | |||
21 | 50 | -100 | +450 | 3 | 14 | |||
22 | 1 | Dorothy Cundy Jack Rogers | 130 | +130 | +420 | 2 | 14 | |
23 | 150 | -200 | +150 | 14 | 14 | |||
24 | 50 | -480 | +200 | 11 | 14 | |||
25 | 6 | Peter Drewe Frances Drewe | 100 | -300 | +140 | 6 | 14 | |
26 | 620 | -100 | +650 | 9 | 14 | |||
27 | 110 | -130 | +140 | 12 | 14 | |||
Total | 47.32% | 159 | 336 |
