Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy

Mountnessing Bridge Club

Red Section
Thursday 3 May 07

   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Tim Connett & Steve Ensor175.8/ 26466.59 30
2 11 Les Curtis & Dave Piper170.5/ 26464.58 24
3 14 Chris Megahey & Alaric Cundy148.8/ 26456.36 18
4 8 Frank Morrison & Alan Green144.0/ 26454.55 12
5 16 Roger Bright & John Shade140.0/ 26453.03 6
6 6 Roger Bacon & Larry Stuart-Jones150.0/ 28852.08  
7 3 Paul Mollison & Peter Oake133.5/ 26450.57  
8 15 Dennis Valtisiaris & Margaret Curtis132.0/ 26450.00  
9 5 Nicole Cook & Gad Chadia140.0/ 28848.61  
10 4 Linda Fleet & David Tennet123.2/ 26446.67  
11 13 Alan Eames & John Sutcliffe121.0/ 26445.83  
12 1 Val Clifford & Mike Harbour120.0/ 26445.45  
13 10 Angela Spittal & Dave Brace114.5/ 26443.37  
14 9 Val Mollison & Elaine Green97.2/ 26436.82  
15 7 Ann Davis & Bettie Simpson105.5/ 28836.63  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.0 2.0 4.0 6.0 6.0 7.0     1.0 9.0 2.0 4.0 10.0 5.0 12.0 6.0 12.0 6.0 12.0 2.0 0.0 4.0 3.0 0.0 1 120.0
2 11.0 5.0 8.0 11.8 1.0 12.0 8.0 6.0 11.0 3.0 10.0 8.0 10.0 12.0 8.0 10.0 10.0 6.0 5.0 10.0 10.0 0.0     2 175.8
3 5.0 10.0 10.0 9.5 6.0 7.0 12.0 0.0 11.0 9.0 2.0 4.0 2.0 5.0 4.0 9.0     0.0 2.0 4.0 12.0 1.0 9.0 3 133.5
4 7.0 7.0 4.0 0.2 1.0 5.0 1.0 6.0 4.0 9.0 6.0 4.0 10.0 7.0 8.0 10.0 3.0 6.0 0.0 10.0     12.0 3.0 4 123.2
5 1.0 0.0 12.0 6.0 6.0 5.0 8.0 6.0 4.0 9.0 2.0 10.0 0.0 7.0 4.0 2.0 5.0 6.0 10.0 2.0 2.0 12.0 9.0 12.0 5 140.0
6 1.0 7.0 2.0 6.0 11.0 0.0 11.0 6.0 8.0 3.0 10.0 4.0 5.0 7.0 4.0 12.0 7.0 6.0 10.0 4.0 8.0 4.0 11.0 3.0 6 150.0
7 5.0 5.0 2.0 2.5 1.0 7.0 8.0 6.0 8.0 3.0 0.0 0.0 10.0 0.0 10.0 2.0 0.0 0.0 2.0 8.0 8.0 8.0 1.0 9.0 7 105.5
8 7.0 7.0 0.0 6.0 11.0 7.0 8.0 12.0 4.0 3.0 2.0 8.0     4.0 9.0 7.0 12.0 5.0 12.0 4.0 4.0 3.0 9.0 8 144.0
9 5.0 0.0 2.0 0.2 1.0 12.0 4.0 6.0 4.0 0.0     2.0 12.0 0.0 6.0 3.0 6.0 8.0 6.0 4.0 4.0 9.0 3.0 9 97.2
10 7.0 12.0 4.0 2.5 6.0 2.0 4.0 6.0 4.0 9.0 8.0 4.0 2.0 7.0 8.0 3.0 2.0 6.0     0.0 10.0 5.0 3.0 10 114.5
11 12.0 7.0 8.0 9.5     1.0 6.0 8.0 9.0 12.0 12.0 5.0 2.0 4.0 2.0 9.0 6.0 12.0 10.0 12.0 8.0 7.0 9.0 11 170.5
13     8.0 6.0 11.0 0.0 0.0 12.0 8.0 3.0 10.0 2.0 7.0 5.0 2.0 10.0 5.0 0.0 4.0 6.0 12.0 2.0 5.0 3.0 13 121.0
14 5.0 5.0 10.0 11.8 6.0 10.0 11.0 6.0     10.0 8.0 2.0 0.0 8.0 3.0 9.0 6.0 2.0 10.0 4.0 8.0 11.0 3.0 14 148.8
15 0.0 5.0     6.0 5.0 4.0 6.0 1.0 3.0 6.0 8.0 12.0 5.0 8.0 0.0 12.0 12.0 7.0 0.0 8.0 8.0 7.0 9.0 15 132.0
16 11.0 12.0 10.0 6.0 11.0 5.0 4.0 0.0 8.0 12.0 4.0 8.0 7.0 10.0     0.0 6.0 7.0 2.0 8.0 0.0 0.0 9.0 16 140.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 10   50 5 7
16 5 140   11 1
15 11   100 0 12
14 8   50 5 7
7 4   50 5 7
3 1   50 5 7
2 6 140   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 10   200 0 12
16 5   100 12 0
15 11   140 5 7
14 8   140 5 7
7 4   140 5 7
3 1   130 10 2
2 6   140 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7 450   10 2
10 11 420   4 8
16 6 450   10 2
14 9 450   10 2
8 5   50 0 12
4 2 420   4 8
1 13 420   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7 100   9.5 2.5
10 11   170 2.5 9.5
16 6   130 6 6
14 9 200   11.8 0.2
8 5   130 6 6
4 2   630 0.2 11.8
1 13 50% 50% 6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 2 50   11 1
4 8   480 1 11
16 7 50   11 1
15 1   450 6 6
14 10   450 6 6
9 6   480 1 11
5 3   450 6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 2   850 0 12
4 8   650 5 7
16 7   650 5 7
15 1   650 5 7
14 10   620 10 2
9 6 100   12 0
5 3   650 5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 1370   11 1
13 3 100   0 12
5 9 800   8 4
16 8 620   4 8
15 2 620   4 8
14 11 1370   11 1
10 7 620   4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 450   6 6
13 3 480   12 0
5 9 450   6 6
16 8   50 0 12
15 2 450   6 6
14 11 450   6 6
10 7 450   6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 8 490   8 4
7 5 490   8 4
13 4 490   8 4
6 10 490   8 4
1 2 460   1 11
16 9 490   8 4
15 3 460   1 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 8 200   9 3
7 5   110 3 9
13 4   110 3 9
6 10   110 3 9
1 2 200   9 3
16 9 300   12 0
15 3   110 3 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 50   10 2
8 6   450 2 10
13 5 50   10 2
7 11   500 0 12
2 3 50   10 2
16 10   420 4 8
15 4   300 6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 650   8 4
8 6 650   8 4
13 5 300   2 10
7 11 200   0 12
2 3 650   8 4
16 10 650   8 4
15 4 650   8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 5 660   12 0
14 2 620   2 10
1 10 650   10 2
9 7 620   2 10
13 6 630   7 5
3 4 620   2 10
16 11 630   7 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 5   450 5 7
14 2   500 0 12
1 10   450 5 7
9 7 150   12 0
13 6   450 5 7
3 4   450 5 7
16 11   420 10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 6   90 8 4
14 3   90 8 4
2 11   90 8 4
10 8   90 8 4
13 7   100 2 10
9 1   120 0 12
4 5   90 8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 6   600 0 12
14 3   300 3 9
2 11   50 10 2
10 8   300 3 9
13 7   50 10 2
9 1   150 6 6
4 5   50 10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 460   0 12
15 7 990   12 0
14 4 980   9 3
11 9 980   9 3
13 8 510   5 7
10 2 480   2 10
5 6 510   5 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1 100   6 6
15 7 300   12 0
14 4 100   6 6
11 9 100   6 6
13 8   400 0 12
10 2 100   6 6
5 6 100   6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 2   90 7 5
15 8   90 7 5
14 5   150 2 10
4 1   180 0 12
13 9   120 4 8
11 3 200   12 0
6 7 110   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 2 110   2 10
15 8   100 0 12
14 5 600   10 2
4 1 600   10 2
13 9 180   6 6
11 3 600   10 2
6 7 150   4 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 3   450 8 4
15 9   450 8 4
14 6   460 4 8
5 2   490 2 10
1 11   1400 0 12
13 10 100   12 0
7 8   450 8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 3   100 0 12
15 9 150   8 4
14 6 150   8 4
5 2 400   12 0
1 11 120   4 8
13 10 110   2 10
7 8 150   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 4 240   0 12
15 10 660   7 5
14 7 690   11 1
6 3 690   11 1
11 13 660   7 5
1 5 630   3 9
8 9 630   3 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 4 100   9 3
15 10 100   9 3
14 7 50   3 9
6 3 50   3 9
11 13 100   9 3
1 5   460 0 12
8 9 100   9 3

Ranking

Results produced on Monday 07 May 07 at 7:37 am