Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy

Mountnessing Bridge Club

Red Section
Thursday 17 May 07

   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Peter Oake & Ray Cornell190/ 30861.69 36
2 9 Frank Morrison & Len Williams178/ 30857.79 30
3 17 Dennis Valtisiaris & David Clark184/ 33654.76 24
4 =14 Catriona Lovett & Linda Seymour181/ 33653.87 15
4 =16 Chris Megahey & Alaric Cundy181/ 33653.87 15
6 15 Roger Bacon & Larry Stuart-Jones180/ 33653.57 6
7 13 Les Curtis & Dave Piper177/ 33652.68  
8 4 Angela Spittal & Dave Brace161/ 30852.27  
9 = 5 Angela & Bill West152/ 30849.35  
9 = 7 Val Clifford & Mike Harbour152/ 30849.35  
11 1 Margaret Curtis & Dick Green151/ 30849.03  
12 6 Albert Kitchin & Paul Mollison149/ 30848.38  
13 2 Alan Green & Sid Prince147/ 30847.73  
14 11 Rosemary McIlwraith & Janet Miller145/ 30847.08  
15 10 Tim Connett & Steve Ensor132/ 30842.86  
16 8 Alan Eames & John Sutcliffe122/ 30839.61  
17 12 Roger Bright & John Shade106/ 30834.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 10 9 14 12 4 4 10 5 9 14 1 0 4 6 6 6 3     1 13 0 10 1 151
2 14 13 2 4 2 10 2 10 0 9 6 8 5 6 1 8 6 3 7 13     8 10 2 147
3 12 13 14 9 6 6 12 4 9 13 11 8 5 12 6 6 8 11 7 0 10 8     3 190
4     5 13 2 10 5 0 5 1 10 13 9 14 0 6 6 11 7 6 14 8 14 2 4 161
5 8 5     10 0 10 8 9 8 4 1 5 14 8 0 6 11 7 10 13 1 12 2 5 152
6 4 5 9 4     10 13 2 0 3 10 9 0 13 6 8 11 7 13 10 2 6 4 6 149
7 2 1 9 9 14 10     9 2 0 6 10 4 1 8 14 14 7 1 5 8 8 10 7 152
8 0 5 9 1 6 10 10 4     6 13 12 8 6 6 0 0 0 4 4 6 2 10 8 122
9 2 0 14 1 4 14 14 6 14 5     14 10 6 6 6 3 14 10 10 13 0 12 9 178
10 6 9 12 4 6 2 4 1 12 1 3 6     13 6 6 8 14 4 4 1 8 2 10 132
11 6 5 5 10 0 14 0 13 5 12 12 1 5 0     6 3 7 4 9 10 6 12 11 145
12 8 9 5 0 0 4 5 2 2 10 8 1 0 2 6 14     7 8 1 0 10 4 12 106
13 4 4 12 10 8 8 9 14 5 6 11 4 4 10 8 8 8 11 0 10 5 4 4 10 13 177
14 14 9 0 13 8 12 14 1 12 4 0 13 9 8 8 8 8 3 7 4 4 12 6 4 14 181
15 0 1 0 5 12 4 4 6 12 14 14 8 2 6 8 8 8 6 7 10 13 14 14 4 15 180
16 10 9 5 5 8 4 0 8 2 13 2 13 14 12 8 8 8 11 7 14 0 6 2 12 16 181
17 12 14 2 10 14 0 9 12 9 5 8 6 9 2 14 8 8 3 7 1 9 6 12 4 17 184



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1   450 4 10
12 11   150 8 6
17 9   130 12 2
16 6   140 10 4
10 5   420 6 8
15 2   500 0 14
14 8 100   14 0
7 3   480 2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1 110   4 10
12 11 140   9 5
17 9 630   14 0
16 6 140   9 5
10 5 140   9 5
15 2 50   1 13
14 8 140   9 5
7 3 50   1 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 100   9 5
13 2 110   12 2
1 12 100   9 5
17 10   150 2 12
16 7   110 5 9
11 6   110 5 9
15 3   600 0 14
9 14 200   14 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   100 1 13
13 2 620   10 4
1 12 650   14 0
17 10 620   10 4
16 7 140   5 9
11 6 620   10 4
15 3 140   5 9
9 14   100 1 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10 50   8 6
9 5   450 4 10
13 3 50   8 6
2 1   480 2 12
17 11 200   14 0
16 8 50   8 6
12 7   980 0 14
15 4 100   12 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10 280   12 2
9 5 300   14 0
13 3 110   8 6
2 1 200   10 4
17 11   180 0 14
16 8 100   4 10
12 7 100   4 10
15 4 100   4 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 5   630 4 10
14 11 200   14 0
10 6   630 4 10
13 4   600 9 5
3 2   140 12 2
17 12   600 9 5
16 9   660 0 14
1 8   630 4 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 5 110   6 8
14 11 50   1 13
10 6 50   1 13
13 4 500   14 0
3 2 100   4 10
17 12 180   12 2
16 9 120   8 6
1 8 150   10 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   800 0 14
15 6   620 12 2
14 12   620 12 2
11 7   650 5 9
13 5   650 5 9
4 3   650 5 9
1 17   650 5 9
10 16   620 12 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   690 9 5
15 6 100   14 0
14 12   1370 4 10
11 7   660 12 2
13 5   720 6 8
4 3   1440 1 13
1 17   690 9 5
10 16   1440 1 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 11 140   2 12
3 10 800   11 3
15 7 1100   14 0
14 1   50 0 14
12 8 550   8 6
13 6 800   11 3
5 4 150   4 10
2 17 400   6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 11   130 13 1
3 10   180 8 6
15 7   180 8 6
14 1   130 13 1
12 8   430 1 13
13 6   210 4 10
5 4   430 1 13
2 17   180 8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 3 100   9 5
16 12 300   14 0
4 11 100   9 5
15 8   400 2 12
14 2 100   9 5
1 9   600 0 14
13 7   150 4 10
6 5 100   9 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 3   420 2 12
16 12   110 12 2
4 11 50   14 0
15 8   170 6 8
14 2   150 8 6
1 9   400 4 10
13 7   140 10 4
6 5   450 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6   120 1 13
17 4 150   14 0
16 1 50   8 6
5 12 50   8 6
15 9 50   8 6
14 3 50   8 6
2 10   120 1 13
13 8 50   8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 450   8 6
17 4 450   8 6
16 1 450   8 6
5 12 420   0 14
15 9 450   8 6
14 3 450   8 6
2 10 450   8 6
13 8 450   8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7 50   0 14
17 5 420   8 6
16 2 420   8 6
6 1 420   8 6
15 10 420   8 6
14 4 420   8 6
3 11 420   8 6
13 9 420   8 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7   100 0 14
17 5 50   3 11
16 2 100   11 3
6 1 100   11 3
15 10 90   6 8
14 4 50   3 11
3 11 100   11 3
13 9 100   11 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 8 490   14 0
17 6 460   7 7
16 3 460   7 7
7 2 460   7 7
15 11 460   7 7
14 5 460   7 7
4 12 460   7 7
13 10 430   0 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 8 600   10 4
17 6   100 1 13
16 3 710   14 0
7 2   100 1 13
15 11 600   10 4
14 5 130   4 10
4 12 500   6 8
13 10 600   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 9   420 4 10
17 7   400 9 5
16 4   920 0 14
8 3   420 4 10
15 12 50   13 1
14 6   420 4 10
5 1 50   13 1
11 13   400 9 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 9   50 1 13
17 7 90   6 8
16 4 90   6 8
8 3 90   6 8
15 12 300   14 0
14 6 200   12 2
5 1   50 1 13
11 13 110   10 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 10   1390 6 8
17 8   710 12 2
16 5   1460 2 12
9 4   2140 0 14
15 1   640 14 0
14 7   1390 6 8
6 2   1390 6 8
12 13   1100 10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 10   430 12 2
17 8   460 4 10
16 5   430 12 2
9 4   430 12 2
15 1   460 4 10
14 7   460 4 10
6 2   460 4 10
12 13   460 4 10

Ranking

Results produced on Friday 18 May 07 at 10:04 am