Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy

Mountnessing Bridge Club

Red Section
Thursday 24 May 07

   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Les Curtis & Dave Piper229.8/ 38459.84 36
2 10 Steve Cade-Bowyer & Tessa Beer226.6/ 38459.01 30
3 8 Sid Prince & Len Williams202.8/ 35257.61 24
4 4 Peter Oake & Ray Clarke215.8/ 38456.20 18
5 16 Marion Cook & John Birch196.9/ 35255.94 12
6 3 John Sutcliffe & Alan Eames210.1/ 38454.71 6
7 13 Paul Mollison & Simon Moorman190.7/ 35254.18  
8 20 Chris Megahey & Alaric Cundy186.9/ 35253.10  
9 19 Ray Cornell & David Clark179.9/ 35251.11  
10 15 Margaret Curtis & Albert Kitchin173.3/ 35249.23  
11 9 Alan Green & Val Mollison184.2/ 38447.97  
12 2 Nicole Cook & Ian Draper167.2/ 35247.50  
13 17 Jill & Roger Tattersfield166.4/ 35247.27  
14 14 Dennis Valtisiaris & Judith Moorman162.7/ 35246.22  
15 12 Linda Fleet & David Tennet159.3/ 35245.26  
16 18 Joan & George McGuffin150.5/ 35242.76  
17 5 Margaret Rastin & Barry Pearce163.5/ 38442.58  
18 11 Frances Alexander & Val Jayne161.7/ 38442.11  
19 6 Ann Davis & Bettie Simpson127.7/ 35236.28  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16.0 6.9 4.0 15.0 3.0 11.0 8.0 5.0 16.0 6.9 4.0 16.0 9.0 6.0 8.0 14.0 4.0 16.0 6.0 14.0 8.0 11.0 9.0 13.0 1 229.8
2 0.0 9.1 6.0 6.0     8.0 12.0 8.0 0.1 0.0 14.0 14.0 10.0 8.0 6.0 12.0 4.0 4.0 8.0 16.0 8.0 4.0 10.0 2 167.2
3 2.0 9.1 10.0 10.0 13.0 5.0 8.0 5.0 8.0 8.0 9.0 7.0 14.0 14.0 3.0 14.0 12.0 11.0 16.0 4.0 5.0 1.0 9.0 13.0 3 210.1
4 7.0 2.4 10.0 12.0 3.0 11.0 8.0 11.0 8.0 11.4 12.0 4.0 9.0 16.0 14.0 10.0 4.0 16.0 6.0 8.0 11.0 11.0 0.0 11.0 4 215.8
5 4.0 0.1 0.0 9.0 12.0 4.0 8.0 5.0 8.0 2.4 13.0 0.0 16.0 14.0 16.0 0.0 12.0 14.0 6.0 2.0 3.0 4.0 6.0 5.0 5 163.5
6 7.0 0.1 12.0 1.0 12.0 4.0 0.0 5.0 8.0 13.6     2.0 2.0 8.0 14.0 12.0 5.0 0.0 14.0 3.0 0.0 0.0 5.0 6 127.7
8 6.0 6.9 10.0 15.0 12.0 15.0 8.0 11.0 16.0 15.9 3.0 6.0     13.0 8.0 12.0 0.0 6.0 14.0 3.0 4.0 2.0 16.0 8 202.8
9 15.0 4.6 1.0 1.0 3.0 15.0 14.0 0.0 8.0 4.6 9.0 14.0 14.0 14.0 3.0 8.0 4.0 12.0 12.0 8.0 3.0 4.0 13.0 0.0 9 184.2
10 15.0 8.0 10.0 7.0 12.0 4.0 8.0 5.0 8.0 4.6 3.0 16.0 12.0 10.0 4.0 14.0 12.0 4.0 10.0 16.0 11.0 15.0 13.0 5.0 10 226.6
11 4.0 13.6 10.0 1.0 3.0 4.0 14.0 14.0 8.0 9.1 4.0 7.0 14.0 14.0 0.0 4.0 0.0 8.0 6.0 0.0 2.0 1.0 16.0 5.0 11 161.7
12 12.0 15.9 1.0 4.0 12.0 4.0 0.0 11.0 8.0 2.4 0.0 4.0 6.0 10.0     4.0 4.0 14.0 8.0 14.0 15.0 7.0 3.0 12 159.3
13 10.0 9.1 15.0 15.0 4.0 12.0 2.0 2.0 8.0 13.6 12.0 0.0 2.0 6.0 13.0 2.0 12.0 0.0 10.0 14.0 13.0 16.0     13 190.7
14 9.0 13.6 16.0 7.0 4.0 12.0     0.0 0.1 7.0 2.0 4.0 6.0 16.0 12.0 12.0 12.0 10.0 2.0 0.0 8.0 7.0 3.0 14 162.7
15 9.0 15.9     4.0 1.0 2.0 16.0 8.0 11.4 12.0 9.0 10.0 6.0 8.0 2.0 4.0 12.0 0.0 12.0 5.0 5.0 10.0 11.0 15 173.3
16     6.0 1.0 13.0 1.0 8.0 11.0 8.0 6.9 16.0 12.0 7.0 10.0 8.0 10.0 4.0 5.0 10.0 8.0 13.0 12.0 16.0 11.0 16 196.9
17 12.0 2.4 15.0 12.0 13.0 5.0 8.0 4.0 8.0 8.0 4.0 12.0 0.0 2.0 8.0 2.0     10.0 2.0 13.0 12.0 3.0 11.0 17 166.4
18 1.0 11.4 6.0 9.0 13.0 12.0 16.0 5.0 0.0 9.1 16.0 2.0 2.0 2.0 2.0 6.0 4.0 2.0 16.0 2.0     14.0 0.0 18 150.5
19 14.0 6.9 6.0 4.0 4.0 12.0 16.0 11.0     13.0 10.0 2.0 2.0 12.0 2.0 16.0 8.0 2.0 8.0 8.0 5.0 12.0 6.0 19 179.9
20 1.0 8.0 6.0 15.0 4.0 12.0 8.0 11.0 8.0 15.9 7.0 9.0 7.0 0.0 0.0 16.0 4.0 11.0     13.0 12.0 3.0 16.0 20 186.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   16 0
20 10   150 1 15
19 3 300   14 2
18 9   150 1 15
17 11 100   12 4
15 6   50 9 7
5 12   110 4 12
14 4   50 9 7
8 13   100 6 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 6.9 9.1
20 10 50% 50% 8 8
19 3   100 6.9 9.1
18 9 50   11.4 4.6
17 11   110 2.4 13.6
15 6 300   15.9 0.1
5 12   240 0.1 15.9
14 4 130   13.6 2.4
8 13   100 6.9 9.1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 420   15 1
2 3   50 6 10
20 11   50 6 10
19 4   50 6 10
18 10   50 6 10
17 12 420   15 1
16 8   50 6 10
6 1 140   12 4
5 14   100 0 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9 620   15 1
2 3 100   6 10
20 11 620   15 1
19 4   100 4 12
18 10 110   9 7
17 12 120   12 4
16 8   300 1 15
6 1   300 1 15
5 14 110   9 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   100 4 12
13 10   100 4 12
3 4 650   13 3
20 12   100 4 12
19 5   100 4 12
18 11 650   13 3
17 1 650   13 3
16 9 650   13 3
15 8   100 4 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 140   12 4
13 10 140   12 4
3 4 110   5 11
20 12 140   12 4
19 5 140   12 4
18 11 140   12 4
17 1 110   5 11
16 9   50 1 15
15 8   50 1 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   680 8 8
13 11   710 2 14
4 5   680 8 8
20 1   680 8 8
19 6   200 16 0
12 18   1460 0 16
17 2   680 8 8
16 10   680 8 8
9 15   650 14 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 430   11 5
13 11 170   2 14
4 5 430   11 5
20 1 430   11 5
19 6 430   11 5
12 18 430   11 5
17 2 400   4 12
16 10 430   11 5
9 15   100 0 16
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10 120   8 8
9 4 120   8 8
14 8   150 0 16
13 12 120   8 8
5 6 120   8 8
20 2 120   8 8
1 18 150   16 0
17 3 120   8 8
11 16 120   8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10 630   11.4 4.6
9 4 210   4.6 11.4
14 8 130   0.1 15.9
13 12 660   13.6 2.4
5 6 150   2.4 13.6
20 2 690   15.9 0.1
1 18 500   6.9 9.1
3 17 50% 50% 8 8
11 16 600   9.1 6.9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 1100   16 0
15 11 150   12 4
10 5   50 3 13
14 9 140   7 9
13 1 150   12 4
20 3 140   7 9
8 19   50 3 13
2 18   200 0 16
4 17 150   12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   12 4
15 11   130 9 7
10 5 140   16 0
14 9   500 2 14
13 1   510 0 16
20 3   130 9 7
8 19   200 6 10
2 18 100   14 2
4 17   300 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   300 0 16
16 1   140 7 9
15 12   110 10 6
11 6 100   14 2
14 10   150 4 12
13 2   180 2 14
20 4   140 7 9
9 19 100   14 2
3 18 100   14 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5   50 2 14
16 1 170   10 6
15 12 140   6 10
11 6 420   14 2
14 10 140   6 10
13 2 140   6 10
20 4   140 0 16
9 19 420   14 2
3 18 420   14 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4 110   2 14
17 6 170   8 8
16 2 170   8 8
15 1 170   8 8
14 11 620   16 0
13 3 200   13 3
8 9 200   13 3
20 5   100 0 16
10 19 140   4 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4   90 6 10
17 6   110 2 14
16 2 170   10 6
15 1   110 2 14
14 11 420   12 4
13 3   110 2 14
8 9 140   8 8
20 5 590   16 0
10 19 530   14 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 50   16 0
18 5   420 4 12
16 3   420 4 12
15 2   420 4 12
1 8   420 4 12
14 12   300 12 4
13 4   300 12 4
9 10   420 4 12
6 20   300 12 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11 630   8 8
18 5 180   2 14
16 3 620   5 11
15 2 650   12 4
1 8 680   16 0
14 12 650   12 4
13 4 100   0 16
9 10 650   12 4
6 20 620   5 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 12   50 2 14
18 6 200   16 0
17 8 110   10 6
16 4 110   10 6
15 3   90 0 16
2 9 100   4 12
14 1 110   10 6
13 5 110   10 6
10 11 110   10 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 12 170   8 8
18 6 140   2 14
17 8 140   2 14
16 4 170   8 8
15 3 300   12 4
2 9 170   8 8
14 1 140   2 14
13 5 650   14 2
10 11 1100   16 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 50   13 3
19 1   90 8 8
17 9 50   13 3
16 5 50   13 3
15 4   120 5 11
3 10   120 5 11
14 2   150 0 16
13 6 50   13 3
11 12   140 2 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8   600 12 4
19 1   630 5 11
17 9   600 12 4
16 5   600 12 4
15 4   630 5 11
3 10   660 1 15
14 2   620 8 8
13 6 300   16 0
11 12   660 1 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9   140 3 13
19 2 130   12 4
18 8 200   14 2
17 10   140 3 13
16 6 500   16 0
15 5 100   10 6
4 11   200 0 16
14 3   100 7 9
12 1   100 7 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 450   16 0
19 2 170   6 10
18 8   110 0 16
17 10 420   11 5
16 6 420   11 5
15 5 420   11 5
4 11 420   11 5
14 3   100 3 13
12 1   100 3 13

Ranking

Results produced on Friday 25 May 07 at 6:09 am