Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 R | Simon Moorman & Ray Clarke | 461.6/ 720 | 64.11 | 117 | ||
2 | 13 B | Maureen Robinson & Phil Laurence | 382.8/ 630 | 60.76 | 108 | ||
3 | 20 B | Dave Piper & Les Curtis | 370.2/ 630 | 58.76 | 99 | ||
4 | 12 R | John Sutcliffe & Ian Moss | 421.0/ 720 | 58.47 | 90 | ||
5 | 11 B | Margaret Curtis & Ray Cornell | 420.3/ 720 | 58.37 | 81 | ||
6 | 19 B | Dave Warren & Roger Tattersfield | 364.2/ 630 | 57.81 | 72 | ||
7 | 15 R | Alan Green & Frank Morrison | 408.8/ 720 | 56.78 | 63 | ||
8 | 2 R | Ann Davis & Bettie Simpson | 407.9/ 720 | 56.65 | 54 | 1 | |
9 | 2 B | Dennis Valtisiaris & David Clark | 407.7/ 720 | 56.63 | 45 | ||
10 | 4 B | Maureen Vede & Jeanette Nicholl | 406.9/ 720 | 56.51 | 36 | ||
11 | 14 B | Peter Goodey & Derek Smith | 354.0/ 630 | 56.19 | 27 | ||
12 | 3 B | Lorraine Butler & Peter Playford | 394.2/ 720 | 54.75 | 18 | ||
13 | 16 R | Linda Fleet & David Tennet | 391.1/ 720 | 54.32 | 9 | ||
14 | 9 R | Joan Curley & Patricia Ann Davis | 391.0/ 720 | 54.31 | |||
15 | 8 B | Paul Mollison & Albert Kitchin | 389.1/ 720 | 54.04 | 1 | ||
16 | 12 B | Len Palmer & Tom Harry | 333.7/ 630 | 52.97 | |||
17 | 6 R | Catriona Lovett & Mike Harbour | 375.3/ 720 | 52.12 | |||
18 | 18 R | Frances & Peter Drewe | 370.2/ 720 | 51.42 | |||
19 | 7 R | Phyllis Skull & Les Friery | 366.6/ 720 | 50.92 | |||
20 | 1 R | Chris Megahey & Alaric Cundy | 364.9/ 720 | 50.68 | |||
21 | 10 R | Roger Bright & John Shade | 359.0/ 720 | 49.86 | |||
22 | 5 B | Janet & John L'Estrange | 348.8/ 720 | 48.44 | |||
23 | 17 R | Christine Love & Mike Wood | 348.1/ 720 | 48.35 | |||
24 | 17 B | Lionel Thacker & James Murray | 347.3/ 720 | 48.24 | |||
25 | 20 R | Val Mollison & Elaine Green | 338.2/ 720 | 46.97 | |||
26 | 10 B | Angela Spittal & Dave Brace | 338.1/ 720 | 46.96 | |||
27 | 5 R | Tim Connett & Steve Ensor | 334.7/ 720 | 46.49 | |||
28 | 16 B | Phil Tucker & Phil Hitchins | 292.2/ 630 | 46.38 | |||
29 | 13 R | Alan Jones & Roger Hayward | 333.3/ 720 | 46.29 | |||
30 | 14 R | Carol McCue & Terry Murphy | 325.7/ 720 | 45.24 | |||
31 | 3 R | John Peacock & Dennis Humberstone | 315.5/ 720 | 43.82 | 1 | ||
32 | 15 B | Irene Bessell & Ann Morgan | 274.0/ 630 | 43.49 | 1 | ||
33 | 1 B | Angela & Bill West | 304.0/ 720 | 42.22 | |||
34 | 19 R | Ann Steel & Anne Thomason | 301.0/ 720 | 41.81 | |||
35 | 8 R | George Lewis & Reg Winters | 298.8/ 720 | 41.50 | |||
36 | 11 R | Wendy Logan & Peter Williamson | 287.3/ 720 | 39.90 | |||
37 | 7 B | Dorothy Cundy & Jack Rogers | 279.6/ 720 | 38.83 | |||
38 | 18 B | Audrey Nicholas & Ken Hunter | 240.8/ 630 | 38.22 | |||
39 | 9 B | Sheila Vincent & Nick Hagan | 232.1/ 720 | 32.24 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1R | 4.3 | 23.5 | 20.3 | 22.5 | 13.9 | 18.2 | 13.9 | 24.6 | 6.5 | 5.0 | 27.0 | 8.0 | 22.0 | 15.0 | 19.0 | 4.3 | 15.0 | 12.9 | 0.1 | 9.7 | 28.9 | 20.3 | 0.1 | 29.9 | 1 | 364.9 | ||||||
2R | 22.5 | 4.3 | 18.2 | 26.7 | 17.1 | 27.8 | 22.0 | 18.0 | 8.0 | 2.0 | 28.0 | 12.0 | 20.3 | 8.6 | 19.3 | 8.6 | 24.6 | 28.9 | 9.7 | 8.6 | 17.1 | 13.9 | 20.3 | 21.4 | 2 | 407.9 | ||||||
3R | 29.9 | 17.1 | 23.5 | 13.0 | 5.0 | 8.0 | 22.0 | 0.0 | 5.0 | 27.8 | 15.0 | 17.1 | 22.5 | 17.1 | 2.2 | 28.9 | 8.6 | 6.5 | 0.1 | 9.7 | 8.6 | 1.1 | 15.0 | 11.8 | 3 | 315.5 | ||||||
4R | 1.1 | 6.5 | 23.5 | 22.0 | 30.0 | 30.0 | 22.0 | 23.0 | 5.0 | 20.3 | 15.0 | 25.7 | 22.5 | 24.6 | 20.3 | 23.5 | 1.1 | 17.1 | 27.8 | 22.5 | 19.3 | 23.5 | 24.6 | 10.7 | 4 | 461.6 | ||||||
5R | 0.1 | 27.8 | 6.5 | 7.5 | 4.3 | 11.8 | 22.0 | 23.0 | 12.0 | 20.3 | 25.7 | 7.5 | 6.5 | 9.7 | 20.3 | 0.1 | 16.1 | 17.1 | 10.7 | 9.7 | 19.3 | 23.5 | 15.0 | 18.2 | 5 | 334.7 | ||||||
6R | 21.4 | 16.1 | 6.5 | 29.9 | 28.9 | 18.2 | 25.7 | 12.9 | 0.1 | 20.3 | 3.3 | 12.9 | 3.3 | 29.9 | 2.2 | 9.7 | 19.3 | 28.9 | 10.7 | 22.5 | 19.3 | 6.5 | 24.6 | 2.2 | 6 | 375.3 | ||||||
7R | 9.7 | 16.1 | 15.0 | 22.5 | 20.3 | 18.2 | 1.1 | 21.4 | 19.3 | 29.0 | 20.0 | 10.0 | 22.5 | 17.1 | 11.8 | 23.5 | 16.1 | 4.3 | 6.5 | 15.0 | 0.1 | 15.0 | 8.6 | 23.5 | 7 | 366.6 | ||||||
8R | 9.7 | 23.5 | 20.3 | 5.4 | 28.9 | 2.2 | 13.9 | 10.7 | 4.3 | 22.0 | 18.0 | 2.0 | 25.0 | 7.0 | 3.0 | 23.5 | 1.1 | 2.2 | 2.2 | 2.2 | 26.7 | 15.0 | 8.6 | 21.4 | 8 | 298.8 | ||||||
9R | 21.4 | 8.6 | 20.3 | 5.4 | 20.3 | 18.2 | 22.5 | 2.2 | 23.5 | 5.0 | 5.0 | 28.0 | 22.0 | 10.0 | 2.0 | 21.4 | 26.7 | 27.8 | 22.5 | 22.5 | 26.7 | 15.0 | 3.3 | 10.7 | 9 | 391.0 | ||||||
10R | 15.0 | 4.3 | 6.5 | 12.9 | 20.3 | 29.9 | 13.9 | 27.8 | 15.0 | 22.0 | 18.0 | 8.0 | 10.0 | 5.0 | 8.0 | 20.3 | 23.5 | 4.3 | 7.5 | 20.3 | 9.7 | 6.5 | 24.6 | 25.7 | 10 | 359.0 | ||||||
11R | 25.7 | 6.5 | 9.7 | 7.5 | 9.7 | 11.8 | 3.3 | 12.9 | 2.2 | 8.0 | 12.0 | 28.0 | 8.0 | 30.0 | 25.0 | 8.6 | 3.3 | 2.2 | 7.5 | 5.4 | 9.7 | 19.3 | 20.3 | 10.7 | 11 | 287.3 | ||||||
12R | 7.5 | 25.7 | 11.8 | 16.1 | 19.3 | 25.7 | 17.0 | 25.0 | 22.0 | 8.0 | 20.0 | 28.0 | 9.7 | 15.0 | 4.3 | 22.5 | 9.7 | 20.3 | 29.9 | 13.9 | 12.9 | 23.5 | 5.4 | 27.8 | 12 | 421.0 | ||||||
13R | 20.3 | 13.9 | 15.0 | 0.1 | 12.9 | 6.5 | 25.0 | 25.0 | 2.0 | 8.0 | 7.0 | 25.0 | 9.7 | 6.5 | 25.7 | 23.5 | 20.3 | 9.7 | 9.7 | 29.9 | 0.1 | 19.3 | 7.5 | 10.7 | 13 | 333.3 | ||||||
14R | 24.6 | 1.1 | 27.8 | 8.0 | 0.0 | 0.0 | 20.0 | 25.0 | 22.0 | 9.7 | 4.3 | 22.5 | 29.9 | 20.3 | 1.1 | 20.3 | 10.7 | 1.1 | 16.1 | 9.7 | 8.6 | 15.0 | 21.4 | 6.5 | 14 | 325.7 | ||||||
15R | 20.3 | 6.5 | 9.7 | 7.5 | 27.8 | 6.5 | 8.0 | 7.0 | 18.0 | 25.7 | 15.0 | 17.1 | 26.7 | 0.1 | 27.8 | 20.3 | 21.4 | 12.9 | 23.5 | 15.0 | 29.9 | 28.9 | 15.0 | 18.2 | 15 | 408.8 | ||||||
16R | 28.9 | 23.5 | 6.5 | 24.6 | 9.7 | 11.8 | 8.0 | 12.0 | 22.0 | 9.7 | 26.7 | 17.1 | 21.4 | 5.4 | 1.1 | 6.5 | 13.9 | 25.7 | 29.9 | 20.3 | 21.4 | 15.0 | 21.4 | 8.6 | 16 | 391.1 | ||||||
17R | 8.6 | 21.4 | 9.7 | 22.5 | 25.7 | 18.2 | 16.1 | 2.2 | 15.0 | 8.0 | 15.0 | 11.0 | 7.5 | 12.9 | 18.2 | 1.1 | 21.4 | 23.5 | 27.8 | 27.8 | 3.3 | 6.5 | 5.4 | 19.3 | 17 | 348.1 | ||||||
18R | 29.9 | 2.2 | 23.5 | 17.1 | 9.7 | 0.1 | 4.3 | 17.1 | 29.9 | 25.0 | 3.0 | 22.0 | 9.7 | 21.4 | 10.7 | 6.5 | 28.9 | 27.8 | 2.2 | 7.5 | 10.7 | 15.0 | 26.7 | 19.3 | 18 | 370.2 | ||||||
19R | 15.0 | 25.7 | 23.5 | 0.1 | 1.1 | 11.8 | 16.1 | 5.4 | 23.5 | 1.0 | 10.0 | 20.0 | 28.0 | 2.0 | 18.0 | 7.5 | 12.9 | 27.8 | 7.5 | 7.5 | 3.3 | 6.5 | 15.0 | 11.8 | 19 | 301.0 | ||||||
20R | 8.6 | 13.9 | 23.5 | 7.5 | 16.1 | 11.8 | 28.9 | 8.6 | 10.7 | 8.0 | 12.0 | 22.0 | 5.0 | 23.0 | 27.0 | 2.2 | 15.0 | 12.9 | 6.5 | 28.9 | 12.9 | 23.5 | 5.4 | 4.3 | 20 | 338.2 | ||||||
1B | 9.7 | 0.1 | 6.5 | 22.5 | 13.9 | 2.2 | 13.9 | 2.2 | 15.0 | 13.0 | 18.0 | 20.0 | 10.0 | 5.0 | 0.0 | 20.3 | 28.9 | 21.4 | 15.0 | 3.3 | 20.3 | 20.3 | 21.4 | 1.1 | 21 | 304.0 | ||||||
2B | 5.4 | 9.7 | 18.2 | 22.5 | 29.9 | 1.1 | 22.0 | 5.0 | 26.0 | 22.0 | 23.0 | 27.0 | 29.9 | 15.0 | 25.7 | 17.1 | 17.1 | 11.8 | 9.7 | 8.6 | 17.1 | 25.7 | 7.5 | 10.7 | 22 | 407.7 | ||||||
3B | 13.9 | 10.7 | 23.5 | 1.0 | 18.0 | 20.0 | 0.0 | 15.0 | 19.0 | 6.5 | 3.3 | 25.7 | 27.8 | 0.1 | 20.3 | 9.7 | 25.7 | 17.1 | 10.7 | 29.9 | 19.3 | 23.5 | 24.6 | 28.9 | 23 | 394.2 | ||||||
4B | 8.6 | 13.9 | 23.5 | 30.0 | 18.0 | 20.0 | 22.0 | 5.0 | 27.0 | 10.7 | 3.3 | 29.9 | 29.9 | 9.7 | 8.6 | 9.7 | 8.6 | 17.1 | 27.8 | 22.5 | 2.2 | 15.0 | 15.0 | 28.9 | 24 | 406.9 | ||||||
5B | 21.4 | 8.6 | 27.8 | 7.5 | 25.7 | 27.8 | 22.0 | 15.0 | 19.0 | 12.9 | 21.4 | 7.5 | 3.3 | 3.3 | 2.2 | 9.7 | 25.7 | 17.1 | 19.3 | 22.5 | 8.6 | 6.5 | 3.3 | 10.7 | 25 | 348.8 | ||||||
7B | 28.9 | 8.6 | 27.8 | 10.7 | 0.1 | 6.5 | 13.9 | 6.5 | 1.1 | 2.0 | 3.0 | 16.0 | 12.9 | 24.6 | 20.3 | 19.3 | 25.7 | 17.1 | 22.5 | 0.1 | 8.6 | 1.1 | 0.1 | 2.2 | 27 | 279.6 | ||||||
8B | 9.7 | 29.9 | 27.8 | 5.4 | 4.3 | 8.6 | 26.7 | 10.7 | 15.0 | 8.0 | 18.0 | 8.0 | 8.0 | 15.0 | 11.0 | 28.9 | 21.4 | 17.1 | 27.8 | 9.7 | 29.9 | 28.9 | 8.6 | 10.7 | 28 | 389.1 | ||||||
9B | 2.2 | 2.2 | 20.3 | 0.1 | 9.7 | 27.8 | 6.5 | 2.2 | 9.7 | 13.0 | 0.0 | 0.0 | 10.0 | 5.0 | 12.0 | 27.8 | 1.1 | 17.1 | 16.1 | 4.3 | 8.6 | 1.1 | 24.6 | 10.7 | 29 | 232.1 | ||||||
10B | 21.4 | 16.1 | 6.5 | 15.0 | 20.3 | 18.2 | 1.1 | 24.6 | 9.7 | 13.0 | 5.0 | 20.0 | 5.0 | 30.0 | 27.0 | 0.1 | 15.0 | 0.1 | 19.3 | 5.4 | 23.5 | 15.0 | 24.6 | 2.2 | 30 | 338.1 | ||||||
11B | 20.3 | 29.9 | 23.5 | 19.3 | 29.9 | 23.5 | 7.5 | 0.1 | 28.9 | 22.0 | 12.0 | 22.0 | 30.0 | 15.0 | 11.0 | 2.2 | 28.9 | 12.9 | 0.1 | 20.3 | 21.4 | 10.7 | 7.5 | 21.4 | 31 | 420.3 | ||||||
12B | 24.6 | 20.3 | 11.8 | 3.3 | 19.3 | 15.0 | 29.0 | 12.0 | 10.0 | 20.0 | 25.0 | 18.0 | 19.3 | 26.7 | 0.1 | 10.7 | 24.6 | 6.5 | 20.3 | 4.3 | 12.9 | 32 | 333.7 | |||||||||
13B | 1.1 | 21.4 | 2.2 | 16.1 | 19.3 | 6.5 | 17.0 | 30.0 | 30.0 | 8.0 | 25.0 | 3.0 | 29.9 | 15.0 | 29.9 | 26.7 | 26.7 | 27.8 | 9.7 | 8.6 | 28.9 | 33 | 382.8 | |||||||||
14B | 24.6 | 25.7 | 21.4 | 0.0 | 12.0 | 10.0 | 25.0 | 0.0 | 3.0 | 17.1 | 8.6 | 22.5 | 15.0 | 26.7 | 9.7 | 4.3 | 22.5 | 19.3 | 28.9 | 29.9 | 27.8 | 34 | 354.0 | |||||||||
15B | 20.3 | 0.1 | 2.2 | 23.5 | 27.8 | 20.3 | 8.0 | 15.0 | 11.0 | 9.7 | 1.1 | 8.6 | 20.3 | 21.4 | 12.9 | 7.5 | 29.9 | 21.4 | 6.5 | 5.4 | 1.1 | 35 | 274.0 | |||||||||
16B | 21.4 | 16.1 | 6.5 | 29.9 | 20.3 | 2.2 | 17.0 | 25.0 | 10.0 | 12.9 | 12.9 | 18.2 | 10.7 | 4.3 | 12.9 | 19.3 | 0.1 | 10.7 | 1.1 | 21.4 | 19.3 | 36 | 292.2 | |||||||||
17B | 27.8 | 27.8 | 9.7 | 22.5 | 4.3 | 2.2 | 28.9 | 5.4 | 20.3 | 20.0 | 25.0 | 30.0 | 17.1 | 5.4 | 9.7 | 20.3 | 4.3 | 12.9 | 2.2 | 20.3 | 0.1 | 15.0 | 15.0 | 1.1 | 37 | 347.3 | ||||||
18B | 8.6 | 21.4 | 2.2 | 15.0 | 9.7 | 11.8 | 17.0 | 12.0 | 10.0 | 0.1 | 15.0 | 4.3 | 1.1 | 8.6 | 12.9 | 2.2 | 7.5 | 27.8 | 28.9 | 5.4 | 19.3 | 38 | 240.8 | |||||||||
19B | 8.6 | 13.9 | 23.5 | 16.1 | 27.8 | 15.0 | 28.0 | 27.0 | 14.0 | 8.0 | 7.0 | 3.0 | 2.2 | 29.9 | 9.7 | 13.9 | 25.7 | 21.4 | 23.5 | 26.7 | 19.3 | 39 | 364.2 | |||||||||
20B | 7.5 | 16.1 | 27.8 | 16.1 | 23.5 | 28.9 | 8.0 | 25.0 | 4.0 | 22.0 | 15.0 | 19.0 | 23.5 | 26.7 | 4.3 | 20.3 | 21.4 | 12.9 | 15.0 | 5.4 | 27.8 | 40 | 370.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1R | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Wendy Logan Peter Williamson | 4S-1 | E | 50 | 4.3 | 30 | |
2 | 4C+1 | S | 150 | 23.5 | 30 | |||
3 | 5H | S | 450 | 20.3 | 30 | |||
4 | 20 | Val Mollison Elaine Green | 4C | E | 130 | 22.5 | 30 | |
5 | 3S | S | 140 | 13.9 | 30 | |||
6 | 3D | S | 110 | 18.2 | 30 | |||
7 | 19 | Ann Steel Anne Thomason | 4H+2 | N | 680 | 13.9 | 30 | |
8 | 4H | E | 420 | 24.6 | 30 | |||
9 | 2D+2 | E | 130 | 6.5 | 30 | |||
10 | 18 | Frances Drewe Peter Drewe | 3H+1 | N | 170 | 5.0 | 30 | |
11 | 3N-2 | E | 100 | 27.0 | 30 | |||
12 | 3S | E | 140 | 8.0 | 30 | |||
13 | 17 | Christine Love Mike Wood | 3N-2 | W | 200 | 22.0 | 30 | |
14 | 3N | S | 400 | 15.0 | 30 | |||
15 | 2N+1 | S | 150 | 19.0 | 30 | |||
16 | 15 | Alan Green Frank Morrison | 1N+4 | E | 210 | 4.3 | 30 | |
17 | 3N | E | 400 | 15.0 | 30 | |||
18 | 5H-1 | S | 100 | 12.9 | 30 | |||
19 | 14 | Carol McCue Terry Murphy | 3N+1 | W | 630 | 0.1 | 30 | |
20 | 2D-1 | E | 100 | 9.7 | 30 | |||
21 | 4S+1 | N | 650 | 28.9 | 30 | |||
22 | 13 | Alan Jones Roger Hayward | 3N+2 | E | 660 | 20.3 | 30 | |
23 | 3N-3 | E | 300 | 0.1 | 30 | |||
24 | 4S | W | 420 | 29.9 | 30 | |||
Total | 50.68% | 364.9 | 720 |
Pair 2R | Ann Davis & Bettie Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 12 | John Sutcliffe Ian Moss | 3C+1 | W | 130 | 22.5 | 30 | |
5 | 3S-1 | S | 100 | 4.3 | 30 | |||
6 | 3D | S | 110 | 18.2 | 30 | |||
7 | 11 | Wendy Logan Peter Williamson | 6H | N | 1430 S | 26.7 | 30 | |
8 | 4H+1 | E | 450 | 17.1 | 30 | |||
9 | 4D-1 | E | 100 | 27.8 | 30 | |||
10 | 20 | Val Mollison Elaine Green | 4H+1 | N | 650 | 22.0 | 30 | |
11 | 3N-1 | E | 50 | 18.0 | 30 | |||
12 | 3S | E | 140 | 8.0 | 30 | |||
13 | 19 | Ann Steel Anne Thomason | 2N | W | 120 | 2.0 | 30 | |
14 | 5Cx | N | 550 | 28.0 | 30 | |||
15 | 2N | S | 120 | 12.0 | 30 | |||
16 | 18 | Frances Drewe Peter Drewe | 3N-1 | E | 100 | 20.3 | 30 | |
17 | 5D+1 | W | 420 | 8.6 | 30 | |||
18 | 3H+1 | S | 170 | 19.3 | 30 | |||
19 | 16 | Linda Fleet David Tennet | 3C | W | 110 | 8.6 | 30 | |
20 | 3NT-2 | E | 200 | 24.6 | 30 | |||
21 | 4S+1 | N | 650 | 28.9 | 30 | |||
22 | 15 | Alan Green Frank Morrison | 3N+2 | E | 660 | 9.7 | 30 | |
23 | 1H-1 | N | 100 | 8.6 | 30 | |||
24 | 4S-1 | W | 50 | 17.1 | 30 | |||
25 | 14 | Carol McCue Terry Murphy | 5S-1 | E | 100 | 13.9 | 30 | |
26 | 5C | E | 600 | 20.3 | 30 | |||
27 | 4S-2 | S | 100 | 21.4 | 30 | |||
Total | 56.65% | 407.9 | 720 |
Pair 3R | John Peacock & Dennis Humberstone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 13 | Alan Jones Roger Hayward | 6S+1 | N | 1460 S | 29.9 | 30 | |
8 | 4H+1 | E | 450 | 17.1 | 30 | |||
9 | 2H-1 | S | 50 | 23.5 | 30 | |||
10 | 12 | John Sutcliffe Ian Moss | 4H | N | 620 | 13.0 | 30 | |
11 | 3N | E | 400 | 5.0 | 30 | |||
12 | 2S+1 | E | 140 | 8.0 | 30 | |||
13 | 11 | Wendy Logan Peter Williamson | 3N-2 | E | 200 | 22.0 | 30 | |
14 | 5Cx-2 | N | 300 | 0.0 | 30 | |||
15 | 2N-1 | S | 100 | 5.0 | 30 | |||
16 | 20 | Val Mollison Elaine Green | 4H-2 | E | 200 | 27.8 | 30 | |
17 | 3N | E | 400 | 15.0 | 30 | |||
18 | 4S-1 | E | 50 | 17.1 | 30 | |||
19 | 19 | Ann Steel Anne Thomason | 2S+2 | S | 170 | 22.5 | 30 | |
20 | 3C | S | 110 | 17.1 | 30 | |||
21 | 5S-1 | S | 100 | 2.2 | 30 | |||
22 | 17 | Christine Love Mike Wood | 3N | E | 600 | 28.9 | 30 | |
23 | 1N-1 | N | 100 | 8.6 | 30 | |||
24 | 3S | W | 140 | 6.5 | 30 | |||
25 | 16 | Linda Fleet David Tennet | 4S+1 | E | 650 | 0.1 | 30 | |
26 | 3NT | W | 600 | 9.7 | 30 | |||
27 | 4S-2 | S | 100 | 8.6 | 30 | |||
28 | 15 | Alan Green Frank Morrison | 2D+1 | S | 110 | 1.1 | 30 | |
29 | 3S | N | 140 | 15.0 | 30 | |||
30 | 3H-2 | N | 100 | 11.8 | 30 | |||
Total | 43.82% | 315.5 | 720 |
Pair 4R | Simon Moorman & Ray Clarke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Linda Fleet David Tennet | 5Dx | N | 550 | 1.1 | 30 | |
2 | 4S-3 | W | 150 | 6.5 | 30 | |||
3 | 6H-1 | S | 50 | 23.5 | 30 | |||
10 | 14 | Carol McCue Terry Murphy | 4H+1 | S | 650 | 22.0 | 30 | |
11 | 2H | N | 110 | 30.0 | 30 | |||
12 | 4C | N | 130 | 30.0 | 30 | |||
13 | 13 | Alan Jones Roger Hayward | 3N-2 | W | 200 | 22.0 | 30 | |
14 | 3Sx-3 | W | 500 | 23.0 | 30 | |||
15 | 3N-1 | N | 100 | 5.0 | 30 | |||
16 | 12 | John Sutcliffe Ian Moss | 4H-1 | E | 100 | 20.3 | 30 | |
17 | 3N | W | 400 | 15.0 | 30 | |||
18 | 4H | S | 620 | 25.7 | 30 | |||
19 | 11 | Wendy Logan Peter Williamson | 3S+1 | S | 170 | 22.5 | 30 | |
20 | 2Dx-1 | E | 200 | 24.6 | 30 | |||
21 | 4S | N | 620 | 20.3 | 30 | |||
22 | 20 | Val Mollison Elaine Green | 3N+1 | E | 630 | 23.5 | 30 | |
23 | 3C-2 | N | 200 | 1.1 | 30 | |||
24 | 4S-1 | W | 50 | 17.1 | 30 | |||
25 | 18 | Frances Drewe Peter Drewe | 5H | N | 450 | 27.8 | 30 | |
26 | 4S-1 | W | 100 | 22.5 | 30 | |||
27 | 4S-1 | N | 50 | 19.3 | 30 | |||
28 | 17 | Christine Love Mike Wood | 1N-2 | E | 100 | 23.5 | 30 | |
29 | 3S+1 | S | 170 | 24.6 | 30 | |||
30 | 3D+1 | W | 130 | 10.7 | 30 | |||
Total | 64.11% | 461.6 | 720 |
Pair 5R | Tim Connett & Steve Ensor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Frances Drewe Peter Drewe | 3S+1 | W | 170 | 0.1 | 30 | |
2 | 5Sx-3 | W | 500 | 27.8 | 30 | |||
3 | 6N-1 | N | 50 | 6.5 | 30 | |||
4 | 17 | Christine Love Mike Wood | 3C+1 | E | 130 | 7.5 | 30 | |
5 | 2S+2 | S | 170 | 4.3 | 30 | |||
6 | 3D | S | 110 | 11.8 | 30 | |||
13 | 15 | Alan Green Frank Morrison | 3N-2 | W | 200 | 22.0 | 30 | |
14 | 3Sx-3 | W | 500 | 23.0 | 30 | |||
15 | 2N | S | 120 | 12.0 | 30 | |||
16 | 14 | Carol McCue Terry Murphy | 4H-1 | W | 100 | 20.3 | 30 | |
17 | 1D+4 | W | 150 | 25.7 | 30 | |||
18 | 5Hx-1 | S | 200 | 7.5 | 30 | |||
19 | 13 | Alan Jones Roger Hayward | 1N+2 | W | 150 | 6.5 | 30 | |
20 | 2D-1 | E | 100 | 9.7 | 30 | |||
21 | 4S | S | 620 | 20.3 | 30 | |||
22 | 12 | John Sutcliffe Ian Moss | 3N+3 | E | 690 | 0.1 | 30 | |
23 | 1N | W | 90 | 16.1 | 30 | |||
24 | 4S-1 | W | 50 | 17.1 | 30 | |||
25 | 11 | Wendy Logan Peter Williamson | 6Hx-1 | N | 100 | 10.7 | 30 | |
26 | 3NT | E | 600 | 9.7 | 30 | |||
27 | 4S-1 | S | 50 | 19.3 | 30 | |||
28 | 19 | Ann Steel Anne Thomason | 1N-2 | E | 100 | 23.5 | 30 | |
29 | 2S+1 | N | 140 | 15.0 | 30 | |||
30 | 3H-2 | N | 100 | 18.2 | 30 | |||
Total | 46.49% | 334.7 | 720 |
Pair 6R | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Val Mollison Elaine Green | 5D | N | 400 | 21.4 | 30 | |
2 | 3C+1 | N | 130 | 16.1 | 30 | |||
3 | 6H-1 | S | 50 | 6.5 | 30 | |||
4 | 19 | Ann Steel Anne Thomason | 3C | E | 110 | 29.9 | 30 | |
5 | 2N-4 | E | 200 | 28.9 | 30 | |||
6 | 3D | S | 110 | 18.2 | 30 | |||
7 | 18 | Frances Drewe Peter Drewe | 1S+4 | N | 200 | 25.7 | 30 | |
8 | 4H+1 | E | 450 | 12.9 | 30 | |||
9 | 3C | N | 110 | 0.1 | 30 | |||
16 | 16 | Linda Fleet David Tennet | 4H-1 | E | 100 | 20.3 | 30 | |
17 | 3N+1 | W | 430 | 3.3 | 30 | |||
18 | 4H-1 | S | 100 | 12.9 | 30 | |||
19 | 15 | Alan Green Frank Morrison | 1N+3 | W | 180 | 3.3 | 30 | |
20 | 2Sx | S | 670 | 29.9 | 30 | |||
21 | 3N-1 | S | 100 | 2.2 | 30 | |||
22 | 14 | Carol McCue Terry Murphy | 3N+2 | W | 660 | 9.7 | 30 | |
23 | 1N | N | 90 | 19.3 | 30 | |||
24 | 4S-2 | W | 100 | 28.9 | 30 | |||
25 | 13 | Alan Jones Roger Hayward | 5Hx-1 | N | 100 | 10.7 | 30 | |
26 | 4S-1 | W | 100 | 22.5 | 30 | |||
27 | 4S-1 | S | 50 | 19.3 | 30 | |||
28 | 12 | John Sutcliffe Ian Moss | 1N | E | 90 | 6.5 | 30 | |
29 | 3S+1 | S | 170 | 24.6 | 30 | |||
30 | 4D+1 | W | 150 | 2.2 | 30 | |||
Total | 52.13% | 375.3 | 720 |
Pair 7R | Phyllis Skull & Les Friery | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Alan Jones Roger Hayward | 2D+3 | N | 150 | 9.7 | 30 | |
2 | 3C+1 | N | 130 | 16.1 | 30 | |||
3 | 4H | S | 420 | 15.0 | 30 | |||
