Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
---|---|---|---|---|---|
1 | 1 | Chris Megahey & Alaric Cundy | 307.8/ 484 | 63.60 | 75 |
2 | 7 | Jill & Roger Tattersfield | 300.9/ 484 | 62.17 | 60 |
3 | 2 | Catriona Lovett & Mike Harbour | 292.1/ 484 | 60.35 | 45 |
4 | 15 | Frances & Peter Drewe | 271.9/ 484 | 56.18 | 30 |
5 | 6 | Margaret Curtis & Ray Cornell | 268.5/ 484 | 55.48 | 15 |
6 | 5 | Val & Paul Mollison | 266.8/ 484 | 55.12 | |
7 | 12 | Peter Oake & Ray Clarke | 260.4/ 484 | 53.80 | |
8 | 3 | Dennis Valtisiaris & David Clark | 281.9/ 528 | 53.39 | |
9 | 14 | Graham Forsythe & Dan Chandler | 253.3/ 484 | 52.33 | |
10 | 16 | Roger Bright & John Shade | 235.5/ 484 | 48.66 | |
11 | 13 | Robbie Thompson & Les Friery | 230.3/ 484 | 47.58 | |
12 | 10 | Lorraine Butler & Peter Playford | 246.2/ 528 | 46.63 | |
13 | 9 | Roger Hayward & Alan Jones | 209.4/ 528 | 39.66 | |
14 | 11 | Audrey Nicholas & Ken Hunter | 182.0/ 484 | 37.60 | |
15 | 8 | Bettie Simpson & Ann Davis | 187.0/ 528 | 35.42 | |
16 | 4 | Ann Gosling & Joany Randall | 166.2/ 484 | 34.34 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
---|---|---|---|---|---|
1 | 17 | Roger Bacon & Larry Stuart-Jones | 322.7/ 528 | 61.12 | 75 |
2 | 19 | Tim Connett & Steve Ensor | 298.3/ 528 | 56.50 | 60 |
3 | 31 | Duncan Moir & Colin Scott | 287.7/ 528 | 54.49 | 45 |
4 | 18 | Dave Brace & Dave Warren | 286.1/ 528 | 54.19 | 30 |
5 | 32 | Stella & Frank Tomlin | 282.0/ 528 | 53.41 | 15 |
6 | 26 | Patricia Ann Davis & Joan Curley | 276.5/ 528 | 52.37 | |
7 | 21 | Peter Williamson & Wendy Logan | 275.9/ 528 | 52.25 | |
8 | 23 | Derek Smith & Peter Goodey | 275.7/ 528 | 52.22 | |
9 | 29 | Reg Winters & George Lewis | 265.8/ 528 | 50.34 | |
10 | 30 | Len Palmer & Tom Harry | 249.6/ 528 | 47.27 | |
11 | 24 | Ann Morgan & Barry Coe | 248.6/ 528 | 47.08 | |
12 | 20 | Linda Fleet & David Tennet | 247.2/ 528 | 46.82 | |
13 | 22 | Margaret Rastin & Barry Pearce | 246.7/ 528 | 46.72 | |
14 | 28 | Irene Bessell & Ian Wilson | 232.6/ 528 | 44.05 | |
15 | 25 | Anne Thomason & Ann Steel | 164.4/ 528 | 31.14 |
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 21.9 | 21.9 | 19.7 | 14.3 | 8.8 | 11.0 | 16.0 | 11.0 | 13.2 | 4.5 | 11.0 | 5.0 | 21.0 | 4.0 | 18.6 | 13.2 | 8.0 | 20.0 | 13.2 | 17.5 | 20.8 | 13.2 | 1 | 307.8 | ||||||||||
2 | 3.4 | 20.8 | 16.5 | 11.0 | 9.0 | 20.0 | 7.7 | 21.9 | 15.0 | 20.0 | 6.6 | 2.3 | 13.0 | 8.0 | 18.0 | 22.0 | 13.2 | 17.5 | 11.0 | 13.2 | 4.5 | 17.5 | 2 | 292.1 | ||||||||||
3 | 8.8 | 0.1 | 22.0 | 22.0 | 20.8 | 0.1 | 8.0 | 0.0 | 14.3 | 6.6 | 0.0 | 19.0 | 21.9 | 2.3 | 8.0 | 14.0 | 13.2 | 17.5 | 17.5 | 19.7 | 8.8 | 21.9 | 6.6 | 8.8 | 3 | 281.9 | ||||||||
4 | 5.0 | 7.0 | 4.5 | 17.5 | 2.0 | 12.0 | 0.1 | 2.3 | 5.0 | 22.0 | 9.9 | 6.6 | 18.0 | 12.0 | 3.4 | 1.2 | 2.3 | 1.2 | 19.7 | 13.2 | 0.1 | 1.2 | 4 | 166.2 | ||||||||||
5 | 1.2 | 17.5 | 20.0 | 22.0 | 2.3 | 16.5 | 21.0 | 0.0 | 18.6 | 8.8 | 2.0 | 4.0 | 21.9 | 11.0 | 11.0 | 4.5 | 14.3 | 12.1 | 17.5 | 19.7 | 1.2 | 19.7 | 5 | 266.8 | ||||||||||
6 | 19.7 | 14.3 | 5.0 | 17.0 | 6.6 | 16.5 | 13.0 | 15.0 | 9.9 | 20.8 | 8.0 | 18.0 | 0.1 | 1.2 | 0.1 | 13.2 | 14.3 | 12.1 | 21.9 | 16.5 | 12.1 | 13.2 | 6 | 268.5 | ||||||||||
7 | 17.5 | 9.9 | 14.3 | 12.1 | 13.0 | 15.0 | 5.5 | 17.5 | 18.0 | 8.0 | 13.2 | 6.6 | 11.0 | 21.9 | 8.8 | 19.7 | 12.1 | 11.0 | 15.4 | 19.7 | 20.8 | 9.9 | 7 | 300.9 | ||||||||||
8 | 9.9 | 5.5 | 3.4 | 14.3 | 16.5 | 21.9 | 5.0 | 11.0 | 5.5 | 0.1 | 8.0 | 16.0 | 19.7 | 6.6 | 2.3 | 4.5 | 0.1 | 5.5 | 12.1 | 4.5 | 2.3 | 1.2 | 8.8 | 2.3 | 8 | 187.0 | ||||||||
9 | 1.2 | 5.5 | 11.0 | 14.3 | 3.4 | 11.0 | 16.0 | 3.0 | 14.3 | 13.2 | 18.0 | 8.0 | 3.4 | 17.5 | 11.0 | 0.1 | 8.8 | 12.1 | 12.1 | 0.1 | 5.5 | 6.6 | 13.2 | 0.1 | 9 | 209.4 | ||||||||
10 | 9.9 | 9.9 | 21.9 | 0.1 | 8.8 | 11.0 | 16.0 | 3.0 | 13.2 | 2.3 | 8.0 | 8.0 | 6.6 | 17.5 | 11.0 | 4.5 | 20.8 | 5.5 | 3.4 | 16.5 | 20.8 | 6.6 | 11.0 | 9.9 | 10 | 246.2 | ||||||||
11 | 4.5 | 2.3 | 3.4 | 14.3 | 3.4 | 11.0 | 0.0 | 11.0 | 7.7 | 12.1 | 5.0 | 5.0 | 4.5 | 13.2 | 17.5 | 12.1 | 17.5 | 4.5 | 5.5 | 11.0 | 6.6 | 9.9 | 11 | 182.0 | ||||||||||
12 | 14.3 | 14.3 | 16.5 | 20.8 | 21.9 | 11.0 | 2.0 | 18.0 | 1.2 | 7.7 | 0.0 | 2.0 | 14.3 | 8.8 | 20.8 | 13.2 | 0.1 | 4.5 | 8.8 | 19.7 | 20.8 | 19.7 | 12 | 260.4 | ||||||||||
13 | 14.3 | 19.7 | 3.4 | 5.5 | 0.1 | 11.0 | 16.0 | 0.0 | 20.8 | 7.7 | 15.0 | 17.0 | 19.7 | 2.3 | 13.0 | 2.0 | 20.8 | 1.2 | 12.1 | 19.7 | 4.5 | 4.5 | 13 | 230.3 | ||||||||||
14 | 16.5 | 2.3 | 16.5 | 11.0 | 9.0 | 15.0 | 13.2 | 12.1 | 11.0 | 8.0 | 21.9 | 21.9 | 2.0 | 19.0 | 0.1 | 4.5 | 3.4 | 21.9 | 20.8 | 6.6 | 1.2 | 15.4 | 14 | 253.3 | ||||||||||
15 | 6.6 | 17.5 | 11.0 | 5.5 | 16.0 | 7.0 | 17.5 | 17.5 | 20.0 | 12.0 | 6.6 | 19.7 | 13.0 | 6.0 | 2.3 | 20.8 | 18.0 | 1.0 | 12.1 | 15.4 | 16.5 | 9.9 | 15 | 271.9 | ||||||||||
16 | 1.2 | 0.1 | 11.0 | 8.8 | 16.5 | 11.0 | 5.0 | 15.0 | 20.0 | 12.0 | 14.3 | 12.1 | 13.0 | 11.0 | 14.3 | 13.2 | 0.0 | 1.0 | 13.2 | 6.6 | 16.5 | 19.7 | 16 | 235.5 |
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
17 | 0.1 | 0.1 | 0.1 | 21.9 | 5.5 | 11.0 | 22.0 | 11.0 | 1.2 | 21.9 | 22.0 | 20.0 | 21.9 | 19.7 | 9.0 | 20.0 | 3.4 | 13.2 | 21.9 | 20.8 | 13.2 | 2.3 | 19.7 | 20.8 | 17 | 322.7 | ||||||||
18 | 18.6 | 1.2 | 18.6 | 11.0 | 0.0 | 0.0 | 20.8 | 14.3 | 20.0 | 10.0 | 2.3 | 19.7 | 1.0 | 22.0 | 21.9 | 17.5 | 14.0 | 4.0 | 11.0 | 0.1 | 9.9 | 17.5 | 8.8 | 21.9 | 18 | 286.1 | ||||||||
19 | 12.1 | 12.1 | 13.2 | 21.9 | 20.0 | 4.0 | 17.5 | 4.5 | 7.0 | 5.0 | 19.7 | 5.5 | 20.0 | 3.0 | 12.1 | 1.2 | 4.0 | 21.0 | 8.8 | 15.4 | 21.9 | 16.5 | 16.5 | 15.4 | 19 | 298.3 | ||||||||
20 | 18.6 | 7.7 | 17.0 | 15.0 | 1.2 | 14.3 | 2.0 | 0.0 | 0.1 | 0.1 | 9.0 | 7.0 | 19.7 | 1.2 | 4.0 | 14.0 | 8.8 | 15.4 | 19.7 | 17.5 | 9.9 | 21.9 | 11.0 | 12.1 | 20 | 247.2 | ||||||||
21 | 17.5 | 19.7 | 0.1 | 11.0 | 20.8 | 4.5 | 11.0 | 14.0 | 15.4 | 5.5 | 9.0 | 16.0 | 16.5 | 4.5 | 22.0 | 21.0 | 2.3 | 15.4 | 1.2 | 8.8 | 13.2 | 9.9 | 1.2 | 15.4 | 21 | 275.9 | ||||||||
22 | 5.5 | 1.2 | 6.0 | 22.0 | 17.0 | 5.0 | 15.4 | 2.3 | 9.0 | 7.0 | 7.7 | 8.8 | 14.0 | 6.0 | 8.8 | 4.5 | 11.0 | 21.9 | 17.5 | 4.5 | 18.6 | 5.5 | 15.4 | 12.1 | 22 | 246.7 | ||||||||
23 | 7.7 | 7.7 | 21.9 | 11.0 | 8.8 | 9.9 | 7.7 | 9.9 | 9.0 | 11.0 | 16.5 | 21.9 | 14.0 | 2.0 | 18.6 | 4.5 | 11.0 | 8.8 | 1.2 | 16.5 | 15.4 | 13.2 | 16.5 | 11.0 | 23 | 275.7 | ||||||||
24 | 18.6 | 16.5 | 13.0 | 7.0 | 2.0 | 10.0 | 17.0 | 11.0 | 3.4 | 8.8 | 4.0 | 14.0 | 8.8 | 4.5 | 11.0 | 17.5 | 13.2 | 0.1 | 4.5 | 17.5 | 21.9 | 20.8 | 1.2 | 2.3 | 24 | 248.6 | ||||||||
25 | 7.7 | 2.3 | 5.5 | 11.0 | 4.5 | 4.5 | 7.7 | 9.9 | 7.7 | 8.8 | 4.0 | 0.0 | 15.4 | 4.5 | 4.5 | 2.3 | 4.5 | 9.9 | 2.3 | 8.8 | 13.2 | 2.3 | 20.8 | 2.3 | 25 | 164.4 | ||||||||
26 | 2.3 | 7.7 | 5.5 | 19.7 | 6.0 | 15.0 | 2.0 | 10.0 | 1.0 | 18.0 | 14.0 | 14.0 | 8.8 | 4.5 | 17.5 | 8.8 | 19.7 | 20.8 | 21.9 | 17.5 | 4.5 | 2.3 | 17.5 | 17.5 | 26 | 276.5 | ||||||||
28 | 4.5 | 12.1 | 11.0 | 16.5 | 5.5 | 0.1 | 17.0 | 7.0 | 11.0 | 17.0 | 9.0 | 14.0 | 14.0 | 8.0 | 1.2 | 8.8 | 7.7 | 9.9 | 9.9 | 2.3 | 9.9 | 8.8 | 20.8 | 6.6 | 28 | 232.6 | ||||||||
29 | 15.4 | 4.5 | 18.6 | 7.7 | 5.5 | 11.0 | 6.0 | 19.0 | 8.8 | 17.5 | 15.4 | 19.7 | 0.1 | 19.7 | 18.6 | 20.8 | 1.2 | 20.8 | 0.1 | 5.5 | 1.2 | 15.4 | 1.2 | 12.1 | 29 | 265.8 | ||||||||
30 | 12.1 | 16.5 | 11.0 | 13.2 | 18.6 | 11.0 | 6.0 | 11.0 | 8.8 | 19.7 | 7.0 | 2.0 | 22.0 | 3.0 | 4.0 | 10.0 | 11.0 | 17.5 | 18.6 | 0.1 | 6.6 | 2.3 | 5.5 | 12.1 | 30 | 249.6 | ||||||||
31 | 20.8 | 21.9 | 11.0 | 7.7 | 13.2 | 11.0 | 6.0 | 19.0 | 14.3 | 0.1 | 17.0 | 17.0 | 7.7 | 15.4 | 12.1 | 15.4 | 0.1 | 11.0 | 7.7 | 9.9 | 9.9 | 6.6 | 13.2 | 19.7 | 31 | 287.7 | ||||||||
32 | 20.8 | 16.5 | 2.3 | 7.7 | 13.2 | 11.0 | 13.0 | 2.0 | 14.3 | 9.9 | 14.0 | 22.0 | 7.7 | 13.2 | 17.0 | 0.0 | 20.0 | 18.0 | 21.9 | 8.8 | 9.9 | 11.0 | 5.5 | 2.3 | 32 | 282.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 17 | Roger Bacon Larry Stuart-Jones | 300 | -500 | +300 | 21.9 | 22 | |
2 | 800 | -100 | +800 | 21.9 | 22 | |||
3 | 32 | Stella Tomlin Frank Tomlin | 200 | -50 | +420 | 19.7 | 22 | |
4 | 200 | -100 | +650 | 14.3 | 22 | |||
5 | 31 | Duncan Moir Colin Scott | 600 | -300 | +660 | 8.8 | 22 | |
6 | 100 | -140 | -50 | 11.0 | 22 | |||
7 | 30 | Len Palmer Tom Harry | 120 | -110 | +750 | 16.0 | 22 | |
8 | 100 | -100 | +500 | 11.0 | 22 | |||
9 | 29 | Reg Winters George Lewis | 200 | -50 | +450 | 13.2 | 22 | |
10 | 600 | -200 | +690 | 4.5 | 22 | |||
11 | 28 | Irene Bessell Ian Wilson | 50 | -200 | +140 | 11.0 | 22 | |
12 | 110 | -300 | +120 | 5.0 | 22 | |||
15 | 26 | Patricia Ann Davis Joan Curley | 710 | +190 | +710 | 21.0 | 22 | |
16 | 950 | -1370 | +300 | 4.0 | 22 | |||
17 | 24 | Ann Morgan Barry Coe | 50 | -510 | +100 | 18.6 | 22 | |
18 | 110 | -430 | +50 | 13.2 | 22 | |||
19 | 23 | Derek Smith Peter Goodey | 170 | -50 | +420 | 8.0 | 22 | |
20 | 640 | -1470 | -620 | 20.0 | 22 | |||
21 | 22 | Margaret Rastin Barry Pearce | 480 | -990 | -110 | 13.2 | 22 | |
22 | 150 | -50 | +150 | 17.5 | 22 | |||
23 | 21 | Peter Williamson Wendy Logan | 800 | -100 | +800 | 20.8 | 22 | |
24 | 170 | -450 | +50 | 13.2 | 22 | |||
Total | 63.60% | 307.8 | 484 |
Pair 2 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
3 | 18 | Dave Brace Dave Warren | 50 | -50 | +420 | 3.4 | 22 | |
4 | 650 | -100 | +650 | 20.8 | 22 | |||
5 | 17 | Roger Bacon Larry Stuart-Jones | 630 | -300 | +660 | 16.5 | 22 | |
6 | 100 | -140 | -50 | 11.0 | 22 | |||
7 | 32 | Stella Tomlin Frank Tomlin | 110 | -110 | +750 | 9.0 | 22 | |
8 | 250 | -100 | +500 | 20.0 | 22 | |||
9 | 31 | Duncan Moir Colin Scott | 170 | -50 | +450 | 7.7 | 22 | |
10 | 690 | -200 | +690 | 21.9 | 22 | |||
11 | 30 | Len Palmer Tom Harry | 100 | -200 | +140 | 15.0 | 22 | |
12 | 110 | -300 | +120 | 20.0 | 22 | |||
13 | 29 | Reg Winters George Lewis | 90 | -200 | +800 | 6.6 | 22 | |
14 | 150 | -150 | +100 | 2.3 | 22 | |||
15 | 28 | Irene Bessell Ian Wilson | 680 | +190 | +710 | 13.0 | 22 | |
16 | 620 | -1370 | +300 | 8.0 | 22 | |||
19 | 25 | Anne Thomason Ann Steel | 420 | -50 | +420 | 18.0 | 22 | |
20 | 620 | -1470 | -620 | 22.0 | 22 | |||
21 | 24 | Ann Morgan Barry Coe | 480 | -990 | -110 | 13.2 | 22 | |
22 | 150 | -50 | +150 | 17.5 | 22 | |||
23 | 23 | Derek Smith Peter Goodey | 600 | -100 | +800 | 11.0 | 22 | |
24 | 170 | -450 | +50 | 13.2 | 22 | |||
25 | 22 | Margaret Rastin Barry Pearce | 120 | -50 | +200 | 4.5 | 22 | |
26 | 110 | -300 | +600 | 17.5 | 22 | |||
Total | 60.35% | 292.1 | 484 |
Pair 3 | Dennis Valtisiaris & David Clark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
5 | 19 | Tim Connett Steve Ensor | 600 | -300 | +660 | 8.8 | 22 | |
6 | 140 | -140 | -50 | 0.1 | 22 | |||
7 | 18 | Dave Brace Dave Warren | 750 | -110 | +750 | 22.0 | 22 | |
8 | 500 | -100 | +500 | 22.0 | 22 | |||
9 | 17 | Roger Bacon Larry Stuart-Jones | 450 | -50 | +450 | 20.8 | 22 | |
10 | 200 | -200 | +690 | 0.1 | 22 | |||
11 | 32 | Stella Tomlin Frank Tomlin | 90 | -200 | +140 | 8.0 | 22 | |
12 | 300 | -300 | +120 | 0.0 | 22 | |||
13 | 31 | Duncan Moir Colin Scott | 110 | -200 | +800 | 14.3 | 22 | |
14 | 140 | -150 | +100 | 6.6 | 22 | |||
15 | 30 | Len Palmer Tom Harry | 190 | +190 | +710 | 0.0 | 22 | |
16 | 100 | -1370 | +300 | 19.0 | 22 | |||
17 | 29 | Reg Winters George Lewis | 100 | -510 | +100 | 21.9 | 22 | |
18 | 170 | -430 | +50 | 2.3 | 22 | |||
19 | 28 | Irene Bessell Ian Wilson | 170 | -50 | +420 | 8.0 | 22 | |
20 | 1390 | -1470 | -620 | 14.0 | 22 | |||
21 | 26 | Patricia Ann Davis Joan Curley | 480 | -990 | -110 | 13.2 | 22 | |
22 | 150 | -50 | +150 | 17.5 | 22 | |||
23 | 25 | Anne Thomason Ann Steel | 630 | -100 | +800 | 17.5 | 22 | |
24 | 140 | -450 | +50 | 19.7 | 22 | |||
25 | 24 | Ann Morgan Barry Coe | 130 | -50 | +200 | 8.8 | 22 | |
26 | 600 | -300 | +600 | 21.9 | 22 | |||
27 | 23 | Derek Smith Peter Goodey | 100 | -140 | +300 | 6.6 | 22 | |
28 | 430 | -490 | +170 | 8.8 | 22 | |||
Total | 53.39% | 281.9 | 528 |
Pair 4 | Ann Gosling & Joany Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
7 | 20 | Linda Fleet David Tennet | 100 | -110 | +750 | 5.0 | 22 | |
8 | 50 | -100 | +500 | 7.0 | 22 | |||
9 | 19 | Tim Connett Steve Ensor | 140 | -50 | +450 | 4.5 | 22 | |
10 | 660 | -200 | +690 | 17.5 | 22 | |||
11 | 18 | Dave Brace Dave Warren | 130 | -200 | +140 | 2.0 | 22 | |
12 | 50 | -300 | +120 | 12.0 | 22 | |||
13 | 17 | Roger Bacon Larry Stuart-Jones | 200 | -200 | +800 | 0.1 | 22 | |
14 | 150 | -150 | +100 | 2.3 | 22 | |||
15 | 32 | Stella Tomlin Frank Tomlin | 650 | +190 | +710 | 5.0 | 22 | |
16 | 300 | -1370 | +300 | 22.0 | 22 | |||
17 | 31 | Duncan Moir Colin Scott | 130 | -510 | +100 | 9.9 | 22 | |
18 | 140 | -430 | +50 | 6.6 | 22 | |||
19 | 30 | Len Palmer Tom Harry | 420 | -50 | +420 | 18.0 | 22 | |
20 | 1430 | -1470 | -620 | 12.0 | 22 | |||
21 | 29 | Reg Winters George Lewis | 980 | -990 | -110 | 3.4 | 22 | |
22 | 50 | -50 | +150 | 1.2 | 22 | |||
25 | 26 | Patricia Ann Davis Joan Curley | 90 | -50 | +200 | 2.3 | 22 | |
26 | 300 | -300 | +600 | 1.2 | 22 | |||
27 | 25 | Anne Thomason Ann Steel | 200 | -140 | +300 | 19.7 | 22 | |
28 | 200 | -490 | +170 | 13.2 | 22 | |||
29 | 24 | Ann Morgan Barry Coe | 100 | -100 | +800 | 0.1 | 22 | |
30 | 480 | -480 | +50 | 1.2 | 22 | |||
Total | 34.34% | 166.2 | 484 |
Pair 5 | Val & Paul Mollison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
9 | 21 | Peter Williamson Wendy Logan | 50 | -50 | +450 | 1.2 | 22 | |
10 | 660 | -200 | +690 | 17.5 | 22 | |||
11 | 20 | Linda Fleet David Tennet | 140 | -200 | +140 | 20.0 | 22 | |
12 | 120 | -300 | +120 | 22.0 | 22 | |||
13 | 19 | Tim Connett Steve Ensor | 100 | -200 | +800 | 2.3 | 22 | |
14 | 90 | -150 | +100 | 16.5 | 22 | |||
15 | 18 | Dave Brace Dave Warren | 710 | +190 | +710 | 21.0 | 22 | |
16 | 1370 | -1370 | +300 | 0.0 | 22 | |||
17 | 17 | Roger Bacon Larry Stuart-Jones | 50 | -510 | +100 | 18.6 | 22 | |
18 | 120 | -430 | +50 | 8.8 | 22 | |||
19 | 32 | Stella Tomlin Frank Tomlin | 140 | -50 | +420 | 2.0 | 22 | |
20 | 1460 | -1470 | -620 | 4.0 | 22 | |||
21 | 31 | Duncan Moir Colin Scott | 110 | -990 | -110 | 21.9 | 22 | |
22 | 130 | -50 | +150 | 11.0 | 22 | |||
23 | 30 | Len Palmer Tom Harry | 600 | -100 | +800 | 11.0 | 22 | |
24 | 420 | -450 | +50 | 4.5 | 22 | |||
25 | 28 | Irene Bessell Ian Wilson | 150 | -50 | +200 | 14.3 | 22 | |
26 | 100 | -300 | +600 | 12.1 | 22 | |||
29 | 26 | Patricia Ann Davis Joan Curley | 720 | -100 | +800 | 17.5 | 22 | |
30 | 50 | -480 | +50 | 19.7 | 22 | |||
31 | 25 | Anne Thomason Ann Steel | 100 | -100 | +680 | 1.2 | 22 | |
32 | 400 | -250 | +400 | 19.7 | 22 | |||
Total | 55.12% | 266.8 | 484 |
Pair 6 | Margaret Curtis & Ray Cornell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 26 | Patricia Ann Davis Joan Curley | 100 | -500 | +300 | 19.7 | 22 | |
2 | 150 | -100 | +800 | 14.3 | 22 | |||
11 | 22 | Margaret Rastin Barry Pearce | 110 | -200 | +140 | 5.0 | 22 | |
12 | 100 | -300 | +120 | 17.0 | 22 | |||
13 | 21 | Peter Williamson Wendy Logan | 90 | -200 | +800 | 6.6 | 22 | |
14 | 90 | -150 | +100 | 16.5 | 22 | |||
15 | 20 | Linda Fleet David Tennet | 680 | +190 | +710 | 13.0 | 22 | |
16 | 500 | -1370 | +300 | 15.0 | 22 | |||
17 | 19 | Tim Connett Steve Ensor | 130 | -510 | +100 | 9.9 | 22 | |
18 | 50 | -430 | +50 | 20.8 | 22 | |||
19 | 18 | Dave Brace Dave Warren | 170 | -50 | +420 | 8.0 | 22 | |
20 | 710 | -1470 | -620 | 18.0 | 22 | |||
21 | 17 | Roger Bacon Larry Stuart-Jones | 990 | -990 | -110 | 0.1 | 22 | |
22 | 50 | -50 | +150 | 1.2 | 22 | |||
23 | 32 | Stella Tomlin Frank Tomlin | 100 | -100 | +800 | 0.1 | 22 | |
24 | 170 | -450 | +50 | 13.2 | 22 | |||
25 | 31 | Duncan Moir Colin Scott | 150 | -50 | +200 | 14.3 | 22 | |
26 | 100 | -300 | +600 | 12.1 | 22 | |||
27 | 29 | Reg Winters George Lewis | 300 | -140 | +300 | 21.9 | 22 | |
28 | 150 | -490 | +170 | 16.5 | 22 | |||
29 | 28 | Irene Bessell Ian Wilson | 680 | -100 | +800 | 12.1 | 22 | |
30 | 200 | -480 | +50 | 13.2 | 22 | |||
Total | 55.48% | 268.5 | 484 |
Pair 7 | Jill & Roger Tattersfield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 28 | Irene Bessell Ian Wilson | 50 | -500 | +300 | 17.5 | 22 | |
2 | 140 | -100 | +800 | 9.9 | 22 | |||
13 | 23 | Derek Smith Peter Goodey | 110 | -200 | +800 | 14.3 | 22 | |
14 | 100 | -150 | +100 | 12.1 | 22 | |||
15 | 22 | Margaret Rastin Barry Pearce | 680 | +190 | +710 | 13.0 | 22 | |
16 | 500 | -1370 | +300 | 15.0 | 22 | |||
17 | 21 | Peter Williamson Wendy Logan | 400 | -510 | +100 | 5.5 | 22 | |
18 | 100 | -430 | +50 | 17.5 | 22 | |||
19 | 20 | Linda Fleet David Tennet | 420 | -50 | +420 | 18.0 | 22 | |
20 | 1440 | -1470 | -620 | 8.0 | 22 | |||
21 | 19 | Tim Connett Steve Ensor | 480 | -990 | -110 | 13.2 | 22 | |
22 | 120 | -50 | +150 | 6.6 | 22 | |||
23 | 18 | Dave Brace Dave Warren | 600 | -100 | +800 | 11.0 | 22 | |
24 | 50 | -450 | +50 | 21.9 | 22 | |||
25 | 17 | Roger Bacon Larry Stuart-Jones | 130 | -50 | +200 | 8.8 | 22 | |
26 | 300 | -300 | +600 | 19.7 | 22 | |||
27 | 32 | Stella Tomlin Frank Tomlin | 50 | -140 | +300 | 12.1 | 22 | |
28 | 400 | -490 | +170 | 11.0 | 22 | |||
29 | 30 | Len Palmer Tom Harry | 690 | -100 | +800 | 15.4 | 22 | |
30 | 50 | -480 | +50 | 19.7 | 22 | |||
31 | 29 | Reg Winters George Lewis | 680 | -100 | +680 | 20.8 | 22 | |
32 | 50 | -250 | +400 | 9.9 | 22 | |||
Total | 62.17% | 300.9 | 484 |
Pair 8 | Bettie Simpson & Ann Davis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 30 | Len Palmer Tom Harry | 150 | -500 | +300 | 9.9 | 22 | |
2 | 110 | -100 | +800 | 5.5 | 22 | |||
3 | 29 | Reg Winters George Lewis | 50 | -50 | +420 | 3.4 | 22 | |
4 | 200 | -100 | +650 | 14.3 | 22 | |||
5 | 28 | Irene Bessell Ian Wilson | 630 | -300 | +660 | 16.5 | 22 | |
6 | 50 | -140 | -50 | 21.9 | 22 | |||
15 | 24 | Ann Morgan Barry Coe | 650 | +190 | +710 | 5.0 | 22 | |
16 | 600 | -1370 | +300 | 11.0 | 22 | |||
17 | 23 | Derek Smith Peter Goodey | 400 | -510 | +100 | 5.5 | 22 | |
18 | 430 | -430 | +50 | 0.1 | 22 | |||
19 | 22 | Margaret Rastin Barry Pearce | 170 | -50 | +420 | 8.0 | 22 | |
20 | 720 | -1470 | -620 | 16.0 | 22 | |||
21 | 21 | Peter Williamson Wendy Logan | 230 | -990 | -110 | 19.7 | 22 | |
22 | 120 | -50 | +150 | 6.6 | 22 | |||
