Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 7 | 9 | 0 | 12 | 2 | 6 | 2 | 10 | 13 | 2 | 2 | 1 | 7 | 7 | 1 | 8 | 6 | 11 | 0 | 4 | 5 | 8 | 8 | 4 | 1 | 135 | |||||||||
2 | 0 | 2 | 0 | 12 | 2 | 0 | 5 | 7 | 14 | 1 | 1 | 7 | 13 | 6 | 11 | 8 | 1 | 12 | 9 | 2 | 10 | 6 | 6 | 14 | 2 | 149 | |||||||||
3 | 2 | 0 | 2 | 5 | 12 | 8 | 13 | 11 | 7 | 4 | 0 | 4 | 13 | 6 | 0 | 2 | 12 | 3 | 8 | 8 | 7 | 1 | 4 | 2 | 3 | 134 | |||||||||
4 | 14 | 2 | 5 | 7 | 4 | 7 | 13 | 6 | 1 | 8 | 14 | 2 | 13 | 12 | 0 | 0 | 8 | 3 | 3 | 14 | 5 | 14 | 7 | 8 | 4 | 170 | |||||||||
5 | 7 | 5 | 0 | 7 | 14 | 1 | 2 | 6 | 1 | 8 | 1 | 14 | 0 | 0 | 10 | 8 | 8 | 11 | 7 | 3 | 12 | 4 | 1 | 10 | 5 | 140 | |||||||||
6 | 0 | 2 | 7 | 0 | 12 | 4 | 0 | 12 | 11 | 4 | 9 | 8 | 9 | 12 | 10 | 2 | 8 | 3 | 3 | 10 | 5 | 12 | 7 | 6 | 6 | 156 | |||||||||
7 | 7 | 9 | 7 | 7 | 6 | 6 | 12 | 9 | 1 | 2 | 9 | 5 | 13 | 6 | 3 | 8 | 8 | 7 | 7 | 10 | 5 | 8 | 7 | 0 | 7 | 162 | |||||||||
8 | 12 | 9 | 7 | 3 | 14 | 2 | 12 | 10 | 7 | 4 | 2 | 13 | 4 | 6 | 10 | 8 | 8 | 14 | 10 | 3 | 0 | 6 | 13 | 2 | 8 | 179 | |||||||||
9 | 2 | 9 | 7 | 7 | 8 | 6 | 7 | 5 | 10 | 0 | 12 | 11 | 7 | 13 | 7 | 14 | 0 | 11 | 13 | 3 | 12 | 10 | 1 | 14 | 9 | 189 | |||||||||
10 | 14 | 0 | 7 | 3 | 10 | 12 | 12 | 10 | 7 | 10 | 7 | 11 | 13 | 7 | 13 | 4 | 0 | 8 | 0 | 3 | 5 | 14 | 13 | 12 | 10 | 195 | |||||||||
11 | 7 | 9 | 7 | 10 | 12 | 14 | 7 | 14 | 4 | 10 | 2 | 5 | 1 | 11 | 13 | 6 | 6 | 11 | 13 | 12 | 10 | 2 | 7 | 6 | 11 | 199 | |||||||||
12 | 7 | 5 | 14 | 7 | 8 | 8 | 2 | 12 | 14 | 10 | 12 | 1 | 1 | 3 | 7 | 6 | 0 | 12 | 6 | 6 | 3 | 2 | 7 | 8 | 12 | 161 | |||||||||
13 | 7 | 5 | 7 | 14 | 12 | 14 | 2 | 4 | 7 | 9 | 2 | 6 | 7 | 1 | 7 | 1 | 8 | 13 | 14 | 14 | 4 | 11 | 4 | 9 | 13 | 182 | |||||||||
14 | 11 | 0 | 12 | 12 | 14 | 12 | 14 | 2 | 3 | 7 | 10 | 7 | 10 | 14 | 6 | 6 | 13 | 0 | 12 | 6 | 11 | 6 | 7 | 14 | 14 | 209 | |||||||||
15 | 2 | 5 | 7 | 7 | 9 | 4 | 0 | 12 | 9 | 1 | 7 | 1 | 12 | 8 | 13 | 1 | 2 | 4 | 5 | 2 | 4 | 7 | 4 | 9 | 15 | 135 | |||||||||
16 | 7 | 6 | 8 | 4 | 7 | 3 | 7 | 0 | 13 | 8 | 8 | 3 | 10 | 5 | 6 | 6 | 6 | 10 | 6 | 6 | 7 | 8 | 1 | 12 | 16 | 157 | |||||||||
17 | 12 | 5 | 7 | 2 | 4 | 7 | 13 | 3 | 1 | 14 | 2 | 3 | 14 | 10 | 9 | 1 | 8 | 11 | 8 | 8 | 0 | 4 | 11 | 14 | 17 | 171 | |||||||||
18 | 11 | 4 | 2 | 4 | 12 | 9 | 6 | 8 | 3 | 12 | 5 | 9 | 5 | 12 | 4 | 6 | 6 | 0 | 13 | 10 | 12 | 4 | 13 | 0 | 18 | 170 | |||||||||
19 | 0 | 14 | 7 | 7 | 0 | 10 | 7 | 7 | 13 | 6 | 13 | 2 | 10 | 8 | 4 | 6 | 6 | 7 | 1 | 11 | 2 | 0 | 7 | 6 | 19 | 154 | |||||||||
20 | 7 | 9 | 14 | 4 | 2 | 0 | 12 | 12 | 13 | 1 | 8 | 3 | 12 | 2 | 11 | 0 | 14 | 3 | 11 | 0 | 9 | 0 | 1 | 2 | 20 | 150 | |||||||||
21 | 7 | 5 | 7 | 14 | 2 | 10 | 12 | 4 | 1 | 13 | 13 | 7 | 1 | 8 | 14 | 14 | 6 | 11 | 14 | 11 | 9 | 10 | 13 | 4 | 21 | 210 | |||||||||
22 | 14 | 12 | 7 | 2 | 12 | 8 | 2 | 5 | 13 | 9 | 7 | 0 | 10 | 14 | 10 | 1 | 2 | 14 | 7 | 11 | 2 | 12 | 7 | 8 | 22 | 189 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Peacock & Dennis Humberstone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Maureen Robinson Phil Laurence | 2N-1 | W | 50 | 7 | 14 | |
2 | 2H-1 | E | 50 | 9 | 14 | |||
3 | 3H+1 | S | 170 | 0 | 14 | |||
4 | 22 | Audrey Nicholas Ken Hunter | 3S+1 | N | 170 | 12 | 14 | |
5 | 4H-1 | S | 100 | 2 | 14 | |||
6 | 4Sx-1 | N | 100 | 6 | 14 | |||
7 | 21 | Graham Forsythe Dan Chandler | 3N+1 | E | 630 | 2 | 14 | |
8 | 1NT+1 | N | 120 | 10 | 14 | |||
9 | 3D-1 | W | 100 | 13 | 14 | |||
10 | 20 | Phil Tucker Phil Hitchins | 1C+1 | E | 90 | 2 | 14 | |
11 | 4S+2 | S | 480 | 2 | 14 | |||
12 | 2N-1 | N | 100 | 1 | 14 | |||
13 | 19 | Valerie Kingshott Patricia Ann Davis | 3C+1 | W | 130 | 7 | 14 | |
14 | 3C+1 | S | 130 | 7 | 14 | |||
15 | 1N+1 | N | 120 | 1 | 14 | |||
16 | 18 | Ann Morgan Barry Coe | 4D | S | 130 | 8 | 14 | |
17 | 4S+1 | W | 450 | 6 | 14 | |||
18 | 3N | W | 400 | 11 | 14 | |||
19 | 17 | Len Palmer Tom Harry | 1NT | S | 90 | 0 | 14 | |
20 | 4H-1 | N | 100 | 4 | 14 | |||
21 | 3D+1 | W | 130 | 5 | 14 | |||
22 | 16 | Bettie Simpson Ann Davis | 2N+3 | S | 210 | 8 | 14 | |
23 | 4H-1 | W | 100 | 8 | 14 | |||
24 | 4H+1 | N | 450 | 4 | 14 | |||
Total | 40.18% | 135 | 336 |
Pair 2 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 13 | Angela West Bill West | 4Sx-4 | N | 1100 | 0 | 14 | |
5 | 4S-1 | S | 100 | 2 | 14 | |||
6 | 3C-3 | S | 150 | 0 | 14 | |||
7 | 12 | Maureen Robinson Phil Laurence | 3N-1 | W | 100 | 12 | 14 | |
8 | 2S-1 | E | 50 | 2 | 14 | |||
9 | 4S-3 | S | 150 | 0 | 14 | |||
10 | 22 | Audrey Nicholas Ken Hunter | 1C | E | 70 | 5 | 14 | |
11 | 3N+3 | S | 490 | 7 | 14 | |||
12 | 2H+1 | N | 140 | 14 | 14 | |||
13 | 21 | Graham Forsythe Dan Chandler | 3C+2 | W | 150 | 1 | 14 | |
14 | 3N-2 | S | 100 | 1 | 14 | |||
15 | 1N+2 | N | 150 | 7 | 14 | |||
16 | 20 | Phil Tucker Phil Hitchins | 4S-2 | W | 200 | 13 | 14 | |
17 | 4S+1 | W | 450 | 6 | 14 | |||
18 | 3N | W | 400 | 11 | 14 | |||
19 | 19 | Valerie Kingshott Patricia Ann Davis | 2H-2 | E | 200 | 8 | 14 | |
20 | 3NT-2 | N | 200 | 1 | 14 | |||
21 | 3S | S | 140 | 12 | 14 | |||
22 | 18 | Ann Morgan Barry Coe | 3N+1 | N | 430 | 9 | 14 | |
23 | 3H | W | 140 | 2 | 14 | |||
24 | 4H+1 | N | 450 | 10 | 14 | |||
25 | 17 | Len Palmer Tom Harry | 3N-1 | E | 100 | 6 | 14 | |
26 | 4H+1 | N | 650 | 6 | 14 | |||
27 | 1N | W | 90 | 14 | 14 | |||
Total | 44.35% | 149 | 336 |
Pair 3 | Julie Lake & Gillian Burrows | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 14 | Sheila Vincent Nick Hagan | 3N+1 | W | 630 | 2 | 14 | |
8 | 3NTx-1 | N | 100 | 0 | 14 | |||
9 | 2N | E | 120 | 2 | 14 | |||
10 | 13 | Angela West Bill West | 1C | E | 70 | 5 | 14 | |
11 | 6S | N | 980 S | 12 | 14 | |||
12 | 2C-2 | E | 100 | 8 | 14 | |||
13 | 12 | Maureen Robinson Phil Laurence | 3C | W | 110 | 13 | 14 | |
14 | 5C | S | 400 | 11 | 14 | |||
15 | 1N+2 | N | 150 | 7 | 14 | |||
16 | 22 | Audrey Nicholas Ken Hunter | 2H-1 | N | 50 | 4 | 14 | |
17 | 4S+2 | W | 480 | 0 | 14 | |||
18 | 3N+2 | W | 460 | 4 | 14 | |||
19 | 21 | Graham Forsythe Dan Chandler | 3H-3 | E | 300 | 13 | 14 | |
20 | 1NT | N | 90 | 6 | 14 | |||
21 | 5D | E | 400 | 0 | 14 | |||
22 | 20 | Phil Tucker Phil Hitchins | 1N+3 | S | 180 | 2 | 14 | |
23 | 4H-2 | W | 200 | 12 | 14 | |||
24 | 3N | N | 400 | 3 | 14 | |||
25 | 19 | Valerie Kingshott Patricia Ann Davis | 3N-1 | E | 100 | 8 | 14 | |
26 | 4H+1 | N | 650 | 8 | 14 | |||
27 | 2N-2 | W | 100 | 7 | 14 | |||
28 | 18 | Ann Morgan Barry Coe | 2S | N | 110 | 1 | 14 | |
29 | 3N+1 | N | 630 | 4 | 14 | |||
30 | 3H | E | 140 | 2 | 14 | |||
Total | 39.88% | 134 | 336 |
Pair 4 | Lorraine Butler & Alan Bremerman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
10 | 15 | Reg Winters George Lewis | 3C-2 | E | 200 | 14 | 14 | |
11 | 4S+2 | S | 480 | 2 | 14 | |||
12 | 1H | N | 80 | 5 | 14 | |||
13 | 14 | Sheila Vincent Nick Hagan | 4C | W | 130 | 7 | 14 | |
14 | 3N-1 | S | 50 | 4 | 14 | |||
15 | 2N+1 | N | 150 | 7 | 14 | |||
16 | 13 | Angela West Bill West | 3S-2 | W | 200 | 13 | 14 | |
17 | 4S+1 | W | 450 | 6 | 14 | |||
18 | 3N+3 | W | 490 | 1 | 14 | |||
19 | 12 | Maureen Robinson Phil Laurence | 2H-2 | E | 200 | 8 | 14 | |
20 | 3NT+1 | N | 630 | 14 | 14 | |||
21 | 4Sx-1 | S | 200 | 2 | 14 | |||
22 | 22 | Audrey Nicholas Ken Hunter | 3N+2 | N | 460 | 13 | 14 | |
23 | 4H-2 | W | 200 | 12 | 14 | |||
24 | 4N-1 | N | 50 | 0 | 14 | |||
25 | 21 | Graham Forsythe Dan Chandler | 3N+1 | E | 630 | 0 | 14 | |
26 | 4H+1 | N | 650 | 8 | 14 | |||
27 | 1N-1 | W | 50 | 3 | 14 | |||
28 | 20 | Phil Tucker Phil Hitchins | 3H | W | 140 | 3 | 14 | |
29 | 3N+2 | N | 660 | 14 | 14 | |||
30 | 3H+1 | E | 170 | 5 | 14 | |||
31 | 19 | Valerie Kingshott Patricia Ann Davis | 2D+1 | W | 110 | 14 | 14 | |
32 | 3H | W | 140 | 7 | 14 | |||
33 | 2S+2 | S | 170 | 8 | 14 | |||
Total | 50.60% | 170 | 336 |
Pair 5 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Phil Tucker Phil Hitchins | 3C-1 | W | 50 | 7 | 14 | |
2 | 2S-1 | E | 50 | 5 | 14 | |||
3 | 4H+1 | N | 450 | 0 | 14 | |||
13 | 16 | Bettie Simpson Ann Davis | 4C | W | 130 | 7 | 14 | |
14 | 3N+2 | N | 460 | 14 | 14 | |||
15 | 1N+1 | N | 120 | 1 | 14 | |||
16 | 15 | Reg Winters George Lewis | 4H-2 | N | 100 | 2 | 14 | |
17 | 4S+1 | W | 450 | 6 | 14 | |||
18 | 3N+3 | W | 490 | 1 | 14 | |||
19 | 14 | Sheila Vincent Nick Hagan | 2H-2 | E | 200 | 8 | 14 | |
20 | 4S-2 | S | 200 | 1 | 14 | |||
21 | 3Sx | S | 730 | 14 | 14 | |||
22 | 13 | Angela West Bill West | 3C | N | 110 | 0 | 14 | |
23 | 4H | W | 620 | 0 | 14 | |||
24 | 4H+1 | N | 450 | 10 | 14 | |||
25 | 12 | Maureen Robinson Phil Laurence | 2N-1 | E | 100 | 8 | 14 | |
26 | 4H+1 | S | 650 | 8 | 14 | |||
27 | 2S+1 | N | 140 | 11 | 14 | |||
28 | 22 | Audrey Nicholas Ken Hunter | 3S-1 | N | 100 | 7 | 14 | |
29 | 3N | N | 600 | 3 | 14 | |||
30 | 3H | E | 140 | 12 | 14 | |||
31 | 21 | Graham Forsythe Dan Chandler | 2S-1 | W | 50 | 4 | 14 | |
32 | 2H+2 | W | 170 | 1 | 14 | |||
33 | 3D-4 | E | 200 | 10 | 14 | |||
Total | 41.67% | 140 | 336 |
Pair 6 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Audrey Nicholas Ken Hunter | 1C+2 | W | 110 | 0 | 14 | |
2 | 4D-1 | S | 100 | 2 | 14 | |||
3 | 4H | N | 420 | 7 | 14 | |||
4 | 21 | Graham Forsythe Dan Chandler | 3H-2 | W | 200 | 0 | 14 | |
5 | 4H-1 | S | 100 | 12 | 14 | |||
6 | 3H | N | 140 | 4 | 14 | |||
16 | 17 | Len Palmer Tom Harry | 4H-3 | N | 150 | 0 | 14 | |
17 | 3N+1 | E | 430 | 12 | 14 | |||
18 | 3N | W | 400 | 11 | 14 | |||
19 | 16 | Bettie Simpson Ann Davis | 2S+1 | N | 140 | 4 | 14 | |
20 | 1NT+3 | N | 180 | 9 | 14 | |||
21 | 3D | E | 110 | 8 | 14 | |||
22 | 15 | Reg Winters George Lewis | 3N+1 | N | 430 | 9 | 14 | |
23 | 4H-2 | W | 200 | 12 | 14 | |||
24 | 4H+1 | S | 450 | 10 | 14 | |||
25 | 14 | Sheila Vincent Nick Hagan | 2D+1 | W | 110 | 2 | 14 | |
26 | 4H+1 | N | 650 | 8 | 14 | |||
27 | 3C-1 | E | 50 | 3 | 14 | |||
28 | 13 | Angela West Bill West | 3H | W | 140 | 3 | 14 | |
29 | 3N+1 | N | 630 | 10 | 14 | |||
30 | 3H+1 | E | 170 | 5 | 14 | |||
31 | 12 | Maureen Robinson Phil Laurence | 4Sx-3 | W | 500 | 12 | 14 | |
32 | 3H | W | 140 | 7 | 14 | |||
33 | 2S+2 | S | 170 | 6 | 14 | |||
Total | 46.43% | 156 | 336 |
Pair 7 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Angela West Bill West | 2N-1 | W | 50 | 7 | 14 | |
2 | 2H-1 | E | 50 | 9 | 14 | |||
3 | 4H | S | 420 | 7 | 14 | |||
4 | 12 | Maureen Robinson Phil Laurence | 4C | E | 130 | 7 | 14 | |
5 | Passed | 0 | 6 | 14 | ||||
6 | 4H-2 | N | 100 | 6 | 14 | |||
7 | 22 | Audrey Nicholas Ken Hunter | 3N+1 | W | 630 | 12 | 14 | |
8 | 2S-2 | E | 100 | 9 | 14 | |||
9 | 1N-1 | E | 100 | 1 | 14 | |||
19 | 18 | Ann Morgan Barry Coe | 1NT+1 | S | 120 | 2 | 14 | |
20 | 1NT+3 | N | 180 | 9 | 14 | |||
21 | 3D+1 | E | 130 | 5 | 14 | |||
22 | 17 | Len Palmer Tom Harry | 3N+2 | S | 460 | 13 | 14 | |
23 | 4H-1 | W | 100 | 6 | 14 | |||
24 | 3N | N | 400 | 3 | 14 | |||
25 | 16 | Bettie Simpson Ann Davis | 4S-1 | E | 100 | 8 | 14 | |
26 | 4H+1 | S | 650 | 8 | 14 | |||
27 | 2N-2 | E | 100 | 7 | 14 | |||
28 | 15 | Reg Winters George Lewis | 2S-1 | N | 100 | 7 | 14 | |
29 | 3N+1 | N | 630 | 10 | 14 | |||
30 | 3H+1 | E | 170 | 5 | 14 | |||
31 | 14 | Sheila Vincent Nick Hagan | 2S-3 | W | 150 | 8 | 14 | |
32 | 2S+1 | W | 140 | 7 | 14 | |||
33 | 4S-1 | S | 50 | 0 | 14 | |||
Total | 48.21% | 162 | 336 |
Pair 8 | Les Friery & Peter Goodey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Reg Winters George Lewis | 2Nx-2 | W | 300 | 12 | 14 | |
2 | 2S-1 | E | 50 | 9 | 14 | |||
3 | 4H | S | 420 | 7 | 14 | |||
4 | 14 | Sheila Vincent Nick Hagan | 4Dx-1 | S | 200 | 3 | 14 | |
5 | 5Sx-8 | W | 2000 | 14 | 14 | |||
6 | 3D | E | 110 | 2 | 14 | |||
7 | 13 | Angela West Bill West | 3N-1 | E | 100 | 12 | 14 | |
8 | 1NT+1 | N | 120 | 10 | 14 | |||
9 | 2S-2 | S | 100 | 7 | 14 | |||
10 | 12 | Maureen Robinson Phil Laurence | 1N-1 | E | 100 | 4 | 14 | |
11 | 6S | N | 980 | 2 | 14 | |||
12 | 1H-1 | N | 100 | 13 | 14 | |||
22 | 19 | Valerie Kingshott Patricia Ann Davis | 1D-2 | E | 200 | 4 | 14 | |
23 | 4H-1 | W | 100 | 6 | 14 | |||
24 | 4H+1 | S | 450 | 10 | 14 | |||
25 | 18 | Ann Morgan Barry Coe | 3N-1 | E | 100 | 8 | 14 | |
26 | 4H+1 | N | 650 | 8 | 14 | |||
27 | 2N-3 | E | 150 | 14 | 14 | |||
28 | 17 | Len Palmer Tom Harry | 1N-1 | W | 50 | 10 | 14 | |
29 | 3N | N | 600 | 3 | 14 | |||
30 | 4H | E | 420 | 0 | 14 | |||
31 | 16 | Bettie Simpson Ann Davis | 2S-2 | W | 100 | 6 | 14 | |
32 | 2H | W | 110 | 13 | 14 | |||
33 | 3S | S | 140 | 2 | 14 | |||
Total | 53.27% | 179 | 336 |
Pair 9 | Andrea Sharp & Dennis Hicks | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Len Palmer Tom Harry | 1C+1 | W | 90 | 2 | 14 | |
2 | 1N-1 | E | 50 | 9 | 14 | |||
3 | 4H | S | 420 | 7 | 14 | |||
4 | 16 | Bettie Simpson Ann Davis | 3C+1 | W | 130 | 7 | 14 | |
5 | 5C-2 | W | 100 | 8 | 14 | |||
6 | 4H-2 | S | 100 | 6 | 14 | |||
7 | 15 | Reg Winters George Lewis | 3N | E | 600 | 7 | 14 | |
8 | 2S-2 | E | 100 | 5 | 14 | |||
9 | 2D | W | 90 | 10 | 14 | |||
10 | 14 | Sheila Vincent Nick Hagan | 1C+2 | E | 110 | 0 | 14 | |
11 | 6S | S | 980 S | 12 | 14 | |||
12 | 1H+1 | N | 110 | 11 | 14 | |||
13 | 13 | Angela West Bill West | 3C+1 | W | 130 | 7 | 14 | |
14 | 3N-2 | S | 100 | 13 | 14 | |||
15 | 1N+2 | N | 150 | 7 | 14 | |||
25 | 20 | Phil Tucker Phil Hitchins | 2N-2 | E | 200 | 14 | 14 | |
26 | 3H+1 | N | 170 | 0 | 14 | |||
27 | 2S+1 | N | 140 | 11 | 14 | |||
28 | 19 | Valerie Kingshott Patricia Ann Davis | 2S | N | 110 | 13 | 14 | |
29 | 3N | N | 600 | 3 | 14 | |||
30 | 2H+1 | E | 140 | 12 | 14 | |||
31 | 18 | Ann Morgan Barry Coe | 2S-4 | W | 200 | 10 | 14 | |
32 | 2S+2 | W | 170 | 1 | 14 | |||
33 | 4S+1 | S | 450 | 14 | 14 | |||
Total | 56.25% | 189 | 336 |
Pair 10 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Valerie Kingshott Patricia Ann Davis | 3Hx | S | 530 | 14 | 14 | |
2 | 2H | E | 110 | 0 | 14 | |||
3 | 4H | N | 420 | 7 | 14 | |||
4 | 18 | Ann Morgan Barry Coe | 5Dx-1 | S | 200 | 3 | 14 | |
5 | 3H+2 | S | 200 | 10 | 14 | |||
6 | 2S-2 | W | 200 | 12 | 14 | |||
7 | 17 | Len Palmer Tom Harry | 3N-1 | W | 100 | 12 | 14 | |
8 | 2NT | N | 120 | 10 | 14 | |||
9 | 3S-2 | S | 100 | 7 | 14 | |||
10 | 16 | Bettie Simpson Ann Davis | 1C-1 | E | 100 | 10 | 14 | |
11 | 4N+2 | S | 490 | 7 | 14 | |||
12 | 1H+1 | N | 110 | 11 | 14 | |||
13 | 15 | Reg Winters George Lewis | 3C | W | 110 | 13 | 14 | |
14 | 4C | S | 130 | 7 | 14 | |||
15 | 1N+3 | N | 180 | 13 | 14 | |||
16 | 14 | Sheila Vincent Nick Hagan | 3H | N | 140 | 4 | 14 | |
17 | 5S-1 | W | 50 | 0 | 14 | |||
18 | 3N+1 | W | 430 | 8 | 14 | |||
28 | 21 | Graham Forsythe Dan Chandler | 3S-2 | N | 200 | 0 | 14 | |
29 | 3N | N | 600 | 3 | 14 | |||
30 | 3H+1 | E | 170 | 5 | 14 | |||
31 | 20 | Phil Tucker Phil Hitchins | 4Sx-4 | W | 800 | 14 | 14 | |
32 | 2H | W | 110 | 13 | 14 | |||
33 | 4S | S | 420 | 12 | 14 | |||
Total | 58.04% | 195 | 336 |
Pair 11 | Irene Bessell & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Graham Forsythe Dan Chandler | 2N-1 | W | 50 | 7 | 14 | |
2 | 2S-1 | E | 50 | 9 | 14 | |||
3 | 4H | N | 420 | 7 | 14 | |||
4 | 20 | Phil Tucker Phil Hitchins | 3C | W | 110 | 10 | 14 | |
5 | 4H+1 | S | 650 | 12 | 14 | |||
6 | 3N-3 | W | 300 | 14 | 14 | |||
7 | 19 | Valerie Kingshott Patricia Ann Davis | 3N | E | 600 | 7 | 14 | |
8 | 2NT+1 | N | 150 | 14 | 14 | |||
9 | 2D+1 | W | 110 | 4 | 14 | |||
10 | 18 | Ann Morgan Barry Coe | 1C-1 | E | 100 | 10 | 14 | |
11 | 4S+2 | S | 480 | 2 | 14 | |||
12 | 1H | N | 80 | 5 | 14 | |||
13 | 17 | Len Palmer Tom Harry | 3C+2 | W | 150 | 1 | 14 | |
14 | 5C | S | 400 | 11 | 14 | |||
15 | 1N+3 | N | 180 | 13 | 14 | |||
16 | 16 | Bettie Simpson Ann Davis | 3S-1 | W | 100 | 6 | 14 | |
17 | 5S | W | 450 | 6 | 14 | |||
18 | 3N | W | 400 | 11 | 14 | |||
19 | 15 | Reg Winters George Lewis | 2H-3 | E | 300 | 13 | 14 | |
20 | 2NT+3 | N | 210 | 12 | 14 | |||
21 | 5D-1 | W | 50 | 10 | 14 | |||
31 | 22 | Audrey Nicholas Ken Hunter | 2D | W | 90 | 2 | 14 | |
32 | 2H+1 | W | 140 | 7 | 14 | |||
33 | 2S+2 | S | 170 | 6 | 14 | |||
Total | 59.23% | 199 | 336 |
Pair 12 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Peacock Dennis Humberstone | 2N-1 | W | 50 | 7 | 14 | |
2 | 2H-1 | E | 50 | 5 | 14 | |||
3 | 3H+1 | S | 170 | 14 | 14 | |||
4 | 7 | Phyllis Skull Harry Luxmoore | 4C | E | 130 | 7 | 14 | |
5 | Passed | 0 | 8 | 14 | ||||
6 | 4H-2 | N | 100 | 8 | 14 | |||
7 | 2 | Alan Jones Roger Hayward | 3N-1 | W | 100 | 2 | 14 | |
8 | 2S-1 | E | 50 | 12 | 14 | |||
9 | 4S-3 | S | 150 | 14 | 14 | |||
10 | 8 | Les Friery Peter Goodey | 1N-1 | E | 100 | 10 | 14 | |
11 | 6S | N | 980 S | 12 | 14 | |||
12 | 1H-1 | N | 100 | 1 | 14 | |||
13 | 3 | Julie Lake Gillian Burrows | 3C | W | 110 | 1 | 14 | |
14 | 5C | S | 400 | 3 | 14 | |||
15 | 1N+2 | N | 150 | 7 | 14 | |||
19 | 4 | Lorraine Butler Alan Bremerman | 2H-2 | E | 200 | 6 | 14 | |
20 | 3NT+1 | N | 630 | 0 | 14 | |||
21 | 4Sx-1 | S | 200 | 12 | 14 | |||
25 | 5 | Stella Peterson Margaret Gernon | 2N-1 | E | 100 | 6 | 14 | |
26 | 4H+1 | S | 650 | 6 | 14 | |||
27 | 2S+1 | N | 140 | 3 | 14 | |||
31 | 6 | Lionel Thacker James Murray | 4Sx-3 | W | 500 | 2 | 14 | |
32 | 3H | W | 140 | 7 | 14 | |||
33 | 2S+2 | S | 170 | 8 | 14 | |||
Total | 47.92% | 161 | 336 |
Pair 13 | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Phyllis Skull Harry Luxmoore | 2N-1 | W | 50 | 7 | 14 | |
2 | 2H-1 | E | 50 | 5 | 14 | |||
3 | 4H | S | 420 | 7 | 14 | |||
4 | 2 | Alan Jones Roger Hayward | 4Sx-4 | N | 1100 | 14 | 14 | |
5 | 4S-1 | S | 100 | 12 | 14 | |||
6 | 3C-3 | S | 150 | 14 | 14 | |||
7 | 8 | Les Friery Peter Goodey | 3N-1 | E | 100 | 2 | 14 | |
8 | 1NT+1 | N | 120 | 4 | 14 | |||
9 | 2S-2 | S | 100 | 7 | 14 | |||
10 | 3 | Julie Lake Gillian Burrows | 1C | E | 70 | 9 | 14 | |
11 | 6S | N | 980 | 2 | 14 | |||
