Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 B | Simon Moorman & David Clark | 482.2/ 720 | 66.97 | 108 | 2 | |
2 | 18 R | Peter Goodey & Derek Smith | 467.2/ 720 | 64.89 | 99 | 1 | |
3 | 8 B | Chris Megahey & Alaric Cundy | 433.7/ 720 | 60.24 | 90 | 1 | 1 |
4 | 15 R | Judith Moorman & Val Mollison | 432.8/ 720 | 60.11 | 81 | 2 | |
5 | 11 B | Les Curtis & Dave Piper | 428.3/ 720 | 59.49 | 72 | 1 | |
6 | 17 B | Maureen Vede & Jeanette Nicholl | 427.5/ 720 | 59.38 | 63 | 1 | |
7 | 9 R | Peter Oake & Alan Green | 426.2/ 720 | 59.19 | 54 | 1 | 1 |
8 | 8 R | Margaret Curtis & Dennis Valtisiaris | 401.8/ 720 | 55.81 | 45 | 2 | |
9 | 13 R | Wendy Logan & Peter Williamson | 396.2/ 720 | 55.03 | 36 | 1 | |
10 | 3 R | Catriona Lovett & Mike Harbour | 393.7/ 720 | 54.68 | 27 | 1 | |
11 | 6 B | Ken Hunter & Harry Luxmoore | 387.0/ 720 | 53.75 | 18 | 1 | |
12 | 11 R | Lionel Wernick & Len Williams | 382.7/ 720 | 53.15 | 9 | 1 | |
13 | 4 B | Stella Peterson & Margaret Gernon | 382.0/ 720 | 53.06 | 1 | ||
14 | 12 R | Sheila Vincent & Nick Hagan | 381.3/ 720 | 52.96 | |||
15 | 3 B | Lorraine Butler & Peter Playford | 376.3/ 720 | 52.26 | |||
16 | 14 B | Paul Mollison & Albert Kitchin | 374.0/ 720 | 51.94 | 1 | ||
17 | 18 B | Frances Alexander & Val Jayne | 371.0/ 720 | 51.53 | |||
18 | 10 R | Sharon Glover & Roger Bright | 361.8/ 720 | 50.25 | 1 | ||
19 | 15 B | Stella & Frank Tomlin | 351.8/ 720 | 48.86 | |||
20 | 7 B | Linda Fleet & David Tennet | 345.7/ 720 | 48.01 | 1 | 1 | |
21 | 5 B | Irene Bessel & Ian Wilson | 332.4/ 720 | 46.17 | 1 | ||
22 | 14 R | Carol McCue & Terry Murphy | 332.0/ 720 | 46.11 | 1 | ||
23 | 16 R | Margaret Rastin & Theo Todman | 330.1/ 720 | 45.85 | |||
24 | 4 R | Ann Morgan & Barry Coe | 329.0/ 720 | 45.69 | 1 | ||
25 | 5 R | Maureen Robinson & Phil Laurence | 328.9/ 720 | 45.68 | 1 | ||
26 | 2 B | Alan Jones & Roger Hayward | 324.7/ 720 | 45.10 | 1 | ||
27 | 1 R | Lionel Thacker & James Murray | 322.2/ 720 | 44.75 | 2 | ||
28 | 6 R | Tim Connett & Steve Ensor | 319.8/ 720 | 44.42 | 2 | ||
29 | 7 R | John Peacock & Dennis Humberstone | 319.3/ 720 | 44.35 | 1 | ||
30 | 17 R | Patricia Ann Davis & Valerie Kingshott | 315.8/ 720 | 43.86 | |||
31 | 10 B | Angela Spittal & Dave Brace | 313.3/ 720 | 43.51 | |||
32 | 16 B | Ann Steel & Anne Thomason | 303.6/ 720 | 42.17 | |||
33 | 12 B | Marion Simpson & Ann Davis | 300.7/ 720 | 41.76 | |||
34 | 13 B | Gillian Burrows & Julie Lake | 299.3/ 720 | 41.57 | |||
35 | 1 B | Dorothy Cundy & Jack Rogers | 246.5/ 720 | 34.24 | |||
36 | 2 R | Eileen Humphreys & Pat Ould | 239.2/ 720 | 33.22 | 1 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1B | 0.0 | 2.0 | 29.0 | 14.0 | 21.0 | 11.0 | 10.0 | 19.0 | 6.5 | 4.0 | 4.0 | 5.0 | 8.0 | 1.0 | 3.0 | 15.0 | 21.0 | 13.0 | 0.0 | 14.0 | 13.0 | 4.0 | 27.0 | 2.0 | 1 | 246.5 | |||
2B | 2.0 | 7.0 | 11.0 | 17.0 | 19.0 | 26.7 | 18.0 | 13.0 | 5.0 | 20.0 | 12.0 | 3.0 | 6.0 | 21.0 | 20.0 | 22.0 | 18.0 | 1.0 | 7.0 | 9.0 | 4.0 | 26.0 | 15.0 | 22.0 | 2 | 324.7 | |||
3B | 2.0 | 15.0 | 15.0 | 27.0 | 0.0 | 3.3 | 25.0 | 13.0 | 16.0 | 15.0 | 28.0 | 14.0 | 0.0 | 9.0 | 28.0 | 22.0 | 10.0 | 21.0 | 28.0 | 26.0 | 30.0 | 12.0 | 15.0 | 2.0 | 3 | 376.3 | |||
4B | 16.0 | 6.0 | 26.0 | 8.0 | 23.0 | 30.0 | 10.0 | 1.0 | 22.0 | 20.0 | 26.0 | 14.0 | 15.0 | 9.0 | 3.0 | 22.0 | 28.0 | 13.0 | 22.0 | 26.0 | 16.0 | 12.0 | 6.0 | 8.0 | 4 | 382.0 | |||
5B | 16.0 | 15.0 | 15.0 | 14.0 | 7.0 | 11.0 | 3.0 | 11.0 | 21.4 | 27.0 | 6.0 | 8.0 | 29.0 | 16.0 | 3.0 | 22.0 | 23.0 | 21.0 | 7.0 | 3.0 | 6.0 | 26.0 | 2.0 | 20.0 | 5 | 332.4 | |||
6B | 28.0 | 4.0 | 8.0 | 22.0 | 25.0 | 22.0 | 23.0 | 29.0 | 15.0 | 15.0 | 5.0 | 4.0 | 15.0 | 9.0 | 26.0 | 9.0 | 0.0 | 13.0 | 22.0 | 30.0 | 2.0 | 12.0 | 29.0 | 20.0 | 6 | 387.0 | |||
7B | 16.0 | 25.0 | 21.0 | 8.0 | 7.0 | 11.0 | 17.0 | 29.0 | 26.7 | 15.0 | 13.0 | 5.0 | 10.0 | 6.0 | 0.0 | 9.0 | 5.0 | 28.0 | 16.0 | 21.0 | 23.0 | 12.0 | 2.0 | 20.0 | 7 | 345.7 | |||
8B | 16.0 | 22.0 | 21.0 | 14.0 | 28.0 | 26.0 | 17.0 | 5.0 | 26.7 | 25.0 | 13.0 | 16.0 | 0.0 | 12.0 | 24.0 | 5.0 | 21.0 | 17.0 | 0.0 | 18.0 | 23.0 | 28.0 | 29.0 | 27.0 | 8 | 433.7 | |||
9B | 16.0 | 29.0 | 1.0 | 22.0 | 30.0 | 11.0 | 30.0 | 8.0 | 18.2 | 25.0 | 25.0 | 30.0 | 27.0 | 30.0 | 28.0 | 29.0 | 30.0 | 30.0 | 9.0 | 0.0 | 17.0 | 22.0 | 15.0 | 0.0 | 9 | 482.2 | |||
10B | 30.0 | 28.0 | 1.0 | 8.0 | 5.0 | 8.0 | 13.0 | 11.0 | 3.3 | 15.0 | 17.0 | 25.0 | 15.0 | 2.0 | 16.0 | 25.0 | 9.0 | 13.0 | 8.0 | 2.0 | 17.0 | 4.0 | 28.0 | 10.0 | 10 | 313.3 | |||
11B | 2.0 | 26.0 | 22.0 | 28.0 | 23.0 | 19.0 | 13.0 | 1.0 | 3.3 | 5.0 | 17.0 | 14.0 | 30.0 | 18.0 | 6.0 | 15.0 | 21.0 | 27.0 | 21.0 | 30.0 | 13.0 | 23.0 | 27.0 | 24.0 | 11 | 428.3 | |||
12B | 22.0 | 23.0 | 19.0 | 3.0 | 30.0 | 26.7 | 5.0 | 17.0 | 14.0 | 10.0 | 4.0 | 16.0 | 1.0 | 0.0 | 0.0 | 8.0 | 7.0 | 9.0 | 26.0 | 3.0 | 28.0 | 18.0 | 1.0 | 10.0 | 12 | 300.7 | |||
13B | 14.0 | 5.0 | 9.0 | 13.0 | 25.0 | 3.3 | 20.0 | 29.0 | 8.0 | 3.0 | 0.0 | 2.0 | 1.0 | 14.0 | 27.0 | 30.0 | 16.0 | 17.0 | 8.0 | 0.0 | 28.0 | 4.0 | 15.0 | 8.0 | 13 | 299.3 | |||
14B | 28.0 | 15.0 | 15.0 | 16.0 | 2.0 | 4.0 | 5.0 | 5.0 | 0.0 | 3.0 | 24.0 | 22.0 | 15.0 | 9.0 | 17.0 | 21.0 | 30.0 | 17.0 | 23.0 | 21.0 | 26.0 | 18.0 | 28.0 | 10.0 | 14 | 374.0 | |||
15B | 14.0 | 8.0 | 9.0 | 22.0 | 7.0 | 0.0 | 0.0 | 22.0 | 11.8 | 22.0 | 29.0 | 27.0 | 15.0 | 21.0 | 4.0 | 8.0 | 12.0 | 29.0 | 14.0 | 9.0 | 7.0 | 18.0 | 15.0 | 28.0 | 15 | 351.8 | |||
16B | 14.0 | 24.0 | 4.0 | 8.0 | 0.0 | 19.0 | 27.0 | 19.0 | 8.6 | 26.0 | 26.0 | 25.0 | 24.0 | 9.0 | 10.0 | 21.0 | 25.0 | 2.0 | 2.0 | 4.0 | 0.0 | 2.0 | 1.0 | 3.0 | 16 | 303.6 | |||
17B | 14.0 | 1.0 | 29.0 | 16.0 | 23.0 | 19.0 | 20.0 | 11.0 | 23.5 | 15.0 | 25.0 | 26.0 | 10.0 | 18.0 | 27.0 | 8.0 | 20.0 | 9.0 | 30.0 | 12.0 | 7.0 | 18.0 | 24.0 | 22.0 | 17 | 427.5 | |||
18B | 14.0 | 15.0 | 15.0 | 16.0 | 9.0 | 19.0 | 7.0 | 1.0 | 15.0 | 12.0 | 17.0 | 25.0 | 20.0 | 24.0 | 30.0 | 30.0 | 21.0 | 2.0 | 8.0 | 4.0 | 14.0 | 8.0 | 15.0 | 30.0 | 18 | 371.0 | |||
1R | 16.0 | 8.0 | 8.0 | 8.0 | 7.0 | 11.0 | 10.0 | 12.0 | 18.2 | 0.0 | 13.0 | 28.0 | 27.0 | 18.0 | 3.0 | 25.0 | 9.0 | 20.0 | 9.0 | 16.0 | 28.0 | 0.0 | 21.0 | 7.0 | 19 | 322.2 | |||
2R | 4.0 | 7.0 | 24.0 | 10.0 | 10.0 | 18.2 | 4.0 | 1.0 | 5.0 | 8.0 | 4.0 | 24.0 | 15.0 | 21.0 | 8.0 | 9.0 | 5.0 | 5.0 | 7.0 | 3.0 | 11.0 | 18.0 | 15.0 | 3.0 | 20 | 239.2 | |||
3R | 14.0 | 15.0 | 9.0 | 17.0 | 19.0 | 26.7 | 30.0 | 30.0 | 16.0 | 27.0 | 12.0 | 20.0 | 15.0 | 9.0 | 13.0 | 9.0 | 23.0 | 28.0 | 7.0 | 14.0 | 11.0 | 0.0 | 25.0 | 4.0 | 21 | 393.7 | |||
4R | 16.0 | 15.0 | 29.0 | 8.0 | 5.0 | 19.0 | 20.0 | 25.0 | 12.0 | 4.0 | 12.0 | 14.0 | 3.0 | 21.0 | 3.0 | 9.0 | 23.0 | 5.0 | 7.0 | 21.0 | 11.0 | 12.0 | 15.0 | 20.0 | 22 | 329.0 | |||
5R | 2.0 | 0.0 | 1.0 | 30.0 | 0.0 | 11.0 | 30.0 | 25.0 | 29.9 | 15.0 | 12.0 | 14.0 | 3.0 | 2.0 | 20.0 | 29.0 | 12.0 | 13.0 | 22.0 | 12.0 | 11.0 | 12.0 | 15.0 | 8.0 | 23 | 328.9 | |||
6R | 5.0 | 29.0 | 8.0 | 0.0 | 21.0 | 30.0 | 2.0 | 2.0 | 11.8 | 26.0 | 5.0 | 30.0 | 15.0 | 0.0 | 13.0 | 29.0 | 23.0 | 24.0 | 7.0 | 3.0 | 18.0 | 2.0 | 2.0 | 14.0 | 24 | 319.8 | |||
7R | 5.0 | 25.0 | 8.0 | 8.0 | 15.0 | 11.0 | 4.0 | 19.0 | 3.3 | 25.0 | 13.0 | 22.0 | 12.0 | 29.0 | 6.0 | 9.0 | 5.0 | 1.0 | 16.0 | 26.0 | 0.0 | 20.0 | 25.0 | 12.0 | 25 | 319.3 | |||
8R | 16.0 | 15.0 | 8.0 | 22.0 | 18.0 | 28.0 | 23.0 | 19.0 | 11.8 | 10.0 | 13.0 | 22.0 | 2.0 | 20.0 | 14.0 | 15.0 | 4.0 | 27.0 | 16.0 | 16.0 | 23.0 | 24.0 | 15.0 | 20.0 | 26 | 401.8 | |||
9R | 28.0 | 15.0 | 21.0 | 28.0 | 15.0 | 11.0 | 6.0 | 26.0 | 18.2 | 10.0 | 13.0 | 10.0 | 8.0 | 22.0 | 3.0 | 15.0 | 28.0 | 24.0 | 8.0 | 25.0 | 17.0 | 30.0 | 15.0 | 30.0 | 27 | 426.2 | |||
10R | 14.0 | 22.0 | 22.0 | 30.0 | 9.0 | 0.0 | 20.0 | 20.0 | 11.8 | 5.0 | 17.0 | 8.0 | 3.0 | 18.0 | 10.0 | 15.0 | 26.0 | 3.0 | 21.0 | 7.0 | 25.0 | 18.0 | 15.0 | 22.0 | 28 | 361.8 | |||
11R | 25.0 | 1.0 | 22.0 | 26.0 | 23.0 | 6.0 | 26.0 | 11.0 | 26.7 | 0.0 | 0.0 | 14.0 | 28.0 | 10.0 | 16.0 | 27.0 | 9.0 | 27.0 | 22.0 | 5.0 | 13.0 | 8.0 | 18.0 | 19.0 | 29 | 382.7 | |||
12R | 22.0 | 15.0 | 19.0 | 13.0 | 11.0 | 3.3 | 20.0 | 17.0 | 8.0 | 26.0 | 18.0 | 16.0 | 15.0 | 2.0 | 6.0 | 1.0 | 18.0 | 17.0 | 30.0 | 9.0 | 23.0 | 28.0 | 28.0 | 16.0 | 30 | 381.3 | |||
13R | 25.0 | 5.0 | 22.0 | 7.0 | 11.0 | 18.2 | 10.0 | 5.0 | 18.0 | 22.0 | 8.0 | 27.0 | 27.0 | 28.0 | 10.0 | 21.0 | 14.0 | 2.0 | 23.0 | 27.0 | 12.0 | 12.0 | 15.0 | 27.0 | 31 | 396.2 | |||
14R | 16.0 | 15.0 | 21.0 | 8.0 | 12.0 | 2.0 | 20.0 | 17.0 | 20.0 | 15.0 | 18.0 | 16.0 | 5.0 | 21.0 | 10.0 | 1.0 | 7.0 | 6.0 | 23.0 | 27.0 | 19.0 | 10.0 | 5.0 | 18.0 | 32 | 332.0 | |||
15R | 14.0 | 15.0 | 22.0 | 22.0 | 25.0 | 11.0 | 24.0 | 4.0 | 11.8 | 3.0 | 12.0 | 27.0 | 15.0 | 30.0 | 17.0 | 21.0 | 25.0 | 25.0 | 14.0 | 4.0 | 30.0 | 30.0 | 5.0 | 26.0 | 33 | 432.8 | |||
16R | 14.0 | 15.0 | 1.0 | 2.0 | 15.0 | 19.0 | 0.0 | 5.0 | 0.1 | 30.0 | 17.0 | 2.0 | 15.0 | 9.0 | 22.0 | 21.0 | 25.0 | 29.0 | 23.0 | 16.0 | 19.0 | 6.0 | 15.0 | 10.0 | 34 | 330.1 | |||
17R | 2.0 | 15.0 | 9.0 | 0.0 | 30.0 | 19.0 | 20.0 | 18.0 | 11.8 | 4.0 | 25.0 | 0.0 | 22.0 | 26.0 | 6.0 | 21.0 | 7.0 | 2.0 | 14.0 | 14.0 | 7.0 | 18.0 | 15.0 | 10.0 | 35 | 315.8 | |||
18R | 28.0 | 30.0 | 29.0 | 22.0 | 23.0 | 19.0 | 28.0 | 28.0 | 18.2 | 26.0 | 29.0 | 25.0 | 18.0 | 1.0 | 24.0 | 15.0 | 21.0 | 17.0 | 23.0 | 9.0 | 19.0 | 0.0 | 15.0 | 0.0 | 36 | 467.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1B | Dorothy Cundy & Jack Rogers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Angela Spittal Dave Brace | 4S+3 | N | 510 | 0.0 | 30 | |
2 | 3Hx-1 | W | 100 | 2.0 | 30 | |||
3 | 6H-1 | E | 100 | 29.0 | 30 | |||
4 | 18 | Frances Alexander Val Jayne | 4S-1 | E | 100 | 14.0 | 30 | |
5 | 4D | E | 130 | 21.0 | 30 | |||
6 | 4S-1 | S | 50 | 11.0 | 30 | |||
7 | 17 | Maureen Vede Jeanette Nicholl | 3S-3 | N | 300 | 10.0 | 30 | |
8 | 3N+1 | N | 430 | 19.0 | 30 | |||
9 | 3N+2 | N | 460 | 6.5 | 30 | |||
10 | 16 | Ann Steel Anne Thomason | 5C-2 | N | 200 | 4.0 | 30 | |
11 | 4H-2 | N | 100 | 4.0 | 30 | |||
12 | 3N | W | 400 | 5.0 | 30 | |||
13 | 15 | Stella Tomlin Frank Tomlin | 1H+3 | E | 170 | 8.0 | 30 | |
14 | 3N-3 | S | 150 | 1.0 | 30 | |||
15 | 3H-1 | N | 100 | 3.0 | 30 | |||
16 | 14 | Paul Mollison Albert Kitchin | 3N | N | 400 | 15.0 | 30 | |
17 | 2S+2 | W | 170 | 21.0 | 30 | |||
18 | 3S-1 | S | 100 | 13.0 | 30 | |||
19 | 13 | Gillian Burrows Julie Lake | 4S-2 | S | 100 | 0.0 | 30 | |
20 | 2H+1 | S | 140 | 14.0 | 30 | |||
21 | 1D-1 | S | 100 | 13.0 | 30 | |||
22 | 12 | Marion Simpson Ann Davis | 3S+1 | E | 170 | 4.0 | 30 | |
23 | 4S | E | 620 | 27.0 | 30 | |||
24 | 2N+1 | S | 150 | 2.0 | 30 | |||
Total | 34.24% | 246.5 | 720 |
Pair 2B | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Les Curtis Dave Piper | 4S | E | 620 | 2.0 | 30 | |
5 | 4H | W | 420 | 7.0 | 30 | |||
6 | 3N-1 | N | 50 | 11.0 | 30 | |||
7 | 10 | Angela Spittal Dave Brace | 3H-2 | N | 200 | 17.0 | 30 | |
8 | 3N+1 | N | 430 | 19.0 | 30 | |||
9 | 7N | N | 1520 G | 26.7 | 30 | |||
10 | 18 | Frances Alexander Val Jayne | 3C | S | 110 | 18.0 | 30 | |
11 | 5C-1 | W | 50 | 13.0 | 30 | |||
12 | 3N | E | 400 | 5.0 | 30 | |||
13 | 17 | Maureen Vede Jeanette Nicholl | 4H-1 | E | 100 | 20.0 | 30 | |
14 | 3H-1 | S | 50 | 12.0 | 30 | |||
15 | 1N-1 | N | 100 | 3.0 | 30 | |||
16 | 16 | Ann Steel Anne Thomason | 3C+3 | S | 170 | 6.0 | 30 | |
17 | 2S+2 | W | 170 | 21.0 | 30 | |||
18 | 2H-1 | E | 50 | 20.0 | 30 | |||
19 | 15 | Stella Tomlin Frank Tomlin | 4S | S | 420 | 22.0 | 30 | |
20 | 4H | S | 620 | 18.0 | 30 | |||
21 | 1Dx-2 | S | 500 | 1.0 | 30 | |||
22 | 14 | Paul Mollison Albert Kitchin | 4S+1 | E | 650 | 7.0 | 30 | |
23 | 3N | W | 600 | 9.0 | 30 | |||
24 | 2N-1 | N | 50 | 4.0 | 30 | |||
25 | 13 | Gillian Burrows Julie Lake | 4H+3 | W | 710 | 26.0 | 30 | |
26 | 3C-2 | W | 200 | 15.0 | 30 | |||
27 | 5Hx-1 | S | 100 | 22.0 | 30 | |||
Total | 45.10% | 324.7 | 720 |
Pair 3B | Lorraine Butler & Peter Playford | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Paul Mollison Albert Kitchin | 7N | N | 1520 | 2.0 | 30 | |
2 | 5D | S | 600 | 15.0 | 30 | |||
3 | 3N+3 | E | 690 | 15.0 | 30 | |||
7 | 12 | Marion Simpson Ann Davis | 2C+3 | E | 150 | 27.0 | 30 | |
8 | 6Sx-3 | S | 500 | 0.0 | 30 | |||
9 | 6N-1 | N | 50 | 3.3 | 30 | |||
10 | 11 | Les Curtis Dave Piper | 4C | S | 130 | 25.0 | 30 | |
11 | 2N-1 | W | 50 | 13.0 | 30 | |||
12 | 4H-1 | E | 50 | 16.0 | 30 | |||
13 | 10 | Angela Spittal Dave Brace | 2H+1 | E | 140 | 15.0 | 30 | |
14 | 3Hx | S | 530 | 28.0 | 30 | |||
15 | 1N | N | 90 | 14.0 | 30 | |||
16 | 18 | Frances Alexander Val Jayne | 6Nx-1 | S | 100 | 0.0 | 30 | |
17 | 4S | W | 420 | 9.0 | 30 | |||
18 | 2S+1 | S | 140 | 28.0 | 30 | |||
19 | 17 | Maureen Vede Jeanette Nicholl | 4S | S | 420 | 22.0 | 30 | |
20 | 4H-1 | S | 100 | 10.0 | 30 | |||
21 | 1N | E | 90 | 21.0 | 30 | |||
22 | 16 | Ann Steel Anne Thomason | 2H-2 | S | 100 | 28.0 | 30 | |
23 | 2N | W | 120 | 26.0 | 30 | |||
24 | 3N | S | 400 | 30.0 | 30 | |||
25 | 15 | Stella Tomlin Frank Tomlin | 4H+2 | W | 680 | 12.0 | 30 | |
26 | 2H-2 | E | 200 | 15.0 | 30 | |||
27 | 5Hx-2 | S | 300 | 2.0 | 30 | |||
Total | 52.26% | 376.3 | 720 |
Pair 4B | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Ann Steel Anne Thomason | 6N+1 | N | 1020 S | 16.0 | 30 | |
2 | 3D+3 | S | 170 | 6.0 | 30 | |||
3 | 3N+1 | E | 630 | 26.0 | 30 | |||
4 | 15 | Stella Tomlin Frank Tomlin | 4S-2 | E | 200 | 8.0 | 30 | |
5 | 4H | W | 420 | 23.0 | 30 | |||
6 | 4H-3 | N | 150 | 30.0 | 30 | |||
10 | 13 | Gillian Burrows Julie Lake | 5C-1 | S | 100 | 10.0 | 30 | |
11 | 4Hx-2 | N | 300 | 1.0 | 30 | |||
12 | 4D-2 | W | 100 | 22.0 | 30 | |||
13 | 12 | Marion Simpson Ann Davis | 4H-1 | E | 100 | 20.0 | 30 | |
14 | 4H | S | 420 | 26.0 | 30 | |||
15 | 1N | N | 90 | 14.0 | 30 | |||
16 | 11 | Les Curtis Dave Piper | 3N | N | 400 | 15.0 | 30 | |
17 | 4S | W | 420 | 9.0 | 30 | |||
18 | 4S-2 | S | 200 | 3.0 | 30 | |||
19 | 10 | Angela Spittal Dave Brace | 4S | S | 420 | 22.0 | 30 | |
20 | 4H+2 | S | 680 | 28.0 | 30 | |||
21 | 2H-1 | N | 100 | 13.0 | 30 | |||
22 | 18 | Frances Alexander Val Jayne | 5C | W | 600 | 22.0 | 30 | |
23 | 2N | E | 120 | 26.0 | 30 | |||
24 | 3S-2 | E | 100 | 16.0 | 30 | |||
25 | 17 | Maureen Vede Jeanette Nicholl | 4H+2 | W | 680 | 12.0 | 30 | |
26 | 2S | S | 110 | 6.0 | 30 | |||
27 | 4Hx-1 | S | 100 | 8.0 | 30 | |||
Total | 53.06% | 382.0 | 720 |
Pair 5B | Irene Bessel & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Frances Alexander Val Jayne | 6N+1 | N | 1020 S | 16.0 | 30 | |
2 | 3N | S | 600 | 15.0 | 30 | |||
3 | 3N+3 | E | 690 | 15.0 | 30 | |||
4 | 17 | Maureen Vede Jeanette Nicholl | 4S-1 | E | 100 | 14.0 | 30 | |
5 | 4H | W | 420 | 7.0 | 30 | |||
6 | 5C-1 | S | 50 | 11.0 | 30 | |||
7 | 16 | Ann Steel Anne Thomason | 3D+2 | W | 150 | 3.0 | 30 | |
8 | 3N+1 | N | 430 | 11.0 | 30 | |||
9 | 4N+3 | N | 520 | 21.4 | 30 | |||
13 | 14 | Paul Mollison Albert Kitchin | 4H-2 | E | 200 | 27.0 | 30 | |
14 | 4Hx-1 | S | 100 | 6.0 | 30 | |||
15 | 2C-1 | E | 50 | 8.0 | 30 | |||
16 | 13 | Gillian Burrows Julie Lake | 3N+2 | N | 460 | 29.0 | 30 | |
17 | 3N | E | 400 | 16.0 | 30 | |||
18 | 3N-2 | N | 200 | 3.0 | 30 | |||
19 | 12 | Marion Simpson Ann Davis | 4S | S | 420 | 22.0 | 30 | |
20 | 4H+1 | S | 650 | 23.0 | 30 | |||
21 | 1N | E | 90 | 21.0 | 30 | |||
22 | 11 | Les Curtis Dave Piper | 4S+1 | E | 650 | 7.0 | 30 | |
23 | 4S | E | 620 | 3.0 | 30 | |||
24 | 2S-1 | E | 50 | 6.0 | 30 | |||
25 | 10 | Angela Spittal Dave Brace | 4S-3 | S | 150 | 26.0 | 30 | |
26 | 3C-1 | W | 100 | 2.0 | 30 | |||
27 | 5C-2 | W | 100 | 20.0 | 30 | |||
Total | 46.17% | 332.4 | 720 |
Pair 6B | Ken Hunter & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Les Curtis Dave Piper | 7N | S | 1520 G | 28.0 | 30 | |
2 | 3S-3 | E | 150 | 4.0 | 30 | |||
3 | 6H | E | 1430 | 8.0 | 30 | |||
4 | 10 | Angela Spittal Dave Brace | 4S-2 | E | 200 | 22.0 | 30 | |
5 | 3N-1 | E | 50 | 25.0 | 30 | |||
6 | 4C | S | 130 | 22.0 | 30 | |||
7 | 18 | Frances Alexander Val Jayne | 2C+4 | E | 170 | 23.0 | 30 | |
8 | 4Hx | N | 590 | 29.0 | 30 | |||
9 | 50% | 15.0 | 30 | |||||
10 | 17 | Maureen Vede Jeanette Nicholl | 3S-1 | W | 100 | 15.0 | 30 | |
11 | 3N-2 | W | 100 | 5.0 | 30 | |||
12 | 4D-4 | W | 200 | 4.0 | 30 | |||
16 | 15 | Stella Tomlin Frank Tomlin | 3N | N | 400 | 15.0 | 30 | |
17 | 4S | W | 420 | 9.0 | 30 | |||
18 | 4D | N | 130 | 26.0 | 30 | |||
19 | 14 | Paul Mollison Albert Kitchin | 4S-1 | S | 50 | 9.0 | 30 | |
20 | 3N-3 | S | 300 | 0.0 | 30 | |||
21 | 1D-1 | S | 100 | 13.0 | 30 | |||
22 | 13 | Gillian Burrows Julie Lake | 5C | W | 600 | 22.0 | 30 | |
23 | 4S-2 | E | 200 | 30.0 | 30 | |||
24 | 3N-2 | S | 100 | 2.0 | 30 | |||
25 | 12 | Marion Simpson Ann Davis | 4H+2 | W | 680 | 12.0 | 30 | |
26 | 3N-4 | E | 400 | 29.0 | 30 | |||
27 | 5C-2 | W | 100 | 20.0 | 30 | |||
Total | 53.75% | 387.0 | 720 |
Pair 7B | Linda Fleet & David Tennet | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Gillian Burrows Julie Lake | 6N+1 | N | 1020 S | 16.0 | 30 | |
2 | 5D+2 | S | 640 | 25.0 | 30 | |||
3 | 4H+2 | E | 680 | 21.0 | 30 | |||
4 | 12 | Marion Simpson Ann Davis | 3S | E | 140 | 8.0 | 30 | |
5 | 4H | W | 420 | 7.0 | 30 | |||
6 | 4H-1 | N | 50 | 11.0 | 30 | |||
7 | 11 | Les Curtis Dave Piper | 2H-2 | N | 200 | 17.0 | 30 | |
8 | 4Hx | N | 590 | 29.0 | 30 | |||
9 | 7N | N | 1520 G | 26.7 | 30 | |||
10 | 10 | Angela Spittal Dave Brace | 4S-1 | W | 100 | 15.0 | 30 | |
11 | 5C-1 | W | 50 | 13.0 | 30 | |||
12 | 3N | W | 400 | 5.0 | 30 | |||
13 | 18 | Frances Alexander Val Jayne | 3H-1 | E | 100 | 10.0 | 30 | |
14 | 3N | N | 400 | 6.0 | 30 | |||
15 | 1Nx | N | 180 | 0.0 | 30 | |||
