Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 10 | 9 | 2 | 11 | 6 | 6 | 14 | 14 | 6 | 8 | 11 | 10 | 3 | 0 | 1 | 11 | 7 | 7 | 13 | 14 | 8 | 8 | 12 | 2 | 1 | 193 | ||||||
2 | 4 | 2 | 2 | 7 | 10 | 2 | 4 | 0 | 2 | 11 | 11 | 8 | 4 | 0 | 12 | 7 | 10 | 14 | 11 | 7 | 6 | 0 | 10 | 2 | 2 | 146 | ||||||
3 | 0 | 10 | 0 | 4 | 11 | 10 | 3 | 4 | 8 | 11 | 12 | 2 | 7 | 0 | 1 | 14 | 10 | 0 | 11 | 4 | 7 | 9 | 8 | 3 | 3 | 149 | ||||||
4 | 1 | 10 | 9 | 12 | 5 | 10 | 3 | 4 | 8 | 11 | 3 | 10 | 13 | 5 | 5 | 0 | 14 | 8 | 7 | 4 | 7 | 9 | 0 | 5 | 4 | 163 | ||||||
5 | 4 | 4 | 8 | 13 | 4 | 8 | 11 | 11 | 1 | 1 | 14 | 14 | 2 | 8 | 12 | 6 | 7 | 3 | 11 | 4 | 12 | 9 | 11 | 5 | 5 | 183 | ||||||
6 | 4 | 13 | 12 | 1 | 10 | 10 | 7 | 11 | 8 | 6 | 10 | 4 | 0 | 12 | 5 | 4 | 12 | 12 | 3 | 12 | 12 | 2 | 11 | 0 | 6 | 181 | ||||||
7 | 4 | 4 | 5 | 11 | 2 | 13 | 7 | 0 | 12 | 0 | 9 | 4 | 4 | 2 | 1 | 11 | 0 | 3 | 7 | 12 | 3 | 9 | 6 | 14 | 7 | 143 | ||||||
8 | 13 | 0 | 0 | 11 | 14 | 13 | 7 | 10 | 14 | 0 | 8 | 10 | 11 | 10 | 6 | 2 | 4 | 12 | 3 | 4 | 3 | 9 | 2 | 11 | 8 | 177 | ||||||
9 | 4 | 13 | 10 | 11 | 2 | 6 | 7 | 3 | 6 | 4 | 2 | 4 | 11 | 11 | 8 | 11 | 7 | 14 | 14 | 12 | 0 | 0 | 14 | 5 | 9 | 179 | ||||||
10 | 4 | 9 | 14 | 6 | 10 | 0 | 7 | 6 | 10 | 10 | 14 | 0 | 11 | 11 | 14 | 1 | 3 | 7 | 10 | 9 | 4 | 9 | 6 | 5 | 10 | 180 | ||||||
11 | 4 | 5 | 12 | 3 | 12 | 1 | 7 | 4 | 12 | 14 | 6 | 4 | 11 | 10 | 6 | 3 | 7 | 0 | 1 | 9 | 9 | 3 | 10 | 2 | 11 | 155 | ||||||
12 | 10 | 12 | 12 | 7 | 4 | 0 | 10 | 3 | 4 | 3 | 3 | 6 | 3 | 11 | 4 | 4 | 5 | 10 | 8 | 7 | 11 | 12 | 3 | 14 | 12 | 166 | ||||||
13 | 10 | 10 | 9 | 14 | 4 | 14 | 10 | 12 | 10 | 11 | 10 | 6 | 13 | 11 | 7 | 12 | 6 | 2 | 6 | 2 | 12 | 11 | 2 | 2 | 13 | 206 | ||||||
14 | 3 | 0 | 1 | 2 | 9 | 4 | 3 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 14 | 4 | 12 | 5 | 8 | 0 | 14 | 102 | ||||||
15 | 1 | 14 | 14 | 7 | 11 | 8 | 3 | 3 | 13 | 3 | 7 | 7 | 14 | 2 | 9 | 3 | 7 | 8 | 7 | 2 | 11 | 5 | 6 | 11 | 15 | 176 | ||||||
16 | 13 | 4 | 5 | 3 | 12 | 8 | 4 | 0 | 14 | 8 | 4 | 10 | 7 | 4 | 0 | 3 | 14 | 11 | 3 | 10 | 7 | 5 | 12 | 3 | 16 | 164 | ||||||
17 | 10 | 1 | 4 | 1 | 10 | 6 | 7 | 8 | 4 | 11 | 14 | 13 | 10 | 12 | 13 | 0 | 4 | 14 | 11 | 10 | 11 | 5 | 14 | 9 | 17 | 202 | ||||||
18 | 10 | 10 | 6 | 8 | 4 | 14 | 7 | 3 | 6 | 6 | 3 | 4 | 10 | 14 | 2 | 12 | 10 | 2 | 7 | 10 | 7 | 14 | 0 | 9 | 18 | 178 | ||||||
19 | 10 | 5 | 0 | 13 | 4 | 4 | 0 | 0 | 8 | 14 | 5 | 10 | 3 | 3 | 6 | 7 | 14 | 13 | 0 | 2 | 14 | 5 | 3 | 9 | 19 | 152 | ||||||
20 | 10 | 1 | 2 | 3 | 8 | 8 | 7 | 14 | 2 | 10 | 14 | 12 | 3 | 4 | 8 | 3 | 2 | 12 | 14 | 0 | 6 | 5 | 8 | 9 | 20 | 165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Frances & Peter Drewe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Margaret Rastin Theo Todman | 3D+1 | N | 130 | 10 | 14 | |
2 | 3D | S | 110 | 9 | 14 | |||
3 | 4C-2 | S | 100 | 2 | 14 | |||
4 | 20 | Peter Bailey Linda Barker | 1N-3 | W | 300 | 11 | 14 | |
5 | 5Cx-1 | W | 100 | 6 | 14 | |||
6 | 2S+1 | S | 140 | 6 | 14 | |||
7 | 19 | Peter Goodey Derek Smith | 4H-2 | E | 200 | 14 | 14 | |
8 | 3H | N | 140 | 14 | 14 | |||
9 | 3N+1 | N | 430 | 6 | 14 | |||
10 | 18 | Anne Thomason Ann Steel | 2S | S | 110 | 8 | 14 | |
11 | 4C+1 | N | 150 | 11 | 14 | |||
12 | 4S+1 | S | 650 | 10 | 14 | |||
13 | 17 | Dave Brace Angela Spittal | 3N-1 | E | 100 | 3 | 14 | |
14 | 4S-2 | N | 100 | 0 | 14 | |||
15 | 2S | W | 110 | 1 | 14 | |||
16 | 15 | Bridget Banks Maria Kakoullis | 3N | W | 600 | 11 | 14 | |
17 | 2S | W | 110 | 7 | 14 | |||
18 | 2N+2 | N | 180 | 7 | 14 | |||
19 | 14 | George Lewis Reg Winters | 4H | N | 420 | 13 | 14 | |
20 | 1Nx-3 | W | 800 | 14 | 14 | |||
21 | 5D-1 | S | 100 | 8 | 14 | |||
22 | 13 | Maureen Robinson Phil Laurence | 2S+3 | S | 200 | 8 | 14 | |
23 | 4H-2 | N | 200 | 12 | 14 | |||
24 | 4S+1 | S | 450 | 2 | 14 | |||
Total | 57.44% | 193 | 336 |
Pair 2 | Margaret Gernon & Patricia Ann Davis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 12 | Sheila Vincent Nick Hagan | 1N-1 | W | 100 | 4 | 14 | |
5 | 5S-1 | N | 100 | 2 | 14 | |||
6 | 4H-1 | E | 100 | 2 | 14 | |||
7 | 11 | Margaret Rastin Theo Todman | 3H-1 | E | 100 | 7 | 14 | |
8 | 2S | S | 110 | 10 | 14 | |||
9 | 6H-1 | S | 50 | 2 | 14 | |||
10 | 20 | Peter Bailey Linda Barker | 2H-1 | E | 100 | 4 | 14 | |
11 | 5C-1 | N | 50 | 0 | 14 | |||
12 | 4S-1 | S | 100 | 2 | 14 | |||
13 | 19 | Peter Goodey Derek Smith | 3N-2 | E | 200 | 11 | 14 | |
14 | 2S+1 | N | 140 | 11 | 14 | |||
15 | Passed | E | 0 | 8 | 14 | |||
16 | 18 | Anne Thomason Ann Steel | 3N+2 | W | 660 | 4 | 14 | |
17 | 3N | W | 400 | 0 | 14 | |||
18 | 3N | N | 600 | 12 | 14 | |||
19 | 16 | Angela West Bill West | 2S+2 | N | 170 | 7 | 14 | |
20 | 2N+1 | S | 150 | 10 | 14 | |||
21 | 4D | S | 130 | 14 | 14 | |||
22 | 15 | Bridget Banks Maria Kakoullis | 4S | N | 420 | 11 | 14 | |
23 | 3S | W | 140 | 7 | 14 | |||
24 | 3S | S | 140 | 6 | 14 | |||
25 | 14 | George Lewis Reg Winters | 3C | E | 110 | 0 | 14 | |
26 | 5S+2 | N | 710 | 10 | 14 | |||
27 | 2S+2 | W | 170 | 2 | 14 | |||
Total | 43.45% | 146 | 336 |
Pair 3 | Irene Bessell & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 13 | Maureen Robinson Phil Laurence | 2H | E | 110 | 0 | 14 | |
8 | 2S | S | 110 | 10 | 14 | |||
9 | 5D-2 | N | 100 | 0 | 14 | |||
10 | 12 | Sheila Vincent Nick Hagan | 2H-1 | E | 100 | 4 | 14 | |
11 | 3C+2 | N | 150 | 11 | 14 | |||
12 | 4S+1 | S | 650 | 10 | 14 | |||
13 | 11 | Margaret Rastin Theo Todman | 3N-1 | E | 100 | 3 | 14 | |
14 | 3S-1 | N | 50 | 4 | 14 | |||
15 | Passed | E | 0 | 8 | 14 | |||
16 | 20 | Peter Bailey Linda Barker | 3N | W | 600 | 11 | 14 | |
17 | 4S-3 | W | 150 | 12 | 14 | |||
18 | 2H+1 | N | 140 | 2 | 14 | |||
19 | 19 | Peter Goodey Derek Smith | 3S+1 | N | 170 | 7 | 14 | |
20 | 1Nx | W | 180 | 0 | 14 | |||
21 | 4H+1 | E | 450 | 1 | 14 | |||
22 | 17 | Dave Brace Angela Spittal | 4S+1 | N | 450 | 14 | 14 | |
23 | 4H-1 | N | 100 | 10 | 14 | |||
24 | 6Sx-2 | S | 300 | 0 | 14 | |||
25 | 16 | Angela West Bill West | 2S+1 | S | 140 | 11 | 14 | |
26 | 4S+3 | N | 710 | 4 | 14 | |||
27 | 2S+3 | W | 200 | 7 | 14 | |||
28 | 15 | Bridget Banks Maria Kakoullis | 4S-1 | E | 50 | 9 | 14 | |
29 | 4D | S | 130 | 8 | 14 | |||
30 | 2D | N | 90 | 3 | 14 | |||
Total | 44.35% | 149 | 336 |
Pair 4 | Lorraine Butler & Peter Playford | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Angela West Bill West | 1N+2 | N | 150 | 1 | 14 | |
2 | 2Sx-1 | W | 100 | 10 | 14 | |||
3 | 3N-1 | S | 50 | 9 | 14 | |||
10 | 14 | George Lewis Reg Winters | 2C-3 | W | 300 | 12 | 14 | |
11 | 3C+1 | N | 130 | 5 | 14 | |||
12 | 4S+1 | S | 650 | 10 | 14 | |||
13 | 13 | Maureen Robinson Phil Laurence | 3N-1 | E | 100 | 3 | 14 | |
14 | 4S-1 | N | 50 | 4 | 14 | |||
15 | Passed | E | 0 | 8 | 14 | |||
16 | 12 | Sheila Vincent Nick Hagan | 3N | W | 600 | 11 | 14 | |
17 | 2S+1 | W | 140 | 3 | 14 | |||
18 | 2N+3 | S | 210 | 10 | 14 | |||
19 | 11 | Margaret Rastin Theo Todman | 4H | N | 420 | 13 | 14 | |
20 | 2C+1 | N | 110 | 5 | 14 | |||
21 | 3H+1 | W | 170 | 5 | 14 | |||
22 | 20 | Peter Bailey Linda Barker | 7Sx-4 | N | 800 | 0 | 14 | |
23 | 4H | N | 620 | 14 | 14 | |||
24 | 3N | S | 400 | 8 | 14 | |||
25 | 18 | Anne Thomason Ann Steel | 2S | S | 110 | 7 | 14 | |
26 | 4S+3 | N | 710 | 4 | 14 | |||
27 | 2S+3 | W | 200 | 7 | 14 | |||
28 | 17 | Dave Brace Angela Spittal | 4S-1 | E | 50 | 9 | 14 | |
29 | 5Dx-1 | N | 200 | 0 | 14 | |||
30 | 1N-1 | E | 50 | 5 | 14 | |||
Total | 48.51% | 163 | 336 |
Pair 5 | John Peacock & Dennis Humberstone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Anne Thomason Ann Steel | 1N+1 | N | 120 | 4 | 14 | |
2 | 2S-2 | W | 100 | 4 | 14 | |||
3 | 2N+1 | S | 150 | 8 | 14 | |||
4 | 17 | Dave Brace Angela Spittal | 3N-1 | S | 100 | 13 | 14 | |
5 | 4S | N | 620 | 4 | 14 | |||
6 | 3S | S | 140 | 8 | 14 | |||
13 | 15 | Bridget Banks Maria Kakoullis | 3N-2 | E | 200 | 11 | 14 | |
14 | 2S+1 | S | 140 | 11 | 14 | |||
15 | 2S | E | 110 | 1 | 14 | |||
16 | 14 | George Lewis Reg Winters | 3N+3 | W | 690 | 1 | 14 | |
17 | 3N-4 | E | 200 | 14 | 14 | |||
18 | 3N+1 | N | 630 | 14 | 14 | |||
19 | 13 | Maureen Robinson Phil Laurence | 4H-1 | N | 50 | 2 | 14 | |
20 | 2C+2 | N | 130 | 8 | 14 | |||
21 | 5H-2 | E | 100 | 12 | 14 | |||
22 | 12 | Sheila Vincent Nick Hagan | 3S | N | 140 | 6 | 14 | |
23 | 3S | W | 140 | 7 | 14 | |||
24 | 4S-1 | S | 50 | 3 | 14 | |||
25 | 11 | Margaret Rastin Theo Todman | 2S+1 | S | 140 | 11 | 14 | |
26 | 4S+3 | N | 710 | 4 | 14 | |||
27 | 2S+2 | W | 170 | 12 | 14 | |||
28 | 19 | Peter Goodey Derek Smith | 4S-1 | W | 50 | 9 | 14 | |
29 | 1N+3 | S | 180 | 11 | 14 | |||
30 | 1N-1 | W | 50 | 5 | 14 | |||
Total | 54.46% | 183 | 336 |
Pair 6 | Lionel Thacker & Peter Oake | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Peter Bailey Linda Barker | 1N+1 | N | 120 | 4 | 14 | |
2 | 4C | N | 130 | 13 | 14 | |||
3 | 4S | S | 420 | 12 | 14 | |||
4 | 19 | Peter Goodey Derek Smith | 2D-1 | N | 100 | 1 | 14 | |
5 | 4S | N | 620 | 10 | 14 | |||
6 | 3S+1 | S | 170 | 10 | 14 | |||
7 | 18 | Anne Thomason Ann Steel | 4H-1 | E | 100 | 7 | 14 | |
8 | 2N-1 | N | 50 | 11 | 14 | |||
9 | 3N+1 | N | 430 | 8 | 14 | |||
16 | 16 | Angela West Bill West | 3N+1 | W | 630 | 6 | 14 | |
17 | 4Sx-1 | W | 100 | 10 | 14 | |||
18 | 2D+3 | S | 150 | 4 | 14 | |||
19 | 15 | Bridget Banks Maria Kakoullis | 3D-3 | N | 150 | 0 | 14 | |
20 | 1Nx-2 | W | 500 | 12 | 14 | |||
21 | 3H+1 | E | 170 | 5 | 14 | |||
22 | 14 | George Lewis Reg Winters | 5D-1 | S | 50 | 4 | 14 | |
23 | 3H+1 | N | 170 | 12 | 14 | |||
24 | 4S+1 | S | 450 | 12 | 14 | |||
25 | 13 | Maureen Robinson Phil Laurence | 2S-1 | S | 50 | 3 | 14 | |
26 | 3N+4 | S | 720 | 12 | 14 | |||
27 | 2S+2 | W | 170 | 12 | 14 | |||
28 | 12 | Sheila Vincent Nick Hagan | 2S+1 | E | 140 | 2 | 14 | |
29 | 1N+3 | S | 180 | 11 | 14 | |||
30 | 3N-1 | S | 50 | 0 | 14 | |||
Total | 53.87% | 181 | 336 |
Pair 7 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Maureen Robinson Phil Laurence | 1N+1 | N | 120 | 4 | 14 | |
2 | 2S-2 | W | 100 | 4 | 14 | |||
3 | 4S-1 | N | 50 | 5 | 14 | |||
4 | 11 | Margaret Rastin Theo Todman | 1N-3 | W | 300 | 11 | 14 | |
5 | 5S-1 | N | 100 | 2 | 14 | |||
6 | 4S | S | 420 | 13 | 14 | |||
7 | 20 | Peter Bailey Linda Barker | 4H-1 | E | 100 | 7 | 14 | |
8 | 4S-3 | S | 150 | 0 | 14 | |||
9 | 3N+2 | N | 460 | 12 | 14 | |||
10 | 19 | Peter Goodey Derek Smith | 3Cx | N | 670 | 0 | 14 | |
11 | 3C+1 | N | 130 | 9 | 14 | |||
12 | 4S+1 | S | 650 | 4 | 14 | |||
19 | 17 | Dave Brace Angela Spittal | 2H+1 | N | 140 | 4 | 14 | |
20 | 2D-1 | N | 100 | 2 | 14 | |||
21 | 4H+1 | E | 450 | 1 | 14 | |||
22 | 16 | Angela West Bill West | 4S | N | 420 | 11 | 14 | |
23 | 4S | W | 620 | 0 | 14 | |||
24 | 3N-1 | N | 50 | 3 | 14 | |||
25 | 15 | Bridget Banks Maria Kakoullis | 2S | S | 110 | 7 | 14 | |
26 | 3N+4 | S | 720 | 12 | 14 | |||
27 | 4S | W | 420 | 3 | 14 | |||
28 | 14 | George Lewis Reg Winters | 4S-1 | W | 50 | 9 | 14 | |
29 | 4D | S | 130 | 6 | 14 | |||
30 | 1N-2 | E | 100 | 14 | 14 | |||
Total | 42.56% | 143 | 336 |
Pair 8 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Bridget Banks Maria Kakoullis | 1N+2 | N | 150 | 13 | 14 | |
2 | 2S | W | 110 | 0 | 14 | |||
3 | 3N-3 | S | 150 | 0 | 14 | |||
4 | 14 | George Lewis Reg Winters | 1H-3 | W | 300 | 11 | 14 | |
5 | 4S+1 | N | 650 | 14 | 14 | |||
6 | 4S | S | 420 | 13 | 14 | |||
7 | 12 | Sheila Vincent Nick Hagan | 4H-1 | E | 100 | 7 | 14 | |
8 | 3C | N | 110 | 10 | 14 | |||
9 | 4H+2 | N | 480 | 14 | 14 | |||
10 | 11 | Margaret Rastin Theo Todman | 2H | E | 110 | 0 | 14 | |
11 | 3S | N | 140 | 8 | 14 | |||
12 | 4S+1 | S | 650 | 10 | 14 | |||
13 | 20 | Peter Bailey Linda Barker | 3N-1 | E | 100 | 11 | 14 | |
14 | 4S-1 | N | 50 | 10 | 14 | |||
15 | Passed | W | 0 | 6 | 14 | |||
22 | 18 | Anne Thomason Ann Steel | 3N-3 | S | 150 | 2 | 14 | |
23 | 3S+1 | W | 170 | 4 | 14 | |||
24 | 4S+1 | S | 450 | 12 | 14 | |||
25 | 17 | Dave Brace Angela Spittal | 2S-1 | S | 50 | 3 | 14 | |
26 | 4S+3 | N | 710 | 4 | 14 | |||
27 | 4S | W | 420 | 3 | 14 | |||
28 | 16 | Angela West Bill West | 4S-1 | W | 50 | 9 | 14 | |
29 | 2D+1 | N | 110 | 2 | 14 | |||
30 | 2D | N | 90 | 11 | 14 | |||
Total | 52.68% | 177 | 336 |
Pair 9 | Ann Morgan & Barry Coe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Dave Brace Angela Spittal | 1N+1 | N | 120 | 4 | 14 | |
2 | 3C+1 | S | 130 | 13 | 14 | |||
3 | 3N | S | 400 | 10 | 14 | |||
4 | 16 | Angela West Bill West | 1N-3 | W | 300 | 11 | 14 | |
5 | 5S-1 | N | 100 | 2 | 14 | |||
6 | 3S | S | 140 | 6 | 14 | |||
7 | 15 | Bridget Banks Maria Kakoullis | 4H-1 | E | 100 | 7 | 14 | |
8 | 4H-1 | N | 50 | 3 | 14 | |||
9 | 3N+1 | N | 430 | 6 | 14 | |||
10 | 13 | Maureen Robinson Phil Laurence | 2H-1 | E | 100 | 4 | 14 | |
11 | 3D-1 | E | 50 | 2 | 14 | |||
12 | 4S | S | 620 | 4 | 14 | |||
13 | 12 | Sheila Vincent Nick Hagan | 4S-2 | W | 200 | 11 | 14 | |
14 | 3S | N | 140 | 11 | 14 | |||
15 | Passed | W | 0 | 8 | 14 | |||
16 | 11 | Margaret Rastin Theo Todman | 3N | W | 600 | 11 | 14 | |
17 | 2S | W | 110 | 7 | 14 | |||
18 | 1N+1 | N | 120 | 14 | 14 | |||
25 | 19 | Peter Goodey Derek Smith | 2S+2 | S | 170 | 14 | 14 | |
26 | 3N+4 | S | 720 | 12 | 14 | |||
27 | 4S+2 | W | 480 | 0 | 14 | |||
28 | 18 | Anne Thomason Ann Steel | 4S | W | 420 | 0 | 14 | |
29 | 3N | S | 600 | 14 | 14 | |||
30 | 1N-1 | E | 50 | 5 | 14 | |||
Total | 53.27% | 179 | 336 |
Pair 10 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Peter Goodey Derek Smith | 1N+1 | N | 120 | 4 | 14 | |
2 | 3D | S | 110 | 9 | 14 | |||
3 | 3N+1 | S | 430 | 14 | 14 | |||
4 | 18 | Anne Thomason Ann Steel | 1N-2 | W | 200 | 6 | 14 | |
5 | 4S | N | 620 | 10 | 14 | |||
6 | 4S-2 | S | 100 | 0 | 14 | |||
7 | 17 | Dave Brace Angela Spittal | 4H-1 | E | 100 | 7 | 14 | |
8 | 1N | N | 90 | 6 | 14 | |||
9 | 4H+1 | S | 450 | 10 | 14 | |||
10 | 16 | Angela West Bill West | 2S+1 | S | 140 | 10 | 14 | |
11 | 5C | N | 400 | 14 | 14 | |||
12 | 4Sx-2 | S | 500 | 0 | 14 | |||
13 | 14 | George Lewis Reg Winters | 3N-2 | E | 200 | 11 | 14 | |
14 | 3S | N | 140 | 11 | 14 | |||
15 | 2S-1 | W | 50 | 14 | 14 | |||
16 | 13 | Maureen Robinson Phil Laurence | 3N+3 | W | 690 | 1 | 14 | |
17 | 2S+1 | W | 140 | 3 | 14 | |||
18 | 2N+2 | N | 180 | 7 | 14 | |||
19 | 12 | Sheila Vincent Nick Hagan | 2H+3 | N | 200 | 10 | 14 | |
20 | 3C | S | 110 | 9 | 14 | |||
21 | 4H-1 | E | 50 | 4 | 14 | |||
28 | 20 | Peter Bailey Linda Barker | 4S-1 | E | 50 | 9 | 14 | |
29 | 3D+1 | N | 130 | 6 | 14 | |||
30 | 1N-1 | E | 50 | 5 | 14 | |||
Total | 53.57% | 180 | 336 |
Pair 11 | Margaret Rastin & Theo Todman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Frances Drewe Peter Drewe | 3D+1 | N | 130 | 4 | 14 | |
2 | 3D | S | 110 | 5 | 14 | |||
3 | 4C-2 | S | 100 | 12 | 14 | |||
4 | 7 | Phyllis Skull Harry Luxmoore | 1N-3 | W | 300 | 3 | 14 | |
5 | 5S-1 | N | 100 | 12 | 14 | |||
6 | 4S | S | 420 | 1 | 14 | |||
7 | 2 | Margaret Gernon Patricia Ann Davis | 3H-1 | E | 100 | 7 | 14 | |
8 | 2S | S | 110 | 4 | 14 | |||
9 | 6H-1 | S | 50 | 12 | 14 | |||
10 | 8 | Alan Jones Roger Hayward | 2H | E | 110 | 14 | 14 | |
11 | 3S | N | 140 | 6 | 14 | |||
12 | 4S+1 | S | 650 | 4 | 14 | |||
13 | 3 | Irene Bessell Ian Wilson | 3N-1 | E | 100 | 11 | 14 | |
14 | 3S-1 | N | 50 | 10 | 14 | |||
15 | Passed | E | 0 | 6 | 14 | |||
16 | 9 | Ann Morgan Barry Coe | 3N | W | 600 | 3 | 14 | |
17 | 2S | W | 110 | 7 | 14 | |||
18 | 1N+1 | N | 120 | 0 | 14 | |||
19 | 4 | Lorraine Butler Peter Playford | 4H | N | 420 | 1 | 14 | |
20 | 2C+1 | N | 110 | 9 | 14 | |||
21 | 3H+1 | W | 170 | 9 | 14 | |||
25 | 5 | John Peacock Dennis Humberstone | 2S+1 | S | 140 | 3 | 14 | |
26 | 4S+3 | N | 710 | 10 | 14 | |||
27 | 2S+2 | W | 170 | 2 | 14 | |||
Total | 46.13% | 155 | 336 |
Pair 12 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Margaret Gernon Patricia Ann Davis | 1N-1 | W | 100 | 10 | 14 | |
5 | 5S-1 | N | 100 | 12 | 14 | |||
6 | 4H-1 | E | 100 | 12 | 14 | |||
7 | 8 | Alan Jones Roger Hayward | 4H-1 | E | 100 | 7 | 14 | |
8 | 3C | N | 110 | 4 | 14 | |||
9 | 4H+2 | N | 480 | 0 | 14 | |||
10 | 3 | Irene Bessell Ian Wilson | 2H-1 | E | 100 | 10 | 14 | |
11 | 3C+2 | N | 150 | 3 | 14 | |||
12 | 4S+1 | S | 650 | 4 | 14 | |||
13 | 9 | Ann Morgan Barry Coe | 4S-2 | W | 200 | 3 | 14 | |
14 | 3S | N | 140 | 3 | 14 | |||
15 | Passed | W | 0 | 6 | 14 | |||
16 | 4 | Lorraine Butler Peter Playford | 3N | W | 600 | 3 | 14 | |
17 | 2S+1 | W | 140 | 11 | 14 | |||
18 | 2N+3 | S | 210 | 4 | 14 | |||
19 | 10 | Carol McCue Terry Murphy | 2H+3 | N | 200 | 4 | 14 | |
20 | 3C | S | 110 | 5 | 14 | |||
21 | 4H-1 | E | 50 | 10 | 14 | |||
22 | 5 | John Peacock Dennis Humberstone | 3S | N | 140 | 8 | 14 | |
23 | 3S | W | 140 | 7 | 14 | |||
24 | 4S-1 | S | 50 | 11 | 14 | |||
28 | 6 | Lionel Thacker Peter Oake | 2S+1 | E | 140 | 12 | 14 | |
29 | 1N+3 | S | 180 | 3 | 14 | |||
30 | 3N-1 | S | 50 | 14 | 14 | |||
Total | 49.40% | 166 | 336 |
Pair 13 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Phyllis Skull Harry Luxmoore | 1N+1 | N | 120 | 10 | 14 | |
2 | 2S-2 | W | 100 | 10 | 14 | |||
3 | 4S-1 | N | 50 | 9 | 14 | |||
7 | 3 | Irene Bessell Ian Wilson | 2H | E | 110 | 14 | 14 | |
8 | 2S | S | 110 | 4 | 14 | |||
9 | 5D-2 | N | 100 | 14 | 14 | |||
10 | 9 | Ann Morgan Barry Coe | 2H-1 | E | 100 | 10 | 14 | |
11 | 3D-1 | E | 50 | 12 | 14 | |||
12 | 4S | S | 620 | 10 | 14 | |||
13 | 4 | Lorraine Butler Peter Playford | 3N-1 | E | 100 | 11 | 14 | |
14 | 4S-1 | N | 50 | 10 | 14 | |||
15 | Passed | E | 0 | 6 | 14 | |||
16 | 10 | Carol McCue Terry Murphy | 3N+3 | W | 690 | 13 | 14 | |
17 | 2S+1 | W | 140 | 11 | 14 | |||
18 | 2N+2 | N | 180 | 7 | 14 | |||
19 | 5 | John Peacock Dennis Humberstone | 4H-1 | N | 50 | 12 | 14 | |
20 | 2C+2 | N | 130 | 6 | 14 | |||
21 | 5H-2 | E | 100 | 2 | 14 | |||
22 | 1 | Frances Drewe Peter Drewe | 2S+3 | S | 200 | 6 | 14 | |
23 | 4H-2 | N | 200 | 2 | 14 | |||
24 | 4S+1 | S | 450 | 12 | 14 | |||
25 | 6 | Lionel Thacker Peter Oake | 2S-1 | S | 50 | 11 | 14 | |
