Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 15 | 0 | 8 | 9 | 17 | 0 | 0 | 1 | 5 | 5 | 9 | 3 | 17 | 7 | 8 | 17 | 4 | 13 | 17 | 2 | 2 | 20 | 6 | 1 | 187 |
| 2 | 8 | 11 | 11 | 15 | 9 | 7 | 20 | 14 | 20 | 15 | 13 | 16 | 11 | 4 | 7 | 8 | 11 | 15 | 13 | 12 | 20 | 14 | 12 | 2 | 2 | 288 |
| 3 | 12 | 5 | 9 | 18 | 9 | 7 | 9 | 17 | 18 | 15 | 18 | 16 | 11 | 12 | 20 | 8 | 8 | 4 | 2 | 6 | 13 | 2 | 8 | 14 | 3 | 261 |
| 4 | 2 | 6 | 0 | 5 | 16 | 8 | 15 | 10 | 6 | 5 | 10 | 4 | 0 | 17 | 16 | 19 | 2 | 4 | 13 | 1 | 4 | 0 | 16 | 0 | 4 | 179 |
| 5 | 16 | 3 | 11 | 15 | 15 | 14 | 16 | 3 | 15 | 5 | 5 | 16 | 18 | 4 | 7 | 19 | 5 | 15 | 13 | 1 | 7 | 4 | 4 | 14 | 5 | 245 |
| 6 | 16 | 0 | 2 | 2 | 19 | 7 | 15 | 10 | 1 | 5 | 15 | 0 | 15 | 4 | 7 | 0 | 17 | 15 | 4 | 20 | 2 | 8 | 12 | 20 | 6 | 216 |
| 7 | 8 | 3 | 4 | 10 | 9 | 20 | 15 | 5 | 15 | 20 | 0 | 1 | 13 | 3 | 18 | 8 | 17 | 15 | 13 | 6 | 7 | 8 | 16 | 10 | 7 | 244 |
| 8 | 12 | 20 | 11 | 20 | 2 | 7 | 4 | 10 | 11 | 15 | 5 | 6 | 13 | 10 | 13 | 12 | 17 | 4 | 13 | 12 | 10 | 20 | 16 | 3 | 8 | 266 |
| 9 | 16 | 15 | 11 | 15 | 0 | 0 | 15 | 5 | 11 | 5 | 18 | 1 | 15 | 4 | 13 | 4 | 9 | 5 | 0 | 12 | 16 | 8 | 2 | 8 | 9 | 208 |
| 10 | 2 | 9 | 18 | 2 | 15 | 2 | 9 | 20 | 4 | 5 | 18 | 9 | 20 | 17 | 7 | 8 | 20 | 16 | 7 | 3 | 13 | 14 | 8 | 6 | 10 | 252 |
| 11 | 4 | 20 | 20 | 12 | 11 | 0 | 0 | 6 | 9 | 5 | 2 | 4 | 5 | 16 | 4 | 1 | 0 | 4 | 7 | 19 | 20 | 6 | 20 | 3 | 11 | 198 |
| 12 | 18 | 5 | 16 | 10 | 11 | 13 | 16 | 10 | 2 | 5 | 2 | 19 | 20 | 3 | 13 | 12 | 15 | 5 | 7 | 14 | 0 | 14 | 8 | 0 | 12 | 238 |
| 13 | 12 | 17 | 9 | 5 | 18 | 13 | 11 | 3 | 9 | 15 | 10 | 16 | 0 | 3 | 13 | 1 | 15 | 5 | 13 | 6 | 18 | 12 | 0 | 14 | 13 | 238 |
| 14 | 12 | 9 | 9 | 0 | 11 | 13 | 5 | 15 | 14 | 15 | 2 | 11 | 2 | 16 | 13 | 12 | 5 | 15 | 16 | 0 | 18 | 18 | 4 | 10 | 14 | 245 |
| 15 | 8 | 0 | 11 | 2 | 20 | 20 | 5 | 10 | 16 | 15 | 15 | 4 | 17 | 16 | 7 | 8 | 3 | 5 | 7 | 3 | 13 | 12 | 8 | 18 | 15 | 243 |
| 16 | 8 | 15 | 9 | 5 | 4 | 12 | 11 | 0 | 5 | 15 | 7 | 8 | 3 | 4 | 13 | 20 | 3 | 16 | 7 | 14 | 0 | 6 | 4 | 17 | 16 | 206 |
| 17 | 4 | 5 | 20 | 15 | 5 | 18 | 4 | 17 | 12 | 5 | 13 | 12 | 5 | 16 | 13 | 12 | 3 | 5 | 7 | 8 | 10 | 0 | 12 | 6 | 17 | 227 |
| 18 | 18 | 14 | 2 | 18 | 5 | 6 | 16 | 18 | 8 | 15 | 5 | 20 | 17 | 3 | 2 | 12 | 9 | 5 | 7 | 8 | 7 | 18 | 18 | 12 | 18 | 263 |
| 19 | 18 | 11 | 9 | 5 | 1 | 3 | 4 | 2 | 19 | 15 | 15 | 11 | 7 | 17 | 13 | 12 | 3 | 16 | 18 | 14 | 4 | 12 | 4 | 20 | 19 | 253 |
| 20 | 4 | 17 | 9 | 14 | 19 | 17 | 5 | 10 | 19 | 15 | 20 | 19 | 9 | 16 | 7 | 8 | 12 | 16 | 20 | 8 | 16 | 20 | 12 | 14 | 20 | 326 |
| 21 | 0 | 5 | 11 | 6 | 1 | 13 | 20 | 20 | 5 | 0 | 7 | 4 | 7 | 10 | 0 | 12 | 11 | 15 | 7 | 19 | 7 | 6 | 16 | 6 | 21 | 208 |
| 22 | 20 | 15 | 18 | 18 | 11 | 3 | 5 | 15 | 0 | 5 | 15 | 14 | 9 | 8 | 7 | 16 | 18 | 16 | 13 | 17 | 13 | 16 | 0 | 17 | 22 | 289 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Terry Murphy & Carol McCue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peter Bailey Laurie Platt | 4H | E | 420 | 2 | 20 | |
| 2 | 3S+1 | W | 170 | 15 | 20 | |||
| 3 | 11 | Angela West Phil Tucker | 4H+1 | E | 650 | 0 | 20 | |
| 4 | 2SD-2 | S | 500 | 8 | 20 | |||
| 5 | 22 | David Clark Ray Clarke | 2S+1 | W | 140 | 9 | 20 | |
| 6 | 3NTD-1 | W | 200 | 17 | 20 | |||
| 7 | 21 | Ann Steel Anne Thomason | 3C-2 | N | 200 | 0 | 20 | |
| 8 | 6H-4 | S | 200 | 0 | 20 | |||
| 9 | 20 | Derek Smith Peter Goodey | 2S | E | 110 | 1 | 20 | |
| 10 | 3NT | S | 600 | 5 | 20 | |||
| 11 | 19 | Val Jayne Frances Alexander | 4H | E | 420 | 5 | 20 | |
| 12 | 4D | E | 130 | 9 | 20 | |||
| 13 | 18 | Valerie Kingshott Patricia Ann Davis | 2NT-2 | S | 200 | 3 | 20 | |
| 14 | 3NT-1 | W | 50 | 17 | 20 | |||
| 15 | 17 | Reg Winters George Lewis | 3NT+2 | E | 460 | 7 | 20 | |
| 16 | 3NT | E | 600 | 8 | 20 | |||
| 17 | 16 | Nick Hagan Sheila Vincent | 4H+1 | N | 450 | 17 | 20 | |
| 18 | 4S+1 | S | 650 | 4 | 20 | |||
| 19 | 15 | Ken Hunter Audrey Nicholas | 2S+1 | S | 140 | 13 | 20 | |
| 20 | 1NT+2 | S | 150 | 17 | 20 | |||
| 21 | 14 | Margaret Rastin Theo Todman | 3NT+1 | N | 630 | 2 | 20 | |
| 22 | 3CD-1 | E | 200 | 2 | 20 | |||
| 23 | 13 | Bridget Banks Maria Kakoullis | 4S-3 | S | 300 | 20 | 20 | |
| 24 | 4C-1 | W | 50 | 6 | 20 | |||
| Total | 38.96% | 187 | 480 | |||||
| Pair 2 | James Murray & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Margaret Rastin Theo Todman | 2S+2 | E | 170 | 8 | 20 | |
| 2 | 2S+3 | W | 200 | 11 | 20 | |||
| 3 | 13 | Bridget Banks Maria Kakoullis | 3S+1 | E | 170 | 11 | 20 | |
| 4 | 4H-1 | W | 100 | 15 | 20 | |||
| 5 | 12 | Peter Bailey Laurie Platt | 2S+1 | E | 140 | 9 | 20 | |
| 6 | 4D-1 | S | 50 | 7 | 20 | |||
| 7 | 11 | Angela West Phil Tucker | 1NT | S | 90 | 20 | 20 | |
| 8 | 4H | S | 420 | 14 | 20 | |||
| 9 | 22 | David Clark Ray Clarke | 2HD | N | 470 | 20 | 20 | |
| 10 | 3NT+1 | S | 630 | 15 | 20 | |||
| 11 | 21 | Ann Steel Anne Thomason | 3D+2 | W | 150 | 13 | 20 | |
| 12 | 4D-1 | E | 50 | 16 | 20 | |||
| 13 | 20 | Derek Smith Peter Goodey | 2NT-1 | S | 100 | 11 | 20 | |
| 14 | 3NT+3 | W | 490 | 4 | 20 | |||
| 15 | 19 | Val Jayne Frances Alexander | 3NT+2 | E | 460 | 7 | 20 | |
| 16 | 3NT | E | 600 | 8 | 20 | |||
| 17 | 18 | Valerie Kingshott Patricia Ann Davis | 3NT+1 | S | 430 | 11 | 20 | |
| 18 | 4S+2 | S | 680 | 15 | 20 | |||
| 19 | 17 | Reg Winters George Lewis | 3S | S | 140 | 13 | 20 | |
| 20 | 3D+1 | S | 130 | 12 | 20 | |||
| 21 | 16 | Nick Hagan Sheila Vincent | 3NT+2 | S | 660 | 20 | 20 | |
| 22 | 2S+2 | N | 170 | 14 | 20 | |||
| 23 | 15 | Ken Hunter Audrey Nicholas | 3NT-1 | W | 100 | 12 | 20 | |
| 24 | 3N-4 | W | 200 | 2 | 20 | |||
| Total | 60.00% | 288 | 480 | |||||
| Pair 3 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Nick Hagan Sheila Vincent | 2H+2 | E | 170 | 12 | 20 | |
| 2 | 3S+1 | W | 170 | 5 | 20 | |||
| 3 | 15 | Ken Hunter Audrey Nicholas | 2H+2 | E | 170 | 9 | 20 | |
| 4 | 4H | W | 620 | 18 | 20 | |||
| 5 | 14 | Margaret Rastin Theo Todman | 2S+1 | E | 140 | 9 | 20 | |
| 6 | 4D-1 | S | 50 | 7 | 20 | |||
| 7 | 13 | Bridget Banks Maria Kakoullis | 2H | E | 110 | 9 | 20 | |
| 8 | 3NT+1 | S | 430 | 17 | 20 | |||
| 9 | 12 | Peter Bailey Laurie Platt | 2NT-3 | E | 300 | 18 | 20 | |
| 10 | 3NT+1 | S | 630 | 15 | 20 | |||
| 11 | 11 | Angela West Phil Tucker | 3NT-1 | E | 50 | 18 | 20 | |
| 12 | 5D-1 | E | 50 | 16 | 20 | |||
| 13 | 22 | David Clark Ray Clarke | 3C-1 | S | 100 | 11 | 20 | |
| 14 | 1NT+1 | E | 120 | 12 | 20 | |||
| 15 | 21 | Ann Steel Anne Thomason | 5C | W | 400 | 20 | 20 | |
| 16 | 3NT | E | 600 | 8 | 20 | |||
| 17 | 20 | Derek Smith Peter Goodey | 4S | N | 420 | 8 | 20 | |
| 18 | 5S | S | 650 | 4 | 20 | |||
| 19 | 19 | Val Jayne Frances Alexander | 3H-1 | W | 100 | 2 | 20 | |
| 20 | 1NT+1 | S | 120 | 6 | 20 | |||
| 21 | 18 | Valerie Kingshott Patricia Ann Davis | 3C+1 | N | 130 | 13 | 20 | |
| 22 | 4S-1 | S | 50 | 2 | 20 | |||
| 23 | 17 | Reg Winters George Lewis | 2S-1 | E | 100 | 8 | 20 | |
| 24 | 5C-1 | W | 50 | 14 | 20 | |||
| Total | 54.37% | 261 | 480 | |||||
| Pair 4 | Pat Ould & Eileen Humphreys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Valerie Kingshott Patricia Ann Davis | 4H | E | 420 | 2 | 20 | |
| 2 | 3NT+3 | W | 490 | 6 | 20 | |||
| 3 | 17 | Reg Winters George Lewis | 2S-1 | W | 100 | 0 | 20 | |
| 4 | 4H-1 | W | 100 | 5 | 20 | |||
| 5 | 16 | Nick Hagan Sheila Vincent | 1NT+2 | E | 150 | 16 | 20 | |
| 6 | 3D | S | 110 | 8 | 20 | |||
| 7 | 15 | Ken Hunter Audrey Nicholas | 1D-1 | S | 100 | 15 | 20 | |
| 8 | 2H+2 | S | 170 | 10 | 20 | |||
| 9 | 14 | Margaret Rastin Theo Todman | 3H-1 | N | 50 | 6 | 20 | |
| 10 | 3NT | S | 600 | 5 | 20 | |||
| 11 | 13 | Bridget Banks Maria Kakoullis | 1NT+5 | E | 240 | 10 | 20 | |
| 12 | 4S | E | 420 | 4 | 20 | |||
| 13 | 12 | Peter Bailey Laurie Platt | 4C-3 | S | 300 | 0 | 20 | |
| 14 | 3NT-1 | E | 50 | 17 | 20 | |||
| 15 | 11 | Angela West Phil Tucker | 3NT+1 | E | 430 | 16 | 20 | |
| 16 | 4H-1 | E | 100 | 19 | 20 | |||
| 17 | 22 | David Clark Ray Clarke | 3S | W | 140 | 2 | 20 | |
| 18 | 4S+1 | S | 650 | 4 | 20 | |||
| 19 | 21 | Ann Steel Anne Thomason | 2S+1 | N | 140 | 13 | 20 | |
| 20 | 1NT | S | 90 | 1 | 20 | |||
| 21 | 20 | Derek Smith Peter Goodey | 6C-2 | N | 200 | 4 | 20 | |
| 22 | 2C | E | 90 | 0 | 20 | |||
| 23 | 19 | Val Jayne Frances Alexander | 3S-2 | E | 200 | 16 | 20 | |
| 24 | 4H | E | 420 | 0 | 20 | |||
| Total | 37.29% | 179 | 480 | |||||
| Pair 5 | Barry Coe & Ann Morgan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Derek Smith Peter Goodey | 5H-1 | E | 50 | 16 | 20 | |
| 2 | 4S+3 | W | 510 | 3 | 20 | |||
| 3 | 19 | Val Jayne Frances Alexander | 3H+1 | E | 170 | 11 | 20 | |
| 4 | 4H-1 | W | 100 | 15 | 20 | |||
| 5 | 18 | Valerie Kingshott Patricia Ann Davis | 1NT | E | 90 | 15 | 20 | |
| 6 | 3D+1 | S | 130 | 14 | 20 | |||
| 7 | 17 | Reg Winters George Lewis | 2H+1 | E | 140 | 16 | 20 | |
| 8 | 3NT+1 | S | 430 | 3 | 20 | |||
| 9 | 16 | Nick Hagan Sheila Vincent | 4S-2 | W | 200 | 15 | 20 | |
| 10 | 3NT | S | 600 | 5 | 20 | |||
| 11 | 15 | Ken Hunter Audrey Nicholas | 4H | E | 420 | 5 | 20 | |
| 12 | 5D-1 | E | 50 | 16 | 20 | |||
| 13 | 14 | Margaret Rastin Theo Todman | 2NT | S | 120 | 18 | 20 | |
| 14 | 3NT+3 | E | 490 | 4 | 20 | |||
| 15 | 13 | Bridget Banks Maria Kakoullis | 4NT+1 | W | 460 | 7 | 20 | |
| 16 | 4H-1 | E | 100 | 19 | 20 | |||
| 17 | 12 | Peter Bailey Laurie Platt | 4SD-1 | W | 100 | 5 | 20 | |
| 18 | 4S+2 | S | 680 | 15 | 20 | |||
| 19 | 11 | Angela West Phil Tucker | 3S | S | 140 | 13 | 20 | |
| 20 | 1NT | S | 90 | 1 | 20 | |||
| 21 | 22 | David Clark Ray Clarke | 5C-1 | S | 100 | 7 | 20 | |
| 22 | 3C-1 | E | 100 | 4 | 20 | |||
| 23 | 21 | Ann Steel Anne Thomason | 2H-1 | S | 100 | 4 | 20 | |
| 24 | 4C-1 | W | 50 | 14 | 20 | |||
| Total | 51.04% | 245 | 480 | |||||
| Pair 6 | Lorraine Butler & Dave Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Angela West Phil Tucker | 4H-1 | E | 50 | 16 | 20 | |
| 2 | 1NTD-3 | S | 800 | 0 | 20 | |||
| 3 | 22 | David Clark Ray Clarke | 3NT+1 | E | 630 | 2 | 20 | |
| 4 | 4H | W | 620 | 2 | 20 | |||
| 5 | 21 | Ann Steel Anne Thomason | 1NT-1 | E | 50 | 19 | 20 | |
| 6 | 3D-1 | S | 50 | 7 | 20 | |||
| 7 | 20 | Derek Smith Peter Goodey | 1D-1 | S | 100 | 15 | 20 | |
| 8 | 3H+1 | S | 170 | 10 | 20 | |||
| 9 | 19 | Val Jayne Frances Alexander | 2S | E | 110 | 1 | 20 | |
| 10 | 3NT | S | 600 | 5 | 20 | |||
| 11 | 18 | Valerie Kingshott Patricia Ann Davis | 4H | E | 420 | 15 | 20 | |
| 12 | 5DD-1 | E | 100 | 0 | 20 | |||
| 13 | 17 | Reg Winters George Lewis | 4S-1 | E | 100 | 15 | 20 | |
| 14 | 3NT+3 | W | 490 | 4 | 20 | |||
| 15 | 16 | Nick Hagan Sheila Vincent | 3NT+2 | E | 460 | 7 | 20 | |
| 16 | 4H | E | 620 | 0 | 20 | |||
| 17 | 15 | Ken Hunter Audrey Nicholas | 4H+1 | N | 450 | 17 | 20 | |
| 18 | 4S+2 | S | 680 | 15 | 20 | |||
| 19 | 14 | Margaret Rastin Theo Todman | 2S | S | 110 | 4 | 20 | |
| 20 | 1NT+3 | S | 180 | 20 | 20 | |||
| 21 | 13 | Bridget Banks Maria Kakoullis | 4S | W | 420 | 2 | 20 | |
| 22 | 2S+1 | N | 140 | 8 | 20 | |||
| 23 | 12 | Peter Bailey Laurie Platt | 2H | S | 110 | 12 | 20 | |
| 24 | 2DD+1 | S | 280 | 20 | 20 | |||
| Total | 45.00% | 216 | 480 | |||||
| Pair 7 | Dave Brace & Angela Spittal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bridget Banks Maria Kakoullis | 3H+1 | E | 170 | 8 | 20 | |
| 2 | 4S+3 | W | 510 | 3 | 20 | |||
| 3 | 12 | Peter Bailey Laurie Platt | 2H+3 | E | 200 | 4 | 20 | |
| 4 | 2NT+1 | W | 150 | 10 | 20 | |||
| 5 | 11 | Angela West Phil Tucker | 2S+1 | E | 140 | 9 | 20 | |
| 6 | 3NT | N | 400 | 20 | 20 | |||
| 7 | 22 | David Clark Ray Clarke | 1D-1 | S | 100 | 15 | 20 | |
| 8 | 3H | S | 140 | 5 | 20 | |||
| 9 | 21 | Ann Steel Anne Thomason | 3S-2 | E | 200 | 15 | 20 | |
| 10 | 3NT+3 | S | 690 | 20 | 20 | |||
| 11 | 20 | Derek Smith Peter Goodey | 5CD-3 | S | 500 | 0 | 20 | |
| 12 | 5DD | E | 550 | 1 | 20 | |||
| 13 | 19 | Val Jayne Frances Alexander | 2S+1 | E | 140 | 13 | 20 | |
| 14 | 3NT-1 | E | 50 | 3 | 20 | |||
| 15 | 18 | Valerie Kingshott Patricia Ann Davis | 4S | W | 420 | 18 | 20 | |
| 16 | 3NT | E | 600 | 8 | 20 | |||
| 17 | 17 | Reg Winters George Lewis | 4H+1 | N | 450 | 17 | 20 | |
| 18 | 4S+2 | S | 680 | 15 | 20 | |||
| 19 | 16 | Nick Hagan Sheila Vincent | 2S+1 | S | 140 | 13 | 20 | |
| 20 | 1NT+1 | S | 120 | 6 | 20 | |||
| 21 | 15 | Ken Hunter Audrey Nicholas | 5C-1 | N | 100 | 7 | 20 | |
| 22 | 2S+1 | N | 140 | 8 | 20 | |||
| 23 | 14 | Margaret Rastin Theo Todman | 3C-2 | W | 200 | 16 | 20 | |
| 24 | 4DD-1 | S | 100 | 10 | 20 | |||
| Total | 50.83% | 244 | 480 | |||||
| Pair 8 | Rosemary McIlwraith & Janet Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Ken Hunter Audrey Nicholas | 3H | E | 140 | 12 | 20 | |
| 2 | 3S | W | 140 | 20 | 20 | |||
| 3 | 14 | Margaret Rastin Theo Todman | 2H+2 | E | 170 | 11 | 20 | |
| 4 | 4H-2 | E | 200 | 20 | 20 | |||
| 5 | 13 | Bridget Banks Maria Kakoullis | 2S+2 | E | 170 | 2 | 20 | |
| 6 | 5D-1 | S | 50 | 7 | 20 | |||
| 7 | 12 | Peter Bailey Laurie Platt | 2H+1 | E | 140 | 4 | 20 | |
| 8 | 2H+2 | S | 170 | 10 | 20 | |||
| 9 | 11 | Angela West Phil Tucker | 2H | N | 110 | 11 | 20 | |
| 10 | 3NT+1 | S | 630 | 15 | 20 | |||
| 11 | 22 | David Clark Ray Clarke | 4H | E | 420 | 5 | 20 | |
| 12 | 5D | E | 400 | 6 | 20 | |||
| 13 | 21 | Ann Steel Anne Thomason | 2S+1 | E | 140 | 13 | 20 | |
| 14 | 3NT | W | 400 | 10 | 20 | |||
| 15 | 20 | Derek Smith Peter Goodey | 3NT+2 | W | 460 | 13 | 20 | |
| 16 | 3NT | E | 600 | 12 | 20 | |||
| 17 | 19 | Val Jayne Frances Alexander | 4H+1 | N | 450 | 17 | 20 | |
| 18 | 4S+1 | S | 650 | 4 | 20 | |||
| 19 | 18 | Valerie Kingshott Patricia Ann Davis | 2S+1 | S | 140 | 13 | 20 | |
| 20 | 3D+1 | S | 130 | 12 | 20 | |||
| 21 | 17 | Reg Winters George Lewis | 4S-1 | W | 50 | 10 | 20 | |
| 22 | 3D-3 | W | 300 | 20 | 20 | |||
| 23 | 16 | Nick Hagan Sheila Vincent | 3CD-1 | W | 200 | 16 | 20 | |
| 24 | 2H+2 | W | 170 | 3 | 20 | |||
| Total | 55.42% | 266 | 480 | |||||
| Pair 9 | Phyllis Skull & Harry Luxmoore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Reg Winters George Lewis | 4H-1 | E | 50 | 16 | 20 | |
| 2 | 1S+3 | W | 170 | 15 | 20 | |||
| 3 | 16 | Nick Hagan Sheila Vincent | 2H+2 | E | 170 | 11 | 20 | |
| 4 | 4H-1 | W | 100 | 15 | 20 | |||
| 5 | 15 | Ken Hunter Audrey Nicholas | 1NT+3 | E | 180 | 0 | 20 | |
| 6 | 5D-3 | S | 150 | 0 | 20 | |||
| 7 | 14 | Margaret Rastin Theo Todman | 1D-1 | S | 100 | 15 | 20 | |
| 8 | 2H+1 | S | 140 | 5 | 20 | |||
| 9 | 13 | Bridget Banks Maria Kakoullis | 2H | N | 110 | 11 | 20 | |
| 10 | 3NT | S | 600 | 5 | 20 | |||
| 11 | 12 | Peter Bailey Laurie Platt | 2NT-1 | E | 50 | 18 | 20 | |
| 12 | 5DD | E | 550 | 1 | 20 | |||
| 13 | 11 | Angela West Phil Tucker | 4S-1 | W | 100 | 15 | 20 | |
| 14 | 3NT+3 | E | 490 | 4 | 20 | |||
| 15 | 22 | David Clark Ray Clarke | 4NT+1 | W | 460 | 13 | 20 | |
| 16 | 2H+1 | E | 140 | 4 | 20 | |||
| 17 | 21 | Ann Steel Anne Thomason | 3NT+1 | S | 430 | 9 | 20 | |
| 18 | 4S+2 | S | 680 | 5 | 20 | |||
| 19 | 20 | Derek Smith Peter Goodey | 2H+1 | E | 140 | 0 | 20 | |
| 20 | 3D+1 | N | 130 | 12 | 20 | |||
| 21 | 19 | Val Jayne Frances Alexander | 5C | N | 600 | 16 | 20 | |
| 22 | 2S+1 | N | 140 | 8 | 20 | |||
| 23 | 18 | Valerie Kingshott Patricia Ann Davis | 3C+1 | W | 130 | 2 | 20 | |
| 24 | 3C | W | 110 | 8 | 20 | |||
| Total | 43.33% | 208 | 480 | |||||
| Pair 10 | Roger Hayward & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Val Jayne Frances Alexander | 4H | E | 420 | 2 | 20 | |
| 2 | 2S+3 | W | 200 | 9 | 20 | |||
| 3 | 18 | Valerie Kingshott Patricia Ann Davis | 2S+1 | E | 140 | 18 | 20 | |
| 4 | 4H | W | 620 | 2 | 20 | |||
| 5 | 17 | Reg Winters George Lewis | 1NT | E | 90 | 15 | 20 | |
| 6 | 5D-2 | S | 100 | 2 | 20 | |||
| 7 | 16 | Nick Hagan Sheila Vincent | 2H | W | 110 | 9 | 20 | |
| 8 | 3NT+2 | S | 460 | 20 | 20 | |||
| 9 | 15 | Ken Hunter Audrey Nicholas | 3H-2 | N | 100 | 4 | 20 | |
| 10 | 3NT | S | 600 | 5 | 20 | |||
| 11 | 14 | Margaret Rastin Theo Todman | 3NT-1 | E | 50 | 18 | 20 | |
| 12 | 4D | E | 130 | 9 | 20 | |||
| 13 | 13 | Bridget Banks Maria Kakoullis | 2NT+2 | S | 180 | 20 | 20 | |
| 14 | 3NT-1 | E | 50 | 17 | 20 | |||
