Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1B | 6 | 10 | 7 | 4 | 14 | 27 | 7 | 6 | 11 | 3 | 4 | 15 | 8 | 23 | 10 | 18 | 26 | 18 | 20 | 22 | 24 | 28 | 18 | 7 | 1 | 336 |
| 2B | 26 | 0 | 10 | 18 | 6 | 7 | 0 | 18 | 23 | 15 | 22 | 27 | 0 | 2 | 10 | 1 | 8 | 10 | 28 | 24 | 19 | 11 | 16 | 21 | 2 | 322 |
| 3B | 0 | 7 | 10 | 19 | 22 | 21 | 7 | 6 | 17 | 0 | 16 | 15 | 22 | 27 | 10 | 4 | 23 | 25 | 20 | 6 | 2 | 14 | 0 | 6 | 3 | 299 |
| 4B | 28 | 14 | 2 | 4 | 28 | 24 | 14 | 2 | 17 | 15 | 10 | 15 | 22 | 11 | 10 | 24 | 18 | 10 | 0 | 6 | 10 | 25 | 2 | 1 | 4 | 312 |
| 5B | 24 | 22 | 18 | 18 | 20 | 7 | 21 | 18 | 17 | 15 | 12 | 15 | 11 | 17 | 18 | 24 | 28 | 10 | 12 | 27 | 15 | 25 | 4 | 6 | 5 | 404 |
| 6B | 26 | 7 | 4 | 18 | 6 | 22 | 7 | 6 | 14 | 28 | 16 | 1 | 8 | 11 | 25 | 18 | 20 | 18 | 5 | 2 | 10 | 28 | 21 | 27 | 6 | 348 |
| 7B | 20 | 22 | 26 | 0 | 20 | 7 | 12 | 6 | 28 | 15 | 22 | 15 | 26 | 2 | 10 | 10 | 0 | 25 | 8 | 14 | 4 | 2 | 16 | 10 | 7 | 320 |
| 8B | 12 | 14 | 18 | 28 | 26 | 17 | 2 | 18 | 4 | 15 | 4 | 1 | 8 | 20 | 25 | 28 | 23 | 18 | 10 | 6 | 24 | 17 | 7 | 4 | 8 | 349 |
| 9B | 22 | 18 | 21 | 10 | 8 | 21 | 28 | 10 | 5 | 0 | 12 | 27 | 6 | 1 | 18 | 18 | 28 | 3 | 28 | 22 | 18 | 11 | 21 | 24 | 9 | 380 |
| 10B | 4 | 6 | 10 | 10 | 22 | 21 | 21 | 22 | 14 | 28 | 12 | 13 | 2 | 26 | 18 | 4 | 10 | 18 | 18 | 22 | 4 | 0 | 10 | 21 | 10 | 336 |
| 11B | 2 | 28 | 18 | 10 | 22 | 6 | 21 | 22 | 11 | 13 | 6 | 13 | 6 | 17 | 18 | 0 | 5 | 10 | 8 | 6 | 4 | 3 | 24 | 22 | 11 | 295 |
| 12B | 2 | 21 | 24 | 9 | 6 | 7 | 16 | 22 | 0 | 13 | 18 | 13 | 20 | 8 | 3 | 10 | 2 | 10 | 16 | 1 | 13 | 17 | 12 | 7 | 12 | 270 |
| 13B | 28 | 21 | 18 | 28 | 8 | 21 | 14 | 26 | 11 | 13 | 24 | 27 | 20 | 5 | 18 | 4 | 0 | 18 | 0 | 4 | 9 | 0 | 7 | 1 | 13 | 325 |
| 14B | 8 | 6 | 2 | 24 | 0 | 4 | 26 | 10 | 24 | 25 | 24 | 13 | 17 | 11 | 10 | 27 | 20 | 18 | 23 | 26 | 18 | 14 | 28 | 22 | 14 | 400 |
| 15B | 0 | 14 | 26 | 0 | 2 | 11 | 21 | 22 | 17 | 13 | 16 | 13 | 28 | 26 | 18 | 10 | 8 | 10 | 8 | 22 | 26 | 26 | 12 | 18 | 15 | 367 |
| 16B | 16 | 14 | 10 | 24 | 14 | 1 | 7 | 10 | 11 | 13 | 6 | 1 | 20 | 17 | 3 | 24 | 5 | 3 | 20 | 14 | 24 | 3 | 26 | 27 | 16 | 313 |
| 1R | 20 | 22 | 0 | 26 | 20 | 20 | 21 | 18 | 23 | 15 | 16 | 27 | 8 | 18 | 25 | 10 | 8 | 2 | 20 | 14 | 15 | 7 | 2 | 14 | 17 | 371 |
| 2R | 20 | 27 | 0 | 18 | 6 | 27 | 21 | 6 | 6 | 15 | 4 | 15 | 17 | 2 | 10 | 1 | 8 | 2 | 20 | 0 | 10 | 6 | 10 | 16 | 18 | 267 |
| 3R | 20 | 22 | 18 | 10 | 22 | 21 | 21 | 6 | 23 | 15 | 22 | 15 | 22 | 11 | 25 | 24 | 18 | 25 | 20 | 14 | 19 | 6 | 24 | 1 | 19 | 424 |
| 4R | 4 | 1 | 18 | 4 | 20 | 0 | 7 | 24 | 0 | 25 | 24 | 24 | 8 | 23 | 10 | 10 | 18 | 18 | 5 | 14 | 6 | 6 | 16 | 12 | 20 | 297 |
| 5R | 12 | 22 | 7 | 9 | 20 | 7 | 28 | 18 | 23 | 15 | 28 | 15 | 20 | 1 | 18 | 18 | 8 | 25 | 5 | 20 | 2 | 16 | 28 | 27 | 21 | 392 |
| 6R | 12 | 14 | 18 | 18 | 6 | 17 | 21 | 28 | 2 | 26 | 26 | 15 | 8 | 11 | 10 | 10 | 20 | 18 | 20 | 27 | 2 | 18 | 10 | 18 | 22 | 375 |
| 7R | 24 | 27 | 10 | 2 | 8 | 8 | 0 | 10 | 5 | 13 | 24 | 13 | 20 | 17 | 18 | 4 | 10 | 3 | 23 | 14 | 0 | 21 | 6 | 6 | 23 | 286 |
| 8R | 8 | 6 | 28 | 19 | 8 | 21 | 7 | 22 | 22 | 2 | 2 | 13 | 6 | 17 | 3 | 18 | 20 | 26 | 5 | 14 | 28 | 22 | 12 | 16 | 24 | 345 |
| 9R | 16 | 6 | 21 | 10 | 22 | 1 | 7 | 0 | 26 | 13 | 6 | 13 | 0 | 17 | 18 | 10 | 8 | 2 | 23 | 14 | 22 | 21 | 26 | 14 | 25 | 316 |
| 10R | 8 | 1 | 28 | 10 | 22 | 11 | 7 | 22 | 5 | 13 | 24 | 13 | 28 | 11 | 10 | 18 | 10 | 10 | 8 | 14 | 13 | 12 | 0 | 1 | 26 | 299 |
| 11R | 16 | 14 | 10 | 18 | 6 | 7 | 7 | 22 | 20 | 15 | 4 | 15 | 20 | 5 | 18 | 18 | 20 | 26 | 23 | 8 | 26 | 22 | 18 | 12 | 27 | 370 |
| 12R | 8 | 6 | 10 | 10 | 22 | 14 | 21 | 6 | 8 | 3 | 4 | 4 | 20 | 10 | 3 | 10 | 20 | 3 | 8 | 28 | 18 | 10 | 18 | 10 | 28 | 274 |
| 13R | 12 | 24 | 10 | 18 | 6 | 14 | 21 | 4 | 28 | 13 | 12 | 1 | 8 | 27 | 10 | 27 | 20 | 26 | 8 | 1 | 26 | 22 | 4 | 27 | 29 | 369 |
| 14R | 16 | 4 | 18 | 24 | 8 | 28 | 7 | 10 | 5 | 13 | 0 | 13 | 11 | 26 | 18 | 18 | 8 | 10 | 8 | 14 | 9 | 7 | 22 | 22 | 30 | 319 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1B | Margaret Gernon & Stella Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Maureen Vede Jeanette Nicholl | 3D+1 | E | 130 | 6 | 28 | |
| 2 | 3S | W | 140 | 10 | 28 | |||
| 3 | 3H+1 | N | 170 | 7 | 28 | |||
| 4 | 16 | Sheila Vincent Nick Hagan | 3NT-1 | N | 100 | 4 | 28 | |
| 5 | Passed | 0 | 14 | 28 | ||||
| 6 | 1NT-2 | W | 200 | 27 | 28 | |||
| 7 | 15 | Rosemary McIlwraith Janet Miller | 2S+1 | E | 140 | 7 | 28 | |
| 8 | 4H-1 | N | 50 | 6 | 28 | |||
| 9 | 5C-2 | S | 100 | 11 | 28 | |||
| 10 | 14 | Chris Megahey Alaric Cundy | 6S+1 | W | 1460 | 3 | 28 | |
| 11 | 1N+2 | E | 150 | 4 | 28 | |||
| 12 | 4S | W | 420 | 15 | 28 | |||
| 13 | 13 | Frank Morrison Len Williams | 3N+1 | W | 630 | 8 | 28 | |
| 14 | 4H | N | 420 | 23 | 28 | |||
| 15 | 4H+2 | W | 480 | 10 | 28 | |||
| 16 | 12 | Ann Davis Bettie Simpson | 2D-1 | E | 100 | 18 | 28 | |
| 17 | 5D+2 | W | 440 | 26 | 28 | |||
| 18 | 2S+1 | W | 140 | 18 | 28 | |||
| 19 | 11 | Frances Drewe Peter Drewe | 3H+1 | E | 170 | 20 | 28 | |
| 20 | 4S-2 | W | 200 | 22 | 28 | |||
| 21 | 4H | E | 420 | 24 | 28 | |||
| 22 | 10 | Angela Spittal Dave Brace | 6N | E | 1440 S | 28 | 28 | |
| 23 | 4S | N | 620 | 18 | 28 | |||
| 24 | 3N | S | 400 | 7 | 28 | |||
| Total | 50.00% | 336 | 672 | |||||
| Pair 2B | Phyllis Skull & Harry Luxmoore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Frances Drewe Peter Drewe | 3H-4 | N | 200 | 26 | 28 | |
| 2 | 5Sx-1 | W | 100 | 0 | 28 | |||
| 3 | 4H | N | 420 | 10 | 28 | |||
| 4 | 10 | Angela Spittal Dave Brace | 4H | S | 620 | 18 | 28 | |
| 5 | 4H-1 | N | 100 | 6 | 28 | |||
| 6 | 1NT | W | 90 | 7 | 28 | |||
| 7 | 9 | Maureen Vede Jeanette Nicholl | 3N | E | 600 | 0 | 28 | |
| 8 | 3H | S | 140 | 18 | 28 | |||
| 9 | 4C | S | 130 | 23 | 28 | |||
| 10 | 16 | Sheila Vincent Nick Hagan | 4S+3 | W | 710 | 15 | 28 | |
| 11 | 3C | W | 110 | 22 | 28 | |||
| 12 | 3S+1 | W | 170 | 27 | 28 | |||
| 13 | 15 | Rosemary McIlwraith Janet Miller | 3N+2 | W | 660 | 0 | 28 | |
| 14 | 3N-2 | N | 100 | 2 | 28 | |||
| 15 | 4H+2 | W | 480 | 10 | 28 | |||
| 16 | 14 | Chris Megahey Alaric Cundy | 2H | E | 110 | 1 | 28 | |
| 17 | 4H+3 | E | 510 | 8 | 28 | |||
| 18 | 3S+1 | W | 170 | 10 | 28 | |||
| 19 | 13 | Frank Morrison Len Williams | 4Cx | S | 510 | 28 | 28 | |
| 20 | 4Sx-2 | W | 500 | 24 | 28 | |||
| 21 | 4H+1 | E | 450 | 19 | 28 | |||
| 22 | 12 | Ann Davis Bettie Simpson | 3N+3 | W | 690 | 11 | 28 | |
| 23 | 3N+1 | S | 630 | 16 | 28 | |||
| 24 | 3N | S | 400 | 21 | 28 | |||
| Total | 47.92% | 322 | 672 | |||||
| Pair 3B | Pat Ould & Eileen Humphreys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Frank Morrison Len Williams | 3N | W | 400 | 0 | 28 | |
| 2 | 5Dx-1 | N | 200 | 7 | 28 | |||
| 3 | 3D-2 | E | 200 | 10 | 28 | |||
| 4 | 12 | Ann Davis Bettie Simpson | 5C | S | 600 | 19 | 28 | |
| 5 | 4H-1 | N | 100 | 22 | 28 | |||
| 6 | 1N | W | 90 | 21 | 28 | |||
| 7 | 11 | Frances Drewe Peter Drewe | 2S+1 | W | 140 | 7 | 28 | |
| 8 | 4H-1 | S | 50 | 6 | 28 | |||
| 9 | 3S-1 | W | 100 | 17 | 28 | |||
| 10 | 10 | Angela Spittal Dave Brace | 7S | W | 2210 | 0 | 28 | |
| 11 | 1N+1 | E | 120 | 16 | 28 | |||
| 12 | 4S | W | 420 | 15 | 28 | |||
| 13 | 9 | Maureen Vede Jeanette Nicholl | 3N-1 | W | 100 | 22 | 28 | |
| 14 | 3N+1 | N | 430 | 27 | 28 | |||
| 15 | 4H+2 | W | 480 | 10 | 28 | |||
| 16 | 16 | Sheila Vincent Nick Hagan | 2C | W | 90 | 4 | 28 | |
| 17 | 4H+1 | E | 450 | 23 | 28 | |||
| 18 | 4S-1 | W | 50 | 25 | 28 | |||
| 19 | 15 | Rosemary McIlwraith Janet Miller | 3H+1 | W | 170 | 20 | 28 | |
| 20 | 4H-2 | N | 200 | 6 | 28 | |||
| 21 | 3N+4 | E | 520 | 2 | 28 | |||
| 22 | 14 | Chris Megahey Alaric Cundy | 3N+2 | E | 660 | 14 | 28 | |
| 23 | 3N-1 | N | 100 | 0 | 28 | |||
| 24 | 3N-2 | S | 100 | 6 | 28 | |||
| Total | 44.49% | 299 | 672 | |||||
| Pair 4B | James Murray & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Rosemary McIlwraith Janet Miller | 4Sx-5 | W | 1100 | 28 | 28 | |
| 2 | 3N-1 | N | 100 | 14 | 28 | |||
| 3 | 2S+1 | N | 140 | 2 | 28 | |||
| 4 | 14 | Chris Megahey Alaric Cundy | 4H-1 | S | 100 | 4 | 28 | |
| 5 | 4H | N | 620 | 28 | 28 | |||
| 6 | 1NTx | S | 180 | 24 | 28 | |||
| 7 | 13 | Frank Morrison Len Williams | 2S | E | 110 | 14 | 28 | |
| 8 | 4H | S | 420 | 2 | 28 | |||
| 9 | 3N-2 | S | 100 | 17 | 28 | |||
| 10 | 12 | Ann Davis Bettie Simpson | 4S+3 | W | 710 | 15 | 28 | |
| 11 | 3S | W | 140 | 10 | 28 | |||
| 12 | 4S | W | 420 | 15 | 28 | |||
| 13 | 11 | Frances Drewe Peter Drewe | 3N-1 | W | 100 | 22 | 28 | |
| 14 | 3N-1 | S | 50 | 11 | 28 | |||
| 15 | 4H+2 | W | 480 | 10 | 28 | |||
| 16 | 10 | Angela Spittal Dave Brace | 2S | N | 110 | 24 | 28 | |
| 17 | 4H+2 | E | 480 | 18 | 28 | |||
| 18 | 3S+1 | W | 170 | 10 | 28 | |||
| 19 | 9 | Maureen Vede Jeanette Nicholl | 4Sx-5 | N | 1100 | 0 | 28 | |
| 20 | 4H-2 | N | 200 | 6 | 28 | |||
| 21 | 4H+2 | E | 480 | 10 | 28 | |||
| 22 | 16 | Sheila Vincent Nick Hagan | 7D-2 | W | 200 | 25 | 28 | |
| 23 | 3D+2 | N | 150 | 2 | 28 | |||
| 24 | 3N-3 | S | 150 | 1 | 28 | |||
| Total | 46.43% | 312 | 672 | |||||
| Pair 5B | Peter Oake & Ray Cornell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Angela Spittal Dave Brace | 3N-3 | W | 150 | 24 | 28 | |
| 2 | 4S-1 | W | 50 | 22 | 28 | |||
| 3 | 4H | N | 420 | 18 | 28 | |||
| 4 | 9 | Maureen Vede Jeanette Nicholl | 4H | S | 620 | 18 | 28 | |
| 5 | 3H | N | 140 | 20 | 28 | |||
| 6 | 1NT | W | 90 | 7 | 28 | |||
| 7 | 16 | Sheila Vincent Nick Hagan | 2N-1 | E | 100 | 21 | 28 | |
| 8 | 3H | S | 140 | 18 | 28 | |||
| 9 | 2S-1 | W | 100 | 17 | 28 | |||
| 10 | 15 | Rosemary McIlwraith Janet Miller | 4S+3 | W | 710 | 15 | 28 | |
| 11 | 3C+1 | E | 130 | 12 | 28 | |||
| 12 | 4S | W | 420 | 15 | 28 | |||
| 13 | 14 | Chris Megahey Alaric Cundy | 3N | W | 600 | 11 | 28 | |
| 14 | 4H-1 | N | 50 | 17 | 28 | |||
| 15 | 4H+2 | W | 480 | 18 | 28 | |||
| 16 | 13 | Frank Morrison Len Williams | 2S | N | 110 | 24 | 28 | |
| 17 | 3N | W | 400 | 28 | 28 | |||
| 18 | 3S+1 | W | 170 | 10 | 28 | |||
| 19 | 12 | Ann Davis Bettie Simpson | 2H+3 | E | 200 | 12 | 28 | |
| 20 | 4H | N | 620 | 27 | 28 | |||
| 21 | 3N+2 | E | 460 | 15 | 28 | |||
| 22 | 11 | Frances Drewe Peter Drewe | 6N-2 | W | 200 | 25 | 28 | |
| 23 | 3Cx-2 | W | 500 | 4 | 28 | |||
| 24 | 3N-2 | S | 100 | 6 | 28 | |||
| Total | 60.12% | 404 | 672 | |||||
| Pair 6B | Dennis Valtisiaris & David Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Ann Davis Bettie Simpson | 3Nx-2 | W | 300 | 26 | 28 | |
| 2 | 5D-2 | S | 200 | 7 | 28 | |||
| 3 | 4C+1 | N | 150 | 4 | 28 | |||
| 4 | 11 | Frances Drewe Peter Drewe | 4H | S | 620 | 18 | 28 | |
| 5 | 4H-1 | N | 100 | 6 | 28 | |||
| 6 | 2H+1 | N | 140 | 22 | 28 | |||
| 7 | 10 | Angela Spittal Dave Brace | 2S+1 | W | 140 | 7 | 28 | |
| 8 | 4H-1 | S | 50 | 6 | 28 | |||
| 9 | 3N-1 | S | 50 | 14 | 28 | |||
| 10 | 9 | Maureen Vede Jeanette Nicholl | 6N-1 | W | 100 | 28 | 28 | |
| 11 | 1N+1 | E | 120 | 16 | 28 | |||
| 12 | 4Sx | W | 590 | 1 | 28 | |||
| 13 | 16 | Sheila Vincent Nick Hagan | 3N+1 | W | 630 | 8 | 28 | |
| 14 | 4H-1 | N | 50 | 11 | 28 | |||
| 15 | 4H+1 | W | 450 | 25 | 28 | |||
| 16 | 15 | Rosemary McIlwraith Janet Miller | 2S-1 | N | 50 | 18 | 28 | |
| 17 | 4H+3 | E | 510 | 20 | 28 | |||
| 18 | 3S+1 | W | 170 | 18 | 28 | |||
| 19 | 14 | Chris Megahey Alaric Cundy | 4H | W | 620 | 5 | 28 | |
| 20 | 3Sx | W | 730 | 2 | 28 | |||
| 21 | 4H+2 | W | 480 | 10 | 28 | |||
| 22 | 13 | Frank Morrison Len Williams | 6N-3 | W | 300 | 28 | 28 | |
| 23 | 4S+1 | S | 650 | 21 | 28 | |||
| 24 | 3N+1 | S | 430 | 27 | 28 | |||
| Total | 51.79% | 348 | 672 | |||||
| Pair 7B | Carol McCue & Terry Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Chris Megahey Alaric Cundy | 3N-2 | W | 100 | 20 | 28 | |
| 2 | 4S-1 | W | 50 | 22 | 28 | |||
| 3 | 3Dx-2 | E | 500 | 26 | 28 | |||
| 4 | 13 | Frank Morrison Len Williams | 6H-2 | S | 200 | 0 | 28 | |
| 5 | 3H | N | 140 | 20 | 28 | |||
| 6 | 1NT | W | 90 | 7 | 28 | |||
| 7 | 12 | Ann Davis Bettie Simpson | 2N | E | 120 | 12 | 28 | |
| 8 | 4H-1 | S | 50 | 6 | 28 | |||
| 9 | 4Sx-2 | W | 500 | 28 | 28 | |||
| 10 | 11 | Frances Drewe Peter Drewe | 4S+3 | W | 710 | 15 | 28 | |
| 11 | 2C+1 | W | 110 | 22 | 28 | |||
| 12 | 4S | W | 420 | 15 | 28 | |||
| 13 | 10 | Angela Spittal Dave Brace | 3N-2 | W | 200 | 26 | 28 | |
| 14 | 3Nx-1 | S | 100 | 2 | 28 | |||
| 15 | 4H+2 | W | 480 | 10 | 28 | |||
| 16 | 9 | Maureen Vede Jeanette Nicholl | 2S-1 | N | 50 | 10 | 28 | |
| 17 | 6H | E | 980 | 0 | 28 | |||
| 18 | 4S-1 | W | 50 | 25 | 28 | |||
| 19 | 16 | Sheila Vincent Nick Hagan | 3H+1 | W | 170 | 8 | 28 | |
| 20 | 4H-1 | N | 100 | 14 | 28 | |||
| 21 | 4H | E | 420 | 4 | 28 | |||
| 22 | 15 | Rosemary McIlwraith Janet Miller | 6C+1 | W | 1390 | 2 | 28 | |
| 23 | 3N+1 | S | 630 | 16 | 28 | |||
| 24 | 1N-1 | S | 50 | 10 | 28 | |||
| Total | 47.62% | 320 | 672 | |||||
| Pair 8B | Les Curtis & Dave Piper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sheila Vincent Nick Hagan | 3H-2 | N | 100 | 12 | 28 | |
| 2 | 4D-1 | N | 100 | 14 | 28 | |||
| 3 | 4H | N | 420 | 18 | 28 | |||
| 4 | 15 | Rosemary McIlwraith Janet Miller | 3NT+2 | N | 660 | 28 | 28 | |
| 5 | 3H+1 | N | 170 | 26 | 28 | |||
| 6 | 2C | N | 90 | 17 | 28 | |||
| 7 | 14 | Chris Megahey Alaric Cundy | 2S+2 | E | 170 | 2 | 28 | |
| 8 | 3H | S | 140 | 18 | 28 | |||
| 9 | 3N-3 | S | 150 | 4 | 28 | |||
| 10 | 13 | Frank Morrison Len Williams | 4S+3 | W | 710 | 15 | 28 | |
| 11 | 1N+2 | E | 150 | 4 | 28 | |||
| 12 | 4Sx | W | 590 | 1 | 28 | |||
| 13 | 12 | Ann Davis Bettie Simpson | 3N+1 | W | 630 | 8 | 28 | |
| 14 | 2H+3 | N | 200 | 20 | 28 | |||
| 15 | 4H+1 | W | 450 | 25 | 28 | |||
| 16 | 11 | Frances Drewe Peter Drewe | 3H-2 | E | 200 | 28 | 28 | |
| 17 | 4H+1 | E | 450 | 23 | 28 | |||
| 18 | 2S+1 | W | 140 | 18 | 28 | |||
| 19 | 10 | Angela Spittal Dave Brace | 5Dx-2 | S | 300 | 10 | 28 | |
| 20 | 4Hx-1 | N | 200 | 6 | 28 | |||
| 21 | 4H | E | 420 | 24 | 28 | |||
| 22 | 9 | Maureen Vede Jeanette Nicholl | 3N+3 | W | 690 | 17 | 28 | |
| 23 | 4S+1 | N | 650 | 7 | 28 | |||
| 24 | 4H | N | 420 | 4 | 28 | |||
| Total | 51.93% | 349 | 672 | |||||
| Pair 9B | Maureen Vede & Jeanette Nicholl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Gernon Stella Peterson | 3D+1 | E | 130 | 22 | 28 | |
| 2 | 3S | W | 140 | 18 | 28 | |||
| 3 | 3H+1 | N | 170 | 21 | 28 | |||
| 4 | 5 | Peter Oake Ray Cornell | 4H | S | 620 | 10 | 28 | |
| 5 | 3H | N | 140 | 8 | 28 | |||
| 6 | 1NT | W | 90 | 21 | 28 | |||
| 7 | 2 | Phyllis Skull Harry Luxmoore | 3N | E | 600 | 28 | 28 | |
| 8 | 3H | S | 140 | 10 | 28 | |||
| 9 | 4C | S | 130 | 5 | 28 | |||
| 10 | 6 | Dennis Valtisiaris David Clark | 6N-1 | W | 100 | 0 | 28 | |
| 11 | 1N+1 | E | 120 | 12 | 28 | |||
| 12 | 4Sx | W | 590 | 27 | 28 | |||
| 13 | 3 | Pat Ould Eileen Humphreys | 3N-1 | W | 100 | 6 | 28 | |
| 14 | 3N+1 | N | 430 | 1 | 28 | |||
| 15 | 4H+2 | W | 480 | 18 | 28 | |||
