Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 17 | 18 | 17 | 14 | 4 | 6 | 5 | 6 | 0 | 15 | 18 | 4 | 2 | 4 | 5 | 3 | 6 | 18 | 3 | 8 | 6 | 4 | 14 | 18 | 1 | 215 |
2 | 16 | 16 | 8 | 18 | 14 | 12 | 18 | 12 | 1 | 15 | 6 | 18 | 10 | 14 | 16 | 12 | 18 | 18 | 15 | 16 | 18 | 2 | 10 | 7 | 2 | 310 |
3 | 5 | 13 | 6 | 12 | 4 | 13 | 17 | 17 | 4 | 8 | 3 | 18 | 8 | 4 | 12 | 8 | 13 | 13 | 8 | 8 | 18 | 8 | 15 | 7 | 3 | 242 |
4 | 0 | 5 | 6 | 4 | 14 | 5 | 17 | 14 | 4 | 8 | 12 | 16 | 16 | 16 | 8 | 3 | 0 | 0 | 17 | 8 | 2 | 10 | 0 | 7 | 4 | 192 |
5 | 4 | 14 | 2 | 2 | 14 | 0 | 13 | 7 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 16 | 16 | 8 | 8 | 16 | 0 | 16 | 12 | 7 | 5 | 171 |
6 | 2 | 2 | 12 | 10 | 14 | 6 | 11 | 6 | 14 | 3 | 3 | 6 | 8 | 13 | 1 | 12 | 6 | 13 | 13 | 8 | 6 | 4 | 18 | 18 | 6 | 209 |
7 | 9 | 0 | 17 | 0 | 14 | 6 | 0 | 6 | 17 | 15 | 8 | 13 | 2 | 5 | 12 | 12 | 6 | 13 | 13 | 8 | 12 | 12 | 7 | 7 | 7 | 214 |
8 | 13 | 12 | 0 | 14 | 10 | 17 | 14 | 1 | 10 | 15 | 12 | 0 | 14 | 14 | 13 | 15 | 6 | 3 | 0 | 18 | 12 | 4 | 7 | 15 | 8 | 239 |
9 | 17 | 16 | 6 | 4 | 4 | 6 | 5 | 17 | 14 | 3 | 16 | 13 | 12 | 9 | 2 | 6 | 5 | 15 | 8 | 14 | 12 | 18 | 15 | 15 | 9 | 252 |
10 | 6 | 9 | 1 | 4 | 4 | 12 | 7 | 7 | 8 | 3 | 15 | 0 | 6 | 9 | 10 | 15 | 0 | 12 | 10 | 2 | 12 | 4 | 0 | 0 | 10 | 156 |
11 | 1 | 0 | 1 | 18 | 0 | 1 | 4 | 17 | 14 | 10 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 10 | 3 | 2 | 12 | 14 | 2 | 7 | 11 | 129 |
12 | 9 | 18 | 10 | 0 | 8 | 1 | 1 | 1 | 4 | 15 | 6 | 2 | 2 | 0 | 17 | 2 | 18 | 6 | 5 | 10 | 4 | 0 | 4 | 0 | 12 | 143 |
13 | 12 | 9 | 18 | 4 | 14 | 5 | 13 | 1 | 14 | 10 | 6 | 9 | 18 | 18 | 18 | 18 | 12 | 5 | 17 | 0 | 12 | 14 | 11 | 11 | 13 | 269 |
14 | 5 | 6 | 12 | 6 | 14 | 12 | 1 | 4 | 8 | 10 | 15 | 16 | 16 | 18 | 17 | 6 | 6 | 13 | 15 | 10 | 6 | 6 | 16 | 11 | 14 | 249 |
15 | 13 | 5 | 12 | 14 | 4 | 13 | 13 | 17 | 8 | 18 | 12 | 9 | 10 | 5 | 12 | 3 | 12 | 0 | 5 | 10 | 14 | 18 | 11 | 3 | 15 | 241 |
16 | 1 | 2 | 12 | 14 | 14 | 12 | 5 | 11 | 10 | 8 | 15 | 12 | 8 | 9 | 13 | 15 | 12 | 5 | 1 | 18 | 6 | 14 | 3 | 11 | 16 | 231 |
17 | 18 | 13 | 14 | 10 | 4 | 18 | 5 | 1 | 4 | 15 | 3 | 9 | 16 | 14 | 6 | 6 | 12 | 5 | 18 | 0 | 0 | 10 | 3 | 3 | 17 | 207 |
18 | 9 | 9 | 16 | 16 | 4 | 6 | 7 | 12 | 17 | 3 | 0 | 14 | 16 | 13 | 6 | 15 | 12 | 15 | 10 | 10 | 6 | 0 | 18 | 11 | 18 | 245 |
19 | 14 | 4 | 4 | 8 | 4 | 12 | 11 | 11 | 18 | 3 | 10 | 5 | 10 | 9 | 5 | 3 | 5 | 5 | 10 | 4 | 16 | 8 | 8 | 11 | 19 | 198 |
20 | 9 | 9 | 6 | 8 | 18 | 17 | 13 | 12 | 1 | 3 | 15 | 9 | 4 | 4 | 6 | 10 | 13 | 3 | 1 | 10 | 6 | 14 | 6 | 11 | 20 | 208 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Anne Thomason Ann Steel | 2D-2 | E | 100 | 17 | 18 | |
2 | 3H+2 | N | 200 | 18 | 18 | |||
3 | 10 | John Peacock Dennis Humberstone | 2S | N | 110 | 17 | 18 | |
4 | 3H-1 | E | 100 | 14 | 18 | |||
5 | 2 | Irene Bessell Ian Wilson | 4S+2 | S | 680 | 4 | 18 | |
6 | 4S+1 | W | 650 | 6 | 18 | |||
7 | 20 | Frances Alexander Val Jayne | 3N+1 | W | 630 | 5 | 18 | |
8 | 3S+2 | S | 200 | 6 | 18 | |||
9 | 19 | Bridget Banks Maria Kakoullis | 4Hx | E | 790 | 0 | 18 | |
10 | 4H-2 | W | 200 | 15 | 18 | |||
11 | 18 | Bill West Phil Hitchins | 4S+2 | E | 480 | 18 | 18 | |
12 | 2S-1 | W | 50 | 4 | 18 | |||
13 | 17 | Reg Winters George Lewis | 2N+2 | E | 180 | 2 | 18 | |
14 | 4S-1 | S | 50 | 4 | 18 | |||
15 | 16 | Peter Goodey Derek Smith | 2H | E | 110 | 5 | 18 | |
16 | 4S+2 | W | 680 | 3 | 18 | |||
17 | 15 | Angela Spittal Dave Brace | 2S+3 | W | 200 | 6 | 18 | |
18 | 5Dx-5 | W | 1100 | 18 | 18 | |||
19 | 14 | Vivien Dyson Valerie Kingshott | 5S-2 | N | 100 | 3 | 18 | |
20 | 1N-1 | N | 100 | 8 | 18 | |||
21 | 13 | Maureen Robinson Phil Laurence | 2H+1 | N | 140 | 6 | 18 | |
22 | 2S+2 | N | 170 | 4 | 18 | |||
23 | 12 | Sheila Vincent Nick Hagan | 2S+2 | W | 170 | 14 | 18 | |
24 | 2S | N | 110 | 18 | 18 | |||
Total | 49.77% | 215 | 432 |
Pair 2 | Irene Bessell & Ian Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Phyllis Skull Harry Luxmoore | 3Cx-2 | S | 300 | 16 | 18 | |
2 | 4S-3 | N | 300 | 16 | 18 | |||
3 | 12 | Sheila Vincent Nick Hagan | 2S-1 | N | 50 | 8 | 18 | |
4 | 2D-2 | W | 200 | 18 | 18 | |||
5 | 1 | Alan Jones Roger Hayward | 4S+2 | S | 680 | 14 | 18 | |
6 | 4S+1 | W | 650 | 12 | 18 | |||
7 | 7 | Ann Gosling Lionel Thacker | 4H+1 | W | 650 | 18 | 18 | |
8 | 3S+2 | S | 200 | 12 | 18 | |||
9 | 18 | Bill West Phil Hitchins | 5H-1 | E | 100 | 1 | 18 | |
10 | 2S | W | 110 | 15 | 18 | |||
11 | 8 | Ann Morgan Barry Coe | 4S+3 | E | 510 | 6 | 18 | |
12 | 4H-4 | S | 400 | 18 | 18 | |||
13 | 3 | Lorraine Butler Dave Warren | 2D+2 | W | 130 | 10 | 18 | |
14 | 4S-1 | S | 50 | 14 | 18 | |||
15 | 9 | Carol McCue Terry Murphy | 1N+1 | S | 120 | 16 | 18 | |
16 | 4S+1 | W | 650 | 12 | 18 | |||
17 | 4 | Patricia Ann Davis Sue Smith | 4S+1 | W | 450 | 18 | 18 | |
18 | 1N+3 | N | 180 | 18 | 18 | |||
19 | 11 | Anne Thomason Ann Steel | 4S-2 | N | 100 | 15 | 18 | |
20 | 1N-2 | N | 200 | 16 | 18 | |||
21 | 5 | Dorothy Cundy Jack Rogers | 2S-3 | S | 300 | 18 | 18 | |
22 | 5C-2 | W | 200 | 2 | 18 | |||
23 | 19 | Bridget Banks Maria Kakoullis | 2N | E | 120 | 10 | 18 | |
24 | 2S+1 | N | 140 | 7 | 18 | |||
Total | 71.76% | 310 | 432 |
Pair 3 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Angela Spittal Dave Brace | 2H-1 | E | 50 | 5 | 18 | |
2 | 4D-1 | N | 100 | 13 | 18 | |||
3 | 14 | Vivien Dyson Valerie Kingshott | Passed | W | 0 | 6 | 18 | |
4 | 3C+1 | E | 130 | 12 | 18 | |||
5 | 13 | Maureen Robinson Phil Laurence | 4S+2 | S | 680 | 4 | 18 | |
6 | 4S | W | 620 | 13 | 18 | |||
7 | 12 | Sheila Vincent Nick Hagan | 3N-1 | W | 100 | 17 | 18 | |
8 | 4S+1 | S | 450 | 17 | 18 | |||
9 | 11 | Anne Thomason Ann Steel | 4H | E | 620 | 4 | 18 | |
10 | 4H-1 | W | 100 | 8 | 18 | |||
11 | 10 | John Peacock Dennis Humberstone | 6S+1 | E | 1010 | 3 | 18 | |
12 | 3S-5 | W | 250 | 18 | 18 | |||
13 | 2 | Irene Bessell Ian Wilson | 2D+2 | W | 130 | 8 | 18 | |
14 | 4S-1 | S | 50 | 4 | 18 | |||
15 | 20 | Frances Alexander Val Jayne | 2H-1 | E | 50 | 12 | 18 | |
16 | 3N+2 | E | 660 | 8 | 18 | |||
17 | 19 | Bridget Banks Maria Kakoullis | 1N-3 | N | 150 | 13 | 18 | |
18 | 4S+1 | N | 650 | 13 | 18 | |||
19 | 18 | Bill West Phil Hitchins | 4S-1 | S | 50 | 8 | 18 | |
20 | 1N-1 | N | 100 | 8 | 18 | |||
21 | 17 | Reg Winters George Lewis | 2S-3 | E | 150 | 18 | 18 | |
22 | 1N | E | 90 | 8 | 18 | |||
23 | 16 | Peter Goodey Derek Smith | 4S-1 | W | 100 | 15 | 18 | |
24 | 2H+1 | S | 140 | 7 | 18 | |||
Total | 56.02% | 242 | 432 |
Pair 4 | Patricia Ann Davis & Sue Smith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Reg Winters George Lewis | 3Dx | E | 470 | 0 | 18 | |
2 | 3H-1 | N | 100 | 5 | 18 | |||
3 | 16 | Peter Goodey Derek Smith | Passed | W | 0 | 6 | 18 | |
4 | 3N-1 | E | 100 | 4 | 18 | |||
5 | 15 | Angela Spittal Dave Brace | 4S+2 | S | 680 | 14 | 18 | |
6 | 4S | W | 620 | 5 | 18 | |||
7 | 14 | Vivien Dyson Valerie Kingshott | 4H-1 | W | 100 | 17 | 18 | |
8 | 4S | S | 420 | 14 | 18 | |||
9 | 13 | Maureen Robinson Phil Laurence | 4H | E | 620 | 4 | 18 | |
10 | 4S-1 | W | 100 | 8 | 18 | |||
11 | 12 | Sheila Vincent Nick Hagan | 4S+3 | E | 510 | 12 | 18 | |
12 | 2N+2 | N | 180 | 16 | 18 | |||
13 | 11 | Anne Thomason Ann Steel | Passed | S | 0 | 16 | 18 | |
14 | 3Sx+1 | N | 630 | 16 | 18 | |||
15 | 10 | John Peacock Dennis Humberstone | 1N-1 | S | 100 | 8 | 18 | |
16 | 4H+2 | E | 680 | 3 | 18 | |||
17 | 2 | Irene Bessell Ian Wilson | 4S+1 | W | 450 | 0 | 18 | |
18 | 1N+3 | N | 180 | 0 | 18 | |||
19 | 20 | Frances Alexander Val Jayne | 4S+1 | S | 450 | 17 | 18 | |
20 | 1N-1 | N | 100 | 8 | 18 | |||
21 | 19 | Bridget Banks Maria Kakoullis | 1N-1 | E | 50 | 2 | 18 | |
22 | 1N-1 | E | 100 | 10 | 18 | |||
23 | 18 | Bill West Phil Hitchins | 1Nx-5 | S | 1400 | 0 | 18 | |
24 | 3H | S | 140 | 7 | 18 | |||
Total | 44.44% | 192 | 432 |
Pair 5 | Dorothy Cundy & Jack Rogers | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Bridget Banks Maria Kakoullis | 3N-5 | N | 250 | 4 | 18 | |
2 | 3D+1 | N | 130 | 14 | 18 | |||
3 | 18 | Bill West Phil Hitchins | 2N | W | 120 | 2 | 18 | |
4 | 1N+2 | W | 150 | 2 | 18 | |||
5 | 17 | Reg Winters George Lewis | 4S+3 | S | 710 | 14 | 18 | |
6 | 3N+2 | E | 660 | 0 | 18 | |||
7 | 16 | Peter Goodey Derek Smith | 3N+1 | W | 630 | 13 | 18 | |
8 | 5Dx-2 | W | 300 | 7 | 18 | |||
9 | 15 | Angela Spittal Dave Brace | 3H+1 | E | 170 | 10 | 18 | |
10 | 2S+1 | E | 140 | 0 | 18 | |||
11 | 14 | Vivien Dyson Valerie Kingshott | 6S+1 | E | 1010 | 3 | 18 | |
12 | 3N-1 | N | 100 | 2 | 18 | |||
13 | 13 | Maureen Robinson Phil Laurence | 4Sx-8 | S | 2300 | 0 | 18 | |
14 | 4Sx-1 | S | 100 | 0 | 18 | |||
15 | 12 | Sheila Vincent Nick Hagan | 2D-2 | S | 200 | 1 | 18 | |
16 | 4S | W | 620 | 16 | 18 | |||
17 | 11 | Anne Thomason Ann Steel | 1N-2 | N | 100 | 16 | 18 | |
18 | 3N+1 | N | 630 | 8 | 18 | |||
19 | 10 | John Peacock Dennis Humberstone | 5C-1 | S | 50 | 8 | 18 | |
20 | 2N | N | 120 | 16 | 18 | |||
21 | 2 | Irene Bessell Ian Wilson | 2S-3 | S | 300 | 0 | 18 | |
22 | 5C-2 | W | 200 | 16 | 18 | |||
23 | 20 | Frances Alexander Val Jayne | 2S | W | 110 | 12 | 18 | |
24 | 2H+1 | S | 140 | 7 | 18 | |||
Total | 39.58% | 171 | 432 |
Pair 6 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Irene Bessell Ian Wilson | 3Cx-2 | S | 300 | 2 | 18 | |
2 | 4S-3 | N | 300 | 2 | 18 | |||
3 | 20 | Frances Alexander Val Jayne | Passed | S | 0 | 12 | 18 | |
4 | 2D | W | 90 | 10 | 18 | |||
5 | 19 | Bridget Banks Maria Kakoullis | 4S+3 | S | 710 | 14 | 18 | |
6 | 4S+1 | W | 650 | 6 | 18 | |||
7 | 18 | Bill West Phil Hitchins | 4H | W | 620 | 11 | 18 | |
8 | 3S+2 | S | 200 | 6 | 18 | |||
9 | 17 | Reg Winters George Lewis | 4H | E | 620 | 14 | 18 | |
10 | 4Hx-1 | W | 200 | 3 | 18 | |||
11 | 16 | Peter Goodey Derek Smith | 6S+1 | E | 1010 | 3 | 18 | |
12 | 2H-2 | E | 100 | 6 | 18 | |||
13 | 15 | Angela Spittal Dave Brace | 2D+2 | W | 130 | 8 | 18 | |
14 | 3N+2 | N | 460 | 13 | 18 | |||
15 | 14 | Vivien Dyson Valerie Kingshott | 1Nx-1 | S | 200 | 1 | 18 | |
16 | 4S+1 | E | 650 | 12 | 18 | |||
17 | 13 | Maureen Robinson Phil Laurence | 3S+2 | W | 200 | 6 | 18 | |
18 | 4S+1 | N | 650 | 13 | 18 | |||
19 | 12 | Sheila Vincent Nick Hagan | 4S | N | 420 | 13 | 18 | |
20 | 2H-1 | S | 100 | 8 | 18 | |||
21 | 11 | Anne Thomason Ann Steel | 2S | N | 110 | 6 | 18 | |
22 | 3N-2 | N | 100 | 4 | 18 | |||
23 | 10 | John Peacock Dennis Humberstone | 3N-2 | E | 200 | 18 | 18 | |
24 | 3N+1 | N | 430 | 18 | 18 | |||
Total | 48.38% | 209 | 432 |
Pair 7 | Ann Gosling & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Sheila Vincent Nick Hagan | 2N-1 | N | 50 | 9 | 18 | |
2 | 4Sx-3 | S | 800 | 0 | 18 | |||
3 | 11 | Anne Thomason Ann Steel | 2S | S | 110 | 17 | 18 | |
4 | 3S-2 | N | 200 | 0 | 18 | |||
5 | 10 | John Peacock Dennis Humberstone | 4S+3 | S | 710 | 14 | 18 | |
6 | 4S+1 | W | 650 | 6 | 18 | |||
7 | 2 | Irene Bessell Ian Wilson | 4H+1 | W | 650 | 0 | 18 | |
8 | 3S+2 | S | 200 | 6 | 18 | |||
9 | 20 | Frances Alexander Val Jayne | 5H-1 | E | 100 | 17 | 18 | |
10 | 4Hx-1 | W | 200 | 15 | 18 | |||
11 | 19 | Bridget Banks Maria Kakoullis | 6S | E | 980 | 8 | 18 | |
12 | 2N+1 | N | 150 | 13 | 18 | |||
13 | 18 | Bill West Phil Hitchins | Passed | W | 0 | 2 | 18 | |
14 | 3N+2 | N | 460 | 5 | 18 | |||
15 | 17 | Reg Winters George Lewis | 2H-1 | E | 50 | 12 | 18 | |
16 | 4H+1 | E | 650 | 12 | 18 | |||
17 | 16 | Peter Goodey Derek Smith | 3S+2 | W | 200 | 6 | 18 | |
18 | 4S+1 | N | 650 | 13 | 18 | |||
19 | 15 | Angela Spittal Dave Brace | 4S | N | 420 | 13 | 18 | |
20 | 1N-1 | N | 100 | 8 | 18 | |||
21 | 14 | Vivien Dyson Valerie Kingshott | 3H | N | 140 | 12 | 18 | |
22 | 3S | S | 140 | 12 | 18 | |||
23 | 13 | Maureen Robinson Phil Laurence | 2S+1 | W | 140 | 7 | 18 | |
24 | 2H+1 | S | 140 | 7 | 18 | |||
Total | 49.54% | 214 | 432 |
Pair 8 | Ann Morgan & Barry Coe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Vivien Dyson Valerie Kingshott | 3H-1 | E | 50 | 13 | 18 | |
2 | 3C-2 | W | 100 | 12 | 18 | |||
3 | 13 | Maureen Robinson Phil Laurence | 3N-3 | S | 150 | 0 | 18 | |
4 | 3H-1 | E | 100 | 14 | 18 | |||
5 | 12 | Sheila Vincent Nick Hagan | 3N+3 | S | 690 | 10 | 18 | |
6 | 2S+3 | W | 200 | 17 | 18 | |||
7 | 11 | Anne Thomason Ann Steel | 2N | W | 120 | 14 | 18 | |
8 | 4S-1 | S | 50 | 1 | 18 | |||
9 | 10 | John Peacock Dennis Humberstone | 3H+1 | E | 170 | 10 | 18 | |
10 | 4H-2 | W | 200 | 15 | 18 | |||
11 | 2 | Irene Bessell Ian Wilson | 4S+3 | E | 510 | 12 | 18 | |
12 | 4H-4 | S | 400 | 0 | 18 | |||
13 | 20 | Frances Alexander Val Jayne | 3D+2 | W | 150 | 14 | 18 | |
14 | 3N-1 | N | 50 | 14 | 18 | |||
15 | 19 | Bridget Banks Maria Kakoullis | 2H | E | 110 | 13 | 18 | |
16 | 4S+2 | E | 680 | 15 | 18 | |||
17 | 18 | Bill West Phil Hitchins | 3S+2 | W | 200 | 6 | 18 | |
18 | 3S+2 | S | 200 | 3 | 18 | |||
19 | 17 | Reg Winters George Lewis | 6S-4 | N | 200 | 0 | 18 | |
20 | 2H+1 | S | 140 | 18 | 18 | |||
21 | 16 | Peter Goodey Derek Smith | 3H | N | 140 | 12 | 18 | |
22 | 4Sx-1 | S | 100 | 4 | 18 | |||
23 | 15 | Angela Spittal Dave Brace | 2S+1 | W | 140 | 7 | 18 | |
24 | 3N | N | 400 | 15 | 18 | |||
Total | 55.32% | 239 | 432 |
Pair 9 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Peter Goodey Derek Smith | 3H-2 | E | 100 | 17 | 18 | |
2 | 3H+1 | N | 170 | 16 | 18 | |||
3 | 15 | Angela Spittal Dave Brace | 2C | E | 90 | 6 | 18 | |
4 | 3H | E | 140 | 4 | 18 | |||
5 | 14 | Vivien Dyson Valerie Kingshott | 4S+2 | S | 680 | 4 | 18 | |
6 | 4S+1 | W | 650 | 6 | 18 | |||
7 | 13 | Maureen Robinson Phil Laurence | 3N+1 | W | 630 | 5 | 18 | |
8 | 4S+1 | S | 450 | 17 | 18 | |||
9 | 12 | Sheila Vincent Nick Hagan | 4S-2 | N | 100 | 14 | 18 | |
10 | 2H | W | 110 | 3 | 18 | |||
11 | 11 | Anne Thomason Ann Steel | 3N+3 | W | 490 | 16 | 18 | |
12 | 2N+1 | N | 150 | 13 | 18 | |||
13 | 10 | John Peacock Dennis Humberstone | 2N | E | 120 | 12 | 18 | |
14 | 3N+1 | N | 430 | 9 | 18 | |||
15 | 2 | Irene Bessell Ian Wilson | 1N+1 | S | 120 | 2 | 18 | |
16 | 4S+1 | W | 650 | 6 | 18 | |||
17 | 20 | Frances Alexander Val Jayne | 1N-3 | N | 150 | 5 | 18 | |
18 | 3S+2 | S | 200 | 15 | 18 | |||
19 | 19 | Bridget Banks Maria Kakoullis | 4S-1 | N | 50 | 8 | 18 | |
20 | 1N | N | 90 | 14 | 18 | |||
21 | 18 | Bill West Phil Hitchins | 2H+1 | N | 140 | 12 | 18 | |
22 | 4S+1 | N | 450 | 18 | 18 | |||
23 | 17 | Reg Winters George Lewis | 4S-1 | W | 100 | 15 | 18 | |
24 | 3N | N | 400 | 15 | 18 | |||
Total | 58.33% | 252 | 432 |
Pair 10 | John Peacock & Dennis Humberstone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Maureen Robinson Phil Laurence | 3N-2 | N | 100 | 6 | 18 | |
2 | 2N-1 | E | 50 | 9 | 18 | |||
3 | 1 | Alan Jones Roger Hayward | 2S | N | 110 | 1 | 18 | |
4 | 3H-1 | E | 100 | 4 | 18 | |||
5 | 7 | Ann Gosling Lionel Thacker | 4S+3 | S | 710 | 4 | 18 | |
6 | 4S+1 | W | 650 | 12 | 18 | |||
7 | 19 | Bridget Banks Maria Kakoullis | 4H | W | 620 | 7 | 18 | |
8 | 5Dx-2 | W | 300 | 7 | 18 | |||
9 | 8 | Ann Morgan Barry Coe | 3H+1 | E | 170 | 8 | 18 | |
10 | 4H-2 | W | 200 | 3 | 18 | |||
11 | 3 | Lorraine Butler Dave Warren | 6S+1 | E | 1010 S | 15 | 18 | |
12 | 3S-5 | W | 250 | 0 | 18 | |||
13 | 9 | Carol McCue Terry Murphy | 2N | E | 120 | 6 | 18 | |
14 | 3N+1 | N | 430 | 9 | 18 | |||
15 | 4 | Patricia Ann Davis Sue Smith | 1N-1 | S | 100 | 10 | 18 | |
16 | 4H+2 | E | 680 | 15 | 18 | |||
17 | 12 | Sheila Vincent Nick Hagan | 1N | N | 90 | 0 | 18 | |
18 | 4S | S | 620 | 12 | 18 | |||
19 | 5 | Dorothy Cundy Jack Rogers | 5C-1 | S | 50 | 10 | 18 | |
20 | 2N | N | 120 | 2 | 18 | |||
21 | 20 | Frances Alexander Val Jayne | 2H+1 | N | 140 | 12 | 18 | |
22 | 2S-2 | S | 100 | 4 | 18 | |||
23 | 6 | Phyllis Skull Harry Luxmoore | 3N-2 | E | 200 | 0 | 18 | |
24 | 3N+1 | N | 430 | 0 | 18 | |||
Total | 36.11% | 156 | 432 |
Pair 11 | Anne Thomason & Ann Steel | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Alan Jones Roger Hayward | 2D-2 | E | 100 | 1 | 18 | |
2 | 3H+2 | N | 200 | 0 | 18 | |||
3 | 7 | Ann Gosling Lionel Thacker | 2S | S | 110 | 1 | 18 | |
4 | 3S-2 | N | 200 | 18 | 18 | |||
5 | 20 | Frances Alexander Val Jayne | 6S | S | 1430 | 0 | 18 | |
6 | 2S+3 | W | 200 | 1 | 18 | |||
7 | 8 | Ann Morgan Barry Coe | 2N | W | 120 | 4 | 18 | |
8 | 4S-1 | S | 50 | 17 | 18 | |||
9 | 3 | Lorraine Butler Dave Warren | 4H | E | 620 | 14 | 18 | |
10 | 4H-1 | W | 100 | 10 | 18 | |||
11 | 9 | Carol McCue Terry Murphy | 3N+3 | W | 490 | 2 | 18 | |
12 | 2N+1 | N | 150 | 5 | 18 | |||
13 | 4 | Patricia Ann Davis Sue Smith | Passed | S | 0 | 2 | 18 | |
14 | 3Sx+1 | N | 630 | 2 | 18 | |||
15 | 13 | Maureen Robinson Phil Laurence | 1Nx | S | 180 | 0 | 18 | |
16 | 1H+5 | E | 230 | 0 | 18 | |||
17 | 5 | Dorothy Cundy Jack Rogers | 1N-2 | N | 100 | 2 | 18 | |
18 | 3N+1 | N | 630 | 10 | 18 | |||
19 | 2 | Irene Bessell Ian Wilson | 4S-2 | N | 100 | 3 | 18 | |
20 | 1N-2 | N | 200 | 2 | 18 | |||
21 | 6 | Phyllis Skull Harry Luxmoore | 2S | N | 110 | 12 | 18 | |
22 | 3N-2 | N | 100 | 14 | 18 | |||
23 | 14 | Vivien Dyson Valerie Kingshott | 3N | E | 600 | 2 | 18 | |
24 | 2H+1 | S | 140 | 7 | 18 | |||
Total | 29.86% | 129 | 432 |
Pair 12 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ann Gosling Lionel Thacker | 2N-1 | N | 50 | 9 | 18 | |
2 | 4Sx-3 | S | 800 | 18 | 18 | |||
3 | 2 | Irene Bessell Ian Wilson | 2S-1 | N | 50 | 10 | 18 | |
4 | 2D-2 | W | 200 | 0 | 18 | |||
5 | 8 | Ann Morgan Barry Coe | 3N+3 | S | 690 | 8 | 18 | |
6 | 2S+3 | W | 200 | 1 | 18 | |||
7 | 3 | Lorraine Butler Dave Warren | 3N-1 | W | 100 | 1 | 18 | |
8 | 4S+1 | S | 450 | 1 | 18 | |||
9 | 9 | Carol McCue Terry Murphy | 4S-2 | N | 100 | 4 | 18 | |
10 | 2H | W | 110 | 15 | 18 | |||
11 | 4 | Patricia Ann Davis Sue Smith | 4S+3 | E | 510 | 6 | 18 | |
12 | 2N+2 | N | 180 | 2 | 18 | |||
13 | 14 | Vivien Dyson Valerie Kingshott | Passed | E | 0 | 2 | 18 | |
14 | 4Cx-7 | W | 1700 | 0 | 18 | |||
15 | 5 | Dorothy Cundy Jack Rogers | 2D-2 | S | 200 | 17 | 18 | |
16 | 4S | W | 620 | 2 | 18 | |||
17 | 10 | John Peacock Dennis Humberstone | 1N | N | 90 | 18 | 18 | |
18 | 4S | S | 620 | 6 | 18 | |||
19 | 6 | Phyllis Skull Harry Luxmoore | 4S | N | 420 | 5 | 18 | |
20 | 2H-1 | S | 100 | 10 | 18 | |||
21 | 15 | Angela Spittal Dave Brace | 3C-2 | W | 100 | 4 | 18 | |
22 | 3Dx-3 | S | 500 | 0 | 18 | |||
