Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 R | Dennis Valtisiaris & Theo Todman | 454.6/ 768 | 59.19 | 108 | ||
2 | 18 R | Les Curtis & David Piper | 452.6/ 768 | 58.93 | 99 | ||
3 | 7 B | James Murray & Lionel Thacker | 438.6/ 768 | 57.11 | 90 | ||
4 | 9 R | Alan Jones & Roger Hayward | 436.6/ 768 | 56.85 | 81 | ||
5 | 14 R | Catriona Lovett & Maureen Vede | 434.6/ 768 | 56.59 | 72 | ||
6 | 12 B | Paul Mollison & Albert Kitchin | 433.9/ 768 | 56.50 | 63 | ||
7 | 4 B | Phil Tucker & Phil Hitchins | 423.6/ 768 | 55.16 | 54 | 1 | |
8 | 6 R | Judith Moorman & Valerie Mollison | 418.4/ 768 | 54.48 | 45 | ||
9 | 11 B | Roger Tattersfield & Frank Morrison | 416.9/ 768 | 54.28 | 36 | ||
10 | 6 B | Harry Fallet & Alan Aylott | 409.1/ 768 | 53.27 | 27 | ||
11 | 10 R | Peter Goodey & Derek Smith | 405.9/ 768 | 52.85 | 18 | ||
12 | 13 R | Chris Megahey & Alaric Cundy | 401.9/ 768 | 52.33 | 9 | ||
13 | 9 B | Dorothy Cundy & Chris Rastin | 385.0/ 736 | 52.31 | |||
14 | 10 B | John Peacock & Dennis Humberstone | 399.1/ 768 | 51.97 | |||
15 | 11 R | Ray Clarke & David Clark | 393.4/ 768 | 51.22 | |||
16 | 8 B | Tim Connett & Steve Ensor | 389.9/ 768 | 50.77 | 1 | ||
17 | 8 R | Margaret Curtis & Jill Tattersfield | 387.1/ 768 | 50.40 | |||
18 | 15 B | Ann Morgan & Barry Coe | 384.9/ 768 | 50.12 | |||
19 | 17 R | Margaret Rastin & Sharon Glover | 384.1/ 768 | 50.01 | 1 | ||
20 | 12 R | David Tennet & Mike Harbour | 374.9/ 768 | 48.82 | |||
21 | 5 B | Reg Winters & George Lewis | 374.4/ 768 | 48.75 | |||
22 | 3 B | Carol McCue & Terry Murphy | 371.6/ 768 | 48.39 | 1 | ||
23 | 2 B | Ann Steel & Anne Thomason | 369.1/ 768 | 48.06 | |||
24 | 14 B | Lorraine Butler & Sheena Millins | 355.4/ 768 | 46.28 | |||
25 | 4 R | Angela & Bill West | 354.9/ 768 | 46.21 | |||
26 | 7 R | Wendy Logan & Peter Williamson | 347.6/ 768 | 45.26 | |||
27 | 2 R | Stella & Frank Tomlin | 345.1/ 768 | 44.93 | |||
28 | 15 R | Angela Spittal & Dave Brace | 338.4/ 768 | 44.06 | |||
29 | 5 R | Jeanette Nicholl & Keith Seabold | 337.1/ 768 | 43.89 | |||
30 | 1 B | Sheila Vincent & Nick Hagan | 321.0/ 736 | 43.61 | |||
31 | 3 R | David Horslen & Henry Harris | 329.4/ 768 | 42.89 | |||
32 | 13 B | Ann Davis & Bettie Simpson | 328.4/ 768 | 42.76 | |||
33 | 16 R | Audrey Nicholas & Ken Hunter | 315.4/ 768 | 41.07 | |||
34 | 16 B | Simon Moorman & Ray Cornell | 311.1/ 768 | 40.51 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1R | 21.0 | 28.0 | 23.0 | 31.0 | 20.0 | 24.0 | 17.0 | 21.0 | 30.0 | 30.0 | 15.0 | 11.0 | 0.0 | 1.0 | 26.0 | 25.6 | 28.0 | 19.0 | 24.0 | 7.0 | 9.0 | 26.0 | 17.0 | 1.0 | 1 | 454.6 |
2R | 21.0 | 10.0 | 21.0 | 9.0 | 12.0 | 8.0 | 15.0 | 23.0 | 7.0 | 8.0 | 27.0 | 4.0 | 2.0 | 0.0 | 15.0 | 17.1 | 2.0 | 29.0 | 24.0 | 31.0 | 17.0 | 2.0 | 17.0 | 24.0 | 2 | 345.1 |
3R | 21.0 | 10.0 | 21.0 | 15.0 | 7.0 | 0.0 | 17.0 | 9.0 | 13.0 | 24.0 | 4.0 | 12.0 | 6.0 | 25.0 | 17.0 | 6.4 | 27.0 | 13.0 | 12.0 | 31.0 | 4.0 | 26.0 | 3.0 | 6.0 | 3 | 329.4 |
4R | 21.0 | 2.0 | 21.0 | 9.0 | 32.0 | 10.0 | 15.0 | 3.0 | 19.0 | 8.0 | 28.0 | 20.0 | 18.0 | 7.0 | 0.0 | 14.9 | 22.0 | 10.0 | 8.0 | 25.0 | 30.0 | 0.0 | 31.0 | 1.0 | 4 | 354.9 |
5R | 4.0 | 17.0 | 9.0 | 15.0 | 20.0 | 10.0 | 15.0 | 32.0 | 13.0 | 24.0 | 4.0 | 12.0 | 19.0 | 8.0 | 15.0 | 17.1 | 16.0 | 7.0 | 24.0 | 7.0 | 23.0 | 6.0 | 7.0 | 13.0 | 5 | 337.1 |
6R | 21.0 | 24.0 | 28.0 | 32.0 | 20.0 | 10.0 | 30.0 | 18.0 | 32.0 | 9.0 | 22.0 | 28.0 | 13.0 | 24.0 | 2.0 | 6.4 | 4.0 | 13.0 | 14.0 | 7.0 | 17.0 | 21.0 | 15.0 | 8.0 | 6 | 418.4 |
7R | 11.0 | 22.0 | 21.0 | 22.0 | 20.0 | 10.0 | 15.0 | 0.0 | 13.0 | 0.0 | 20.0 | 20.0 | 14.0 | 4.0 | 30.0 | 25.6 | 9.0 | 2.0 | 8.0 | 1.0 | 30.0 | 26.0 | 0.0 | 24.0 | 7 | 347.6 |
8R | 10.0 | 14.0 | 11.0 | 23.0 | 20.0 | 30.0 | 15.0 | 11.0 | 13.0 | 9.0 | 9.0 | 28.0 | 27.0 | 4.0 | 7.0 | 1.1 | 23.0 | 30.0 | 16.0 | 25.0 | 28.0 | 6.0 | 3.0 | 24.0 | 8 | 387.1 |
9R | 21.0 | 2.0 | 21.0 | 4.0 | 12.0 | 22.0 | 15.0 | 11.0 | 25.0 | 24.0 | 28.0 | 11.0 | 32.0 | 31.0 | 17.0 | 25.6 | 32.0 | 13.0 | 16.0 | 7.0 | 25.0 | 10.0 | 1.0 | 31.0 | 9 | 436.6 |
10R | 28.0 | 15.0 | 21.0 | 19.0 | 3.0 | 30.0 | 2.0 | 14.0 | 19.0 | 23.0 | 28.0 | 20.0 | 19.0 | 20.0 | 17.0 | 14.9 | 13.0 | 7.0 | 6.0 | 7.0 | 7.0 | 22.0 | 27.0 | 24.0 | 10 | 405.9 |
11R | 10.0 | 6.0 | 4.0 | 0.0 | 7.0 | 24.0 | 15.0 | 23.0 | 19.0 | 32.0 | 28.0 | 28.0 | 14.0 | 25.0 | 15.0 | 6.4 | 5.0 | 19.0 | 32.0 | 16.0 | 30.0 | 22.0 | 5.0 | 8.0 | 11 | 393.4 |
12R | 22.0 | 26.0 | 9.0 | 1.0 | 12.0 | 22.0 | 15.0 | 11.0 | 13.0 | 24.0 | 23.0 | 4.0 | 0.0 | 15.0 | 17.0 | 14.9 | 30.0 | 13.0 | 24.0 | 7.0 | 17.0 | 16.0 | 20.0 | 19.0 | 12 | 374.9 |
13R | 11.0 | 4.0 | 11.0 | 23.0 | 25.0 | 32.0 | 17.0 | 29.0 | 19.0 | 8.0 | 10.0 | 4.0 | 18.0 | 28.0 | 25.0 | 30.9 | 0.0 | 19.0 | 26.0 | 25.0 | 2.0 | 10.0 | 12.0 | 13.0 | 13 | 401.9 |
14R | 22.0 | 18.0 | 11.0 | 28.0 | 29.0 | 2.0 | 17.0 | 9.0 | 19.0 | 8.0 | 17.0 | 21.0 | 30.0 | 32.0 | 15.0 | 25.6 | 10.0 | 22.0 | 8.0 | 25.0 | 15.0 | 11.0 | 32.0 | 8.0 | 14 | 434.6 |
15R | 11.0 | 22.0 | 11.0 | 17.0 | 0.0 | 22.0 | 17.0 | 0.0 | 0.0 | 23.0 | 12.0 | 12.0 | 5.0 | 28.0 | 15.0 | 6.4 | 19.0 | 25.0 | 0.0 | 16.0 | 15.0 | 16.0 | 15.0 | 31.0 | 15 | 338.4 |
16R | 11.0 | 8.0 | 11.0 | 10.0 | 12.0 | 2.0 | 17.0 | 21.0 | 13.0 | 9.0 | 4.0 | 4.0 | 32.0 | 17.0 | 6.0 | 6.4 | 30.0 | 3.0 | 20.0 | 1.0 | 2.0 | 32.0 | 25.0 | 19.0 | 16 | 315.4 |
17R | 11.0 | 30.0 | 11.0 | 13.0 | 25.0 | 8.0 | 17.0 | 21.0 | 2.0 | 2.0 | 5.0 | 28.0 | 26.0 | 7.0 | 32.0 | 17.1 | 16.0 | 25.0 | 18.0 | 25.0 | 2.0 | 6.0 | 29.0 | 8.0 | 17 | 384.1 |
18R | 11.0 | 30.0 | 23.0 | 17.0 | 12.0 | 22.0 | 17.0 | 32.0 | 19.0 | 23.0 | 4.0 | 21.0 | 13.0 | 12.0 | 17.0 | 25.6 | 2.0 | 19.0 | 8.0 | 25.0 | 15.0 | 30.0 | 29.0 | 26.0 | 18 | 452.6 |
1B | 4.0 | 20.0 | 28.0 | 31.0 | 20.0 | 10.0 | 15.0 | 3.0 | 7.0 | 23.0 | 2.0 | 28.0 | 2.0 | 17.0 | 4.0 | 18.0 | 19.0 | 2.0 | 18.0 | 23.0 | 0.0 | 1.0 | 26.0 | 19 | 321.0 | |
2B | 2.0 | 30.0 | 1.0 | 9.0 | 20.0 | 20.0 | 30.0 | 23.0 | 25.0 | 9.0 | 4.0 | 27.0 | 9.0 | 10.0 | 15.0 | 17.1 | 0.0 | 24.0 | 24.0 | 25.0 | 6.0 | 6.0 | 25.0 | 8.0 | 20 | 369.1 |
3B | 28.0 | 12.0 | 2.0 | 2.0 | 3.0 | 10.0 | 30.0 | 11.0 | 2.0 | 24.0 | 28.0 | 5.0 | 28.0 | 1.0 | 32.0 | 25.6 | 10.0 | 30.0 | 2.0 | 7.0 | 12.0 | 21.0 | 22.0 | 24.0 | 21 | 371.6 |
4B | 32.0 | 17.0 | 31.0 | 23.0 | 12.0 | 22.0 | 15.0 | 11.0 | 25.0 | 24.0 | 0.0 | 5.0 | 4.0 | 31.0 | 15.0 | 25.6 | 13.0 | 26.0 | 30.0 | 14.0 | 22.0 | 4.0 | 12.0 | 10.0 | 22 | 423.6 |
5B | 4.0 | 24.0 | 1.0 | 9.0 | 29.0 | 22.0 | 17.0 | 9.0 | 13.0 | 9.0 | 15.0 | 5.0 | 22.0 | 25.0 | 17.0 | 6.4 | 6.0 | 3.0 | 24.0 | 25.0 | 26.0 | 26.0 | 31.0 | 6.0 | 23 | 374.4 |
6B | 30.0 | 2.0 | 32.0 | 24.0 | 20.0 | 10.0 | 17.0 | 21.0 | 30.0 | 23.0 | 9.0 | 16.0 | 9.0 | 25.0 | 7.0 | 1.1 | 26.0 | 29.0 | 23.0 | 7.0 | 0.0 | 30.0 | 10.0 | 8.0 | 24 | 409.1 |
7B | 0.0 | 15.0 | 30.0 | 30.0 | 20.0 | 30.0 | 2.0 | 29.0 | 19.0 | 23.0 | 17.0 | 18.0 | 24.0 | 4.0 | 17.0 | 25.6 | 9.0 | 19.0 | 9.0 | 25.0 | 15.0 | 22.0 | 12.0 | 24.0 | 25 | 438.6 |
8B | 0.0 | 32.0 | 31.0 | 23.0 | 20.0 | 10.0 | 0.0 | 29.0 | 30.0 | 24.0 | 23.0 | 16.0 | 5.0 | 17.0 | 30.0 | 14.9 | 22.0 | 2.0 | 9.0 | 7.0 | 17.0 | 10.0 | 10.0 | 8.0 | 26 | 389.9 |
9B | 11.0 | 22.0 | 9.0 | 4.0 | 12.0 | 22.0 | 15.0 | 23.0 | 25.0 | 24.0 | 5.0 | 5.0 | 8.0 | 28.0 | 28.0 | 5.0 | 32.0 | 2.0 | 20.0 | 25.0 | 14.0 | 22.0 | 24.0 | 27 | 385.0 | |
10B | 21.0 | 10.0 | 18.0 | 13.0 | 20.0 | 24.0 | 30.0 | 3.0 | 2.0 | 9.0 | 15.0 | 0.0 | 30.0 | 15.0 | 2.0 | 17.1 | 32.0 | 8.0 | 24.0 | 7.0 | 30.0 | 18.0 | 27.0 | 24.0 | 28 | 399.1 |
11B | 21.0 | 24.0 | 14.0 | 19.0 | 32.0 | 22.0 | 15.0 | 11.0 | 2.0 | 8.0 | 15.0 | 14.0 | 14.0 | 15.0 | 17.0 | 14.9 | 27.0 | 0.0 | 30.0 | 25.0 | 9.0 | 32.0 | 10.0 | 26.0 | 29 | 416.9 |
12B | 22.0 | 2.0 | 9.0 | 26.0 | 0.0 | 10.0 | 17.0 | 29.0 | 13.0 | 24.0 | 27.0 | 27.0 | 27.0 | 15.0 | 28.0 | 31.9 | 22.0 | 2.0 | 8.0 | 25.0 | 10.0 | 28.0 | 7.0 | 24.0 | 30 | 433.9 |
13B | 10.0 | 30.0 | 4.0 | 1.0 | 12.0 | 12.0 | 2.0 | 21.0 | 7.0 | 8.0 | 17.0 | 27.0 | 23.0 | 7.0 | 15.0 | 6.4 | 10.0 | 30.0 | 30.0 | 12.0 | 2.0 | 14.0 | 22.0 | 6.0 | 31 | 328.4 |
14B | 32.0 | 0.0 | 23.0 | 28.0 | 12.0 | 8.0 | 17.0 | 21.0 | 19.0 | 8.0 | 30.0 | 4.0 | 23.0 | 22.0 | 0.0 | 6.4 | 19.0 | 6.0 | 8.0 | 7.0 | 32.0 | 2.0 | 20.0 | 8.0 | 32 | 355.4 |
15B | 11.0 | 8.0 | 23.0 | 6.0 | 12.0 | 22.0 | 2.0 | 9.0 | 30.0 | 8.0 | 32.0 | 27.0 | 10.0 | 7.0 | 25.0 | 30.9 | 23.0 | 13.0 | 23.0 | 25.0 | 7.0 | 18.0 | 5.0 | 8.0 | 33 | 384.9 |
16B | 28.0 | 8.0 | 0.0 | 8.0 | 12.0 | 2.0 | 32.0 | 3.0 | 7.0 | 8.0 | 17.0 | 32.0 | 18.0 | 17.0 | 4.0 | 0.1 | 14.0 | 13.0 | 8.0 | 7.0 | 20.0 | 11.0 | 20.0 | 22.0 | 34 | 311.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1R | Dennis Valtisiaris & Theo Todman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Chris Megahey Alaric Cundy | 3N+1 | S | 430 | 21.0 | 32 | |
2 | 3N | E | 400 | 28.0 | 32 | |||
3 | 12 | David Tennet Mike Harbour | 4S+2 | S | 480 | 23.0 | 32 | |
4 | 3Nx-1 | W | 200 | 31.0 | 32 | |||
5 | 2 | Stella Tomlin Frank Tomlin | 4S+1 | E | 450 | 20.0 | 32 | |
6 | 3N | E | 600 | 24.0 | 32 | |||
7 | 8 | Margaret Curtis Jill Tattersfield | 4S | E | 620 | 17.0 | 32 | |
8 | 4H | N | 420 | 21.0 | 32 | |||
9 | 17 | Margaret Rastin Sharon Glover | 4S+2 | S | 480 | 30.0 | 32 | |
10 | 1N-1 | E | 100 | 30.0 | 32 | |||
11 | 14 | Catriona Lovett Maureen Vede | 5Cx-1 | E | 100 | 15.0 | 32 | |
12 | 3S | E | 140 | 11.0 | 32 | |||
13 | 9 | Alan Jones Roger Hayward | 4Dx | W | 710 | 0.0 | 32 | |
14 | 2H+1 | E | 140 | 1.0 | 32 | |||
15 | 16 | Audrey Nicholas Ken Hunter | 5D-2 | W | 100 | 26.0 | 32 | |
16 | 3N-1 | S | 50 | 25.6 | 32 | |||
17 | 6 | Judith Moorman Valerie Mollison | 4S+2 | W | 480 | 28.0 | 32 | |
18 | 6C-1 | E | 50 | 19.0 | 32 | |||
19 | 18 | Les Curtis David Piper | 4H-1 | S | 50 | 24.0 | 32 | |
20 | 4H | N | 620 | 7.0 | 32 | |||
21 | 5 | Jeanette Nicholl Keith Seabold | 4H-2 | W | 100 | 9.0 | 32 | |
22 | 4H | E | 620 | 26.0 | 32 | |||
23 | 15 | Angela Spittal Dave Brace | 4Sx-2 | N | 500 | 17.0 | 32 | |
24 | 4H-1 | W | 50 | 1.0 | 32 | |||
Total | 59.19% | 454.6 | 768 |
Pair 2R | Stella & Frank Tomlin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Angela Spittal Dave Brace | 3N+1 | S | 430 | 21.0 | 32 | |
2 | 3N-1 | W | 50 | 10.0 | 32 | |||
3 | 13 | Chris Megahey Alaric Cundy | 4S | S | 420 | 21.0 | 32 | |
4 | 3N-1 | E | 100 | 9.0 | 32 | |||
5 | 1 | Dennis Valtisiaris Theo Todman | 4S+1 | E | 450 | 12.0 | 32 | |
6 | 3N | E | 600 | 8.0 | 32 | |||
7 | 3 | David Horslen Henry Harris | 4S | E | 620 | 15.0 | 32 | |
8 | 5H-1 | N | 50 | 23.0 | 32 | |||
9 | 9 | Alan Jones Roger Hayward | 4S | S | 420 | 7.0 | 32 | |
10 | 1N+1 | E | 120 | 8.0 | 32 | |||
11 | 17 | Margaret Rastin Sharon Glover | 3S+2 | N | 200 | 27.0 | 32 | |
12 | 4S+1 | E | 450 | 4.0 | 32 | |||
13 | 14 | Catriona Lovett Maureen Vede | 5Cx | N | 750 | 2.0 | 32 | |
14 | 1N-3 | E | 150 | 0.0 | 32 | |||
15 | 10 | Peter Goodey Derek Smith | 5S | N | 650 | 15.0 | 32 | |
16 | 2C+2 | S | 130 | 17.1 | 32 | |||
17 | 16 | Audrey Nicholas Ken Hunter | 3H | S | 140 | 2.0 | 32 | |
18 | 5C | E | 400 | 29.0 | 32 | |||
19 | 7 | Wendy Logan Peter Williamson | 4H-1 | S | 50 | 24.0 | 32 | |
20 | 3N-2 | S | 200 | 31.0 | 32 | |||
21 | 18 | Les Curtis David Piper | 3S-1 | N | 100 | 17.0 | 32 | |
22 | 4S | S | 420 | 2.0 | 32 | |||
23 | 6 | Judith Moorman Valerie Mollison | 4Sx-2 | S | 500 | 17.0 | 32 | |
24 | 4H | W | 420 | 24.0 | 32 | |||
Total | 44.93% | 345.1 | 768 |
Pair 3R | David Horslen & Henry Harris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Wendy Logan Peter Williamson | 3N+1 | S | 430 | 21.0 | 32 | |
2 | 3N-1 | E | 50 | 10.0 | 32 | |||
3 | 15 | Angela Spittal Dave Brace | 4S | S | 420 | 21.0 | 32 | |
4 | 1N | E | 90 | 15.0 | 32 | |||
5 | 13 | Chris Megahey Alaric Cundy | 3N+1 | W | 430 | 7.0 | 32 | |
6 | 3N-2 | E | 200 | 0.0 | 32 | |||
7 | 2 | Stella Tomlin Frank Tomlin | 4S | E | 620 | 17.0 | 32 | |
8 | 5H-1 | N | 50 | 9.0 | 32 | |||
9 | 4 | Angela West Bill West | 4S+1 | S | 450 | 13.0 | 32 | |
10 | 1N+1 | E | 120 | 24.0 | 32 | |||
11 | 10 | Peter Goodey Derek Smith | 3C+1 | E | 130 | 4.0 | 32 | |
12 | 4S | E | 420 | 12.0 | 32 | |||
13 | 17 | Margaret Rastin Sharon Glover | 3C+3 | N | 170 | 6.0 | 32 | |
14 | 2H | E | 110 | 25.0 | 32 | |||
15 | 14 | Catriona Lovett Maureen Vede | 5S | N | 650 | 17.0 | 32 | |
16 | 3N+1 | N | 430 | 6.4 | 32 | |||
17 | 11 | Ray Clarke David Clark | 4S-1 | E | 50 | 27.0 | 32 | |
18 | 5C-1 | W | 50 | 13.0 | 32 | |||
19 | 16 | Audrey Nicholas Ken Hunter | 3S | N | 140 | 12.0 | 32 | |
20 | 3D-2 | S | 200 | 31.0 | 32 | |||
21 | 8 | Margaret Curtis Jill Tattersfield | 2S+1 | N | 140 | 4.0 | 32 | |
22 | 4H | E | 620 | 26.0 | 32 | |||
23 | 18 | Les Curtis David Piper | 3S-1 | S | 100 | 3.0 | 32 | |
24 | 3S-1 | N | 50 | 6.0 | 32 | |||
Total | 42.89% | 329.4 | 768 |
Pair 4R | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Les Curtis David Piper | 3N+1 | S | 430 | 21.0 | 32 | |
2 | 3C-3 | W | 150 | 2.0 | 32 | |||
3 | 8 | Margaret Curtis Jill Tattersfield | 4S | S | 420 | 21.0 | 32 | |
4 | 3N-1 | W | 100 | 9.0 | 32 | |||
5 | 15 | Angela Spittal Dave Brace | 2Dx-2 | S | 500 | 32.0 | 32 | |
6 | 3N-1 | W | 100 | 10.0 | 32 | |||
7 | 13 | Chris Megahey Alaric Cundy | 4S | E | 620 | 15.0 | 32 | |
8 | 4H+1 | N | 450 | 3.0 | 32 | |||
9 | 3 | David Horslen Henry Harris | 4S+1 | S | 450 | 19.0 | 32 | |
10 | 1N+1 | E | 120 | 8.0 | 32 | |||
11 | 5 | Jeanette Nicholl Keith Seabold | 4C | E | 130 | 28.0 | 32 | |
12 | 4S | E | 420 | 20.0 | 32 | |||
13 | 11 | Ray Clarke David Clark | 4S-1 | E | 100 | 18.0 | 32 | |
14 | 2H | W | 110 | 7.0 | 32 | |||
15 | 17 | Margaret Rastin Sharon Glover | 6S | N | 1430 | 0.0 | 32 | |
16 | 3C+1 | S | 130 | 14.9 | 32 | |||
17 | 14 | Catriona Lovett Maureen Vede | 4S | W | 420 | 22.0 | 32 | |
18 | 6Cx-2 | W | 300 | 10.0 | 32 | |||
19 | 12 | David Tennet Mike Harbour | 4H-1 | N | 50 | 8.0 | 32 | |
20 | 4H | N | 620 | 25.0 | 32 | |||
21 | 16 | Audrey Nicholas Ken Hunter | 4H | W | 420 | 30.0 | 32 | |
22 | 6Hx-2 | E | 500 | 0.0 | 32 | |||
23 | 9 | Alan Jones Roger Hayward | 4H+2 | W | 680 | 31.0 | 32 | |
24 | 5H-1 | W | 50 | 1.0 | 32 | |||
Total | 46.21% | 354.9 | 768 |
Pair 5R | Jeanette Nicholl & Keith Seabold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Peter Goodey Derek Smith | 3N+3 | S | 490 | 4.0 | 32 | |
2 | 2N | W | 120 | 17.0 | 32 | |||
3 | 18 | Les Curtis David Piper | 4S+2 | S | 480 | 9.0 | 32 | |
4 | 1N | E | 90 | 15.0 | 32 | |||
5 | 9 | Alan Jones Roger Hayward | 4S+1 | E | 450 | 20.0 | 32 | |
6 | 3N-1 | W | 100 | 10.0 | 32 | |||
7 | 15 | Angela Spittal Dave Brace | 4S | E | 620 | 15.0 | 32 | |
8 | 4C-4 | S | 200 | 32.0 | 32 | |||
9 | 13 | Chris Megahey Alaric Cundy | 4S+1 | S | 450 | 13.0 | 32 | |
10 | 1N+1 | E | 120 | 24.0 | 32 | |||
11 | 4 | Angela West Bill West | 4C | E | 130 | 4.0 | 32 | |
12 | 4S | E | 420 | 12.0 | 32 | |||
13 | 6 | Judith Moorman Valerie Mollison | 1H-1 | N | 100 | 19.0 | 32 | |
14 | 2S | N | 110 | 8.0 | 32 | |||
15 | 12 | David Tennet Mike Harbour | 5H | S | 650 | 15.0 | 32 | |
16 | 3C+1 | S | 130 | 17.1 | 32 | |||
17 | 17 | Margaret Rastin Sharon Glover | 4C+1 | W | 150 | 16.0 | 32 | |
18 | 5S | N | 650 | 7.0 | 32 | |||
19 | 14 | Catriona Lovett Maureen Vede | 4S-1 | N | 50 | 24.0 | 32 | |
20 | 4H | N | 620 | 7.0 | 32 | |||
21 | 1 | Dennis Valtisiaris Theo Todman | 4H-2 | W | 100 | 23.0 | 32 | |
22 | 4H | E | 620 | 6.0 | 32 | |||
23 | 16 | Audrey Nicholas Ken Hunter | 2H+2 | W | 170 | 7.0 | 32 | |
24 | 2H+2 | W | 170 | 13.0 | 32 | |||
Total | 43.89% | 337.1 | 768 |
Pair 6R | Judith Moorman & Valerie Mollison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Audrey Nicholas Ken Hunter | 3N+1 | S | 430 | 21.0 | 32 | |
2 | 2S-3 | S | 300 | 24.0 | 32 | |||
3 | 11 | Ray Clarke David Clark | 4S-1 | S | 50 | 28.0 | 32 | |
4 | 2Nx | W | 690 | 32.0 | 32 | |||
5 | 18 | Les Curtis David Piper | 4S+1 | E | 450 | 20.0 | 32 | |
6 | 3N-1 | W | 100 | 10.0 | 32 | |||
7 | 10 | Peter Goodey Derek Smith | 4S+1 | W | 650 | 30.0 | 32 | |
8 | 4Cx-2 | W | 300 | 18.0 | 32 | |||
9 | 15 | Angela Spittal Dave Brace | 3S+2 | S | 200 | 32.0 | 32 | |
10 | 1N | E | 90 | 9.0 | 32 | |||
11 | 13 | Chris Megahey Alaric Cundy | 5Sx-1 | N | 100 | 22.0 | 32 | |
12 | 4S+1 | E | 450 | 28.0 | 32 | |||
13 | 5 | Jeanette Nicholl Keith Seabold | 1H-1 | N | 100 | 13.0 | 32 | |
14 | 2S | N | 110 | 24.0 | 32 | |||
15 | 7 | Wendy Logan Peter Williamson | 7Dx-5 | W | 1100 | 2.0 | 32 | |
16 | 3N+1 | N | 430 | 6.4 | 32 | |||
17 | 1 | Dennis Valtisiaris Theo Todman | 4S+2 | W | 480 | 4.0 | 32 | |
18 | 6C-1 | E | 50 | 13.0 | 32 | |||
19 | 17 | Margaret Rastin Sharon Glover | 2S | N | 110 | 14.0 | 32 | |
20 | 4H | N | 620 | 7.0 | 32 | |||
21 | 14 | Catriona Lovett Maureen Vede | 3S-1 | N | 100 | 17.0 | 32 | |
22 | 5Sx-2 | S | 300 | 21.0 | 32 | |||
23 | 2 | Stella Tomlin Frank Tomlin | 4Sx-2 | S | 500 | 15.0 | 32 | |
24 | 4H | W | 420 | 8.0 | 32 | |||
Total | 54.48% | 418.4 | 768 |
Pair 7R | Wendy Logan & Peter Williamson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | David Horslen Henry Harris | 3N+1 | S | 430 | 11.0 | 32 | |
2 | 3N-1 | E | 50 | 22.0 | 32 | |||
3 | 16 | Audrey Nicholas Ken Hunter | 4S | S | 420 | 21.0 | 32 | |
4 | 2N+1 | E | 150 | 22.0 | 32 | |||
5 | 12 | David Tennet Mike Harbour | 4S+1 | E | 450 | 20.0 | 32 | |
6 | 3N-1 | E | 100 | 10.0 | 32 | |||
7 | 18 | Les Curtis David Piper | 4S | E | 620 | 15.0 | 32 | |
8 | 5Cx-3 | W | 500 | 0.0 | 32 | |||
9 | 11 | Ray Clarke David Clark | 4S+1 | S | 450 | 13.0 | 32 | |
10 | 2S | S | 110 | 0.0 | 32 | |||
11 | 15 | Angela Spittal Dave Brace | 5H-1 | S | 50 | 20.0 | 32 | |
12 | 4S | E | 420 | 20.0 | 32 | |||
