Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10 | 15 | 2 | 4 | 9 | 11 | 20 | 8 | 13 | 5 | 18 | 20 | 16 | 14 | 6 | 20 | 17 | 4 | 18 | 18 | 6 | 13 | 4 | 18 | 1 | 289 |
2 | 2 | 10 | 12 | 4 | 9 | 11 | 10 | 8 | 0 | 5 | 18 | 0 | 8 | 14 | 6 | 13 | 4 | 8 | 1 | 8 | 4 | 4 | 15 | 1 | 2 | 175 |
3 | 10 | 5 | 18 | 16 | 18 | 11 | 4 | 8 | 2 | 20 | 18 | 14 | 8 | 14 | 6 | 17 | 11 | 12 | 5 | 18 | 7 | 15 | 5 | 12 | 3 | 274 |
4 | 10 | 5 | 8 | 6 | 19 | 18 | 10 | 8 | 13 | 0 | 10 | 14 | 16 | 2 | 6 | 13 | 17 | 12 | 18 | 1 | 0 | 7 | 12 | 12 | 4 | 237 |
5 | 10 | 5 | 20 | 14 | 14 | 0 | 10 | 12 | 4 | 15 | 13 | 2 | 8 | 14 | 20 | 9 | 20 | 17 | 8 | 18 | 19 | 15 | 0 | 19 | 5 | 286 |
6 | 20 | 10 | 18 | 14 | 5 | 17 | 0 | 8 | 13 | 5 | 18 | 10 | 16 | 5 | 6 | 2 | 11 | 0 | 10 | 8 | 10 | 0 | 5 | 12 | 6 | 223 |
7 | 2 | 19 | 12 | 14 | 1 | 11 | 17 | 8 | 6 | 5 | 13 | 6 | 19 | 15 | 6 | 2 | 11 | 4 | 13 | 12 | 7 | 15 | 12 | 12 | 7 | 242 |
8 | 10 | 19 | 6 | 14 | 14 | 17 | 10 | 8 | 20 | 15 | 0 | 14 | 12 | 6 | 4 | 3 | 4 | 4 | 13 | 14 | 19 | 15 | 12 | 2 | 8 | 255 |
9 | 10 | 0 | 2 | 0 | 20 | 20 | 17 | 20 | 13 | 15 | 6 | 4 | 8 | 14 | 4 | 11 | 20 | 0 | 5 | 1 | 2 | 15 | 19 | 12 | 9 | 238 |
10 | 10 | 10 | 12 | 14 | 5 | 5 | 2 | 8 | 13 | 15 | 6 | 8 | 1 | 0 | 16 | 2 | 9 | 8 | 2 | 16 | 14 | 15 | 5 | 2 | 10 | 198 |
11 | 0 | 10 | 18 | 16 | 19 | 9 | 10 | 12 | 0 | 5 | 2 | 6 | 12 | 6 | 14 | 7 | 11 | 12 | 12 | 2 | 6 | 18 | 19 | 6 | 11 | 232 |
12 | 10 | 5 | 8 | 6 | 11 | 9 | 10 | 12 | 18 | 0 | 14 | 16 | 4 | 18 | 4 | 18 | 0 | 3 | 19 | 12 | 14 | 2 | 15 | 8 | 12 | 236 |
13 | 18 | 1 | 8 | 16 | 6 | 3 | 16 | 12 | 7 | 5 | 10 | 6 | 19 | 20 | 0 | 11 | 16 | 3 | 1 | 8 | 10 | 20 | 16 | 2 | 13 | 234 |
14 | 18 | 10 | 14 | 6 | 2 | 9 | 3 | 0 | 7 | 20 | 14 | 12 | 12 | 6 | 14 | 14 | 4 | 17 | 10 | 12 | 14 | 7 | 8 | 8 | 14 | 241 |
15 | 10 | 1 | 2 | 4 | 0 | 0 | 10 | 12 | 7 | 5 | 7 | 18 | 0 | 6 | 6 | 6 | 9 | 20 | 2 | 2 | 13 | 5 | 5 | 19 | 15 | 169 |
16 | 10 | 15 | 18 | 20 | 1 | 2 | 18 | 12 | 16 | 5 | 14 | 2 | 20 | 14 | 14 | 18 | 3 | 16 | 7 | 8 | 16 | 16 | 8 | 18 | 16 | 291 |
17 | 10 | 20 | 12 | 14 | 15 | 15 | 10 | 8 | 7 | 10 | 6 | 18 | 4 | 15 | 14 | 0 | 9 | 16 | 19 | 12 | 1 | 5 | 15 | 8 | 17 | 263 |
18 | 10 | 15 | 8 | 6 | 6 | 20 | 10 | 2 | 13 | 10 | 2 | 10 | 4 | 6 | 14 | 18 | 16 | 12 | 7 | 6 | 13 | 5 | 1 | 8 | 18 | 222 |
19 | 10 | 10 | 0 | 6 | 6 | 15 | 10 | 18 | 7 | 15 | 2 | 0 | 1 | 5 | 14 | 7 | 16 | 16 | 15 | 2 | 18 | 5 | 8 | 8 | 19 | 214 |
20 | 10 | 15 | 8 | 6 | 14 | 5 | 20 | 12 | 7 | 15 | 7 | 14 | 12 | 6 | 16 | 17 | 9 | 8 | 15 | 19 | 20 | 13 | 15 | 18 | 20 | 301 |
21 | 20 | 18 | 12 | 14 | 15 | 3 | 0 | 12 | 14 | 15 | 2 | 20 | 8 | 14 | 14 | 3 | 0 | 20 | 2 | 19 | 6 | 5 | 20 | 1 | 21 | 257 |
22 | 0 | 2 | 2 | 6 | 11 | 9 | 3 | 12 | 20 | 15 | 20 | 6 | 12 | 6 | 16 | 9 | 3 | 8 | 18 | 4 | 1 | 5 | 1 | 14 | 22 | 203 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Roger Hayward & Alan Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Anne Thomason Ann Steel | 3N | W | 400 | 10 | 20 | |
2 | 2S+2 | S | 170 | 15 | 20 | |||
3 | 11 | Julie Lake Gillian Burrows | 6H+1 | W | 1460 | 2 | 20 | |
4 | 3H+1 | S | 170 | 4 | 20 | |||
5 | 22 | Sheila Vincent Nick Hagan | Passed | W | 0 | 9 | 20 | |
6 | 1H+2 | N | 140 | 11 | 20 | |||
7 | 21 | Valerie Kingshott Vivien Dyson | 3N+2 | N | 660 | 20 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 20 | Phil Tucker Phil Hitchins | 2H-2 | W | 200 | 13 | 20 | |
10 | 3N | W | 600 | 5 | 20 | |||
11 | 19 | Angela West Bill West | 2N-2 | W | 100 | 18 | 20 | |
12 | 2Sx | S | 670 | 20 | 20 | |||
13 | 18 | David Horslen Henry Harris | 3D+1 | S | 130 | 16 | 20 | |
14 | 3N+2 | S | 460 | 14 | 20 | |||
15 | 17 | Peter Goodey Derek Smith | 3N+2 | W | 460 | 6 | 20 | |
16 | 7Nx | N | 1790 G | 20 | 20 | |||
17 | 16 | Lionel Thacker Maureen Robinson | 1N | W | 90 | 17 | 20 | |
18 | 4S-3 | N | 300 | 4 | 20 | |||
19 | 15 | Reg Winters George Lewis | 4Sx+1 | S | 690 | 18 | 20 | |
20 | 3N+1 | S | 630 | 18 | 20 | |||
21 | 14 | Bettie Simpson Ann Davis | 4C | N | 130 | 6 | 20 | |
22 | 3N+2 | N | 460 | 13 | 20 | |||
23 | 13 | Rosemary McIlwraith Janet Miller | 3N+1 | E | 630 | 4 | 20 | |
24 | 4H | E | 420 | 18 | 20 | |||
Total | 60.21% | 289 | 480 |
Pair 2 | Eileen Humphreys & Pat Ould | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Bettie Simpson Ann Davis | 2N-5 | S | 250 | 2 | 20 | |
2 | 2S+1 | S | 140 | 10 | 20 | |||
3 | 13 | Rosemary McIlwraith Janet Miller | 4H+3 | W | 710 | 12 | 20 | |
4 | 3H+1 | S | 170 | 4 | 20 | |||
5 | 12 | Anne Thomason Ann Steel | Passed | W | 0 | 9 | 20 | |
6 | 1H+2 | N | 140 | 11 | 20 | |||
7 | 11 | Julie Lake Gillian Burrows | 4H | S | 620 | 10 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 22 | Sheila Vincent Nick Hagan | 2H | W | 110 | 0 | 20 | |
10 | 3N | W | 600 | 5 | 20 | |||
11 | 21 | Valerie Kingshott Vivien Dyson | 3S-2 | W | 100 | 18 | 20 | |
12 | 2Sx-3 | S | 800 | 0 | 20 | |||
13 | 20 | Phil Tucker Phil Hitchins | 2N | N | 120 | 8 | 20 | |
14 | 3N+2 | S | 460 | 14 | 20 | |||
15 | 19 | Angela West Bill West | 3N+2 | W | 460 | 6 | 20 | |
16 | 3N+4 | N | 520 | 13 | 20 | |||
17 | 18 | David Horslen Henry Harris | 1N+2 | W | 150 | 4 | 20 | |
18 | 3S-2 | N | 200 | 8 | 20 | |||
19 | 17 | Peter Goodey Derek Smith | 3S+1 | S | 170 | 1 | 20 | |
20 | 3D | N | 110 | 8 | 20 | |||
21 | 16 | Lionel Thacker Maureen Robinson | 3S-1 | E | 50 | 4 | 20 | |
22 | 5C | N | 400 | 4 | 20 | |||
23 | 15 | Reg Winters George Lewis | 3N+3 | W | 690 | 15 | 20 | |
24 | 5C-1 | N | 50 | 1 | 20 | |||
Total | 36.46% | 175 | 480 |
Pair 3 | Lorraine Butler & Margaret Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Lionel Thacker Maureen Robinson | 3N | W | 400 | 10 | 20 | |
2 | 3S+1 | S | 170 | 5 | 20 | |||
3 | 15 | Reg Winters George Lewis | 6H+1 | W | 1460 S | 18 | 20 | |
4 | 2H+2 | S | 170 | 16 | 20 | |||
5 | 14 | Bettie Simpson Ann Davis | 4S-2 | W | 100 | 18 | 20 | |
6 | 1S+2 | N | 140 | 11 | 20 | |||
7 | 13 | Rosemary McIlwraith Janet Miller | 2H+4 | S | 230 | 4 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 12 | Anne Thomason Ann Steel | 1N-1 | S | 50 | 2 | 20 | |
10 | 3D | E | 110 | 20 | 20 | |||
11 | 11 | Julie Lake Gillian Burrows | 3N-2 | W | 100 | 18 | 20 | |
12 | 2S | N | 110 | 14 | 20 | |||
13 | 22 | Sheila Vincent Nick Hagan | 2N | N | 120 | 8 | 20 | |
14 | 3N+2 | S | 460 | 14 | 20 | |||
15 | 21 | Valerie Kingshott Vivien Dyson | 3N+2 | W | 460 | 6 | 20 | |
16 | 6S | N | 980 S | 17 | 20 | |||
17 | 20 | Phil Tucker Phil Hitchins | 1N+1 | W | 120 | 11 | 20 | |
18 | 3S-1 | S | 100 | 12 | 20 | |||
19 | 19 | Angela West Bill West | 4S | S | 420 | 5 | 20 | |
20 | 3N+1 | S | 630 | 18 | 20 | |||
21 | 18 | David Horslen Henry Harris | 2S-2 | E | 100 | 7 | 20 | |
22 | 3N+3 | N | 490 | 15 | 20 | |||
23 | 17 | Peter Goodey Derek Smith | 3N+3 | W | 690 | 5 | 20 | |
24 | 3H | E | 140 | 12 | 20 | |||
Total | 57.08% | 274 | 480 |
Pair 4 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | David Horslen Henry Harris | 3N | W | 400 | 10 | 20 | |
2 | 2S | S | 110 | 5 | 20 | |||
3 | 17 | Peter Goodey Derek Smith | 5H+2 | W | 710 | 8 | 20 | |
4 | 4H | S | 620 | 6 | 20 | |||
5 | 16 | Lionel Thacker Maureen Robinson | 3S | W | 140 | 19 | 20 | |
6 | 3D-1 | W | 100 | 18 | 20 | |||
7 | 15 | Reg Winters George Lewis | 4H | S | 620 | 10 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 14 | Bettie Simpson Ann Davis | 2H-2 | W | 200 | 13 | 20 | |
10 | 3N+1 | W | 630 | 0 | 20 | |||
11 | 13 | Rosemary McIlwraith Janet Miller | 1S+1 | W | 110 | 10 | 20 | |
12 | 2S | N | 110 | 14 | 20 | |||
13 | 12 | Anne Thomason Ann Steel | 3D+1 | N | 130 | 16 | 20 | |
14 | 5C | N | 400 | 2 | 20 | |||
15 | 11 | Julie Lake Gillian Burrows | 3N+2 | W | 460 | 6 | 20 | |
16 | 3N+4 | N | 520 | 13 | 20 | |||
17 | 22 | Sheila Vincent Nick Hagan | 1N | W | 90 | 17 | 20 | |
18 | 3S-1 | S | 100 | 12 | 20 | |||
19 | 21 | Valerie Kingshott Vivien Dyson | 4Sx+1 | S | 690 | 18 | 20 | |
20 | 5D-2 | N | 200 | 1 | 20 | |||
21 | 20 | Phil Tucker Phil Hitchins | 3C-2 | N | 200 | 0 | 20 | |
22 | 3N+2 | N | 460 | 7 | 20 | |||
23 | 19 | Angela West Bill West | 3N+2 | W | 660 | 12 | 20 | |
24 | 3H | E | 140 | 12 | 20 | |||
Total | 49.38% | 237 | 480 |
Pair 5 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Phil Tucker Phil Hitchins | 3N | W | 400 | 10 | 20 | |
2 | 2S | S | 110 | 5 | 20 | |||
3 | 19 | Angela West Bill West | 6Dx-1 | N | 100 | 20 | 20 | |
4 | 4H | S | 620 | 14 | 20 | |||
5 | 18 | David Horslen Henry Harris | 4S-1 | W | 50 | 14 | 20 | |
6 | 3C-1 | N | 50 | 0 | 20 | |||
7 | 17 | Peter Goodey Derek Smith | 4H | S | 620 | 10 | 20 | |
8 | 4S | W | 420 | 12 | 20 | |||
9 | 16 | Lionel Thacker Maureen Robinson | 2H-1 | W | 100 | 4 | 20 | |
10 | 4D | E | 130 | 15 | 20 | |||
11 | 15 | Reg Winters George Lewis | 4H-1 | E | 50 | 13 | 20 | |
12 | 2Sx-2 | N | 500 | 2 | 20 | |||
13 | 14 | Bettie Simpson Ann Davis | 2N | N | 120 | 8 | 20 | |
14 | 3N+2 | S | 460 | 14 | 20 | |||
15 | 13 | Rosemary McIlwraith Janet Miller | 2N+1 | W | 150 | 20 | 20 | |
16 | 4S+3 | N | 510 | 9 | 20 | |||
17 | 12 | Anne Thomason Ann Steel | 3D-2 | E | 100 | 20 | 20 | |
18 | 2S | S | 110 | 17 | 20 | |||
19 | 11 | Julie Lake Gillian Burrows | 4S+1 | S | 450 | 8 | 20 | |
20 | 3N+1 | S | 630 | 18 | 20 | |||
21 | 22 | Sheila Vincent Nick Hagan | 4S-3 | E | 150 | 19 | 20 | |
22 | 3N+3 | N | 490 | 15 | 20 | |||
23 | 21 | Valerie Kingshott Vivien Dyson | 6N | E | 1440 | 0 | 20 | |
24 | 2D-1 | S | 50 | 19 | 20 | |||
Total | 59.58% | 286 | 480 |
Pair 6 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Julie Lake Gillian Burrows | 2N | E | 120 | 20 | 20 | |
2 | 2S+1 | S | 140 | 10 | 20 | |||
3 | 22 | Sheila Vincent Nick Hagan | 5H | W | 650 | 18 | 20 | |
4 | 4H | N | 620 | 14 | 20 | |||
5 | 21 | Valerie Kingshott Vivien Dyson | 2S | W | 110 | 5 | 20 | |
6 | 1H+3 | N | 170 | 17 | 20 | |||
7 | 20 | Phil Tucker Phil Hitchins | 1N+2 | N | 150 | 0 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 19 | Angela West Bill West | 2S-2 | E | 200 | 13 | 20 | |
10 | 3N | E | 600 | 5 | 20 | |||
11 | 18 | David Horslen Henry Harris | 2S+2 | W | 170 | 18 | 20 | |
12 | 3N-2 | E | 100 | 10 | 20 | |||
13 | 17 | Peter Goodey Derek Smith | 3D+1 | S | 130 | 16 | 20 | |
14 | 3N+1 | N | 430 | 5 | 20 | |||
15 | 16 | Lionel Thacker Maureen Robinson | 3N+2 | E | 460 | 6 | 20 | |
16 | 6S-1 | N | 50 | 2 | 20 | |||
17 | 15 | Reg Winters George Lewis | 1N+1 | W | 120 | 11 | 20 | |
18 | 2Hx | E | 470 | 0 | 20 | |||
19 | 14 | Bettie Simpson Ann Davis | 5Hx-2 | W | 500 | 10 | 20 | |
20 | 3D | S | 110 | 8 | 20 | |||
21 | 13 | Rosemary McIlwraith Janet Miller | 3C | N | 110 | 10 | 20 | |
22 | 3N-1 | N | 50 | 0 | 20 | |||
23 | 12 | Anne Thomason Ann Steel | 3N+3 | W | 690 | 5 | 20 | |
24 | 3H | E | 140 | 12 | 20 | |||
Total | 46.46% | 223 | 480 |
Pair 7 | Audrey Nicholas & Ken Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Rosemary McIlwraith Janet Miller | 3N+1 | E | 430 | 2 | 20 | |
2 | 4S | S | 620 | 19 | 20 | |||
3 | 12 | Anne Thomason Ann Steel | 4H+3 | W | 710 | 12 | 20 | |
4 | 4H | N | 620 | 14 | 20 | |||
5 | 11 | Julie Lake Gillian Burrows | 3S | W | 140 | 1 | 20 | |
6 | 1H+2 | N | 140 | 11 | 20 | |||
7 | 22 | Sheila Vincent Nick Hagan | 4H+1 | S | 650 | 17 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 21 | Valerie Kingshott Vivien Dyson | 1N+3 | S | 180 | 6 | 20 | |
10 | 3N | E | 600 | 5 | 20 | |||
11 | 20 | Phil Tucker Phil Hitchins | 4H-1 | W | 50 | 13 | 20 | |
12 | 2S-1 | S | 100 | 6 | 20 | |||
13 | 19 | Angela West Bill West | 3N-1 | S | 100 | 19 | 20 | |
14 | 3N+1 | S | 430 | 15 | 20 | |||
15 | 18 | David Horslen Henry Harris | 3N+2 | E | 460 | 6 | 20 | |
16 | 7S-1 | N | 50 | 2 | 20 | |||
17 | 17 | Peter Goodey Derek Smith | 1N+1 | W | 120 | 11 | 20 | |
18 | 3S-3 | N | 300 | 4 | 20 | |||
19 | 16 | Lionel Thacker Maureen Robinson | 4Sx | S | 590 | 13 | 20 | |
20 | 3H-2 | E | 200 | 12 | 20 | |||
21 | 15 | Reg Winters George Lewis | 3S-2 | E | 100 | 7 | 20 | |
22 | 3N+3 | N | 490 | 15 | 20 | |||
23 | 14 | Bettie Simpson Ann Davis | 3N+2 | W | 660 | 12 | 20 | |
24 | 2H+1 | E | 140 | 12 | 20 | |||
Total | 50.42% | 242 | 480 |
Pair 8 | Ann Morgan & Barry Coe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Reg Winters George Lewis | 3N | E | 400 | 10 | 20 | |
2 | 4S | S | 620 | 19 | 20 | |||
3 | 14 | Bettie Simpson Ann Davis | 5Hx | W | 850 | 6 | 20 | |
4 | 4H | S | 620 | 14 | 20 | |||
5 | 13 | Rosemary McIlwraith Janet Miller | 3S-1 | W | 50 | 14 | 20 | |
6 | 1H+3 | N | 170 | 17 | 20 | |||
7 | 12 | Anne Thomason Ann Steel | 4H | S | 620 | 10 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 11 | Julie Lake Gillian Burrows | 2S-3 | E | 300 | 20 | 20 | |
10 | 3D+1 | W | 130 | 15 | 20 | |||
11 | 22 | Sheila Vincent Nick Hagan | 4H | E | 420 | 0 | 20 | |
12 | 2S | N | 110 | 14 | 20 | |||
13 | 21 | Valerie Kingshott Vivien Dyson | 2N | N | 120 | 12 | 20 | |
14 | 3N+2 | N | 460 | 6 | 20 | |||
15 | 20 | Phil Tucker Phil Hitchins | 3N+1 | W | 430 | 4 | 20 | |
16 | 6S | N | 980 | 3 | 20 | |||
17 | 19 | Angela West Bill West | 1N+2 | W | 150 | 4 | 20 | |
18 | 2S-3 | S | 300 | 4 | 20 | |||
19 | 18 | David Horslen Henry Harris | 4Sx | S | 590 | 13 | 20 | |
20 | 3N | S | 600 | 14 | 20 | |||
21 | 17 | Peter Goodey Derek Smith | 3S-3 | E | 150 | 19 | 20 | |
22 | 3N+3 | N | 490 | 15 | 20 | |||
23 | 16 | Lionel Thacker Maureen Robinson | 3N+2 | W | 660 | 12 | 20 | |
24 | 4H | E | 420 | 2 | 20 | |||
Total | 53.13% | 255 | 480 |
Pair 9 | Terry Murphy & Dennis Humberstone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Peter Goodey Derek Smith | 3N | E | 400 | 10 | 20 | |
2 | 4S-2 | S | 200 | 0 | 20 | |||
3 | 16 | Lionel Thacker Maureen Robinson | 6H+1 | W | 1460 | 2 | 20 | |
4 | 3N-3 | N | 300 | 0 | 20 | |||
5 | 15 | Reg Winters George Lewis | 3C | S | 110 | 20 | 20 | |
6 | 1H+4 | N | 200 | 20 | 20 | |||
7 | 14 | Bettie Simpson Ann Davis | 4H+1 | S | 650 | 17 | 20 | |
8 | 5S-1 | W | 50 | 20 | 20 | |||
9 | 13 | Rosemary McIlwraith Janet Miller | 2H-2 | W | 200 | 13 | 20 | |
10 | 3D+1 | W | 130 | 15 | 20 | |||
11 | 12 | Anne Thomason Ann Steel | 1S+2 | W | 140 | 6 | 20 | |
12 | 2N | E | 120 | 4 | 20 | |||
13 | 11 | Julie Lake Gillian Burrows | 2N | N | 120 | 8 | 20 | |
14 | 3N+2 | N | 460 | 14 | 20 | |||
15 | 22 | Sheila Vincent Nick Hagan | 3N+1 | W | 430 | 4 | 20 | |
16 | 4S+3 | N | 510 | 11 | 20 | |||
17 | 21 | Valerie Kingshott Vivien Dyson | 1N+3 | W | 180 | 20 | 20 | |
18 | 3N-3 | W | 150 | 0 | 20 | |||
19 | 20 | Phil Tucker Phil Hitchins | 4S | S | 420 | 5 | 20 | |
20 | 5D-2 | N | 200 | 1 | 20 | |||
21 | 19 | Angela West Bill West | 3S | E | 140 | 2 | 20 | |
22 | 3N+3 | N | 490 | 15 | 20 | |||
23 | 18 | David Horslen Henry Harris | 6D-1 | W | 100 | 19 | 20 | |
24 | 3H | E | 140 | 12 | 20 | |||
Total | 49.58% | 238 | 480 |
Pair 10 | Joan & George McGuffin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Angela West Bill West | 3N | E | 400 | 10 | 20 | |
2 | 2S+1 | S | 140 | 10 | 20 | |||
3 | 18 | David Horslen Henry Harris | 5H+2 | W | 710 | 12 | 20 | |
4 | 4H | S | 620 | 14 | 20 | |||
5 | 17 | Peter Goodey Derek Smith | 2S | W | 110 | 5 | 20 | |
6 | 1H+1 | N | 110 | 5 | 20 | |||
7 | 16 | Lionel Thacker Maureen Robinson | 2H+3 | S | 200 | 2 | 20 | |
8 | 4S | W | 420 | 8 | 20 | |||
9 | 15 | Reg Winters George Lewis | 2H-2 | W | 200 | 13 | 20 | |
10 | 3D+1 | W | 130 | 15 | 20 | |||
11 | 14 | Bettie Simpson Ann Davis | 1S+2 | W | 140 | 6 | 20 | |
12 | 3H-1 | W | 50 | 8 | 20 | |||
13 | 13 | Rosemary McIlwraith Janet Miller | 3N-1 | N | 100 | 1 | 20 | |
14 | 6Cx-1 | N | 100 | 0 | 20 | |||
15 | 12 | Anne Thomason Ann Steel | 3N+1 | W | 430 | 16 | 20 | |
16 | 6S-1 | N | 50 | 2 | 20 | |||
17 | 11 | Julie Lake Gillian Burrows | 1N+1 | W | 120 | 9 | 20 | |
18 | 4S-1 | N | 100 | 8 | 20 | |||
19 | 22 | Sheila Vincent Nick Hagan | 4Sx+1 | S | 690 | 2 | 20 | |
20 | 3N-1 | S | 100 | 16 | 20 | |||
21 | 21 | Valerie Kingshott Vivien Dyson | 3D+1 | N | 130 | 14 | 20 | |
22 | 3N+3 | N | 490 | 15 | 20 | |||
23 | 20 | Phil Tucker Phil Hitchins | 3N+3 | W | 690 | 5 | 20 | |
24 | 4H | E | 420 | 2 | 20 | |||
Total | 41.25% | 198 | 480 |
Pair 11 | Julie Lake & Gillian Burrows | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Phyllis Skull Harry Luxmoore | 2N | E | 120 | 0 | 20 | |
2 | 2S+1 | S | 140 | 10 | 20 | |||
3 | 1 | Roger Hayward Alan Jones | 6H+1 | W | 1460 S | 18 | 20 | |
4 | 3H+1 | S | 170 | 16 | 20 | |||
5 | 7 | Audrey Nicholas Ken Hunter | 3S | W | 140 | 19 | 20 | |
6 | 1H+2 | N | 140 | 9 | 20 | |||
7 | 2 | Eileen Humphreys Pat Ould | 4H | S | 620 | 10 | 20 | |
8 | 4S | W | 420 | 12 | 20 | |||
9 | 8 | Ann Morgan Barry Coe | 2S-3 | E | 300 | 0 | 20 | |
10 | 3D+1 | W | 130 | 5 | 20 | |||
11 | 3 | Lorraine Butler Margaret Rastin | 3N-2 | W | 100 | 2 | 20 | |
12 | 2S | N | 110 | 6 | 20 | |||
13 | 9 | Terry Murphy Dennis Humberstone | 2N | N | 120 | 12 | 20 | |
14 | 3N+2 | N | 460 | 6 | 20 | |||
15 | 4 | Margaret Gernon Stella Peterson | 3N+2 | W | 460 | 14 | 20 | |
16 | 3N+4 | N | 520 | 7 | 20 | |||
17 | 10 | Joan McGuffin George McGuffin | 1N+1 | W | 120 | 11 | 20 | |
18 | 4S-1 | N | 100 | 12 | 20 | |||
19 | 5 | Dorothy Cundy Chris Rastin | 4S+1 | S | 450 | 12 | 20 | |
20 | 3N+1 | S | 630 | 2 | 20 | |||
21 | 12 | Anne Thomason Ann Steel | 3D+1 | N | 130 | 6 | 20 | |
22 | 3D+2 | S | 150 | 18 | 20 | |||
23 | 22 | Sheila Vincent Nick Hagan | 5D-1 | W | 100 | 19 | 20 | |
24 | 2H+2 | E | 170 | 6 | 20 | |||
Total | 48.33% | 232 | 480 |
Pair 12 | Anne Thomason & Ann Steel | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Roger Hayward Alan Jones | 3N | W | 400 | 10 | 20 | |
2 | 2S+2 | S | 170 | 5 | 20 | |||
3 | 7 | Audrey Nicholas Ken Hunter | 4H+3 | W | 710 | 8 | 20 | |
4 | 4H | N | 620 | 6 | 20 | |||
5 | 2 | Eileen Humphreys Pat Ould | Passed | W | 0 | 11 | 20 | |
6 | 1H+2 | N | 140 | 9 | 20 | |||
7 | 8 | Ann Morgan Barry Coe | 4H | S | 620 | 10 | 20 | |
8 | 4S | W | 420 | 12 | 20 | |||
9 | 3 | Lorraine Butler Margaret Rastin | 1N-1 | S | 50 | 18 | 20 | |
10 | 3D | E | 110 | 0 | 20 | |||
11 | 9 | Terry Murphy Dennis Humberstone | 1S+2 | W | 140 | 14 | 20 | |
12 | 2N | E | 120 | 16 | 20 | |||
13 | 4 | Margaret Gernon Stella Peterson | 3D+1 | N | 130 | 4 | 20 | |
14 | 5C | N | 400 | 18 | 20 | |||
15 | 10 | Joan McGuffin George McGuffin | 3N+1 | W | 430 | 4 | 20 | |
16 | 6S-1 | N | 50 | 18 | 20 | |||
17 | 5 | Dorothy Cundy Chris Rastin | 3D-2 | E | 100 | 0 | 20 | |
18 | 2S | S | 110 | 3 | 20 | |||
19 | 13 | Rosemary McIlwraith Janet Miller | 3S+1 | S | 170 | 19 | 20 | |
20 | 3D | N | 110 | 12 | 20 | |||
