Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 R | Tim Connett & Steve Ensor | 496.4/ 720 | 68.94 | 99 | 3 | |
2 | 11 B | Ian Moss & Mike Graham | 458.5/ 720 | 63.68 | 90 | ||
3 | 11 R | Alan Eames & John Sutcliffe | 440.1/ 720 | 61.13 | 81 | ||
4 | 15 R | Peter Oake & Frank Morrison | 409.9/ 690 | 59.41 | 72 | ||
5 | 15 B | Paul Mollison & Simon Moorman | 422.4/ 720 | 58.67 | 63 | ||
6 | 18 R | Ray Cornell & David Clark | 404.9/ 720 | 56.24 | 54 | 2 | |
7 | 1 B | Nigel & Alaric Cundy | 393.8/ 720 | 54.69 | 45 | 1 | |
8 | 6 B | Ann Morgan & Barry Coe | 393.5/ 720 | 54.65 | 36 | ||
9 | 16 R | Irene Bessell & Kenneth Hunter | 393.4/ 720 | 54.64 | 27 | ||
10 | 3 R | Frances & Peter Drewe | 383.1/ 720 | 53.21 | 18 | 1 | |
11 | 3 B | Catriona Lovett & Mike Harbour | 377.3/ 720 | 52.40 | 9 | 2 | |
12 | 17 R | Angela & Bill West | 374.3/ 720 | 51.99 | |||
13 | 14 R | Valerie Mollison & Judith Moorman | 367.0/ 720 | 50.97 | |||
14 | 4 B | Margaret Curtis & Albert Kitchin | 363.6/ 720 | 50.50 | 1 | ||
15 | 4 R | Dennis Valtisiaris & Theo Todman | 363.4/ 720 | 50.47 | |||
16 | 2 B | Carol McCue & Terry Murphy | 361.1/ 720 | 50.15 | 1 | ||
17 | 5 B | Ray Clarke & Roger Hayward | 358.7/ 720 | 49.82 | |||
18 | 18 B | Wendy Logan & Peter Williamson | 358.3/ 720 | 49.76 | 1 | ||
19 | 12 B | Maureen Robinson & Phil Laurence | 349.4/ 720 | 48.53 | 1 | ||
20 | 8 B | Angela Spittal & Dave Brace | 341.4/ 720 | 47.42 | 1 | ||
21 | 2 R | Margaret Rastin & Alan Bremerman | 340.0/ 720 | 47.22 | 1 | ||
22 | 17 B | Dorothy Cundy & Chris Rastin | 337.0/ 720 | 46.81 | |||
23 | 5 R | Sue & Chris Taylor | 320.3/ 690 | 46.42 | |||
24 | 7 B | Phil Tucker & Phil Hitchins | 328.3/ 720 | 45.60 | 1 | ||
25 | 13 B | Sue Smith & Patricia Ann Davis | 322.2/ 720 | 44.75 | 1 | ||
26 | 12 R | Linda Fleet & David Tennet | 313.6/ 720 | 43.56 | 1 | ||
27 | 14 B | Sheila Vincent & Nick Hagan | 307.0/ 720 | 42.64 | |||
28 | 6 R | Alan Jones & Harry Luxmoore | 300.4/ 720 | 41.72 | |||
29 | 8 R | Les Curtis & David Piper | 298.2/ 720 | 41.42 | |||
30 | 16 B | Lorraine Butler & Maureen Vede | 287.5/ 720 | 39.93 | |||
31 | 7 R | Bettie Simpson & Ann Davis | 263.9/ 720 | 36.65 | |||
32 | 1 R | Bridget Banks & Maria Kakoullis | 262.6/ 720 | 36.47 | 1 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1B | 17.0 | 6.0 | 15.0 | 20.0 | 1.0 | 30.0 | 26.0 | 19.0 | 8.0 | 3.0 | 3.0 | 28.9 | 6.0 | 13.0 | 23.0 | 4.0 | 12.9 | 7.0 | 26.0 | 23.0 | 20.0 | 23.0 | 29.0 | 30.0 | 1 | 393.8 |
2B | 4.0 | 19.0 | 26.0 | 26.0 | 1.0 | 7.0 | 16.0 | 6.0 | 0.0 | 20.0 | 24.0 | 6.5 | 23.0 | 25.0 | 23.0 | 28.0 | 24.6 | 17.0 | 4.0 | 19.0 | 1.0 | 19.0 | 20.0 | 2.0 | 2 | 361.1 |
3B | 4.0 | 5.0 | 15.0 | 27.0 | 14.0 | 12.0 | 16.0 | 25.0 | 25.0 | 8.0 | 20.0 | 16.1 | 1.0 | 0.0 | 23.0 | 22.0 | 2.2 | 26.0 | 24.0 | 14.0 | 19.0 | 11.0 | 28.0 | 20.0 | 3 | 377.3 |
4B | 17.0 | 1.0 | 15.0 | 10.0 | 6.0 | 18.0 | 29.0 | 11.0 | 13.0 | 14.0 | 24.0 | 16.1 | 20.0 | 30.0 | 7.0 | 30.0 | 6.5 | 7.0 | 24.0 | 7.0 | 7.0 | 7.0 | 24.0 | 20.0 | 4 | 363.6 |
5B | 17.0 | 18.0 | 27.0 | 28.0 | 6.0 | 4.0 | 9.0 | 28.0 | 2.0 | 0.0 | 13.0 | 8.6 | 15.0 | 25.0 | 23.0 | 13.0 | 0.1 | 29.0 | 16.0 | 30.0 | 12.0 | 18.0 | 10.0 | 7.0 | 5 | 358.7 |
6B | 26.0 | 16.0 | 27.0 | 20.0 | 26.0 | 12.0 | 9.0 | 10.0 | 11.0 | 20.0 | 17.0 | 16.1 | 20.0 | 11.0 | 7.0 | 17.0 | 5.4 | 17.0 | 4.0 | 26.0 | 28.0 | 18.0 | 10.0 | 20.0 | 6 | 393.5 |
7B | 17.0 | 25.0 | 15.0 | 3.0 | 20.0 | 12.0 | 28.0 | 2.0 | 30.0 | 3.0 | 0.0 | 28.9 | 15.0 | 8.0 | 23.0 | 4.0 | 5.4 | 1.0 | 19.0 | 11.0 | 23.0 | 18.0 | 10.0 | 7.0 | 7 | 328.3 |
8B | 0.0 | 14.0 | 15.0 | 30.0 | 20.0 | 23.0 | 24.0 | 8.0 | 25.0 | 20.0 | 3.0 | 6.5 | 6.0 | 25.0 | 23.0 | 6.0 | 12.9 | 13.0 | 6.0 | 23.0 | 0.0 | 7.0 | 8.0 | 23.0 | 8 | 341.4 |
11B | 13.0 | 24.0 | 15.0 | 2.0 | 24.0 | 26.0 | 14.0 | 24.0 | 30.0 | 10.0 | 13.0 | 13.9 | 29.0 | 30.0 | 7.0 | 26.0 | 24.6 | 29.0 | 6.0 | 23.0 | 23.0 | 23.0 | 22.0 | 7.0 | 9 | 458.5 |
12B | 13.0 | 12.0 | 3.0 | 4.0 | 29.0 | 23.0 | 21.0 | 20.0 | 19.0 | 22.0 | 10.0 | 13.9 | 15.0 | 22.0 | 7.0 | 0.0 | 23.5 | 23.0 | 24.0 | 7.0 | 30.0 | 7.0 | 1.0 | 0.0 | 10 | 349.4 |
13B | 26.0 | 11.0 | 4.0 | 10.0 | 4.0 | 18.0 | 14.0 | 5.0 | 5.0 | 27.0 | 30.0 | 1.1 | 10.0 | 0.0 | 23.0 | 24.0 | 17.1 | 17.0 | 4.0 | 7.0 | 10.0 | 12.0 | 20.0 | 23.0 | 11 | 322.2 |
14B | 4.0 | 14.0 | 3.0 | 3.0 | 16.0 | 18.0 | 2.0 | 28.0 | 0.0 | 16.0 | 6.0 | 13.9 | 24.0 | 5.0 | 7.0 | 26.0 | 17.1 | 23.0 | 14.0 | 0.0 | 18.0 | 11.0 | 10.0 | 28.0 | 12 | 307.0 |
15B | 26.0 | 25.0 | 15.0 | 27.0 | 10.0 | 18.0 | 1.0 | 19.0 | 17.0 | 10.0 | 27.0 | 23.5 | 24.0 | 17.0 | 7.0 | 17.0 | 29.9 | 1.0 | 26.0 | 11.0 | 29.0 | 12.0 | 20.0 | 10.0 | 13 | 422.4 |
16B | 13.0 | 5.0 | 15.0 | 20.0 | 24.0 | 12.0 | 6.0 | 22.0 | 5.0 | 27.0 | 27.0 | 1.1 | 15.0 | 5.0 | 7.0 | 2.0 | 5.4 | 13.0 | 26.0 | 4.0 | 2.0 | 19.0 | 2.0 | 10.0 | 14 | 287.5 |
17B | 13.0 | 29.0 | 15.0 | 0.0 | 10.0 | 7.0 | 4.0 | 11.0 | 22.0 | 30.0 | 17.0 | 21.4 | 7.0 | 5.0 | 7.0 | 13.0 | 24.6 | 13.0 | 6.0 | 16.0 | 11.0 | 12.0 | 20.0 | 23.0 | 15 | 337.0 |
18B | 30.0 | 16.0 | 15.0 | 10.0 | 29.0 | 0.0 | 21.0 | 2.0 | 28.0 | 10.0 | 6.0 | 23.5 | 10.0 | 19.0 | 23.0 | 8.0 | 27.8 | 4.0 | 11.0 | 19.0 | 7.0 | 23.0 | 6.0 | 10.0 | 16 | 358.3 |
1R | 7.0 | 6.0 | 27.0 | 9.0 | 12.0 | 18.0 | 16.0 | 19.0 | 4.0 | 8.0 | 11.0 | 0.1 | 1.0 | 13.0 | 23.0 | 13.0 | 6.5 | 2.0 | 6.0 | 4.0 | 11.0 | 7.0 | 29.0 | 10.0 | 17 | 262.6 |
2R | 18.0 | 19.0 | 3.0 | 20.0 | 30.0 | 27.0 | 6.0 | 2.0 | 11.0 | 14.0 | 7.0 | 6.5 | 15.0 | 28.0 | 7.0 | 13.0 | 6.5 | 21.0 | 24.0 | 7.0 | 19.0 | 16.0 | 10.0 | 10.0 | 18 | 340.0 |
3R | 4.0 | 5.0 | 30.0 | 17.0 | 18.0 | 30.0 | 4.0 | 2.0 | 17.0 | 25.0 | 24.0 | 6.5 | 6.0 | 13.0 | 7.0 | 22.0 | 24.6 | 21.0 | 24.0 | 26.0 | 1.0 | 26.0 | 10.0 | 20.0 | 19 | 383.1 |
4R | 26.0 | 6.0 | 15.0 | 10.0 | 18.0 | 28.0 | 8.0 | 16.0 | 13.0 | 25.0 | 11.0 | 23.5 | 15.0 | 13.0 | 7.0 | 1.0 | 12.9 | 17.0 | 14.0 | 7.0 | 19.0 | 28.0 | 10.0 | 20.0 | 20 | 363.4 |
5R | 4.0 | 25.0 | 15.0 | 6.0 | 20.0 | 27.0 | 1.0 | 25.0 | 25.0 | 22.0 | 16.0 | 4.3 | 1.0 | 25.0 | 23.0 | 13.0 | 0.0 | 4.0 | 19.0 | 19.0 | 1.0 | 18.0 | 7.0 | 21 | 320.3 | |
6R | 2.0 | 25.0 | 4.0 | 9.0 | 8.0 | 23.0 | 16.0 | 12.0 | 25.0 | 28.0 | 29.0 | 18.0 | 1.0 | 8.0 | 7.0 | 8.0 | 5.4 | 23.0 | 11.0 | 0.0 | 4.0 | 1.0 | 26.0 | 7.0 | 22 | 300.4 |
7R | 10.0 | 25.0 | 4.0 | 0.0 | 4.0 | 7.0 | 30.0 | 19.0 | 17.0 | 0.0 | 7.0 | 6.5 | 26.0 | 19.0 | 7.0 | 17.0 | 5.4 | 6.0 | 6.0 | 23.0 | 4.0 | 4.0 | 10.0 | 7.0 | 23 | 263.9 |
8R | 7.0 | 1.0 | 15.0 | 13.0 | 28.0 | 18.0 | 16.0 | 30.0 | 6.0 | 14.0 | 29.0 | 16.1 | 23.0 | 2.0 | 7.0 | 1.0 | 17.1 | 7.0 | 26.0 | 11.0 | 11.0 | 0.0 | 0.0 | 0.0 | 24 | 298.2 |
11R | 23.0 | 24.0 | 3.0 | 24.0 | 10.0 | 3.0 | 24.0 | 28.0 | 19.0 | 2.0 | 1.0 | 13.5 | 24.0 | 17.0 | 23.0 | 13.0 | 24.6 | 24.0 | 16.0 | 23.0 | 11.0 | 30.0 | 30.0 | 30.0 | 25 | 440.1 |
12R | 26.0 | 5.0 | 15.0 | 10.0 | 0.0 | 3.0 | 14.0 | 18.0 | 5.0 | 5.0 | 6.0 | 23.5 | 4.0 | 11.0 | 23.0 | 29.0 | 17.1 | 13.0 | 4.0 | 19.0 | 19.0 | 23.0 | 1.0 | 20.0 | 26 | 313.6 |
13R | 12.0 | 11.0 | 27.0 | 21.0 | 22.0 | 7.0 | 26.0 | 28.0 | 13.0 | 30.0 | 23.0 | 23.5 | 15.0 | 17.0 | 23.0 | 29.0 | 12.9 | 23.0 | 24.0 | 26.0 | 19.0 | 29.0 | 12.0 | 23.0 | 27 | 496.4 |
14R | 28.0 | 5.0 | 26.0 | 13.0 | 12.0 | 0.0 | 0.0 | 11.0 | 13.0 | 5.0 | 19.0 | 6.5 | 7.0 | 28.0 | 23.0 | 17.0 | 23.5 | 28.0 | 26.0 | 11.0 | 11.0 | 14.0 | 20.0 | 20.0 | 28 | 367.0 |
15R | 26.0 | 25.0 | 0.0 | 30.0 | 26.0 | 23.0 | 22.0 | 14.0 | 17.0 | 16.0 | 1.0 | 13.9 | 29.0 | 17.0 | 7.0 | 17.0 | 30.0 | 6.0 | 23.0 | 11.0 | 29.0 | 4.0 | 23.0 | 29 | 409.9 | |
16R | 20.0 | 5.0 | 26.0 | 20.0 | 12.0 | 2.0 | 14.0 | 0.0 | 24.0 | 22.0 | 19.0 | 29.9 | 29.0 | 5.0 | 7.0 | 17.0 | 23.5 | 9.0 | 19.0 | 30.0 | 26.0 | 4.0 | 20.0 | 10.0 | 30 | 393.4 |
17R | 4.0 | 24.0 | 15.0 | 17.0 | 2.0 | 12.0 | 14.0 | 11.0 | 26.0 | 8.0 | 14.0 | 25.7 | 15.0 | 2.0 | 23.0 | 22.0 | 24.6 | 7.0 | 6.0 | 4.0 | 29.0 | 26.0 | 20.0 | 23.0 | 31 | 374.3 |
18R | 23.0 | 29.0 | 15.0 | 21.0 | 18.0 | 12.0 | 29.0 | 5.0 | 5.0 | 16.0 | 23.0 | 23.5 | 29.0 | 22.0 | 23.0 | 8.0 | 5.4 | 9.0 | 24.0 | 7.0 | 26.0 | 2.0 | 20.0 | 10.0 | 32 | 404.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1B | Nigel & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Ian Moss Mike Graham | 4S-2 | E | 100 | 17.0 | 30 | |
2 | 3N | W | 400 | 6.0 | 30 | |||
3 | 2S | N | 110 | 15.0 | 30 | |||
4 | 18 | Wendy Logan Peter Williamson | 3S | S | 140 | 20.0 | 30 | |
5 | 3N-2 | S | 200 | 1.0 | 30 | |||
6 | 2S-2 | E | 200 | 30.0 | 30 | |||
7 | 17 | Dorothy Cundy Chris Rastin | 4Sx | S | 790 | 26.0 | 30 | |
8 | 3N-1 | E | 50 | 19.0 | 30 | |||
9 | 3C+1 | W | 130 | 8.0 | 30 | |||
10 | 16 | Lorraine Butler Maureen Vede | 3N+2 | E | 660 | 3.0 | 30 | |
11 | 6Dx-3 | N | 500 | 3.0 | 30 | |||
12 | 4S | N | 620 | 28.9 | 30 | |||
13 | 15 | Paul Mollison Simon Moorman | 4H | E | 620 | 6.0 | 30 | |
14 | 4H-1 | E | 50 | 13.0 | 30 | |||
15 | 6H | S | 1430 S | 23.0 | 30 | |||
16 | 14 | Sheila Vincent Nick Hagan | 5Sx+1 | W | 1050 | 4.0 | 30 | |
17 | 3S | E | 140 | 12.9 | 30 | |||
18 | 3S-1 | E | 50 | 7.0 | 30 | |||
19 | 13 | Sue Smith Patricia Ann Davis | 6S-1 | N | 50 | 26.0 | 30 | |
20 | 3N | W | 600 | 23.0 | 30 | |||
21 | 2H | N | 110 | 20.0 | 30 | |||
22 | 12 | Maureen Robinson Phil Laurence | 3H | W | 140 | 23.0 | 30 | |
23 | 1N+2 | W | 150 | 29.0 | 30 | |||
24 | 4Sx-1 | N | 100 | 30.0 | 30 | |||
Total | 54.69% | 393.8 | 720 |
Pair 2B | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Sue Smith Patricia Ann Davis | 4S-3 | W | 150 | 4.0 | 30 | |
2 | 1N+3 | W | 180 | 19.0 | 30 | |||
3 | 3S-1 | N | 50 | 26.0 | 30 | |||
4 | 12 | Maureen Robinson Phil Laurence | 2N+2 | S | 180 | 26.0 | 30 | |
5 | 5D-2 | S | 200 | 1.0 | 30 | |||
6 | 3N-2 | S | 100 | 7.0 | 30 | |||
7 | 11 | Ian Moss Mike Graham | 6C-1 | W | 100 | 16.0 | 30 | |
8 | 2Hx-2 | S | 300 | 6.0 | 30 | |||
9 | 3N+2 | W | 660 | 0.0 | 30 | |||
10 | 18 | Wendy Logan Peter Williamson | 6N-1 | E | 100 | 20.0 | 30 | |
11 | 5H-1 | E | 50 | 24.0 | 30 | |||
12 | 5C-2 | N | 200 | 6.5 | 30 | |||
13 | 17 | Dorothy Cundy Chris Rastin | 4H-1 | E | 100 | 23.0 | 30 | |
14 | 2S+2 | S | 170 | 25.0 | 30 | |||
15 | 6H | N | 1430 S | 23.0 | 30 | |||
16 | 16 | Lorraine Butler Maureen Vede | 6S-1 | E | 100 | 28.0 | 30 | |
17 | 4S-1 | E | 50 | 24.6 | 30 | |||
18 | 4D | S | 130 | 17.0 | 30 | |||
19 | 15 | Paul Mollison Simon Moorman | 6N-1 | S | 50 | 4.0 | 30 | |
20 | 3N-1 | W | 100 | 19.0 | 30 | |||
21 | 4H-1 | N | 100 | 1.0 | 30 | |||
22 | 14 | Sheila Vincent Nick Hagan | 4S-2 | S | 100 | 19.0 | 30 | |
23 | 1N+1 | W | 120 | 20.0 | 30 | |||
24 | 5C-3 | E | 150 | 2.0 | 30 | |||
Total | 50.15% | 361.1 | 720 |
Pair 3B | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Paul Mollison Simon Moorman | 4S-3 | W | 150 | 4.0 | 30 | |
2 | 3N-2 | W | 100 | 5.0 | 30 | |||
3 | 2S | N | 110 | 15.0 | 30 | |||
4 | 14 | Sheila Vincent Nick Hagan | 3S-1 | S | 100 | 27.0 | 30 | |
5 | 2D | S | 90 | 14.0 | 30 | |||
6 | 3C-1 | N | 50 | 12.0 | 30 | |||
7 | 13 | Sue Smith Patricia Ann Davis | 5D-1 | E | 100 | 16.0 | 30 | |
8 | 4S-2 | W | 100 | 25.0 | 30 | |||
9 | 5D-2 | E | 200 | 25.0 | 30 | |||
10 | 12 | Maureen Robinson Phil Laurence | 3N+1 | E | 630 | 8.0 | 30 | |
11 | 5D-1 | N | 50 | 20.0 | 30 | |||
12 | 4S-1 | N | 100 | 16.1 | 30 | |||
13 | 11 | Ian Moss Mike Graham | 4H+1 | E | 650 | 1.0 | 30 | |
14 | 4H | E | 420 | 0.0 | 30 | |||
15 | 6H | S | 1430 S | 23.0 | 30 | |||
16 | 18 | Wendy Logan Peter Williamson | 5S | E | 650 | 22.0 | 30 | |
17 | 4S | E | 420 | 2.2 | 30 | |||
18 | 3N | N | 600 | 26.0 | 30 | |||
19 | 17 | Dorothy Cundy Chris Rastin | 6S | N | 980 S | 24.0 | 30 | |
20 | 2N | W | 120 | 14.0 | 30 | |||
21 | 2H+2 | N | 170 | 19.0 | 30 | |||
22 | 16 | Lorraine Butler Maureen Vede | 4S-2 | S | 100 | 11.0 | 30 | |
23 | 1N-3 | W | 300 | 28.0 | 30 | |||
24 | 2S+1 | N | 140 | 20.0 | 30 | |||
Total | 52.40% | 377.3 | 720 |
Pair 4B | Margaret Curtis & Albert Kitchin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Dorothy Cundy Chris Rastin | 5C-2 | W | 100 | 17.0 | 30 | |
2 | 3N+1 | W | 430 | 1.0 | 30 | |||
3 | 2S | N | 110 | 15.0 | 30 | |||
4 | 16 | Lorraine Butler Maureen Vede | 3S | S | 140 | 10.0 | 30 | |
5 | 3D+1 | S | 130 | 6.0 | 30 | |||
6 | 1N | W | 90 | 18.0 | 30 | |||
7 | 15 | Paul Mollison Simon Moorman | 5C | W | 600 | 29.0 | 30 | |
8 | 3N-1 | E | 50 | 11.0 | 30 | |||
9 | 4C-1 | W | 100 | 13.0 | 30 | |||
10 | 14 | Sheila Vincent Nick Hagan | 4S | E | 620 | 14.0 | 30 | |
11 | 5H-1 | E | 50 | 24.0 | 30 | |||
12 | 4S-1 | N | 100 | 16.1 | 30 | |||
13 | 13 | Sue Smith Patricia Ann Davis | 2H+2 | E | 170 | 20.0 | 30 | |
14 | 3Sx+1 | S | 630 | 30.0 | 30 | |||
15 | 4H+2 | S | 680 | 7.0 | 30 | |||
16 | 12 | Maureen Robinson Phil Laurence | 5Hx | S | 650 | 30.0 | 30 | |
17 | 3S+1 | E | 170 | 6.5 | 30 | |||
18 | 3S-1 | E | 50 | 7.0 | 30 | |||
19 | 11 | Ian Moss Mike Graham | 6S | N | 980 S | 24.0 | 30 | |
20 | 3N | W | 600 | 7.0 | 30 | |||
21 | 3C-2 | E | 100 | 7.0 | 30 | |||
22 | 18 | Wendy Logan Peter Williamson | 2H+1 | W | 140 | 7.0 | 30 | |
23 | 2N-1 | E | 100 | 24.0 | 30 | |||
24 | 2S+1 | N | 140 | 20.0 | 30 | |||
Total | 50.50% | 363.6 | 720 |
Pair 5B | Ray Clarke & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Maureen Robinson Phil Laurence | 5C-2 | W | 100 | 17.0 | 30 | |
2 | 4S-1 | E | 50 | 18.0 | 30 | |||
3 | 2S+1 | N | 140 | 27.0 | 30 | |||
4 | 11 | Ian Moss Mike Graham | 3N | S | 600 | 28.0 | 30 | |
5 | 2H-1 | N | 100 | 6.0 | 30 | |||
6 | 2S | E | 110 | 4.0 | 30 | |||
7 | 18 | Wendy Logan Peter Williamson | 4D | W | 130 | 9.0 | 30 | |
8 | 2H | N | 110 | 28.0 | 30 | |||
9 | 4Sx-3 | S | 500 | 2.0 | 30 | |||
10 | 17 | Dorothy Cundy Chris Rastin | 6Cx-2 | E | 500 | 0.0 | 30 | |
11 | 6Dx-2 | N | 300 | 13.0 | 30 | |||
12 | 4C-1 | E | 50 | 8.6 | 30 | |||
13 | 16 | Lorraine Butler Maureen Vede | 4Sx-1 | S | 200 | 15.0 | 30 | |
14 | 3H | E | 140 | 25.0 | 30 | |||
15 | 4H+2 | S | 680 | 23.0 | 30 | |||
16 | 15 | Paul Mollison Simon Moorman | 5S+1 | E | 680 | 13.0 | 30 | |
17 | 5Dx-3 | N | 500 | 0.1 | 30 | |||
18 | 3N+1 | N | 630 | 29.0 | 30 | |||
19 | 14 | Sheila Vincent Nick Hagan | 5S+1 | S | 480 | 16.0 | 30 | |
20 | 4S-4 | W | 400 | 30.0 | 30 | |||
21 | 2H+1 | N | 140 | 12.0 | 30 | |||
22 | 13 | Sue Smith Patricia Ann Davis | 2S+1 | S | 140 | 18.0 | 30 | |
23 | 1N+1 | W | 120 | 10.0 | 30 | |||
24 | 3H-1 | S | 50 | 7.0 | 30 | |||
Total | 49.82% | 358.7 | 720 |
Pair 6B | Ann Morgan & Barry Coe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Sheila Vincent Nick Hagan | 4S-3 | W | 150 | 26.0 | 30 | |
2 | 1N | E | 90 | 16.0 | 30 | |||
3 | 2S+1 | N | 140 | 27.0 | 30 | |||
4 | 13 | Sue Smith Patricia Ann Davis | 2S+1 | S | 140 | 20.0 | 30 | |
5 | 3N | S | 600 | 26.0 | 30 | |||
6 | 1N | W | 90 | 12.0 | 30 | |||
7 | 12 | Maureen Robinson Phil Laurence | 4D | W | 130 | 9.0 | 30 | |
8 | 2C+2 | E | 130 | 10.0 | 30 | |||
9 | 3C | W | 110 | 11.0 | 30 | |||
10 | 11 | Ian Moss Mike Graham | 6D-1 | W | 100 | 20.0 | 30 | |
11 | 5Dx-2 | N | 300 | 17.0 | 30 | |||
12 | 4S-1 | N | 100 | 16.1 | 30 | |||
13 | 18 | Wendy Logan Peter Williamson | 4Sx-2 | S | 500 | 20.0 | 30 | |
14 | 4Hx-1 | E | 100 | 11.0 | 30 | |||
15 | 6H | N | 1430 | 7.0 | 30 | |||
16 | 17 | Dorothy Cundy Chris Rastin | 5S+1 | W | 680 | 17.0 | 30 | |
17 | 4S-1 | E | 50 | 5.4 | 30 | |||
18 | 3D | S | 110 | 17.0 | 30 | |||
19 | 16 | Lorraine Butler Maureen Vede | 6N-1 | S | 50 | 4.0 | 30 | |
20 | 3N-2 | W | 200 | 26.0 | 30 | |||
21 | 4H | N | 620 | 28.0 | 30 | |||
22 | 15 | Paul Mollison Simon Moorman | 2S+1 | N | 140 | 18.0 | 30 | |
23 | 1N+1 | W | 120 | 10.0 | 30 | |||
24 | 3S | N | 140 | 20.0 | 30 | |||
Total | 54.65% | 393.5 | 720 |
Pair 7B | Phil Tucker & Phil Hitchins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Lorraine Butler Maureen Vede | 4S-2 | W | 100 | 17.0 | 30 | |
2 | 3N-2 | E | 100 | 25.0 | 30 | |||
3 | 2S | N | 110 | 15.0 | 30 | |||
4 | 15 | Paul Mollison Simon Moorman | 4S-1 | S | 100 | 3.0 | 30 | |
5 | 2D+1 | S | 110 | 20.0 | 30 | |||
6 | 1N | W | 90 | 12.0 | 30 | |||
7 | 14 | Sheila Vincent Nick Hagan | 5Sx | S | 850 | 28.0 | 30 | |
8 | 3N | E | 400 | 2.0 | 30 | |||
9 | 3N-3 | E | 300 | 30.0 | 30 | |||
10 | 13 | Sue Smith Patricia Ann Davis | 3N+2 | E | 660 | 3.0 | 30 | |
11 | 6C | E | 920 | 0.0 | 30 | |||
12 | 4S | N | 620 | 28.9 | 30 | |||
13 | 12 | Maureen Robinson Phil Laurence | 4Sx-1 | S | 200 | 15.0 | 30 | |
14 | 4Sx-1 | S | 100 | 8.0 | 30 | |||
15 | 6H | S | 1430 S | 23.0 | 30 | |||
16 | 11 | Ian Moss Mike Graham | 6Hx-1 | S | 100 | 4.0 | 30 | |
17 | 4S-1 | E | 50 | 5.4 | 30 | |||
18 | 3N+1 | N | 630 | 1.0 | 30 | |||
19 | 18 | Wendy Logan Peter Williamson | 4S+1 | N | 450 | 19.0 | 30 | |
20 | 3N-1 | W | 100 | 11.0 | 30 | |||
21 | 4Sx-1 | E | 100 | 23.0 | 30 | |||
22 | 17 | Dorothy Cundy Chris Rastin | 3S | S | 140 | 18.0 | 30 | |
23 | 1N+1 | W | 120 | 10.0 | 30 | |||
24 | 4S-1 | N | 50 | 7.0 | 30 | |||
Total | 45.60% | 328.3 | 720 |
Pair 8B | Angela Spittal & Dave Brace | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Wendy Logan Peter Williamson | 4Hx-2 | N | 300 | 0.0 | 30 | |
2 | 1N+1 | W | 120 | 14.0 | 30 | |||
3 | 2S | N | 110 | 15.0 | 30 | |||
4 | 17 | Dorothy Cundy Chris Rastin | 3N+1 | S | 630 | 30.0 | 30 | |
5 | 2H | N | 110 | 20.0 | 30 | |||
6 | 1N-1 | W | 100 | 23.0 | 30 | |||
7 | 16 | Lorraine Butler Maureen Vede | 5H-3 | E | 300 | 24.0 | 30 | |
8 | 2N+1 | E | 150 | 8.0 | 30 | |||
9 | 3N-2 | W | 200 | 25.0 | 30 | |||
10 | 15 | Paul Mollison Simon Moorman | 4S-1 | E | 100 | 20.0 | 30 | |
11 | 6Dx-3 | N | 500 | 3.0 | 30 | |||
12 | 3H-2 | S | 200 | 6.5 | 30 | |||
