Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Frances & Peter Drewe | 196.0/ 336 | 58.33 | 42 | 1 | |
2 | 2 | Lorraine Butler & Dave Warren | 194.0/ 336 | 57.74 | 36 | 2 | |
3 | 5 | Alan Jones & Roger Hayward | 191.9/ 336 | 57.11 | 30 | ||
4 | 4 | Irene Bessell & Kenneth Hunter | 190.1/ 336 | 56.58 | 24 | ||
5 | 15 | Simon Moorman & Dennis Valtisiaris | 188.0/ 336 | 55.95 | 18 | 1 | |
6 | 14 | Lionel Thacker & James Murray | 180.0/ 322 | 55.90 | 12 | 1 | |
7 | 20 | Theo Todman & Colin Scott | 186.7/ 336 | 55.57 | 6 | 2 | |
8 | 18 | Sheila Vincent & Nick Hagan | 184.1/ 336 | 54.79 | |||
9 | 8 | John Peacock & Dennis Humberstone | 181.6/ 336 | 54.05 | 1 | ||
10 | 1 | Phyllis Skull & Harry Luxmoore | 172.3/ 336 | 51.28 | |||
11 | 9 | Angela Spittal & Dave Brace | 165.9/ 336 | 49.37 | |||
12 | 6 | Maureen Robinson & Phil Laurence | 163.3/ 336 | 48.60 | 2 | ||
13 | 10 | Angela & Bill West | 159.3/ 336 | 47.41 | |||
14 | 3 | Wendy Logan & Peter Williamson | 156.0/ 336 | 46.43 | |||
15 | 21 | Erica & Joe Swift | 151.7/ 336 | 45.15 | |||
16 | 19 | Phil Hitchins & Phil Tucker | 150.1/ 336 | 44.67 | |||
17 | 17 | Ann Davis & Bettie Simpson | 141.9/ 336 | 42.23 | |||
18 | 16 | Anne Thomason & Ann Steel | 139.4/ 336 | 41.49 | |||
19 | 12 | Derek Smith & Peter Goodey | 136.7/ 336 | 40.68 | |||
20 | 7 | Chris Rastin & Dorothy Cundy | 117.0/ 322 | 36.34 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8.0 | 14.0 | 5.0 | 6.0 | 0.0 | 8.0 | 10.0 | 9.0 | 11.0 | 5.0 | 1.0 | 1.0 | 10.0 | 4.0 | 7.0 | 7.0 | 2.0 | 8.0 | 9.3 | 0.0 | 12.0 | 7.0 | 14.0 | 14.0 | 1 | 172.3 | ||||||
2 | 0.0 | 2.0 | 8.0 | 8.0 | 10.0 | 13.0 | 8.0 | 10.0 | 8.0 | 11.0 | 4.0 | 0.0 | 14.0 | 11.0 | 12.0 | 11.0 | 14.0 | 6.0 | 8.0 | 12.0 | 1.0 | 12.0 | 3.0 | 8.0 | 2 | 194.0 | ||||||
3 | 8.0 | 8.0 | 2.0 | 4.0 | 11.0 | 13.0 | 8.0 | 5.0 | 0.0 | 14.0 | 2.0 | 7.0 | 8.0 | 3.0 | 13.0 | 8.0 | 6.0 | 0.0 | 14.0 | 10.0 | 10.0 | 2.0 | 0.0 | 0.0 | 3 | 156.0 | ||||||
4 | 6.0 | 12.0 | 10.0 | 4.0 | 3.0 | 13.0 | 8.0 | 11.0 | 8.0 | 9.0 | 7.0 | 14.0 | 6.0 | 11.0 | 5.0 | 8.0 | 6.0 | 0.0 | 14.0 | 12.0 | 8.1 | 4.0 | 3.0 | 8.0 | 4 | 190.1 | ||||||
5 | 2.0 | 10.0 | 9.0 | 6.0 | 14.0 | 8.0 | 8.0 | 11.0 | 4.0 | 9.0 | 2.0 | 2.0 | 2.0 | 14.0 | 13.0 | 8.0 | 14.0 | 7.0 | 6.0 | 10.0 | 5.9 | 7.0 | 12.0 | 8.0 | 5 | 191.9 | ||||||
6 | 8.0 | 12.0 | 5.0 | 2.0 | 6.0 | 6.0 | 14.0 | 1.0 | 14.0 | 12.0 | 12.0 | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 7.0 | 4.0 | 7.0 | 1.3 | 10.0 | 13.0 | 8.0 | 6 | 163.3 | ||||||
7 | 14.0 | 2.0 | 5.0 | 11.0 | 13.0 | 0.0 | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | 14.0 | 3.0 | 5.0 | 14.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 7.0 | 0.0 | 2.0 | 7 | 117.0 | |||||||
8 | 8.0 | 2.0 | 10.0 | 11.0 | 2.0 | 8.0 | 5.0 | 9.0 | 11.0 | 14.0 | 10.0 | 3.0 | 5.0 | 1.0 | 6.0 | 7.0 | 8.0 | 7.0 | 11.6 | 7.0 | 14.0 | 10.0 | 4.0 | 8.0 | 8 | 181.6 | ||||||
9 | 0.0 | 6.0 | 13.0 | 2.0 | 4.0 | 8.0 | 14.0 | 0.0 | 3.0 | 2.0 | 3.0 | 10.0 | 8.0 | 10.0 | 8.0 | 6.0 | 7.0 | 10.0 | 14.0 | 13.9 | 14.0 | 4.0 | 0.0 | 6.0 | 9 | 165.9 | ||||||
10 | 8.0 | 8.0 | 13.0 | 14.0 | 13.0 | 8.0 | 0.0 | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 12.0 | 2.0 | 4.0 | 3.0 | 12.0 | 12.0 | 0.0 | 1.3 | 4.0 | 7.0 | 7.0 | 8.0 | 10 | 159.3 | ||||||
12 | 6.0 | 0.0 | 9.0 | 3.0 | 6.0 | 6.0 | 9.0 | 5.0 | 3.0 | 1.0 | 6.0 | 11.0 | 4.0 | 6.0 | 7.0 | 0.0 | 1.0 | 6.0 | 0.0 | 4.7 | 12.0 | 13.0 | 4.0 | 14.0 | 12 | 136.7 | ||||||
13 | 14.0 | 12.0 | 12.0 | 6.0 | 12.0 | 10.0 | 11.0 | 12.0 | 8.0 | 3.0 | 6.0 | 5.0 | 10.0 | 11.0 | 12.0 | 0.0 | 7.0 | 10.0 | 7.0 | 2.0 | 0.0 | 12.0 | 8.0 | 6.0 | 13 | 196.0 | ||||||
14 | 0.0 | 12.0 | 6.0 | 6.0 | 0.0 | 14.0 | 11.0 | 1.0 | 6.0 | 9.0 | 2.0 | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | 9.0 | 13.0 | 8.0 | 4.0 | 14.0 | 11.0 | 0.0 | 14 | 180.0 | |||||||
15 | 4.0 | 3.0 | 4.0 | 10.0 | 11.0 | 9.0 | 13.0 | 3.0 | 10.0 | 5.0 | 7.0 | 7.0 | 12.0 | 11.0 | 0.0 | 8.0 | 6.0 | 12.0 | 12.0 | 12.0 | 7.0 | 10.0 | 6.0 | 6.0 | 15 | 188.0 | ||||||
16 | 6.0 | 12.0 | 10.0 | 6.0 | 0.0 | 6.0 | 0.0 | 13.0 | 4.0 | 10.0 | 2.0 | 10.0 | 2.0 | 3.0 | 9.0 | 0.0 | 8.0 | 14.0 | 0.0 | 4.0 | 2.4 | 10.0 | 2.0 | 6.0 | 16 | 139.4 | ||||||
17 | 8.0 | 2.0 | 1.0 | 12.0 | 14.0 | 10.0 | 6.0 | 13.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 11.0 | 1.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 5.9 | 0.0 | 7.0 | 12.0 | 17 | 141.9 | ||||||
18 | 14.0 | 8.0 | 5.0 | 8.0 | 1.0 | 6.0 | 3.0 | 9.0 | 13.0 | 12.0 | 14.0 | 6.0 | 11.0 | 9.0 | 13.0 | 8.0 | 14.0 | 0.0 | 2.0 | 0.1 | 7.0 | 7.0 | 0.0 | 14.0 | 18 | 184.1 | ||||||
19 | 12.0 | 4.0 | 1.0 | 0.0 | 8.0 | 8.0 | 4.0 | 5.0 | 3.0 | 10.0 | 14.0 | 4.0 | 11.0 | 9.0 | 6.0 | 8.0 | 7.0 | 4.0 | 0.0 | 8.1 | 10.0 | 1.0 | 7.0 | 6.0 | 19 | 150.1 | ||||||
20 | 6.0 | 6.0 | 9.0 | 12.0 | 14.0 | 6.0 | 5.0 | 13.0 | 6.0 | 4.0 | 6.0 | 12.0 | 7.0 | 4.0 | 6.0 | 8.0 | 7.0 | 8.0 | 4.0 | 12.7 | 4.0 | 2.0 | 14.0 | 11.0 | 20 | 186.7 | ||||||
21 | 6.0 | 2.0 | 9.0 | 8.0 | 1.0 | 14.0 | 4.0 | 1.0 | 3.0 | 0.0 | 9.0 | 14.0 | 0.0 | 8.0 | 3.0 | 2.0 | 2.0 | 14.0 | 12.7 | 14.0 | 7.0 | 2.0 | 10.0 | 6.0 | 21 | 151.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Derek Smith Peter Goodey | 5C+1 | E | 420 | 8.0 | 14 | |
2 | 3N | N | 600 | 14.0 | 14 | |||
3 | 21 | Erica Swift Joe Swift | 3N+1 | E | 630 | 5.0 | 14 | |
4 | 3N | N | 600 | 6.0 | 14 | |||
5 | 20 | Theo Todman Colin Scott | 6C | W | 920 | 0.0 | 14 | |
6 | 4S+1 | N | 450 | 8.0 | 14 | |||
7 | 19 | Phil Hitchins Phil Tucker | 3Sx-1 | W | 200 | 10.0 | 14 | |
8 | 4D | N | 130 | 9.0 | 14 | |||
9 | 18 | Sheila Vincent Nick Hagan | 3N+2 | E | 660 | 11.0 | 14 | |
10 | 3D-1 | E | 100 | 5.0 | 14 | |||
11 | 15 | Simon Moorman Dennis Valtisiaris | 4S+2 | E | 480 | 1.0 | 14 | |
12 | 16 | Anne Thomason Ann Steel | 4S+2 | E | 480 | 1.0 | 14 | |
13 | 2S+1 | W | 140 | 10.0 | 14 | |||
14 | 3NT-2 | S | 100 | 4.0 | 14 | |||
15 | 15 | Simon Moorman Dennis Valtisiaris | 3N+4 | N | 720 | 7.0 | 14 | |
16 | 3C | S | 110 | 7.0 | 14 | |||
17 | 14 | Lionel Thacker James Murray | 1N | N | 90 | 2.0 | 14 | |
18 | 4H-2 | W | 100 | 8.0 | 14 | |||
25 | 12 | Derek Smith Peter Goodey | 5Dx-2 | S | 300 | 9.3 | 14 | |
26 | 21 | Erica Swift Joe Swift | 3H-3 | E | 300 | 0.0 | 14 | |
27 | 20 | Theo Todman Colin Scott | 3N | S | 400 | 12.0 | 14 | |
28 | 19 | Phil Hitchins Phil Tucker | 1N+1 | W | 120 | 7.0 | 14 | |
29 | 18 | Sheila Vincent Nick Hagan | 4H-3 | W | 300 | 14.0 | 14 | |
30 | 14 | Lionel Thacker James Murray | 3NT-1 | W | 50 | 14.0 | 14 | |
Total | 51.28% | 172.3 | 336 |
Pair 2 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 13 | Frances Drewe Peter Drewe | 4S+1 | W | 650 | 0.0 | 14 | |
4 | 3C+3 | S | 170 | 2.0 | 14 | |||
5 | 12 | Derek Smith Peter Goodey | 4D+2 | W | 170 | 8.0 | 14 | |
6 | 4S+1 | N | 450 | 8.0 | 14 | |||
7 | 21 | Erica Swift Joe Swift | 2S-2 | W | 200 | 10.0 | 14 | |
8 | 4Cx-2 | W | 300 | 13.0 | 14 | |||
9 | 20 | Theo Todman Colin Scott | 6D | E | 1370 | 8.0 | 14 | |
10 | 2H+2 | N | 170 | 10.0 | 14 | |||
11 | 17 | Ann Davis Bettie Simpson | 4S+1 | E | 450 | 8.0 | 14 | |
12 | 19 | Phil Hitchins Phil Tucker | 6S-1 | W | 50 | 11.0 | 14 | |
13 | 3N+1 | W | 630 | 4.0 | 14 | |||
14 | 4C-3 | N | 150 | 0.0 | 14 | |||
15 | 17 | Ann Davis Bettie Simpson | 6N+1 | N | 1470 S | 14.0 | 14 | |
16 | 3C+1 | S | 130 | 11.0 | 14 | |||
17 | 16 | Anne Thomason Ann Steel | 1N+4 | N | 210 | 12.0 | 14 | |
18 | 1N+1 | S | 120 | 11.0 | 14 | |||
19 | 15 | Simon Moorman Dennis Valtisiaris | 3N+1 | W | 630 | 14.0 | 14 | |
20 | 3NT+1 | E | 630 | 6.0 | 14 | |||
21 | 4S+2 | N | 680 | 8.0 | 14 | |||
26 | 13 | Frances Drewe Peter Drewe | 6S+1 | N | 1460 S | 12.0 | 14 | |
27 | 12 | Derek Smith Peter Goodey | 3S-2 | N | 100 | 1.0 | 14 | |
28 | 21 | Erica Swift Joe Swift | 3D-1 | N | 100 | 12.0 | 14 | |
29 | 20 | Theo Todman Colin Scott | 2Sx-2 | S | 500 | 3.0 | 14 | |
30 | 16 | Anne Thomason Ann Steel | 4S+1 | W | 450 | 8.0 | 14 | |
Total | 57.74% | 194.0 | 336 |
Pair 3 | Wendy Logan & Peter Williamson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 14 | Lionel Thacker James Murray | 4C+2 | W | 170 | 8.0 | 14 | |
6 | 4S+1 | N | 450 | 8.0 | 14 | |||
7 | 13 | Frances Drewe Peter Drewe | 2S-1 | W | 100 | 2.0 | 14 | |
8 | 3D | N | 110 | 4.0 | 14 | |||
9 | 12 | Derek Smith Peter Goodey | 3N+2 | E | 660 | 11.0 | 14 | |
10 | 2H+3 | N | 200 | 13.0 | 14 | |||
11 | 20 | Theo Todman Colin Scott | 4S+1 | E | 450 | 8.0 | 14 | |
12 | 21 | Erica Swift Joe Swift | 5S | W | 450 | 5.0 | 14 | |
13 | 3N+2 | W | 660 | 0.0 | 14 | |||
14 | 3Sx-2 | E | 300 | 14.0 | 14 | |||
15 | 20 | Theo Todman Colin Scott | 3N+3 | N | 690 | 2.0 | 14 | |
16 | 2C+1 | S | 110 | 7.0 | 14 | |||
17 | 18 | Sheila Vincent Nick Hagan | 2C+2 | S | 130 | 8.0 | 14 | |
18 | 3H | W | 140 | 3.0 | 14 | |||
19 | 17 | Ann Davis Bettie Simpson | 4H-2 | E | 200 | 13.0 | 14 | |
20 | 3NT+1 | E | 630 | 8.0 | 14 | |||
21 | 4S+2 | N | 680 | 6.0 | 14 | |||
22 | 16 | Anne Thomason Ann Steel | 3N | W | 600 | 0.0 | 14 | |
23 | 3NT-2 | N | 200 | 14.0 | 14 | |||
24 | 3D-1 | E | 50 | 10.0 | 14 | |||
27 | 14 | Lionel Thacker James Murray | 3Hx-2 | E | 300 | 10.0 | 14 | |
28 | 13 | Frances Drewe Peter Drewe | 2H+3 | W | 200 | 2.0 | 14 | |
29 | 12 | Derek Smith Peter Goodey | 3NT | W | 600 | 0.0 | 14 | |
30 | 18 | Sheila Vincent Nick Hagan | 5Cx-3 | N | 500 | 0.0 | 14 | |
Total | 46.43% | 156.0 | 336 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Ann Davis Bettie Simpson | 5C+1 | E | 420 | 6.0 | 14 | |
2 | 2N-2 | S | 200 | 12.0 | 14 | |||
7 | 15 | Simon Moorman Dennis Valtisiaris | 4S-2 | W | 200 | 10.0 | 14 | |
8 | 3D | N | 110 | 4.0 | 14 | |||
9 | 14 | Lionel Thacker James Murray | 6H | W | 1430 | 3.0 | 14 | |
10 | 2N-2 | W | 200 | 13.0 | 14 | |||
11 | 12 | Derek Smith Peter Goodey | 4S+1 | E | 450 | 8.0 | 14 | |
12 | 13 | Frances Drewe Peter Drewe | 6S-1 | W | 50 | 11.0 | 14 | |
13 | 5C | W | 600 | 8.0 | 14 | |||
14 | 3NT-1 | N | 50 | 9.0 | 14 | |||
15 | 12 | Derek Smith Peter Goodey | 3N+4 | N | 720 | 7.0 | 14 | |
16 | 3N+1 | N | 430 | 14.0 | 14 | |||
17 | 21 | Erica Swift Joe Swift | 2S-2 | E | 100 | 6.0 | 14 | |
18 | 1N+1 | S | 120 | 11.0 | 14 | |||
19 | 19 | Phil Hitchins Phil Tucker | 3N | W | 600 | 5.0 | 14 | |
20 | 3NT+1 | E | 630 | 8.0 | 14 | |||
21 | 4S+2 | N | 680 | 6.0 | 14 | |||
22 | 18 | Sheila Vincent Nick Hagan | 4S+2 | E | 680 | 0.0 | 14 | |
23 | 3NT+2 | N | 660 | 14.0 | 14 | |||
24 | 3S+1 | S | 170 | 12.0 | 14 | |||
25 | 17 | Ann Davis Bettie Simpson | 5Dx-3 | S | 500 | 8.1 | 14 | |
28 | 15 | Simon Moorman Dennis Valtisiaris | 2S+1 | W | 140 | 4.0 | 14 | |
29 | 14 | Lionel Thacker James Murray | 1NTx-2 | S | 500 | 3.0 | 14 | |
30 | 21 | Erica Swift Joe Swift | 4S+1 | W | 450 | 8.0 | 14 | |
Total | 56.58% | 190.1 | 336 |
Pair 5 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Phil Hitchins Phil Tucker | 3N+1 | E | 430 | 2.0 | 14 | |
2 | 2N+1 | N | 150 | 10.0 | 14 | |||
3 | 18 | Sheila Vincent Nick Hagan | 3N+1 | E | 630 | 9.0 | 14 | |
4 | 5C+1 | S | 620 | 6.0 | 14 | |||
9 | 16 | Anne Thomason Ann Steel | 3D+3 | W | 170 | 14.0 | 14 | |
10 | 2H | N | 110 | 8.0 | 14 | |||
11 | 14 | Lionel Thacker James Murray | 4S+1 | W | 450 | 8.0 | 14 | |
12 | 15 | Simon Moorman Dennis Valtisiaris | 6S-1 | W | 50 | 11.0 | 14 | |
13 | 3N+1 | W | 630 | 4.0 | 14 | |||
14 | 2NT-1 | N | 50 | 9.0 | 14 | |||
15 | 14 | Lionel Thacker James Murray | 3N+3 | N | 690 | 2.0 | 14 | |
16 | 3N-2 | N | 100 | 2.0 | 14 | |||
17 | 13 | Frances Drewe Peter Drewe | 1N | N | 90 | 2.0 | 14 | |
18 | 3H-3 | W | 150 | 14.0 | 14 | |||
19 | 12 | Derek Smith Peter Goodey | 4S-2 | W | 200 | 13.0 | 14 | |
20 | 3NT+1 | E | 630 | 8.0 | 14 | |||
21 | 3N+3 | N | 690 | 14.0 | 14 | |||
22 | 20 | Theo Todman Colin Scott | 4S+1 | E | 650 | 7.0 | 14 | |
23 | 3S+2 | N | 200 | 6.0 | 14 | |||
24 | 4H-3 | W | 150 | 10.0 | 14 | |||
25 | 19 | Phil Hitchins Phil Tucker | 5Dx-3 | S | 500 | 5.9 | 14 | |
26 | 18 | Sheila Vincent Nick Hagan | 5S+2 | N | 710 | 7.0 | 14 | |
29 | 16 | Anne Thomason Ann Steel | 2H-2 | W | 200 | 12.0 | 14 | |
30 | 13 | Frances Drewe Peter Drewe | 4S+1 | W | 450 | 8.0 | 14 | |
Total | 57.11% | 191.9 | 336 |
Pair 6 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Erica Swift Joe Swift | 4S | W | 420 | 8.0 | 14 | |
2 | 2N+2 | N | 180 | 12.0 | 14 | |||
3 | 20 | Theo Todman Colin Scott | 3N+1 | E | 630 | 5.0 | 14 | |
4 | 4C+2 | S | 170 | 2.0 | 14 | |||
5 | 19 | Phil Hitchins Phil Tucker | 2D+4 | E | 170 | 6.0 | 14 | |
6 | 4S+1 | N | 450 | 6.0 | 14 | |||
11 | 16 | Anne Thomason Ann Steel | 4S-4 | E | 200 | 14.0 | 14 | |
12 | 17 | Ann Davis Bettie Simpson | 4S+2 | E | 480 | 1.0 | 14 | |
13 | 4H-2 | E | 200 | 14.0 | 14 | |||
14 | 1S-1 | E | 50 | 12.0 | 14 | |||
15 | 16 | Anne Thomason Ann Steel | 6N | N | 1440 S | 12.0 | 14 | |
16 | 2N-1 | N | 50 | 4.0 | 14 | |||
17 | 15 | Simon Moorman Dennis Valtisiaris | 1N | N | 90 | 2.0 | 14 | |
18 | 2S+1 | E | 140 | 3.0 | 14 | |||
19 | 14 | Lionel Thacker James Murray | 3N | W | 600 | 5.0 | 14 | |
20 | 3NT+2 | E | 660 | 1.0 | 14 | |||
21 | 4S+2 | N | 680 | 6.0 | 14 | |||
22 | 13 | Frances Drewe Peter Drewe | 4S+1 | E | 650 | 7.0 | 14 | |
23 | 2NT+1 | N | 150 | 4.0 | 14 | |||
24 | 3S | N | 140 | 7.0 | 14 | |||
25 | 21 | Erica Swift Joe Swift | 4S | E | 620 | 1.3 | 14 | |
26 | 20 | Theo Todman Colin Scott | 6S | N | 1430 S | 10.0 | 14 | |
27 | 19 | Phil Hitchins Phil Tucker | 3S-2 | S | 100 | 13.0 | 14 | |
30 | 15 | Simon Moorman Dennis Valtisiaris | 4H+1 | W | 450 | 8.0 | 14 | |
Total | 48.60% | 163.3 | 336 |
Pair 7 | Chris Rastin & Dorothy Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Lionel Thacker James Murray | 6S-1 | W | 50 | 14.0 | 14 | |
2 | 3Nx-1 | S | 200 | 2.0 | 14 | |||
3 | 12 | Derek Smith Peter Goodey | 3N+1 | E | 630 | 5.0 | 14 | |
4 | 3N+3 | N | 690 | 11.0 | 14 | |||
5 | 21 | Erica Swift Joe Swift | 3N-2 | E | 100 | 13.0 | 14 | |
6 | 4S | N | 420 | 0.0 | 14 | |||
7 | 20 | Theo Todman Colin Scott | 3H | S | 140 | 9.0 | 14 | |
8 | 3Hx-2 | E | 300 | 1.0 | 14 | |||
11 | 18 | Sheila Vincent Nick Hagan | 4S+2 | E | 480 | 1.0 | 14 | |
15 | 3N+3 | N | 690 | 2.0 | 14 | |||
16 | 3N-3 | N | 150 | 0.0 | 14 | |||
17 | 17 | Ann Davis Bettie Simpson | 3N | N | 400 | 14.0 | 14 | |
18 | 2S+1 | E | 140 | 3.0 | 14 | |||
19 | 16 | Anne Thomason Ann Steel | 3N | W | 600 | 5.0 | 14 | |
20 | 3C+1 | W | 130 | 14.0 | 14 | |||
21 | 4S+2 | N | 680 | 6.0 | 14 | |||
22 | 15 | Simon Moorman Dennis Valtisiaris | 3N+2 | E | 660 | 2.0 | 14 | |
23 | 2S | S | 110 | 2.0 | 14 | |||
24 | 3S-1 | N | 50 | 2.0 | 14 | |||
26 | 12 | Derek Smith Peter Goodey | 4S+1 | N | 650 | 2.0 | 14 | |
27 | 21 | Erica Swift Joe Swift | 2N+1 | S | 150 | 7.0 | 14 | |
28 | 20 | Theo Todman Colin Scott | 2C | W | 90 | 0.0 | 14 | |
30 | 17 | Ann Davis Bettie Simpson | 4S+2 | W | 480 | 2.0 | 14 | |
Total | 36.34% | 117.0 | 322 |
Pair 8 | John Peacock & Dennis Humberstone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Anne Thomason Ann Steel | 5C+1 | E | 420 | 8.0 | 14 | |
2 | 3N-2 | N | 200 | 2.0 | 14 | |||
3 | 15 | Simon Moorman Dennis Valtisiaris | 4S | W | 620 | 10.0 | 14 | |
4 | 3N+3 | N | 690 | 11.0 | 14 | |||
5 | 13 | Frances Drewe Peter Drewe | 5D+1 | E | 420 | 2.0 | 14 | |
6 | 4S+1 | N | 450 | 8.0 | 14 | |||
7 | 12 | Derek Smith Peter Goodey | 3H | S | 140 | 5.0 | 14 | |
8 | 3D+1 | N | 130 | 9.0 | 14 | |||
9 | 21 | Erica Swift Joe Swift | 6H | W | 1430 S | 11.0 | 14 | |
10 | 5C-4 | S | 400 | 14.0 | 14 | |||
17 | 19 | Phil Hitchins Phil Tucker | 1N+2 | N | 150 | 10.0 | 14 | |
18 | 3S | E | 140 | 3.0 | 14 | |||
19 | 18 | Sheila Vincent Nick Hagan | 3N | E | 600 | 5.0 | 14 | |
20 | 3NT+2 | E | 660 | 1.0 | 14 | |||
21 | 4S+2 | N | 680 | 6.0 | 14 | |||
22 | 17 | Ann Davis Bettie Simpson | 4S+1 | E | 650 | 7.0 | 14 | |
23 | 3NT | N | 600 | 8.0 | 14 | |||
24 | 3S | N | 140 | 7.0 | 14 | |||
25 | 16 | Anne Thomason Ann Steel | 4D-1 | S | 50 | 11.6 | 14 | |
26 | 15 | Simon Moorman Dennis Valtisiaris | 4S+3 | N | 710 | 7.0 | 14 | |
27 | 13 | Frances Drewe Peter Drewe | 3N+1 | S | 430 | 14.0 | 14 | |
28 | 12 | Derek Smith Peter Goodey | 2H | E | 110 | 10.0 | 14 | |
29 | 21 | Erica Swift Joe Swift | 3NT-1 | W | 100 | 4.0 | 14 | |
30 | 19 | Phil Hitchins Phil Tucker | 5S | W | 450 | 8.0 | 14 | |
Total | 54.05% | 181.6 | 336 |
Pair 9 | Angela Spittal & Dave Brace | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Sheila Vincent Nick Hagan | 5S | W | 450 | 0.0 | 14 | |
2 | 2N-1 | S | 100 | 6.0 | 14 | |||
3 | 17 | Ann Davis Bettie Simpson | 3N-1 | E | 100 | 13.0 | 14 | |
4 | 3C+3 | N | 170 | 2.0 | 14 | |||
5 | 16 | Anne Thomason Ann Steel | 4S-3 | S | 300 | 4.0 | 14 | |
6 | 4S+1 | N | 450 | 8.0 | 14 | |||
7 | 14 | Lionel Thacker James Murray | 3S-3 | W | 300 | 14.0 | 14 | |
8 | 3Dx-1 | S | 100 | 0.0 | 14 | |||
9 | 13 | Frances Drewe Peter Drewe | 6H | W | 1430 | 3.0 | 14 | |
10 | 1N | W | 90 | 2.0 | 14 | |||
12 | 12 | Derek Smith Peter Goodey | 6S-1 | W | 50 | 3.0 | 14 | |
13 | 3N+1 | W | 630 | 10.0 | 14 | |||
14 | 1S | E | 80 | 8.0 | 14 | |||
19 | 20 | Theo Todman Colin Scott | 1N+2 | E | 150 | 10.0 | 14 | |
20 | 3NT+1 | E | 630 | 8.0 | 14 | |||
21 | 4S+2 | N | 680 | 6.0 | 14 | |||
22 | 19 | Phil Hitchins Phil Tucker | 4S+1 | E | 650 | 7.0 | 14 | |
23 | 4S | N | 620 | 10.0 | 14 | |||
24 | 4Dx-2 | W | 300 | 14.0 | 14 | |||
25 | 18 | Sheila Vincent Nick Hagan | 3D | S | 110 | 13.9 | 14 | |
26 | 17 | Ann Davis Bettie Simpson | 7Hx-6 | E | 1700 | 14.0 | 14 | |
27 | 16 | Anne Thomason Ann Steel | 3N-1 | S | 50 | 4.0 | 14 | |
28 | 14 | Lionel Thacker James Murray | 1Sx+1 | W | 260 | 0.0 | 14 | |
29 | 13 | Frances Drewe Peter Drewe | 2NT | W | 120 | 6.0 | 14 | |
Total | 49.37% | 165.9 | 336 |
Pair 10 | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Theo Todman Colin Scott | 5C+1 | E | 420 | 8.0 | 14 | |
2 | 2N | S | 120 | 8.0 | 14 | |||
