Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 9 | 11 | 11 | 19 | 1 | 19 | 6 | 7 | 14 | 20 | 18 | 8 | 2 | 13 | 7 | 12 | 20 | 2 | 18 | 16 | 17 | 0 | 1 | 250 | ||
2 | 19 | 18 | 20 | 14 | 11 | 10 | 6 | 11 | 14 | 10 | 2 | 2 | 14 | 19 | 0 | 12 | 0 | 18 | 6 | 9 | 12 | 10 | 2 | 237 | ||
3 | 1 | 11 | 20 | 17 | 5 | 16 | 6 | 11 | 7 | 10 | 0 | 7 | 6 | 19 | 16 | 6 | 7 | 2 | 16 | 12 | 8 | 6 | 3 | 209 | ||
4 | 18 | 11 | 11 | 9 | 11 | 17 | 13 | 7 | 7 | 10 | 7 | 14 | 0 | 8 | 2 | 0 | 17 | 12 | 13 | 8 | 1 | 9 | 4 | 205 | ||
5 | 12 | 0 | 5 | 12 | 13 | 3 | 7 | 10 | 16 | 2 | 6 | 8 | 20 | 6 | 20 | 12 | 4 | 2 | 12 | 0 | 3 | 10 | 5 | 183 | ||
6 | 6 | 11 | 6 | 0 | 16 | 19 | 18 | 18 | 12 | 10 | 6 | 8 | 10 | 13 | 14 | 12 | 13 | 2 | 6 | 3 | 20 | 4 | 6 | 227 | ||
7 | 9 | 11 | 3 | 12 | 18 | 3 | 19 | 3 | 1 | 0 | 18 | 2 | 10 | 2 | 7 | 5 | 18 | 14 | 10 | 16 | 8 | 15 | 7 | 204 | ||
8 | 18 | 20 | 18 | 16 | 11 | 3 | 19 | 18 | 20 | 10 | 4 | 7 | 11 | 8 | 18 | 7 | 13 | 14 | 20 | 6 | 15 | 15 | 8 | 291 | ||
9 | 18 | 11 | 11 | 19 | 1 | 8 | 13 | 14 | 14 | 10 | 12 | 19 | 18 | 8 | 10 | 13 | 13 | 20 | 4 | 20 | 18 | 18 | 9 | 292 | ||
10 | 3 | 9 | 11 | 14 | 13 | 16 | 7 | 10 | 7 | 19 | 18 | 16 | 10 | 6 | 7 | 5 | 12 | 12 | 1 | 3 | 15 | 2 | 10 | 216 | ||
11 | 4 | 11 | 11 | 3 | 2 | 20 | 1 | 18 | 20 | 14 | 11 | 8 | 18 | 19 | 7 | 20 | 4 | 14 | 6 | 4 | 8 | 10 | 11 | 233 | ||
12 | 14 | 11 | 16 | 6 | 20 | 3 | 0 | 0 | 12 | 14 | 2 | 0 | 10 | 19 | 17 | 18 | 13 | 8 | 6 | 20 | 20 | 20 | 12 | 249 | ||
13 | 11 | 9 | 17 | 8 | 9 | 10 | 1 | 2 | 13 | 10 | 8 | 1 | 20 | 12 | 10 | 14 | 0 | 8 | 16 | 6 | 14 | 17 | 0 | 0 | 13 | 216 |
14 | 11 | 9 | 0 | 6 | 9 | 17 | 14 | 9 | 6 | 10 | 13 | 6 | 2 | 4 | 0 | 14 | 13 | 0 | 7 | 18 | 14 | 0 | 3 | 20 | 14 | 205 |
15 | 1 | 2 | 2 | 4 | 15 | 4 | 7 | 6 | 13 | 10 | 13 | 1 | 14 | 12 | 2 | 1 | 6 | 8 | 7 | 12 | 2 | 4 | 12 | 5 | 15 | 163 |
16 | 2 | 0 | 0 | 3 | 19 | 12 | 7 | 13 | 13 | 10 | 4 | 18 | 9 | 12 | 10 | 7 | 3 | 2 | 0 | 18 | 10 | 4 | 8 | 10 | 16 | 194 |
17 | 19 | 9 | 9 | 1 | 9 | 3 | 7 | 4 | 13 | 10 | 0 | 6 | 14 | 12 | 10 | 1 | 13 | 8 | 2 | 6 | 14 | 11 | 5 | 5 | 17 | 191 |
18 | 2 | 9 | 9 | 11 | 9 | 6 | 7 | 17 | 19 | 2 | 8 | 10 | 18 | 20 | 18 | 7 | 13 | 15 | 20 | 2 | 0 | 14 | 12 | 14 | 18 | 262 |
19 | 2 | 9 | 17 | 11 | 15 | 8 | 18 | 0 | 2 | 2 | 8 | 6 | 2 | 12 | 10 | 18 | 20 | 8 | 7 | 6 | 4 | 8 | 2 | 2 | 19 | 197 |
21 | 8 | 20 | 9 | 17 | 4 | 1 | 20 | 20 | 6 | 0 | 2 | 18 | 6 | 1 | 2 | 13 | 13 | 18 | 16 | 0 | 19 | 11 | 5 | 18 | 21 | 247 |
22 | 16 | 9 | 14 | 20 | 0 | 17 | 14 | 13 | 19 | 20 | 18 | 18 | 9 | 12 | 4 | 14 | 7 | 0 | 7 | 12 | 19 | 17 | 17 | 10 | 22 | 306 |
23 | 14 | 9 | 4 | 14 | 19 | 1 | 1 | 17 | 6 | 10 | 16 | 13 | 14 | 1 | 10 | 7 | 3 | 8 | 8 | 8 | 8 | 20 | 12 | 10 | 23 | 233 |
24 | 6 | 9 | 9 | 1 | 2 | 17 | 14 | 9 | 0 | 10 | 20 | 13 | 2 | 12 | 18 | 20 | 13 | 15 | 16 | 18 | 14 | 16 | 0 | 16 | 24 | 270 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Alan Eames & John Sutcliffe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Linda Fleet David Tennet | 4C-1 | E | 50 | 9 | 20 | |
2 | 4H+2 | N | 680 | 11 | 20 | |||
3 | 24 | Margaret Curtis Albert Kitchin | 4Sx-1 | N | 100 | 11 | 20 | |
4 | 3C-2 | E | 200 | 19 | 20 | |||
5 | 23 | Peter Williamson Derek Stewart | 4S | E | 420 | 1 | 20 | |
6 | 5H-1 | E | 100 | 19 | 20 | |||
7 | 22 | Ray Clarke Peter Oake | 1S+2 | E | 140 | 6 | 20 | |
8 | 3H-2 | W | 100 | 7 | 20 | |||
9 | 21 | Ray Cornell David Clark | 6C | N | 920 S | 14 | 20 | |
10 | 6S-3 | E | 300 | 20 | 20 | |||
13 | 19 | Trevor Elcock Brian Vincent | 3N+2 | S | 660 | 18 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 18 | Jeanette Nicholl Keith Seabold | 4S-1 | N | 100 | 2 | 20 | |
16 | 4H+1 | S | 450 | 13 | 20 | |||
17 | 17 | Phil Hitchins Phil Tucker | 4H+2 | W | 480 | 7 | 20 | |
18 | 6N | N | 1440 S | 12 | 20 | |||
19 | 16 | Sheila Vincent Nick Hagan | 3N-3 | W | 300 | 20 | 20 | |
20 | 4H-2 | S | 200 | 2 | 20 | |||
21 | 15 | Ann Steel Anne Thomason | 4C+2 | E | 170 | 18 | 20 | |
22 | 3N | S | 400 | 16 | 20 | |||
23 | 14 | Angela West Bill West | 3Nx-1 | S | 200 | 17 | 20 | |
24 | 2Dx | S | 180 | 0 | 20 | |||
Total | 56.82% | 250 | 440 |
Pair 2 | Chris Rastin & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Ann Steel Anne Thomason | 3C+1 | E | 130 | 19 | 20 | |
2 | 4H+1 | N | 650 | 18 | 20 | |||
3 | 14 | Angela West Bill West | 4Hx-2 | W | 500 | 20 | 20 | |
4 | 2S-1 | W | 100 | 14 | 20 | |||
5 | 13 | Linda Fleet David Tennet | 4S-1 | E | 50 | 11 | 20 | |
6 | 4H | E | 620 | 10 | 20 | |||
7 | 24 | Margaret Curtis Albert Kitchin | 2S+1 | E | 140 | 6 | 20 | |
8 | 2D+1 | N | 110 | 11 | 20 | |||
9 | 23 | Peter Williamson Derek Stewart | 6C | N | 920 S | 14 | 20 | |
10 | 6N-1 | E | 100 | 10 | 20 | |||
11 | 22 | Ray Clarke Peter Oake | 2H+1 | W | 140 | 2 | 20 | |
12 | 3N+1 | E | 430 | 2 | 20 | |||
13 | 21 | Ray Cornell David Clark | 3N | S | 600 | 14 | 20 | |
14 | 4S+2 | S | 480 | 19 | 20 | |||
17 | 19 | Trevor Elcock Brian Vincent | 5Dx-4 | N | 800 | 0 | 20 | |
18 | 6N | N | 1440 S | 12 | 20 | |||
19 | 18 | Jeanette Nicholl Keith Seabold | 3NT+1 | W | 630 | 0 | 20 | |
20 | 1N+1 | S | 120 | 18 | 20 | |||
21 | 17 | Phil Hitchins Phil Tucker | 3N+3 | E | 490 | 6 | 20 | |
22 | 2N+1 | S | 150 | 9 | 20 | |||
23 | 16 | Sheila Vincent Nick Hagan | 3D+1 | S | 130 | 12 | 20 | |
24 | 2H-1 | E | 50 | 10 | 20 | |||
Total | 53.86% | 237 | 440 |
Pair 3 | Ann Morgan & Barry Coe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Phil Hitchins Phil Tucker | 4C | E | 130 | 1 | 20 | |
2 | 4H+2 | S | 680 | 11 | 20 | |||
3 | 16 | Sheila Vincent Nick Hagan | 3N | W | 600 | 20 | 20 | |
4 | 3S | W | 140 | 17 | 20 | |||
5 | 15 | Ann Steel Anne Thomason | 3D+1 | W | 130 | 5 | 20 | |
6 | 2N+2 | E | 180 | 16 | 20 | |||
7 | 14 | Angela West Bill West | 2S+1 | E | 140 | 6 | 20 | |
8 | 3D | N | 110 | 11 | 20 | |||
9 | 13 | Linda Fleet David Tennet | 3N+4 | S | 520 | 7 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 24 | Margaret Curtis Albert Kitchin | 2H+2 | W | 170 | 0 | 20 | |
12 | 3N | W | 400 | 7 | 20 | |||
13 | 23 | Peter Williamson Derek Stewart | 3D+1 | N | 130 | 6 | 20 | |
14 | 4S+2 | S | 480 | 19 | 20 | |||
15 | 22 | Ray Clarke Peter Oake | 4H-3 | E | 150 | 16 | 20 | |
16 | 4H | S | 420 | 6 | 20 | |||
17 | 21 | Ray Cornell David Clark | 4H+2 | W | 480 | 7 | 20 | |
18 | 6C-1 | S | 100 | 2 | 20 | |||
21 | 19 | Trevor Elcock Brian Vincent | 5C | W | 400 | 16 | 20 | |
22 | 2N+2 | S | 180 | 12 | 20 | |||
23 | 18 | Jeanette Nicholl Keith Seabold | 3H-1 | N | 100 | 8 | 20 | |
24 | 4D-1 | S | 50 | 6 | 20 | |||
Total | 47.50% | 209 | 440 |
Pair 4 | Lorraine Butler & Maureen Vede | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Trevor Elcock Brian Vincent | 3S+1 | S | 170 | 18 | 20 | |
2 | 4H+2 | N | 680 | 11 | 20 | |||
3 | 18 | Jeanette Nicholl Keith Seabold | 4Sx-1 | N | 100 | 11 | 20 | |
4 | 2S | W | 110 | 9 | 20 | |||
5 | 17 | Phil Hitchins Phil Tucker | 5D-1 | W | 50 | 11 | 20 | |
6 | 4H+1 | E | 650 | 17 | 20 | |||
7 | 16 | Sheila Vincent Nick Hagan | 2S | E | 110 | 13 | 20 | |
8 | 3S-2 | E | 100 | 7 | 20 | |||
9 | 15 | Ann Steel Anne Thomason | 3N+4 | S | 520 | 7 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 14 | Angela West Bill West | 2H | W | 110 | 7 | 20 | |
12 | 2N+1 | E | 150 | 14 | 20 | |||
13 | 13 | Linda Fleet David Tennet | 5C-1 | S | 100 | 0 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 24 | Margaret Curtis Albert Kitchin | 4S-1 | N | 100 | 2 | 20 | |
16 | 5H-1 | S | 50 | 0 | 20 | |||
17 | 23 | Peter Williamson Derek Stewart | 3N-2 | E | 100 | 17 | 20 | |
18 | 6N | N | 1440 S | 12 | 20 | |||
19 | 22 | Ray Clarke Peter Oake | 3NT-1 | W | 100 | 13 | 20 | |
20 | 2D+1 | E | 110 | 8 | 20 | |||
21 | 21 | Ray Cornell David Clark | 6C | E | 920 | 1 | 20 | |
22 | 2N+1 | S | 150 | 9 | 20 | |||
Total | 46.59% | 205 | 440 |
Pair 5 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Ray Cornell David Clark | 5C-2 | E | 100 | 12 | 20 | |
2 | 2S-3 | W | 150 | 0 | 20 | |||
5 | 19 | Trevor Elcock Brian Vincent | 3D+1 | E | 130 | 5 | 20 | |
6 | 3N | E | 600 | 12 | 20 | |||
7 | 18 | Jeanette Nicholl Keith Seabold | 2S | E | 110 | 13 | 20 | |
8 | 3S-1 | E | 50 | 3 | 20 | |||
9 | 17 | Phil Hitchins Phil Tucker | 3N+4 | S | 520 | 7 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 16 | Sheila Vincent Nick Hagan | 2H-1 | W | 50 | 16 | 20 | |
12 | 3N+1 | E | 430 | 2 | 20 | |||
13 | 15 | Ann Steel Anne Thomason | 3C+1 | S | 130 | 6 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 14 | Angela West Bill West | 4C-5 | W | 250 | 20 | 20 | |
16 | 4H | S | 420 | 6 | 20 | |||
17 | 13 | Linda Fleet David Tennet | 4S-3 | W | 150 | 20 | 20 | |
18 | 6N | N | 1440 S | 12 | 20 | |||
19 | 24 | Margaret Curtis Albert Kitchin | 3NT | W | 600 | 4 | 20 | |
20 | 3H-2 | S | 200 | 2 | 20 | |||
21 | 23 | Peter Williamson Derek Stewart | 3N+1 | W | 430 | 12 | 20 | |
22 | 4S-2 | N | 100 | 0 | 20 | |||
23 | 22 | Ray Clarke Peter Oake | 3Nx-1 | N | 200 | 3 | 20 | |
24 | 2S-1 | E | 50 | 10 | 20 | |||
Total | 41.59% | 183 | 440 |
Pair 6 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Peter Williamson Derek Stewart | 1N | E | 90 | 6 | 20 | |
2 | 4H+2 | N | 680 | 11 | 20 | |||
3 | 22 | Ray Clarke Peter Oake | 3H-4 | N | 200 | 6 | 20 | |
4 | 4H-2 | N | 200 | 0 | 20 | |||
5 | 21 | Ray Cornell David Clark | 6D-3 | E | 150 | 16 | 20 | |
6 | 6H-1 | E | 100 | 19 | 20 | |||
9 | 19 | Trevor Elcock Brian Vincent | 6N | S | 990 S | 18 | 20 | |
10 | 4S | W | 620 | 18 | 20 | |||
11 | 18 | Jeanette Nicholl Keith Seabold | 1N-1 | S | 50 | 12 | 20 | |
12 | 2N+2 | E | 180 | 10 | 20 | |||
13 | 17 | Phil Hitchins Phil Tucker | 4C | S | 130 | 6 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 16 | Sheila Vincent Nick Hagan | 3S | N | 140 | 10 | 20 | |
16 | 4H+1 | S | 450 | 13 | 20 | |||
17 | 15 | Ann Steel Anne Thomason | 3N | E | 400 | 14 | 20 | |
18 | 6N | N | 1440 S | 12 | 20 | |||
19 | 14 | Angela West Bill West | 3NT-1 | W | 100 | 13 | 20 | |
20 | 5C-2 | N | 200 | 2 | 20 | |||
21 | 13 | Linda Fleet David Tennet | 3N+3 | E | 490 | 6 | 20 | |
22 | 2N-1 | S | 50 | 3 | 20 | |||
23 | 24 | Margaret Curtis Albert Kitchin | 4H | S | 620 | 20 | 20 | |
24 | 2S+1 | E | 140 | 4 | 20 | |||
Total | 51.59% | 227 | 440 |
Pair 7 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Angela West Bill West | 5C-1 | E | 50 | 9 | 20 | |
2 | 4H+2 | N | 680 | 11 | 20 | |||
3 | 13 | Linda Fleet David Tennet | 4Sx-2 | N | 300 | 3 | 20 | |
4 | 2N-1 | S | 100 | 12 | 20 | |||
5 | 24 | Margaret Curtis Albert Kitchin | 3N-5 | E | 250 | 18 | 20 | |
6 | 5H | E | 650 | 3 | 20 | |||
7 | 23 | Peter Williamson Derek Stewart | 2NT-1 | W | 100 | 19 | 20 | |
8 | 3S-1 | E | 50 | 3 | 20 | |||
9 | 22 | Ray Clarke Peter Oake | 3N+3 | N | 490 | 1 | 20 | |
10 | 6D | E | 1370 | 0 | 20 | |||
11 | 21 | Ray Cornell David Clark | 3N-2 | W | 100 | 18 | 20 | |
12 | 3N+1 | E | 430 | 2 | 20 | |||
15 | 19 | Trevor Elcock Brian Vincent | 2S+1 | N | 140 | 10 | 20 | |
16 | 2S | N | 110 | 2 | 20 | |||
17 | 18 | Jeanette Nicholl Keith Seabold | 4H+2 | E | 480 | 7 | 20 | |
18 | 4H+1 | S | 650 | 5 | 20 | |||
19 | 17 | Phil Hitchins Phil Tucker | 3NT-2 | E | 200 | 18 | 20 | |
20 | 3D-1 | E | 100 | 14 | 20 | |||
21 | 16 | Sheila Vincent Nick Hagan | 3N+2 | E | 460 | 10 | 20 | |
22 | 3N | S | 400 | 16 | 20 | |||
23 | 15 | Ann Steel Anne Thomason | 3N-1 | N | 100 | 8 | 20 | |
24 | 2H-2 | E | 100 | 15 | 20 | |||
Total | 46.36% | 204 | 440 |
Pair 8 | Linda Barker & Peter Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Sheila Vincent Nick Hagan | 3S+1 | S | 170 | 18 | 20 | |
2 | 6H | N | 1430 S | 20 | 20 | |||
3 | 15 | Ann Steel Anne Thomason | 2S+1 | N | 140 | 18 | 20 | |
4 | 2H | N | 110 | 16 | 20 | |||
5 | 14 | Angela West Bill West | 4S-1 | E | 50 | 11 | 20 | |
6 | 4H+1 | E | 650 | 3 | 20 | |||
7 | 13 | Linda Fleet David Tennet | 2S-1 | E | 100 | 19 | 20 | |
8 | 4H-3 | E | 150 | 18 | 20 | |||
9 | 24 | Margaret Curtis Albert Kitchin | 6N+1 | S | 1020 S | 20 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 23 | Peter Williamson Derek Stewart | 1N+1 | W | 120 | 4 | 20 | |
12 | 3N | E | 400 | 7 | 20 | |||
13 | 22 | Ray Clarke Peter Oake | 1N+2 | S | 150 | 11 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 21 | Ray Cornell David Clark | 4S-1 | N | 100 | 18 | 20 | |
16 | 4H+1 | S | 450 | 7 | 20 | |||
19 | 19 | Trevor Elcock Brian Vincent | 3NT-1 | E | 100 | 13 | 20 | |
20 | 3D-1 | E | 100 | 14 | 20 | |||
21 | 18 | Jeanette Nicholl Keith Seabold | 6C-1 | E | 50 | 20 | 20 | |
22 | 2N | S | 120 | 6 | 20 | |||
23 | 17 | Phil Hitchins Phil Tucker | 2D+3 | S | 150 | 15 | 20 | |
24 | 4S-2 | E | 100 | 15 | 20 | |||
Total | 66.14% | 291 | 440 |
Pair 9 | Les Curtis & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Jeanette Nicholl Keith Seabold | 3S+1 | S | 170 | 18 | 20 | |
2 | 4H+2 | N | 680 | 11 | 20 | |||
3 | 17 | Phil Hitchins Phil Tucker | 2S-2 | N | 100 | 11 | 20 | |
4 | 3S-2 | W | 200 | 19 | 20 | |||
5 | 16 | Sheila Vincent Nick Hagan | 4S | E | 420 | 1 | 20 | |
6 | 3N+1 | W | 630 | 8 | 20 | |||
7 | 15 | Ann Steel Anne Thomason | 2S | E | 110 | 13 | 20 | |
8 | 2NT | S | 120 | 14 | 20 | |||
9 | 14 | Angela West Bill West | 6C | N | 920 S | 14 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 13 | Linda Fleet David Tennet | 2C-1 | N | 50 | 12 | 20 | |
12 | 3D+1 | W | 130 | 19 | 20 | |||
13 | 24 | Margaret Curtis Albert Kitchin | 3N+2 | S | 660 | 18 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 23 | Peter Williamson Derek Stewart | 3S | N | 140 | 10 | 20 | |
16 | 4H+1 | S | 450 | 13 | 20 | |||
17 | 22 | Ray Clarke Peter Oake | 4H+2 | W | 480 | 13 | 20 | |
18 | 7N-2 | N | 200 | 20 | 20 | |||
19 | 21 | Ray Cornell David Clark | 3NT | W | 600 | 4 | 20 | |
20 | 3H | S | 140 | 20 | 20 | |||
23 | 19 | Trevor Elcock Brian Vincent | 2H+3 | S | 200 | 18 | 20 | |
24 | 3D | S | 110 | 18 | 20 | |||
Total | 66.36% | 292 | 440 |
Pair 10 | Margaret Rastin & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 19 | Trevor Elcock Brian Vincent | 4Sx-2 | N | 300 | 3 | 20 | |
4 | 2S | W | 110 | 9 | 20 | |||
5 | 18 | Jeanette Nicholl Keith Seabold | 4S-1 | E | 50 | 11 | 20 | |
6 | 5Sx-3 | S | 500 | 14 | 20 | |||
7 | 17 | Phil Hitchins Phil Tucker | 2S | E | 110 | 13 | 20 | |
8 | 2D+2 | N | 130 | 16 | 20 | |||
9 | 16 | Sheila Vincent Nick Hagan | 3N+4 | N | 520 | 7 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 15 | Ann Steel Anne Thomason | 2H | E | 110 | 7 | 20 | |
12 | 3D+1 | W | 130 | 19 | 20 | |||
13 | 14 | Angela West Bill West | 3N+2 | S | 660 | 18 | 20 | |
14 | 3N+2 | S | 460 | 16 | 20 | |||
15 | 13 | Linda Fleet David Tennet | 3S | N | 140 | 10 | 20 | |
16 | 4H | S | 420 | 6 | 20 | |||
17 | 24 | Margaret Curtis Albert Kitchin | 4H+2 | E | 480 | 7 | 20 | |
18 | 4H+1 | S | 650 | 5 | 20 | |||
19 | 23 | Peter Williamson Derek Stewart | 1NT+4 | E | 210 | 12 | 20 | |
20 | 3D | E | 110 | 12 | 20 | |||
21 | 22 | Ray Clarke Peter Oake | 6C | E | 920 | 1 | 20 | |
22 | 3N-1 | S | 50 | 3 | 20 | |||
23 | 21 | Ray Cornell David Clark | 1N+2 | S | 150 | 15 | 20 | |
24 | 3NT-3 | S | 150 | 2 | 20 | |||
Total | 49.09% | 216 | 440 |
Pair 11 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Ray Clarke Peter Oake | 1C+2 | E | 110 | 4 | 20 | |
2 | 4H+2 | N | 680 | 11 | 20 | |||
3 | 21 | Ray Cornell David Clark | 4S-2 | N | 100 | 11 | 20 | |
4 | 2S+1 | W | 140 | 3 | 20 | |||
7 | 19 | Trevor Elcock Brian Vincent | 2D-2 | N | 200 | 2 | 20 | |
8 | 3NT+2 | S | 460 | 20 | 20 | |||
9 | 18 | Jeanette Nicholl Keith Seabold | 3N+3 | N | 490 | 1 | 20 | |
10 | 4S-2 | W | 200 | 18 | 20 | |||
11 | 17 | Phil Hitchins Phil Tucker | 1N+1 | S | 120 | 20 | 20 | |
12 | 2N+1 | E | 150 | 14 | 20 | |||
13 | 16 | Sheila Vincent Nick Hagan | 1N+2 | S | 150 | 11 | 20 | |
14 | 4S+1 | S | 450 | 8 | 20 | |||
15 | 15 | Ann Steel Anne Thomason | 2S+2 | N | 170 | 18 | 20 | |
16 | 4H+2 | S | 480 | 19 | 20 | |||
17 | 14 | Angela West Bill West | 4H+2 | W | 480 | 7 | 20 | |
18 | 7N | N | 2220 G | 20 | 20 | |||
19 | 13 | Linda Fleet David Tennet | 3NT | W | 600 | 4 | 20 | |
20 | 2S-1 | W | 100 | 14 | 20 | |||
21 | 24 | Margaret Curtis Albert Kitchin | 5C+1 | E | 420 | 6 | 20 | |
22 | 3N | S | 400 | 4 | 20 | |||
23 | 23 | Peter Williamson Derek Stewart | 3N-1 | N | 100 | 8 | 20 | |
24 | 2S-1 | E | 50 | 10 | 20 | |||
Total | 52.95% | 233 | 440 |
Pair 12 | Dennis Valtisiaris & Theo Todman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Margaret Curtis Albert Kitchin | 3S | S | 140 | 14 | 20 | |
2 | 5H+1 | N | 680 | 11 | 20 | |||
3 | 23 | Peter Williamson Derek Stewart | 3C-1 | E | 100 | 16 | 20 | |
4 | 2N | E | 120 | 6 | 20 | |||
5 | 22 | Ray Clarke Peter Oake | 6Dx-2 | W | 300 | 20 | 20 | |
6 | 4H+1 | E | 650 | 3 | 20 | |||
7 | 21 | Ray Cornell David Clark | 3NT | E | 600 | 0 | 20 | |
8 | 3NT-1 | S | 50 | 0 | 20 | |||
11 | 19 | Trevor Elcock Brian Vincent | 1D-1 | S | 50 | 12 | 20 | |
12 | 3D+2 | W | 150 | 14 | 20 | |||
13 | 18 | Jeanette Nicholl Keith Seabold | 1N+1 | S | 120 | 2 | 20 | |
14 | 5C-1 | N | 50 | 0 | 20 | |||
15 | 17 | Phil Hitchins Phil Tucker | 2S+1 | N | 140 | 10 | 20 | |
16 | 4H+2 | S | 480 | 19 | 20 | |||
17 | 16 | Sheila Vincent Nick Hagan | 3N-2 | E | 100 | 17 | 20 | |
18 | 6N+1 | N | 1470 S | 18 | 20 | |||
19 | 15 | Ann Steel Anne Thomason | 3N-1 | W | 100 | 13 | 20 | |
20 | 2D+1 | E | 110 | 8 | 20 | |||
21 | 14 | Angela West Bill West | 3N+3 | E | 490 | 6 | 20 | |
22 | 3N+1 | S | 430 | 20 | 20 | |||
23 | 13 | Linda Fleet David Tennet | 3S-3 | N | 300 | 20 | 20 | |
24 | 2Sx+1 | E | 570 | 20 | 20 | |||
Total | 56.59% | 249 | 440 |
Pair 13 | Linda Fleet & David Tennet | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Alan Eames John Sutcliffe | 4C-1 | E | 50 | 11 | 20 | |
2 | 4H+2 | N | 680 | 9 | 20 | |||
3 | 7 | Carol McCue Terry Murphy | 4Sx-2 | N | 300 | 17 | 20 | |
4 | 2N-1 | S | 100 | 8 | 20 | |||
5 | 2 | Chris Rastin Alaric Cundy | 4S-1 | E | 50 | 9 | 20 | |
6 | 4H | E | 620 | 10 | 20 | |||
7 | 8 | Linda Barker Peter Bailey | 2S-1 | E | 100 | 1 | 20 | |
8 | 4H-3 | E | 150 | 2 | 20 | |||
9 | 3 | Ann Morgan Barry Coe | 3N+4 | S | 520 | 13 | 20 | |
10 | 4S-1 | W | 100 | 10 | 20 | |||
11 | 9 | Les Curtis David Piper | 2C-1 | N | 50 | 8 | 20 | |
12 | 3D+1 | W | 130 | 1 | 20 | |||
13 | 4 | Lorraine Butler Maureen Vede | 5C-1 | S | 100 | 20 | 20 | |
