Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 17.0 | 2.0 | 12.1 | 4.5 | 0.1 | 2.3 | 7.0 | 17.0 | 0.1 | 0.2 | 18.2 | 7.4 | 2.6 | 0.3 | 0.2 | 9.8 | 12.1 | 12.1 | 11.0 | 14.3 | 22.0 | 17.5 | 3.0 | 22.0 | 1 | 214.8 | ||||||||
2 | 5.0 | 14.0 | 12.1 | 16.5 | 12.1 | 0.1 | 16.0 | 5.0 | 19.7 | 3.8 | 21.8 | 7.4 | 21.8 | 20.3 | 9.8 | 3.8 | 8.6 | 15.8 | 15.4 | 4.5 | 19.0 | 12.0 | 12.0 | 7.0 | 2 | 283.5 | ||||||||
3 | 4.5 | 7.7 | 7.0 | 17.0 | 15.4 | 19.4 | 6.2 | 7.4 | 14.6 | 3.0 | 9.8 | 18.2 | 0.2 | 0.2 | 6.6 | 2.3 | 12.0 | 4.5 | 19.0 | 6.0 | 0.0 | 3.0 | 14.3 | 2.3 | 3 | 200.6 | ||||||||
4 | 22.0 | 17.0 | 9.9 | 11.0 | 12.2 | 7.4 | 8.6 | 9.7 | 9.8 | 18.2 | 8.6 | 9.8 | 4.5 | 0.1 | 5.0 | 4.5 | 12.0 | 6.0 | 5.0 | 3.0 | 7.7 | 1.2 | 18.6 | 18.6 | 4 | 230.4 | ||||||||
5 | 17.5 | 11.0 | 12.2 | 21.8 | 2.6 | 20.3 | 19.4 | 0.2 | 20.6 | 2.6 | 0.1 | 6.6 | 2.0 | 17.5 | 12.0 | 6.0 | 22.0 | 10.0 | 13.2 | 21.9 | 13.2 | 12.1 | 18.6 | 0.1 | 5 | 283.5 | ||||||||
6 | 22.0 | 1.0 | 12.2 | 0.2 | 19.4 | 5.7 | 21.8 | 18.2 | 17.0 | 15.8 | 15.4 | 11.0 | 5.0 | 8.8 | 12.0 | 14.0 | 5.0 | 18.0 | 17.5 | 12.1 | 13.2 | 3.4 | 9.9 | 14.3 | 6 | 292.9 | ||||||||
7 | 5.0 | 14.0 | 9.9 | 17.5 | 14.6 | 15.0 | 9.8 | 3.8 | 8.6 | 21.8 | 15.4 | 19.7 | 0.0 | 11.0 | 3.0 | 20.0 | 10.0 | 0.0 | 7.7 | 5.5 | 13.2 | 12.1 | 9.9 | 5.5 | 7 | 253.0 | ||||||||
8 | 17.0 | 14.0 | 12.1 | 16.5 | 17.5 | 14.3 | 9.8 | 12.2 | 8.6 | 5.0 | 20.8 | 19.7 | 17.0 | 17.5 | 22.0 | 16.0 | 2.0 | 20.0 | 21.9 | 5.5 | 13.2 | 3.4 | 19.7 | 5.5 | 8 | 331.2 | ||||||||
9 | 9.0 | 6.0 | 2.3 | 16.5 | 12.1 | 18.6 | 3.0 | 17.0 | 8.6 | 9.8 | 2.3 | 14.3 | 17.0 | 0.1 | 3.0 | 22.0 | 14.0 | 12.0 | 17.5 | 1.2 | 13.2 | 3.4 | 19.7 | 5.5 | 9 | 248.1 | ||||||||
10 | 17.0 | 14.0 | 12.1 | 21.9 | 18.6 | 14.3 | 14.0 | 10.0 | 12.1 | 18.2 | 20.8 | 19.7 | 20.0 | 17.5 | 3.0 | 6.0 | 16.0 | 7.0 | 2.3 | 12.1 | 21.9 | 18.6 | 3.4 | 14.3 | 10 | 334.8 | ||||||||
11 | 9.0 | 4.0 | 12.1 | 4.5 | 12.1 | 14.3 | 7.0 | 17.0 | 3.4 | 11.0 | 19.4 | 5.0 | 9.0 | 4.5 | 12.0 | 18.0 | 20.0 | 22.0 | 17.5 | 12.1 | 0.1 | 12.1 | 9.9 | 14.3 | 11 | 270.3 | ||||||||
12 | 17.0 | 21.0 | 21.9 | 4.5 | 21.9 | 7.7 | 7.0 | 5.0 | 3.4 | 19.4 | 0.2 | 17.0 | 13.4 | 7.0 | 12.0 | 6.0 | 10.0 | 15.0 | 7.7 | 12.1 | 13.2 | 12.1 | 19.7 | 19.7 | 12 | 293.9 | ||||||||
13 | 17.0 | 8.0 | 12.1 | 11.0 | 18.6 | 7.7 | 7.0 | 17.0 | 9.9 | 19.4 | 6.2 | 17.0 | 14.6 | 20.6 | 19.4 | 13.0 | 18.0 | 7.0 | 0.1 | 17.5 | 13.2 | 21.9 | 0.1 | 0.1 | 13 | 296.4 | ||||||||
15 | 2.0 | 0.0 | 0.1 | 4.5 | 4.5 | 18.6 | 0.0 | 0.0 | 21.9 | 3.4 | 18.6 | 9.9 | 14.3 | 15 | 97.8 | |||||||||||||||||||
16 | 17.0 | 14.0 | 12.1 | 16.5 | 12.1 | 21.9 | 19.0 | 17.0 | 9.9 | 11.0 | 18.2 | 7.4 | 2.6 | 9.7 | 9.8 | 7.4 | 8.6 | 9.8 | 8.8 | 8.8 | 8.0 | 4.5 | 15.4 | 5.5 | 16 | 275.0 | ||||||||
17 | 5.0 | 20.0 | 9.9 | 0.1 | 9.9 | 21.9 | 15.0 | 5.0 | 6.6 | 2.6 | 21.8 | 5.0 | 13.4 | 12.3 | 12.2 | 3.8 | 1.4 | 19.4 | 17.0 | 13.2 | 12.0 | 22.0 | 8.8 | 18.6 | 17 | 276.9 | ||||||||
18 | 9.9 | 5.5 | 9.9 | 7.7 | 15.0 | 5.0 | 18.6 | 2.6 | 9.8 | 14.6 | 7.4 | 2.6 | 21.8 | 6.6 | 11.0 | 14.0 | 17.5 | 19.0 | 2.0 | 0.1 | 16.5 | 2.3 | 16.5 | 18 | 235.9 | |||||||||
19 | 5.0 | 8.0 | 17.5 | 14.3 | 15.0 | 17.0 | 12.1 | 11.0 | 15.8 | 5.0 | 19.4 | 1.7 | 9.8 | 18.2 | 5.0 | 6.2 | 22.0 | 11.0 | 20.0 | 2.0 | 8.8 | 18.6 | 19 | 263.4 | ||||||||||
20 | 17.0 | 8.0 | 9.9 | 17.5 | 0.0 | 5.0 | 12.1 | 2.6 | 9.8 | 0.2 | 0.2 | 3.8 | 1.4 | 2.6 | 6.6 | 2.3 | 9.0 | 0.0 | 6.0 | 4.5 | 20.8 | 18.6 | 7.7 | 20 | 165.6 | |||||||||
21 | 16.0 | 21.0 | 0.1 | 14.3 | 15.0 | 17.0 | 4.5 | 11.0 | 2.6 | 16.3 | 13.4 | 0.2 | 13.2 | 13.2 | 5.0 | 4.5 | 19.0 | 0.0 | 8.0 | 10.0 | 0.1 | 3.4 | 21 | 207.8 | ||||||||||
22 | 18.1 | 20.5 | 15.0 | 5.0 | 9.8 | 21.8 | 12.2 | 18.2 | 13.4 | 12.2 | 1.2 | 2.3 | 0.0 | 4.5 | 19.0 | 0.0 | 10.0 | 15.0 | 19.7 | 9.9 | 12.1 | 7.7 | 22 | 247.6 | ||||||||||
23 | 5.0 | 1.0 | 3.4 | 14.3 | 7.4 | 7.0 | 12.2 | 14.6 | 13.4 | 17.0 | 11.0 | 7.7 | 5.0 | 21.9 | 3.0 | 10.0 | 6.0 | 15.0 | 7.7 | 19.7 | 21.9 | 9.9 | 23 | 234.1 | ||||||||||
24 | 9.9 | 11.0 | 7.0 | 5.0 | 12.2 | 9.8 | 12.1 | 12.1 | 19.7 | 7.7 | 19.0 | 16.0 | 22.0 | 19.0 | 4.5 | 9.9 | 3.4 | 3.4 | 2.3 | 2.3 | 24 | 208.3 | ||||||||||||
25 | 5.0 | 14.0 | 0.1 | 19.4 | 12.3 | 13.4 | 12.2 | 6.6 | 17.5 | 2.0 | 4.5 | 3.0 | 16.0 | 2.0 | 0.0 | 14.3 | 20.8 | 8.8 | 9.9 | 3.4 | 21.9 | 25 | 207.1 | |||||||||||
26 | 0.0 | 21.0 | 22.0 | 22.0 | 3.8 | 14.6 | 21.8 | 12.2 | 1.2 | 2.3 | 10.0 | 17.5 | 10.0 | 4.0 | 17.0 | 19.0 | 14.3 | 9.9 | 8.8 | 9.9 | 21.9 | 21.9 | 26 | 285.1 | ||||||||||
27 | 12.1 | 4.5 | 17.5 | 3.4 | 12.1 | 11.0 | 19.4 | 21.7 | 13.4 | 6.2 | 13.0 | 17.5 | 10.0 | 16.0 | 12.0 | 7.0 | 8.8 | 0.1 | 8.8 | 0.1 | 12.1 | 7.7 | 27 | 234.4 | ||||||||||
28 | 17.0 | 8.0 | 21.9 | 17.5 | 4.5 | 7.7 | 3.0 | 5.0 | 3.8 | 14.6 | 12.2 | 18.2 | 15.4 | 19.7 | 10.0 | 16.0 | 0.0 | 12.0 | 21.9 | 4.5 | 8.8 | 18.6 | 28 | 260.3 | ||||||||||
29 | 20.0 | 22.0 | 9.9 | 5.5 | 9.9 | 0.1 | 19.0 | 5.0 | 21.9 | 21.8 | 0.2 | 1.7 | 21.8 | 21.8 | 17.0 | 17.5 | 4.0 | 15.0 | 4.5 | 9.9 | 12.1 | 16.5 | 29 | 277.1 | ||||||||||
30 | 5.0 | 8.0 | 9.9 | 5.5 | 9.9 | 3.4 | 15.0 | 5.0 | 9.9 | 3.8 | 0.2 | 14.6 | 12.2 | 3.8 | 17.5 | 21.9 | 10.0 | 16.0 | 8.8 | 9.9 | 12.1 | 7.7 | 30 | 210.1 | ||||||||||
31 | 5.0 | 8.0 | 19.7 | 5.5 | 21.9 | 19.7 | 8.0 | 12.0 | 2.3 | 18.2 | 2.6 | 17.0 | 7.4 | 19.0 | 13.4 | 12.2 | 20.0 | 4.5 | 17.0 | 4.0 | 18.6 | 3.4 | 2.3 | 16.5 | 31 | 278.2 | ||||||||
32 | 13.0 | 16.0 | 9.9 | 17.5 | 3.4 | 7.7 | 6.0 | 17.0 | 18.6 | 11.0 | 15.8 | 14.6 | 8.6 | 15.0 | 12.2 | 3.8 | 21.9 | 15.4 | 10.0 | 8.0 | 14.3 | 16.5 | 6.6 | 16.5 | 32 | 299.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Lionel Thacker James Murray | 3NT+2 | S | 460 | 17.0 | 22 | |
2 | 3NT | E | 400 | 2.0 | 22 | |||
3 | 32 | Margaret Rastin Roger Bacon | 4S+2 | E | 680 | 12.1 | 22 | |
4 | 3C | E | 110 | 4.5 | 22 | |||
5 | 31 | Linda Fleet David Tennet | 3H | W | 140 | 0.1 | 22 | |
6 | 5C*-2 | N | 300 | 2.3 | 22 | |||
7 | 30 | Dennis Valtisiaris Paul Mollison | 3D+1 | W | 130 | 7.0 | 22 | |
8 | 4H | N | 420 | 17.0 | 22 | |||
9 | 29 | Ray Cornell Simon Moorman | 2S+1 | W | 140 | 0.1 | 22 | |
10 | 3S | S | 140 | 0.2 | 22 | |||
11 | 28 | Theo Todman Colin Scott | 4S*-2 | W | 300 | 18.2 | 22 | |
12 | 4S | S | 620 | 7.4 | 22 | |||
13 | 27 | Graham Foster Steve Cade-Bowyer | 6N+1 | E | 1470 | 2.6 | 22 | |
14 | 3S-2 | W | 100 | 0.3 | 22 | |||
15 | 26 | Angela Spittal Dave Brace | 4H*-3 | N | 800 | 0.2 | 22 | |
16 | 2N+1 | W | 150 | 9.8 | 22 | |||
17 | 24 | Wendy Logan Peter Williamson | 55% | 12.1 | 22 | |||
18 | 55% | 12.1 | 22 | |||||
19 | 23 | Angela West Bill West | 3C | S | 110 | 11.0 | 22 | |
20 | 4H-1 | W | 100 | 14.3 | 22 | |||
21 | 22 | Patricia Ann Davis Valerie Kingshott | 2S*-3 | E | 500 | 22.0 | 22 | |
22 | 4H-1 | W | 100 | 17.5 | 22 | |||
23 | 21 | Ann Davis Bettie Simpson | 3N+1 | W | 630 | 3.0 | 22 | |
24 | 6C | W | 920 S | 22.0 | 22 | |||
Total | 40.68% | 214.8 | 528 |
Pair 2 | Joan & George McGuffin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Ann Steel Anne Thomason | 3NT | S | 400 | 5.0 | 22 | |
2 | 3NT-1 | E | 50 | 14.0 | 22 | |||
3 | 18 | Rosemary McIlwraith Janet Miller | 4S+2 | E | 680 | 12.1 | 22 | |
4 | 2H | N | 110 | 16.5 | 22 | |||
5 | 17 | Lionel Thacker James Murray | 1S-2 | E | 100 | 12.1 | 22 | |
6 | 6H*-5 | S | 1100 | 0.1 | 22 | |||
7 | 32 | Margaret Rastin Roger Bacon | 2S-1 | N | 100 | 16.0 | 22 | |
8 | 4H-2 | N | 100 | 5.0 | 22 | |||
9 | 31 | Linda Fleet David Tennet | 2D-2 | W | 200 | 19.7 | 22 | |
10 | 2S+2 | S | 170 | 3.8 | 22 | |||
11 | 30 | Dennis Valtisiaris Paul Mollison | 3NT | N | 400 | 21.8 | 22 | |
12 | 4S | S | 620 | 7.4 | 22 | |||
13 | 29 | Ray Cornell Simon Moorman | 2H+2 | W | 170 | 21.8 | 22 | |
14 | 4N+2 | S | 490 | 20.3 | 22 | |||
15 | 28 | Theo Todman Colin Scott | 4H-2 | N | 200 | 9.8 | 22 | |
16 | 4S | W | 620 | 3.8 | 22 | |||
17 | 27 | Graham Foster Steve Cade-Bowyer | 4S+1 | E | 450 | 8.6 | 22 | |
18 | 3D+1 | N | 130 | 15.8 | 22 | |||
19 | 25 | Sheila Vincent Michael Waghorn | 1N+1 | S | 120 | 15.4 | 22 | |
20 | 4D-2 | S | 200 | 4.5 | 22 | |||
23 | 23 | Angela West Bill West | 2S*-2 | N | 500 | 19.0 | 22 | |
24 | 5C+1 | W | 420 | 12.0 | 22 | |||
25 | 22 | Patricia Ann Davis Valerie Kingshott | 3N-3 | S | 150 | 12.0 | 22 | |
26 | 3S-1 | E | 100 | 7.0 | 22 | |||
Total | 53.69% | 283.5 | 528 |
Pair 3 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 19 | Ann Morgan Keith Seabold | 1N | S | 90 | 4.5 | 22 | |
6 | 5S-3 | S | 150 | 7.7 | 22 | |||
7 | 18 | Rosemary McIlwraith Janet Miller | 3D+1 | W | 130 | 7.0 | 22 | |
8 | 4H | N | 420 | 17.0 | 22 | |||
9 | 17 | Lionel Thacker James Murray | 3S-1 | E | 100 | 15.4 | 22 | |
10 | 4S+1 | S | 650 | 19.4 | 22 | |||
11 | 32 | Margaret Rastin Roger Bacon | 3H-1 | E | 50 | 6.2 | 22 | |
12 | 4S | S | 620 | 7.4 | 22 | |||
13 | 31 | Linda Fleet David Tennet | 3N+4 | E | 720 | 14.6 | 22 | |
14 | 3S*-2 | W | 300 | 3.0 | 22 | |||
15 | 30 | Dennis Valtisiaris Paul Mollison | 4H-2 | N | 200 | 9.8 | 22 | |
16 | 3N-1 | W | 100 | 18.2 | 22 | |||
17 | 29 | Ray Cornell Simon Moorman | 4S+2 | E | 480 | 0.2 | 22 | |
18 | 5D-2 | N | 200 | 0.2 | 22 | |||
19 | 28 | Theo Todman Colin Scott | 1N | S | 90 | 6.6 | 22 | |
20 | 4H | W | 620 | 2.3 | 22 | |||
21 | 26 | Angela Spittal Dave Brace | 2NT-1 | E | 50 | 12.0 | 22 | |
22 | 2H+2 | E | 170 | 4.5 | 22 | |||
23 | 25 | Sheila Vincent Michael Waghorn | 2S*-2 | N | 500 | 19.0 | 22 | |
24 | 4S+1 | E | 450 | 6.0 | 22 | |||
25 | 24 | Wendy Logan Peter Williamson | 3S*+2 | W | 1130 | 0.0 | 22 | |
26 | 3S | E | 140 | 3.0 | 22 | |||
27 | 23 | Angela West Bill West | 3S | W | 140 | 14.3 | 22 | |
28 | 4S | N | 620 | 2.3 | 22 | |||
Total | 37.99% | 200.6 | 528 |
Pair 4 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 20 | Ann Steel Anne Thomason | 3C | S | 110 | 22.0 | 22 | |
8 | 4H | N | 420 | 17.0 | 22 | |||
9 | 19 | Ann Morgan Keith Seabold | 1N | N | 90 | 9.9 | 22 | |
10 | 4S | S | 620 | 11.0 | 22 | |||
11 | 18 | Rosemary McIlwraith Janet Miller | 3H-2 | E | 100 | 12.2 | 22 | |
12 | 4S | S | 620 | 7.4 | 22 | |||
13 | 17 | Lionel Thacker James Murray | 6N | E | 1440 | 8.6 | 22 | |
14 | 3N+1 | S | 430 | 9.7 | 22 | |||
15 | 32 | Margaret Rastin Roger Bacon | 4H-2 | N | 200 | 9.8 | 22 | |
16 | 4S-1 | W | 100 | 18.2 | 22 | |||
17 | 31 | Linda Fleet David Tennet | 4S+1 | E | 450 | 8.6 | 22 | |
18 | 1NT | N | 90 | 9.8 | 22 | |||
19 | 30 | Dennis Valtisiaris Paul Mollison | PASSED-6 | 0 | 4.5 | 22 | ||
20 | 5D*-5 | S | 1400 | 0.1 | 22 | |||
21 | 29 | Ray Cornell Simon Moorman | 2C-1 | N | 100 | 5.0 | 22 | |
22 | 2H+2 | E | 170 | 4.5 | 22 | |||
23 | 27 | Graham Foster Steve Cade-Bowyer | 3N | W | 600 | 12.0 | 22 | |
24 | 4S+1 | E | 450 | 6.0 | 22 | |||
25 | 26 | Angela Spittal Dave Brace | 3S+1 | W | 170 | 5.0 | 22 | |
26 | 3S | E | 140 | 3.0 | 22 | |||
27 | 25 | Sheila Vincent Michael Waghorn | 2S+1 | W | 140 | 7.7 | 22 | |
28 | 3S | N | 140 | 1.2 | 22 | |||
29 | 24 | Wendy Logan Peter Williamson | 1N | N | 90 | 18.6 | 22 | |
30 | 3N+3 | E | 490 | 18.6 | 22 | |||
Total | 43.64% | 230.4 | 528 |
Pair 5 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
9 | 21 | Ann Davis Bettie Simpson | 1N+1 | N | 120 | 17.5 | 22 | |
10 | 4S | S | 620 | 11.0 | 22 | |||
11 | 20 | Ann Steel Anne Thomason | 3H-2 | E | 100 | 12.2 | 22 | |
12 | 4S+2 | S | 680 | 21.8 | 22 | |||
13 | 19 | Ann Morgan Keith Seabold | 6N+1 | E | 1470 | 2.6 | 22 | |
14 | 3N+3 | S | 490 | 20.3 | 22 | |||
15 | 18 | Rosemary McIlwraith Janet Miller | 4H | N | 620 | 19.4 | 22 | |
16 | 3N+1 | W | 630 | 0.2 | 22 | |||
17 | 17 | Lionel Thacker James Murray | 3S+2 | E | 200 | 20.6 | 22 | |
18 | 2H | E | 110 | 2.6 | 22 | |||
19 | 32 | Margaret Rastin Roger Bacon | 3C-2 | S | 100 | 0.1 | 22 | |
20 | 3H+1 | W | 170 | 6.6 | 22 | |||
21 | 31 | Linda Fleet David Tennet | 1NT+1 | E | 120 | 2.0 | 22 | |
22 | 4H-1 | E | 100 | 17.5 | 22 | |||
23 | 30 | Dennis Valtisiaris Paul Mollison | 3N | W | 600 | 12.0 | 22 | |
24 | 4S+1 | E | 450 | 6.0 | 22 | |||
25 | 28 | Theo Todman Colin Scott | 3D-2 | E | 200 | 22.0 | 22 | |
26 | 2H-1 | N | 100 | 10.0 | 22 | |||
27 | 27 | Graham Foster Steve Cade-Bowyer | 1N+1 | W | 120 | 13.2 | 22 | |
28 | 4S* | N | 790 | 21.9 | 22 | |||
29 | 26 | Angela Spittal Dave Brace | 2H | N | 110 | 13.2 | 22 | |
30 | 3N+2 | E | 460 | 12.1 | 22 | |||
31 | 25 | Sheila Vincent Michael Waghorn | 6H-1 | S | 100 | 18.6 | 22 | |
32 | 3S | S | 140 | 0.1 | 22 | |||
Total | 53.69% | 283.5 | 528 |
Pair 6 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Angela Spittal Dave Brace | 3NT-1 | N | 50 | 22.0 | 22 | |
2 | 3NT-2 | E | 100 | 1.0 | 22 | |||
11 | 22 | Patricia Ann Davis Valerie Kingshott | 3H-2 | E | 100 | 12.2 | 22 | |
12 | 4S-1 | S | 100 | 0.2 | 22 | |||
13 | 21 | Ann Davis Bettie Simpson | 3N+3 | E | 690 | 19.4 | 22 | |
14 | 5C | S | 400 | 5.7 | 22 | |||
15 | 20 | Ann Steel Anne Thomason | 3NT+1 | N | 630 | 21.8 | 22 | |
16 | 4S-1 | W | 100 | 18.2 | 22 | |||
17 | 19 | Ann Morgan Keith Seabold | 3S+3 | E | 230 | 17.0 | 22 | |
18 | 4D | N | 130 | 15.8 | 22 | |||
19 | 18 | Rosemary McIlwraith Janet Miller | 1N+1 | S | 120 | 15.4 | 22 | |
20 | 4D-1 | S | 100 | 11.0 | 22 | |||
21 | 17 | Lionel Thacker James Murray | 2S-1 | S | 100 | 5.0 | 22 | |
22 | 2H+1 | E | 140 | 8.8 | 22 | |||
23 | 32 | Margaret Rastin Roger Bacon | 3N | W | 600 | 12.0 | 22 | |
24 | 5C | W | 400 | 14.0 | 22 | |||
25 | 31 | Linda Fleet David Tennet | 3S+1 | W | 170 | 5.0 | 22 | |
26 | 2H+1 | N | 140 | 18.0 | 22 | |||
27 | 29 | Ray Cornell Simon Moorman | 2S | W | 110 | 17.5 | 22 | |
28 | 2S+3 | N | 200 | 12.1 | 22 | |||
29 | 28 | Theo Todman Colin Scott | 2H | N | 110 | 13.2 | 22 | |
30 | 3N+3 | E | 490 | 3.4 | 22 | |||
31 | 27 | Graham Foster Steve Cade-Bowyer | 4H+1 | S | 650 | 9.9 | 22 | |
32 | 3S-1 | S | 50 | 14.3 | 22 | |||
Total | 55.47% | 292.9 | 528 |
Pair 7 | Bridget Banks & Maria Kakoullis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Theo Todman Colin Scott | 3NT | S | 400 | 5.0 | 22 | |
2 | 3NT-1 | E | 50 | 14.0 | 22 | |||
3 | 27 | Graham Foster Steve Cade-Bowyer | 4S+2 | E | 680 | 9.9 | 22 | |
4 | 3C | E | 110 | 17.5 | 22 | |||
13 | 23 | Angela West Bill West | 5N+2 | E | 720 | 14.6 | 22 | |
14 | 3N+2 | S | 460 | 15.0 | 22 | |||
15 | 22 | Patricia Ann Davis Valerie Kingshott | 4H-2 | N | 200 | 9.8 | 22 | |
16 | 4S | W | 620 | 3.8 | 22 | |||
17 | 21 | Ann Davis Bettie Simpson | 4S+1 | E | 450 | 8.6 | 22 | |
18 | 3NT-6 | W | 300 | 21.8 | 22 | |||
19 | 20 | Ann Steel Anne Thomason | 1N+1 | S | 120 | 15.4 | 22 | |
20 | 3D | S | 110 | 19.7 | 22 | |||
21 | 19 | Ann Morgan Keith Seabold | 1NT-2 | N | 200 | 0.0 | 22 | |
22 | 2C-1 | N | 50 | 11.0 | 22 | |||
23 | 18 | Rosemary McIlwraith Janet Miller | 3N+1 | W | 630 | 3.0 | 22 | |
24 | 5D-2 | N | 100 | 20.0 | 22 | |||
25 | 17 | Lionel Thacker James Murray | 3D-3 | S | 150 | 10.0 | 22 | |
26 | 3C-3 | N | 300 | 0.0 | 22 | |||
27 | 32 | Margaret Rastin Roger Bacon | 2S+1 | W | 140 | 7.7 | 22 | |
28 | 2S+2 | N | 170 | 5.5 | 22 | |||
29 | 30 | Dennis Valtisiaris Paul Mollison | 2H | N | 110 | 13.2 | 22 | |
30 | 3N+2 | E | 460 | 12.1 | 22 | |||
31 | 29 | Ray Cornell Simon Moorman | 4H+1 | S | 650 | 9.9 | 22 | |
32 | 3S*-1 | S | 100 | 5.5 | 22 | |||
Total | 47.92% | 253.0 | 528 |
Pair 8 | John Sutcliffe & Alan Eames | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Dennis Valtisiaris Paul Mollison | 3NT+2 | S | 460 | 17.0 | 22 | |
2 | 3NT-1 | E | 50 | 14.0 | 22 | |||
3 | 29 | Ray Cornell Simon Moorman | 4S+2 | E | 680 | 12.1 | 22 | |
4 | 2H | N | 110 | 16.5 | 22 | |||
5 | 28 | Theo Todman Colin Scott | 1N | S | 90 | 17.5 | 22 | |
6 | 4H-3 | S | 150 | 14.3 | 22 | |||
15 | 24 | Wendy Logan Peter Williamson | 4H-2 | N | 200 | 9.8 | 22 | |
16 | 3S | W | 140 | 12.2 | 22 | |||
17 | 23 | Angela West Bill West | 4S+1 | E | 450 | 8.6 | 22 | |
18 | 2H-1 | E | 50 | 5.0 | 22 | |||
19 | 22 | Patricia Ann Davis Valerie Kingshott | 1N+3 | S | 180 | 20.8 | 22 | |
20 | 3D | S | 110 | 19.7 | 22 | |||
21 | 21 | Ann Davis Bettie Simpson | 1NT-2 | E | 100 | 17.0 | 22 | |
22 | 4H-1 | E | 100 | 17.5 | 22 | |||
23 | 20 | Ann Steel Anne Thomason | 2N+1 | W | 150 | 22.0 | 22 | |
24 | 3S+2 | E | 200 | 16.0 | 22 | |||
25 | 19 | Ann Morgan Keith Seabold | 2S*+2 | W | 1070 | 2.0 | 22 | |
26 | 2S-2 | E | 200 | 20.0 | 22 | |||
27 | 18 | Rosemary McIlwraith Janet Miller | 4H-2 | S | 100 | 21.9 | 22 | |
28 | 2S+2 | N | 170 | 5.5 | 22 | |||
29 | 17 | Lionel Thacker James Murray | 2H | N | 110 | 13.2 | 22 | |
30 | 3N+3 | E | 490 | 3.4 | 22 | |||
31 | 31 | Linda Fleet David Tennet | 6H | S | 1430 S | 19.7 | 22 | |
32 | 4S*-1 | S | 100 | 5.5 | 22 | |||
Total | 62.73% | 331.2 | 528 |
Pair 9 | Julie Lake & Gillian Burrows | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Margaret Rastin Roger Bacon | 3NT+1 | S | 430 | 9.0 | 22 | |
2 | 1NT+1 | E | 120 | 6.0 | 22 | |||
3 | 31 | Linda Fleet David Tennet | 5S+2 | E | 710 | 2.3 | 22 | |
4 | 2H | N | 110 | 16.5 | 22 | |||
5 | 30 | Dennis Valtisiaris Paul Mollison | 1S-2 | E | 100 | 12.1 | 22 | |
6 | 3S-1 | S | 50 | 18.6 | 22 | |||
7 | 29 | Ray Cornell Simon Moorman | 5D-1 | E | 100 | 3.0 | 22 | |
8 | 5H-2 | N | 100 | 17.0 | 22 | |||
17 | 25 | Sheila Vincent Michael Waghorn | 4S+1 | E | 450 | 8.6 | 22 | |
18 | 1NT | N | 90 | 9.8 | 22 | |||
19 | 24 | Wendy Logan Peter Williamson | 3C-1 | N | 50 | 2.3 | 22 | |
20 | 4H-1 | W | 100 | 14.3 | 22 | |||
