Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
1 | 3 | Linda Fleet & David Tennet | 60 | 20 | 16 | 15 | ** | 13 | 16 | ||
Steve Ensor & Tim Connett | 1 | ||||||||||
2 | 1 | Chris Megahey & Alaric Cundy | 58 | 10 | ** | 15 | 4 | 20 | 19 | ||
Les Curtis & David Piper | |||||||||||
3 | 5 | David Clark & Albert Kitchin | 35 | 1 | 12 | 4 | 18 | ** | |||
Ray Clarke & Peter Oake | 2 | ||||||||||
4 | 2 | Catriona Lovett & Mike Harbour | 30 | 5 | ** | 5 | 12 | 8 | |||
Simon Moorman & Steve Cade-Bowyer | 1 | ||||||||||
5 | 4 | Joan & George McGuffin | 17 | 0 | 8 | 7 | ** | 2 | |||
Len Williams & Frank Morrison | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Chris Megahey & Alaric Cundy Les Curtis & David Piper | Ladder Points ('Point a board') | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||||
Cont. | By | Score | Cont. | By | Score | ||||||
7 | 3  | Linda Fleet & David Tennet Steve Ensor & Tim Connett |
4S+2 | W | -680 | 6S-1 | W | -100 | -13 | 4 | 0 |
8 | 2S+1 | N | +140 | 3S | S | -140 | 0 | 1 | |||
9 | 3N | E | -600 | 5D | E | +600 | 0 | 1 | |||
10 | 3C-2 | W | +200 | 3N-3 | W | -300 | -3 | 0 | |||
11 | 3N+1 | S | +430 | 2C*-3 | W | -500 | -2 | 0 | |||
12 | 2N | W | -120 | 3N+1 | W | +430 | 7 | 2 | |||
13 | 5  | David Clark & Albert Kitchin Ray Clarke & Peter Oake |
4S | S | +620 | 2H+1 | E | +140 | 13 | 19 | 2 |
14 | 2H+1 | W | -140 | 3S-2 | N | +100 | -1 | 0 | |||
15 | 4H-1 | W | +50 | 4H-1 | E | -50 | 0 | 1 | |||
16 | 3N | S | +400 | 3N+1 | S | -430 | -1 | 0 | |||
17 | 2D*-1 | N | -100 | 3N | E | +400 | 7 | 2 | |||
18 | 3C-1 | W | +50 | 3H-1 | N | +100 | 4 | 2 | |||
19 | 2  | Catriona Lovett & Mike Harbour Simon Moorman & Steve Cade-Bowyer |
3N-1 | E | +100 | 3N | E | +600 | 12 | 15 | 2 |
20 | 3D-2 | E | +200 | 4H-2 | S | +200 | 9 | 2 | |||
21 | 3N | S | +600 | 3N | S | -600 | 0 | 1 | |||
22 | 4S | E | -620 | 2S+3 | E | +200 | -9 | 0 | |||
23 | 1N-2 | E | +200 | 1N | N | -90 | 3 | 2 | |||
24 | 5S*-2 | S | -300 | 4S*-1 | S | +100 | -5 | 0 | |||
25 | 4  | Joan & George McGuffin Len Williams & Frank Morrison |
3N | S | +400 | 3N-1 | N | +50 | 10 | 20 | 2 |
26 | 1S | S | +80 | 1N-1 | N | +100 | 5 | 2 | |||
27 | 3N-3 | E | +150 | 4H | W | +420 | 11 | 2 | |||
28 | 3C-2 | W | +100 | 4S*-3 | N | +800 | 14 | 2 | |||
29 | 4S+1 | W | -650 | 3S+2 | W | +200 | -10 | 0 | |||
30 | 2N+2 | E | -180 | 3S-2 | S | +100 | -2 | 0 | |||
Total | +58 | 26 (54.17%) |
Team 2 | Catriona Lovett & Mike Harbour Simon Moorman & Steve Cade-Bowyer | Ladder Points ('Point a board') | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||||
Cont. | By | Score | Cont. | By | Score | ||||||
1 | 5  | David Clark & Albert Kitchin Ray Clarke & Peter Oake |
6H+1 | E | -1010 | 6H+1 | E | +1010S | 0 | 8 | 1 |
2 | 2S | E | -110 | 3N+1 | N | -630 | -12 | 0 | |||
3 | 3N-1 | W | +100 | 3N+1 | W | +630 | 12 | 2 | |||
4 | 4H+2 | S | +680 | 4S+1 | N | -650 | 1 | 2 | |||
5 | 4H | E | -420 | 3H+1 | E | +170 | -6 | 0 | |||
6 | 4S | E | -620 | 4S+1 | W | +650 | 1 | 2 | |||
13 | 4  | Joan & George McGuffin Len Williams & Frank Morrison |
4S-1 | S | -100 | 3S | S | -140 | -6 | 12 | 0 |
14 | 3S-1 | S | -50 | 3H+1 | W | +170 | 3 | 2 | |||
15 | 3H+2 | W | -200 | 4H-1 | W | -50 | -6 | 0 | |||
16 | 3N+1 | S | +430 | 3N | S | -400 | 1 | 2 | |||
17 | 2N-2 | W | +100 | 3C+1 | W | +130 | 6 | 2 | |||
18 | 3N-2 | W | +100 | 3D+1 | E | +130 | 6 | 2 | |||
19 | 1  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
3N | E | -600 | 3N-1 | E | -100 | -12 | 5 | 0 |
20 | 4H-2 | S | -200 | 3D-2 | E | -200 | -9 | 0 | |||
21 | 3N | S | +600 | 3N | S | -600 | 0 | 1 | |||
22 | 2S+3 | E | -200 | 4S | E | +620 | 9 | 2 | |||
23 | 1N | N | +90 | 1N-2 | E | -200 | -3 | 0 | |||
24 | 4S*-1 | S | -100 | 5S*-2 | S | +300 | 5 | 2 | |||
25 | 3  | Linda Fleet & David Tennet Steve Ensor & Tim Connett |
3N-1 | S | -50 | 3N | S | -400 | -10 | 5 | 0 |
26 | 1N-1 | S | -100 | 1N | N | -90 | -5 | 0 | |||
27 | 2S*-2 | N | -300 | 3N+1 | E | +430 | 4 | 2 | |||
28 | 1N | S | +90 | 2H-1 | W | -50 | 1 | 2 | |||
29 | 4S+1 | W | -650 | 4S+1 | W | +650 | 0 | 1 | |||
30 | 2H | E | -110 | 2H | E | +110 | 0 | 1 | |||
Total | +30 |
26 (54.17%) |
Team 3 | Linda Fleet & David Tennet Steve Ensor & Tim Connett | Ladder Points ('Point a board') | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||||
Cont. | By | Score | Cont. | By | Score | ||||||
1 | 4  | Joan & George McGuffin Len Williams & Frank Morrison |
6H+1 | E | -1010 | 6H+1 | E | +1010S | 0 | 13 | 1 |
2 | 5H-2 | S | -200 | 4S-2 | E | -100 | -7 | 0 | |||
3 | 3N+1 | W | -630 | 3N+1 | W | +630 | 0 | 1 | |||
4 | 5H+1 | N | +680 | 4S-3 | S | +300 | 14 | 2 | |||
5 | 5H-1 | E | +50 | 4H | E | +420 | 10 | 2 | |||
6 | 4D*-3 | S | -500 | 4S-2 | E | -200 | -12 | 0 | |||
7 | 1  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
6S-1 | W | +100 | 4S+2 | W | +680 | 13 | 16 | 2 |
8 | 3S | S | +140 | 2S+1 | N | -140 | 0 | 1 | |||
9 | 5D | E | -600 | 3N | E | +600 | 0 | 1 | |||
10 | 3N-3 | W | +300 | 3C-2 | W | -200 | 3 | 2 | |||
11 | 2C*-3 | W | +500 | 3N+1 | S | -430 | 2 | 2 | |||
12 | 3N+1 | W | -430 | 2N | W | +120 | -7 | 0 | |||
19 | 5  | David Clark & Albert Kitchin Ray Clarke & Peter Oake |
2S+2 | W | -170 | 3N | E | +600 | 10 | 16 | 2 |
20 | 3N-1 | W | +100 | 3D-1 | E | -100 | 0 | 1 | |||
21 | 3N+1 | S | +630 | 3N | S | -600 | 1 | 2 | |||
22 | 4S | E | -620 | 4S | E | +620 | 0 | 1 | |||
23 | 1N | S | +90 | 1N+1 | N | -120 | -1 | 0 | |||
24 | 5H | E | -450 | 5H+1 | W | +480 | 1 | 2 | |||
25 | 2  | Catriona Lovett & Mike Harbour Simon Moorman & Steve Cade-Bowyer |
3N | S | +400 | 3N-1 | S | +50 | 10 | 15 | 2 |
26 | 1N | N | +90 | 1N-1 | S | +100 | 5 | 2 | |||
27 | 3N+1 | E | -430 | 2S*-2 | N | +300 | -4 | 0 | |||
28 | 2H-1 | W | +50 | 1N | S | -90 | -1 | 0 | |||
29 | 4S+1 | W | -650 | 4S+1 | W | +650 | 0 | 1 | |||
30 | 2H | E | -110 | 2H | E | +110 | 0 | 1 | |||
Total | +60 | 28 (58.33%) |
Team 4 | Joan & George McGuffin Len Williams & Frank Morrison | Ladder Points ('Point a board') | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||||
Cont. | By | Score | Cont. | By | Score | ||||||
1 | 3  | Linda Fleet & David Tennet Steve Ensor & Tim Connett |
6H+1 | E | -1010 | 6H+1 | E | +1010S | 0 | 7 | 1 |
2 | 4S-2 | E | +100 | 5H-2 | S | +200 | 7 | 2 | |||
3 | 3N+1 | W | -630 | 3N+1 | W | +630 | 0 | 1 | |||
4 | 4S-3 | S | -300 | 5H+1 | N | -680 | -14 | 0 | |||
5 | 4H | E | -420 | 5H-1 | E | -50 | -10 | 0 | |||
6 | 4S-2 | E | +200 | 4D*-3 | S | +500 | 12 | 2 | |||
7 | 5  | David Clark & Albert Kitchin Ray Clarke & Peter Oake |
6S | W | -1430 | 6S-1 | W | -100 | -17 | 2 | 0 |
8 | 3S | N | +140 | 2H | E | +110 | 6 | 2 | |||
9 | 3N+1 | E | -630 | 3N+2 | E | +660 | 1 | 2 | |||
10 | 5D-3 | E | +300 | 3N-3 | W | -300 | 0 | 1 | |||
11 | 3N | N | +400 | 3N+1 | N | -430 | -1 | 0 | |||
12 | 3N | W | -400 | 4C | E | +130 | -7 | 0 | |||
13 | 2  | Catriona Lovett & Mike Harbour Simon Moorman & Steve Cade-Bowyer |
3S | S | +140 | 4S-1 | S | +100 | 6 | 8 | 2 |
14 | 3H+1 | W | -170 | 3S-1 | S | +50 | -3 | 0 | |||
15 | 4H-1 | W | +50 | 3H+2 | W | +200 | 6 | 2 | |||
16 | 3N | S | +400 | 3N+1 | S | -430 | -1 | 0 | |||
17 | 3C+1 | W | -130 | 2N-2 | W | -100 | -6 | 0 | |||
18 | 3D+1 | E | -130 | 3N-2 | W | -100 | -6 | 0 | |||
25 | 1  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
3N-1 | N | -50 | 3N | S | -400 | -10 | 0 | 0 |
26 | 1N-1 | N | -100 | 1S | S | -80 | -5 | 0 | |||
27 | 4H | W | -420 | 3N-3 | E | -150 | -11 | 0 | |||
28 | 4S*-3 | N | -800 | 3C-2 | W | -100 | -14 | 0 | |||
29 | 3S+2 | W | -200 | 4S+1 | W | +650 | 10 | 2 | |||
30 | 3S-2 | S | -100 | 2N+2 | E | +180 | 2 | 2 | |||
Total | +17 | 19 (39.58%) |
Team 5 | David Clark & Albert Kitchin Ray Clarke & Peter Oake | Ladder Points ('Point a board') | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||||
Cont. | By | Score | Cont. | By | Score | ||||||
1 | 2  | Catriona Lovett & Mike Harbour Simon Moorman & Steve Cade-Bowyer |
6H+1 | E | -1010 | 6H+1 | E | +1010S | 0 | 12 | 1 |
2 | 3N+1 | N | +630 | 2S | E | +110 | 12 | 2 | |||
3 | 3N+1 | W | -630 | 3N-1 | W | -100 | -12 | 0 | |||
4 | 4S+1 | N | +650 | 4H+2 | S | -680 | -1 | 0 | |||
5 | 3H+1 | E | -170 | 4H | E | +420 | 6 | 2 | |||
6 | 4S+1 | W | -650 | 4S | E | +620 | -1 | 0 | |||
7 | 4  | Joan & George McGuffin Len Williams & Frank Morrison |
6S-1 | W | +100 | 6S | W | +1430S | 17 | 18 | 2 |
8 | 2H | E | -110 | 3S | N | -140 | -6 | 0 | |||
9 | 3N+2 | E | -660 | 3N+1 | E | +630 | -1 | 0 | |||
10 | 3N-3 | W | +300 | 5D-3 | E | -300 | 0 | 1 | |||
11 | 3N+1 | N | +430 | 3N | N | -400 | 1 | 2 | |||
12 | 4C | E | -130 | 3N | W | +400 | 7 | 2 | |||
13 | 1  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
2H+1 | E | -140 | 4S | S | -620 | -13 | 1 | 0 |
14 | 3S-2 | N | -100 | 2H+1 | W | +140 | 1 | 2 | |||
15 | 4H-1 | E | +50 | 4H-1 | W | -50 | 0 | 1 | |||
16 | 3N+1 | S | +430 | 3N | S | -400 | 1 | 2 | |||
17 | 3N | E | -400 | 2D*-1 | N | +100 | -7 | 0 | |||
18 | 3H-1 | N | -100 | 3C-1 | W | -50 | -4 | 0 | |||
19 | 3  | Linda Fleet & David Tennet Steve Ensor & Tim Connett |
3N | E | -600 | 2S+2 | W | +170 | -10 | 4 | 0 |
20 | 3D-1 | E | +100 | 3N-1 | W | -100 | 0 | 1 | |||
21 | 3N | S | +600 | 3N+1 | S | -630 | -1 | 0 | |||
22 | 4S | E | -620 | 4S | E | +620 | 0 | 1 | |||
23 | 1N+1 | N | +120 | 1N | S | -90 | 1 | 2 | |||
24 | 5H+1 | W | -480 | 5H | E | +450 | -1 | 0 | |||
Total | +35 | 21 (43.75) |
Results produced on Friday 17 September 2010 at 10:23 AM