Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
1 | 5 | David Clark & Ray Clarke | 59 | 20 | 1 | 11 | 18 | 17 | 13 | ** | |
Peter Oake & Simon Moorman | 1 | ||||||||||
2 | 1 | Chris Megahey & Alaric Cundy | 55 | 10 | ** | 14 | 18 | 14 | 9 | ||
David Piper & Les Curtis | |||||||||||
3 | 3 | Margaret Curtis & Frank Morrison | 36 | 1 | 2 | 11 | ** | 20 | 3 | ||
Jill & Roger Tattersfield | |||||||||||
4 | 4 | Paul Mollison & Bernie Hunt | 32 | 6 | 19 | 0 | ** | 7 | |||
Val Mollison & Judith Moorman | |||||||||||
5 | 2 | Catriona Lovett & Mike Harbour | 18 | 6 | ** | 9 | 1 | 2 | |||
Linda Fleet & David Tennet |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Chris Megahey & Alaric Cundy David Piper & Les Curtis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
7 | 3  | Margaret Curtis & Frank Morrison Jill & Roger Tattersfield |
2H+1 | N | +140 | 3H | N | -140 | 0 | 18 |
8 | 3N | E | -400 | 3N | E | +400 | 0 | |||
9 | 1N-1 | S | -50 | 2D | W | +90 | 1 | |||
10 | 3N-1 | W | +100 | 2N+1 | W | +150 | 6 | |||
11 | 3D*+1 | S | +570 | 5D-1 | S | +50 | 12 | |||
12 | 2C | S | +90 | 2H-2 | E | -100 | 0 | |||
13 | 5  | David Clark & Ray Clarke Peter Oake & Simon Moorman |
1N | N | +90 | 1N+1 | N | -120 | -1 | 9 |
14 | 4S*-1 | S | -100 | 4S-1 | S | +50 | -2 | |||
15 | 2D-2 | W | +100 | 2N-1 | E | -50 | 2 | |||
16 | PASSED-6 | 0 | 2S | S | -110 | -3 | ||||
17 | 3H+1 | S | +170 | 3H | N | -140 | 1 | |||
18 | 2S+2 | W | -170 | 2D-2 | N | +200 | 1 | |||
19 | 2  | Catriona Lovett & Mike Harbour Linda Fleet & David Tennet |
3N+1 | S | +430 | 3N+2 | S | -460 | -1 | 14 |
20 | 4H-2 | W | +200 | 4S | W | +620 | 13 | |||
21 | 3N | W | -400 | 2H*-3 | N | +800 | 9 | |||
22 | 2S | N | +110 | 2S | N | -110 | 0 | |||
23 | 1N | S | +90 | 1N | N | -90 | 0 | |||
24 | 2N | E | -120 | 5D*-4 | E | -800 | -14 | |||
25 | 4  | Paul Mollison & Bernie Hunt Val Mollison & Judith Moorman |
3N | E | -600 | 3N | W | +600 | 0 | 14 |
26 | 4S+1 | W | -650 | 2C-2 | W | -200 | -13 | |||
27 | 3N | N | +400 | 3N | N | -400 | 0 | |||
28 | 6N-1 | W | +50 | 3N+1 | W | +430 | 10 | |||
29 | 1H+4 | E | -200 | 2S-3 | S | +300 | 3 | |||
30 | 3N | N | +400 | 4C-1 | E | -50 | 8 | |||
Total | +55 |
Team 2 | Catriona Lovett & Mike Harbour Linda Fleet & David Tennet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | David Clark & Ray Clarke Peter Oake & Simon Moorman |
2C*-1 | N | -100 | 2N-1 | N | +50 | -2 | 2 |
2 | 1N-1 | S | -100 | 1N | S | -90 | -5 | |||
3 | 3N-2 | N | -100 | 3H* | E | +730 | 12 | |||
4 | 3N-1 | N | -100 | 6H | N | -1430 | -17 | |||
5 | 4H | E | -420 | 4H | E | +420 | 0 | |||
6 | 4S-5 | W | +500 | 4C*-3 | E | -800 | -7 | |||
13 | 4  | Paul Mollison & Bernie Hunt Val Mollison & Judith Moorman |
1N-1 | N | -100 | 1N | N | -90 | -5 | 1 |
14 | 4H+1 | E | -450 | 3S+1 | S | -170 | -12 | |||
15 | 1N*-1 | S | -200 | 2D-1 | W | -50 | -6 | |||
16 | PASSED-6 | 0 | PASSED+2 | S | 0 | 0 | ||||
17 | 2S-3 | W | +150 | 3N-2 | N | +100 | 6 | |||
18 | 2S | W | -110 | 2S-1 | W | -50 | -4 | |||
19 | 1  | Chris Megahey & Alaric Cundy David Piper & Les Curtis |
3N+2 | S | +460 | 3N+1 | S | -430 | 1 | 6 |
20 | 4S | W | -620 | 4H-2 | W | -200 | -13 | |||
21 | 2H*-3 | N | -800 | 3N | W | +400 | -9 | |||
22 | 2S | N | +110 | 2S | N | -110 | 0 | |||
23 | 1N | N | +90 | 1N | S | -90 | 0 | |||
24 | 5D*-4 | E | +800 | 2N | E | +120 | 14 | |||
25 | 3  | Margaret Curtis & Frank Morrison Jill & Roger Tattersfield |
1N+2 | E | -150 | 2C+3 | E | +150 | 0 | 9 |
26 | 4S+1 | W | -650 | 4S+3 | E | +710 | 2 | |||
27 | 3N | N | +400 | 3N | N | -400 | 0 | |||
28 | 3N+2 | W | -460 | 5C | E | +400 | -2 | |||
29 | 3C-2 | S | -200 | 2C-1 | S | +100 | -3 | |||
30 | 2S+1 | W | -140 | 2S+2 | W | +170 | 1 | |||
Total | +18 |
Team 3 | Margaret Curtis & Frank Morrison Jill & Roger Tattersfield | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Paul Mollison & Bernie Hunt Val Mollison & Judith Moorman |
2D-3 | W | +150 | 3N-3 | S | +150 | 7 | 20 |
2 | 1N-1 | S | -100 | 3H-3 | N | +300 | 5 | |||
3 | 2H | E | -110 | 5C*-1 | S | +100 | 0 | |||
4 | 6H | N | +1430S | 4N-2 | N | +200 | 17 | |||
5 | 4H | E | -420 | 4H | E | +420 | 0 | |||
6 | 4S-4 | W | +400 | 4D-1 | S | +50 | 10 | |||
7 | 1  | Chris Megahey & Alaric Cundy David Piper & Les Curtis |
3H | N | +140 | 2H+1 | N | -140 | 0 | 2 |
8 | 3N | E | -400 | 3N | E | +400 | 0 | |||
9 | 2D | W | -90 | 1N-1 | S | +50 | -1 | |||
10 | 2N+1 | W | -150 | 3N-1 | W | -100 | -6 | |||
11 | 5D-1 | S | -50 | 3D*+1 | S | -570 | -12 | |||
12 | 2H-2 | E | +100 | 2C | S | -90 | 0 | |||
19 | 5  | David Clark & Ray Clarke Peter Oake & Simon Moorman |
3N+2 | S | +460 | 3N+2 | S | -460 | 0 | 3 |
20 | 4S | W | -620 | 4S | W | +620 | 0 | |||
21 | 6D | W | -920 | 3N+1 | W | +430 | -10 | |||
22 | 2D-1 | W | +100 | 3D*-3 | W | -800 | -12 | |||
23 | 1N+1 | N | +120 | 2S-1 | S | +100 | 6 | |||
24 | 2S-2 | W | +100 | 3S-1 | W | -50 | 2 | |||
25 | 2  | Catriona Lovett & Mike Harbour Linda Fleet & David Tennet |
2C+3 | E | -150 | 1N+2 | E | +150 | 0 | 11 |
26 | 4S+3 | E | -710 | 4S+1 | W | +650 | -2 | |||
27 | 3N | N | +400 | 3N | N | -400 | 0 | |||
28 | 5C | E | -400 | 3N+2 | W | +460 | 2 | |||
29 | 2C-1 | S | -100 | 3C-2 | S | +200 | 3 | |||
30 | 2S+2 | W | -170 | 2S+1 | W | +140 | -1 | |||
Total | +36 |
Team 4 | Paul Mollison & Bernie Hunt Val Mollison & Judith Moorman | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Margaret Curtis & Frank Morrison Jill & Roger Tattersfield |
3N-3 | S | -150 | 2D-3 | W | -150 | -7 | 0 |
2 | 3H-3 | N | -300 | 1N-1 | S | +100 | -5 | |||
3 | 5C*-1 | S | -100 | 2H | E | +110 | 0 | |||
4 | 4N-2 | N | -200 | 6H | N | -1430 | -17 | |||
5 | 4H | E | -420 | 4H | E | +420 | 0 | |||
6 | 4D-1 | S | -50 | 4S-4 | W | -400 | -10 | |||
7 | 5  | David Clark & Ray Clarke Peter Oake & Simon Moorman |
3H | N | +140 | 1N | N | -90 | 2 | 7 |
8 | 3N-1 | E | +50 | 2N | E | +120 | 5 | |||
9 | 3N-1 | E | +100 | 2H-1 | S | +50 | 4 | |||
10 | 3N | W | -600 | 4H-2 | E | -200 | -13 | |||
11 | 5D*-2 | S | -300 | 1N+3 | S | -180 | -10 | |||
12 | 1N-2 | E | +100 | 2H-2 | S | +200 | 7 | |||
13 | 2  | Catriona Lovett & Mike Harbour Linda Fleet & David Tennet |
1N | N | +90 | 1N-1 | N | +100 | 5 | 19 |
14 | 3S+1 | S | +170 | 4H+1 | E | +450 | 12 | |||
15 | 2D-1 | W | +50 | 1N*-1 | S | +200 | 6 | |||
16 | PASSED+2 | S | 0 | PASSED-6 | 0 | 0 | ||||
17 | 3N-2 | N | -100 | 2S-3 | W | -150 | -6 | |||
18 | 2S-1 | W | +50 | 2S | W | +110 | 4 | |||
25 | 1  | Chris Megahey & Alaric Cundy David Piper & Les Curtis |
3N | W | -600 | 3N | E | +600 | 0 | 6 |
26 | 2C-2 | W | +200 | 4S+1 | W | +650 | 13 | |||
27 | 3N | N | +400 | 3N | N | -400 | 0 | |||
28 | 3N+1 | W | -430 | 6N-1 | W | -50 | -10 | |||
29 | 2S-3 | S | -300 | 1H+4 | E | +200 | -3 | |||
30 | 4C-1 | E | +50 | 3N | N | -400 | -8 | |||
Total | +32 |
Team 5 | David Clark & Ray Clarke Peter Oake & Simon Moorman | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Catriona Lovett & Mike Harbour Linda Fleet & David Tennet |
2N-1 | N | -50 | 2C*-1 | N | +100 | 2 | 18 |
2 | 1N | S | +90 | 1N-1 | S | +100 | 5 | |||
3 | 3H* | E | -730 | 3N-2 | N | +100 | -12 | |||
4 | 6H | N | +1430S | 3N-1 | N | +100 | 17 | |||
5 | 4H | E | -420 | 4H | E | +420 | 0 | |||
6 | 4C*-3 | E | +800 | 4S-5 | W | -500 | 7 | |||
7 | 4  | Paul Mollison & Bernie Hunt Val Mollison & Judith Moorman |
1N | N | +90 | 3H | N | -140 | -2 | 13 |
8 | 2N | E | -120 | 3N-1 | E | -50 | -5 | |||
9 | 2H-1 | S | -50 | 3N-1 | E | -100 | -4 | |||
10 | 4H-2 | E | +200 | 3N | W | +600 | 13 | |||
11 | 1N+3 | S | +180 | 5D*-2 | S | +300 | 10 | |||
12 | 2H-2 | S | -200 | 1N-2 | E | -100 | -7 | |||
13 | 1  | Chris Megahey & Alaric Cundy David Piper & Les Curtis |
1N+1 | N | +120 | 1N | N | -90 | 1 | 11 |
14 | 4S-1 | S | -50 | 4S*-1 | S | +100 | 2 | |||
15 | 2N-1 | E | +50 | 2D-2 | W | -100 | -2 | |||
16 | 2S | S | +110 | PASSED-6 | 0 | 3 | ||||
17 | 3H | N | +140 | 3H+1 | S | -170 | -1 | |||
18 | 2D-2 | N | -200 | 2S+2 | W | +170 | -1 | |||
19 | 3  | Margaret Curtis & Frank Morrison Jill & Roger Tattersfield |
3N+2 | S | +460 | 3N+2 | S | -460 | 0 | 17 |
20 | 4S | W | -620 | 4S | W | +620 | 0 | |||
21 | 3N+1 | W | -430 | 6D | W | +920S | 10 | |||
22 | 3D*-3 | W | +800 | 2D-1 | W | -100 | 12 | |||
23 | 2S-1 | S | -100 | 1N+1 | N | -120 | -6 | |||
24 | 3S-1 | W | +50 | 2S-2 | W | -100 | -2 | |||
Total | +59 |
Results produced on Friday 21 January 2011 at 9:23 AM