Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | 2 | Chris Megahey & Alaric Cundy | +51 | 30 | +11 | ** | +6 | +15 | +6 | +7 | +6 | ||
Alan Eames & John Sutcliffe | |||||||||||||
2 | 4 | Paul Mollison & Albert Kitchin | +24 | 20 | -1 | -15 | +2 | ** | +6 | +34 | -2 | ||
Val Mollison & John Peacock | |||||||||||||
3 | 5 | Roger Bacon & Len Williams | +21 | 10 | -6 | -6 | +14 | -6 | ** | +16 | +9 | ||
Margaret Rastin & Keith Nicholl | |||||||||||||
4 | 1 | Jill & Roger Tattersfield | +14 | 1 | ** | -11 | +4 | +1 | +6 | -8 | +22 | ||
Angela & Bill West | |||||||||||||
5 | 7 | Catriona Lovett & Mike Harbour | -14 | 2 | -22 | -6 | +29 | +2 | -9 | -8 | ** | ||
Angela Spittal & Dave Brace | |||||||||||||
6 | 6 | Jeanette Nicholl & Colin Ryan | -33 | +8 | -7 | +8 | -34 | -16 | ** | +8 | |||
Maureen Vede & Lorraine Butler | |||||||||||||
7 | 3 | Theo Todman & Colin Scott | -63 | -4 | -6 | ** | -2 | -14 | -8 | -29 | |||
Linda Fleet & David Tennet |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Jill & Roger Tattersfield Angela & Bill West | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
5 | 3  | Theo Todman & Colin Scott Linda Fleet & David Tennet |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
6 | 2S | N | +110 | 2N-1 | S | +50 | 4 | ||
7 | 1N* | S | +180 | 1N* | S | -180 | 0 | ||
8 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
9 | 5  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
3N-2 | W | +200 | 3S-2 | S | +100 | 7 |
10 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
11 | 4H+1 | N | +450 | 5D*-3 | W | -500 | -2 | ||
12 | 4H+1 | S | +650 | 4H | S | -620 | 1 | ||
13 | 7  | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace |
3N-2 | E | +200 | 3N | W | +600 | 13 |
14 | 3N+1 | S | +430 | 2N | N | -120 | 7 | ||
15 | 5D*-4 | W | +800 | 4H | N | -620 | 5 | ||
16 | 3H | W | -140 | 3S-1 | N | +50 | -3 | ||
17 | 2  | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe |
5C-1 | N | -50 | 5C | N | -400 | -10 |
18 | 6H | S | +1430S | 7H-1 | S | +100 | 17 | ||
19 | 3D+1 | N | +130 | 3N+3 | S | -490 | -8 | ||
20 | 4C+3 | S | +190 | 4H | N | -620 | -10 | ||
21 | 4  | Paul Mollison & Albert Kitchin Val Mollison & John Peacock |
4S | N | +620 | 4S | N | -620 | 0 |
22 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
23 | 4H | N | +620 | 3N | S | -600 | 1 | ||
24 | 1N-2 | N | -100 | 1S+1 | E | +110 | 0 | ||
25 | 6  | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler |
2S | E | -110 | 3S | E | +140 | 1 |
26 | 1N | W | -90 | 3S-1 | E | -100 | -5 | ||
27 | 2S-1 | S | -50 | 2D+1 | S | -110 | -4 | ||
28 | PASSED+2 | W | 0 | PASSEDOUT-6 | 0 | 0 | |||
Total | +14 |
Team 2 | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 7  | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace |
1N-1 | N | -50 | 2S-1 | N | +50 | 0 |
2 | 2S*-1 | N | -200 | 4H | W | +420 | 6 | ||
3 | 3D | N | +110 | 2N | S | -120 | 0 | ||
4 | 1N-1 | E | +100 | 1N-1 | E | -100 | 0 | ||
9 | 4  | Paul Mollison & Albert Kitchin Val Mollison & John Peacock |
2N-2 | W | +200 | 2N+1 | W | +150 | 8 |
10 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
11 | 4H+1 | N | +450 | 2H+2 | N | -170 | 7 | ||
12 | 4H | N | +620 | 4H | S | -620 | 0 | ||
13 | 6  | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler |
3N+1 | W | -630 | 2N+1 | W | +150 | -10 |
14 | 2N+2 | S | +180 | 3N-1 | N | +50 | 6 | ||
15 | 4S+1 | S | +650 | 4H+1 | S | -650 | 0 | ||
16 | 4S*-1 | N | -100 | 4H | W | +620 | 11 | ||
17 | 1  | Jill & Roger Tattersfield Angela & Bill West |
5C | N | +400 | 5C-1 | N | +50 | 10 |
18 | 7H-1 | S | -100 | 6H | S | -1430 | -17 | ||
19 | 3N+3 | S | +490 | 3D+1 | N | -130 | 8 | ||
20 | 4H | N | +620 | 4C+3 | S | -190 | 10 | ||
21 | 3  | Theo Todman & Colin Scott Linda Fleet & David Tennet |
4S+1 | N | +650 | 2S+3 | N | -200 | 10 |
22 | 4H | E | -620 | 4H+1 | E | +650 | 1 | ||
23 | 3N+1 | S | +630 | 3N | S | -600 | 1 | ||
24 | 1N+1 | W | -120 | 2S | N | -110 | -6 | ||
25 | 5  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
PASSED+4 | E | 0 | 2S | E | +110 | 3 |
26 | 2S+1 | E | -140 | 2S+1 | E | +140 | 0 | ||
27 | 2S-1 | S | -50 | 2S-1 | S | +50 | 0 | ||
28 | PASSED+2 | W | 0 | 2H | W | +110 | 3 | ||
Total | +51 |
Team 3 | Theo Todman & Colin Scott Linda Fleet & David Tennet | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 6  | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler |
1N | N | +90 | 2N | S | -120 | -1 |
2 | 4H | W | -420 | 3H+1 | W | +170 | -6 | ||
3 | 2H | S | +110 | 2H-1 | S | +50 | 4 | ||
4 | 1N | E | -90 | 1N-1 | E | -100 | -5 | ||
5 | 1  | Jill & Roger Tattersfield Angela & Bill West |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
6 | 2N-1 | S | -50 | 2S | N | -110 | -4 | ||
7 | 1N* | S | +180 | 1N* | S | -180 | 0 | ||
8 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
13 | 5  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
3H*-3 | N | -800 | 2S-1 | E | -100 | -14 |
14 | 2S*-2 | E | +300 | 3N | S | -400 | -3 | ||
15 | 4S | S | +620 | 4H | S | -620 | 0 | ||
16 | 4S*-3 | N | -500 | 4H | W | +620 | 3 | ||
17 | 7  | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace |
5C | N | +400 | 5C+1 | N | -420 | -1 |
18 | 4H+2 | S | +680 | 6H | S | -1430 | -13 | ||
19 | 3N+1 | S | +430 | 3N+3 | S | -490 | -2 | ||
20 | 3N+1 | N | +630 | 6N | N | -1440 | -13 | ||
21 | 2  | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe |
2S+3 | N | +200 | 4S+1 | N | -650 | -10 |
22 | 4H+1 | E | -650 | 4H | E | +620 | -1 | ||
23 | 3N | S | +600 | 3N+1 | S | -630 | -1 | ||
24 | 2S | N | +110 | 1N+1 | W | +120 | 6 | ||
25 | 4  | Paul Mollison & Albert Kitchin Val Mollison & John Peacock |
2S+2 | E | -170 | 2S | E | +110 | -2 |
26 | 2S | E | -110 | 2S | E | +110 | 0 | ||
27 | 2S-1 | S | -50 | 2S-1 | S | +50 | 0 | ||
28 | PASSED+2 | W | 0 | PASSED+2 | W | 0 | 0 | ||
Total | -63 |
Team 4 | Paul Mollison & Albert Kitchin Val Mollison & John Peacock | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 5  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
1N | N | +90 | 1N-1 | N | +50 | 4 |
2 | 3H+1 | W | -170 | 4H | W | +420 | 6 | ||
3 | 2H-1 | S | -50 | 2H | S | -110 | -4 | ||
4 | 1N-1 | E | +100 | 1N-1 | E | -100 | 0 | ||
5 | 7  | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace |
4H-1 | N | -100 | 2S | N | -110 | -5 |
6 | 2N-3 | S | -150 | 2N-3 | S | +150 | 0 | ||
7 | 1N* | S | +180 | 1N+1 | S | -120 | 2 | ||
8 | 4S+1 | W | -450 | 4S+2 | W | +480 | 1 | ||
9 | 2  | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe |
2N+1 | W | -150 | 2N-2 | W | -200 | -8 |
10 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
11 | 2H+2 | N | +170 | 4H+1 | N | -450 | -7 | ||
12 | 4H | S | +620 | 4H | N | -620 | 0 | ||
17 | 6  | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler |
5C+1 | N | +420 | 4S-1 | N | +50 | 10 |
18 | 4H+1 | S | +650 | 6H-1 | S | +100 | 13 | ||
19 | 3N+1 | S | +430 | 3N-4 | N | +200 | 12 | ||
20 | 3N+1 | N | +630 | 4H+1 | N | -650 | -1 | ||
21 | 1  | Jill & Roger Tattersfield Angela & Bill West |
4S | N | +620 | 4S | N | -620 | 0 |
22 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
23 | 3N | S | +600 | 4H | N | -620 | -1 | ||
24 | 1S+1 | E | -110 | 1N-2 | N | +100 | 0 | ||
25 | 3  | Theo Todman & Colin Scott Linda Fleet & David Tennet |
2S | E | -110 | 2S+2 | E | +170 | 2 |
26 | 2S | E | -110 | 2S | E | +110 | 0 | ||
27 | 2S-1 | S | -50 | 2S-1 | S | +50 | 0 | ||
28 | PASSED+2 | W | 0 | PASSED+2 | W | 0 | 0 | ||
Total | +24 |
Team 5 | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 4  | Paul Mollison & Albert Kitchin Val Mollison & John Peacock |
1N-1 | N | -50 | 1N | N | -90 | -4 |
2 | 4H | W | -420 | 3H+1 | W | +170 | -6 | ||
3 | 2H | S | +110 | 2H-1 | S | +50 | 4 | ||
4 | 1N-1 | E | +100 | 1N-1 | E | -100 | 0 | ||
5 | 6  | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler |
4H | N | +620 | 2N | S | -120 | 11 |
6 | 2N-3 | S | -150 | 2H-1 | N | +50 | -3 | ||
7 | 2S+1 | N | +140 | 1N-2 | N | +200 | 8 | ||
8 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
9 | 1  | Jill & Roger Tattersfield Angela & Bill West |
3S-2 | S | -100 | 3N-2 | W | -200 | -7 |
10 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
11 | 5D*-3 | W | +500 | 4H+1 | N | -450 | 2 | ||
12 | 4H | S | +620 | 4H+1 | S | -650 | -1 | ||
13 | 3  | Theo Todman & Colin Scott Linda Fleet & David Tennet |
2S-1 | E | +100 | 3H*-3 | N | +800 | 14 |
14 | 3N | S | +400 | 2S*-2 | E | -300 | 3 | ||
15 | 4H | S | +620 | 4S | S | -620 | 0 | ||
16 | 4H | W | -620 | 4S*-3 | N | +500 | -3 | ||
21 | 7  | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace |
4S | N | +620 | 5S-1 | N | +100 | 12 |
22 | 3N+3 | E | -690 | 4H+1 | E | +650 | -1 | ||
23 | 3N+1 | S | +630 | 3N | N | -600 | 1 | ||
24 | 1H*-2 | S | -300 | 2C* | W | +180 | -3 | ||
25 | 2  | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe |
2S | E | -110 | PASSED+4 | E | 0 | -3 |
26 | 2S+1 | E | -140 | 2S+1 | E | +140 | 0 | ||
27 | 2S-1 | S | -50 | 2S-1 | S | +50 | 0 | ||
28 | 2H | W | -110 | PASSED+2 | W | 0 | -3 | ||
Total | +21 |
Team 6 | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 3  | Theo Todman & Colin Scott Linda Fleet & David Tennet |
2N | S | +120 | 1N | N | -90 | 1 |
2 | 3H+1 | W | -170 | 4H | W | +420 | 6 | ||
3 | 2H-1 | S | -50 | 2H | S | -110 | -4 | ||
4 | 1N-1 | E | +100 | 1N | E | +90 | 5 | ||
5 | 5  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
2N | S | +120 | 4H | N | -620 | -11 |
6 | 2H-1 | N | -50 | 2N-3 | S | +150 | 3 | ||
7 | 1N-2 | N | -200 | 2S+1 | N | -140 | -8 | ||
8 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
9 | 7  | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace |
2H-1 | S | -50 | 3H-3 | N | +150 | 3 |
10 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
11 | 4H+1 | N | +450 | 2H+3 | N | -200 | 6 | ||
12 | 4H | S | +620 | 4H+1 | S | -650 | -1 | ||
13 | 2  | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe |
2N+1 | W | -150 | 3N+1 | W | +630 | 10 |
14 | 3N-1 | N | -50 | 2N+2 | S | -180 | -6 | ||
15 | 4H+1 | S | +650 | 4S+1 | S | -650 | 0 | ||
16 | 4H | W | -620 | 4S*-1 | N | +100 | -11 | ||
17 | 4  | Paul Mollison & Albert Kitchin Val Mollison & John Peacock |
4S-1 | N | -50 | 5C+1 | N | -420 | -10 |
18 | 6H-1 | S | -100 | 4H+1 | S | -650 | -13 | ||
19 | 3N-4 | N | -200 | 3N+1 | S | -430 | -12 | ||
20 | 4H+1 | N | +650 | 3N+1 | N | -630 | 1 | ||
25 | 1  | Jill & Roger Tattersfield Angela & Bill West |
3S | E | -140 | 2S | E | +110 | -1 |
26 | 3S-1 | E | +100 | 1N | W | +90 | 5 | ||
27 | 2D+1 | S | +110 | 2S-1 | S | +50 | 4 | ||
28 | PASSEDOUT-6 | 0 | PASSED+2 | W | 0 | 0 | |||
Total | -33 |
Team 7 | Catriona Lovett & Mike Harbour Angela Spittal & Dave Brace | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 2  | Chris Megahey & Alaric Cundy Alan Eames & John Sutcliffe |
2S-1 | N | -50 | 1N-1 | N | +50 | 0 |
2 | 4H | W | -420 | 2S*-1 | N | +200 | -6 | ||
3 | 2N | S | +120 | 3D | N | -110 | 0 | ||
4 | 1N-1 | E | +100 | 1N-1 | E | -100 | 0 | ||
5 | 4  | Paul Mollison & Albert Kitchin Val Mollison & John Peacock |
2S | N | +110 | 4H-1 | N | +100 | 5 |
6 | 2N-3 | S | -150 | 2N-3 | S | +150 | 0 | ||
7 | 1N+1 | S | +120 | 1N* | S | -180 | -2 | ||
8 | 4S+2 | W | -480 | 4S+1 | W | +450 | -1 | ||
9 | 6  | Jeanette Nicholl & Colin Ryan Maureen Vede & Lorraine Butler |
3H-3 | N | -150 | 2H-1 | S | +50 | -3 |
10 | 4H+1 | E | -650 | 4H+1 | E | +650 | 0 | ||
11 | 2H+3 | N | +200 | 4H+1 | N | -450 | -6 | ||
12 | 4H+1 | S | +650 | 4H | S | -620 | 1 | ||
13 | 1  | Jill & Roger Tattersfield Angela & Bill West |
3N | W | -600 | 3N-2 | E | -200 | -13 |
14 | 2N | N | +120 | 3N+1 | S | -430 | -7 | ||
15 | 4H | N | +620 | 5D*-4 | W | -800 | -5 | ||
16 | 3S-1 | N | -50 | 3H | W | +140 | 3 | ||
17 | 3  | Theo Todman & Colin Scott Linda Fleet & David Tennet |
5C+1 | N | +420 | 5C | N | -400 | 1 |
18 | 6H | S | +1430S | 4H+2 | S | -680 | 13 | ||
19 | 3N+3 | S | +490 | 3N+1 | S | -430 | 2 | ||
20 | 6N | N | +1440S | 3N+1 | N | -630 | 13 | ||
21 | 5  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
5S-1 | N | -100 | 4S | N | -620 | -12 |
22 | 4H+1 | E | -650 | 3N+3 | E | +690 | 1 | ||
23 | 3N | N | +600 | 3N+1 | S | -630 | -1 | ||
24 | 2C* | W | -180 | 1H*-2 | S | +300 | 3 | ||
Total | -14 |
Results produced on Friday 18 March 2011 at 7:22 AM