Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 11 | 13 | 2 | 10 | 19 | 9 | 16 | 15 | 13 | 17 | 21 | 13 | 16 | 6 | 22 | 18 | 12 | 22 | 8 | 16 | 7 | 14 | 13 | 22 | 1 | 335 | ||
2 | 13 | 10 | 9 | 1 | 9 | 8 | 21 | 2 | 10 | 13 | 16 | 22 | 11 | 12 | 12 | 5 | 20 | 22 | 2 | 14 | 0 | 8 | 8 | 8 | 2 | 256 | ||
3 | 11 | 3 | 4 | 1 | 16 | 2 | 1 | 2 | 14 | 2 | 3 | 17 | 11 | 8 | 0 | 18 | 14 | 7 | 16 | 6 | 5 | 16 | 14 | 14 | 3 | 205 | ||
4 | 11 | 8 | 13 | 12 | 16 | 2 | 13 | 17 | 18 | 13 | 9 | 10 | 11 | 22 | 16 | 18 | 17 | 7 | 18 | 18 | 9 | 8 | 14 | 14 | 4 | 314 | ||
5 | 11 | 2 | 2 | 10 | 9 | 13 | 13 | 22 | 5 | 22 | 3 | 17 | 0 | 2 | 18 | 12 | 8 | 0 | 2 | 21 | 19 | 3 | 2 | 14 | 5 | 230 | ||
6 | 11 | 13 | 13 | 10 | 13 | 9 | 6 | 4 | 21 | 13 | 9 | 17 | 11 | 6 | 4 | 1 | 8 | 16 | 7 | 10 | 12 | 16 | 8 | 14 | 6 | 252 | ||
7 | 11 | 13 | 20 | 10 | 0 | 9 | 16 | 11 | 5 | 2 | 0 | 3 | 11 | 12 | 7 | 5 | 2 | 2 | 12 | 6 | 5 | 3 | 20 | 14 | 7 | 199 | ||
8 | 11 | 0 | 2 | 10 | 9 | 20 | 0 | 6 | 21 | 8 | 22 | 9 | 11 | 16 | 2 | 1 | 8 | 7 | 12 | 0 | 15 | 16 | 8 | 22 | 8 | 236 | ||
9 | 11 | 4 | 9 | 22 | 4 | 17 | 9 | 22 | 13 | 6 | 5 | 0 | 0 | 19 | 12 | 12 | 17 | 16 | 22 | 14 | 19 | 8 | 14 | 14 | 9 | 289 | ||
10 | 11 | 19 | 20 | 10 | 4 | 9 | 6 | 2 | 13 | 12 | 16 | 13 | 9 | 17 | 11 | 22 | 8 | 7 | 20 | 2 | 2 | 16 | 20 | 4 | 10 | 273 | ||
11 | 22 | 6 | 6 | 10 | 19 | 9 | 3 | 15 | 5 | 12 | 10 | 4 | 9 | 10 | 11 | 12 | 2 | 10 | 2 | 6 | 22 | 22 | 20 | 6 | 11 | 253 | ||
12 | 0 | 22 | 20 | 10 | 16 | 22 | 3 | 11 | 13 | 12 | 10 | 13 | 16 | 10 | 11 | 20 | 22 | 18 | 22 | 6 | 15 | 16 | 2 | 2 | 12 | 312 | ||
13 | 11 | 13 | 16 | 10 | 22 | 17 | 22 | 20 | 1 | 20 | 2 | 13 | 20 | 0 | 11 | 4 | 7 | 8 | 0 | 16 | 10 | 1 | 2 | 0 | 13 | 246 | ||
14 | 11 | 9 | 20 | 12 | 13 | 21 | 13 | 0 | 21 | 20 | 6 | 9 | 13 | 12 | 11 | 10 | 4 | 10 | 0 | 16 | 15 | 12 | 2 | 8 | 14 | 268 | ||
15 | 11 | 22 | 9 | 12 | 18 | 5 | 6 | 20 | 9 | 10 | 4 | 9 | 13 | 12 | 22 | 20 | 0 | 4 | 14 | 6 | 12 | 21 | 17 | 19 | 15 | 295 | ||
16 | 13 | 0 | 18 | 21 | 16 | 20 | 9 | 5 | 12 | 18 | 19 | 5 | 11 | 2 | 18 | 21 | 22 | 6 | 10 | 16 | 9 | 0 | 14 | 0 | 16 | 285 | ||
17 | 11 | 18 | 18 | 13 | 6 | 20 | 17 | 10 | 17 | 0 | 6 | 12 | 11 | 16 | 15 | 14 | 20 | 20 | 15 | 8 | 7 | 6 | 14 | 14 | 17 | 308 | ||
18 | 11 | 19 | 2 | 12 | 19 | 7 | 9 | 0 | 12 | 9 | 13 | 5 | 11 | 18 | 15 | 17 | 14 | 6 | 10 | 22 | 22 | 14 | 8 | 8 | 18 | 283 | ||
19 | 11 | 3 | 9 | 10 | 3 | 13 | 9 | 10 | 1 | 9 | 2 | 22 | 11 | 10 | 10 | 0 | 14 | 15 | 20 | 8 | 3 | 14 | 8 | 8 | 19 | 223 | ||
20 | 11 | 14 | 16 | 12 | 13 | 9 | 19 | 11 | 20 | 9 | 22 | 19 | 0 | 4 | 20 | 21 | 2 | 0 | 0 | 8 | 17 | 6 | 2 | 18 | 20 | 273 | ||
21 | 0 | 16 | 20 | 12 | 6 | 0 | 16 | 18 | 21 | 2 | 6 | 16 | 11 | 6 | 10 | 17 | 5 | 6 | 6 | 16 | 20 | 6 | 8 | 8 | 21 | 252 | ||
22 | 11 | 20 | 2 | 12 | 9 | 13 | 0 | 2 | 17 | 20 | 1 | 9 | 11 | 10 | 10 | 10 | 8 | 15 | 2 | 20 | 13 | 14 | 2 | 16 | 22 | 247 | ||
23 | 22 | 0 | 9 | 12 | 0 | 5 | 6 | 11 | 9 | 5 | 0 | 13 | 6 | 0 | 22 | 4 | 14 | 15 | 4 | 4 | 0 | 0 | 20 | 8 | 23 | 189 | ||
24 | 11 | 9 | 6 | 12 | 22 | 13 | 6 | 7 | 1 | 14 | 12 | 9 | 22 | 3 | 11 | 14 | 5 | 15 | 20 | 16 | 3 | 19 | 20 | 20 | 24 | 290 | ||
25 | 11 | 9 | 2 | 12 | 3 | 13 | 22 | 16 | 1 | 20 | 17 | 22 | 19 | 5 | 11 | 0 | 6 | 4 | 20 | 1 | 7 | 6 | 14 | 8 | 25 | 249 | ||
26 | 11 | 9 | 20 | 12 | 13 | 2 | 13 | 14 | 9 | 16 | 8 | 20 | 13 | 5 | 11 | 0 | 20 | 12 | 14 | 22 | 10 | 6 | 20 | 22 | 26 | 302 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Vede & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Jill Tattersfield Roger Tattersfield | 3D+2 | E | 150 | 11 | 22 | |
2 | 5S-2 | E | 100 | 13 | 22 | |||
3 | 26 | Paul Mollison Frank Morrison | 4H | E | 620 | 2 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 25 | Chris Megahey Alaric Cundy | 3N-1 | W | 50 | 19 | 22 | |
6 | 4H-2 | N | 100 | 9 | 22 | |||
7 | 24 | Margaret Rastin Keith Nicholl | 2H | E | 110 | 16 | 22 | |
8 | 2N-2 | E | 100 | 15 | 22 | |||
9 | 23 | Val Mollison Judith Moorman | 3H-1 | E | 100 | 13 | 22 | |
10 | 3NT+1 | N | 630 | 17 | 22 | |||
11 | 22 | Dorothy Cundy Chris Rastin | 1H+1 | N | 110 | 21 | 22 | |
12 | 2S+1 | S | 140 | 13 | 22 | |||
13 | 21 | Val Jayne Frances Alexander | 1N | E | 90 | 16 | 22 | |
14 | 4D | E | 130 | 6 | 22 | |||
15 | 20 | Angela Spittal Dave Brace | 4H+2 | S | 680 | 22 | 22 | |
16 | 5D+1 | W | 620 | 18 | 22 | |||
17 | 19 | Stella Tomlin Frank Tomlin | 2N-1 | N | 50 | 12 | 22 | |
18 | 1N+3 | N | 180 | 22 | 22 | |||
19 | 18 | Angela West Bill West | 2S+1 | N | 140 | 8 | 22 | |
20 | 4H+3 | S | 710 | 16 | 22 | |||
21 | 17 | Linda Barker Peter Bailey | 4S-1 | S | 100 | 7 | 22 | |
22 | 3S | N | 140 | 14 | 22 | |||
23 | 16 | James Murray Lionel Thacker | 3H-1 | S | 100 | 13 | 22 | |
24 | 4S-1 | N | 50 | 22 | 22 | |||
Total | 63.45% | 335 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 15 | Phil Tucker Phil Hitchins | 4H-2 | W | 200 | 13 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 14 | Jill Tattersfield Roger Tattersfield | 2D+2 | E | 130 | 9 | 22 | |
6 | 2N-3 | S | 150 | 1 | 22 | |||
7 | 26 | Paul Mollison Frank Morrison | 2H+1 | E | 140 | 9 | 22 | |
8 | 3C-1 | S | 50 | 8 | 22 | |||
9 | 25 | Chris Megahey Alaric Cundy | 4H*-1 | E | 200 | 21 | 22 | |
10 | 3NT-1 | N | 100 | 2 | 22 | |||
11 | 24 | Margaret Rastin Keith Nicholl | 3D+1 | W | 130 | 10 | 22 | |
12 | 3S | S | 140 | 13 | 22 | |||
13 | 23 | Val Mollison Judith Moorman | 1N | E | 90 | 16 | 22 | |
14 | 2S* | S | 470 | 22 | 22 | |||
15 | 22 | Dorothy Cundy Chris Rastin | 4H+1 | S | 650 | 11 | 22 | |
16 | 3N+2 | E | 660 | 12 | 22 | |||
17 | 21 | Val Jayne Frances Alexander | 4D-1 | S | 50 | 12 | 22 | |
18 | 1N | N | 90 | 5 | 22 | |||
19 | 20 | Angela Spittal Dave Brace | 2S*+1 | N | 570 | 20 | 22 | |
20 | 6H | S | 1430 S | 22 | 22 | |||
21 | 19 | Stella Tomlin Frank Tomlin | 4S-2 | S | 200 | 2 | 22 | |
22 | 2S+1 | N | 140 | 14 | 22 | |||
23 | 18 | Angela West Bill West | 3N+1 | W | 630 | 0 | 22 | |
24 | 3N+1 | S | 430 | 8 | 22 | |||
25 | 17 | Linda Barker Peter Bailey | 3N-1 | S | 50 | 8 | 22 | |
26 | 4H-1 | E | 100 | 8 | 22 | |||
Total | 48.48% | 256 | 528 |
Pair 3 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Angela West Bill West | 2D+3 | E | 150 | 11 | 22 | |
2 | 4S-3 | E | 150 | 3 | 22 | |||
5 | 16 | James Murray Lionel Thacker | 2H-2 | S | 200 | 4 | 22 | |
6 | 4D-3 | N | 150 | 1 | 22 | |||
7 | 15 | Phil Tucker Phil Hitchins | 1H+1 | E | 110 | 16 | 22 | |
8 | 2H | E | 110 | 2 | 22 | |||
9 | 14 | Jill Tattersfield Roger Tattersfield | 3H | E | 140 | 1 | 22 | |
10 | 3NT-1 | N | 100 | 2 | 22 | |||
11 | 26 | Paul Mollison Frank Morrison | 3D | W | 110 | 14 | 22 | |
12 | 2H | W | 110 | 2 | 22 | |||
13 | 25 | Chris Megahey Alaric Cundy | 1N+2 | E | 150 | 3 | 22 | |
14 | 4H-1 | E | 50 | 17 | 22 | |||
15 | 24 | Margaret Rastin Keith Nicholl | 4H+1 | S | 650 | 11 | 22 | |
16 | 3N+3 | E | 690 | 8 | 22 | |||
17 | 23 | Val Mollison Judith Moorman | 4S* | E | 590 | 0 | 22 | |
18 | 2N+1 | N | 150 | 18 | 22 | |||
19 | 22 | Dorothy Cundy Chris Rastin | 3S+1 | N | 170 | 14 | 22 | |
20 | 4H+2 | S | 680 | 7 | 22 | |||
21 | 21 | Val Jayne Frances Alexander | 3S | S | 140 | 16 | 22 | |
22 | 4S-1 | N | 50 | 6 | 22 | |||
23 | 20 | Angela Spittal Dave Brace | 2D+2 | W | 130 | 5 | 22 | |
24 | 3N+2 | S | 460 | 16 | 22 | |||
25 | 19 | Stella Tomlin Frank Tomlin | 3N | S | 400 | 14 | 22 | |
26 | 4H-1 | E | 100 | 14 | 22 | |||
Total | 38.83% | 205 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Angela Spittal Dave Brace | 3D+2 | E | 150 | 11 | 22 | |
2 | 4S-1 | E | 50 | 8 | 22 | |||
3 | 19 | Stella Tomlin Frank Tomlin | 4H-1 | E | 100 | 13 | 22 | |
4 | 4H | E | 620 | 12 | 22 | |||
7 | 17 | Linda Barker Peter Bailey | 2H | E | 110 | 16 | 22 | |
8 | 2H | E | 110 | 2 | 22 | |||
9 | 16 | James Murray Lionel Thacker | 4H-1 | W | 100 | 13 | 22 | |
10 | 3NT+1 | N | 630 | 17 | 22 | |||
11 | 15 | Phil Tucker Phil Hitchins | 2N-1 | N | 50 | 18 | 22 | |
12 | 3S | N | 140 | 13 | 22 | |||
13 | 14 | Jill Tattersfield Roger Tattersfield | 1N+1 | E | 120 | 9 | 22 | |
14 | 3S-2 | S | 100 | 10 | 22 | |||
15 | 26 | Paul Mollison Frank Morrison | 5H | S | 650 | 11 | 22 | |
16 | 7D*-1 | W | 200 | 22 | 22 | |||
17 | 25 | Chris Megahey Alaric Cundy | 3S-1 | W | 50 | 16 | 22 | |
18 | 1N+2 | N | 150 | 18 | 22 | |||
19 | 24 | Margaret Rastin Keith Nicholl | 3S* | N | 530 | 17 | 22 | |
20 | 4H+2 | S | 680 | 7 | 22 | |||
21 | 23 | Val Mollison Judith Moorman | 3S+1 | S | 170 | 18 | 22 | |
22 | 3S+1 | N | 170 | 18 | 22 | |||
23 | 22 | Dorothy Cundy Chris Rastin | 3H-1 | S | 100 | 9 | 22 | |
24 | 3N+1 | N | 430 | 8 | 22 | |||
25 | 21 | Val Jayne Frances Alexander | 3N | S | 400 | 14 | 22 | |
26 | 4H-1 | E | 100 | 14 | 22 | |||
Total | 59.47% | 314 | 528 |
Pair 5 | Joan & George McGuffin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Dorothy Cundy Chris Rastin | 3D+2 | E | 150 | 11 | 22 | |
2 | 2S*+1 | E | 570 | 2 | 22 | |||
3 | 21 | Val Jayne Frances Alexander | 4H | W | 620 | 2 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 20 | Angela Spittal Dave Brace | 3D | E | 110 | 9 | 22 | |
6 | 4D*-1 | S | 100 | 13 | 22 | |||
9 | 18 | Angela West Bill West | 5H-1 | E | 100 | 13 | 22 | |
10 | 1C*-3 | W | 800 | 22 | 22 | |||
11 | 17 | Linda Barker Peter Bailey | 3H-3 | N | 150 | 5 | 22 | |
12 | 3S+1 | N | 170 | 22 | 22 | |||
13 | 16 | James Murray Lionel Thacker | 1N+2 | E | 150 | 3 | 22 | |
14 | 4H-1 | E | 50 | 17 | 22 | |||
15 | 15 | Phil Tucker Phil Hitchins | 4S*-2 | W | 300 | 0 | 22 | |
16 | 6D | E | 1370 | 2 | 22 | |||
17 | 14 | Jill Tattersfield Roger Tattersfield | 4D | S | 130 | 18 | 22 | |
18 | 1N+1 | N | 120 | 12 | 22 | |||
19 | 26 | Paul Mollison Frank Morrison | 2S+1 | N | 140 | 8 | 22 | |
20 | 3C-2 | E | 200 | 0 | 22 | |||
21 | 25 | Chris Megahey Alaric Cundy | 4S*-1 | S | 200 | 2 | 22 | |
22 | 4S* | N | 590 | 21 | 22 | |||
23 | 24 | Margaret Rastin Keith Nicholl | 3N-4 | W | 400 | 19 | 22 | |
24 | 5D+1 | S | 420 | 3 | 22 | |||
25 | 23 | Val Mollison Judith Moorman | 3N-2 | S | 100 | 2 | 22 | |
26 | 4H-1 | E | 100 | 14 | 22 | |||
Total | 43.56% | 230 | 528 |
Pair 6 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Margaret Rastin Keith Nicholl | 3D+2 | E | 150 | 11 | 22 | |
2 | 4S-2 | W | 100 | 13 | 22 | |||
3 | 23 | Val Mollison Judith Moorman | 4H-2 | E | 200 | 13 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 22 | Dorothy Cundy Chris Rastin | 3D | E | 110 | 13 | 22 | |
6 | 3N-2 | S | 100 | 9 | 22 | |||
7 | 21 | Val Jayne Frances Alexander | 2H | E | 110 | 6 | 22 | |
8 | 3N-3 | E | 150 | 4 | 22 | |||
11 | 19 | Stella Tomlin Frank Tomlin | 1H+1 | N | 110 | 21 | 22 | |
12 | 3S | N | 140 | 13 | 22 | |||
13 | 18 | Angela West Bill West | 1N+1 | E | 120 | 9 | 22 | |
14 | 4H-1 | E | 50 | 17 | 22 | |||
15 | 17 | Linda Barker Peter Bailey | 4H+1 | S | 650 | 11 | 22 | |
16 | 3N+4 | E | 720 | 6 | 22 | |||
17 | 16 | James Murray Lionel Thacker | 3S | E | 140 | 4 | 22 | |
18 | 3S-1 | S | 100 | 1 | 22 | |||
19 | 15 | Phil Tucker Phil Hitchins | 3S | N | 140 | 8 | 22 | |
20 | 4H+3 | S | 710 | 16 | 22 | |||
21 | 14 | Jill Tattersfield Roger Tattersfield | 4S-1 | S | 100 | 7 | 22 | |
22 | 2S | N | 110 | 10 | 22 | |||
23 | 26 | Paul Mollison Frank Morrison | 4C-2 | E | 200 | 12 | 22 | |
24 | 3N+2 | N | 460 | 16 | 22 | |||
25 | 25 | Chris Megahey Alaric Cundy | 3N-1 | S | 50 | 8 | 22 | |
26 | 4H-1 | E | 100 | 14 | 22 | |||
Total | 47.73% | 252 | 528 |
Pair 7 | Ann Davis & Bettie Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Paul Mollison Frank Morrison | 2D+3 | E | 150 | 11 | 22 | |
2 | 4S-2 | W | 100 | 13 | 22 | |||
3 | 25 | Chris Megahey Alaric Cundy | 4H-4 | E | 400 | 20 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 24 | Margaret Rastin Keith Nicholl | 3N*-4 | N | 1100 | 0 | 22 | |
6 | 4C-2 | S | 100 | 9 | 22 | |||
7 | 23 | Val Mollison Judith Moorman | 1H+1 | E | 110 | 16 | 22 | |
8 | 3H-1 | W | 50 | 11 | 22 | |||
9 | 22 | Dorothy Cundy Chris Rastin | 4D-2 | N | 100 | 5 | 22 | |
10 | 3NT-1 | N | 100 | 2 | 22 | |||
13 | 20 | Angela Spittal Dave Brace | 1N+3 | E | 180 | 0 | 22 | |
14 | 3H | E | 140 | 3 | 22 | |||
15 | 19 | Stella Tomlin Frank Tomlin | 4H+1 | S | 650 | 11 | 22 | |
16 | 3N+2 | E | 660 | 12 | 22 | |||
17 | 18 | Angela West Bill West | 3N-2 | N | 100 | 7 | 22 | |
18 | 1N | N | 90 | 5 | 22 | |||
19 | 17 | Linda Barker Peter Bailey | 2S | N | 110 | 2 | 22 | |
20 | 4H | S | 620 | 2 | 22 | |||
21 | 16 | James Murray Lionel Thacker | 4H-1 | E | 50 | 12 | 22 | |
22 | 4S-1 | S | 50 | 6 | 22 | |||
23 | 15 | Phil Tucker Phil Hitchins | 2D+2 | W | 130 | 5 | 22 | |
24 | 5D+1 | N | 420 | 3 | 22 | |||
25 | 14 | Jill Tattersfield Roger Tattersfield | 5D+1 | N | 420 | 20 | 22 | |
26 | 4H-1 | W | 100 | 14 | 22 | |||
Total | 37.69% | 199 | 528 |
Pair 8 | Julie Lake & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Phil Tucker Phil Hitchins | 4D+1 | E | 150 | 11 | 22 | |
2 | 5H*-6 | S | 1700 | 0 | 22 | |||
3 | 14 | Jill Tattersfield Roger Tattersfield | 4H | E | 620 | 2 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 26 | Paul Mollison Frank Morrison | 2D+2 | E | 130 | 9 | 22 | |
6 | 3S-1 | W | 100 | 20 | 22 | |||
7 | 25 | Chris Megahey Alaric Cundy | 2C*-4 | N | 1100 | 0 | 22 | |
8 | 3C-2 | S | 100 | 6 | 22 | |||
9 | 24 | Margaret Rastin Keith Nicholl | 4H-2 | E | 200 | 21 | 22 | |
10 | 2NT+1 | N | 150 | 8 | 22 | |||
11 | 23 | Val Mollison Judith Moorman | 4D* | W | 510 | 22 | 22 | |
12 | 3S | N | 140 | 9 | 22 | |||
15 | 21 | Val Jayne Frances Alexander | 5H | S | 650 | 11 | 22 | |
16 | 3N+1 | W | 630 | 16 | 22 | |||
17 | 20 | Angela Spittal Dave Brace | 3S+1 | E | 170 | 2 | 22 | |
18 | 1N-1 | N | 100 | 1 | 22 | |||
19 | 19 | Stella Tomlin Frank Tomlin | 2S+1 | N | 140 | 8 | 22 | |
20 | 4H+2 | S | 680 | 7 | 22 | |||
21 | 18 | Angela West Bill West | 4H-1 | E | 50 | 12 | 22 | |
22 | 4H | W | 620 | 0 | 22 | |||
23 | 17 | Linda Barker Peter Bailey | 3N-3 | E | 300 | 15 | 22 | |
24 | 3N+2 | N | 460 | 16 | 22 | |||
25 | 16 | James Murray Lionel Thacker | 3N-1 | S | 50 | 8 | 22 | |
26 | 2D* | S | 180 | 22 | 22 | |||
Total | 44.70% | 236 | 528 |
Pair 9 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Linda Barker Peter Bailey | 3D+2 | E | 150 | 11 | 22 | |
2 | 3S | E | 140 | 4 | 22 | |||
3 | 16 | James Murray Lionel Thacker | 3C-1 | W | 100 | 9 | 22 | |
4 | 3N | E | 600 | 22 | 22 | |||
5 | 15 | Phil Tucker Phil Hitchins | 3C-2 | S | 200 | 4 | 22 | |
6 | 2N-1 | S | 50 | 17 | 22 | |||
7 | 14 | Jill Tattersfield Roger Tattersfield | 2H+1 | E | 140 | 9 | 22 | |
8 | 4H*-2 | W | 300 | 22 | 22 | |||
9 | 26 | Paul Mollison Frank Morrison | 3H-1 | E | 100 | 13 | 22 | |
10 | 1H+1 | S | 110 | 6 | 22 | |||
11 | 25 | Chris Megahey Alaric Cundy | 3D+2 | E | 150 | 5 | 22 | |
12 | 3S*-1 | N | 200 | 0 | 22 | |||
13 | 24 | Margaret Rastin Keith Nicholl | 3H*-3 | W | 800 | 0 | 22 | |
14 | 3H | E | 140 | 19 | 22 | |||
17 | 22 | Dorothy Cundy Chris Rastin | 3N-1 | N | 50 | 12 | 22 | |
18 | 1N+1 | N | 120 | 12 | 22 | |||
19 | 21 | Val Jayne Frances Alexander | 3S* | N | 530 | 17 | 22 | |
20 | 4H+3 | S | 710 | 16 | 22 | |||
21 | 20 | Angela Spittal Dave Brace | 4S* | S | 790 | 22 | 22 | |
22 | 3S | N | 140 | 14 | 22 | |||
23 | 19 | Stella Tomlin Frank Tomlin | 3N-4 | E | 400 | 19 | 22 | |
24 | 3N+1 | N | 430 | 8 | 22 | |||
25 | 18 | Angela West Bill West | 3N | S | 400 | 14 | 22 | |
26 | 4H-1 | E | 100 | 14 | 22 | |||
Total | 54.73% | 289 | 528 |
Pair 10 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Stella Tomlin Frank Tomlin | 3D+2 | E | 150 | 11 | 22 | |
2 | 3C+2 | S | 150 | 19 | 22 | |||
3 | 18 | Angela West Bill West | 2N-4 | E | 400 | 20 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 17 | Linda Barker Peter Bailey | 1N-2 | S | 200 | 4 | 22 | |
6 | 3N-2 | S | 100 | 9 | 22 | |||
7 | 16 | James Murray Lionel Thacker | 1N+2 | W | 150 | 6 | 22 | |
8 | 2H | W | 110 | 2 | 22 | |||
9 | 15 | Phil Tucker Phil Hitchins | 4H-1 | E | 100 | 13 | 22 | |
10 | 3NT | N | 600 | 12 | 22 | |||
11 | 14 | Jill Tattersfield Roger Tattersfield | 2N*-1 | N | 100 | 16 | 22 | |
12 | 1S+2 | N | 140 | 13 | 22 | |||
13 | 26 | Paul Mollison Frank Morrison | 1N+1 | E | 120 | 9 | 22 | |
14 | 4H-1 | E | 50 | 17 | 22 | |||
15 | 25 | Chris Megahey Alaric Cundy | 5H | S | 650 | 11 | 22 | |
16 | 6S*-7 | N | 1700 | 22 | 22 | |||
19 | 23 | Val Mollison Judith Moorman | 2S+1 | N | 140 | 8 | 22 | |
20 | 4H+2 | N | 680 | 7 | 22 | |||
21 | 22 | Dorothy Cundy Chris Rastin | 5H*-2 | E | 300 | 20 | 22 | |
22 | 2N+1 | W | 150 | 2 | 22 | |||
23 | 21 | Val Jayne Frances Alexander | 3D+2 | W | 150 | 2 | 22 | |
24 | 3N+2 | S | 460 | 16 | 22 | |||
25 | 20 | Angela Spittal Dave Brace | 5D+1 | N | 420 | 20 | 22 | |
26 | 3H | W | 140 | 4 | 22 | |||
Total | 51.70% | 273 | 528 |
Pair 11 | Simon Moorman & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Val Jayne Frances Alexander | 5D-1 | E | 50 | 22 | 22 | |
2 | 2S | E | 110 | 6 | 22 | |||
3 | 20 | Angela Spittal Dave Brace | 2H+3 | E | 200 | 6 | 22 | |
4 | 4H | E | 620 | 10 | 22 | |||
5 | 19 | Stella Tomlin Frank Tomlin | 3N-1 | W | 50 | 19 | 22 | |
6 | 3N-2 | S | 100 | 9 | 22 | |||
7 | 18 | Angela West Bill West | 3C-4 | N | 400 | 3 | 22 | |
8 | 3N-2 | W | 100 | 15 | 22 | |||
9 | 17 | Linda Barker Peter Bailey | 3S-2 | S | 100 | 5 | 22 | |
10 | 3NT | N | 600 | 12 | 22 | |||
11 | 16 | James Murray Lionel Thacker | 3D+1 | W | 130 | 10 | 22 | |
12 | 2S | S | 110 | 4 | 22 | |||
13 | 15 | Phil Tucker Phil Hitchins | 1N+1 | E | 120 | 9 | 22 | |
14 | 4S-2 | N | 100 | 10 | 22 | |||
15 | 14 | Jill Tattersfield Roger Tattersfield | 4H+1 | S | 650 | 11 | 22 | |
16 | 3N+2 | E | 660 | 12 | 22 | |||
17 | 26 | Paul Mollison Frank Morrison | 4S*-2 | W | 300 | 2 | 22 | |
18 | 1N+1 | N | 120 | 10 | 22 | |||
21 | 24 | Margaret Rastin Keith Nicholl | 5S-2 | S | 200 | 2 | 22 | |
22 | 4S-1 | N | 50 | 6 | 22 | |||
23 | 23 | Val Mollison Judith Moorman | 3H* | N | 730 | 22 | 22 | |
24 | 2S*-3 | W | 500 | 22 | 22 | |||
25 | 22 | Dorothy Cundy Chris Rastin | 4H | N | 420 | 20 | 22 | |
26 | 4D-1 | S | 100 | 6 | 22 | |||
Total | 47.92% | 253 | 528 |
Pair 12 | Dennis Valtisiaris & John Sutcliffe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Val Mollison Judith Moorman | 1N*-3 | S | 500 | 0 | 22 | |
2 | 5C*+1 | S | 950 | 22 | 22 | |||
3 | 22 | Dorothy Cundy Chris Rastin | 4H-4 | E | 400 | 20 | 22 | |
