Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2.0 | 12.0 | 3.0 | 9.0 | 18.0 | 17.0 | 24.0 | 13.0 | 15.0 | 7.0 | 24.0 | 3.0 | 2.0 | 8.0 | 14.0 | 4.0 | 14.0 | 24.0 | 15.0 | 24.0 | 22.0 | 3.0 | 16.0 | 3.0 | 1 | 296.0 | ||
| 2 | 21.0 | 19.0 | 6.0 | 0.0 | 0.0 | 13.0 | 2.0 | 16.0 | 16.0 | 3.0 | 2.0 | 0.0 | 4.0 | 4.0 | 14.0 | 4.0 | 15.0 | 8.0 | 0.0 | 7.0 | 16.0 | 6.0 | 3.3 | 19.6 | 2 | 198.9 | ||
| 3 | 14.0 | 6.6 | 23.0 | 4.0 | 17.0 | 13.0 | 15.0 | 11.0 | 1.0 | 3.0 | 10.0 | 22.0 | 14.0 | 12.0 | 2.0 | 21.0 | 0.0 | 16.0 | 19.0 | 13.0 | 21.0 | 21.0 | 3.3 | 3.3 | 3 | 285.2 | ||
| 4 | 18.0 | 12.0 | 3.0 | 22.0 | 17.0 | 2.0 | 2.0 | 11.0 | 20.0 | 12.0 | 2.0 | 6.0 | 14.0 | 19.0 | 0.0 | 9.0 | 15.0 | 8.0 | 14.0 | 2.0 | 16.0 | 9.0 | 20.7 | 2.3 | 4 | 256.0 | ||
| 5 | 23.0 | 4.4 | 10.0 | 0.0 | 16.0 | 0.0 | 2.0 | 24.0 | 12.0 | 12.0 | 22.0 | 16.0 | 14.0 | 4.0 | 7.0 | 9.0 | 15.0 | 8.0 | 5.0 | 7.0 | 2.0 | 9.0 | 7.7 | 20.7 | 5 | 249.8 | ||
| 6 | 2.0 | 2.3 | 3.0 | 19.0 | 1.0 | 7.0 | 20.0 | 11.0 | 22.0 | 24.0 | 24.0 | 16.0 | 2.0 | 12.0 | 7.0 | 15.0 | 3.0 | 16.0 | 14.0 | 13.0 | 8.0 | 9.0 | 1.2 | 10.9 | 6 | 262.4 | ||
| 7 | 10.0 | 0.1 | 9.0 | 9.0 | 13.0 | 4.0 | 15.0 | 1.0 | 9.0 | 4.0 | 14.0 | 24.0 | 24.0 | 19.0 | 7.0 | 2.0 | 6.0 | 0.0 | 22.0 | 21.0 | 24.0 | 2.0 | 1.2 | 10.9 | 7 | 251.2 | ||
| 8 | 19.0 | 17.4 | 21.0 | 4.0 | 0.0 | 17.0 | 9.0 | 2.0 | 9.0 | 4.0 | 17.0 | 21.0 | 0.0 | 4.0 | 19.0 | 0.0 | 15.0 | 3.0 | 24.0 | 16.0 | 16.0 | 9.0 | 20.7 | 20.7 | 8 | 287.8 | ||
| 9 | 15.0 | 7.7 | 14.0 | 14.0 | 3.0 | 9.0 | 17.0 | 13.0 | 15.0 | 3.0 | 17.0 | 4.0 | 17.0 | 22.0 | 19.0 | 18.0 | 15.0 | 22.0 | 5.0 | 2.0 | 8.0 | 9.0 | 4.4 | 10.9 | 9 | 284.0 | ||
| 10 | 10.0 | 22.8 | 14.0 | 9.0 | 13.0 | 17.0 | 17.0 | 13.0 | 15.0 | 7.0 | 1.0 | 12.0 | 5.0 | 12.0 | 10.0 | 12.0 | 15.0 | 16.0 | 9.0 | 21.0 | 21.0 | 16.0 | 7.7 | 0.1 | 10 | 295.6 | ||
| 11 | 19.0 | 14.4 | 21.0 | 19.0 | 13.0 | 17.0 | 17.0 | 13.0 | 15.0 | 14.0 | 16.0 | 20.0 | 19.0 | 10.0 | 10.0 | 5.0 | 10.0 | 3.0 | 14.0 | 2.0 | 0.0 | 24.0 | 15.2 | 20.7 | 11 | 331.3 | ||
| 12 | 23.0 | 17.4 | 9.0 | 0.0 | 3.0 | 17.0 | 17.0 | 2.0 | 15.0 | 0.0 | 16.0 | 12.0 | 7.0 | 16.0 | 14.0 | 19.0 | 1.0 | 12.0 | 21.0 | 8.0 | 8.0 | 0.0 | 13.1 | 10.9 | 12 | 261.4 | ||
| 13 | 15.0 | 7.7 | 3.0 | 9.0 | 13.0 | 9.0 | 2.0 | 23.0 | 15.0 | 3.0 | 7.0 | 12.0 | 14.0 | 20.0 | 14.0 | 24.0 | 7.0 | 6.0 | 24.0 | 3.0 | 5.0 | 3.0 | 10.9 | 10.9 | 13 | 260.5 | ||
| 14 | 2.0 | 22.8 | 3.0 | 19.0 | 20.0 | 4.0 | 6.0 | 13.0 | 15.0 | 20.0 | 7.0 | 20.0 | 14.0 | 4.0 | 14.0 | 4.0 | 23.0 | 15.0 | 15.0 | 16.0 | 15.0 | 14.0 | 8.0 | 15.0 | 14 | 308.8 | ||
| 16 | 22.0 | 12.0 | 3.0 | 20.0 | 18.0 | 24.0 | 7.0 | 11.0 | 9.0 | 13.0 | 23.0 | 12.0 | 22.0 | 18.0 | 14.0 | 19.0 | 17.0 | 15.0 | 3.0 | 16.0 | 10.0 | 11.0 | 22.8 | 13.1 | 16 | 354.9 | ||
| 17 | 5.0 | 6.6 | 3.0 | 5.0 | 21.0 | 15.0 | 7.0 | 11.0 | 9.0 | 17.0 | 4.0 | 12.0 | 5.0 | 14.0 | 10.0 | 20.0 | 23.0 | 12.0 | 21.0 | 8.0 | 19.0 | 21.0 | 0.0 | 22.0 | 17 | 290.6 | ||
| 18 | 10.0 | 10.0 | 1.0 | 20.0 | 7.0 | 11.0 | 22.0 | 13.0 | 8.0 | 4.0 | 2.0 | 8.0 | 10.0 | 5.0 | 17.0 | 9.0 | 0.0 | 21.0 | 2.0 | 3.0 | 16.0 | 9.0 | 3.3 | 3.3 | 18 | 214.6 | ||
| 19 | 9.0 | 16.3 | 11.0 | 7.0 | 7.0 | 22.0 | 9.0 | 10.0 | 12.0 | 12.0 | 17.0 | 8.0 | 22.0 | 12.0 | 17.0 | 18.0 | 18.0 | 24.0 | 9.0 | 10.0 | 8.0 | 15.0 | 19 | 293.3 | ||||
| 20 | 10.0 | 15.0 | 7.0 | 11.0 | 22.0 | 0.0 | 8.0 | 12.0 | 0.0 | 8.0 | 10.0 | 0.0 | 17.0 | 22.0 | 9.0 | 8.0 | 0.0 | 8.0 | 8.0 | 21.0 | 19.6 | 13.1 | 20 | 228.7 | ||||
| 21 | 14.0 | 1.2 | 11.0 | 7.0 | 9.0 | 24.0 | 2.0 | 0.0 | 10.0 | 4.0 | 0.0 | 5.0 | 1.0 | 9.0 | 9.0 | 21.0 | 2.0 | 21.0 | 16.0 | 15.0 | 20.7 | 4.4 | 21 | 206.3 | ||||
| 22 | 10.0 | 17.4 | 3.0 | 5.0 | 7.0 | 22.0 | 17.0 | 12.0 | 10.0 | 0.0 | 10.0 | 20.0 | 5.0 | 24.0 | 9.0 | 0.0 | 19.0 | 22.0 | 8.0 | 18.0 | 16.3 | 23.9 | 22 | 278.6 | ||||
| 23 | 5.0 | 7.2 | 21.0 | 2.0 | 21.0 | 7.0 | 9.0 | 21.0 | 10.0 | 20.0 | 24.0 | 20.0 | 10.0 | 0.0 | 9.0 | 2.0 | 24.0 | 17.0 | 3.0 | 8.0 | 20.7 | 20.7 | 23 | 281.6 | ||||
| 24 | 6.0 | 12.0 | 15.0 | 24.0 | 8.0 | 24.0 | 22.0 | 1.0 | 17.0 | 4.0 | 10.0 | 20.0 | 5.0 | 6.0 | 9.0 | 16.0 | 15.0 | 3.0 | 3.0 | 3.0 | 8.8 | 3.3 | 24 | 235.1 | ||||
| 25 | 1.0 | 6.6 | 14.0 | 24.0 | 11.0 | 15.0 | 4.0 | 13.0 | 9.0 | 4.0 | 22.0 | 16.0 | 10.0 | 20.0 | 9.0 | 8.0 | 5.0 | 11.0 | 24.0 | 0.0 | 3.3 | 21.7 | 25 | 251.6 | ||||
| 26 | 1.0 | 19.6 | 21.0 | 15.0 | 23.0 | 17.0 | 18.0 | 11.0 | 15.0 | 20.0 | 0.0 | 21.0 | 20.0 | 20.0 | 24.0 | 8.0 | 10.0 | 22.0 | 8.0 | 15.0 | 10.9 | 13.1 | 26 | 332.6 | ||||
| 27 | 9.0 | 16.3 | 21.0 | 5.0 | 4.0 | 20.0 | 9.0 | 23.0 | 9.0 | 17.0 | 7.0 | 3.0 | 22.0 | 24.0 | 22.0 | 3.0 | 10.0 | 22.0 | 16.0 | 24.0 | 16.3 | 3.3 | 27 | 305.9 | ||||
| 28 | 22.0 | 21.7 | 21.0 | 5.0 | 11.0 | 20.0 | 0.0 | 11.0 | 15.0 | 20.0 | 8.0 | 21.0 | 7.0 | 2.0 | 10.0 | 12.0 | 9.0 | 16.0 | 22.0 | 15.0 | 13.1 | 13.1 | 28 | 294.9 | ||||
| 29 | 22.0 | 1.2 | 15.0 | 15.0 | 6.0 | 7.0 | 15.0 | 22.0 | 22.0 | 8.0 | 7.0 | 20.0 | 14.0 | 2.0 | 14.0 | 12.0 | 24.0 | 15.0 | 19.0 | 17.0 | 22.8 | 13.1 | 29 | 313.1 | ||||
| 30 | 14.0 | 23.9 | 21.0 | 15.0 | 24.0 | 7.0 | 24.0 | 11.0 | 9.0 | 21.0 | 23.0 | 21.0 | 19.0 | 12.0 | 10.0 | 5.0 | 14.0 | 21.0 | 9.0 | 16.0 | 16.0 | 15.0 | 30 | 350.9 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen Vede & Lorraine Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Helen McVeigh Graham Allen | 4H-1 | S | 50 | 2.0 | 24 | |
| 2 | 3NT+1 | N | 630 | 12.0 | 24 | |||
| 3 | 30 | Chris Megahey Alaric Cundy | 6H | W | 1430 | 3.0 | 24 | |
| 4 | 3D-1 | S | 100 | 9.0 | 24 | |||
| 5 | 29 | Sue Taylor Chris Taylor | 4D | N | 130 | 18.0 | 24 | |
| 6 | 4S+1 | S | 450 | 17.0 | 24 | |||
| 7 | 28 | Margaret Curtis Albert Kitchin | 3C+1 | N | 130 | 24.0 | 24 | |
| 8 | 4H+2 | E | 480 | 13.0 | 24 | |||
| 9 | 27 | Val Mollison Brian Davies | 4S+1 | S | 450 | 15.0 | 24 | |
| 10 | 4S+1 | N | 650 | 7.0 | 24 | |||
| 11 | 26 | Linda Fleet David Tennet | 4S-2 | E | 100 | 24.0 | 24 | |
| 12 | 7N | W | 1520 | 3.0 | 24 | |||
| 13 | 25 | Tim Connett Steve Ensor | 1N-3 | S | 300 | 2.0 | 24 | |
| 14 | 3S+1 | S | 170 | 8.0 | 24 | |||
| 15 | 24 | Wendy Logan Peter Williamson | 4S+2 | S | 680 | 14.0 | 24 | |
| 16 | 4S+2 | E | 680 | 4.0 | 24 | |||
| 17 | 23 | Simon Moorman Ray Clarke | 2D+2 | E | 130 | 14.0 | 24 | |
| 18 | 4C*+1 | N | 910 | 24.0 | 24 | |||
| 19 | 22 | Graham Foster Steve Cade-Bowyer | 4S | S | 420 | 15.0 | 24 | |
| 20 | 5H+2 | S | 710 | 24.0 | 24 | |||
| 21 | 21 | Ann Steel Anne Thomason | 4S+1 | W | 450 | 22.0 | 24 | |
| 22 | 4S-1 | W | 100 | 3.0 | 24 | |||
| 23 | 20 | Val Jayne Frances Alexander | 3H-1 | W | 100 | 16.0 | 24 | |
| 24 | 2H-2 | W | 100 | 3.0 | 24 | |||
| Total | 51.39% | 296.0 | 576 | |||||
| Pair 2 | Julie Lake & Gillian Burrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Sheila Vincent Nick Hagan | 4H+1 | W | 650 | 21.0 | 24 | |
| 4 | 3D | S | 110 | 19.0 | 24 | |||
| 5 | 16 | Helen McVeigh Graham Allen | 4S-1 | W | 50 | 6.0 | 24 | |
| 6 | 6S-1 | S | 50 | 0.0 | 24 | |||
| 7 | 30 | Chris Megahey Alaric Cundy | 5H* | E | 850 | 0.0 | 24 | |
| 8 | 4H+2 | E | 480 | 13.0 | 24 | |||
| 9 | 29 | Sue Taylor Chris Taylor | 4S | S | 420 | 2.0 | 24 | |
| 10 | 3N+3 | S | 690 | 16.0 | 24 | |||
| 11 | 28 | Margaret Curtis Albert Kitchin | 2S+2 | E | 170 | 16.0 | 24 | |
| 12 | 7N | W | 1520 | 3.0 | 24 | |||
| 13 | 27 | Val Mollison Brian Davies | 1N-3 | S | 300 | 2.0 | 24 | |
| 14 | 3H*+1 | E | 630 | 0.0 | 24 | |||
| 15 | 26 | Linda Fleet David Tennet | 4S+1 | S | 650 | 4.0 | 24 | |
| 16 | 4S+2 | E | 680 | 4.0 | 24 | |||
| 17 | 25 | Tim Connett Steve Ensor | 2D+2 | E | 130 | 14.0 | 24 | |
| 18 | 5D-3 | W | 150 | 4.0 | 24 | |||
| 19 | 24 | Wendy Logan Peter Williamson | 4S | S | 420 | 15.0 | 24 | |
| 20 | 4S-4 | W | 400 | 8.0 | 24 | |||
| 21 | 23 | Simon Moorman Ray Clarke | 5C*-3 | N | 800 | 0.0 | 24 | |
| 22 | 2H+2 | E | 170 | 7.0 | 24 | |||
| 23 | 22 | Graham Foster Steve Cade-Bowyer | 3H-1 | W | 100 | 16.0 | 24 | |
| 24 | 1N | N | 90 | 6.0 | 24 | |||
| 25 | 21 | Ann Steel Anne Thomason | 4H-1 | E | 100 | 3.3 | 24 | |
| 26 | 5C-2 | W | 200 | 19.6 | 24 | |||
| Total | 34.53% | 198.9 | 576 | |||||
| Pair 3 | Phyllis Skull & Harry Luxmoore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Graham Foster Steve Cade-Bowyer | 3H+1 | S | 170 | 14.0 | 24 | |
| 2 | 4S+1 | N | 650 | 6.6 | 24 | |||
| 5 | 18 | Peter Goodey Derek Smith | 4C*-2 | W | 300 | 23.0 | 24 | |
| 6 | 4S | N | 420 | 4.0 | 24 | |||
| 7 | 17 | Sheila Vincent Nick Hagan | 5C-1 | N | 100 | 17.0 | 24 | |
| 8 | 4H+2 | E | 480 | 13.0 | 24 | |||
| 9 | 16 | Helen McVeigh Graham Allen | 4H+1 | N | 450 | 15.0 | 24 | |
| 10 | 3N+2 | S | 660 | 11.0 | 24 | |||
| 11 | 30 | Chris Megahey Alaric Cundy | 4S+1 | E | 450 | 1.0 | 24 | |
| 12 | 7N | W | 1520 | 3.0 | 24 | |||
| 13 | 29 | Sue Taylor Chris Taylor | 2H | E | 110 | 10.0 | 24 | |
| 14 | 4S* | N | 590 | 22.0 | 24 | |||
| 15 | 28 | Margaret Curtis Albert Kitchin | 4S+2 | S | 680 | 14.0 | 24 | |
| 16 | 4S+1 | W | 650 | 12.0 | 24 | |||
| 17 | 27 | Val Mollison Brian Davies | 3N | W | 400 | 2.0 | 24 | |
| 18 | 5D*-4 | W | 800 | 21.0 | 24 | |||
| 19 | 26 | Linda Fleet David Tennet | 3N-3 | N | 150 | 0.0 | 24 | |
| 20 | 5H | S | 650 | 16.0 | 24 | |||
| 21 | 25 | Tim Connett Steve Ensor | 3S | W | 140 | 19.0 | 24 | |
| 22 | 5D-2 | N | 100 | 13.0 | 24 | |||
| 23 | 24 | Wendy Logan Peter Williamson | 4C+1 | N | 150 | 21.0 | 24 | |
| 24 | 3H-2 | W | 100 | 21.0 | 24 | |||
| 25 | 23 | Simon Moorman Ray Clarke | 4H-1 | E | 100 | 3.3 | 24 | |
| 26 | 4H+1 | N | 650 | 3.3 | 24 | |||
| Total | 49.51% | 285.2 | 576 | |||||
| Pair 4 | Margaret Gernon & Stella Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Wendy Logan Peter Williamson | 2H+1 | S | 140 | 18.0 | 24 | |
| 2 | 3NT+1 | N | 630 | 12.0 | 24 | |||
| 3 | 23 | Simon Moorman Ray Clarke | 4H+1 | W | 650 | 3.0 | 24 | |
| 4 | 4H | W | 620 | 22.0 | 24 | |||
| 7 | 19 | Vivien Dyson Valerie Kingshott | 5C-1 | N | 100 | 17.0 | 24 | |
| 8 | 3N+3 | E | 490 | 2.0 | 24 | |||
| 9 | 18 | Peter Goodey Derek Smith | 4H | N | 420 | 2.0 | 24 | |
| 10 | 4N+1 | N | 660 | 11.0 | 24 | |||
| 11 | 17 | Sheila Vincent Nick Hagan | 2S+1 | E | 140 | 20.0 | 24 | |
| 12 | 6N+1 | W | 1020 | 12.0 | 24 | |||
| 13 | 16 | Helen McVeigh Graham Allen | 1N-3 | S | 300 | 2.0 | 24 | |
| 14 | 3S | N | 140 | 6.0 | 24 | |||
| 15 | 30 | Chris Megahey Alaric Cundy | 5S+1 | S | 680 | 14.0 | 24 | |
| 16 | 4S | W | 620 | 19.0 | 24 | |||
| 17 | 29 | Sue Taylor Chris Taylor | 4C*-3 | N | 500 | 0.0 | 24 | |
| 18 | 5D-4 | W | 200 | 9.0 | 24 | |||
| 19 | 28 | Margaret Curtis Albert Kitchin | 4S | S | 420 | 15.0 | 24 | |
| 20 | 4S-4 | E | 400 | 8.0 | 24 | |||
| 21 | 27 | Val Mollison Brian Davies | 2S+2 | W | 170 | 14.0 | 24 | |
| 22 | 4S | W | 620 | 2.0 | 24 | |||
| 23 | 26 | Linda Fleet David Tennet | 3C+1 | N | 130 | 16.0 | 24 | |
| 24 | 3C-1 | N | 50 | 9.0 | 24 | |||
| 25 | 25 | Tim Connett Steve Ensor | 5D-1 | W | 100 | 20.7 | 24 | |
| 26 | 6H-2 | N | 200 | 2.3 | 24 | |||
| Total | 44.44% | 256.0 | 576 | |||||
| Pair 5 | Irene Bessell & Kenneth Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Linda Fleet David Tennet | 4H+1 | S | 450 | 23.0 | 24 | |
| 2 | 3NT | N | 600 | 4.4 | 24 | |||
| 3 | 25 | Tim Connett Steve Ensor | 3N+2 | W | 660 | 10.0 | 24 | |
| 4 | 4D | S | 130 | 0.0 | 24 | |||
| 5 | 24 | Wendy Logan Peter Williamson | 3C*-1 | W | 100 | 16.0 | 24 | |
| 6 | 3NT+2 | S | 460 | 0.0 | 24 | |||
| 9 | 20 | Val Jayne Frances Alexander | 4H | N | 420 | 2.0 | 24 | |
| 10 | 6D+1 | S | 1390 S | 24.0 | 24 | |||
| 11 | 19 | Vivien Dyson Valerie Kingshott | 2S+3 | E | 200 | 12.0 | 24 | |
| 12 | 6N+1 | W | 1020 | 12.0 | 24 | |||
| 13 | 18 | Peter Goodey Derek Smith | 1N+1 | S | 120 | 22.0 | 24 | |
| 14 | 4S | N | 420 | 16.0 | 24 | |||
| 15 | 17 | Sheila Vincent Nick Hagan | 4S+2 | S | 680 | 14.0 | 24 | |
| 16 | 4S+2 | E | 680 | 4.0 | 24 | |||
| 17 | 16 | Helen McVeigh Graham Allen | 3H+1 | E | 170 | 7.0 | 24 | |
| 18 | 5D-4 | W | 200 | 9.0 | 24 | |||
| 19 | 30 | Chris Megahey Alaric Cundy | 4S | S | 420 | 15.0 | 24 | |
| 20 | 4S-4 | E | 400 | 8.0 | 24 | |||
| 21 | 29 | Sue Taylor Chris Taylor | 3H-3 | S | 300 | 5.0 | 24 | |
| 22 | 3S+1 | W | 170 | 7.0 | 24 | |||
| 23 | 28 | Margaret Curtis Albert Kitchin | 2H | W | 110 | 2.0 | 24 | |
| 24 | 3D-1 | S | 50 | 9.0 | 24 | |||
| 25 | 27 | Val Mollison Brian Davies | 3N | E | 600 | 7.7 | 24 | |
| 26 | 4S+1 | N | 650 | 20.7 | 24 | |||
| Total | 43.37% | 249.8 | 576 | |||||
| Pair 6 | Alan Jones & Roger Hayward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Margaret Curtis Albert Kitchin | 4H-1 | S | 50 | 2.0 | 24 | |
| 2 | 3S+1 | N | 170 | 2.3 | 24 | |||
| 3 | 27 | Val Mollison Brian Davies | 6H | W | 1430 | 3.0 | 24 | |
| 4 | 3D | S | 110 | 19.0 | 24 | |||
| 5 | 26 | Linda Fleet David Tennet | 3C*-2 | W | 300 | 1.0 | 24 | |
| 6 | 4S+1 | S | 450 | 7.0 | 24 | |||
| 7 | 25 | Tim Connett Steve Ensor | 6C*-2 | N | 500 | 20.0 | 24 | |
| 8 | 4H+2 | E | 480 | 11.0 | 24 | |||
| 11 | 21 | Ann Steel Anne Thomason | 4S-1 | E | 50 | 22.0 | 24 | |
| 12 | 3C+4 | E | 190 | 24.0 | 24 | |||
| 13 | 20 | Val Jayne Frances Alexander | 1N+2 | S | 150 | 24.0 | 24 | |
| 14 | 4S | N | 420 | 16.0 | 24 | |||
| 15 | 19 | Vivien Dyson Valerie Kingshott | 4S | S | 620 | 2.0 | 24 | |
| 16 | 4S+1 | E | 650 | 12.0 | 24 | |||
| 17 | 18 | Peter Goodey Derek Smith | 3H+1 | E | 170 | 7.0 | 24 | |
| 18 | 4H | S | 620 | 15.0 | 24 | |||
| 19 | 17 | Sheila Vincent Nick Hagan | 5S-1 | S | 50 | 3.0 | 24 | |
| 20 | 4H+1 | N | 650 | 16.0 | 24 | |||
| 21 | 16 | Helen McVeigh Graham Allen | 3S+1 | W | 170 | 14.0 | 24 | |
| 22 | 4D-2 | S | 100 | 13.0 | 24 | |||
| 23 | 30 | Chris Megahey Alaric Cundy | 3D-1 | W | 100 | 8.0 | 24 | |
| 24 | 3D-1 | S | 50 | 9.0 | 24 | |||
| 25 | 29 | Sue Taylor Chris Taylor | 3N+1 | E | 630 | 1.2 | 24 | |
| 26 | 4S | N | 620 | 10.9 | 24 | |||
| Total | 45.56% | 262.4 | 576 | |||||
| Pair 7 | Ann Davis & Bettie Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Chris Megahey Alaric Cundy | 3H+1 | S | 170 | 10.0 | 24 | |
| 2 | 4S-1 | S | 100 | 0.1 | 24 | |||
| 3 | 29 | Sue Taylor Chris Taylor | 4H+2 | W | 680 | 9.0 | 24 | |
| 4 | 4D-1 | S | 100 | 9.0 | 24 | |||
| 5 | 28 | Margaret Curtis Albert Kitchin | 3D | N | 110 | 13.0 | 24 | |
| 6 | 4S | S | 420 | 4.0 | 24 | |||
| 7 | 27 | Val Mollison Brian Davies | 5C*-1 | N | 200 | 15.0 | 24 | |
| 8 | 4H+1 | E | 450 | 1.0 | 24 | |||
