Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | 7 | Val & Paul Mollison | +53 | 30 | +5 | +5 | +21 | -9 | +29 | +2 | ** | ||
Steve Cade-Bowyer & Simon Moorman | |||||||||||||
2 | 4 | Catriona Lovett & Mike Harbour | +24 | 20 | -4 | +16 | +7 | ** | -12 | +8 | +9 | ||
Tim Connett & Steve Ensor | |||||||||||||
3 | 3 | Alan Eames & John Sutcliffe | +23 | 10 | +12 | +34 | ** | -7 | +6 | -1 | -21 | ||
Les Curtis & David Piper | |||||||||||||
4 | 5 | Roger Bacon & Len Williams | -5 | +25 | -6 | -6 | +12 | ** | -1 | -29 | |||
Dave Brace & Angela Spittal | 2 | ||||||||||||
5 | 6 | Maureen Vede & Jeanette Nicholl | -16 | -20 | +12 | +1 | -8 | +1 | ** | -2 | |||
Margaret Rastin & Keith Nicholl | 1 | ||||||||||||
6 | 1 | Judith Loveridge & Sue Thorburn | -37 | ** | -19 | -12 | +4 | -25 | +20 | -5 | |||
Barbara Osborn & Ray Lenger | |||||||||||||
7 | 2 | Ann Morgan & Keith Seabold | -42 | +19 | ** | -34 | -16 | +6 | -12 | -5 | |||
Frances Alexander & Val Jayne |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
5 | 3  | Alan Eames & John Sutcliffe Les Curtis & David Piper |
2H | E | -110 | 3N-2 | W | -100 | -5 |
6 | 2S+1 | E | -140 | 2H | S | -110 | -6 | ||
7 | 2N | N | +120 | 2H+1 | N | -140 | -1 | ||
8 | 4S | E | -420 | 4S | E | +420 | 0 | ||
9 | 5  | Roger Bacon & Len Williams Dave Brace & Angela Spittal |
6H | E | -1430 | 4S | E | +620 | -13 |
10 | 6N | W | -1440 | 3N+3 | W | +690 | -13 | ||
11 | 3N+1 | S | +430 | 3N | S | -400 | 1 | ||
12 | 4S+2 | E | -480 | 3N+3 | E | +490 | 0 | ||
13 | 7  | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman |
3N+2 | N | +660 | 3N+1 | N | -630 | 1 |
14 | 4S+1 | W | -450 | 2H+4 | E | +230 | -6 | ||
15 | 1N-2 | W | +100 | 2S-2 | E | -100 | 0 | ||
16 | 3N+1 | S | +430 | 3N+1 | S | -430 | 0 | ||
17 | 2  | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne |
3N+1 | N | +430 | 3N+1 | N | -430 | 0 |
18 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
19 | 4C | W | -130 | 5C-2 | W | -200 | -8 | ||
20 | 5D-1 | E | +100 | 4S | N | -620 | -11 | ||
21 | 4  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
3NT*-4 | S | -1100 | 4H-2 | E | -100 | -15 |
22 | 5H* | S | +650 | 4H-1 | S | +50 | 12 | ||
23 | 4H+2 | N | +680 | 6N-3 | N | +300 | 14 | ||
24 | 4S-3 | W | +150 | 4H | N | -420 | -7 | ||
25 | 6  | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl |
3N-1 | S | -50 | 2D+2 | N | -130 | -5 |
26 | 3H-1 | S | -100 | 4H-3 | S | +300 | 5 | ||
27 | 3S+1 | E | -170 | 3N+2 | W | +460 | 7 | ||
28 | 4H+2 | N | +680 | 6N-2 | S | +200 | 13 | ||
Total | -37 |
Team 2 | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 7  | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman |
4H+2 | W | -480 | 3NT*+3 | W | +850 | 9 |
2 | 4S+1 | W | -450 | 4N | N | -630 | -14 | ||
3 | 2S | W | -110 | 2S | W | +110 | 0 | ||
4 | 4H+2 | N | +680 | 4H+2 | N | -680 | 0 | ||
9 | 4  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
4S+1 | E | -650 | 5H-1 | W | -100 | -13 |
10 | 7N-1 | W | +100 | 6N-2 | W | -200 | -3 | ||
11 | 3N+1 | S | +430 | 3N+2 | S | -460 | -1 | ||
12 | 4S+2 | E | -480 | 3N+4 | E | +520 | 1 | ||
13 | 6  | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl |
3N-1 | S | -100 | 3N+1 | N | -630 | -12 |
14 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | ||
15 | 1N-2 | W | +100 | 2H+1 | S | -140 | -1 | ||
16 | 3N+2 | N | +460 | 3N+1 | S | -430 | 1 | ||
17 | 1  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3N+1 | N | +430 | 3N+1 | N | -430 | 0 |
18 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
19 | 5C-2 | W | +200 | 4C | W | +130 | 8 | ||
20 | 4S | N | +620 | 5D-1 | E | -100 | 11 | ||
21 | 3  | Alan Eames & John Sutcliffe Les Curtis & David Piper |
4H | E | -420 | 4H-1 | E | -50 | -10 |
22 | 5H-2 | S | -100 | 4H+1 | S | -450 | -11 | ||
23 | 3N+2 | N | +660 | 4H+2 | N | -680 | -1 | ||
24 | 5H*-2 | N | -300 | 4H | N | -420 | -12 | ||
25 | 5  | Roger Bacon & Len Williams Dave Brace & Angela Spittal |
2S-1 | S | -50 | 2S+1 | S | -140 | -5 |
26 | 3S-3 | W | +300 | 3H-2 | S | +200 | 11 | ||
27 | 4S | E | -420 | 4S | E | +420 | 0 | ||
28 | 4H+2 | N | +680 | 3N+3 | S | -690 | 0 | ||
Total | -42 |
Team 3 | Alan Eames & John Sutcliffe Les Curtis & David Piper | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 6  | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl |
4H+2 | W | -480 | 4H+2 | W | +480 | 0 |
2 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | ||
3 | 3S | E | -140 | 3S | W | +140 | 0 | ||
4 | 4H+1 | N | +650 | 4H+2 | N | -680 | -1 | ||
5 | 1  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3N-2 | W | +100 | 2H | E | +110 | 5 |
6 | 2H | S | +110 | 2S+1 | E | +140 | 6 | ||
7 | 2H+1 | N | +140 | 2N | N | -120 | 1 | ||
8 | 4S | E | -420 | 4S | E | +420 | 0 | ||
13 | 5  | Roger Bacon & Len Williams Dave Brace & Angela Spittal |
3N+1 | N | +630 | 2N+3 | N | -210 | 9 |
14 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | ||
15 | 1N-2 | W | +100 | 5C-3 | W | -150 | -2 | ||
16 | 3N+1 | S | +430 | 3N+2 | S | -460 | -1 | ||
17 | 7  | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman |
3N+1 | N | +430 | 3N+1 | N | -430 | 0 |
18 | 4S | W | -420 | 2C+4 | W | +170 | -6 | ||
19 | 3C | W | -110 | 5C*-1 | W | -200 | -7 | ||
20 | 4S+1 | N | +650 | 4S*+1 | N | -990 | -8 | ||
21 | 2  | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne |
4H-1 | E | +50 | 4H | E | +420 | 10 |
22 | 4H+1 | S | +450 | 5H-2 | S | +100 | 11 | ||
23 | 4H+2 | N | +680 | 3N+2 | N | -660 | 1 | ||
24 | 4H | N | +420 | 5H*-2 | N | +300 | 12 | ||
25 | 4  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
4S-2 | S | -100 | 1N-2 | W | -200 | -7 |
26 | 3H-2 | S | -200 | 3H-2 | S | +200 | 0 | ||
27 | 3N+2 | W | -460 | 3N+3 | W | +490 | 1 | ||
28 | 3N+2 | S | +660 | 4H+2 | N | -680 | -1 | ||
Total | +23 |
Team 4 | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 5  | Roger Bacon & Len Williams Dave Brace & Angela Spittal |
4H+2 | W | -480 | 4H+2 | W | +480 | 0 |
2 | 4S*+1 | E | -690 | 5H-2 | S | +200 | -10 | ||
3 | 3S | W | -140 | 4S-2 | W | -200 | -8 | ||
4 | 3S-4 | W | +400 | 2H+2 | N | -170 | 6 | ||
5 | 7  | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman |
3N-2 | W | +100 | 4H-1 | E | -50 | 2 |
6 | 3H-2 | N | -100 | 2N | E | +120 | 1 | ||
7 | 1N+1 | N | +120 | 2C-1 | S | +100 | 6 | ||
8 | 4S | E | -420 | 4S | E | +420 | 0 | ||
9 | 2  | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne |
5H-1 | W | +100 | 4S+1 | E | +650 | 13 |
10 | 6N-2 | W | +200 | 7N-1 | W | -100 | 3 | ||
11 | 3N+2 | S | +460 | 3N+1 | S | -430 | 1 | ||
12 | 3N+4 | E | -520 | 4S+2 | E | +480 | -1 | ||
17 | 6  | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl |
3N+2 | N | +460 | 3N+1 | N | -430 | 1 |
18 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
19 | 4H*-5 | W | +1400 | 3H-4 | N | +200 | 17 | ||
20 | 3S | N | +140 | 4S | N | -620 | -10 | ||
21 | 1  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
4H-2 | E | +100 | 3NT*-4 | S | +1100 | 15 |
22 | 4H-1 | S | -50 | 5H* | S | -650 | -12 | ||
23 | 6N-3 | N | -300 | 4H+2 | N | -680 | -14 | ||
24 | 4H | N | +420 | 4S-3 | W | -150 | 7 | ||
25 | 3  | Alan Eames & John Sutcliffe Les Curtis & David Piper |
1N-2 | W | +200 | 4S-2 | S | +100 | 7 |
26 | 3H-2 | S | -200 | 3H-2 | S | +200 | 0 | ||
27 | 3N+3 | W | -490 | 3N+2 | W | +460 | -1 | ||
28 | 4H+2 | N | +680 | 3N+2 | S | -660 | 1 | ||
Total | +24 |
Team 5 | Roger Bacon & Len Williams Dave Brace & Angela Spittal | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 4  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
4H+2 | W | -480 | 4H+2 | W | +480 | 0 |
2 | 5H-2 | S | -200 | 4S*+1 | E | +690 | 10 | ||
3 | 4S-2 | W | +200 | 3S | W | +140 | 8 | ||
4 | 2H+2 | N | +170 | 3S-4 | W | -400 | -6 | ||
5 | 6  | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl |
2H | E | -110 | 2H+1 | E | +140 | 1 |
6 | 2S+2 | E | -170 | 2H-1 | N | +50 | -3 | ||
7 | 1N+2 | N | +150 | 3C | S | -110 | 1 | ||
8 | 4S | E | -420 | 4S | E | +420 | 0 | ||
9 | 1  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
4S | E | -620 | 6H | E | +1430S | 13 |
10 | 3N+3 | W | -690 | 6N | W | +1440S | 13 | ||
11 | 3N | S | +400 | 3N+1 | S | -430 | -1 | ||
12 | 3N+3 | E | -490 | 4S+2 | E | +480 | 0 | ||
13 | 3  | Alan Eames & John Sutcliffe Les Curtis & David Piper |
2N+3 | N | +210 | 3N+1 | N | -630 | -9 |
14 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | ||
15 | 5C-3 | W | +150 | 1N-2 | W | -100 | 2 | ||
16 | 3N+2 | S | +460 | 3N+1 | S | -430 | 1 | ||
21 | 7  | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman |
4H | E | -420 | 3H+1 | E | +170 | -6 |
22 | 4H-1 | S | -50 | 4H+1 | S | -450 | -11 | ||
23 | 4H+1 | N | +650 | 4H+2 | N | -680 | -1 | ||
24 | 4S-1 | W | +50 | 4S* | N | -590 | -11 | ||
25 | 2  | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne |
2S+1 | S | +140 | 2S-1 | S | +50 | 5 |
26 | 3H-2 | S | -200 | 3S-3 | W | -300 | -11 | ||
27 | 4S | E | -420 | 4S | E | +420 | 0 | ||
28 | 3N+3 | S | +690 | 4H+2 | N | -680 | 0 | ||
Total | -5 |
Team 6 | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 3  | Alan Eames & John Sutcliffe Les Curtis & David Piper |
4H+2 | W | -480 | 4H+2 | W | +480 | 0 |
2 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | ||
3 | 3S | W | -140 | 3S | E | +140 | 0 | ||
4 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | ||
5 | 5  | Roger Bacon & Len Williams Dave Brace & Angela Spittal |
2H+1 | E | -140 | 2H | E | +110 | -1 |
6 | 2H-1 | N | -50 | 2S+2 | E | +170 | 3 | ||
7 | 3C | S | +110 | 1N+2 | N | -150 | -1 | ||
8 | 4S | E | -420 | 4S | E | +420 | 0 | ||
9 | 7  | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman |
4S+1 | E | -650 | 6S-2 | E | -200 | -13 |
10 | 3N+4 | W | -720 | 6N | W | +1440S | 12 | ||
11 | 3N+1 | S | +430 | 3N+1 | S | -430 | 0 | ||
12 | 3N+4 | W | -520 | 4S+2 | E | +480 | -1 | ||
13 | 2  | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne |
3N+1 | N | +630 | 3N-1 | S | +100 | 12 |
14 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | ||
15 | 2H+1 | S | +140 | 1N-2 | W | -100 | 1 | ||
16 | 3N+1 | S | +430 | 3N+2 | N | -460 | -1 | ||
17 | 4  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
3N+1 | N | +430 | 3N+2 | N | -460 | -1 |
18 | 4S+2 | W | -480 | 4S+2 | W | +480 | 0 | ||
19 | 3H-4 | N | -200 | 4H*-5 | W | -1400 | -17 | ||
20 | 4S | N | +620 | 3S | N | -140 | 10 | ||
25 | 1  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
2D+2 | N | +130 | 3N-1 | S | +50 | 5 |
26 | 4H-3 | S | -300 | 3H-1 | S | +100 | -5 | ||
27 | 3N+2 | W | -460 | 3S+1 | E | +170 | -7 | ||
28 | 6N-2 | S | -200 | 4H+2 | N | -680 | -13 | ||
Total | -16 |
Team 7 | Val & Paul Mollison Steve Cade-Bowyer & Simon Moorman | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 2  | Ann Morgan & Keith Seabold Frances Alexander & Val Jayne |
3NT*+3 | W | -850 | 4H+2 | W | +480 | -9 |
2 | 4N | N | +630 | 4S+1 | W | +450 | 14 | ||
3 | 2S | W | -110 | 2S | W | +110 | 0 | ||
4 | 4H+2 | N | +680 | 4H+2 | N | -680 | 0 | ||
5 | 4  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
4H-1 | E | +50 | 3N-2 | W | -100 | -2 |
6 | 2N | E | -120 | 3H-2 | N | +100 | -1 | ||
7 | 2C-1 | S | -100 | 1N+1 | N | -120 | -6 | ||
8 | 4S | E | -420 | 4S | E | +420 | 0 | ||
9 | 6  | Maureen Vede & Jeanette Nicholl Margaret Rastin & Keith Nicholl |
6S-2 | E | +200 | 4S+1 | E | +650 | 13 |
10 | 6N | W | -1440 | 3N+4 | W | +720 | -12 | ||
11 | 3N+1 | S | +430 | 3N+1 | S | -430 | 0 | ||
12 | 4S+2 | E | -480 | 3N+4 | W | +520 | 1 | ||
13 | 1  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3N+1 | N | +630 | 3N+2 | N | -660 | -1 |
14 | 2H+4 | E | -230 | 4S+1 | W | +450 | 6 | ||
15 | 2S-2 | E | +100 | 1N-2 | W | -100 | 0 | ||
16 | 3N+1 | S | +430 | 3N+1 | S | -430 | 0 | ||
17 | 3  | Alan Eames & John Sutcliffe Les Curtis & David Piper |
3N+1 | N | +430 | 3N+1 | N | -430 | 0 |
18 | 2C+4 | W | -170 | 4S | W | +420 | 6 | ||
19 | 5C*-1 | W | +200 | 3C | W | +110 | 7 | ||
20 | 4S*+1 | N | +990 | 4S+1 | N | -650 | 8 | ||
21 | 5  | Roger Bacon & Len Williams Dave Brace & Angela Spittal |
3H+1 | E | -170 | 4H | E | +420 | 6 |
22 | 4H+1 | S | +450 | 4H-1 | S | +50 | 11 | ||
23 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | ||
24 | 4S* | N | +590 | 4S-1 | W | -50 | 11 | ||
Total | +53 |
Results produced on Friday 26 August 2011 at 9:14 AM