Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4.0 | 3.0 | 14.0 | 12.0 | 11.0 | 3.0 | 7.0 | 9.0 | 6.0 | 16.0 | 12.0 | 2.0 | 12.0 | 7.0 | 9.0 | 0.0 | 13.0 | 9.0 | 8.0 | 1.0 | 6.0 | 8.0 | 4.0 | 2.3 | 1 | 178.3 |
2 | 2.0 | 15.0 | 18.0 | 8.0 | 7.0 | 15.0 | 11.0 | 9.0 | 12.0 | 14.0 | 6.0 | 0.0 | 9.0 | 11.0 | 16.0 | 15.0 | 17.0 | 9.0 | 3.0 | 9.0 | 0.0 | 13.0 | 2.0 | 11.2 | 2 | 232.2 |
3 | 14.0 | 1.0 | 8.0 | 0.0 | 17.0 | 7.0 | 7.0 | 9.0 | 10.0 | 0.0 | 17.0 | 0.0 | 9.0 | 7.0 | 0.0 | 3.0 | 7.0 | 0.0 | 8.0 | 9.0 | 5.0 | 10.0 | 18.0 | 0.1 | 3 | 166.1 |
4 | 16.0 | 17.0 | 12.0 | 2.0 | 7.0 | 11.0 | 0.0 | 9.0 | 16.0 | 4.0 | 4.0 | 13.0 | 3.0 | 7.0 | 4.0 | 15.0 | 1.0 | 9.0 | 8.0 | 18.0 | 5.0 | 0.0 | 8.0 | 11.2 | 4 | 200.2 |
5 | 10.0 | 10.0 | 0.0 | 8.0 | 3.0 | 18.0 | 11.0 | 9.0 | 13.0 | 8.0 | 4.0 | 13.0 | 3.0 | 18.0 | 18.0 | 8.0 | 7.0 | 9.0 | 8.0 | 16.0 | 18.0 | 5.0 | 8.0 | 6.8 | 5 | 231.8 |
6 | 16.0 | 3.0 | 6.0 | 8.0 | 11.0 | 0.0 | 7.0 | 9.0 | 17.0 | 2.0 | 4.0 | 4.0 | 9.0 | 7.0 | 4.0 | 8.0 | 13.0 | 18.0 | 15.0 | 9.0 | 5.0 | 10.0 | 8.0 | 4.6 | 6 | 197.6 |
7 | 12.0 | 0.0 | 12.0 | 3.0 | 3.0 | 3.0 | 7.0 | 9.0 | 1.0 | 16.0 | 17.0 | 16.0 | 1.0 | 11.0 | 4.0 | 8.0 | 7.0 | 9.0 | 2.0 | 14.0 | 5.0 | 16.0 | 2.0 | 11.2 | 7 | 189.2 |
8 | 16.0 | 10.0 | 2.0 | 3.0 | 3.0 | 14.0 | 7.0 | 9.0 | 18.0 | 12.0 | 12.0 | 18.0 | 15.0 | 11.0 | 9.0 | 3.0 | 1.0 | 2.0 | 18.0 | 9.0 | 15.0 | 16.0 | 2.0 | 17.9 | 8 | 242.9 |
9 | 8.0 | 14.0 | 6.0 | 0.0 | 3.0 | 11.0 | 16.0 | 9.0 | 13.0 | 4.0 | 4.0 | 9.0 | 14.0 | 16.0 | 2.0 | 3.0 | 11.0 | 9.0 | 0.0 | 4.0 | 5.0 | 5.0 | 16.0 | 10.8 | 9 | 192.8 |
10 | 4.0 | 10.0 | 4.0 | 6.0 | 15.0 | 15.0 | 4.0 | 9.0 | 0.0 | 6.0 | 1.0 | 18.0 | 4.0 | 2.0 | 14.0 | 3.0 | 2.0 | 9.0 | 10.0 | 2.0 | 15.0 | 16.0 | 10.0 | 13.4 | 10 | 192.4 |
11 | 14.0 | 15.0 | 6.0 | 15.0 | 7.0 | 7.0 | 11.0 | 9.0 | 8.0 | 18.0 | 14.0 | 9.0 | 15.0 | 11.0 | 6.0 | 3.0 | 11.0 | 9.0 | 15.0 | 9.0 | 13.0 | 8.0 | 12.0 | 2.3 | 11 | 247.3 |
12 | 6.0 | 18.0 | 0.0 | 10.0 | 15.0 | 4.0 | 11.0 | 9.0 | 5.0 | 14.0 | 14.0 | 5.0 | 1.0 | 11.0 | 0.0 | 10.0 | 16.0 | 9.0 | 3.0 | 9.0 | 5.0 | 2.0 | 14.0 | 15.7 | 12 | 206.7 |
13 | 14.0 | 8.0 | 16.0 | 15.0 | 1.0 | 11.0 | 2.0 | 9.0 | 2.0 | 14.0 | 14.0 | 9.0 | 15.0 | 0.0 | 12.0 | 15.0 | 5.0 | 0.0 | 8.0 | 1.0 | 12.0 | 10.0 | 16.0 | 6.8 | 13 | 215.8 |
14 | 2.0 | 8.0 | 10.0 | 18.0 | 15.0 | 7.0 | 18.0 | 9.0 | 12.0 | 8.0 | 14.0 | 5.0 | 17.0 | 7.0 | 14.0 | 10.0 | 18.0 | 16.0 | 10.0 | 17.0 | 13.0 | 2.0 | 6.0 | 15.7 | 14 | 271.7 |
15 | 4.0 | 17.0 | 12.0 | 18.0 | 11.0 | 7.0 | 0.0 | 9.0 | 5.0 | 10.0 | 4.0 | 9.0 | 9.0 | 11.0 | 14.0 | 3.0 | 5.0 | 9.0 | 16.0 | 4.0 | 13.0 | 16.0 | 16.0 | 0.1 | 15 | 222.1 |
16 | 10.0 | 4.0 | 6.0 | 16.0 | 1.0 | 2.0 | 7.0 | 9.0 | 6.0 | 10.0 | 14.0 | 14.0 | 3.0 | 7.0 | 9.0 | 18.0 | 11.0 | 9.0 | 10.0 | 17.0 | 3.0 | 2.0 | 0.0 | 17.9 | 16 | 205.9 |
17 | 2.0 | 1.0 | 2.0 | 4.0 | 15.0 | 0.0 | 18.0 | 9.0 | 1.0 | 16.0 | 12.0 | 6.0 | 6.0 | 11.0 | 14.0 | 10.0 | 0.0 | 2.0 | 0.0 | 9.0 | 13.0 | 8.0 | 2.0 | 9.0 | 17 | 170.0 |
18 | 18.0 | 12.0 | 18.0 | 10.0 | 17.0 | 16.0 | 11.0 | 9.0 | 6.0 | 4.0 | 6.0 | 16.0 | 17.0 | 7.0 | 4.0 | 15.0 | 17.0 | 16.0 | 10.0 | 9.0 | 13.0 | 13.0 | 10.0 | 6.8 | 18 | 280.8 |
19 | 8.0 | 8.0 | 16.0 | 14.0 | 7.0 | 18.0 | 14.0 | 9.0 | 12.0 | 2.0 | 1.0 | 2.0 | 15.0 | 11.0 | 9.0 | 15.0 | 11.0 | 18.0 | 18.0 | 14.0 | 13.0 | 18.0 | 16.0 | 6.8 | 19 | 275.8 |
20 | 0.0 | 6.0 | 12.0 | 10.0 | 11.0 | 11.0 | 11.0 | 9.0 | 17.0 | 2.0 | 6.0 | 12.0 | 3.0 | 7.0 | 18.0 | 15.0 | 7.0 | 9.0 | 10.0 | 0.0 | 3.0 | 2.0 | 10.0 | 11.2 | 20 | 202.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Michael Waghorn & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Janet Miller Stella Tomlin | 3N+1 | W | 430 | 4.0 | 18 | |
2 | 2NT+1 | N | 150 | 3.0 | 18 | |||
3 | 10 | Phyllis Skull Lionel Thacker | 2N+1 | W | 150 | 14.0 | 18 | |
4 | 2D-1 | W | 100 | 12.0 | 18 | |||
5 | 2 | Carol McCue Terry Murphy | 3N | E | 400 | 11.0 | 18 | |
6 | 4H | W | 620 | 3.0 | 18 | |||
7 | 20 | Angela Spittal Dave Brace | 2H+3 | W | 200 | 7.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 19 | Julie Lake Gillian Burrows | 1N+2 | W | 150 | 6.0 | 18 | |
10 | 1NT*-1 | W | 200 | 16.0 | 18 | |||
11 | 18 | Theo Todman David Tennet | 3N+1 | N | 430 | 12.0 | 18 | |
12 | 2S-2 | N | 200 | 2.0 | 18 | |||
13 | 17 | Ann Steel Anne Thomason | 4D | N | 130 | 12.0 | 18 | |
14 | 4H+1 | E | 450 | 7.0 | 18 | |||
15 | 16 | Judith Moorman James Howson | 2H-1 | S | 100 | 9.0 | 18 | |
16 | 3N+1 | N | 430 | 0.0 | 18 | |||
17 | 15 | Frances Alexander Val Jayne | 4S | E | 420 | 13.0 | 18 | |
18 | 3S-1 | N | 100 | 9.0 | 18 | |||
19 | 14 | Joan McGuffin George McGuffin | 3H | N | 140 | 8.0 | 18 | |
20 | 2H-1 | S | 100 | 1.0 | 18 | |||
21 | 13 | Patricia Ann Davis Sue Smith | 3S | N | 140 | 6.0 | 18 | |
22 | 3C | E | 110 | 8.0 | 18 | |||
23 | 12 | Phil Tucker Phil Hitchins | 3S | W | 140 | 4.0 | 18 | |
24 | 2S+2 | E | 170 | 2.3 | 18 | |||
Total | 41.27% | 178.3 | 432 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Lorraine Butler Dave Warren | 4S-1 | E | 50 | 2.0 | 18 | |
2 | 2NT+1 | N | 150 | 15.0 | 18 | |||
3 | 12 | Phil Tucker Phil Hitchins | 3N-1 | W | 100 | 18.0 | 18 | |
4 | 1N-1 | S | 100 | 8.0 | 18 | |||
5 | 1 | Michael Waghorn Harry Luxmoore | 3N | E | 400 | 7.0 | 18 | |
6 | 4H | W | 620 | 15.0 | 18 | |||
7 | 7 | Alan Jones Roger Hayward | 1N-2 | S | 200 | 11.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 18 | Theo Todman David Tennet | 1N+2 | W | 150 | 12.0 | 18 | |
10 | 1NT* | W | 180 | 14.0 | 18 | |||
11 | 8 | Ann Morgan Keith Seabold | 3N+1 | N | 430 | 6.0 | 18 | |
12 | 1N | S | 90 | 0.0 | 18 | |||
13 | 3 | Margaret Gernon Stella Peterson | 5D-1 | S | 100 | 9.0 | 18 | |
14 | 4H+1 | E | 450 | 11.0 | 18 | |||
15 | 9 | Maureen Vede Jeanette Nicholl | 2D-2 | E | 100 | 16.0 | 18 | |
16 | 4H+2 | S | 480 | 15.0 | 18 | |||
17 | 4 | Irene Bessell Kenneth Hunter | 3N+3 | E | 490 | 17.0 | 18 | |
18 | 4S-1 | N | 100 | 9.0 | 18 | |||
19 | 11 | Janet Miller Stella Tomlin | 2H+2 | N | 170 | 3.0 | 18 | |
20 | 2H | S | 110 | 9.0 | 18 | |||
21 | 5 | Dorothy Cundy Chris Rastin | 5C*-4 | W | 800 | 0.0 | 18 | |
22 | 3C+1 | E | 130 | 13.0 | 18 | |||
23 | 19 | Julie Lake Gillian Burrows | 4S+1 | W | 650 | 2.0 | 18 | |
24 | 3N | E | 400 | 11.2 | 18 | |||
Total | 53.75% | 232.2 | 432 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Frances Alexander Val Jayne | 3N+1 | W | 430 | 14.0 | 18 | |
2 | 1NT*-4 | W | 800 | 1.0 | 18 | |||
3 | 14 | Joan McGuffin George McGuffin | 3N | W | 600 | 8.0 | 18 | |
4 | 3N | S | 600 | 0.0 | 18 | |||
5 | 13 | Patricia Ann Davis Sue Smith | 3N-1 | E | 50 | 17.0 | 18 | |
6 | 3H | W | 140 | 7.0 | 18 | |||
7 | 12 | Phil Tucker Phil Hitchins | 1N-2 | S | 200 | 7.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 11 | Janet Miller Stella Tomlin | 2H+1 | W | 140 | 10.0 | 18 | |
10 | 1NT*+1 | W | 380 | 0.0 | 18 | |||
11 | 10 | Phyllis Skull Lionel Thacker | 4S+1 | S | 450 | 17.0 | 18 | |
12 | 3H-3 | N | 300 | 0.0 | 18 | |||
13 | 2 | Carol McCue Terry Murphy | 5D-1 | S | 100 | 9.0 | 18 | |
14 | 4H+1 | E | 450 | 7.0 | 18 | |||
15 | 20 | Angela Spittal Dave Brace | 1N+2 | E | 150 | 0.0 | 18 | |
16 | 4H+1 | S | 450 | 3.0 | 18 | |||
17 | 19 | Julie Lake Gillian Burrows | 3N+2 | E | 460 | 7.0 | 18 | |
18 | 4H-3 | S | 300 | 0.0 | 18 | |||
19 | 18 | Theo Todman David Tennet | 2H+1 | N | 140 | 8.0 | 18 | |
20 | 2H | S | 110 | 9.0 | 18 | |||
21 | 17 | Ann Steel Anne Thomason | 4S-1 | N | 100 | 5.0 | 18 | |
22 | 3C | E | 110 | 10.0 | 18 | |||
23 | 16 | Judith Moorman James Howson | 6S-2 | E | 200 | 18.0 | 18 | |
24 | 2H*-5 | N | 1100 | 0.1 | 18 | |||
Total | 38.45% | 166.1 | 432 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Ann Steel Anne Thomason | 4S-1 | E | 50 | 16.0 | 18 | |
2 | 1NT*-4 | W | 800 | 17.0 | 18 | |||
3 | 16 | Judith Moorman James Howson | 4H | W | 620 | 12.0 | 18 | |
4 | 2C-2 | W | 200 | 2.0 | 18 | |||
5 | 15 | Frances Alexander Val Jayne | 3N | E | 400 | 7.0 | 18 | |
6 | 3H | W | 140 | 11.0 | 18 | |||
7 | 14 | Joan McGuffin George McGuffin | 1N-3 | S | 300 | 0.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 13 | Patricia Ann Davis Sue Smith | 1N | W | 90 | 16.0 | 18 | |
10 | 1NT* | W | 180 | 4.0 | 18 | |||
11 | 12 | Phil Tucker Phil Hitchins | 6N-1 | N | 50 | 4.0 | 18 | |
12 | 1D+1 | E | 90 | 13.0 | 18 | |||
13 | 11 | Janet Miller Stella Tomlin | 3N-2 | S | 200 | 3.0 | 18 | |
14 | 4H+1 | E | 450 | 7.0 | 18 | |||
15 | 10 | Phyllis Skull Lionel Thacker | 1N+1 | E | 120 | 4.0 | 18 | |
16 | 4H+2 | N | 480 | 15.0 | 18 | |||
17 | 2 | Carol McCue Terry Murphy | 3N+3 | E | 490 | 1.0 | 18 | |
18 | 4S-1 | N | 100 | 9.0 | 18 | |||
19 | 20 | Angela Spittal Dave Brace | 3H | N | 140 | 8.0 | 18 | |
20 | 3C-2 | E | 200 | 18.0 | 18 | |||
21 | 19 | Julie Lake Gillian Burrows | 4S-1 | N | 100 | 5.0 | 18 | |
22 | 3C*+1 | E | 870 | 0.0 | 18 | |||
23 | 18 | Theo Todman David Tennet | 4S | W | 620 | 8.0 | 18 | |
24 | 3N | W | 400 | 11.2 | 18 | |||
Total | 46.34% | 200.2 | 432 |
Pair 5 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Julie Lake Gillian Burrows | 4H-4 | N | 200 | 10.0 | 18 | |
2 | 3NT | N | 600 | 10.0 | 18 | |||
3 | 18 | Theo Todman David Tennet | 4H+1 | W | 650 | 0.0 | 18 | |
4 | 1H-1 | N | 100 | 8.0 | 18 | |||
5 | 17 | Ann Steel Anne Thomason | 3N+1 | E | 430 | 3.0 | 18 | |
6 | 4H-2 | E | 200 | 18.0 | 18 | |||
7 | 16 | Judith Moorman James Howson | 1N-2 | S | 200 | 11.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 15 | Frances Alexander Val Jayne | 1N+1 | W | 120 | 13.0 | 18 | |
10 | 1NT+1 | W | 120 | 8.0 | 18 | |||
11 | 14 | Joan McGuffin George McGuffin | 3N-1 | N | 50 | 4.0 | 18 | |
12 | 2D | E | 90 | 13.0 | 18 | |||
13 | 13 | Patricia Ann Davis Sue Smith | 3N-2 | S | 200 | 3.0 | 18 | |
14 | 4H | W | 420 | 18.0 | 18 | |||
15 | 12 | Phil Tucker Phil Hitchins | 2C* | S | 180 | 18.0 | 18 | |
16 | 3N+2 | N | 460 | 8.0 | 18 | |||
17 | 11 | Janet Miller Stella Tomlin | 3N+2 | E | 460 | 7.0 | 18 | |
18 | 4S-1 | N | 100 | 9.0 | 18 | |||
19 | 10 | Phyllis Skull Lionel Thacker | 3H | N | 140 | 8.0 | 18 | |
20 | 3H | N | 140 | 16.0 | 18 | |||
21 | 2 | Carol McCue Terry Murphy | 5C*-4 | W | 800 | 18.0 | 18 | |
22 | 3C+1 | E | 130 | 5.0 | 18 | |||
23 | 20 | Angela Spittal Dave Brace | 4S | W | 620 | 8.0 | 18 | |
24 | 4S | W | 420 | 6.8 | 18 | |||
Total | 53.66% | 231.8 | 432 |
Pair 6 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Carol McCue Terry Murphy | 4S-1 | E | 50 | 16.0 | 18 | |
2 | 2NT+1 | N | 150 | 3.0 | 18 | |||
3 | 20 | Angela Spittal Dave Brace | 4H | E | 620 | 6.0 | 18 | |
4 | 2N-1 | S | 100 | 8.0 | 18 | |||
5 | 19 | Julie Lake Gillian Burrows | 3N | E | 400 | 11.0 | 18 | |
6 | 3D* | E | 670 | 0.0 | 18 | |||
7 | 18 | Theo Todman David Tennet | 2D*-1 | N | 200 | 7.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 17 | Ann Steel Anne Thomason | 1N+3 | W | 180 | 17.0 | 18 | |
10 | 1NT-2 | W | 200 | 2.0 | 18 | |||
11 | 16 | Judith Moorman James Howson | 5S-1 | S | 50 | 4.0 | 18 | |
12 | 1N+1 | W | 120 | 4.0 | 18 | |||
13 | 15 | Frances Alexander Val Jayne | 3N-1 | S | 100 | 9.0 | 18 | |
14 | 4H+1 | E | 450 | 7.0 | 18 | |||
15 | 14 | Joan McGuffin George McGuffin | 1N+1 | E | 120 | 4.0 | 18 | |
16 | 3N+2 | N | 460 | 8.0 | 18 | |||
17 | 13 | Patricia Ann Davis Sue Smith | 4S | E | 420 | 13.0 | 18 | |
18 | 2S+3 | N | 200 | 18.0 | 18 | |||
19 | 12 | Phil Tucker Phil Hitchins | 2H+2 | N | 170 | 15.0 | 18 | |
20 | 2H | S | 110 | 9.0 | 18 | |||
21 | 11 | Janet Miller Stella Tomlin | 4S-1 | N | 100 | 5.0 | 18 | |
22 | 3C | E | 110 | 10.0 | 18 | |||
23 | 10 | Phyllis Skull Lionel Thacker | 4S | W | 620 | 8.0 | 18 | |
24 | 3N+1 | E | 430 | 4.6 | 18 | |||
Total | 45.74% | 197.6 | 432 |
Pair 7 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Phil Tucker Phil Hitchins | 2S+1 | E | 140 | 12.0 | 18 | |
2 | 3D | N | 110 | 0.0 | 18 | |||
3 | 11 | Janet Miller Stella Tomlin | 2H+2 | E | 170 | 12.0 | 18 | |
4 | 3N-2 | S | 200 | 3.0 | 18 | |||
5 | 10 | Phyllis Skull Lionel Thacker | 3N+1 | E | 430 | 3.0 | 18 | |
6 | 4H | E | 620 | 3.0 | 18 | |||
7 | 2 | Carol McCue Terry Murphy | 1N-2 | S | 200 | 7.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 20 | Angela Spittal Dave Brace | 2N+2 | W | 180 | 1.0 | 18 | |
10 | 1NT*-1 | W | 200 | 16.0 | 18 | |||
11 | 19 | Julie Lake Gillian Burrows | 4S+1 | S | 450 | 17.0 | 18 | |
12 | 3D-1 | E | 50 | 16.0 | 18 | |||
13 | 18 | Theo Todman David Tennet | 5D | N | 600 | 1.0 | 18 | |
14 | 4H+1 | W | 450 | 11.0 | 18 | |||
15 | 17 | Ann Steel Anne Thomason | 1N+1 | E | 120 | 4.0 | 18 | |
16 | 3N+2 | N | 460 | 8.0 | 18 | |||
17 | 16 | Judith Moorman James Howson | 3N+2 | E | 460 | 7.0 | 18 | |
18 | 3H-1 | S | 100 | 9.0 | 18 | |||
19 | 15 | Frances Alexander Val Jayne | 4H-1 | N | 50 | 2.0 | 18 | |
20 | 1N+1 | S | 120 | 14.0 | 18 | |||
21 | 14 | Joan McGuffin George McGuffin | 4S-1 | N | 100 | 5.0 | 18 | |
22 | 3N-2 | W | 200 | 16.0 | 18 | |||
23 | 13 | Patricia Ann Davis Sue Smith | 4S+1 | E | 650 | 2.0 | 18 | |
24 | 3N | E | 400 | 11.2 | 18 | |||
Total | 43.80% | 189.2 | 432 |
Pair 8 | Ann Morgan & Keith Seabold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Joan McGuffin George McGuffin | 4S-1 | E | 50 | 16.0 | 18 | |
2 | 3NT | N | 600 | 10.0 | 18 | |||
3 | 13 | Patricia Ann Davis Sue Smith | 3N+1 | W | 630 | 2.0 | 18 | |
4 | 3N-2 | N | 200 | 3.0 | 18 | |||
5 | 12 | Phil Tucker Phil Hitchins | 3N+1 | E | 430 | 3.0 | 18 | |
6 | 2N-2 | N | 100 | 14.0 | 18 | |||
7 | 11 | Janet Miller Stella Tomlin | 1N-2 | S | 200 | 7.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 10 | Phyllis Skull Lionel Thacker | 3H-1 | W | 100 | 18.0 | 18 | |
10 | 1NT | N | 90 | 12.0 | 18 | |||
11 | 2 | Carol McCue Terry Murphy | 3N+1 | N | 430 | 12.0 | 18 | |
12 | 1N | S | 90 | 18.0 | 18 | |||
13 | 20 | Angela Spittal Dave Brace | 3N-2 | S | 200 | 15.0 | 18 | |
14 | 4H+1 | E | 450 | 11.0 | 18 | |||
15 | 19 | Julie Lake Gillian Burrows | 2S-1 | N | 100 | 9.0 | 18 | |
16 | 4H+2 | S | 480 | 3.0 | 18 | |||
17 | 18 | Theo Todman David Tennet | 3N+3 | E | 490 | 1.0 | 18 | |
18 | 4H-2 | S | 200 | 2.0 | 18 | |||
19 | 17 | Ann Steel Anne Thomason | 2H+3 | N | 200 | 18.0 | 18 | |
20 | 2H | N | 110 | 9.0 | 18 | |||
21 | 16 | Judith Moorman James Howson | 4S | N | 620 | 15.0 | 18 | |
22 | 3N-2 | W | 200 | 16.0 | 18 | |||
23 | 15 | Frances Alexander Val Jayne | 4S+1 | E | 650 | 2.0 | 18 | |
24 | 3N-1 | E | 50 | 17.9 | 18 | |||
Total | 56.23% | 242.9 | 432 |
Pair 9 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Judith Moorman James Howson | 3N | W | 400 | 8.0 | 18 | |
2 | 3NT+1 | N | 630 | 14.0 | 18 | |||
3 | 15 | Frances Alexander Val Jayne | 4H | W | 620 | 6.0 | 18 | |
4 | 4H-3 | N | 300 | 0.0 | 18 | |||
5 | 14 | Joan McGuffin George McGuffin | 3N+1 | E | 430 | 3.0 | 18 | |
6 | 1D+2 | E | 110 | 11.0 | 18 | |||
7 | 13 | Patricia Ann Davis Sue Smith | 2H | W | 110 | 16.0 | 18 | |
8 | 5S+1 | S | 480 | 9.0 | 18 | |||
9 | 12 | Phil Tucker Phil Hitchins | 1N+1 | W | 120 | 13.0 | 18 | |
10 | 1NT* | W | 180 | 4.0 | 18 | |||
11 | 11 | Janet Miller Stella Tomlin | 6N-1 | N | 50 | 4.0 | 18 | |
12 | 1N-1 | S | 100 | 9.0 | 18 | |||
13 | 10 | Phyllis Skull Lionel Thacker | 3D+2 | N | 150 | 14.0 | 18 | |
14 | 3N+1 | E | 430 | 16.0 | 18 | |||
15 | 2 | Carol McCue Terry Murphy | 2D-2 | E | 100 | 2.0 | 18 | |
16 | 4H+2 | S | 480 | 3.0 | 18 | |||
17 | 20 | Angela Spittal Dave Brace | 3N+2 | E | 460 | 11.0 | 18 | |
18 | 4S-1 | N | 100 | 9.0 | 18 | |||
19 | 19 | Julie Lake Gillian Burrows | 3N-2 | S | 100 | 0.0 | 18 | |
20 | 1N | S | 90 | 4.0 | 18 | |||
21 | 18 | Theo Todman David Tennet | 4S-1 | N | 100 | 5.0 | 18 | |
22 | 3C+1 | E | 130 | 5.0 | 18 | |||
23 | 17 | Ann Steel Anne Thomason | 3N-1 | W | 100 | 16.0 | 18 | |
24 | 60% | 10.8 | 18 | |||||
Total | 44.63% | 192.8 | 432 |
Pair 10 | Phyllis Skull & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Patricia Ann Davis Sue Smith | 3N+1 | W | 430 | 4.0 | 18 | |
2 | 3NT | N | 600 | 10.0 | 18 | |||
3 | 1 | Michael Waghorn Harry Luxmoore | 2N+1 | W | 150 | 4.0 | 18 | |
4 | 2D-1 | W | 100 | 6.0 | 18 | |||
5 | 7 | Alan Jones Roger Hayward | 3N+1 | E | 430 | 15.0 | 18 | |
6 | 4H | E | 620 | 15.0 | 18 | |||
7 | 19 | Julie Lake Gillian Burrows | 2H+1 | W | 140 | 4.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 8 | Ann Morgan Keith Seabold | 3H-1 | W | 100 | 0.0 | 18 | |
10 | 1NT | N | 90 | 6.0 | 18 | |||
11 | 3 | Margaret Gernon Stella Peterson | 4S+1 | S | 450 | 1.0 | 18 | |
12 | 3H-3 | N | 300 | 18.0 | 18 | |||
13 | 9 | Maureen Vede Jeanette Nicholl | 3D+2 | N | 150 | 4.0 | 18 | |
14 | 3N+1 | E | 430 | 2.0 | 18 | |||
15 | 4 | Irene Bessell Kenneth Hunter | 1N+1 | E | 120 | 14.0 | 18 | |
16 | 4H+2 | N | 480 | 3.0 | 18 | |||
17 | 12 | Phil Tucker Phil Hitchins | 3N | E | 400 | 2.0 | 18 | |
18 | 4S-1 | N | 100 | 9.0 | 18 | |||
19 | 5 | Dorothy Cundy Chris Rastin | 3H | N | 140 | 10.0 | 18 | |
20 | 3H | N | 140 | 2.0 | 18 | |||
21 | 20 | Angela Spittal Dave Brace | 4S | N | 620 | 15.0 | 18 | |
22 | 3N-2 | W | 200 | 16.0 | 18 | |||
23 | 6 | Lorraine Butler Dave Warren | 4S | W | 620 | 10.0 | 18 | |
24 | 3N+1 | E | 430 | 13.4 | 18 | |||
Total | 44.54% | 192.4 | 432 |
Pair 11 | Janet Miller & Stella Tomlin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Michael Waghorn Harry Luxmoore | 3N+1 | W | 430 | 14.0 | 18 | |
2 | 2NT+1 | N | 150 | 15.0 | 18 | |||
3 | 7 | Alan Jones Roger Hayward | 2H+2 | E | 170 | 6.0 | 18 | |
4 | 3N-2 | S | 200 | 15.0 | 18 | |||
5 | 20 | Angela Spittal Dave Brace | 3N | E | 400 | 7.0 | 18 | |
6 | 2D+1 | W | 110 | 7.0 | 18 | |||
7 | 8 | Ann Morgan Keith Seabold | 1N-2 | S | 200 | 11.0 | 18 | |
8 | 4S+2 | S | 480 | 9.0 | 18 | |||
9 | 3 | Margaret Gernon Stella Peterson | 2H+1 | W | 140 | 8.0 | 18 | |
10 | 1NT*+1 | W | 380 | 18.0 | 18 | |||
