Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 16.5 | 0.1 | 7.7 | 17.5 | 15.4 | 6.6 | 13.2 | 6.6 | 11.0 | 17.5 | 1.2 | 12.1 | 0.1 | 20.8 | 21.9 | 3.4 | 14.3 | 5.5 | 4.5 | 17.5 | 10.0 | 10.0 | 15.0 | 12.0 | 1 | 260.4 | ||||
2 | 18.6 | 12.1 | 0.1 | 19.7 | 13.2 | 6.6 | 21.9 | 17.5 | 11.0 | 12.1 | 15.4 | 11.0 | 2.3 | 11.0 | 20.8 | 17.5 | 20.8 | 7.7 | 21.0 | 21.0 | 4.0 | 19.0 | 3.4 | 8.8 | 2 | 316.5 | ||||
3 | 21.9 | 11.0 | 13.2 | 21.9 | 19.7 | 8.8 | 1.2 | 4.5 | 19.7 | 20.8 | 5.5 | 11.0 | 1.2 | 17.5 | 0.1 | 17.5 | 12.0 | 0.0 | 12.0 | 0.0 | 13.2 | 8.8 | 13.2 | 15.4 | 3 | 270.1 | ||||
4 | 15.4 | 13.2 | 13.2 | 6.6 | 0.1 | 21.9 | 11.0 | 20.8 | 7.7 | 8.8 | 17.5 | 11.0 | 14.3 | 17.5 | 2.3 | 17.5 | 6.0 | 12.0 | 7.0 | 14.0 | 21.9 | 3.4 | 0.1 | 0.1 | 4 | 263.3 | ||||
5 | 15.4 | 13.2 | 3.4 | 14.3 | 11.0 | 8.8 | 11.0 | 17.5 | 11.0 | 13.2 | 19.7 | 18.6 | 4.5 | 5.5 | 20.8 | 7.7 | 18.0 | 12.0 | 18.0 | 14.0 | 14.3 | 13.2 | 18.6 | 2.3 | 5 | 306.0 | ||||
6 | 2.3 | 2.3 | 8.8 | 9.9 | 11.0 | 2.3 | 11.0 | 20.8 | 3.4 | 2.3 | 0.1 | 11.0 | 14.3 | 21.9 | 12.1 | 1.2 | 3.0 | 12.0 | 3.0 | 18.0 | 8.8 | 3.4 | 8.8 | 15.4 | 6 | 207.1 | ||||
7 | 0.1 | 13.2 | 1.2 | 4.5 | 2.3 | 2.3 | 18.6 | 4.5 | 15.4 | 5.5 | 5.5 | 18.6 | 1.2 | 0.1 | 12.1 | 7.7 | 0.0 | 12.0 | 22.0 | 3.0 | 3.4 | 13.2 | 8.8 | 2.3 | 7 | 177.5 | ||||
8 | 21.9 | 17.5 | 7.7 | 21.9 | 15.4 | 2.3 | 8.8 | 15.4 | 11.0 | 13.2 | 15.4 | 3.4 | 14.3 | 13.2 | 7.7 | 7.7 | 21.0 | 21.0 | 12.0 | 7.0 | 0.1 | 20.8 | 8.8 | 11.0 | 8 | 298.5 | ||||
9 | 11.0 | 17.5 | 1.2 | 7.7 | 6.6 | 8.8 | 13.2 | 6.6 | 4.5 | 13.2 | 11.0 | 9.9 | 20.8 | 11.0 | 7.7 | 17.5 | 12.0 | 12.0 | 18.0 | 14.0 | 14.3 | 13.2 | 8.8 | 17.5 | 9 | 278.0 | ||||
10 | 16.5 | 4.5 | 7.7 | 17.5 | 15.4 | 15.4 | 21.9 | 6.6 | 3.4 | 8.8 | 1.2 | 17.5 | 6.6 | 4.5 | 15.4 | 17.5 | 3.0 | 2.0 | 12.0 | 20.0 | 8.8 | 3.4 | 8.8 | 8.8 | 10 | 247.2 | ||||
11 | 6.6 | 17.5 | 18.6 | 0.1 | 6.6 | 4.5 | 0.1 | 15.4 | 6.6 | 2.3 | 11.0 | 12.1 | 18.6 | 16.5 | 9.9 | 0.1 | 12.0 | 4.0 | 0.0 | 22.0 | 3.4 | 3.4 | 8.8 | 2.3 | 11 | 202.4 | ||||
12 | 16.5 | 8.8 | 18.6 | 17.5 | 6.6 | 13.2 | 13.2 | 6.6 | 3.4 | 0.1 | 11.0 | 0.1 | 7.7 | 15.4 | 12.1 | 11.0 | 14.3 | 16.5 | 3.0 | 7.0 | 18.6 | 20.8 | 0.1 | 19.7 | 12 | 261.8 | ||||
14 | 16.5 | 21.9 | 7.7 | 2.3 | 2.3 | 0.1 | 3.4 | 19.7 | 15.4 | 17.5 | 20.8 | 4.5 | 21.9 | 0.1 | 8.8 | 0.1 | 7.7 | 5.5 | 4.5 | 20.8 | 10.0 | 10.0 | 18.6 | 13.2 | 14 | 253.3 | ||||
21 | 5.5 | 21.9 | 20.8 | 14.3 | 21.9 | 2.3 | 0.1 | 15.4 | 2.3 | 13.2 | 11.0 | 9.9 | 14.3 | 13.2 | 9.9 | 11.0 | 17.5 | 16.5 | 19.0 | 10.0 | 18.6 | 8.8 | 21 | 277.4 | ||||||
22 | 3.4 | 9.9 | 6.6 | 6.6 | 8.8 | 0.1 | 15.4 | 19.7 | 11.0 | 1.2 | 14.3 | 6.6 | 2.3 | 3.4 | 9.9 | 20.8 | 12.0 | 12.0 | 0.0 | 19.0 | 13.2 | 11.0 | 22 | 207.2 | ||||||
23 | 11.0 | 4.5 | 0.1 | 11.0 | 21.9 | 6.6 | 21.9 | 0.1 | 11.0 | 21.9 | 11.0 | 8.8 | 7.7 | 0.1 | 17.5 | 1.2 | 22.0 | 10.0 | 7.0 | 10.0 | 21.9 | 1.2 | 23 | 228.4 | ||||||
24 | 14.3 | 4.5 | 8.8 | 15.4 | 18.6 | 21.9 | 11.0 | 4.5 | 21.9 | 11.0 | 14.3 | 16.5 | 9.9 | 14.3 | 12.0 | 12.0 | 10.0 | 15.0 | 18.6 | 13.2 | 13.2 | 4.5 | 24 | 285.4 | ||||||
25 | 5.5 | 17.5 | 15.4 | 17.5 | 11.0 | 13.2 | 18.6 | 19.7 | 13.2 | 21.9 | 20.8 | 21.9 | 17.5 | 4.5 | 1.0 | 1.0 | 18.0 | 3.0 | 7.7 | 8.8 | 8.8 | 6.6 | 25 | 273.1 | ||||||
26 | 6.6 | 8.8 | 3.4 | 21.9 | 8.8 | 15.4 | 11.0 | 1.2 | 0.1 | 21.9 | 16.5 | 3.4 | 7.7 | 16.5 | 14.3 | 14.3 | 1.0 | 1.0 | 4.0 | 8.0 | 8.8 | 13.2 | 13.2 | 13.2 | 26 | 234.2 | ||||
27 | 15.4 | 4.5 | 18.6 | 7.7 | 15.4 | 8.8 | 6.6 | 16.5 | 0.1 | 18.6 | 7.7 | 8.8 | 1.2 | 14.3 | 10.0 | 10.0 | 10.0 | 22.0 | 13.2 | 18.6 | 21.9 | 21.9 | 27 | 271.8 | ||||||
28 | 6.6 | 8.8 | 3.4 | 4.5 | 11.0 | 19.7 | 1.2 | 17.5 | 6.6 | 18.6 | 1.2 | 4.5 | 14.3 | 4.5 | 10.0 | 22.0 | 10.0 | 2.0 | 0.1 | 18.6 | 13.2 | 19.7 | 28 | 218.0 | ||||||
29 | 5.5 | 13.2 | 13.2 | 12.1 | 3.4 | 17.5 | 6.6 | 4.5 | 21.9 | 1.2 | 1.2 | 11.0 | 21.9 | 4.5 | 19.0 | 20.0 | 15.0 | 8.0 | 18.6 | 18.6 | 3.4 | 19.7 | 29 | 260.0 | ||||||
30 | 19.7 | 19.7 | 19.7 | 19.7 | 18.6 | 2.3 | 11.0 | 8.8 | 20.8 | 9.9 | 19.7 | 11.0 | 6.6 | 4.5 | 16.0 | 10.0 | 22.0 | 0.0 | 7.7 | 8.8 | 21.9 | 2.3 | 30 | 280.7 | ||||||
31 | 20.8 | 17.5 | 19.7 | 21.9 | 13.2 | 6.6 | 11.0 | 4.5 | 11.0 | 12.1 | 6.6 | 11.0 | 20.8 | 4.5 | 10.0 | 18.0 | 4.0 | 8.0 | 3.4 | 1.2 | 13.2 | 6.6 | 31 | 245.6 | ||||||
32 | 21.9 | 8.8 | 14.3 | 19.7 | 6.6 | 19.7 | 8.8 | 15.4 | 17.5 | 8.8 | 11.0 | 9.9 | 15.4 | 17.5 | 16.5 | 11.0 | 19.7 | 4.5 | 19.0 | 15.0 | 13.2 | 18.6 | 32 | 312.8 | ||||||
33 | 5.5 | 0.1 | 14.3 | 0.1 | 6.6 | 15.4 | 8.8 | 15.4 | 0.1 | 4.5 | 20.8 | 4.5 | 2.3 | 1.2 | 12.1 | 21.9 | 7.7 | 4.5 | 4.0 | 10.0 | 13.2 | 19.7 | 33 | 192.7 | ||||||
34 | 0.1 | 4.5 | 14.3 | 4.5 | 15.4 | 13.2 | 8.8 | 15.4 | 18.6 | 13.2 | 20.8 | 17.5 | 3.4 | 5.5 | 4.5 | 11.0 | 7.7 | 5.5 | 1.2 | 14.3 | 19.0 | 4.0 | 3.4 | 8.8 | 34 | 234.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann Morgan & Keith Seabold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Frances Alexander Val Jayne | 4H | E | 420 | 16.5 | 22 | |
2 | 6D-1 | S | 100 | 0.1 | 22 | |||
3 | 34 | Wendy Logan Peter Williamson | 2H | W | 110 | 7.7 | 22 | |
4 | 3C+3 | E | 170 | 17.5 | 22 | |||
5 | 33 | Dorothy Cundy Chris Rastin | 3S | S | 140 | 15.4 | 22 | |
6 | 3D+1 | W | 130 | 6.6 | 22 | |||
7 | 32 | Chris Megahey Alaric Cundy | 1N-1 | N | 100 | 13.2 | 22 | |
8 | 3N+1 | W | 430 | 6.6 | 22 | |||
9 | 31 | Angela Spittal Dave Brace | 2H+3 | N | 200 | 11.0 | 22 | |
10 | 1N-3 | E | 300 | 17.5 | 22 | |||
11 | 30 | Steve Cade-Bowyer Graham Foster | 6N | E | 990 | 1.2 | 22 | |
12 | 4H | W | 420 | 12.1 | 22 | |||
13 | 29 | Simon Moorman Paul Mollison | 3N-3 | S | 300 | 0.1 | 22 | |
14 | 4H*+1 | S | 690 | 20.8 | 22 | |||
15 | 27 | Theo Todman David Tennet | 5H*-2 | E | 300 | 21.9 | 22 | |
16 | 4C+1 | E | 150 | 3.4 | 22 | |||
17 | 26 | Trevor Elcock Brian Vincent | 3N+3 | S | 490 | 14.3 | 22 | |
18 | 2S-1 | S | 100 | 5.5 | 22 | |||
19 | 25 | Helen McVeigh Graham Allen | 3H | W | 140 | 4.5 | 22 | |
20 | 4H+1 | S | 650 | 17.5 | 22 | |||
21 | 24 | Albert Kitchin Mike Harbour | 4S-1 | E | 50 | 10.0 | 22 | |
22 | 4D | W | 130 | 10.0 | 22 | |||
23 | 23 | Peter Goodey Derek Smith | 5H*-1 | W | 200 | 15.0 | 22 | |
24 | 2C-1 | N | 50 | 12.0 | 22 | |||
Total | 49.32% | 260.4 | 528 |
Pair 2 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Anne Thomason Ann Steel | 2H-1 | E | 100 | 18.6 | 22 | |
4 | 5C | W | 600 | 12.1 | 22 | |||
5 | 21 | Frances Alexander Val Jayne | 4S*-2 | S | 500 | 0.1 | 22 | |
6 | 5D-1 | W | 100 | 19.7 | 22 | |||
7 | 34 | Wendy Logan Peter Williamson | 1N-1 | N | 100 | 13.2 | 22 | |
8 | 3N+1 | W | 430 | 6.6 | 22 | |||
9 | 33 | Dorothy Cundy Chris Rastin | 3N+2 | N | 460 | 21.9 | 22 | |
10 | 1N-3 | E | 300 | 17.5 | 22 | |||
11 | 32 | Chris Megahey Alaric Cundy | 4H+2 | W | 480 | 11.0 | 22 | |
12 | 4H | W | 420 | 12.1 | 22 | |||
13 | 31 | Angela Spittal Dave Brace | 3N | N | 600 | 15.4 | 22 | |
14 | 6C*-1 | W | 100 | 11.0 | 22 | |||
15 | 30 | Steve Cade-Bowyer Graham Foster | 4S*-2 | N | 500 | 2.3 | 22 | |
16 | 3D+1 | W | 130 | 11.0 | 22 | |||
17 | 28 | Angela West Bill West | 6N | S | 990 S | 20.8 | 22 | |
18 | 2C-2 | W | 100 | 17.5 | 22 | |||
19 | 27 | Theo Todman David Tennet | 4H*-1 | W | 200 | 20.8 | 22 | |
20 | 3N+1 | N | 630 | 7.7 | 22 | |||
21 | 26 | Trevor Elcock Brian Vincent | 4S-2 | W | 100 | 21.0 | 22 | |
22 | 5D-1 | W | 100 | 21.0 | 22 | |||
23 | 25 | Helen McVeigh Graham Allen | 5S | N | 650 | 4.0 | 22 | |
24 | 2N | E | 120 | 19.0 | 22 | |||
25 | 24 | Albert Kitchin Mike Harbour | 3H-3 | W | 300 | 3.4 | 22 | |
26 | 3N+1 | S | 630 | 8.8 | 22 | |||
Total | 59.94% | 316.5 | 528 |
Pair 3 | Margaret Rastin & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Peter Goodey Derek Smith | 3S* | S | 730 | 21.9 | 22 | |
6 | 3C | W | 110 | 11.0 | 22 | |||
7 | 22 | Anne Thomason Ann Steel | 1N-1 | N | 100 | 13.2 | 22 | |
8 | 4S*-3 | W | 500 | 21.9 | 22 | |||
9 | 21 | Frances Alexander Val Jayne | 4H+1 | N | 450 | 19.7 | 22 | |
10 | 1N-2 | E | 200 | 8.8 | 22 | |||
11 | 34 | Wendy Logan Peter Williamson | 6N | E | 990 | 1.2 | 22 | |
12 | 4H+1 | E | 450 | 4.5 | 22 | |||
13 | 33 | Dorothy Cundy Chris Rastin | 3N+1 | N | 630 | 19.7 | 22 | |
14 | 4H*+1 | S | 690 | 20.8 | 22 | |||
15 | 32 | Chris Megahey Alaric Cundy | 4S-2 | N | 200 | 5.5 | 22 | |
16 | 2C+2 | E | 130 | 11.0 | 22 | |||
17 | 31 | Angela Spittal Dave Brace | 6S-1 | N | 50 | 1.2 | 22 | |
18 | 1N*-1 | W | 100 | 17.5 | 22 | |||
19 | 29 | Simon Moorman Paul Mollison | 3H+1 | W | 170 | 0.1 | 22 | |
20 | 4H+1 | N | 650 | 17.5 | 22 | |||
21 | 28 | Angela West Bill West | 4S-1 | W | 50 | 12.0 | 22 | |
22 | 4D* | W | 710 | 0.0 | 22 | |||
23 | 27 | Theo Todman David Tennet | 4S | N | 620 | 12.0 | 22 | |
24 | 3C*-3 | N | 500 | 0.0 | 22 | |||
25 | 26 | Trevor Elcock Brian Vincent | 3D-1 | W | 100 | 13.2 | 22 | |
26 | 3N+1 | S | 630 | 8.8 | 22 | |||
27 | 25 | Helen McVeigh Graham Allen | 4S-1 | N | 50 | 13.2 | 22 | |
28 | 5H-3 | E | 150 | 15.4 | 22 | |||
Total | 51.16% | 270.1 | 528 |
Pair 4 | Les Curtis & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Trevor Elcock Brian Vincent | 4S+2 | W | 480 | 15.4 | 22 | |
2 | 5D+1 | S | 620 | 13.2 | 22 | |||
7 | 24 | Albert Kitchin Mike Harbour | 1N-1 | N | 100 | 13.2 | 22 | |
8 | 3N+1 | W | 430 | 6.6 | 22 | |||
9 | 23 | Peter Goodey Derek Smith | 2H | N | 110 | 0.1 | 22 | |
10 | 1N*-2 | E | 500 | 21.9 | 22 | |||
11 | 22 | Anne Thomason Ann Steel | 4H+2 | W | 480 | 11.0 | 22 | |
12 | 3N-2 | W | 100 | 20.8 | 22 | |||
13 | 21 | Frances Alexander Val Jayne | 3N-1 | S | 100 | 7.7 | 22 | |
14 | 5H-1 | S | 50 | 8.8 | 22 | |||
15 | 34 | Wendy Logan Peter Williamson | 4H*-1 | E | 100 | 17.5 | 22 | |
16 | 3C+1 | E | 130 | 11.0 | 22 | |||
17 | 33 | Dorothy Cundy Chris Rastin | 3N+3 | N | 490 | 14.3 | 22 | |
18 | 2D*-1 | W | 100 | 17.5 | 22 | |||
19 | 32 | Chris Megahey Alaric Cundy | 4S-3 | S | 150 | 2.3 | 22 | |
20 | 4H+1 | N | 650 | 17.5 | 22 | |||
21 | 30 | Steve Cade-Bowyer Graham Foster | 2S+1 | E | 140 | 6.0 | 22 | |
22 | 4D | W | 130 | 12.0 | 22 | |||
23 | 29 | Simon Moorman Paul Mollison | 5H*-1 | W | 200 | 7.0 | 22 | |
24 | 3N-1 | E | 50 | 14.0 | 22 | |||
25 | 28 | Angela West Bill West | 4D*-3 | E | 800 | 21.9 | 22 | |
26 | 3N | S | 600 | 3.4 | 22 | |||
27 | 27 | Theo Todman David Tennet | 4H*-1 | E | 100 | 0.1 | 22 | |
28 | 3N*+3 | N | 1350 | 0.1 | 22 | |||
Total | 49.87% | 263.3 | 528 |
Pair 5 | Val Mollison & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Angela West Bill West | 4S+2 | W | 480 | 15.4 | 22 | |
2 | 5D+1 | S | 620 | 13.2 | 22 | |||
3 | 27 | Theo Todman David Tennet | 2H-1 | W | 100 | 3.4 | 22 | |
4 | 5C+1 | E | 620 | 14.3 | 22 | |||
9 | 25 | Helen McVeigh Graham Allen | 2H+3 | S | 200 | 11.0 | 22 | |
10 | 1N-2 | E | 200 | 8.8 | 22 | |||
11 | 24 | Albert Kitchin Mike Harbour | 4H+2 | E | 480 | 11.0 | 22 | |
12 | 3H+2 | E | 200 | 17.5 | 22 | |||
13 | 23 | Peter Goodey Derek Smith | 2S+1 | S | 140 | 11.0 | 22 | |
14 | 6C*-2 | W | 300 | 13.2 | 22 | |||
15 | 22 | Anne Thomason Ann Steel | 2S | N | 110 | 19.7 | 22 | |
16 | 2S-2 | S | 100 | 18.6 | 22 | |||
17 | 21 | Frances Alexander Val Jayne | 3N+2 | N | 460 | 4.5 | 22 | |
18 | 2S-1 | S | 100 | 5.5 | 22 | |||
19 | 34 | Wendy Logan Peter Williamson | 4H-2 | W | 200 | 20.8 | 22 | |
20 | 3N+1 | N | 630 | 7.7 | 22 | |||
21 | 33 | Dorothy Cundy Chris Rastin | 1N | S | 90 | 18.0 | 22 | |
22 | 4D | W | 130 | 12.0 | 22 | |||
23 | 31 | Angela Spittal Dave Brace | 5S | N | 650 | 18.0 | 22 | |
24 | 2H-1 | E | 50 | 14.0 | 22 | |||
25 | 30 | Steve Cade-Bowyer Graham Foster | 3C-2 | W | 200 | 14.3 | 22 | |
26 | 3N+1 | S | 630 | 13.2 | 22 | |||
27 | 29 | Simon Moorman Paul Mollison | 4H-1 | E | 50 | 18.6 | 22 | |
28 | 4H-1 | W | 50 | 2.3 | 22 | |||
Total | 57.95% | 306.0 | 528 |
Pair 6 | Eileen Humphreys & Pat Ould | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Steve Cade-Bowyer Graham Foster | 3N+4 | W | 520 | 2.3 | 22 | |
2 | 3S-2 | W | 100 | 2.3 | 22 | |||
3 | 29 | Simon Moorman Paul Mollison | 2D-2 | N | 100 | 8.8 | 22 | |
4 | 3N | W | 600 | 9.9 | 22 | |||
5 | 28 | Angela West Bill West | 4H-2 | W | 100 | 11.0 | 22 | |
6 | 2S-1 | W | 100 | 2.3 | 22 | |||
11 | 26 | Trevor Elcock Brian Vincent | 4H+2 | W | 480 | 11.0 | 22 | |
12 | 3N-2 | W | 100 | 20.8 | 22 | |||
13 | 25 | Helen McVeigh Graham Allen | 2N-2 | S | 200 | 3.4 | 22 | |
14 | 3S+1 | E | 170 | 2.3 | 22 | |||
15 | 24 | Albert Kitchin Mike Harbour | 4S*-3 | N | 800 | 0.1 | 22 | |
16 | 3C+1 | E | 130 | 11.0 | 22 | |||
17 | 23 | Peter Goodey Derek Smith | 3N+3 | N | 490 | 14.3 | 22 | |
18 | 2H+1 | S | 140 | 21.9 | 22 | |||
19 | 22 | Anne Thomason Ann Steel | 2H-1 | W | 100 | 12.1 | 22 | |
20 | 3N | N | 600 | 1.2 | 22 | |||
21 | 21 | Frances Alexander Val Jayne | 2S+2 | E | 170 | 3.0 | 22 | |
22 | 3D+1 | W | 130 | 12.0 | 22 | |||
23 | 34 | Wendy Logan Peter Williamson | 5S-1 | S | 100 | 3.0 | 22 | |
24 | 3N-2 | E | 100 | 18.0 | 22 | |||
25 | 32 | Chris Megahey Alaric Cundy | 3D-1 | E | 100 | 8.8 | 22 | |
26 | 3N | S | 600 | 3.4 | 22 | |||
27 | 31 | Angela Spittal Dave Brace | 3S-1 | N | 50 | 8.8 | 22 | |
28 | 5H*-3 | E | 500 | 15.4 | 22 | |||
Total | 39.22% | 207.1 | 528 |
Pair 7 | Phyllis Skull & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Chris Megahey Alaric Cundy | 4D*-4 | N | 800 | 0.1 | 22 | |
2 | 3N+1 | N | 630 | 13.2 | 22 | |||
3 | 31 | Angela Spittal Dave Brace | 2H+1 | W | 140 | 1.2 | 22 | |
4 | 4H+1 | W | 650 | 4.5 | 22 | |||
5 | 30 | Steve Cade-Bowyer Graham Foster | 4S | S | 620 | 2.3 | 22 | |
6 | 2S-1 | W | 100 | 2.3 | 22 | |||
7 | 29 | Simon Moorman Paul Mollison | 2H+1 | E | 140 | 18.6 | 22 | |
8 | 2N+2 | W | 180 | 4.5 | 22 | |||
13 | 27 | Theo Todman David Tennet | 3N | S | 600 | 15.4 | 22 | |
14 | 5H*-1 | S | 100 | 5.5 | 22 | |||
15 | 26 | Trevor Elcock Brian Vincent | 4S-2 | N | 200 | 5.5 | 22 | |
16 | 2S-2 | S | 100 | 18.6 | 22 | |||
17 | 25 | Helen McVeigh Graham Allen | 6S-1 | S | 50 | 1.2 | 22 | |
18 | 2S-2 | S | 200 | 0.1 | 22 | |||
19 | 24 | Albert Kitchin Mike Harbour | 3H-1 | W | 100 | 12.1 | 22 | |
20 | 3N+1 | N | 630 | 7.7 | 22 | |||
21 | 23 | Peter Goodey Derek Smith | 2D*-2 | N | 500 | 0.0 | 22 | |
22 | 3D+1 | W | 130 | 12.0 | 22 | |||
23 | 22 | Anne Thomason Ann Steel | 4S+2 | N | 680 | 22.0 | 22 | |
24 | 2N | E | 120 | 3.0 | 22 | |||
25 | 21 | Frances Alexander Val Jayne | 3S-2 | N | 100 | 3.4 | 22 | |
26 | 3N+1 | S | 630 | 13.2 | 22 | |||
27 | 33 | Dorothy Cundy Chris Rastin | 4S-1 | N | 50 | 8.8 | 22 | |
28 | 3H-1 | E | 50 | 2.3 | 22 | |||
Total | 33.62% | 177.5 | 528 |
Pair 8 | Terry Murphy & Phil Tucker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Wendy Logan Peter Williamson | 4H-1 | E | 50 | 21.9 | 22 | |
2 | 3N+3 | N | 690 | 17.5 | 22 | |||
3 | 33 | Dorothy Cundy Chris Rastin | 2H | E | 110 | 7.7 | 22 | |
4 | 3C+2 | E | 150 | 21.9 | 22 | |||
5 | 32 | Chris Megahey Alaric Cundy | 3S | S | 140 | 15.4 | 22 | |
6 | 1D+5 | W | 170 | 2.3 | 22 | |||
7 | 31 | Angela Spittal Dave Brace | 1N-1 | N | 100 | 8.8 | 22 | |
8 | 3N+1 | W | 430 | 15.4 | 22 | |||
9 | 30 | Steve Cade-Bowyer Graham Foster | 2H+3 | N | 200 | 11.0 | 22 | |
10 | 1N-2 | E | 200 | 13.2 | 22 | |||
15 | 28 | Angela West Bill West | 4H-1 | E | 50 | 15.4 | 22 | |
16 | 2N+1 | W | 150 | 3.4 | 22 | |||
17 | 27 | Theo Todman David Tennet | 3N+3 | N | 490 | 14.3 | 22 | |
18 | 1N | N | 90 | 13.2 | 22 | |||
19 | 26 | Trevor Elcock Brian Vincent | 3S-1 | N | 50 | 7.7 | 22 | |
20 | 3N+1 | N | 630 | 7.7 | 22 | |||
21 | 25 | Helen McVeigh Graham Allen | 4S-2 | E | 100 | 21.0 | 22 | |
22 | 5D-1 | W | 100 | 21.0 | 22 | |||
23 | 24 | Albert Kitchin Mike Harbour | 4S | N | 620 | 12.0 | 22 | |
24 | 2D+1 | W | 110 | 7.0 | 22 | |||
25 | 23 | Peter Goodey Derek Smith | 2D+1 | E | 110 | 0.1 | 22 | |
26 | 3N+2 | S | 660 | 20.8 | 22 | |||
27 | 22 | Anne Thomason Ann Steel | 3C-1 | N | 50 | 8.8 | 22 | |
28 | 1N+5 | N | 240 | 11.0 | 22 | |||
Total | 56.53% | 298.5 | 528 |
Pair 9 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Peter Goodey Derek Smith | 3N+2 | W | 460 | 11.0 | 22 | |
2 | 5N+1 | N | 690 | 17.5 | 22 | |||
3 | 21 | Frances Alexander Val Jayne | 2H+1 | W | 140 | 1.2 | 22 | |
4 | 4H | E | 620 | 7.7 | 22 | |||
5 | 34 | Wendy Logan Peter Williamson | 3S-1 | S | 100 | 6.6 | 22 | |
6 | 2N | W | 120 | 8.8 | 22 | |||
7 | 33 | Dorothy Cundy Chris Rastin | 1N-1 | N | 100 | 13.2 | 22 | |
8 | 3N+1 | W | 430 | 6.6 | 22 | |||
9 | 32 | Chris Megahey Alaric Cundy | 3N+1 | N | 430 | 4.5 | 22 | |
10 | 1N-2 | E | 200 | 13.2 | 22 | |||
11 | 31 | Angela Spittal Dave Brace | 4H+2 | W | 480 | 11.0 | 22 | |
12 | 4H | W | 420 | 9.9 | 22 | |||
17 | 29 | Simon Moorman Paul Mollison | 6N | N | 990 S | 20.8 | 22 | |
18 | 2D-1 | W | 50 | 11.0 | 22 | |||
19 | 28 | Angela West Bill West | 4D-1 | S | 50 | 7.7 | 22 | |
20 | 4H+1 | S | 650 | 17.5 | 22 | |||
21 | 27 | Theo Todman David Tennet | 3S-1 | W | 50 | 12.0 | 22 | |
22 | 4D | W | 130 | 12.0 | 22 | |||
23 | 26 | Trevor Elcock Brian Vincent | 4S+1 | N | 650 | 18.0 | 22 | |
24 | 2D-1 | W | 50 | 14.0 | 22 | |||
25 | 25 | Helen McVeigh Graham Allen | 3C-2 | W | 200 | 14.3 | 22 | |
26 | 3N+1 | S | 630 | 13.2 | 22 | |||
27 | 24 | Albert Kitchin Mike Harbour | 3S-1 | N | 50 | 8.8 | 22 | |
28 | 5D | N | 600 | 17.5 | 22 | |||
Total | 52.65% | 278.0 | 528 |
Pair 10 | Linda Barker & Peter Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Helen McVeigh Graham Allen | 4H | E | 420 | 16.5 | 22 | |
2 | 3S*-2 | W | 300 | 4.5 | 22 | |||
