Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 21.9 | 6.2 | 2.3 | 9.9 | 21.9 | 13.2 | 0.1 | 17.5 | 19.7 | 7.7 | 17.5 | 0.1 | 1.2 | 0.1 | 17.0 | 0.0 | 1.2 | 19.7 | 20.8 | 17.5 | 7.7 | 1.2 | 1 | 224.4 | ||||
2 | 12.1 | 19.7 | 17.5 | 13.2 | 1.2 | 5.5 | 8.8 | 0.1 | 1.2 | 3.4 | 19.7 | 8.8 | 9.0 | 11.0 | 20.8 | 5.5 | 5.5 | 3.4 | 13.2 | 8.8 | 6.6 | 7.7 | 2 | 202.7 | ||||
3 | 6.6 | 12.2 | 9.9 | 3.4 | 19.7 | 1.2 | 3.4 | 13.2 | 9.9 | 3.4 | 7.7 | 15.4 | 2.0 | 11.0 | 4.5 | 19.7 | 5.5 | 3.4 | 6.6 | 13.2 | 15.4 | 16.5 | 3 | 203.8 | ||||
4 | 16.5 | 0.2 | 19.7 | 0.1 | 1.2 | 11.0 | 8.8 | 6.6 | 9.9 | 3.4 | 21.9 | 6.6 | 16.5 | 8.8 | 9.0 | 11.0 | 1.2 | 3.4 | 0.1 | 5.5 | 4.5 | 20.8 | 4 | 186.7 | ||||
5 | 0.1 | 15.8 | 2.3 | 1.2 | 21.9 | 2.3 | 19.7 | 17.5 | 9.9 | 18.6 | 12.1 | 9.9 | 7.7 | 18.6 | 9.0 | 11.0 | 7.7 | 5.5 | 11.0 | 19.7 | 11.0 | 14.3 | 5 | 246.8 | ||||
6 | 12.1 | 9.9 | 17.5 | 0.1 | 11.0 | 8.8 | 9.9 | 7.7 | 1.2 | 19.7 | 7.7 | 8.8 | 14.0 | 21.0 | 7.7 | 13.2 | 15.4 | 11.0 | 20.8 | 5.5 | 19.7 | 14.3 | 6 | 257.0 | ||||
7 | 15.4 | 1.4 | 12.1 | 9.9 | 6.6 | 0.1 | 6.6 | 0.1 | 12.1 | 15.4 | 7.7 | 8.8 | 22.0 | 2.0 | 13.2 | 0.1 | 1.2 | 3.4 | 4.5 | 13.2 | 2.3 | 5.5 | 7 | 163.6 | ||||
8 | 15.4 | 15.8 | 12.1 | 1.2 | 9.9 | 7.7 | 19.7 | 5.5 | 12.1 | 21.9 | 7.7 | 18.6 | 17.0 | 11.0 | 13.2 | 13.2 | 17.5 | 11.0 | 20.8 | 20.8 | 11.0 | 1.2 | 8 | 284.3 | ||||
9 | 5.5 | 6.2 | 21.9 | 9.9 | 9.9 | 13.2 | 11.0 | 8.8 | 3.4 | 6.6 | 21.9 | 3.4 | 9.0 | 11.0 | 17.5 | 19.7 | 20.8 | 21.9 | 14.3 | 1.2 | 19.7 | 14.3 | 9 | 271.1 | ||||
10 | 5.5 | 15.8 | 19.7 | 17.5 | 17.5 | 19.7 | 11.0 | 15.4 | 8.8 | 17.5 | 9.9 | 18.6 | 14.3 | 18.6 | 0.1 | 3.4 | 13.2 | 5.5 | 8.8 | 15.4 | 14.3 | 1.2 | 19.7 | 8.8 | 10 | 300.2 | ||
11 | 5.5 | 11.0 | 12.1 | 9.9 | 3.4 | 3.4 | 5.5 | 18.6 | 21.9 | 6.6 | 9.9 | 18.6 | 19.7 | 15.4 | 20.8 | 13.2 | 20.0 | 11.0 | 14.3 | 13.2 | 0.1 | 20.8 | 11 | 274.9 | ||||
12 | 15.4 | 15.8 | 12.1 | 9.9 | 3.4 | 7.7 | 19.7 | 18.6 | 15.4 | 6.6 | 21.9 | 13.2 | 4.5 | 21.9 | 13.2 | 2.3 | 20.0 | 1.0 | 1.2 | 8.8 | 2.3 | 13.2 | 12 | 248.1 | ||||
13 | 15.4 | 1.4 | 9.9 | 19.7 | 5.5 | 1.2 | 15.4 | 6.6 | 9.9 | 11.0 | 15.4 | 9.9 | 16.5 | 18.6 | 20.0 | 11.0 | 1.2 | 5.5 | 13.2 | 11.0 | 11.0 | 1.2 | 13 | 230.5 | ||||
21 | 0.1 | 15.8 | 9.9 | 20.8 | 4.5 | 8.8 | 11.0 | 13.2 | 18.6 | 8.8 | 12.1 | 3.4 | 0.1 | 15.4 | 1.2 | 8.8 | 13.0 | 11.0 | 20.8 | 13.2 | 6.6 | 11.0 | 19.7 | 16.5 | 21 | 264.3 | ||
22 | 6.6 | 6.2 | 9.9 | 2.3 | 12.1 | 8.8 | 2.3 | 20.8 | 13.2 | 4.5 | 12.1 | 18.6 | 2.3 | 6.6 | 14.3 | 3.4 | 2.0 | 21.0 | 14.3 | 8.8 | 8.8 | 11.0 | 17.5 | 8.8 | 22 | 236.2 | ||
23 | 0.1 | 12.1 | 12.1 | 18.6 | 11.0 | 6.6 | 13.2 | 15.4 | 12.1 | 3.4 | 9.9 | 12.1 | 8.8 | 19.7 | 8.0 | 1.0 | 20.8 | 16.5 | 20.8 | 18.6 | 14.3 | 20.8 | 11.0 | 20.8 | 23 | 307.7 | ||
24 | 16.5 | 15.8 | 4.5 | 2.3 | 20.8 | 11.0 | 0.1 | 15.4 | 12.1 | 3.4 | 17.5 | 0.1 | 14.3 | 13.2 | 2.0 | 11.0 | 8.8 | 21.9 | 1.2 | 4.5 | 1.2 | 1.2 | 15.4 | 14.3 | 24 | 228.5 | ||
25 | 15.4 | 9.8 | 2.3 | 4.5 | 16.5 | 3.4 | 2.3 | 4.5 | 0.1 | 8.8 | 20.8 | 2.3 | 5.5 | 3.4 | 0.0 | 20.0 | 20.8 | 2.3 | 4.5 | 11.0 | 8.8 | 13.2 | 2.3 | 7.7 | 25 | 190.2 | ||
26 | 16.5 | 6.2 | 2.3 | 21.9 | 18.6 | 18.6 | 6.6 | 15.4 | 12.1 | 14.3 | 6.6 | 12.1 | 14.3 | 13.2 | 5.0 | 22.0 | 8.8 | 8.8 | 16.5 | 18.6 | 7.7 | 20.8 | 6.6 | 5.5 | 26 | 299.0 | ||
27 | 5.5 | 21.8 | 9.9 | 12.1 | 0.1 | 19.7 | 2.3 | 3.4 | 12.1 | 11.0 | 9.9 | 6.6 | 20.8 | 21.9 | 5.0 | 11.0 | 1.2 | 16.5 | 1.2 | 0.1 | 15.4 | 8.8 | 2.3 | 13.2 | 27 | 231.8 | ||
28 | 16.5 | 8.8 | 19.7 | 20.8 | 18.6 | 14.3 | 11.0 | 13.2 | 6.6 | 15.4 | 4.5 | 21.9 | 14.3 | 3.4 | 13.0 | 11.0 | 4.5 | 2.3 | 16.5 | 18.6 | 7.7 | 20.8 | 17.5 | 1.2 | 28 | 302.1 | ||
29 | 21.9 | 6.2 | 9.9 | 12.1 | 4.5 | 21.9 | 16.5 | 20.8 | 15.4 | 21.9 | 2.3 | 14.3 | 2.3 | 13.2 | 13.0 | 11.0 | 17.5 | 2.3 | 13.2 | 6.6 | 21.9 | 16.5 | 21.9 | 1.2 | 29 | 308.3 | ||
30 | 6.6 | 6.2 | 9.9 | 12.1 | 12.1 | 2.3 | 15.4 | 21.9 | 21.9 | 4.5 | 9.9 | 0.1 | 20.8 | 18.6 | 20.0 | 11.0 | 8.8 | 16.5 | 20.8 | 18.6 | 7.7 | 8.8 | 11.0 | 7.7 | 30 | 293.2 | ||
32 | 6.6 | 20.6 | 9.9 | 12.1 | 0.1 | 8.8 | 2.3 | 16.5 | 13.2 | 21.9 | 0.1 | 18.6 | 14.3 | 6.6 | 21.9 | 18.6 | 13.0 | 11.0 | 11.0 | 2.3 | 19.7 | 8.8 | 2.3 | 7.7 | 32 | 267.9 | ||
33 | 6.6 | 20.6 | 19.7 | 12.1 | 12.1 | 14.3 | 20.8 | 16.5 | 18.6 | 15.4 | 12.1 | 18.6 | 7.7 | 3.4 | 5.5 | 13.2 | 2.0 | 11.0 | 14.3 | 16.5 | 1.2 | 16.5 | 11.0 | 20.8 | 33 | 310.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Angela West Bill West | 3N+2 | E | 460 | 21.9 | 22 | |
2 | 3S+1 | E | 170 | 6.2 | 22 | |||
3 | 33 | Tim Connett Steve Ensor | 4S*-1 | N | 100 | 2.3 | 22 | |
4 | 2H-1 | S | 100 | 9.9 | 22 | |||
5 | 32 | Helen McVeigh Graham Allen | 5C-2 | E | 100 | 21.9 | 22 | |
6 | 3C-2 | S | 100 | 13.2 | 22 | |||
9 | 30 | Les Curtis David Piper | 4S+2 | W | 680 | 0.1 | 22 | |
10 | 3N+3 | S | 690 | 17.5 | 22 | |||
11 | 29 | Peter Oake Ray Clarke | 3N | E | 400 | 19.7 | 22 | |
12 | 4S*-1 | E | 100 | 7.7 | 22 | |||
13 | 28 | John Sutcliffe Alan Eames | 3N | S | 600 | 17.5 | 22 | |
14 | 4S*-4 | S | 800 | 0.1 | 22 | |||
15 | 27 | Margaret Rastin Keith Nicholl | 4S*+1 | W | 690 | 1.2 | 22 | |
16 | 2N-3 | S | 150 | 0.1 | 22 | |||
17 | 26 | Wendy Logan Peter Williamson | 2N-2 | E | 100 | 17.0 | 22 | |
18 | 3N | E | 400 | 0.0 | 22 | |||
19 | 25 | Ann Steel Anne Thomason | 1H+3 | N | 170 | 1.2 | 22 | |
20 | 3NT | W | 600 | 19.7 | 22 | |||
21 | 24 | Dorothy Cundy Chris Rastin | 3D-1 | W | 50 | 20.8 | 22 | |
22 | 4H*-2 | N | 300 | 17.5 | 22 | |||
23 | 23 | Patricia Ann Davis Valerie Kingshott | 4S-1 | W | 100 | 7.7 | 22 | |
24 | 2S+1 | E | 140 | 1.2 | 22 | |||
Total | 46.36% | 224.4 | 484 |
Pair 2 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Phil Hitchins Phil Tucker | 4S* | N | 590 | 12.1 | 22 | |
4 | 1N-1 | W | 100 | 19.7 | 22 | |||
5 | 21 | Angela West Bill West | 1N+1 | E | 120 | 17.5 | 22 | |
6 | 2S-2 | S | 100 | 13.2 | 22 | |||
7 | 33 | Tim Connett Steve Ensor | 2H | W | 110 | 1.2 | 22 | |
8 | 3S-1 | N | 50 | 5.5 | 22 | |||
9 | 32 | Helen McVeigh Graham Allen | 3N+1 | W | 630 | 8.8 | 22 | |
10 | 2D+3 | N | 150 | 0.1 | 22 | |||
13 | 30 | Les Curtis David Piper | 2H-2 | S | 200 | 1.2 | 22 | |
14 | 2H+1 | E | 140 | 3.4 | 22 | |||
15 | 29 | Peter Oake Ray Clarke | 4D*-1 | S | 200 | 19.7 | 22 | |
16 | 3D-1 | N | 50 | 8.8 | 22 | |||
17 | 28 | John Sutcliffe Alan Eames | PASSED+2 | E | 0 | 9.0 | 22 | |
18 | 3C+2 | W | 150 | 11.0 | 22 | |||
19 | 27 | Margaret Rastin Keith Nicholl | 4H*+1 | N | 690 | 20.8 | 22 | |
20 | 3NT+2 | W | 660 | 5.5 | 22 | |||
21 | 26 | Wendy Logan Peter Williamson | 2H*-2 | N | 500 | 5.5 | 22 | |
22 | 4S+1 | E | 650 | 3.4 | 22 | |||
23 | 25 | Ann Steel Anne Thomason | 3S | W | 140 | 13.2 | 22 | |
24 | 2S+2 | E | 170 | 8.8 | 22 | |||
25 | 24 | Dorothy Cundy Chris Rastin | 1C | S | 70 | 6.6 | 22 | |
26 | 3C | S | 110 | 7.7 | 22 | |||
Total | 41.88% | 202.7 | 484 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Ann Steel Anne Thomason | 5S+1 | W | 480 | 6.6 | 22 | |
2 | 2S+1 | E | 140 | 12.2 | 22 | |||
5 | 23 | Patricia Ann Davis Valerie Kingshott | 3D+1 | E | 130 | 9.9 | 22 | |
6 | 3D-4 | S | 200 | 3.4 | 22 | |||
7 | 22 | Phil Hitchins Phil Tucker | 4S | S | 620 | 19.7 | 22 | |
8 | 5C-2 | N | 100 | 1.2 | 22 | |||
9 | 21 | Angela West Bill West | 5S | W | 650 | 3.4 | 22 | |
10 | 3N+2 | S | 660 | 13.2 | 22 | |||
11 | 33 | Tim Connett Steve Ensor | 4S | W | 420 | 9.9 | 22 | |
12 | 5C-1 | S | 100 | 3.4 | 22 | |||
13 | 32 | Helen McVeigh Graham Allen | 3C+1 | S | 130 | 7.7 | 22 | |
14 | 4H-2 | E | 100 | 15.4 | 22 | |||
17 | 30 | Les Curtis David Piper | 2D | E | 90 | 2.0 | 22 | |
18 | 3C+2 | W | 150 | 11.0 | 22 | |||
19 | 29 | Peter Oake Ray Clarke | 2H+3 | N | 200 | 4.5 | 22 | |
20 | 5D | W | 600 | 19.7 | 22 | |||
21 | 28 | John Sutcliffe Alan Eames | 2C*-2 | N | 500 | 5.5 | 22 | |
22 | 4S+1 | E | 650 | 3.4 | 22 | |||
23 | 27 | Margaret Rastin Keith Nicholl | 2S+2 | W | 170 | 6.6 | 22 | |
24 | 3S+1 | E | 170 | 13.2 | 22 | |||
25 | 26 | Wendy Logan Peter Williamson | 2C | W | 90 | 15.4 | 22 | |
26 | 3S-1 | N | 100 | 16.5 | 22 | |||
Total | 42.11% | 203.8 | 484 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Margaret Rastin Keith Nicholl | 4N+2 | E | 490 | 16.5 | 22 | |
2 | 5S-2 | E | 100 | 0.2 | 22 | |||
3 | 26 | Wendy Logan Peter Williamson | 5S*-1 | N | 100 | 19.7 | 22 | |
4 | 2N | N | 120 | 0.1 | 22 | |||
7 | 24 | Dorothy Cundy Chris Rastin | 2H | W | 110 | 1.2 | 22 | |
8 | 4C | N | 130 | 11.0 | 22 | |||
9 | 23 | Patricia Ann Davis Valerie Kingshott | 3N+1 | W | 630 | 8.8 | 22 | |
10 | 3N+1 | S | 630 | 6.6 | 22 | |||
11 | 22 | Phil Hitchins Phil Tucker | 4S | W | 420 | 9.9 | 22 | |
12 | 5H-1 | N | 100 | 3.4 | 22 | |||
13 | 21 | Angela West Bill West | 3N+2 | S | 660 | 21.9 | 22 | |
14 | 3S-1 | S | 50 | 6.6 | 22 | |||
15 | 33 | Tim Connett Steve Ensor | 4S | W | 420 | 16.5 | 22 | |
16 | 3D-1 | N | 50 | 8.8 | 22 | |||
17 | 32 | Helen McVeigh Graham Allen | PASSED+1 | W | 0 | 9.0 | 22 | |
18 | 3C+2 | E | 150 | 11.0 | 22 | |||
21 | 30 | Les Curtis David Piper | 2H*-3 | N | 800 | 1.2 | 22 | |
22 | 4S+1 | E | 650 | 3.4 | 22 | |||
23 | 29 | Peter Oake Ray Clarke | 4S+1 | W | 650 | 0.1 | 22 | |
24 | 4S | E | 420 | 5.5 | 22 | |||
25 | 28 | John Sutcliffe Alan Eames | 2N-2 | S | 100 | 4.5 | 22 | |
26 | 4C | S | 130 | 20.8 | 22 | |||
Total | 38.57% | 186.7 | 484 |
Pair 5 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Peter Oake Ray Clarke | 6D | E | 920 | 0.1 | 22 | |
2 | 4S-1 | E | 50 | 15.8 | 22 | |||
3 | 28 | John Sutcliffe Alan Eames | 4S*-1 | N | 100 | 2.3 | 22 | |
4 | 2H-2 | S | 200 | 1.2 | 22 | |||
5 | 27 | Margaret Rastin Keith Nicholl | 2S-4 | S | 400 | 21.9 | 22 | |
6 | 3D-1 | S | 50 | 2.3 | 22 | |||
9 | 25 | Ann Steel Anne Thomason | 2N+1 | W | 150 | 19.7 | 22 | |
10 | 3N+3 | S | 690 | 17.5 | 22 | |||
11 | 24 | Dorothy Cundy Chris Rastin | 4S | W | 420 | 9.9 | 22 | |
12 | 4H | N | 620 | 18.6 | 22 | |||
13 | 23 | Patricia Ann Davis Valerie Kingshott | 2N+1 | S | 150 | 12.1 | 22 | |
14 | 4C-1 | E | 50 | 9.9 | 22 | |||
15 | 22 | Phil Hitchins Phil Tucker | 4S* | W | 590 | 7.7 | 22 | |
16 | 2D | N | 90 | 18.6 | 22 | |||
17 | 21 | Angela West Bill West | PASSED+1 | W | 0 | 9.0 | 22 | |
18 | 4C+1 | W | 150 | 11.0 | 22 | |||
19 | 33 | Tim Connett Steve Ensor | 4H | N | 420 | 7.7 | 22 | |
20 | 3NT+2 | W | 660 | 5.5 | 22 | |||
21 | 32 | Helen McVeigh Graham Allen | 5D | W | 400 | 11.0 | 22 | |
22 | 3S+2 | E | 200 | 19.7 | 22 | |||
25 | 30 | Les Curtis David Piper | 1C-1 | S | 50 | 11.0 | 22 | |
26 | 2C+1 | S | 110 | 14.3 | 22 | |||
Total | 50.99% | 246.8 | 484 |
Pair 6 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 30 | Les Curtis David Piper | 4S* | N | 590 | 12.1 | 22 | |
4 | 2H-1 | S | 100 | 9.9 | 22 | |||
5 | 29 | Peter Oake Ray Clarke | 2N | E | 120 | 17.5 | 22 | |
6 | 3N*-3 | S | 500 | 0.1 | 22 | |||
7 | 28 | John Sutcliffe Alan Eames | 3S+1 | S | 170 | 11.0 | 22 | |
8 | 2N+2 | S | 180 | 8.8 | 22 | |||
11 | 26 | Wendy Logan Peter Williamson | 4S | W | 420 | 9.9 | 22 | |
12 | 4S*-1 | E | 100 | 7.7 | 22 | |||
13 | 25 | Ann Steel Anne Thomason | 4H-2 | S | 200 | 1.2 | 22 | |
14 | 2S | S | 110 | 19.7 | 22 | |||
15 | 24 | Dorothy Cundy Chris Rastin | 4S* | W | 590 | 7.7 | 22 | |
16 | 3S-1 | S | 50 | 8.8 | 22 | |||
17 | 23 | Patricia Ann Davis Valerie Kingshott | 2C-1 | W | 50 | 14.0 | 22 | |
18 | 1N+1 | E | 120 | 21.0 | 22 | |||
19 | 22 | Phil Hitchins Phil Tucker | 4H | N | 420 | 7.7 | 22 | |
20 | 3NT+1 | W | 630 | 13.2 | 22 | |||
21 | 21 | Angela West Bill West | 1NT+2 | E | 150 | 15.4 | 22 | |
22 | 4S | E | 620 | 11.0 | 22 | |||
23 | 33 | Tim Connett Steve Ensor | 4S-2 | W | 200 | 20.8 | 22 | |
24 | 4S | W | 420 | 5.5 | 22 | |||
25 | 32 | Helen McVeigh Graham Allen | 1N | S | 90 | 19.7 | 22 | |
26 | 3C | S | 110 | 14.3 | 22 | |||
Total | 53.10% | 257.0 | 484 |
Pair 7 | Ann Davis & Bettie Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | Tim Connett Steve Ensor | 4S+2 | E | 480 | 15.4 | 22 | |
2 | 4S | E | 420 | 1.4 | 22 | |||
3 | 32 | Helen McVeigh Graham Allen | 4S* | N | 590 | 12.1 | 22 | |
4 | 2H-1 | S | 100 | 9.9 | 22 | |||
7 | 30 | Les Curtis David Piper | 2H-2 | E | 200 | 6.6 | 22 | |
8 | 3N+2 | S | 460 | 0.1 | 22 | |||
9 | 29 | Peter Oake Ray Clarke | 4S | W | 620 | 6.6 | 22 | |
10 | 3N+4 | S | 720 | 0.1 | 22 | |||
13 | 27 | Margaret Rastin Keith Nicholl | 2N+1 | S | 150 | 12.1 | 22 | |
14 | 4H-2 | E | 100 | 15.4 | 22 | |||
15 | 26 | Wendy Logan Peter Williamson | 4S* | W | 590 | 7.7 | 22 | |
16 | 3D-1 | N | 50 | 8.8 | 22 | |||
17 | 25 | Ann Steel Anne Thomason | 3H | S | 140 | 22.0 | 22 | |
18 | 2S-2 | N | 200 | 2.0 | 22 | |||
19 | 24 | Dorothy Cundy Chris Rastin | 4H+1 | N | 450 | 13.2 | 22 | |
20 | 3NT+3 | W | 690 | 0.1 | 22 | |||
21 | 23 | Patricia Ann Davis Valerie Kingshott | 3C*-3 | N | 800 | 1.2 | 22 | |
22 | 4S+1 | E | 650 | 3.4 | 22 | |||
23 | 22 | Phil Hitchins Phil Tucker | 2S+3 | W | 200 | 4.5 | 22 | |
24 | 3S+1 | W | 170 | 13.2 | 22 | |||
25 | 21 | Angela West Bill West | 2H | E | 110 | 2.3 | 22 | |
26 | 4C-1 | S | 100 | 5.5 | 22 | |||
Total | 33.80% | 163.6 | 484 |
Pair 8 | Michael Waghorn & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Phil Hitchins Phil Tucker | 4S+2 | E | 480 | 15.4 | 22 | |
2 | 4S-1 | E | 50 | 15.8 | 22 | |||
3 | 21 | Angela West Bill West | 4S* | N | 590 | 12.1 | 22 | |
4 | 2H-2 | N | 200 | 1.2 | 22 | |||
5 | 33 | Tim Connett Steve Ensor | 3D+1 | E | 130 | 9.9 | 22 | |
6 | 4S-3 | N | 150 | 7.7 | 22 | |||
7 | 32 | Helen McVeigh Graham Allen | 4S | S | 620 | 19.7 | 22 | |
8 | 4C-1 | N | 50 | 5.5 | 22 | |||
11 | 30 | Les Curtis David Piper | 4S | W | 420 | 12.1 | 22 | |
12 | 6C-2 | S | 200 | 21.9 | 22 | |||
15 | 28 | John Sutcliffe Alan Eames | 4S* | W | 590 | 7.7 | 22 | |
16 | 2D | N | 90 | 18.6 | 22 | |||
17 | 27 | Margaret Rastin Keith Nicholl | 3D-2 | E | 100 | 17.0 | 22 | |
18 | 3C+2 | E | 150 | 11.0 | 22 | |||
19 | 26 | Wendy Logan Peter Williamson | 4H+1 | N | 450 | 13.2 | 22 | |
20 | 3NT+1 | W | 630 | 13.2 | 22 | |||
21 | 25 | Ann Steel Anne Thomason | 2H-1 | N | 100 | 17.5 | 22 | |
22 | 4S | W | 620 | 11.0 | 22 | |||
23 | 24 | Dorothy Cundy Chris Rastin | 5S-2 | W | 200 | 20.8 | 22 | |
24 | 3S | E | 140 | 20.8 | 22 | |||
25 | 23 | Patricia Ann Davis Valerie Kingshott | 1C-1 | S | 50 | 11.0 | 22 | |
26 | 3C-2 | S | 200 | 1.2 | 22 | |||
Total | 58.74% | 284.3 | 484 |
Pair 9 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Dorothy Cundy Chris Rastin | 3N+3 | E | 490 | 5.5 | 22 | |
2 | 1S+3 | E | 170 | 6.2 | 22 | |||
3 | 23 | Patricia Ann Davis Valerie Kingshott | 4S** | N | 880 | 21.9 | 22 | |
4 | 2H-1 | N | 100 | 9.9 | 22 | |||
5 | 22 | Phil Hitchins Phil Tucker | 3D+1 | E | 130 | 9.9 | 22 | |
6 | 3D-2 | S | 100 | 13.2 | 22 | |||
7 | 21 | Angela West Bill West | 2S+2 | S | 170 | 11.0 | 22 | |
8 | 3C | N | 110 | 8.8 | 22 | |||
9 | 33 | Tim Connett Steve Ensor | 4S+1 | W | 650 | 3.4 | 22 | |
10 | 3N+1 | S | 630 | 6.6 | 22 | |||
11 | 32 | Helen McVeigh Graham Allen | 4S+1 | W | 450 | 21.9 | 22 | |
12 | 4H | N | 620 | 3.4 | 22 | |||
17 | 29 | Peter Oake Ray Clarke | PASSED-6 | 0 | 9.0 | 22 | ||
18 | 1N+2 | W | 150 | 11.0 | 22 | |||
19 | 28 | John Sutcliffe Alan Eames | 4H* | N | 590 | 17.5 | 22 | |
20 | 3NT | W | 600 | 19.7 | 22 | |||
21 | 27 | Margaret Rastin Keith Nicholl | 3NT-1 | E | 50 | 20.8 | 22 | |
22 | 4S-1 | W | 100 | 21.9 | 22 | |||
23 | 26 | Wendy Logan Peter Williamson | 4S-1 | W | 100 | 14.3 | 22 | |
24 | 5H*-4 | N | 800 | 1.2 | 22 | |||
25 | 25 | Ann Steel Anne Thomason | 1N | S | 90 | 19.7 | 22 | |
26 | 2S | N | 110 | 14.3 | 22 | |||
Total | 56.01% | 271.1 | 484 |
Pair 10 | Dennis Valtisiaris & Frank Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Wendy Logan Peter Williamson | 3N+3 | E | 490 | 5.5 | 22 | |
2 | 4S-1 | E | 50 | 15.8 | 22 | |||
3 | 25 | Ann Steel Anne Thomason | 4S*+1 | N | 690 | 19.7 | 22 | |
4 | 1S | N | 80 | 17.5 | 22 | |||
5 | 24 | Dorothy Cundy Chris Rastin | 2N | E | 120 | 17.5 | 22 | |
6 | 3S-1 | N | 50 | 19.7 | 22 | |||
7 | 23 | Patricia Ann Davis Valerie Kingshott | 3S+1 | S | 170 | 11.0 | 22 | |
8 | 3N | S | 400 | 15.4 | 22 | |||
9 | 22 | Phil Hitchins Phil Tucker | 3N+1 | W | 630 | 8.8 | 22 | |
10 | 3N+3 | S | 690 | 17.5 | 22 | |||
11 | 21 | Angela West Bill West | 4S | W | 420 | 9.9 | 22 | |
12 | 4H | N | 620 | 18.6 | 22 | |||
13 | 33 | Tim Connett Steve Ensor | 1C+3 | S | 130 | 14.3 | 22 | |
14 | 3H | E | 140 | 18.6 | 22 | |||
15 | 32 | Helen McVeigh Graham Allen | 5S*-1 | W | 100 | 0.1 | 22 | |
16 | 2D | N | 90 | 3.4 | 22 | |||
19 | 30 | Les Curtis David Piper | 4H+1 | N | 450 | 13.2 | 22 | |
20 | 3NT+2 | W | 660 | 5.5 | 22 | |||
21 | 29 | Peter Oake Ray Clarke | 3NT+2 | W | 460 | 8.8 | 22 | |
22 | 5C | W | 600 | 15.4 | 22 | |||
23 | 28 | John Sutcliffe Alan Eames | 4H-1 | E | 100 | 14.3 | 22 | |
24 | 5H*-4 | N | 800 | 1.2 | 22 | |||
25 | 27 | Margaret Rastin Keith Nicholl | 1N | S | 90 | 19.7 | 22 | |
26 | 2N-1 | W | 100 | 8.8 | 22 | |||
Total | 56.86% | 300.2 | 528 |
Pair 11 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | John Sutcliffe Alan Eames | 3N+3 | E | 490 | 5.5 | 22 | |
2 | 4S | E | 50% | 11.0 | 22 | |||
3 | 27 | Margaret Rastin Keith Nicholl | 4S* | N | 590 | 12.1 | 22 | |
4 | 2H-1 | S | 100 | 9.9 | 22 | |||
5 | 26 | Wendy Logan Peter Williamson | 3D+2 | E | 150 | 3.4 | 22 | |
6 | 4S-4 | N | 200 | 3.4 | 22 | |||
7 | 25 | Ann Steel Anne Thomason | 2H-1 | E | 100 | 5.5 | 22 | |
8 | 3N+1 | S | 430 | 18.6 | 22 | |||
9 | 24 | Dorothy Cundy Chris Rastin | 5S-1 | W | 100 | 21.9 | 22 | |
10 | 3N+1 | S | 630 | 6.6 | 22 | |||
