Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8.0 | 8.0 | 22.0 | 4.0 | 2.0 | 4.0 | 13.0 | 10.0 | 20.0 | 22.0 | 17.0 | 2.3 | 8.0 | 19.0 | 4.0 | 11.0 | 17.0 | 3.0 | 8.0 | 8.0 | 7.0 | 9.0 | 1.0 | 17.0 | 1 | 244.3 | ||||||
2 | 8.0 | 4.0 | 18.0 | 6.0 | 13.0 | 5.0 | 7.0 | 10.0 | 21.0 | 14.3 | 21.0 | 3.0 | 0.0 | 21.0 | 22.0 | 20.0 | 19.0 | 15.0 | 21.0 | 15.0 | 21.0 | 19.0 | 22.0 | 1.0 | 2 | 326.3 | ||||||
3 | 7.0 | 10.0 | 13.0 | 17.0 | 7.0 | 10.0 | 21.0 | 9.9 | 2.0 | 13.0 | 2.0 | 11.0 | 6.0 | 0.0 | 8.0 | 0.0 | 7.0 | 4.0 | 6.0 | 12.0 | 13.0 | 5.0 | 4.0 | 13.0 | 3 | 200.9 | ||||||
4 | 5.0 | 5.0 | 7.0 | 10.0 | 13.0 | 2.3 | 16.0 | 9.0 | 8.0 | 21.0 | 17.0 | 13.0 | 8.0 | 21.0 | 2.0 | 12.0 | 6.0 | 12.0 | 13.0 | 5.0 | 16.0 | 3.0 | 20.8 | 21.9 | 4 | 267.0 | ||||||
5 | 8.0 | 5.0 | 17.0 | 10.0 | 9.0 | 21.9 | 12.0 | 9.0 | 20.0 | 18.0 | 10.0 | 3.0 | 8.0 | 15.0 | 12.0 | 9.0 | 14.0 | 22.0 | 13.0 | 9.0 | 4.0 | 20.0 | 1.2 | 8.8 | 5 | 278.9 | ||||||
6 | 8.0 | 17.0 | 14.0 | 9.0 | 2.0 | 17.5 | 2.0 | 0.0 | 8.0 | 0.0 | 2.0 | 22.0 | 8.0 | 8.0 | 18.0 | 4.0 | 17.0 | 5.0 | 13.0 | 21.0 | 12.0 | 20.0 | 21.9 | 8.8 | 6 | 258.2 | ||||||
7 | 8.0 | 4.0 | 14.0 | 20.0 | 20.0 | 0.0 | 14.0 | 22.0 | 8.0 | 11.0 | 6.0 | 13.0 | 8.0 | 3.0 | 21.0 | 4.0 | 6.0 | 0.0 | 13.0 | 12.0 | 4.0 | 3.0 | 18.6 | 8.8 | 7 | 241.4 | ||||||
8 | 20.0 | 2.0 | 8.0 | 13.0 | 18.0 | 16.0 | 9.0 | 5.0 | 18.0 | 4.0 | 6.0 | 6.0 | 19.0 | 3.0 | 12.0 | 15.0 | 6.0 | 5.0 | 22.0 | 18.0 | 4.0 | 20.0 | 7.7 | 8.8 | 8 | 265.5 | ||||||
9 | 16.0 | 17.0 | 19.0 | 22.0 | 11.0 | 2.0 | 13.0 | 5.0 | 15.0 | 12.0 | 0.0 | 9.0 | 8.0 | 15.0 | 12.0 | 0.0 | 6.0 | 16.0 | 13.0 | 15.0 | 4.0 | 14.0 | 4.5 | 21.9 | 9 | 270.4 | ||||||
10 | 18.0 | 17.0 | 8.0 | 4.0 | 7.0 | 18.0 | 2.0 | 17.0 | 7.0 | 10.0 | 5.0 | 12.1 | 22.0 | 21.0 | 4.0 | 19.0 | 6.0 | 12.0 | 13.0 | 1.0 | 4.0 | 3.0 | 7.7 | 18.6 | 10 | 256.4 | ||||||
11 | 22.0 | 17.0 | 1.0 | 13.0 | 18.0 | 20.0 | 5.0 | 5.0 | 7.0 | 10.0 | 5.0 | 19.7 | 14.0 | 9.0 | 0.0 | 19.0 | 17.0 | 5.0 | 4.0 | 15.0 | 12.0 | 14.0 | 13.2 | 8.8 | 11 | 273.7 | ||||||
12 | 1.0 | 8.0 | 8.0 | 4.0 | 11.0 | 10.0 | 13.0 | 22.0 | 17.0 | 10.0 | 5.0 | 2.3 | 8.0 | 16.0 | 8.0 | 20.0 | 6.0 | 19.0 | 2.0 | 1.0 | 20.0 | 3.0 | 13.2 | 8.8 | 12 | 236.3 | ||||||
13 | 8.0 | 17.0 | 19.0 | 4.0 | 2.0 | 14.0 | 21.0 | 17.0 | 22.0 | 10.0 | 13.0 | 14.3 | 18.0 | 19.0 | 22.0 | 11.0 | 10.0 | 5.0 | 13.0 | 9.0 | 22.0 | 14.0 | 13.2 | 8.8 | 13 | 326.3 | ||||||
14 | 8.0 | 8.0 | 16.0 | 13.0 | 18.0 | 10.0 | 21.0 | 12.0 | 7.0 | 10.0 | 9.0 | 6.6 | 2.0 | 3.0 | 14.0 | 11.0 | 17.0 | 9.0 | 14.0 | 7.0 | 12.0 | 9.0 | 18.6 | 18.6 | 14 | 273.8 | ||||||
15 | 1.0 | 0.0 | 1.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 7.0 | 10.0 | 0.0 | 13.2 | 21.0 | 6.0 | 14.0 | 11.0 | 17.0 | 17.0 | 8.0 | 8.0 | 6.0 | 0.0 | 13.2 | 13.2 | 15 | 202.6 | ||||||
16 | 14.0 | 14.0 | 3.0 | 0.0 | 4.0 | 16.0 | 20.0 | 5.0 | 15.0 | 12.0 | 17.0 | 2.3 | 6.0 | 13.0 | 14.0 | 2.0 | 12.0 | 19.0 | 4.0 | 18.0 | 9.0 | 10.0 | 14.3 | 13.2 | 16 | 256.8 | ||||||
17 | 6.0 | 5.0 | 14.0 | 18.0 | 15.0 | 4.0 | 9.0 | 5.0 | 15.0 | 12.0 | 9.0 | 19.7 | 14.0 | 6.0 | 2.0 | 4.0 | 12.0 | 17.0 | 14.0 | 14.0 | 16.0 | 22.0 | 18.0 | 2.0 | 17 | 272.7 | ||||||
18 | 14.0 | 18.0 | 15.0 | 12.0 | 17.0 | 17.0 | 15.0 | 12.0 | 17.0 | 19.7 | 10.0 | 13.0 | 0.0 | 11.0 | 20.0 | 0.0 | 8.0 | 15.0 | 1.0 | 18.0 | 0.0 | 4.0 | 17.5 | 0.1 | 18 | 274.3 | ||||||
19 | 4.0 | 5.0 | 4.0 | 2.0 | 17.0 | 17.0 | 5.0 | 12.0 | 13.0 | 0.1 | 4.0 | 3.0 | 14.0 | 22.0 | 5.0 | 13.0 | 14.0 | 19.0 | 16.0 | 22.0 | 16.0 | 17.0 | 18.0 | 8.0 | 19 | 270.1 | ||||||
20 | 21.0 | 9.0 | 9.0 | 0.0 | 5.0 | 12.0 | 9.0 | 7.7 | 20.0 | 22.0 | 8.0 | 11.0 | 16.0 | 9.0 | 14.0 | 14.0 | 10.0 | 7.0 | 21.0 | 5.0 | 9.0 | 7.0 | 14.3 | 3.4 | 20 | 263.4 | ||||||
21 | 0.0 | 5.0 | 11.0 | 12.0 | 0.0 | 12.0 | 20.0 | 4.5 | 20.0 | 19.0 | 14.0 | 11.0 | 5.0 | 5.0 | 3.0 | 19.0 | 15.0 | 13.0 | 16.0 | 6.0 | 0.0 | 21.0 | 18.0 | 19.0 | 21 | 268.5 | ||||||
22 | 14.0 | 18.0 | 1.0 | 5.0 | 13.0 | 15.4 | 8.0 | 0.0 | 8.0 | 11.0 | 16.0 | 16.0 | 14.0 | 14.0 | 10.0 | 22.0 | 1.0 | 3.0 | 9.0 | 21.0 | 18.0 | 9.0 | 8.8 | 13.2 | 22 | 268.4 | ||||||
23 | 21.0 | 14.0 | 20.0 | 8.0 | 15.0 | 12.0 | 1.0 | 16.0 | 4.0 | 18.0 | 5.0 | 19.0 | 14.0 | 7.0 | 1.0 | 7.0 | 16.0 | 10.0 | 9.0 | 17.0 | 10.0 | 8.0 | 1.2 | 0.1 | 23 | 253.3 | ||||||
24 | 14.0 | 17.0 | 3.0 | 18.0 | 1.0 | 10.0 | 22.0 | 11.0 | 18.0 | 11.0 | 22.0 | 13.0 | 3.0 | 7.0 | 18.0 | 3.0 | 16.0 | 10.0 | 18.0 | 7.0 | 6.0 | 19.0 | 8.8 | 13.2 | 24 | 289.0 | ||||||
25 | 14.0 | 5.0 | 8.0 | 13.0 | 4.0 | 12.0 | 15.0 | 12.0 | 14.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 15.0 | 18.0 | 5.0 | 17.0 | 9.0 | 17.0 | 2.0 | 19.0 | 20.8 | 13.2 | 25 | 239.0 | ||||||
26 | 14.0 | 5.0 | 6.0 | 9.0 | 2.0 | 22.0 | 22.0 | 22.0 | 5.0 | 19.7 | 22.0 | 1.0 | 14.0 | 22.0 | 22.0 | 3.0 | 16.0 | 10.0 | 20.0 | 21.0 | 18.0 | 2.0 | 8.8 | 13.2 | 26 | 319.7 | ||||||
27 | 14.0 | 14.0 | 8.0 | 2.0 | 4.0 | 22.0 | 13.0 | 17.0 | 2.0 | 0.0 | 1.0 | 19.0 | 16.0 | 22.0 | 20.0 | 10.0 | 16.0 | 3.0 | 9.0 | 13.0 | 0.0 | 8.0 | 0.1 | 13.2 | 27 | 246.3 | ||||||
28 | 14.0 | 18.0 | 21.0 | 4.0 | 4.0 | 6.0 | 9.0 | 12.0 | 7.0 | 10.0 | 1.0 | 7.7 | 20.0 | 11.0 | 14.0 | 1.0 | 8.0 | 0.0 | 9.0 | 13.0 | 10.0 | 2.0 | 3.4 | 3.4 | 28 | 208.5 | ||||||
29 | 21.0 | 22.0 | 14.0 | 9.0 | 20.0 | 18.0 | 9.0 | 17.0 | 15.0 | 12.0 | 17.0 | 9.9 | 20.0 | 9.0 | 5.0 | 9.0 | 10.0 | 13.0 | 9.0 | 1.0 | 10.0 | 13.0 | 3.4 | 13.2 | 29 | 299.5 | ||||||
30 | 2.0 | 20.0 | 0.0 | 18.0 | 11.0 | 20.0 | 9.0 | 17.0 | 15.0 | 12.0 | 1.0 | 12.1 | 8.0 | 13.0 | 14.0 | 1.0 | 14.0 | 7.0 | 5.0 | 17.0 | 18.0 | 19.0 | 8.8 | 8.8 | 30 | 270.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Julie Lake & Gillian Burrows | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Sheila Vincent Nick Hagan | 2N-1 | S | 50 | 8.0 | 22 | |
2 | 3NT | N | 600 | 8.0 | 22 | |||
3 | 30 | Val Mollison John Peacock | 5C | N | 400 | 22.0 | 22 | |
4 | 4H | W | 620 | 4.0 | 22 | |||
5 | 29 | Jill Tattersfield Roger Tattersfield | 5D-1 | N | 100 | 2.0 | 22 | |
6 | 3C+1 | W | 130 | 4.0 | 22 | |||
7 | 28 | Simon Moorman Paul Mollison | 3N+1 | S | 630 | 13.0 | 22 | |
8 | 1N-1 | W | 50 | 10.0 | 22 | |||
9 | 27 | Peter Oake Frank Morrison | 2S+2 | E | 170 | 20.0 | 22 | |
10 | 6S-1 | E | 100 | 22.0 | 22 | |||
11 | 26 | Tim Connett Steve Ensor | 3N+1 | N | 430 | 17.0 | 22 | |
12 | 6NT+1 | W | 1020 | 2.3 | 22 | |||
13 | 25 | Dorothy Cundy Chris Rastin | 3N | W | 600 | 8.0 | 22 | |
14 | 3C*-2 | E | 300 | 19.0 | 22 | |||
15 | 24 | Margaret Rastin Keith Nicholl | 1N+1 | W | 120 | 4.0 | 22 | |
16 | 3D-2 | W | 200 | 11.0 | 22 | |||
17 | 23 | Val Jayne Frances Alexander | PASSED+1 | N | 0 | 17.0 | 22 | |
18 | 2S+1 | E | 140 | 3.0 | 22 | |||
19 | 22 | Barbara Osborn Ray Lenger | 6S+1 | W | 1460 | 8.0 | 22 | |
20 | 3C | W | 110 | 8.0 | 22 | |||
21 | 21 | Anne Thomason Ann Steel | 4S-3 | S | 300 | 7.0 | 22 | |
22 | 2C | W | 90 | 9.0 | 22 | |||
23 | 20 | Rosemary McIlwraith Janet Miller | 4H-1 | W | 100 | 1.0 | 22 | |
24 | 3N+1 | E | 430 | 17.0 | 22 | |||
Total | 46.27% | 244.3 | 528 |
Pair 2 | Maureen Vede & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 17 | Ann Morgan Keith Seabold | 5D-1 | N | 50 | 8.0 | 22 | |
4 | 4H | W | 620 | 4.0 | 22 | |||
5 | 16 | Sheila Vincent Nick Hagan | 5D | N | 600 | 18.0 | 22 | |
6 | 2C | W | 90 | 6.0 | 22 | |||
7 | 30 | Val Mollison John Peacock | 3N+1 | S | 630 | 13.0 | 22 | |
8 | 2N-1 | S | 50 | 5.0 | 22 | |||
9 | 29 | Jill Tattersfield Roger Tattersfield | 4S+1 | E | 650 | 7.0 | 22 | |
10 | 4S+1 | E | 650 | 10.0 | 22 | |||
11 | 28 | Simon Moorman Paul Mollison | 3N+2 | N | 460 | 21.0 | 22 | |
12 | 6C | E | 920 | 14.3 | 22 | |||
13 | 27 | Peter Oake Frank Morrison | 3N-2 | E | 200 | 21.0 | 22 | |
14 | 4S-2 | S | 100 | 3.0 | 22 | |||
15 | 26 | Tim Connett Steve Ensor | 3N | W | 400 | 0.0 | 22 | |
16 | 4S | N | 420 | 21.0 | 22 | |||
17 | 25 | Dorothy Cundy Chris Rastin | 1N | N | 90 | 22.0 | 22 | |
18 | 4S*-2 | E | 300 | 20.0 | 22 | |||
19 | 24 | Margaret Rastin Keith Nicholl | 4S+3 | E | 710 | 19.0 | 22 | |
20 | 4C-1 | W | 100 | 15.0 | 22 | |||
21 | 23 | Val Jayne Frances Alexander | 4C-1 | W | 50 | 21.0 | 22 | |
22 | 1N-1 | W | 100 | 15.0 | 22 | |||
23 | 22 | Barbara Osborn Ray Lenger | 4H-1 | W | 100 | 21.0 | 22 | |
24 | 3N-1 | E | 50 | 19.0 | 22 | |||
25 | 21 | Anne Thomason Ann Steel | 1N-1 | N | 50 | 22.0 | 22 | |
26 | 1N-2 | W | 200 | 1.0 | 22 | |||
Total | 61.80% | 326.3 | 528 |
Pair 3 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 18 | Phil Tucker Phil Hitchins | 3D+1 | S | 130 | 7.0 | 22 | |
6 | 2H-1 | N | 50 | 10.0 | 22 | |||
7 | 17 | Ann Morgan Keith Seabold | 3N+1 | S | 630 | 13.0 | 22 | |
8 | 2D+2 | S | 130 | 17.0 | 22 | |||
9 | 16 | Sheila Vincent Nick Hagan | 4S+1 | E | 650 | 7.0 | 22 | |
10 | 4S+1 | E | 650 | 10.0 | 22 | |||
11 | 30 | Val Mollison John Peacock | 3N+2 | N | 460 | 21.0 | 22 | |
12 | 6C+1 | W | 940 | 9.9 | 22 | |||
13 | 29 | Jill Tattersfield Roger Tattersfield | 3N+1 | W | 630 | 2.0 | 22 | |
14 | 2S+2 | S | 170 | 13.0 | 22 | |||
15 | 28 | Simon Moorman Paul Mollison | 3S-2 | S | 200 | 2.0 | 22 | |
16 | 1H+4 | N | 200 | 11.0 | 22 | |||
17 | 27 | Peter Oake Frank Morrison | 2S | W | 110 | 6.0 | 22 | |
18 | 3H*-2 | S | 500 | 0.0 | 22 | |||
19 | 26 | Tim Connett Steve Ensor | 6S+1 | E | 1460 | 8.0 | 22 | |
20 | 4H*-5 | N | 1400 | 0.0 | 22 | |||
21 | 25 | Dorothy Cundy Chris Rastin | 3S-3 | N | 300 | 7.0 | 22 | |
22 | 1N+1 | W | 120 | 4.0 | 22 | |||
23 | 24 | Margaret Rastin Keith Nicholl | 4H | W | 620 | 6.0 | 22 | |
24 | 3N | E | 400 | 12.0 | 22 | |||
25 | 23 | Val Jayne Frances Alexander | 1N+1 | N | 120 | 13.0 | 22 | |
26 | 2D+3 | E | 150 | 5.0 | 22 | |||
27 | 22 | Barbara Osborn Ray Lenger | 3N | S | 400 | 4.0 | 22 | |
28 | 1N-1 | W | 50 | 13.0 | 22 | |||
Total | 38.05% | 200.9 | 528 |
Pair 4 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 19 | Frances Drewe Peter Drewe | 3N | S | 600 | 5.0 | 22 | |
8 | 3D-1 | N | 50 | 5.0 | 22 | |||
9 | 18 | Phil Tucker Phil Hitchins | 4S+1 | E | 650 | 7.0 | 22 | |
10 | 4S+1 | E | 650 | 10.0 | 22 | |||
11 | 17 | Ann Morgan Keith Seabold | 4S | S | 420 | 13.0 | 22 | |
12 | 6NT+1 | W | 1020 | 2.3 | 22 | |||
13 | 16 | Sheila Vincent Nick Hagan | 2N+1 | E | 150 | 16.0 | 22 | |
14 | 3S | S | 140 | 9.0 | 22 | |||
15 | 30 | Val Mollison John Peacock | 3C | W | 110 | 8.0 | 22 | |
16 | 4S | S | 420 | 21.0 | 22 | |||
17 | 29 | Jill Tattersfield Roger Tattersfield | PASSED+1 | S | 0 | 17.0 | 22 | |
18 | 3S-2 | E | 100 | 13.0 | 22 | |||
19 | 28 | Simon Moorman Paul Mollison | 6S+1 | E | 1460 | 8.0 | 22 | |
20 | 5C-2 | W | 200 | 21.0 | 22 | |||
21 | 27 | Peter Oake Frank Morrison | 1N*+3 | E | 480 | 2.0 | 22 | |
22 | 2H-1 | S | 50 | 12.0 | 22 | |||
23 | 26 | Tim Connett Steve Ensor | 4H | W | 620 | 6.0 | 22 | |
24 | 3N | E | 400 | 12.0 | 22 | |||
25 | 25 | Dorothy Cundy Chris Rastin | 1N+1 | N | 120 | 13.0 | 22 | |
26 | 2D+3 | E | 150 | 5.0 | 22 | |||
27 | 24 | Margaret Rastin Keith Nicholl | 4S-2 | W | 100 | 16.0 | 22 | |
28 | 3H | W | 140 | 3.0 | 22 | |||
29 | 23 | Val Jayne Frances Alexander | 4H-1 | S | 100 | 20.8 | 22 | |
30 | 1N* | E | 180 | 21.9 | 22 | |||
Total | 50.57% | 267.0 | 528 |
Pair 5 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Margaret Rastin Keith Nicholl | 3N-1 | W | 50 | 8.0 | 22 | |
2 | 3NT+1 | S | 630 | 5.0 | 22 | |||
9 | 20 | Rosemary McIlwraith Janet Miller | 4S | E | 620 | 17.0 | 22 | |
10 | 4S+1 | W | 650 | 10.0 | 22 | |||
11 | 19 | Frances Drewe Peter Drewe | 2S+1 | S | 140 | 9.0 | 22 | |
12 | 5C+2 | E | 440 | 21.9 | 22 | |||
13 | 18 | Phil Tucker Phil Hitchins | 3S*-2 | S | 500 | 12.0 | 22 | |
14 | 3S | S | 140 | 9.0 | 22 | |||
15 | 17 | Ann Morgan Keith Seabold | 2S+1 | S | 140 | 20.0 | 22 | |
16 | 3N | N | 400 | 18.0 | 22 | |||
17 | 16 | Sheila Vincent Nick Hagan | 3D-2 | S | 100 | 10.0 | 22 | |
18 | 3S | E | 140 | 3.0 | 22 | |||
19 | 30 | Val Mollison John Peacock | 6S+1 | W | 1460 | 8.0 | 22 | |
20 | 3N-1 | E | 100 | 15.0 | 22 | |||
21 | 29 | Jill Tattersfield Roger Tattersfield | 3S-2 | S | 200 | 12.0 | 22 | |
22 | 1N | W | 90 | 9.0 | 22 | |||
23 | 28 | Simon Moorman Paul Mollison | 2H+1 | W | 140 | 14.0 | 22 | |
24 | 5C-2 | E | 100 | 22.0 | 22 | |||
25 | 27 | Peter Oake Frank Morrison | 1N+1 | N | 120 | 13.0 | 22 | |
26 | 4D | E | 130 | 9.0 | 22 | |||
27 | 26 | Tim Connett Steve Ensor | 5C-2 | S | 100 | 4.0 | 22 | |
28 | 2C+1 | N | 110 | 20.0 | 22 | |||
29 | 25 | Dorothy Cundy Chris Rastin | 4H-1 | S | 100 | 1.2 | 22 | |
30 | 2H-1 | S | 50 | 8.8 | 22 | |||
Total | 52.82% | 278.9 | 528 |
Pair 6 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Tim Connett Steve Ensor | 2C-1 | N | 50 | 8.0 | 22 | |
2 | 3NT+1 | S | 630 | 17.0 | 22 | |||
3 | 25 | Dorothy Cundy Chris Rastin | 5D-1 | N | 50 | 14.0 | 22 | |
4 | 3S-2 | N | 200 | 9.0 | 22 | |||
11 | 21 | Anne Thomason Ann Steel | 3N-2 | N | 100 | 2.0 | 22 | |
12 | 5NT+2 | W | 520 | 17.5 | 22 | |||
13 | 20 | Rosemary McIlwraith Janet Miller | 3N+1 | W | 630 | 2.0 | 22 | |
14 | 4S-4 | S | 200 | 0.0 | 22 | |||
15 | 19 | Frances Drewe Peter Drewe | 3C | W | 110 | 8.0 | 22 | |
16 | 3H-2 | N | 100 | 0.0 | 22 | |||
17 | 18 | Phil Tucker Phil Hitchins | 2N | W | 120 | 2.0 | 22 | |
18 | 4S*-3 | E | 500 | 22.0 | 22 | |||
19 | 17 | Ann Morgan Keith Seabold | 6S+1 | E | 1460 | 8.0 | 22 | |
20 | 3C | W | 110 | 8.0 | 22 | |||
21 | 16 | Sheila Vincent Nick Hagan | 3C | W | 110 | 18.0 | 22 | |
22 | 1N+1 | W | 120 | 4.0 | 22 | |||
23 | 30 | Val Mollison John Peacock | 3C | W | 110 | 17.0 | 22 | |
24 | 3N+1 | W | 430 | 5.0 | 22 | |||
25 | 29 | Jill Tattersfield Roger Tattersfield | 1N+1 | N | 120 | 13.0 | 22 | |
26 | 1N-2 | W | 200 | 21.0 | 22 | |||
27 | 28 | Simon Moorman Paul Mollison | 5C-1 | S | 50 | 12.0 | 22 | |
28 | 2C+1 | N | 110 | 20.0 | 22 | |||
29 | 27 | Peter Oake Frank Morrison | 3N*+1 | N | 950 | 21.9 | 22 | |
30 | 2H-1 | S | 50 | 8.8 | 22 | |||
Total | 48.90% | 258.2 | 528 |
Pair 7 | Ann Davis & Bettie Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Simon Moorman Paul Mollison | 2C-1 | N | 50 | 8.0 | 22 | |
2 | 2S+1 | S | 140 | 4.0 | 22 | |||
3 | 27 | Peter Oake Frank Morrison | 3D | N | 110 | 14.0 | 22 | |
4 | 3S-1 | S | 100 | 20.0 | 22 | |||
5 | 26 | Tim Connett Steve Ensor | 3N-1 | N | 100 | 20.0 | 22 | |
6 | 2N-4 | E | 400 | 0.0 | 22 | |||
13 | 22 | Barbara Osborn Ray Lenger | 2N+2 | E | 180 | 14.0 | 22 | |
14 | 4S | S | 420 | 22.0 | 22 | |||
15 | 21 | Anne Thomason Ann Steel | 3C | W | 110 | 8.0 | 22 | |
16 | 3S+2 | N | 200 | 11.0 | 22 | |||
17 | 20 | Rosemary McIlwraith Janet Miller | 2S | W | 110 | 6.0 | 22 | |
18 | 4S-2 | E | 100 | 13.0 | 22 | |||
19 | 19 | Frances Drewe Peter Drewe | 6S+1 | E | 1460 | 8.0 | 22 | |
20 | 5D-3 | S | 300 | 3.0 | 22 | |||
21 | 18 | Phil Tucker Phil Hitchins | 4C-1 | W | 50 | 21.0 | 22 | |
22 | 1N+1 | W | 120 | 4.0 | 22 | |||
23 | 17 | Ann Morgan Keith Seabold | 4H | W | 620 | 6.0 | 22 | |
24 | 3N+2 | E | 460 | 0.0 | 22 | |||
25 | 16 | Sheila Vincent Nick Hagan | 1N+1 | N | 120 | 13.0 | 22 | |
26 | 4S-1 | S | 100 | 12.0 | 22 | |||
27 | 30 | Val Mollison John Peacock | 5C-2 | S | 100 | 4.0 | 22 | |
28 | 3H | E | 140 | 3.0 | 22 | |||
29 | 29 | Jill Tattersfield Roger Tattersfield | 3N+1 | N | 630 | 18.6 | 22 | |
30 | 3H-1 | S | 50 | 8.8 | 22 | |||
Total | 45.72% | 241.4 | 528 |
Pair 8 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Val Mollison John Peacock | 2D+1 | N | 110 | 20.0 | 22 | |
2 | 3NT-1 | N | 100 | 2.0 | 22 | |||
3 | 29 | Jill Tattersfield Roger Tattersfield | 5D-1 | N | 50 | 8.0 | 22 | |
4 | 4S-2 | N | 200 | 13.0 | 22 | |||
5 | 28 | Simon Moorman Paul Mollison | 5D | N | 600 | 18.0 | 22 | |
6 | 2D-1 | E | 100 | 16.0 | 22 | |||
7 | 27 | Peter Oake Frank Morrison | 3N+1 | S | 630 | 9.0 | 22 | |
8 | 2C+2 | S | 130 | 5.0 | 22 | |||
15 | 23 | Val Jayne Frances Alexander | 2S | S | 110 | 18.0 | 22 | |
16 | 3H | N | 140 | 4.0 | 22 | |||
17 | 22 | Barbara Osborn Ray Lenger | 2S | W | 110 | 6.0 | 22 | |
18 | 3H-1 | S | 100 | 6.0 | 22 | |||
19 | 21 | Anne Thomason Ann Steel | 4S+3 | E | 710 | 19.0 | 22 | |
20 | 4D-3 | S | 300 | 3.0 | 22 | |||
21 | 20 | Rosemary McIlwraith Janet Miller | 2S-2 | S | 200 | 12.0 | 22 | |
22 | 2C-1 | W | 100 | 15.0 | 22 | |||
23 | 19 | Frances Drewe Peter Drewe | 4H | E | 620 | 6.0 | 22 | |
24 | 3N+1 | W | 430 | 5.0 | 22 | |||
25 | 18 | Phil Tucker Phil Hitchins | 3H | N | 140 | 22.0 | 22 | |
26 | 2S | S | 110 | 18.0 | 22 | |||
27 | 17 | Ann Morgan Keith Seabold | 5D-2 | N | 100 | 4.0 | 22 | |
28 | 2C+1 | N | 110 | 20.0 | 22 | |||
29 | 16 | Sheila Vincent Nick Hagan | 3N | N | 600 | 7.7 | 22 | |
30 | 2H-1 | S | 50 | 8.8 | 22 | |||
Total | 50.28% | 265.5 | 528 |
Pair 9 | Lionel Thacker & Michael Waghorn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Ann Morgan Keith Seabold | 1N | S | 90 | 16.0 | 22 | |
2 | 3NT+1 | N | 630 | 17.0 | 22 | |||
3 | 16 | Sheila Vincent Nick Hagan | 3D+2 | N | 150 | 19.0 | 22 | |
4 | 5H-1 | W | 100 | 22.0 | 22 | |||
5 | 30 | Val Mollison John Peacock | 3D+2 | N | 150 | 11.0 | 22 | |
6 | 3N | E | 600 | 2.0 | 22 | |||
7 | 29 | Jill Tattersfield Roger Tattersfield | 3N+1 | N | 630 | 13.0 | 22 | |
8 | 3D-1 | N | 50 | 5.0 | 22 | |||
9 | 28 | Simon Moorman Paul Mollison | 4S+1 | E | 650 | 15.0 | 22 | |
10 | 4S+1 | E | 650 | 12.0 | 22 | |||
