Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | 5 | Jill & Roger Tattersfield | 65 | 20 | 14 | 18 | 4 | 18 | ** | 11 | ||
Simon Moorman & Graham Foster | 1 | |||||||||||
2 | 1 | Les Curtis & David Piper | 57 | 10 | ** | 8 | 17 | 13 | 6 | 13 | ||
Chris Megahey & Alaric Cundy | ||||||||||||
3 | 6 | Val & Paul Mollison | 49 | 7 | 15 | 9 | 9 | 9 | ** | |||
Sue & Chris Taylor | ||||||||||||
4 | 3 | Judith Loveridge & Sue Thorburn | 45 | 3 | 6 | ** | 9 | 16 | 11 | |||
Barbara Osborn & Ray Lenger | 1 | |||||||||||
5 | 2 | Lorraine Butler & Dave Warren | 44 | 12 | ** | 14 | 11 | 2 | 5 | |||
Jeanette Nicholl & Maureen Vede | 1 | |||||||||||
6 | 4 | Roger Bacon & Len Williams | 40 | 7 | 9 | 11 | ** | 2 | 11 | |||
Margaret Rastin & Keith Nicholl | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Les Curtis & David Piper Chris Megahey & Alaric Cundy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 3  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3H-1 | E | +100 | 3S-1 | N | +50 | 4 | 17 |
7 | 4S | N | +620 | 2S+2 | N | -170 | 10 | |||
8 | 3N | S | +400 | 4S-2 | N | +100 | 11 | |||
9 | 2H | S | +110 | 3N | S | -400 | -7 | |||
10 | 4H*-2 | E | +500 | 4S+1 | S | -650 | -4 | |||
11 | 5  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
2D-4 | N | -200 | 3N+1 | W | +430 | 6 | 6 |
12 | 2H | W | -110 | 2H-1 | W | -50 | -4 | |||
13 | 4D-2 | W | +200 | 4H | S | -620 | -9 | |||
14 | 2H+1 | E | -140 | 2H+1 | E | +140 | 0 | |||
15 | 3H-1 | W | +50 | 3H-1 | W | -50 | 0 | |||
16 | 2  | Lorraine Butler & Dave Warren Jeanette Nicholl & Maureen Vede |
4S*-1 | S | -100 | 4S*-2 | S | +300 | 5 | 8 |
17 | 2D+3 | N | +150 | 3N-1 | N | +50 | 5 | |||
18 | 3N+2 | W | -460 | 4S+1 | E | +450 | 0 | |||
19 | 4S | N | +420 | 4S | N | -420 | 0 | |||
20 | 6N | E | -1440 | 4S+2 | E | +680 | -13 | |||
21 | 4  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
2S+2 | E | -170 | 3S+1 | E | +170 | 0 | 13 |
22 | 5N | S | +460 | 3S+1 | S | -170 | 7 | |||
23 | 2NT-2 | S | -200 | 3NT-3 | N | +300 | 3 | |||
24 | 3S-1 | S | -50 | 4S-2 | S | +100 | 2 | |||
25 | 3C | W | -110 | 2S+1 | S | -140 | -6 | |||
26 | 6  | Val & Paul Mollison Sue & Chris Taylor |
2H | E | -110 | 2S-3 | S | +300 | 5 | 13 |
27 | 4S+1 | W | -450 | 4S+2 | W | +480 | 1 | |||
28 | 4D+2 | W | -170 | 2D+4 | W | +170 | 0 | |||
29 | 2H | E | -110 | 2H | E | +110 | 0 | |||
30 | 3H | W | -140 | 3D | W | +110 | -1 | |||
Total | +57 |
Team 2 | Lorraine Butler & Dave Warren Jeanette Nicholl & Maureen Vede | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 6  | Val & Paul Mollison Sue & Chris Taylor |
4D | E | -130 | 4S-2 | N | +100 | -1 | 5 |
2 | 4H-3 | N | -300 | 5C-1 | S | +100 | -5 | |||
3 | 4H+1 | S | +450 | 4H+1 | S | -450 | 0 | |||
4 | 3H | E | -140 | 4D | W | +130 | 0 | |||
5 | 2D | W | -90 | 2H-1 | W | -50 | -4 | |||
11 | 4  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
1N-1 | S | -50 | 1N-1 | S | +50 | 0 | 11 |
12 | 2H-1 | W | +50 | 2H | W | +110 | 4 | |||
13 | 3H+1 | S | +170 | 3H+1 | S | -170 | 0 | |||
14 | 2N+2 | E | -180 | 2H | E | +110 | -2 | |||
15 | 1S+2 | S | +140 | 3S | S | -140 | 0 | |||
16 | 1  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
4S*-2 | S | -300 | 4S*-1 | S | +100 | -5 | 12 |
17 | 3N-1 | N | -50 | 2D+3 | N | -150 | -5 | |||
18 | 4S+1 | E | -450 | 3N+2 | W | +460 | 0 | |||
19 | 4S | N | +420 | 4S | N | -420 | 0 | |||
20 | 4S+2 | E | -680 | 6N | E | +1440S | 13 | |||
21 | 3  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
2S+2 | E | -170 | 3N+2 | W | +460 | 7 | 14 |
22 | 3N | S | +400 | 4S | S | -420 | -1 | |||
23 | 2NT | S | +120 | 2S-3 | E | -300 | -5 | |||
24 | 3N+1 | N | +430 | 3N-1 | N | +50 | 10 | |||
25 | 3D-1 | S | -50 | 2H-1 | E | -100 | -4 | |||
26 | 5  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
2H | E | -110 | 2H | E | +110 | 0 | 2 |
27 | 4S+2 | W | -480 | 4S | W | +420 | -2 | |||
28 | 4H+2 | E | -480 | 3N-1 | E | -50 | -11 | |||
29 | 2H | E | -110 | 3N-1 | W | -100 | -5 | |||
30 | 3H-1 | W | +50 | 2N-1 | W | -50 | 0 | |||
Total | +44 |
Team 3 | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
4D-1 | E | +50 | 3D | E | +110 | 4 | 16 |
2 | 5D-3 | E | +150 | 3C+3 | S | -170 | -1 | |||
3 | 4S+1 | S | +450 | 6H-1 | N | +50 | 11 | |||
4 | 4H-1 | E | +100 | 4H-1 | E | -100 | 0 | |||
5 | 2H+1 | W | -140 | 1D | W | +70 | -2 | |||
6 | 1  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
3S-1 | N | -50 | 3H-1 | E | -100 | -4 | 3 |
7 | 2S+2 | N | +170 | 4S | N | -620 | -10 | |||
8 | 4S-2 | N | -100 | 3N | S | -400 | -11 | |||
9 | 3N | S | +400 | 2H | S | -110 | 7 | |||
10 | 4S+1 | S | +650 | 4H*-2 | E | -500 | 4 | |||
16 | 6  | Val & Paul Mollison Sue & Chris Taylor |
5S*-2 | S | -300 | 3S | S | -140 | -10 | 11 |
17 | 3D+1 | N | +130 | 3N-1 | N | +50 | 5 | |||
18 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | |||
19 | 3N-1 | S | -50 | 4S | N | -420 | -10 | |||
20 | 7S-1 | W | +100 | 6S | W | +1430S | 17 | |||
21 | 2  | Lorraine Butler & Dave Warren Jeanette Nicholl & Maureen Vede |
3N+2 | W | -460 | 2S+2 | E | +170 | -7 | 6 |
22 | 4S | S | +420 | 3N | S | -400 | 1 | |||
23 | 2S-3 | E | +300 | 2NT | S | -120 | 5 | |||
24 | 3N-1 | N | -50 | 3N+1 | N | -430 | -10 | |||
25 | 2H-1 | E | +100 | 3D-1 | S | +50 | 4 | |||
26 | 4  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
2H | E | -110 | 2H | E | +110 | 0 | 9 |
27 | 3N+1 | E | -430 | 4S+1 | W | +450 | 1 | |||
28 | 2S-2 | S | -200 | 3S-2 | S | +200 | 0 | |||
29 | 3N | E | -600 | 2H+1 | E | +140 | -10 | |||
30 | 1S | E | -80 | 3N+1 | E | +430 | 8 | |||
Total | +45 |
Team 4 | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 6  | Val & Paul Mollison Sue & Chris Taylor |
3S-1 | N | -50 | 2H*-2 | W | -500 | -11 | 11 |
7 | 4S | N | +620 | 4S-1 | N | +100 | 12 | |||
8 | 3C+2 | S | +150 | 2S+1 | N | -140 | 0 | |||
9 | 4H | S | +420 | 4H | N | -420 | 0 | |||
10 | 4S+1 | S | +650 | 4S+1 | S | -650 | 0 | |||
11 | 2  | Lorraine Butler & Dave Warren Jeanette Nicholl & Maureen Vede |
1N-1 | S | -50 | 1N-1 | S | +50 | 0 | 9 |
12 | 2H | W | -110 | 2H-1 | W | -50 | -4 | |||
13 | 3H+1 | S | +170 | 3H+1 | S | -170 | 0 | |||
14 | 2H | E | -110 | 2N+2 | E | +180 | 2 | |||
15 | 3S | S | +140 | 1S+2 | S | -140 | 0 | |||
16 | 5  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
5S*-2 | S | -300 | 4D+1 | W | +150 | -4 | 2 |
17 | 4D+1 | N | +150 | 3N | S | -400 | -6 | |||
18 | 4S+1 | E | -450 | 3N+2 | E | +460 | 0 | |||
19 | 3S+1 | N | +170 | 4S | N | -420 | -6 | |||
20 | 6S | E | -1430 | 6N | W | +1440S | 0 | |||
21 | 1  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
3S+1 | E | -170 | 2S+2 | E | +170 | 0 | 7 |
22 | 3S+1 | S | +170 | 5N | S | -460 | -7 | |||
23 | 3NT-3 | N | -300 | 2NT-2 | S | +200 | -3 | |||
24 | 4S-2 | S | -100 | 3S-1 | S | +50 | -2 | |||
25 | 2S+1 | S | +140 | 3C | W | +110 | 6 | |||
26 | 3  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
2H | E | -110 | 2H | E | +110 | 0 | 11 |
27 | 4S+1 | W | -450 | 3N+1 | E | +430 | -1 | |||
28 | 3S-2 | S | -200 | 2S-2 | S | +200 | 0 | |||
29 | 2H+1 | E | -140 | 3N | E | +600 | 10 | |||
30 | 3N+1 | E | -430 | 1S | E | +80 | -8 | |||
Total | +40 |
Team 5 | Jill & Roger Tattersfield Simon Moorman & Graham Foster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3D | E | -110 | 4D-1 | E | -50 | -4 | 4 |
2 | 3C+3 | S | +170 | 5D-3 | E | -150 | 1 | |||
3 | 6H-1 | N | -50 | 4S+1 | S | -450 | -11 | |||
4 | 4H-1 | E | +100 | 4H-1 | E | -100 | 0 | |||
5 | 1D | W | -70 | 2H+1 | W | +140 | 2 | |||
11 | 1  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
3N+1 | W | -430 | 2D-4 | N | +200 | -6 | 14 |
12 | 2H-1 | W | +50 | 2H | W | +110 | 4 | |||
13 | 4H | S | +620 | 4D-2 | W | -200 | 9 | |||
14 | 2H+1 | E | -140 | 2H+1 | E | +140 | 0 | |||
15 | 3H-1 | W | +50 | 3H-1 | W | -50 | 0 | |||
16 | 4  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
4D+1 | W | -150 | 5S*-2 | S | +300 | 4 | 18 |
17 | 3N | S | +400 | 4D+1 | N | -150 | 6 | |||
18 | 3N+2 | E | -460 | 4S+1 | E | +450 | 0 | |||
19 | 4S | N | +420 | 3S+1 | N | -170 | 6 | |||
20 | 6N | W | -1440 | 6S | E | +1430S | 0 | |||
21 | 6  | Val & Paul Mollison Sue & Chris Taylor |
3N+2 | W | -460 | 3N+2 | W | +460 | 0 | 11 |
22 | 4S+1 | S | +450 | 3N+1 | N | -430 | 1 | |||
23 | 2NT | S | +120 | 3D | S | -110 | 0 | |||
24 | 3N+1 | N | +430 | 3N+1 | N | -430 | 0 | |||
25 | 2S-1 | S | -50 | 3S-1 | S | +50 | 0 | |||
26 | 2  | Lorraine Butler & Dave Warren Jeanette Nicholl & Maureen Vede |
2H | E | -110 | 2H | E | +110 | 0 | 18 |
27 | 4S | W | -420 | 4S+2 | W | +480 | 2 | |||
28 | 3N-1 | E | +50 | 4H+2 | E | +480 | 11 | |||
29 | 3N-1 | W | +100 | 2H | E | +110 | 5 | |||
30 | 2N-1 | W | +50 | 3H-1 | W | -50 | 0 | |||
Total | +65 |
Team 6 | Val & Paul Mollison Sue & Chris Taylor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Lorraine Butler & Dave Warren Jeanette Nicholl & Maureen Vede |
4S-2 | N | -100 | 4D | E | +130 | 1 | 15 |
2 | 5C-1 | S | -100 | 4H-3 | N | +300 | 5 | |||
3 | 4H+1 | S | +450 | 4H+1 | S | -450 | 0 | |||
4 | 4D | W | -130 | 3H | E | +140 | 0 | |||
5 | 2H-1 | W | +50 | 2D | W | +90 | 4 | |||
6 | 4  | Roger Bacon & Len Williams Margaret Rastin & Keith Nicholl |
2H*-2 | W | +500 | 3S-1 | N | +50 | 11 | 9 |
7 | 4S-1 | N | -100 | 4S | N | -620 | -12 | |||
8 | 2S+1 | N | +140 | 3C+2 | S | -150 | 0 | |||
9 | 4H | N | +420 | 4H | S | -420 | 0 | |||
10 | 4S+1 | S | +650 | 4S+1 | S | -650 | 0 | |||
16 | 3  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3S | S | +140 | 5S*-2 | S | +300 | 10 | 9 |
17 | 3N-1 | N | -50 | 3D+1 | N | -130 | -5 | |||
18 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | |||
19 | 4S | N | +420 | 3N-1 | S | +50 | 10 | |||
20 | 6S | W | -1430 | 7S-1 | W | -100 | -17 | |||
21 | 5  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
3N+2 | W | -460 | 3N+2 | W | +460 | 0 | 9 |
22 | 3N+1 | N | +430 | 4S+1 | S | -450 | -1 | |||
23 | 3D | S | +110 | 2NT | S | -120 | 0 | |||
24 | 3N+1 | N | +430 | 3N+1 | N | -430 | 0 | |||
25 | 3S-1 | S | -50 | 2S-1 | S | +50 | 0 | |||
26 | 1  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
2S-3 | S | -300 | 2H | E | +110 | -5 | 7 |
27 | 4S+2 | W | -480 | 4S+1 | W | +450 | -1 | |||
28 | 2D+4 | W | -170 | 4D+2 | W | +170 | 0 | |||
29 | 2H | E | -110 | 2H | E | +110 | 0 | |||
30 | 3D | W | -110 | 3H | W | +140 | 1 | |||
Total | +49 |
Results produced on Friday 20 May 2011 at 9:06 AM