Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 17 | 9 | 0 | 16 | 9 | 15 | 21 | 3 | 9 | 15 | 9 | 0 | 16 | 7 | 11 | 6 | 4 | 9 | 9 | 13 | 8 | 22 | 5 | 12 | 1 | 245 | ||||
2 | 15 | 18 | 14 | 1 | 9 | 3 | 22 | 0 | 13 | 16 | 7 | 22 | 11 | 0 | 14 | 9 | 19 | 0 | 8 | 13 | 1 | 1 | 4 | 5 | 2 | 225 | ||||
3 | 14 | 22 | 9 | 21 | 9 | 15 | 6 | 13 | 16 | 0 | 2 | 6 | 0 | 0 | 0 | 13 | 17 | 7 | 17 | 22 | 11 | 0 | 19 | 19 | 3 | 258 | ||||
4 | 18 | 5 | 9 | 16 | 16 | 15 | 2 | 20 | 16 | 20 | 20 | 16 | 12 | 2 | 9 | 22 | 2 | 20 | 4 | 8 | 4 | 2 | 16 | 17 | 4 | 291 | ||||
5 | 2 | 0 | 2 | 17 | 16 | 3 | 22 | 10 | 22 | 11 | 11 | 6 | 16 | 20 | 9 | 13 | 2 | 7 | 11 | 14 | 11 | 6 | 9 | 0 | 5 | 240 | ||||
6 | 17 | 22 | 4 | 0 | 13 | 14 | 9 | 20 | 2 | 11 | 11 | 16 | 9 | 20 | 9 | 13 | 17 | 1 | 11 | 20 | 0 | 12 | 9 | 6 | 6 | 266 | ||||
7 | 21 | 9 | 15 | 22 | 6 | 1 | 13 | 19 | 16 | 14 | 4 | 16 | 4 | 20 | 22 | 13 | 8 | 18 | 7 | 14 | 16 | 20 | 16 | 3 | 7 | 317 | ||||
8 | 21 | 17 | 8 | 5 | 14 | 8 | 9 | 3 | 6 | 15 | 20 | 6 | 20 | 5 | 9 | 13 | 17 | 4 | 22 | 1 | 11 | 12 | 20 | 11 | 8 | 277 | ||||
9 | 12 | 17 | 22 | 13 | 1 | 15 | 9 | 10 | 16 | 7 | 2 | 16 | 9 | 13 | 19 | 13 | 2 | 13 | 17 | 6 | 18 | 17 | 16 | 11 | 9 | 294 | ||||
10 | 0 | 3 | 15 | 20 | 22 | 20 | 9 | 10 | 1 | 3 | 2 | 2 | 20 | 15 | 9 | 3 | 17 | 1 | 17 | 18 | 21 | 6 | 3 | 21 | 10 | 258 | ||||
11 | 6 | 17 | 8 | 2 | 1 | 8 | 9 | 16 | 6 | 15 | 19 | 20 | 2 | 3 | 0 | 16 | 17 | 13 | 1 | 14 | 4 | 22 | 9 | 11 | 11 | 239 | ||||
12 | 9 | 9 | 2 | 9 | 20 | 8 | 0 | 21 | 1 | 22 | 19 | 6 | 10 | 18 | 11 | 6 | 20 | 17 | 7 | 4 | 11 | 6 | 22 | 21 | 12 | 279 | ||||
13 | 14 | 9 | 15 | 9 | 4 | 8 | 21 | 16 | 4 | 15 | 16 | 13 | 7 | 3 | 20 | 22 | 20 | 16 | 13 | 9 | 21 | 12 | 9 | 11 | 13 | 307 | ||||
14 | 9 | 3 | 8 | 13 | 18 | 18 | 18 | 10 | 16 | 15 | 13 | 6 | 16 | 16 | 11 | 16 | 4 | 13 | 9 | 3 | 5 | 9 | 0 | 17 | 14 | 266 | ||||
21 | 5 | 13 | 0 | 9 | 8 | 21 | 13 | 12 | 13 | 7 | 3 | 2 | 6 | 2 | 11 | 16 | 6 | 2 | 9 | 13 | 5 | 21 | 6 | 2 | 21 | 205 | ||||
22 | 7 | 4 | 0 | 2 | 13 | 1 | 16 | 7 | 20 | 2 | 12 | 4 | 11 | 16 | 2 | 6 | 13 | 9 | 17 | 13 | 15 | 8 | 2 | 11 | 22 | 211 | ||||
23 | 10 | 5 | 8 | 0 | 13 | 6 | 6 | 7 | 3 | 16 | 0 | 11 | 2 | 0 | 13 | 2 | 13 | 19 | 14 | 4 | 17 | 10 | 11 | 10 | 23 | 200 | ||||
24 | 7 | 2 | 13 | 6 | 21 | 0 | 0 | 12 | 15 | 19 | 11 | 6 | 18 | 9 | 0 | 9 | 14 | 0 | 0 | 21 | 18 | 17 | 6 | 11 | 24 | 235 | ||||
25 | 22 | 19 | 21 | 14 | 6 | 19 | 6 | 9 | 20 | 11 | 11 | 6 | 18 | 2 | 13 | 9 | 5 | 18 | 21 | 21 | 4 | 5 | 3 | 3 | 25 | 286 | ||||
26 | 4 | 17 | 14 | 20 | 22 | 1 | 13 | 2 | 6 | 6 | 18 | 6 | 18 | 13 | 13 | 9 | 14 | 9 | 5 | 16 | 11 | 22 | 19 | 1 | 26 | 279 | ||||
27 | 16 | 5 | 20 | 5 | 2 | 14 | 18 | 7 | 6 | 8 | 11 | 16 | 2 | 17 | 3 | 22 | 20 | 9 | 5 | 0 | 1 | 16 | 6 | 5 | 27 | 234 | ||||
28 | 20 | 22 | 20 | 13 | 9 | 8 | 1 | 6 | 9 | 16 | 2 | 16 | 8 | 13 | 3 | 9 | 5 | 15 | 5 | 4 | 18 | 20 | 13 | 11 | 28 | 266 | ||||
29 | 13 | 13 | 18 | 22 | 18 | 14 | 9 | 3 | 6 | 7 | 6 | 15 | 13 | 9 | 22 | 9 | 5 | 21 | 18 | 14 | 18 | 0 | 13 | 22 | 29 | 308 | ||||
30 | 5 | 0 | 7 | 13 | 16 | 21 | 4 | 12 | 16 | 7 | 13 | 22 | 11 | 22 | 13 | 19 | 20 | 2 | 21 | 8 | 11 | 16 | 0 | 1 | 30 | 280 | ||||
31 | 8 | 13 | 7 | 0 | 4 | 4 | 13 | 19 | 13 | 7 | 20 | 6 | 15 | 0 | 22 | 22 | 5 | 9 | 11 | 8 | 11 | 16 | 13 | 16 | 31 | 262 | ||||
32 | 1 | 13 | 14 | 9 | 8 | 14 | 1 | 19 | 6 | 15 | 9 | 6 | 2 | 7 | 20 | 16 | 13 | 0 | 15 | 18 | 22 | 10 | 13 | 11 | 32 | 262 | ||||
33 | 13 | 19 | 14 | 17 | 13 | 7 | 13 | 12 | 0 | 22 | 20 | 20 | 6 | 22 | 22 | 6 | 10 | 20 | 20 | 15 | 1 | 10 | 6 | 19 | 33 | 327 | ||||
34 | 1 | 5 | 22 | 6 | 21 | 7 | 13 | 19 | 21 | 19 | 16 | 9 | 20 | 19 | 2 | 6 | 2 | 5 | 13 | 9 | 11 | 2 | 22 | 5 | 34 | 275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Ann Steel Anne Thomason | 3H | N | 140 | 17 | 22 | |
2 | 3C-1 | E | 50 | 9 | 22 | |||
3 | 34 | Peter Goodey Derek Smith | 3S+1 | E | 170 | 0 | 22 | |
4 | 1H | S | 80 | 16 | 22 | |||
5 | 33 | Simon Moorman Ray Clarke | 4C | N | 130 | 9 | 22 | |
6 | 3S | N | 140 | 15 | 22 | |||
7 | 32 | Val Mollison Steve Cade-Bowyer | 6S | S | 1430 S | 21 | 22 | |
8 | 4H-1 | N | 50 | 3 | 22 | |||
9 | 31 | Margaret Rastin Keith Nicholl | 2S+2 | S | 170 | 9 | 22 | |
10 | 3N | E | 600 | 15 | 22 | |||
11 | 30 | Angela Spittal Dave Brace | 3D-2 | W | 100 | 9 | 22 | |
12 | 3C*+1 | W | 570 | 0 | 22 | |||
13 | 29 | Chris Megahey Alaric Cundy | 4S | W | 620 | 16 | 22 | |
14 | 3N-1 | N | 50 | 7 | 22 | |||
15 | 27 | Angela West Bill West | 2NT-2 | E | 100 | 11 | 22 | |
16 | 4H+1 | N | 450 | 6 | 22 | |||
17 | 26 | Lionel Thacker James Murray | 4S+1 | W | 450 | 4 | 22 | |
18 | 4S+1 | E | 450 | 9 | 22 | |||
19 | 25 | Peter Bailey Linda Barker | 4C-2 | S | 100 | 9 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 24 | Ann Morgan Keith Seabold | 4S-1 | S | 100 | 8 | 22 | |
22 | 3H-2 | S | 100 | 22 | 22 | |||
23 | 23 | Patricia Ann Davis Vivien Dyson | 4H-1 | W | 100 | 5 | 22 | |
24 | 5D+1 | S | 420 | 12 | 22 | |||
Total | 46.40% | 245 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Phil Tucker Phil Hitchins | 4S-1 | E | 100 | 15 | 22 | |
4 | 2H-1 | W | 100 | 18 | 22 | |||
5 | 21 | Ann Steel Anne Thomason | 3C+2 | N | 150 | 14 | 22 | |
6 | 3N-2 | S | 100 | 1 | 22 | |||
7 | 34 | Peter Goodey Derek Smith | 4S+2 | S | 680 | 9 | 22 | |
8 | 4H-1 | N | 50 | 3 | 22 | |||
9 | 33 | Simon Moorman Ray Clarke | 3N+1 | N | 430 | 22 | 22 | |
10 | 2S*-4 | S | 1100 | 0 | 22 | |||
11 | 32 | Val Mollison Steve Cade-Bowyer | 3C | N | 110 | 13 | 22 | |
12 | 3S+1 | N | 170 | 16 | 22 | |||
13 | 31 | Margaret Rastin Keith Nicholl | 4S+1 | W | 650 | 7 | 22 | |
14 | 2S*+1 | S | 570 | 22 | 22 | |||
15 | 30 | Angela Spittal Dave Brace | 4S-2 | E | 100 | 11 | 22 | |
16 | 6H-1 | S | 50 | 0 | 22 | |||
17 | 28 | Jeanette Nicholl Colin Ryan | 2S+2 | E | 170 | 14 | 22 | |
18 | 4S+1 | E | 450 | 9 | 22 | |||
19 | 27 | Angela West Bill West | 4S-1 | S | 50 | 19 | 22 | |
20 | 6S | W | 1430 | 0 | 22 | |||
21 | 26 | Lionel Thacker James Murray | 4S-1 | S | 100 | 8 | 22 | |
22 | 3S+1 | W | 170 | 13 | 22 | |||
23 | 25 | Peter Bailey Linda Barker | 5N+1 | W | 690 | 1 | 22 | |
24 | 6S*-1 | N | 100 | 1 | 22 | |||
25 | 24 | Ann Morgan Keith Seabold | 4S-2 | S | 100 | 4 | 22 | |
26 | 1N+2 | S | 150 | 5 | 22 | |||
Total | 42.61% | 225 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Patricia Ann Davis Vivien Dyson | 3C+2 | N | 150 | 14 | 22 | |
6 | 2H*-2 | E | 500 | 22 | 22 | |||
7 | 22 | Phil Tucker Phil Hitchins | 4S+2 | S | 680 | 9 | 22 | |
8 | 4H+1 | N | 450 | 21 | 22 | |||
9 | 21 | Ann Steel Anne Thomason | 2S+2 | S | 170 | 9 | 22 | |
10 | 3N | E | 600 | 15 | 22 | |||
11 | 34 | Peter Goodey Derek Smith | 4C-1 | S | 50 | 6 | 22 | |
12 | 6D*-1 | E | 100 | 13 | 22 | |||
13 | 33 | Simon Moorman Ray Clarke | 4H | E | 620 | 16 | 22 | |
14 | 3C*-4 | N | 800 | 0 | 22 | |||
15 | 32 | Val Mollison Steve Cade-Bowyer | 3H | W | 140 | 2 | 22 | |
16 | 4H+1 | N | 450 | 6 | 22 | |||
17 | 31 | Margaret Rastin Keith Nicholl | 5C*-5 | N | 1100 | 0 | 22 | |
18 | 4D*-4 | N | 1100 | 0 | 22 | |||
19 | 29 | Chris Megahey Alaric Cundy | 5C*-3 | S | 500 | 0 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 28 | Jeanette Nicholl Colin Ryan | 3S | S | 140 | 17 | 22 | |
22 | 3S+2 | W | 200 | 7 | 22 | |||
23 | 27 | Angela West Bill West | 6H-1 | W | 100 | 17 | 22 | |
24 | 4S*+1 | N | 690 | 22 | 22 | |||
25 | 26 | Lionel Thacker James Murray | 4S-1 | S | 50 | 11 | 22 | |
26 | 4C-1 | S | 100 | 0 | 22 | |||
27 | 25 | Peter Bailey Linda Barker | 2S-1 | S | 50 | 19 | 22 | |
28 | 3S-2 | N | 200 | 19 | 22 | |||
Total | 48.86% | 258 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Lionel Thacker James Murray | 4H-2 | N | 100 | 18 | 22 | |
2 | 3N-2 | W | 100 | 5 | 22 | |||
7 | 24 | Ann Morgan Keith Seabold | 5S+1 | S | 680 | 9 | 22 | |
8 | 4H | N | 420 | 16 | 22 | |||
9 | 23 | Patricia Ann Davis Vivien Dyson | 3N | S | 400 | 16 | 22 | |
10 | 3N | E | 600 | 15 | 22 | |||
11 | 22 | Phil Tucker Phil Hitchins | 3S-2 | N | 100 | 2 | 22 | |
12 | 4S | N | 620 | 20 | 22 | |||
13 | 21 | Ann Steel Anne Thomason | 4H | E | 620 | 16 | 22 | |
14 | 3N+1 | N | 430 | 20 | 22 | |||
15 | 34 | Peter Goodey Derek Smith | 3NT-3 | E | 150 | 20 | 22 | |
16 | 4H+2 | N | 480 | 16 | 22 | |||
17 | 33 | Simon Moorman Ray Clarke | 3N | W | 400 | 12 | 22 | |
18 | 2D*-2 | N | 500 | 2 | 22 | |||
19 | 32 | Val Mollison Steve Cade-Bowyer | 3N-2 | N | 100 | 9 | 22 | |
20 | 4S+1 | W | 650 | 22 | 22 | |||
21 | 30 | Angela Spittal Dave Brace | 4S-2 | S | 200 | 2 | 22 | |
22 | 3S | W | 140 | 20 | 22 | |||
23 | 29 | Chris Megahey Alaric Cundy | 4S+2 | E | 680 | 4 | 22 | |
24 | 5D | S | 400 | 8 | 22 | |||
25 | 28 | Jeanette Nicholl Colin Ryan | 4S-2 | S | 100 | 4 | 22 | |
26 | 1H+1 | S | 110 | 2 | 22 | |||
27 | 27 | Angela West Bill West | 2H-2 | W | 100 | 16 | 22 | |
28 | 4H-1 | E | 50 | 17 | 22 | |||
Total | 55.11% | 291 | 528 |
Pair 5 | Ann Davis & Bettie Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Jeanette Nicholl Colin Ryan | 3C | E | 110 | 2 | 22 | |
2 | 3C | W | 110 | 0 | 22 | |||
3 | 27 | Angela West Bill West | 2N-2 | E | 200 | 2 | 22 | |
4 | 4H-3 | N | 300 | 17 | 22 | |||
9 | 25 | Peter Bailey Linda Barker | 3N | S | 400 | 16 | 22 | |
10 | 3N+2 | E | 660 | 3 | 22 | |||
11 | 24 | Ann Morgan Keith Seabold | 3NT | S | 400 | 22 | 22 | |
12 | 5C-1 | W | 50 | 10 | 22 | |||
13 | 23 | Patricia Ann Davis Vivien Dyson | 5H-1 | E | 100 | 22 | 22 | |
14 | 2N | N | 120 | 11 | 22 | |||
15 | 22 | Phil Tucker Phil Hitchins | 4H-2 | W | 100 | 11 | 22 | |
16 | 4H+1 | S | 450 | 6 | 22 | |||
17 | 21 | Ann Steel Anne Thomason | 2S+1 | W | 140 | 16 | 22 | |
18 | 3H+1 | E | 170 | 20 | 22 | |||
19 | 34 | Peter Goodey Derek Smith | 5C-2 | S | 100 | 9 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 33 | Simon Moorman Ray Clarke | 4S-2 | N | 200 | 2 | 22 | |
22 | 4H-4 | S | 200 | 7 | 22 | |||
23 | 31 | Margaret Rastin Keith Nicholl | 4S | E | 620 | 11 | 22 | |
24 | 4S+1 | N | 450 | 14 | 22 | |||
25 | 30 | Angela Spittal Dave Brace | 4S-1 | S | 50 | 11 | 22 | |
26 | 1N+1 | N | 120 | 6 | 22 | |||
27 | 29 | Chris Megahey Alaric Cundy | 2H-1 | W | 50 | 9 | 22 | |
28 | 3S*-3 | S | 800 | 0 | 22 | |||
Total | 45.45% | 240 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Angela Spittal Dave Brace | 3H | N | 140 | 17 | 22 | |
2 | 3N-3 | W | 150 | 22 | 22 | |||
3 | 29 | Chris Megahey Alaric Cundy | 3S | E | 140 | 4 | 22 | |
4 | 4H*-4 | S | 1100 | 0 | 22 | |||
5 | 28 | Jeanette Nicholl Colin Ryan | 4C | N | 130 | 13 | 22 | |
6 | 4S-1 | N | 50 | 14 | 22 | |||
11 | 26 | Lionel Thacker James Murray | 3D-2 | W | 100 | 9 | 22 | |
12 | 4S | N | 620 | 20 | 22 | |||
13 | 25 | Peter Bailey Linda Barker | 4S+2 | W | 680 | 2 | 22 | |
14 | 1N+1 | N | 120 | 11 | 22 | |||
15 | 24 | Ann Morgan Keith Seabold | 3H-2 | W | 100 | 11 | 22 | |
16 | 4H+2 | S | 480 | 16 | 22 | |||
17 | 23 | Patricia Ann Davis Vivien Dyson | 4S | W | 420 | 9 | 22 | |
18 | 2H+2 | E | 170 | 20 | 22 | |||
19 | 22 | Phil Tucker Phil Hitchins | 3N-2 | S | 100 | 9 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 21 | Ann Steel Anne Thomason | 2S+1 | N | 140 | 17 | 22 | |
22 | 4S | W | 620 | 1 | 22 | |||
23 | 34 | Peter Goodey Derek Smith | 4H | W | 620 | 11 | 22 | |
24 | 4S* | N | 590 | 20 | 22 | |||
25 | 32 | Val Mollison Steve Cade-Bowyer | 5C*-3 | N | 500 | 0 | 22 | |
26 | 2C+2 | S | 130 | 12 | 22 | |||
27 | 31 | Margaret Rastin Keith Nicholl | 3D-1 | W | 50 | 9 | 22 | |
28 | 2H+2 | E | 170 | 6 | 22 | |||
Total | 50.38% | 266 | 528 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Val Mollison Steve Cade-Bowyer | 5C*-2 | E | 300 | 21 | 22 | |
2 | 3N-1 | W | 50 | 9 | 22 | |||
3 | 31 | Margaret Rastin Keith Nicholl | 3S-1 | E | 100 | 15 | 22 | |
4 | 3N* | N | 750 | 22 | 22 | |||
5 | 30 | Angela Spittal Dave Brace | 3C | N | 110 | 6 | 22 | |
6 | 4S-2 | N | 100 | 1 | 22 | |||
7 | 29 | Chris Megahey Alaric Cundy | 4S+2 | S | 680 | 13 | 22 | |
8 | 4S-1 | S | 50 | 19 | 22 | |||
13 | 27 | Angela West Bill West | 4H | E | 620 | 16 | 22 | |
14 | 3S+1 | S | 170 | 14 | 22 | |||
15 | 26 | Lionel Thacker James Murray | 2H-1 | W | 50 | 4 | 22 | |
16 | 4H+2 | S | 480 | 16 | 22 | |||
17 | 25 | Peter Bailey Linda Barker | 4S+1 | W | 450 | 4 | 22 | |
18 | 3H+1 | E | 170 | 20 | 22 | |||
19 | 24 | Ann Morgan Keith Seabold | 3S | S | 140 | 22 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 23 | Patricia Ann Davis Vivien Dyson | 3S-1 | N | 100 | 8 | 22 | |
22 | 4H-3 | S | 150 | 18 | 22 | |||
23 | 22 | Phil Tucker Phil Hitchins | 4S+1 | E | 650 | 7 | 22 | |
24 | 4S+1 | N | 450 | 14 | 22 | |||
25 | 21 | Ann Steel Anne Thomason | 3S | S | 140 | 16 | 22 | |
26 | 3H+1 | S | 170 | 20 | 22 | |||
27 | 33 | Simon Moorman Ray Clarke | 3D-2 | W | 100 | 16 | 22 | |
28 | 4D*-1 | S | 200 | 3 | 22 | |||
Total | 60.04% | 317 | 528 |
Pair 8 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Peter Goodey Derek Smith | 5D*-2 | W | 300 | 21 | 22 | |
2 | 3N-2 | W | 100 | 17 | 22 | |||
3 | 33 | Simon Moorman Ray Clarke | 1N+1 | W | 120 | 8 | 22 | |
4 | 3H-3 | S | 300 | 5 | 22 | |||
5 | 32 | Val Mollison Steve Cade-Bowyer | 3C+2 | S | 150 | 14 | 22 | |
6 | 4S-1 | N | 50 | 8 | 22 | |||
7 | 31 | Margaret Rastin Keith Nicholl | 4S+2 | S | 680 | 9 | 22 | |
8 | 4H-1 | N | 50 | 3 | 22 | |||
9 | 30 | Angela Spittal Dave Brace | 3N | N | 400 | 6 | 22 | |
10 | 3N+1 | E | 630 | 15 | 22 | |||
15 | 28 | Jeanette Nicholl Colin Ryan | 4S-3 | E | 150 | 20 | 22 | |
16 | 4H+1 | S | 450 | 6 | 22 | |||
17 | 27 | Angela West Bill West | 3H*-1 | E | 100 | 20 | 22 | |
18 | 4H+2 | E | 480 | 5 | 22 | |||
19 | 26 | Lionel Thacker James Murray | 5C-2 | S | 100 | 9 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 25 | Peter Bailey Linda Barker | 3S | N | 140 | 17 | 22 | |
22 | 4H*-3 | S | 500 | 4 | 22 | |||
23 | 24 | Ann Morgan Keith Seabold | 4H-2 | W | 200 | 22 | 22 | |
24 | 6S*-1 | N | 100 | 1 | 22 | |||
25 | 23 | Patricia Ann Davis Vivien Dyson | 3S-1 | S | 50 | 11 | 22 | |
26 | 2C+2 | S | 130 | 12 | 22 | |||
27 | 22 | Phil Tucker Phil Hitchins | 2H-3 | W | 150 | 20 | 22 | |
28 | 2H+1 | E | 140 | 11 | 22 | |||
Total | 52.46% | 277 | 528 |
Pair 9 | Eileen Humphreys & Pat Ould | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Patricia Ann Davis Vivien Dyson | 4D-1 | W | 50 | 12 | 22 | |
2 | 3N-2 | W | 100 | 17 | 22 | |||
3 | 21 | Ann Steel Anne Thomason | 4S-3 | W | 300 | 22 | 22 | |
4 | 3H-1 | S | 100 | 13 | 22 | |||
5 | 34 | Peter Goodey Derek Smith | 3S | W | 140 | 1 | 22 | |
6 | 3S | N | 140 | 15 | 22 | |||
7 | 33 | Simon Moorman Ray Clarke | 4S+2 | S | 680 | 9 | 22 | |
8 | 3H | N | 140 | 10 | 22 | |||
9 | 32 | Val Mollison Steve Cade-Bowyer | 3N | N | 400 | 16 | 22 | |
10 | 3N+1 | E | 630 | 7 | 22 | |||
11 | 31 | Margaret Rastin Keith Nicholl | 2S-2 | N | 100 | 2 | 22 | |
12 | 4S-1 | S | 100 | 16 | 22 | |||
17 | 29 | Chris Megahey Alaric Cundy | 4S | W | 420 | 9 | 22 | |
18 | 2H+4 | E | 230 | 13 | 22 | |||
19 | 28 | Jeanette Nicholl Colin Ryan | 3C-1 | S | 50 | 19 | 22 | |
20 | 4S+2 | W | 680 | 13 | 22 | |||
21 | 27 | Angela West Bill West | 4S-2 | N | 200 | 2 | 22 | |
22 | 3S+1 | W | 170 | 13 | 22 | |||
23 | 26 | Lionel Thacker James Murray | 6S-1 | W | 100 | 17 | 22 | |
24 | 4D+1 | S | 150 | 6 | 22 | |||
25 | 25 | Peter Bailey Linda Barker | 3S+1 | S | 170 | 18 | 22 | |
26 | 1N+2 | N | 150 | 17 | 22 | |||
27 | 24 | Ann Morgan Keith Seabold | 2H-2 | W | 100 | 16 | 22 | |
28 | 3H | E | 140 | 11 | 22 | |||
Total | 55.68% | 294 | 528 |
Pair 10 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Peter Bailey Linda Barker | 4D | W | 130 | 0 | 22 | |
2 | 1N | W | 90 | 3 | 22 | |||
3 | 24 | Ann Morgan Keith Seabold | 4S-1 | E | 100 | 15 | 22 | |
4 | 2H-2 | W | 200 | 20 | 22 | |||
5 | 22 | Phil Tucker Phil Hitchins | 3N+3 | N | 690 | 22 | 22 | |
6 | 4S | N | 420 | 20 | 22 | |||
7 | 21 | Ann Steel Anne Thomason | 4S+2 | S | 680 | 9 | 22 | |
8 | 2S+1 | S | 140 | 10 | 22 | |||
9 | 34 | Peter Goodey Derek Smith | 2N | S | 120 | 1 | 22 | |
10 | 3N+2 | E | 660 | 3 | 22 | |||
11 | 33 | Simon Moorman Ray Clarke | 4C-2 | N | 100 | 2 | 22 | |
12 | 5S*-2 | S | 500 | 2 | 22 | |||
13 | 32 | Val Mollison Steve Cade-Bowyer | 5S+1 | W | 680 | 20 | 22 | |
14 | 3N-1 | N | 50 | 15 | 22 | |||
19 | 30 | Angela Spittal Dave Brace | 4S-2 | S | 100 | 9 | 22 | |
20 | 5C*-4 | N | 1100 | 3 | 22 | |||
21 | 29 | Chris Megahey Alaric Cundy | 3S | N | 140 | 17 | 22 | |
22 | 4S | W | 620 | 1 | 22 | |||
23 | 28 | Jeanette Nicholl Colin Ryan | 6S-1 | W | 100 | 17 | 22 | |
24 | 3N+2 | S | 460 | 18 | 22 | |||
25 | 27 | Angela West Bill West | 4S | S | 420 | 21 | 22 | |
26 | 1N+1 | N | 120 | 6 | 22 | |||
27 | 26 | Lionel Thacker James Murray | 1N-1 | N | 50 | 3 | 22 | |
28 | 2S-3 | W | 150 | 21 | 22 | |||
Total | 48.86% | 258 | 528 |
Pair 11 | Sheena Millins & Sharon Glover | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Angela West Bill West | 4H-1 | N | 50 | 6 | 22 | |
2 | 3N-2 | W | 100 | 17 | 22 | |||
3 | 26 | Lionel Thacker James Murray | 1N+1 | W | 120 | 8 | 22 | |
4 | 4S-4 | N | 400 | 2 | 22 | |||
5 | 25 | Peter Bailey Linda Barker | 3S | W | 140 | 1 | 22 | |
6 | 3S-1 | N | 50 | 8 | 22 | |||
7 | 23 | Patricia Ann Davis Vivien Dyson | 4S+2 | S | 680 | 9 | 22 | |
8 | 4H | N | 420 | 16 | 22 | |||
9 | 22 | Phil Tucker Phil Hitchins | 2N+1 | S | 150 | 6 | 22 | |
10 | 3N | E | 600 | 15 | 22 | |||
11 | 21 | Ann Steel Anne Thomason | 3H-3 | E | 150 | 19 | 22 | |
12 | 4S | S | 620 | 20 | 22 | |||
13 | 34 | Peter Goodey Derek Smith | 4S+2 | W | 680 | 2 | 22 | |
14 | 4S-2 | S | 100 | 3 | 22 | |||
15 | 33 | Simon Moorman Ray Clarke | 4H | W | 420 | 0 | 22 | |
16 | 4H+2 | S | 480 | 16 | 22 | |||
21 | 31 | Margaret Rastin Keith Nicholl | 3S | N | 140 | 17 | 22 | |
22 | 3S+1 | W | 170 | 13 | 22 | |||
23 | 30 | Angela Spittal Dave Brace | 3N+3 | W | 690 | 1 | 22 | |
24 | 4S+1 | N | 450 | 14 | 22 | |||
25 | 29 | Chris Megahey Alaric Cundy | 4S-2 | S | 100 | 4 | 22 | |
26 | 1N+4 | N | 210 | 22 | 22 | |||
27 | 28 | Jeanette Nicholl Colin Ryan | 3N-1 | E | 50 | 9 | 22 | |
28 | 3H | E | 140 | 11 | 22 | |||
