Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 4 | 15 | 6 | 15 | 21 | 8 | 9 | 12 | 6 | 1 | 9 | 4 | 20 | 17 | 10 | 0 | 3 | 18 | 11 | 7 | 4 | 0 | 2 | 1 | 1 | 203 | ||
2 | 14 | 15 | 9 | 10 | 0 | 5 | 6 | 1 | 9 | 10 | 0 | 14 | 0 | 16 | 16 | 13 | 20 | 10 | 18 | 1 | 14 | 1 | 3 | 2 | 2 | 207 | ||
3 | 7 | 7 | 3 | 3 | 21 | 22 | 20 | 14 | 9 | 20 | 4 | 21 | 3 | 16 | 16 | 5 | 20 | 7 | 18 | 12 | 4 | 16 | 17 | 7 | 3 | 292 | ||
4 | 1 | 0 | 1 | 7 | 21 | 12 | 6 | 21 | 22 | 4 | 15 | 21 | 12 | 16 | 8 | 5 | 11 | 16 | 1 | 1 | 12 | 12 | 5 | 22 | 4 | 252 | ||
5 | 15 | 20 | 5 | 16 | 10 | 1 | 6 | 7 | 0 | 12 | 10 | 7 | 7 | 16 | 10 | 18 | 11 | 13 | 4 | 17 | 1 | 7 | 12 | 7 | 5 | 232 | ||
6 | 8 | 3 | 10 | 0 | 5 | 7 | 13 | 3 | 2 | 4 | 4 | 7 | 15 | 6 | 3 | 9 | 2 | 4 | 10 | 7 | 14 | 18 | 0 | 0 | 6 | 154 | ||
7 | 10 | 15 | 17 | 2 | 9 | 3 | 20 | 6 | 22 | 12 | 8 | 7 | 20 | 6 | 3 | 9 | 11 | 20 | 10 | 17 | 1 | 3 | 5 | 7 | 7 | 243 | ||
8 | 0 | 3 | 2 | 15 | 14 | 21 | 17 | 1 | 8 | 8 | 13 | 7 | 20 | 6 | 22 | 2 | 20 | 22 | 10 | 7 | 16 | 12 | 19 | 18 | 8 | 283 | ||
9 | 4 | 7 | 10 | 22 | 3 | 3 | 14 | 8 | 12 | 4 | 13 | 18 | 18 | 15 | 3 | 13 | 11 | 18 | 1 | 17 | 18 | 3 | 16 | 11 | 9 | 262 | ||
10 | 15 | 0 | 2 | 6 | 3 | 3 | 9 | 1 | 20 | 7 | 18 | 18 | 7 | 20 | 19 | 6 | 11 | 1 | 6 | 17 | 22 | 12 | 12 | 3 | 10 | 238 | ||
11 | 4 | 15 | 2 | 15 | 17 | 15 | 4 | 12 | 6 | 14 | 9 | 4 | 22 | 0 | 2 | 16 | 6 | 4 | 18 | 7 | 8 | 7 | 22 | 11 | 11 | 240 | ||
12 | 21 | 7 | 21 | 6 | 21 | 15 | 17 | 5 | 16 | 21 | 20 | 22 | 15 | 12 | 15 | 22 | 6 | 0 | 20 | 9 | 8 | 0 | 5 | 15 | 12 | 319 | ||
13 | 15 | 10 | 10 | 15 | 3 | 15 | 9 | 19 | 20 | 18 | 16 | 15 | 15 | 17 | 7 | 6 | 16 | 0 | 20 | 21 | 4 | 15 | 12 | 3 | 13 | 301 | ||
21 | 18 | 7 | 20 | 7 | 13 | 12 | 8 | 14 | 2 | 8 | 4 | 4 | 7 | 1 | 20 | 6 | 12 | 4 | 2 | 13 | 12 | 15 | 17 | 15 | 21 | 241 | ||
22 | 22 | 19 | 8 | 7 | 19 | 19 | 1 | 0 | 2 | 15 | 0 | 18 | 0 | 22 | 15 | 6 | 16 | 22 | 20 | 18 | 18 | 7 | 21 | 19 | 22 | 314 | ||
23 | 12 | 0 | 19 | 19 | 13 | 21 | 16 | 1 | 13 | 18 | 12 | 15 | 7 | 0 | 19 | 13 | 2 | 1 | 12 | 5 | 20 | 21 | 3 | 4 | 23 | 266 | ||
24 | 18 | 15 | 19 | 19 | 1 | 10 | 16 | 8 | 22 | 10 | 7 | 10 | 7 | 16 | 6 | 22 | 11 | 2 | 18 | 22 | 6 | 10 | 19 | 20 | 24 | 314 | ||
25 | 15 | 15 | 20 | 16 | 18 | 10 | 16 | 15 | 2 | 0 | 18 | 15 | 15 | 16 | 19 | 13 | 11 | 15 | 12 | 15 | 8 | 21 | 6 | 11 | 25 | 322 | ||
26 | 7 | 22 | 21 | 15 | 5 | 7 | 6 | 1 | 20 | 18 | 7 | 5 | 2 | 16 | 19 | 4 | 2 | 0 | 4 | 21 | 4 | 19 | 5 | 15 | 26 | 245 | ||
27 | 21 | 22 | 20 | 7 | 12 | 21 | 5 | 17 | 6 | 7 | 14 | 15 | 12 | 22 | 0 | 20 | 2 | 12 | 21 | 5 | 18 | 6 | 10 | 19 | 27 | 314 | ||
28 | 18 | 7 | 17 | 6 | 1 | 7 | 9 | 19 | 2 | 4 | 2 | 5 | 2 | 16 | 6 | 9 | 11 | 4 | 4 | 10 | 0 | 10 | 17 | 0 | 28 | 186 | ||
29 | 7 | 2 | 1 | 16 | 17 | 15 | 13 | 3 | 0 | 10 | 13 | 18 | 22 | 6 | 19 | 9 | 2 | 15 | 16 | 5 | 10 | 10 | 0 | 11 | 29 | 240 | ||
30 | 1 | 15 | 12 | 22 | 19 | 7 | 2 | 16 | 16 | 21 | 9 | 15 | 22 | 8 | 6 | 17 | 11 | 21 | 21 | 21 | 14 | 15 | 10 | 15 | 30 | 336 | ||
31 | 14 | 19 | 12 | 7 | 13 | 19 | 13 | 10 | 14 | 14 | 13 | 12 | 4 | 7 | 19 | 6 | 11 | 6 | 4 | 15 | 21 | 15 | 17 | 7 | 31 | 292 | ||
32 | 7 | 12 | 5 | 20 | 1 | 14 | 5 | 21 | 16 | 21 | 9 | 4 | 18 | 1 | 3 | 16 | 14 | 17 | 18 | 5 | 14 | 22 | 22 | 22 | 32 | 307 | ||
33 | 12 | 7 | 16 | 7 | 8 | 1 | 22 | 17 | 10 | 18 | 13 | 2 | 15 | 2 | 10 | 6 | 16 | 18 | 11 | 9 | 8 | 4 | 10 | 19 | 33 | 261 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Phyllis Skull & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Maureen Robinson Phil Laurence | 4H | E | 420 | 4 | 22 | |
2 | 2S-1 | N | 100 | 15 | 22 | |||
3 | 33 | Angela Spittal Dave Brace | 3N+3 | E | 690 | 6 | 22 | |
4 | 3NT+3 | S | 690 | 15 | 22 | |||
5 | 32 | Margaret Rastin Keith Nicholl | 3D+3 | E | 170 | 21 | 22 | |
6 | 3S | S | 140 | 8 | 22 | |||
7 | 31 | Simon Moorman Steve Cade-Bowyer | 3N+3 | N | 690 | 9 | 22 | |
8 | 4H-2 | W | 100 | 12 | 22 | |||
9 | 30 | Helen McVeigh Graham Allen | 3N+1 | E | 630 | 6 | 22 | |
10 | 2S-3 | S | 300 | 1 | 22 | |||
11 | 29 | Wendy Logan Peter Williamson | 6S | S | 980 S | 9 | 22 | |
12 | 4H+2 | E | 480 | 4 | 22 | |||
13 | 28 | Ann Steel Anne Thomason | 3S*-3 | W | 800 | 20 | 22 | |
14 | 2N+1 | E | 150 | 17 | 22 | |||
15 | 27 | Paul Mollison Frank Morrison | 1N-3 | S | 300 | 10 | 22 | |
16 | 2H+2 | S | 170 | 0 | 22 | |||
17 | 26 | Janet Miller Stella Tomlin | 3N | E | 400 | 3 | 22 | |
18 | 2C+1 | N | 110 | 18 | 22 | |||
19 | 25 | Ray Clarke Bernie Hunt | 6S-1 | S | 50 | 11 | 22 | |
20 | 1N+1 | W | 120 | 7 | 22 | |||
21 | 24 | Lionel Thacker James Murray | 3N+1 | S | 630 | 4 | 22 | |
22 | 3N-2 | E | 200 | 0 | 22 | |||
23 | 23 | Theo Todman David Tennet | 3C+3 | W | 170 | 2 | 22 | |
24 | 6N | N | 990 | 1 | 22 | |||
Total | 38.45% | 203 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Chris Megahey Alaric Cundy | 3N+2 | E | 660 | 14 | 22 | |
4 | 3NT+3 | S | 690 | 15 | 22 | |||
5 | 21 | Maureen Robinson Phil Laurence | 3N+3 | E | 490 | 9 | 22 | |
6 | 3S+1 | N | 170 | 10 | 22 | |||
7 | 33 | Angela Spittal Dave Brace | 6C-1 | N | 100 | 0 | 22 | |
8 | 5C-2 | S | 100 | 5 | 22 | |||
9 | 32 | Margaret Rastin Keith Nicholl | 3N+1 | E | 630 | 6 | 22 | |
10 | 3S-3 | S | 300 | 1 | 22 | |||
11 | 31 | Simon Moorman Steve Cade-Bowyer | 6S | S | 980 S | 9 | 22 | |
12 | 5H | W | 450 | 10 | 22 | |||
13 | 30 | Helen McVeigh Graham Allen | 2S+1 | W | 140 | 0 | 22 | |
14 | 2S+2 | W | 170 | 14 | 22 | |||
15 | 29 | Wendy Logan Peter Williamson | 5C*-4 | S | 1100 | 0 | 22 | |
16 | 4H+1 | S | 450 | 16 | 22 | |||
17 | 28 | Ann Steel Anne Thomason | 2S-1 | E | 50 | 16 | 22 | |
18 | 1H-1 | E | 50 | 13 | 22 | |||
19 | 27 | Paul Mollison Frank Morrison | 4S+1 | S | 450 | 20 | 22 | |
20 | 3D | W | 110 | 10 | 22 | |||
21 | 26 | Janet Miller Stella Tomlin | 3N+1 | S | 630 | 18 | 22 | |
22 | 3N | E | 600 | 1 | 22 | |||
23 | 25 | Ray Clarke Bernie Hunt | 3N+3 | W | 690 | 14 | 22 | |
24 | 6N | N | 990 | 1 | 22 | |||
25 | 24 | Lionel Thacker James Murray | 4H | E | 620 | 3 | 22 | |
26 | 3D-1 | E | 100 | 2 | 22 | |||
Total | 39.20% | 207 | 528 |
Pair 3 | Maureen Vede & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Ray Clarke Bernie Hunt | 3D-1 | W | 50 | 7 | 22 | |
2 | 3S-1 | N | 100 | 7 | 22 | |||
5 | 23 | Theo Todman David Tennet | 6D | W | 920 | 3 | 22 | |
6 | 4S-1 | S | 50 | 3 | 22 | |||
7 | 22 | Chris Megahey Alaric Cundy | 6N | S | 1440 S | 21 | 22 | |
8 | 4H*-2 | W | 300 | 22 | 22 | |||
9 | 21 | Maureen Robinson Phil Laurence | 3N-1 | E | 100 | 20 | 22 | |
10 | 2H-1 | E | 100 | 14 | 22 | |||
11 | 33 | Angela Spittal Dave Brace | 6S | S | 980 S | 9 | 22 | |
12 | 2N | W | 120 | 20 | 22 | |||
13 | 32 | Margaret Rastin Keith Nicholl | 3N-1 | N | 100 | 4 | 22 | |
14 | 4S-1 | E | 50 | 21 | 22 | |||
15 | 31 | Simon Moorman Steve Cade-Bowyer | 4S+1 | E | 450 | 3 | 22 | |
16 | 4H+1 | S | 450 | 16 | 22 | |||
17 | 30 | Helen McVeigh Graham Allen | 3N-1 | W | 50 | 16 | 22 | |
18 | 3N-1 | S | 100 | 5 | 22 | |||
19 | 29 | Wendy Logan Peter Williamson | 5S | S | 450 | 20 | 22 | |
20 | 1N+1 | W | 120 | 7 | 22 | |||
21 | 28 | Ann Steel Anne Thomason | 3N+1 | S | 630 | 18 | 22 | |
22 | 3C-2 | N | 100 | 12 | 22 | |||
23 | 27 | Paul Mollison Frank Morrison | 3H*-3 | S | 800 | 4 | 22 | |
24 | 4S+2 | S | 480 | 16 | 22 | |||
25 | 26 | Janet Miller Stella Tomlin | 3N+2 | W | 660 | 17 | 22 | |
26 | 3D | E | 110 | 7 | 22 | |||
Total | 55.30% | 292 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Paul Mollison Frank Morrison | 5H-2 | E | 100 | 1 | 22 | |
2 | 2S | N | 110 | 0 | 22 | |||
3 | 26 | Janet Miller Stella Tomlin | 3N-1 | E | 100 | 1 | 22 | |
4 | 3NT+3 | N | 690 | 7 | 22 | |||
7 | 24 | Lionel Thacker James Murray | 6N | N | 1440 S | 21 | 22 | |
8 | 4H-2 | W | 100 | 12 | 22 | |||
9 | 23 | Theo Todman David Tennet | 3N+1 | E | 630 | 6 | 22 | |
10 | 3D-2 | E | 200 | 21 | 22 | |||
11 | 22 | Chris Megahey Alaric Cundy | 6N* | N | 1230 S | 22 | 22 | |
12 | 4H+2 | E | 480 | 4 | 22 | |||
13 | 21 | Maureen Robinson Phil Laurence | 3S-2 | W | 200 | 15 | 22 | |
14 | 4S-1 | E | 50 | 21 | 22 | |||
15 | 33 | Angela Spittal Dave Brace | 3S+2 | E | 200 | 12 | 22 | |
16 | 4H+1 | S | 450 | 16 | 22 | |||
17 | 32 | Margaret Rastin Keith Nicholl | 2N | W | 120 | 8 | 22 | |
18 | 3S-1 | N | 100 | 5 | 22 | |||
19 | 31 | Simon Moorman Steve Cade-Bowyer | 6S-1 | S | 50 | 11 | 22 | |
20 | 2S | S | 110 | 16 | 22 | |||
21 | 30 | Helen McVeigh Graham Allen | 3N-1 | S | 100 | 1 | 22 | |
22 | 3N | E | 600 | 1 | 22 | |||
23 | 29 | Wendy Logan Peter Williamson | 3N+2 | E | 660 | 12 | 22 | |
24 | 3N+2 | N | 460 | 12 | 22 | |||
25 | 28 | Ann Steel Anne Thomason | 3N+2 | W | 660 | 5 | 22 | |
26 | 3H-3 | E | 300 | 22 | 22 | |||
Total | 47.73% | 252 | 528 |
Pair 5 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Wendy Logan Peter Williamson | 4H-1 | E | 50 | 15 | 22 | |
2 | PASSED+4 | W | 0 | 20 | 22 | |||
3 | 28 | Ann Steel Anne Thomason | 4H+1 | E | 650 | 5 | 22 | |
4 | 3NT+2 | N | 660 | 16 | 22 | |||
5 | 27 | Paul Mollison Frank Morrison | 3N+2 | E | 460 | 10 | 22 | |
6 | 4S+1 | N | 450 | 1 | 22 | |||
9 | 25 | Ray Clarke Bernie Hunt | 3N+1 | W | 630 | 6 | 22 | |
10 | 2H | W | 110 | 7 | 22 | |||
11 | 24 | Lionel Thacker James Murray | 6S-2 | S | 100 | 0 | 22 | |
12 | 4S | E | 420 | 12 | 22 | |||
13 | 23 | Theo Todman David Tennet | 4D+2 | N | 170 | 10 | 22 | |
14 | 4S | E | 420 | 7 | 22 | |||
15 | 22 | Chris Megahey Alaric Cundy | 4S | E | 420 | 7 | 22 | |
16 | 4H+1 | S | 450 | 16 | 22 | |||
17 | 21 | Maureen Robinson Phil Laurence | 1S+1 | E | 110 | 10 | 22 | |
18 | 2C+1 | N | 110 | 18 | 22 | |||
19 | 33 | Angela Spittal Dave Brace | 6S-1 | S | 50 | 11 | 22 | |
20 | 3S-1 | S | 100 | 13 | 22 | |||
21 | 32 | Margaret Rastin Keith Nicholl | 3D+2 | S | 150 | 4 | 22 | |
22 | 2N-1 | E | 100 | 17 | 22 | |||
23 | 31 | Simon Moorman Steve Cade-Bowyer | 3H*-4 | S | 1100 | 1 | 22 | |
24 | 4S+1 | N | 450 | 7 | 22 | |||
25 | 30 | Helen McVeigh Graham Allen | 4H+1 | E | 650 | 12 | 22 | |
26 | 1H-3 | S | 300 | 7 | 22 | |||
Total | 43.94% | 232 | 528 |
Pair 6 | Ann Davis & Bettie Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Simon Moorman Steve Cade-Bowyer | 2H+1 | E | 140 | 8 | 22 | |
2 | 3H+1 | W | 170 | 3 | 22 | |||
3 | 30 | Helen McVeigh Graham Allen | 4S+2 | W | 680 | 10 | 22 | |
4 | 3NT-1 | S | 100 | 0 | 22 | |||
5 | 29 | Wendy Logan Peter Williamson | 5D+1 | E | 420 | 5 | 22 | |
6 | 4S | S | 420 | 7 | 22 | |||
7 | 28 | Ann Steel Anne Thomason | 3N+3 | N | 690 | 13 | 22 | |
8 | 5H-3 | W | 150 | 3 | 22 | |||
11 | 26 | Janet Miller Stella Tomlin | 5S+1 | S | 480 | 2 | 22 | |
12 | 4H+2 | E | 480 | 4 | 22 | |||
13 | 25 | Ray Clarke Bernie Hunt | 4D-1 | S | 100 | 4 | 22 | |
14 | 4S | E | 420 | 7 | 22 | |||
15 | 24 | Lionel Thacker James Murray | 2S+2 | E | 170 | 15 | 22 | |
16 | 4H | S | 420 | 6 | 22 | |||
17 | 23 | Theo Todman David Tennet | 3N | E | 400 | 3 | 22 | |
18 | 1N | E | 90 | 9 | 22 | |||
19 | 22 | Chris Megahey Alaric Cundy | 6S*-1 | S | 100 | 2 | 22 | |
20 | 3S*-1 | N | 200 | 4 | 22 | |||
21 | 21 | Maureen Robinson Phil Laurence | 3N | S | 600 | 10 | 22 | |
22 | 2N | E | 120 | 7 | 22 | |||
23 | 33 | Angela Spittal Dave Brace | 5C+1 | E | 620 | 14 | 22 | |
24 | 6S | S | 980 S | 18 | 22 | |||
25 | 32 | Margaret Rastin Keith Nicholl | 4H+2 | E | 680 | 0 | 22 | |
26 | 4S*-4 | N | 1100 | 0 | 22 | |||
Total | 29.17% | 154 | 528 |
Pair 7 | Eileen Humphreys & Pat Ould | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | Angela Spittal Dave Brace | 2D | W | 90 | 10 | 22 | |
2 | 2S-1 | N | 100 | 15 | 22 | |||
3 | 32 | Margaret Rastin Keith Nicholl | 4S+1 | W | 650 | 17 | 22 | |
4 | 3C+2 | S | 150 | 2 | 22 | |||
5 | 31 | Simon Moorman Steve Cade-Bowyer | 3N+3 | E | 490 | 9 | 22 | |
6 | 4S-1 | S | 50 | 3 | 22 | |||
7 | 30 | Helen McVeigh Graham Allen | 5C+1 | N | 620 | 20 | 22 | |
8 | 4C | N | 130 | 6 | 22 | |||
9 | 29 | Wendy Logan Peter Williamson | 3N+2 | W | 660 | 22 | 22 | |
10 | 1N-1 | N | 100 | 12 | 22 | |||
13 | 27 | Paul Mollison Frank Morrison | 2S-1 | W | 100 | 8 | 22 | |
14 | 4S | E | 420 | 7 | 22 | |||
15 | 26 | Janet Miller Stella Tomlin | 4S-1 | W | 50 | 20 | 22 | |
16 | 4H | S | 420 | 6 | 22 | |||
17 | 25 | Ray Clarke Bernie Hunt | 3N | E | 400 | 3 | 22 | |
18 | 2D | E | 90 | 9 | 22 | |||
19 | 24 | Lionel Thacker James Murray | 6S-1 | S | 50 | 11 | 22 | |
20 | 2N*-1 | W | 200 | 20 | 22 | |||
21 | 23 | Theo Todman David Tennet | 3N | S | 600 | 10 | 22 | |
22 | 3N-1 | E | 100 | 17 | 22 | |||
23 | 22 | Chris Megahey Alaric Cundy | 3H*-4 | S | 1100 | 1 | 22 | |
24 | 3N+1 | N | 430 | 3 | 22 | |||
25 | 21 | Maureen Robinson Phil Laurence | 3N+2 | W | 660 | 5 | 22 | |
26 | 3S-3 | N | 300 | 7 | 22 | |||
Total | 46.02% | 243 | 528 |
Pair 8 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Chris Megahey Alaric Cundy | 3N+2 | W | 460 | 0 | 22 | |
2 | 3H+1 | W | 170 | 3 | 22 | |||
3 | 21 | Maureen Robinson Phil Laurence | 6H | E | 1430 | 2 | 22 | |
4 | 3NT+3 | S | 690 | 15 | 22 | |||
5 | 33 | Angela Spittal Dave Brace | 5D+2 | E | 440 | 14 | 22 | |
6 | 4S+1 | S | 450 | 21 | 22 | |||
7 | 32 | Margaret Rastin Keith Nicholl | 6C | N | 1370 S | 17 | 22 | |
8 | 2S | W | 110 | 1 | 22 | |||
9 | 31 | Simon Moorman Steve Cade-Bowyer | 4C | W | 130 | 8 | 22 | |
10 | 2H-1 | E | 100 | 8 | 22 | |||
11 | 30 | Helen McVeigh Graham Allen | 6S | S | 980 | 13 | 22 | |
12 | 3H+3 | E | 230 | 7 | 22 | |||
15 | 28 | Ann Steel Anne Thomason | 4S-1 | W | 50 | 20 | 22 | |
16 | 4H | S | 420 | 6 | 22 | |||
17 | 27 | Paul Mollison Frank Morrison | 4S-2 | E | 100 | 22 | 22 | |
18 | 1H+1 | E | 110 | 2 | 22 | |||
19 | 26 | Janet Miller Stella Tomlin | 5S | S | 450 | 20 | 22 | |
20 | 3S* | S | 730 | 22 | 22 | |||
21 | 25 | Ray Clarke Bernie Hunt | 3N | S | 600 | 10 | 22 | |
22 | 2N | E | 120 | 7 | 22 | |||
23 | 24 | Lionel Thacker James Murray | 5C | W | 600 | 16 | 22 | |
24 | 3N+2 | N | 460 | 12 | 22 | |||
25 | 23 | Theo Todman David Tennet | 4H | E | 620 | 19 | 22 | |
26 | 1H-1 | S | 100 | 18 | 22 | |||
Total | 53.60% | 283 | 528 |
Pair 9 | Sheena Millins & Sharon Glover | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Lionel Thacker James Murray | 4H | E | 420 | 4 | 22 | |
2 | 2H+1 | W | 140 | 7 | 22 | |||
3 | 23 | Theo Todman David Tennet | 4H+2 | E | 680 | 10 | 22 | |
4 | 3NT+4 | S | 720 | 22 | 22 | |||
5 | 22 | Chris Megahey Alaric Cundy | 6D | E | 920 | 3 | 22 | |
6 | 4S-1 | S | 50 | 3 | 22 | |||
7 | 21 | Maureen Robinson Phil Laurence | 3N+4 | N | 720 | 14 | 22 | |
8 | 5C-1 | N | 50 | 8 | 22 | |||
9 | 33 | Angela Spittal Dave Brace | 5D-6 | N | 300 | 12 | 22 | |
10 | 2H+1 | W | 140 | 4 | 22 | |||
11 | 32 | Margaret Rastin Keith Nicholl | 6S | S | 980 | 13 | 22 | |
12 | 4H+2 | W | 480 | 18 | 22 | |||
13 | 31 | Simon Moorman Steve Cade-Bowyer | 3C-1 | S | 100 | 18 | 22 | |
14 | 4S | W | 420 | 15 | 22 | |||
17 | 29 | Wendy Logan Peter Williamson | 3N | E | 400 | 3 | 22 | |
18 | 1N-1 | E | 50 | 13 | 22 | |||
19 | 28 | Ann Steel Anne Thomason | 6S-1 | S | 50 | 11 | 22 | |
20 | 2S+1 | S | 140 | 18 | 22 | |||
21 | 27 | Paul Mollison Frank Morrison | 3N-1 | S | 100 | 1 | 22 | |
22 | 2N-1 | E | 100 | 17 | 22 | |||
23 | 26 | Janet Miller Stella Tomlin | 3H*-2 | S | 500 | 18 | 22 | |
24 | 3N+1 | N | 430 | 3 | 22 | |||
25 | 25 | Ray Clarke Bernie Hunt | 3N+1 | W | 630 | 16 | 22 | |
26 | 2H-2 | S | 200 | 11 | 22 | |||
Total | 49.62% | 262 | 528 |
Pair 10 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Janet Miller Stella Tomlin | 4H-1 | E | 50 | 15 | 22 | |
2 | 3S-2 | N | 200 | 0 | 22 | |||
3 | 25 | Ray Clarke Bernie Hunt | 6H | E | 1430 | 2 | 22 | |
4 | 3NT+2 | S | 660 | 6 | 22 | |||
5 | 24 | Lionel Thacker James Murray | 6D | E | 920 | 3 | 22 | |
6 | 4S-1 | N | 50 | 3 | 22 | |||
7 | 23 | Theo Todman David Tennet | 3N+3 | N | 690 | 9 | 22 | |
8 | 2H | W | 110 | 1 | 22 | |||
9 | 22 | Chris Megahey Alaric Cundy | 3N-1 | E | 100 | 20 | 22 | |
10 | 2H | W | 110 | 7 | 22 | |||
11 | 21 | Maureen Robinson Phil Laurence | 6N+1 | N | 1020 S | 18 | 22 | |
12 | 2N+1 | W | 150 | 18 | 22 | |||
13 | 33 | Angela Spittal Dave Brace | 4S-2 | W | 200 | 7 | 22 | |
14 | 3N+1 | W | 430 | 20 | 22 | |||
15 | 32 | Margaret Rastin Keith Nicholl | 4S+1 | E | 450 | 19 | 22 | |
16 | 4H+1 | S | 450 | 6 | 22 | |||
19 | 30 | Helen McVeigh Graham Allen | 6S-1 | S | 50 | 11 | 22 | |
20 | 4S*-2 | S | 500 | 1 | 22 | |||
21 | 29 | Wendy Logan Peter Williamson | 2N+3 | S | 210 | 6 | 22 | |
22 | 2N-1 | E | 100 | 17 | 22 | |||
23 | 28 | Ann Steel Anne Thomason | 2H-1 | S | 100 | 22 | 22 | |
24 | 3N+2 | N | 460 | 12 | 22 | |||
25 | 27 | Paul Mollison Frank Morrison | 4H+1 | E | 650 | 12 | 22 | |
26 | 3N | W | 600 | 3 | 22 | |||
Total | 45.08% | 238 | 528 |
Pair 11 | Linda Fleet & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Ann Steel Anne Thomason | 4H | E | 420 | 4 | 22 | |
2 | 2S-1 | N | 100 | 15 | 22 | |||
3 | 27 | Paul Mollison Frank Morrison | 6H | E | 1430 | 2 | 22 | |
4 | 3NT+3 | S | 690 | 15 | 22 | |||
5 | 26 | Janet Miller Stella Tomlin | 5D+1 | E | 420 | 17 | 22 | |
6 | 4S | N | 420 | 15 | 22 | |||
7 | 25 | Ray Clarke Bernie Hunt | 5S+1 | N | 680 | 4 | 22 | |
8 | 4H-2 | W | 100 | 12 | 22 | |||
9 | 24 | Lionel Thacker James Murray | 3N+1 | E | 630 | 6 | 22 | |
10 | 2H-1 | E | 100 | 14 | 22 | |||
11 | 23 | Theo Todman David Tennet | 6S | S | 980 S | 9 | 22 | |
12 | 4H+2 | W | 480 | 4 | 22 | |||
13 | 22 | Chris Megahey Alaric Cundy | 3D*+1 | S | 870 | 22 | 22 | |
14 | 4S+2 | E | 480 | 0 | 22 | |||
15 | 21 | Maureen Robinson Phil Laurence | 4S-1 | E | 50 | 2 | 22 | |
16 | 4H | N | 420 | 16 | 22 | |||
17 | 33 | Angela Spittal Dave Brace | 3N-1 | W | 50 | 6 | 22 | |
18 | 3C | N | 110 | 4 | 22 | |||
21 | 31 | Simon Moorman Steve Cade-Bowyer | 3N+1 | S | 630 | 18 | 22 | |
22 | 2N | E | 120 | 7 | 22 | |||
23 | 30 | Helen McVeigh Graham Allen | 3N+3 | W | 690 | 8 | 22 | |
24 | 4H+1 | N | 450 | 7 | 22 | |||
25 | 29 | Wendy Logan Peter Williamson | 5H-2 | E | 200 | 22 | 22 | |
26 | 2S*-1 | N | 200 | 11 | 22 | |||
Total | 45.45% | 240 | 528 |
Pair 12 | Les Curtis & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Helen McVeigh Graham Allen | 4H-2 | E | 100 | 21 | 22 | |
2 | 3H | W | 140 | 7 | 22 | |||
