Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 18.6 | 4.5 | 6.6 | 19.7 | 12.1 | 7.7 | 7.7 | 8.8 | 0.0 | 22.0 | 3.4 | 8.8 | 18.0 | 6.0 | 11.0 | 15.4 | 15.0 | 9.0 | 4.5 | 1.2 | 15.0 | 18.0 | 1 | 233.0 | ||||||||||
2 | 2.3 | 0.1 | 5.5 | 7.7 | 19.7 | 19.7 | 6.6 | 21.9 | 6.0 | 5.0 | 2.0 | 14.0 | 4.5 | 11.0 | 18.0 | 20.0 | 13.2 | 3.4 | 15.0 | 12.0 | 16.5 | 11.0 | 2 | 235.1 | ||||||||||
3 | 17.5 | 1.2 | 7.7 | 19.7 | 6.6 | 1.2 | 16.0 | 5.0 | 19.7 | 12.1 | 0.0 | 6.0 | 5.0 | 22.0 | 0.1 | 13.2 | 19.0 | 4.0 | 4.5 | 11.0 | 17.5 | 13.2 | 3 | 222.2 | ||||||||||
4 | 7.7 | 15.4 | 0.1 | 6.6 | 2.0 | 19.0 | 17.5 | 3.4 | 5.0 | 2.0 | 21.9 | 0.1 | 5.0 | 0.0 | 19.0 | 21.0 | 5.5 | 11.0 | 9.9 | 13.2 | 13.2 | 15.4 | 4 | 213.9 | ||||||||||
5 | 18.6 | 12.1 | 6.0 | 5.0 | 8.8 | 3.4 | 10.0 | 0.0 | 6.6 | 15.4 | 5.0 | 9.0 | 3.4 | 15.4 | 7.0 | 21.0 | 15.4 | 21.9 | 0.1 | 8.8 | 19.7 | 15.4 | 21.9 | 4.5 | 5 | 254.4 | ||||||||
6 | 7.7 | 20.8 | 16.0 | 5.0 | 13.2 | 12.1 | 22.0 | 14.0 | 17.5 | 19.7 | 22.0 | 18.0 | 17.5 | 0.1 | 7.0 | 0.0 | 5.5 | 11.0 | 8.8 | 20.8 | 6.6 | 16.5 | 6 | 281.8 | ||||||||||
7 | 13.2 | 3.4 | 1.2 | 2.3 | 6.6 | 3.4 | 10.0 | 14.0 | 11.0 | 7.7 | 12.0 | 9.0 | 7.7 | 8.8 | 7.0 | 12.0 | 13.2 | 11.0 | 18.6 | 8.8 | 0.1 | 0.1 | 7 | 181.1 | ||||||||||
8 | 3.4 | 8.8 | 0.1 | 14.3 | 18.0 | 14.0 | 17.5 | 15.4 | 15.0 | 9.0 | 3.4 | 20.8 | 7.0 | 15.0 | 5.5 | 11.0 | 4.5 | 19.7 | 18.6 | 6.6 | 20.8 | 5.5 | 8 | 253.9 | ||||||||||
9 | 18.6 | 13.2 | 4.5 | 8.8 | 16.5 | 4.5 | 11.0 | 2.3 | 20.0 | 9.0 | 17.5 | 8.8 | 19.0 | 4.0 | 21.9 | 11.0 | 12.1 | 19.7 | 15.4 | 20.8 | 20.8 | 17.5 | 9 | 296.9 | ||||||||||
10 | 3.4 | 18.6 | 13.2 | 6.6 | 12.1 | 17.5 | 14.3 | 15.4 | 19.7 | 6.6 | 5.0 | 9.0 | 21.9 | 3.4 | 7.0 | 18.0 | 5.5 | 11.0 | 21.9 | 8.8 | 21.9 | 15.4 | 15.4 | 5.5 | 10 | 297.1 | ||||||||
11 | 21.9 | 13.2 | 13.2 | 2.3 | 17.5 | 17.5 | 7.7 | 13.2 | 7.7 | 20.8 | 6.0 | 3.0 | 11.0 | 8.8 | 7.0 | 8.0 | 5.5 | 0.1 | 12.1 | 19.7 | 4.5 | 15.4 | 6.6 | 5.5 | 11 | 248.2 | ||||||||
12 | 11.0 | 1.2 | 13.2 | 12.1 | 17.5 | 17.5 | 7.7 | 19.7 | 21.9 | 6.6 | 6.0 | 17.0 | 21.9 | 3.4 | 19.0 | 15.0 | 19.7 | 11.0 | 4.5 | 15.4 | 18.6 | 6.6 | 6.6 | 5.5 | 12 | 298.6 | ||||||||
13 | 14.3 | 6.6 | 0.1 | 4.5 | 0.1 | 17.5 | 7.7 | 3.4 | 11.0 | 19.7 | 16.0 | 14.0 | 0.1 | 18.6 | 17.0 | 1.0 | 18.6 | 2.3 | 13.2 | 15.4 | 6.6 | 5.5 | 13 | 213.2 | ||||||||||
14 | 3.4 | 21.9 | 20.8 | 19.7 | 5.5 | 1.2 | 21.9 | 3.4 | 6.6 | 6.6 | 16.0 | 14.0 | 13.2 | 18.6 | 12.0 | 16.0 | 19.7 | 14.3 | 12.1 | 0.1 | 6.6 | 17.5 | 14 | 271.1 | ||||||||||
15 | 13.2 | 12.1 | 5.5 | 7.7 | 17.5 | 11.0 | 18.6 | 12.1 | 16.0 | 14.0 | 3.4 | 18.6 | 18.0 | 21.0 | 4.5 | 17.5 | 17.0 | 13.0 | 8.8 | 6.6 | 15.4 | 13.2 | 15 | 284.7 | ||||||||||
16 | 3.4 | 13.2 | 13.2 | 15.4 | 7.7 | 0.1 | 14.3 | 17.5 | 6.0 | 5.0 | 13.2 | 18.6 | 14.0 | 14.0 | 0.1 | 21.9 | 17.0 | 13.0 | 14.3 | 4.5 | 6.6 | 21.9 | 16 | 254.9 | ||||||||||
21 | 3.4 | 17.5 | 8.8 | 15.4 | 16.5 | 14.3 | 14.3 | 8.8 | 15.4 | 20.8 | 16.0 | 5.0 | 4.5 | 18.6 | 5.0 | 21.0 | 15.4 | 6.6 | 4.5 | 21.9 | 8.8 | 11.0 | 3.4 | 15.4 | 21 | 292.3 | ||||||||
22 | 19.7 | 21.9 | 4.5 | 4.5 | 14.3 | 2.3 | 0.1 | 15.4 | 20.0 | 3.0 | 21.9 | 3.4 | 12.0 | 22.0 | 2.3 | 7.7 | 0.0 | 4.0 | 15.0 | 10.0 | 17.5 | 2.3 | 1.2 | 4.5 | 22 | 229.5 | ||||||||
23 | 18.6 | 3.4 | 4.5 | 20.8 | 14.3 | 2.3 | 21.9 | 15.4 | 6.0 | 8.0 | 13.2 | 18.6 | 10.0 | 6.0 | 4.5 | 2.3 | 5.0 | 9.0 | 14.3 | 13.2 | 16.5 | 11.0 | 6.6 | 1.2 | 23 | 246.6 | ||||||||
24 | 8.8 | 19.7 | 14.3 | 6.6 | 11.0 | 2.3 | 16.0 | 17.0 | 8.8 | 3.4 | 0.0 | 8.0 | 17.5 | 4.5 | 10.0 | 13.0 | 7.7 | 17.5 | 15.0 | 7.0 | 9.9 | 2.3 | 6.6 | 16.5 | 24 | 243.4 | ||||||||
25 | 0.1 | 8.8 | 4.5 | 4.5 | 3.4 | 9.9 | 6.0 | 8.0 | 8.8 | 9.9 | 4.0 | 1.0 | 11.0 | 14.3 | 5.0 | 9.0 | 18.6 | 1.2 | 7.0 | 4.0 | 0.1 | 11.0 | 0.1 | 6.6 | 25 | 156.8 | ||||||||
26 | 8.8 | 9.9 | 14.3 | 18.6 | 6.0 | 17.0 | 18.6 | 3.4 | 12.0 | 8.0 | 21.9 | 0.1 | 7.0 | 13.0 | 17.5 | 20.8 | 3.0 | 18.0 | 5.5 | 11.0 | 0.1 | 13.2 | 15.4 | 16.5 | 26 | 279.6 | ||||||||
27 | 11.0 | 20.8 | 21.9 | 4.5 | 15.4 | 15.4 | 15.4 | 18.6 | 8.0 | 8.0 | 4.5 | 6.6 | 7.0 | 13.0 | 4.5 | 13.2 | 7.0 | 10.0 | 16.5 | 11.0 | 4.5 | 8.8 | 17.5 | 6.6 | 27 | 269.7 | ||||||||
28 | 21.9 | 17.5 | 0.1 | 18.6 | 6.0 | 8.0 | 4.0 | 8.0 | 11.0 | 6.6 | 2.0 | 13.0 | 8.8 | 18.6 | 15.0 | 4.0 | 17.5 | 11.0 | 9.9 | 2.3 | 8.8 | 6.6 | 15.4 | 16.5 | 28 | 251.1 | ||||||||
29 | 7.7 | 15.4 | 16.5 | 20.8 | 3.4 | 9.9 | 8.8 | 3.4 | 11.0 | 19.7 | 4.0 | 2.0 | 0.1 | 18.6 | 3.0 | 18.0 | 16.5 | 21.9 | 12.1 | 8.8 | 3.4 | 15.4 | 0.1 | 17.5 | 29 | 258.0 | ||||||||
30 | 14.3 | 1.2 | 1.2 | 2.3 | 4.5 | 11.0 | 16.0 | 17.0 | 4.0 | 16.0 | 17.0 | 13.0 | 21.9 | 8.8 | 15.0 | 14.0 | 16.5 | 11.0 | 17.5 | 6.6 | 2.3 | 6.6 | 15.4 | 16.5 | 30 | 269.6 | ||||||||
31 | 18.6 | 0.1 | 20.8 | 19.7 | 16.5 | 14.3 | 7.7 | 4.5 | 18.6 | 13.2 | 17.5 | 11.0 | 11.0 | 13.2 | 3.0 | 1.0 | 2.3 | 11.0 | 21.9 | 13.2 | 8.8 | 6.6 | 15.4 | 5.5 | 31 | 275.4 | ||||||||
32 | 8.8 | 18.6 | 8.8 | 9.9 | 21.9 | 7.7 | 14.3 | 21.9 | 22.0 | 0.0 | 20.0 | 8.0 | 17.0 | 0.0 | 3.0 | 7.0 | 6.6 | 0.1 | 3.4 | 19.7 | 13.2 | 1.2 | 15.4 | 4.5 | 32 | 253.0 | ||||||||
34 | 18.6 | 13.2 | 8.8 | 6.6 | 5.5 | 17.5 | 14.3 | 13.2 | 2.3 | 15.4 | 16.0 | 17.0 | 22.0 | 16.0 | 17.0 | 22.0 | 15.0 | 1.0 | 9.9 | 21.9 | 21.9 | 21.9 | 6.6 | 8.8 | 34 | 332.4 | ||||||||
35 | 18.6 | 8.8 | 17.5 | 13.2 | 9.9 | 14.3 | 7.7 | 6.6 | 15.4 | 0.1 | 16.0 | 19.0 | 2.3 | 9.9 | 0.1 | 21.9 | 18.6 | 6.6 | 16.5 | 11.0 | 13.2 | 15.4 | 1.2 | 16.5 | 35 | 280.3 | ||||||||
36 | 3.4 | 8.8 | 15.4 | 2.3 | 9.9 | 4.5 | 2.3 | 2.3 | 14.3 | 1.2 | 6.0 | 17.0 | 0.1 | 18.6 | 17.0 | 20.0 | 17.0 | 13.0 | 15.0 | 22.0 | 3.4 | 13.2 | 15.4 | 0.1 | 36 | 242.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann Davis & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Maureen Robinson Phil Laurence | 2H-2 | E | 100 | 18.6 | 22 | |
2 | 3D+1 | N | 130 | 4.5 | 22 | |||
3 | 36 | Ron Waller Michael Waghorn | 3N+2 | N | 460 | 6.6 | 22 | |
4 | 2S*-2 | W | 500 | 19.7 | 22 | |||
5 | 35 | Linda Barker Peter Bailey | 2N | S | 120 | 12.1 | 22 | |
6 | 3N-1 | E | 100 | 7.7 | 22 | |||
7 | 34 | Mary Homer Albert Kitchin | 4H | E | 620 | 7.7 | 22 | |
8 | 4S-1 | W | 50 | 8.8 | 22 | |||
11 | 32 | Jeanette Nicholl Colin Ryan | 1D+2 | S | 110 | 0.0 | 22 | |
12 | 1H+3 | E | 170 | 22.0 | 22 | |||
13 | 31 | Tim Connett Steve Ensor | 4H-2 | N | 200 | 3.4 | 22 | |
14 | 2S+1 | S | 140 | 8.8 | 22 | |||
15 | 30 | Chris Megahey Alaric Cundy | 5C | S | 600 | 18.0 | 22 | |
16 | 1N+1 | E | 120 | 6.0 | 22 | |||
17 | 28 | Margaret Rastin Keith Nicholl | 2S | W | 110 | 11.0 | 22 | |
18 | 1H-1 | E | 50 | 15.4 | 22 | |||
19 | 27 | Phil Tucker Phil Hitchins | 4S-1 | E | 100 | 15.0 | 22 | |
20 | 4S+1 | W | 650 | 9.0 | 22 | |||
21 | 26 | John Sutcliffe Alan Eames | 3N+2 | N | 660 | 4.5 | 22 | |
22 | 5H*-1 | E | 200 | 1.2 | 22 | |||
23 | 25 | Angela West Bill West | 4H | N | 620 | 15.0 | 22 | |
24 | 4C-2 | E | 100 | 18.0 | 22 | |||
Total | 48.14% | 233.0 | 484 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Peter Goodey Derek Smith | 6N-1 | N | 50 | 2.3 | 22 | |
4 | 3NT-3 | S | 300 | 0.1 | 22 | |||
5 | 21 | Maureen Robinson Phil Laurence | 3N-1 | S | 100 | 5.5 | 22 | |
6 | 3N-1 | E | 100 | 7.7 | 22 | |||
7 | 36 | Ron Waller Michael Waghorn | 4S-1 | N | 100 | 19.7 | 22 | |
8 | 5H | N | 450 | 19.7 | 22 | |||
9 | 35 | Linda Barker Peter Bailey | 4S-1 | S | 50 | 6.6 | 22 | |
10 | 3S | E | 140 | 21.9 | 22 | |||
11 | 34 | Mary Homer Albert Kitchin | 3N+1 | S | 430 | 6.0 | 22 | |
12 | 4H+1 | E | 450 | 5.0 | 22 | |||
15 | 32 | Jeanette Nicholl Colin Ryan | 3N-3 | S | 300 | 2.0 | 22 | |
16 | 2S+2 | N | 170 | 14.0 | 22 | |||
17 | 31 | Tim Connett Steve Ensor | 2S+1 | W | 140 | 4.5 | 22 | |
18 | 1H | E | 80 | 11.0 | 22 | |||
19 | 29 | David Tennet Roger Bacon | 4D | S | 130 | 18.0 | 22 | |
20 | 5H-3 | N | 300 | 20.0 | 22 | |||
21 | 28 | Margaret Rastin Keith Nicholl | 3N+1 | N | 630 | 13.2 | 22 | |
22 | 4S*-2 | N | 300 | 3.4 | 22 | |||
23 | 27 | Phil Tucker Phil Hitchins | 4H | N | 620 | 15.0 | 22 | |
24 | 4H-4 | W | 200 | 12.0 | 22 | |||
25 | 26 | John Sutcliffe Alan Eames | 3N+2 | W | 660 | 16.5 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
Total | 48.57% | 235.1 | 484 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Patricia Ann Davis Vivien Dyson | 3S | S | 140 | 17.5 | 22 | |
6 | 1N+1 | E | 120 | 1.2 | 22 | |||
7 | 22 | Peter Goodey Derek Smith | 4H | E | 620 | 7.7 | 22 | |
8 | 5H | N | 450 | 19.7 | 22 | |||
9 | 21 | Maureen Robinson Phil Laurence | 3S-1 | S | 50 | 6.6 | 22 | |
10 | 5S+1 | E | 680 | 1.2 | 22 | |||
11 | 36 | Ron Waller Michael Waghorn | 3N+2 | S | 460 | 16.0 | 22 | |
12 | 4H+1 | E | 450 | 5.0 | 22 | |||
13 | 35 | Linda Barker Peter Bailey | 3S*-2 | E | 500 | 19.7 | 22 | |
14 | 3S+1 | S | 170 | 12.1 | 22 | |||
15 | 34 | Mary Homer Albert Kitchin | 4S*-3 | N | 800 | 0.0 | 22 | |
16 | 1N+1 | E | 120 | 6.0 | 22 | |||
19 | 32 | Jeanette Nicholl Colin Ryan | 3S | E | 140 | 5.0 | 22 | |
20 | 2S+3 | W | 200 | 22.0 | 22 | |||
21 | 30 | Chris Megahey Alaric Cundy | 5C-2 | S | 200 | 0.1 | 22 | |
22 | 1N+2 | W | 150 | 13.2 | 22 | |||
23 | 29 | David Tennet Roger Bacon | 4H+1 | N | 650 | 19.0 | 22 | |
24 | 3H-2 | W | 100 | 4.0 | 22 | |||
25 | 28 | Margaret Rastin Keith Nicholl | 4C | W | 130 | 4.5 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
27 | 27 | Phil Tucker Phil Hitchins | 2S-2 | S | 100 | 17.5 | 22 | |
28 | 3N+3 | W | 490 | 13.2 | 22 | |||
Total | 45.91% | 222.2 | 484 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 24 | Rosemary McIlwraith Janet Miller | 4H | E | 620 | 7.7 | 22 | |
8 | 4H | N | 420 | 15.4 | 22 | |||
9 | 23 | Patricia Ann Davis Vivien Dyson | 5D*-2 | N | 300 | 0.1 | 22 | |
10 | 4S+1 | E | 650 | 6.6 | 22 | |||
11 | 22 | Peter Goodey Derek Smith | 3N | S | 400 | 2.0 | 22 | |
12 | 1H+4 | E | 200 | 19.0 | 22 | |||
13 | 21 | Maureen Robinson Phil Laurence | 3H-3 | W | 300 | 17.5 | 22 | |
14 | 5S-1 | S | 50 | 3.4 | 22 | |||
15 | 36 | Ron Waller Michael Waghorn | 3N-2 | N | 200 | 5.0 | 22 | |
16 | 1N+2 | E | 150 | 2.0 | 22 | |||
17 | 35 | Linda Barker Peter Bailey | 2N-2 | W | 100 | 21.9 | 22 | |
18 | 3S-2 | S | 200 | 0.1 | 22 | |||
19 | 34 | Mary Homer Albert Kitchin | 3S | E | 140 | 5.0 | 22 | |
20 | 4H*-3 | N | 800 | 0.0 | 22 | |||
23 | 31 | Tim Connett Steve Ensor | 4H+1 | N | 650 | 19.0 | 22 | |
24 | 5D* | S | 550 | 21.0 | 22 | |||
25 | 30 | Chris Megahey Alaric Cundy | 3N+2 | W | 660 | 5.5 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
27 | 29 | David Tennet Roger Bacon | 2S-1 | S | 50 | 9.9 | 22 | |
28 | 3N+3 | W | 490 | 13.2 | 22 | |||
29 | 28 | Margaret Rastin Keith Nicholl | 3S-1 | N | 100 | 13.2 | 22 | |
30 | 3N+1 | W | 430 | 15.4 | 22 | |||
Total | 44.19% | 213.9 | 484 |
Pair 5 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
9 | 25 | Angela West Bill West | 2D+2 | N | 130 | 18.6 | 22 | |
10 | 4S | E | 620 | 12.1 | 22 | |||
11 | 24 | Rosemary McIlwraith Janet Miller | 3N+1 | S | 430 | 6.0 | 22 | |
12 | 4H+1 | E | 450 | 5.0 | 22 | |||
13 | 23 | Patricia Ann Davis Vivien Dyson | 2H-1 | W | 100 | 8.8 | 22 | |
14 | 4S-1 | S | 50 | 3.4 | 22 | |||
15 | 22 | Peter Goodey Derek Smith | 2S-1 | N | 100 | 10.0 | 22 | |
16 | 2C* | E | 180 | 0.0 | 22 | |||
17 | 21 | Maureen Robinson Phil Laurence | 2N | E | 120 | 6.6 | 22 | |
18 | 1H-1 | E | 50 | 15.4 | 22 | |||
19 | 36 | Ron Waller Michael Waghorn | 3S | E | 140 | 5.0 | 22 | |
20 | 4S+1 | W | 650 | 9.0 | 22 | |||
21 | 35 | Linda Barker Peter Bailey | 5C-1 | S | 100 | 3.4 | 22 | |
22 | 3D+1 | E | 130 | 15.4 | 22 | |||
23 | 34 | Mary Homer Albert Kitchin | 4H | N | 620 | 7.0 | 22 | |
24 | 5D* | S | 550 | 21.0 | 22 | |||
25 | 32 | Jeanette Nicholl Colin Ryan | 3C+2 | E | 150 | 15.4 | 22 | |
26 | 4S+1 | E | 650 | 21.9 | 22 | |||
27 | 31 | Tim Connett Steve Ensor | 3C-3 | S | 150 | 0.1 | 22 | |
28 | 3N+3 | W | 490 | 8.8 | 22 | |||
29 | 30 | Chris Megahey Alaric Cundy | 2H* | E | 670 | 19.7 | 22 | |
30 | 3N+1 | W | 430 | 15.4 | 22 | |||
31 | 29 | David Tennet Roger Bacon | 3N+2 | W | 460 | 21.9 | 22 | |
32 | 4S-1 | W | 100 | 4.5 | 22 | |||
Total | 48.18% | 254.4 | 528 |
Pair 6 | Maureen Vede & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Chris Megahey Alaric Cundy | 3D-1 | W | 50 | 7.7 | 22 | |
2 | 3NT-1 | N | 100 | 20.8 | 22 | |||
11 | 26 | John Sutcliffe Alan Eames | 3N+2 | S | 460 | 16.0 | 22 | |
12 | 4H+1 | E | 450 | 5.0 | 22 | |||
13 | 25 | Angela West Bill West | 2H-2 | W | 200 | 13.2 | 22 | |
14 | 2S+2 | S | 170 | 12.1 | 22 | |||
15 | 24 | Rosemary McIlwraith Janet Miller | 3N+1 | N | 630 | 22.0 | 22 | |
16 | 3S+1 | N | 170 | 14.0 | 22 | |||
17 | 23 | Patricia Ann Davis Vivien Dyson | 2S-1 | W | 50 | 17.5 | 22 | |
18 | 1H | N | 80 | 19.7 | 22 | |||
19 | 22 | Peter Goodey Derek Smith | 4H | N | 420 | 22.0 | 22 | |
20 | 4S | E | 620 | 18.0 | 22 | |||
21 | 21 | Maureen Robinson Phil Laurence | 3N+2 | N | 660 | 17.5 | 22 | |
22 | 4H+1 | W | 650 | 0.1 | 22 | |||
23 | 36 | Ron Waller Michael Waghorn | 4H | N | 620 | 7.0 | 22 | |
24 | 3H | W | 140 | 0.0 | 22 | |||
25 | 35 | Linda Barker Peter Bailey | 3N+2 | W | 660 | 5.5 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
29 | 32 | Jeanette Nicholl Colin Ryan | 4S-1 | N | 100 | 8.8 | 22 | |
30 | 3N | W | 400 | 20.8 | 22 | |||
31 | 31 | Tim Connett Steve Ensor | 4S | W | 420 | 6.6 | 22 | |
32 | 2S+1 | W | 140 | 16.5 | 22 | |||
Total | 58.22% | 281.8 | 484 |
Pair 7 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Jeanette Nicholl Colin Ryan | 3S-2 | N | 100 | 13.2 | 22 | |
2 | 3N+1 | S | 630 | 3.4 | 22 | |||
3 | 31 | Tim Connett Steve Ensor | 6N | N | 990 | 1.2 | 22 | |
4 | 2S*-2 | W | 500 | 2.3 | 22 | |||
13 | 27 | Phil Tucker Phil Hitchins | 2H | W | 110 | 6.6 | 22 | |
14 | 5S-1 | S | 50 | 3.4 | 22 | |||
15 | 26 | John Sutcliffe Alan Eames | 3N-1 | N | 100 | 10.0 | 22 | |
16 | 3S+1 | S | 170 | 14.0 | 22 | |||
17 | 25 | Angela West Bill West | 2H | E | 110 | 11.0 | 22 | |
18 | 1N-1 | N | 100 | 7.7 | 22 | |||
19 | 24 | Rosemary McIlwraith Janet Miller | 2S | E | 110 | 12.0 | 22 | |
20 | 4S+1 | E | 650 | 9.0 | 22 | |||
21 | 23 | Patricia Ann Davis Vivien Dyson | 2D+3 | N | 150 | 7.7 | 22 | |
22 | 3H+1 | W | 170 | 8.8 | 22 | |||
23 | 22 | Peter Goodey Derek Smith | 4H | N | 620 | 7.0 | 22 | |
24 | 4H-6 | W | 300 | 12.0 | 22 | |||
25 | 21 | Maureen Robinson Phil Laurence | 3N+1 | W | 630 | 13.2 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
27 | 36 | Ron Waller Michael Waghorn | 3H-1 | E | 50 | 18.6 | 22 | |
28 | 3N+3 | W | 490 | 8.8 | 22 | |||
29 | 34 | Mary Homer Albert Kitchin | 4S*-3 | N | 800 | 0.1 | 22 | |
30 | 1N*-3 | S | 500 | 0.1 | 22 | |||
Total | 37.42% | 181.1 | 484 |
Pair 8 | Joan & George McGuffin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Mary Homer Albert Kitchin | 2D+1 | W | 110 | 3.4 | 22 | |
2 | 1NT+3 | S | 180 | 8.8 | 22 | |||
5 | 32 | Jeanette Nicholl Colin Ryan | 3N | S | 600 | 0.1 | 22 | |
6 | 3C-1 | E | 100 | 14.3 | 22 | |||
15 | 28 | Margaret Rastin Keith Nicholl | 3N | N | 600 | 18.0 | 22 | |
16 | 3S+1 | S | 170 | 14.0 | 22 | |||
17 | 27 | Phil Tucker Phil Hitchins | 2S-1 | W | 50 | 17.5 | 22 | |
18 | 1H-1 | E | 50 | 15.4 | 22 | |||
19 | 26 | John Sutcliffe Alan Eames | 4S-1 | E | 100 | 15.0 | 22 | |
20 | 4S+1 | E | 650 | 9.0 | 22 | |||
21 | 25 | Angela West Bill West | 5C-1 | S | 100 | 3.4 | 22 | |
22 | 1S-2 | E | 200 | 20.8 | 22 | |||
23 | 24 | Rosemary McIlwraith Janet Miller | 4H | N | 620 | 7.0 | 22 | |
24 | 5D | S | 400 | 15.0 | 22 | |||
25 | 23 | Patricia Ann Davis Vivien Dyson | 3N+2 | W | 660 | 5.5 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
27 | 22 | Peter Goodey Derek Smith | 3N-2 | N | 100 | 4.5 | 22 | |
28 | 3N | W | 400 | 19.7 | 22 | |||
29 | 21 | Maureen Robinson Phil Laurence | 3H-2 | E | 200 | 18.6 | 22 | |
30 | 3N+1 | W | 430 | 6.6 | 22 | |||
31 | 35 | Linda Barker Peter Bailey | 3N-1 | E | 50 | 20.8 | 22 | |
32 | 2S+1 | W | 140 | 5.5 | 22 | |||
Total | 52.46% | 253.9 | 484 |
Pair 9 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 36 | Ron Waller Michael Waghorn | 2S-2 | W | 100 | 18.6 | 22 | |
2 | 3NT | N | 600 | 13.2 | 22 | |||
3 | 35 | Linda Barker Peter Bailey | 4H+1 | N | 450 | 4.5 | 22 | |
4 | 3D | N | 110 | 8.8 | 22 | |||
5 | 34 | Mary Homer Albert Kitchin | 3N-1 | S | 100 | 16.5 | 22 | |
6 | 2H+2 | N | 170 | 4.5 | 22 | |||
17 | 29 | David Tennet Roger Bacon | 2S | W | 110 | 11.0 | 22 | |
18 | 3C+1 | E | 130 | 2.3 | 22 | |||
19 | 28 | Margaret Rastin Keith Nicholl | 5S-2 | E | 200 | 20.0 | 22 | |
20 | 4S+1 | E | 650 | 9.0 | 22 | |||
21 | 27 | Phil Tucker Phil Hitchins | 3N+2 | N | 660 | 17.5 | 22 | |
22 | 2H+2 | W | 170 | 8.8 | 22 | |||
23 | 26 | John Sutcliffe Alan Eames | 4H+1 | N | 650 | 19.0 | 22 | |
24 | 3H-2 | E | 100 | 4.0 | 22 | |||
25 | 25 | Angela West Bill West | 3S-2 | W | 200 | 21.9 | 22 | |
26 | 4S+2 | E | 680 | 11.0 | 22 | |||
27 | 24 | Rosemary McIlwraith Janet Miller | 2S-1 | S | 50 | 12.1 | 22 | |
28 | 3N | W | 400 | 19.7 | 22 | |||
29 | 23 | Patricia Ann Davis Vivien Dyson | 3S | N | 140 | 15.4 | 22 | |
30 | 3N | W | 400 | 20.8 | 22 | |||
31 | 22 | Peter Goodey Derek Smith | 4S-1 | W | 50 | 20.8 | 22 | |
32 | 4S-1 | W | 100 | 17.5 | 22 | |||
Total | 61.34% | 296.9 | 484 |
Pair 10 | Les Curtis & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Patricia Ann Davis Vivien Dyson | 3D | W | 110 | 3.4 | 22 | |
2 | 3NT+1 | S | 630 | 18.6 | 22 | |||
3 | 21 | Maureen Robinson Phil Laurence | 3N+3 | N | 490 | 13.2 | 22 | |
4 | 3H-1 | W | 100 | 6.6 | 22 | |||
5 | 36 | Ron Waller Michael Waghorn | 2N | S | 120 | 12.1 | 22 | |
