Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 6.0 | 0.0 | 5.0 | 7.0 | 1.0 | 3.0 | 7.0 | 10.0 | 2.0 | 2.0 | 11.0 | 14.0 | 2.0 | 8.0 | 9.0 | 9.0 | 0.0 | 13.0 | 13.0 | 8.0 | 4.0 | 6.0 | 0.0 | 13.0 | 1 | 153.0 | ||||||
2 | 7.0 | 11.0 | 10.0 | 3.0 | 7.0 | 10.0 | 13.0 | 0.0 | 3.0 | 10.0 | 13.0 | 6.0 | 2.0 | 12.0 | 4.0 | 4.0 | 12.0 | 0.0 | 5.0 | 8.0 | 5.0 | 9.0 | 7.0 | 14.0 | 2 | 175.0 | ||||||
3 | 11.0 | 12.0 | 4.0 | 7.0 | 14.0 | 8.0 | 6.0 | 2.0 | 9.0 | 9.0 | 2.0 | 13.0 | 4.0 | 3.0 | 14.0 | 11.0 | 8.0 | 12.0 | 5.0 | 14.0 | 12.0 | 2.0 | 0.0 | 4.3 | 3 | 186.3 | ||||||
4 | 4.0 | 1.0 | 14.0 | 7.0 | 7.0 | 0.0 | 10.0 | 13.0 | 2.0 | 9.0 | 4.0 | 9.0 | 4.0 | 8.0 | 9.0 | 14.0 | 1.0 | 14.0 | 0.0 | 2.0 | 8.0 | 4.0 | 2.0 | 5.7 | 4 | 151.7 | ||||||
5 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 | 11.0 | 14.0 | 8.0 | 13.0 | 4.0 | 14.0 | 4.0 | 4.0 | 0.0 | 9.0 | 2.0 | 8.0 | 9.0 | 5.0 | 2.0 | 5.0 | 4.0 | 12.0 | 0.3 | 5 | 155.3 | ||||||
6 | 12.0 | 2.0 | 10.0 | 7.0 | 11.0 | 13.0 | 7.0 | 7.0 | 6.0 | 14.0 | 8.0 | 0.0 | 13.0 | 3.0 | 4.0 | 11.0 | 1.0 | 9.0 | 14.0 | 12.0 | 5.0 | 14.0 | 7.0 | 8.4 | 6 | 198.4 | ||||||
7 | 14.0 | 8.0 | 12.0 | 7.0 | 4.0 | 6.0 | 0.0 | 3.0 | 6.0 | 7.0 | 10.0 | 3.0 | 10.0 | 8.0 | 4.0 | 0.0 | 8.0 | 5.0 | 5.0 | 2.0 | 2.0 | 10.0 | 7.0 | 13.7 | 7 | 154.7 | ||||||
8 | 8.0 | 13.0 | 5.0 | 0.0 | 7.0 | 0.0 | 11.0 | 0.0 | 12.0 | 13.0 | 2.0 | 11.0 | 10.0 | 12.0 | 1.0 | 5.0 | 8.0 | 1.0 | 12.0 | 10.0 | 12.0 | 4.0 | 7.0 | 8 | 164.0 | |||||||
9 | 1.0 | 6.0 | 5.0 | 14.0 | 1.0 | 13.0 | 3.0 | 3.0 | 0.0 | 0.0 | 7.0 | 6.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 10.0 | 10.0 | 7.0 | 12.0 | 4.0 | 7.0 | 3.0 | 9 | 131.0 | ||||||
10 | 1.0 | 10.0 | 14.0 | 7.0 | 14.0 | 8.0 | 14.0 | 14.0 | 14.0 | 7.0 | 11.0 | 3.0 | 2.0 | 8.0 | 0.0 | 0.0 | 8.0 | 9.0 | 10.0 | 0.0 | 2.0 | 4.0 | 0.0 | 9.7 | 10 | 169.7 | ||||||
21 | 8.0 | 14.0 | 9.0 | 7.0 | 10.0 | 8.0 | 11.0 | 7.0 | 4.0 | 1.0 | 12.0 | 3.0 | 8.0 | 12.0 | 5.0 | 9.0 | 8.0 | 4.0 | 10.0 | 6.0 | 5.0 | 9.0 | 12.0 | 9.0 | 21 | 191.0 | ||||||
22 | 7.0 | 3.0 | 4.0 | 3.0 | 14.0 | 2.0 | 7.0 | 0.0 | 6.0 | 12.0 | 12.0 | 10.0 | 5.0 | 10.0 | 5.0 | 4.0 | 14.0 | 12.0 | 12.0 | 6.0 | 5.0 | 0.0 | 7.0 | 8.4 | 22 | 168.4 | ||||||
23 | 0.0 | 6.0 | 2.0 | 3.0 | 2.0 | 10.0 | 14.0 | 7.0 | 8.0 | 4.0 | 1.0 | 12.0 | 14.0 | 6.0 | 5.0 | 10.0 | 14.0 | 5.0 | 8.0 | 14.0 | 1.0 | 0.0 | 2.0 | 9.0 | 23 | 157.0 | ||||||
24 | 14.0 | 7.0 | 14.0 | 7.0 | 7.0 | 14.0 | 12.0 | 6.0 | 14.0 | 10.0 | 0.0 | 10.0 | 1.0 | 6.0 | 10.0 | 3.0 | 13.0 | 5.0 | 5.0 | 7.0 | 0.0 | 4.0 | 7.0 | 0.3 | 24 | 176.3 | ||||||
25 | 6.0 | 1.0 | 9.0 | 11.0 | 11.0 | 14.0 | 0.0 | 6.0 | 1.0 | 5.0 | 14.0 | 1.0 | 1.0 | 11.0 | 10.0 | 9.0 | 6.0 | 9.0 | 9.0 | 12.0 | 12.0 | 12.0 | 14.0 | 9.7 | 25 | 193.7 | ||||||
26 | 10.0 | 13.0 | 0.0 | 0.0 | 13.0 | 1.0 | 7.0 | 3.0 | 11.0 | 0.0 | 6.0 | 14.0 | 10.0 | 2.0 | 14.0 | 14.0 | 6.0 | 9.0 | 9.0 | 0.0 | 2.0 | 10.0 | 7.0 | 26 | 161.0 | |||||||
27 | 13.0 | 8.0 | 9.0 | 7.0 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 12.0 | 6.0 | 5.0 | 4.0 | 6.0 | 10.0 | 3.0 | 6.0 | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 | 12.0 | 8.3 | 27 | 139.3 | ||||||
28 | 10.0 | 10.0 | 9.0 | 7.0 | 0.0 | 6.0 | 7.0 | 7.0 | 8.0 | 12.0 | 3.0 | 0.0 | 12.0 | 2.0 | 10.0 | 9.0 | 6.0 | 13.0 | 14.0 | 12.0 | 6.0 | 10.0 | 7.0 | 11.0 | 28 | 191.0 | ||||||
29 | 13.0 | 4.0 | 0.0 | 7.0 | 3.0 | 1.0 | 7.0 | 4.0 | 12.0 | 7.0 | 4.0 | 11.0 | 4.0 | 1.0 | 8.0 | 10.0 | 11.0 | 0.0 | 4.0 | 7.0 | 2.0 | 10.0 | 2.0 | 13.7 | 29 | 145.7 | ||||||
30 | 2.0 | 12.0 | 4.0 | 7.0 | 13.0 | 11.0 | 14.0 | 11.0 | 8.0 | 1.0 | 14.0 | 11.0 | 4.0 | 2.0 | 13.0 | 5.0 | 12.0 | 1.0 | 0.0 | 13.0 | 0.0 | 10.0 | 14.0 | 4.3 | 30 | 186.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann Davis & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Patricia Ann Davis Valerie Kingshott | 1N+1 | N | 120 | 6.0 | 14 | |
2 | 4C+1 | W | 150 | 0.0 | 14 | |||
3 | 3N-2 | S | 100 | 5.0 | 14 | |||
4 | 30 | Margaret Rastin Colin Ryan | 4S | S | 620 | 7.0 | 14 | |
5 | 5S-1 | N | 100 | 1.0 | 14 | |||
6 | 3S+1 | E | 170 | 3.0 | 14 | |||
7 | 29 | Ron Waller Michael Waghorn | 4H-1 | S | 100 | 7.0 | 14 | |
8 | 3D-2 | N | 100 | 10.0 | 14 | |||
9 | 3D-2 | S | 100 | 2.0 | 14 | |||
10 | 28 | Peter Goodey Derek Smith | 3N+1 | N | 630 | 2.0 | 14 | |
11 | 2S-1 | N | 50 | 11.0 | 14 | |||
12 | 5D*+2 | N | 1150 | 14.0 | 14 | |||
13 | 27 | Gillian Burrows Julie Lake | 4S | S | 620 | 2.0 | 14 | |
14 | 4H | W | 420 | 8.0 | 14 | |||
15 | 3N+1 | N | 630 | 9.0 | 14 | |||
16 | 25 | Chris Megahey Alaric Cundy | 4S-1 | W | 100 | 9.0 | 14 | |
17 | 1N*-4 | N | 800 | 0.0 | 14 | |||
18 | 4S-3 | W | 150 | 13.0 | 14 | |||
19 | 24 | James Murray Lionel Thacker | 6N*-5 | W | 1400 | 13.0 | 14 | |
20 | 2D | E | 90 | 8.0 | 14 | |||
21 | 3N+2 | W | 460 | 4.0 | 14 | |||
22 | 23 | Rosemary McIlwraith Janet Miller | 4D-3 | S | 150 | 6.0 | 14 | |
23 | 3S+3 | W | 230 | 0.0 | 14 | |||
24 | 3S | E | 140 | 13.0 | 14 | |||
Total | 45.54% | 153.0 | 336 |
Pair 2 | Joan & George McGuffin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 22 | Angela West Bill West | 4S | S | 620 | 7.0 | 14 | |
5 | 3N+2 | N | 660 | 11.0 | 14 | |||
6 | 4H | S | 420 | 10.0 | 14 | |||
7 | 21 | Patricia Ann Davis Valerie Kingshott | 4H-2 | S | 200 | 3.0 | 14 | |
8 | 2S+1 | E | 140 | 7.0 | 14 | |||
9 | 3S*-1 | E | 200 | 10.0 | 14 | |||
10 | 30 | Margaret Rastin Colin Ryan | 4H+2 | S | 680 | 13.0 | 14 | |
11 | 4D* | E | 510 | 0.0 | 14 | |||
12 | 4S-3 | E | 150 | 3.0 | 14 | |||
13 | 29 | Ron Waller Michael Waghorn | 4S+1 | S | 650 | 10.0 | 14 | |
14 | 5H-1 | W | 50 | 13.0 | 14 | |||
15 | 4S | S | 620 | 6.0 | 14 | |||
16 | 28 | Peter Goodey Derek Smith | 3S | W | 140 | 2.0 | 14 | |
17 | 1N-3 | N | 150 | 12.0 | 14 | |||
18 | 4S-1 | W | 50 | 4.0 | 14 | |||
19 | 26 | Dorothy Cundy Chris Rastin | 4H+1 | E | 650 | 4.0 | 14 | |
20 | 2H-1 | E | 100 | 12.0 | 14 | |||
21 | 3N+3 | W | 490 | 0.0 | 14 | |||
22 | 25 | Chris Megahey Alaric Cundy | 3N | E | 600 | 5.0 | 14 | |
23 | 4S+2 | W | 680 | 8.0 | 14 | |||
24 | 2S | E | 110 | 5.0 | 14 | |||
25 | 24 | James Murray Lionel Thacker | 3S | E | 140 | 9.0 | 14 | |
26 | 3N+1 | E | 630 | 7.0 | 14 | |||
27 | 2H*-3 | S | 500 | 14.0 | 14 | |||
Total | 52.08% | 175.0 | 336 |
Pair 3 | Eileen Humphreys & Pat Ould | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 23 | Rosemary McIlwraith Janet Miller | 2S-1 | E | 100 | 11.0 | 14 | |
8 | 3D-1 | N | 50 | 12.0 | 14 | |||
9 | 2N-1 | S | 50 | 4.0 | 14 | |||
10 | 22 | Angela West Bill West | 5N | N | 660 | 7.0 | 14 | |
11 | 2S+1 | S | 140 | 14.0 | 14 | |||
12 | 5D | N | 600 | 8.0 | 14 | |||
13 | 21 | Patricia Ann Davis Valerie Kingshott | 3N+1 | S | 630 | 6.0 | 14 | |
14 | 4H+1 | W | 450 | 2.0 | 14 | |||
15 | 3N+1 | N | 630 | 9.0 | 14 | |||
16 | 30 | Margaret Rastin Colin Ryan | 4S-1 | E | 100 | 9.0 | 14 | |
17 | 3N+1 | W | 430 | 2.0 | 14 | |||
18 | 4S-3 | W | 150 | 13.0 | 14 | |||
19 | 29 | Ron Waller Michael Waghorn | 4H+1 | E | 650 | 4.0 | 14 | |
20 | 2H | E | 110 | 3.0 | 14 | |||
21 | 3N-1 | W | 50 | 14.0 | 14 | |||
22 | 27 | Gillian Burrows Julie Lake | 3C+1 | W | 130 | 11.0 | 14 | |
23 | 4H+2 | W | 680 | 8.0 | 14 | |||
24 | 2D+2 | N | 130 | 12.0 | 14 | |||
25 | 26 | Dorothy Cundy Chris Rastin | 2S+1 | E | 140 | 5.0 | 14 | |
26 | 2C+2 | W | 130 | 14.0 | 14 | |||
27 | 4S-1 | W | 50 | 12.0 | 14 | |||
28 | 25 | Chris Megahey Alaric Cundy | 2N+1 | S | 150 | 2.0 | 14 | |
29 | 4S+1 | S | 650 | 0.0 | 14 | |||
30 | 4S | N | 420 | 4.3 | 14 | |||
Total | 55.45% | 186.3 | 336 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Dorothy Cundy Chris Rastin | 4H | S | 420 | 4.0 | 14 | |
2 | 4H+1 | N | 650 | 1.0 | 14 | |||
3 | 6N*-2 | S | 300 | 14.0 | 14 | |||
10 | 24 | James Murray Lionel Thacker | 3N+2 | N | 660 | 7.0 | 14 | |
11 | 4S-2 | S | 100 | 7.0 | 14 | |||
12 | 4S-2 | E | 100 | 0.0 | 14 | |||
13 | 23 | Rosemary McIlwraith Janet Miller | 4S+1 | S | 650 | 10.0 | 14 | |
14 | 4H-1 | W | 50 | 13.0 | 14 | |||
15 | 4S-1 | S | 100 | 2.0 | 14 | |||
16 | 22 | Angela West Bill West | 4S-1 | E | 100 | 9.0 | 14 | |
17 | 4S | W | 420 | 4.0 | 14 | |||
18 | 4S-2 | W | 100 | 9.0 | 14 | |||
19 | 21 | Patricia Ann Davis Valerie Kingshott | 4H+1 | E | 650 | 4.0 | 14 | |
20 | 2D | E | 90 | 8.0 | 14 | |||
21 | 3N+1 | W | 430 | 9.0 | 14 | |||
22 | 30 | Margaret Rastin Colin Ryan | 3N-1 | E | 100 | 14.0 | 14 | |
23 | 3N+3 | E | 690 | 1.0 | 14 | |||
24 | 3S-4 | W | 200 | 14.0 | 14 | |||
25 | 28 | Peter Goodey Derek Smith | 3N | E | 600 | 0.0 | 14 | |
26 | 3N+2 | W | 660 | 2.0 | 14 | |||
27 | 3N | W | 400 | 8.0 | 14 | |||
28 | 27 | Gillian Burrows Julie Lake | 4H-1 | N | 100 | 4.0 | 14 | |
29 | 3S+1 | N | 170 | 2.0 | 14 | |||
30 | 5S-1 | N | 50 | 5.7 | 14 | |||
Total | 45.15% | 151.7 | 336 |
Pair 5 | Ann Morgan & Keith Seabold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Peter Goodey Derek Smith | 2N-2 | N | 100 | 4.0 | 14 | |
2 | 3C | W | 110 | 4.0 | 14 | |||
3 | 3N-2 | S | 100 | 5.0 | 14 | |||
4 | 27 | Gillian Burrows Julie Lake | 4S | S | 620 | 7.0 | 14 | |
5 | 3N+1 | S | 630 | 7.0 | 14 | |||
6 | 1S+3 | E | 170 | 11.0 | 14 | |||
13 | 25 | Chris Megahey Alaric Cundy | 3N+3 | S | 690 | 14.0 | 14 | |
14 | 4H | W | 420 | 8.0 | 14 | |||
15 | 3N+2 | N | 660 | 13.0 | 14 | |||
16 | 24 | James Murray Lionel Thacker | 1N+1 | E | 120 | 4.0 | 14 | |
17 | 2D+2 | W | 130 | 14.0 | 14 | |||
18 | 4S-1 | W | 50 | 4.0 | 14 | |||
19 | 23 | Rosemary McIlwraith Janet Miller | 4H+1 | E | 650 | 4.0 | 14 | |
20 | 2D*-3 | S | 800 | 0.0 | 14 | |||
21 | 3N+1 | W | 430 | 9.0 | 14 | |||
22 | 22 | Angela West Bill West | 3N+2 | E | 660 | 2.0 | 14 | |
23 | 4H+2 | E | 680 | 8.0 | 14 | |||
24 | 4S-1 | E | 50 | 9.0 | 14 | |||
25 | 21 | Patricia Ann Davis Valerie Kingshott | 3S | E | 140 | 5.0 | 14 | |
26 | 3N+2 | W | 660 | 2.0 | 14 | |||
27 | 4S | W | 420 | 5.0 | 14 | |||
28 | 29 | Ron Waller Michael Waghorn | 3N-1 | S | 100 | 4.0 | 14 | |
29 | 3N+1 | S | 630 | 12.0 | 14 | |||
30 | 6N*-4 | N | 800 | 0.3 | 14 | |||
Total | 46.22% | 155.3 | 336 |
Pair 6 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Margaret Rastin Colin Ryan | 3N+1 | N | 430 | 12.0 | 14 | |
2 | 4C | W | 130 | 2.0 | 14 | |||
3 | 3N-1 | S | 50 | 10.0 | 14 | |||
4 | 29 | Ron Waller Michael Waghorn | 4S | S | 620 | 7.0 | 14 | |
5 | 3N+2 | N | 660 | 11.0 | 14 | |||
6 | 4H+1 | S | 450 | 13.0 | 14 | |||
7 | 28 | Peter Goodey Derek Smith | 3H-1 | S | 100 | 7.0 | 14 | |
8 | 3S | E | 140 | 7.0 | 14 | |||
9 | 2N+1 | S | 150 | 6.0 | 14 | |||
16 | 26 | Dorothy Cundy Chris Rastin | 2N-2 | W | 200 | 14.0 | 14 | |
17 | 1N-4 | S | 200 | 8.0 | 14 | |||
18 | 3N | E | 400 | 0.0 | 14 | |||
19 | 25 | Chris Megahey Alaric Cundy | 6N*-5 | W | 1400 | 13.0 | 14 | |
20 | 2H | E | 110 | 3.0 | 14 | |||
21 | 3N+2 | W | 460 | 4.0 | 14 | |||
22 | 24 | James Murray Lionel Thacker | 4C | E | 130 | 11.0 | 14 | |
23 | 3N+3 | E | 690 | 1.0 | 14 | |||
24 | 3S-1 | E | 50 | 9.0 | 14 | |||
25 | 23 | Rosemary McIlwraith Janet Miller | 4S-2 | E | 200 | 14.0 | 14 | |
26 | 3C+2 | W | 150 | 12.0 | 14 | |||
27 | 4S | W | 420 | 5.0 | 14 | |||
28 | 22 | Angela West Bill West | 3S-4 | E | 200 | 14.0 | 14 | |
29 | 4S | S | 620 | 7.0 | 14 | |||
30 | 60% | 8.4 | 14 | |||||
Total | 59.05% | 198.4 | 336 |
Pair 7 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Rosemary McIlwraith Janet Miller | 3N+2 | N | 460 | 14.0 | 14 | |
2 | 3D+1 | S | 130 | 8.0 | 14 | |||
3 | 4S | N | 420 | 12.0 | 14 | |||
4 | 21 | Patricia Ann Davis Valerie Kingshott | 4S | S | 620 | 7.0 | 14 | |
5 | 3N | S | 600 | 4.0 | 14 | |||
6 | 3D | E | 110 | 6.0 | 14 | |||
7 | 30 | Margaret Rastin Colin Ryan | 3H-3 | S | 300 | 0.0 | 14 | |
8 | 3S+1 | E | 170 | 3.0 | 14 | |||
9 | 1S+1 | N | 110 | 6.0 | 14 | |||
10 | 29 | Ron Waller Michael Waghorn | 3N+2 | N | 660 | 7.0 | 14 | |
11 | 2D+2 | W | 130 | 10.0 | 14 | |||
12 | 3N+1 | N | 630 | 3.0 | 14 | |||
19 | 27 | Gillian Burrows Julie Lake | 3N-1 | W | 100 | 10.0 | 14 | |
20 | 2D | E | 90 | 8.0 | 14 | |||
21 | 3N+2 | W | 460 | 4.0 | 14 | |||
22 | 26 | Dorothy Cundy Chris Rastin | 3C* | W | 670 | 0.0 | 14 | |
23 | 4S+2 | W | 680 | 8.0 | 14 | |||
24 | 2S | W | 110 | 5.0 | 14 | |||
25 | 25 | Chris Megahey Alaric Cundy | 3S | E | 140 | 5.0 | 14 | |
26 | 3N+2 | W | 660 | 2.0 | 14 | |||
27 | 4S+1 | W | 450 | 2.0 | 14 | |||
28 | 24 | James Murray Lionel Thacker | 3H | N | 140 | 10.0 | 14 | |
29 | 4S | S | 620 | 7.0 | 14 | |||
30 | 4S+2 | N | 480 | 13.7 | 14 | |||
Total | 46.04% | 154.7 | 336 |
Pair 8 | Sheena Millins & Sharon Glover | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Chris Megahey Alaric Cundy | 3N | N | 400 | 8.0 | 14 | |
2 | 4H+1 | N | 650 | 13.0 | 14 | |||
3 | 3N-2 | S | 100 | 5.0 | 14 | |||
4 | 24 | James Murray Lionel Thacker | 6S-2 | S | 200 | 0.0 | 14 | |
5 | 3N+1 | N | 630 | 7.0 | 14 | |||
6 | 4H*-2 | S | 300 | 0.0 | 14 | |||
7 | 22 | Angela West Bill West | 2S-1 | E | 100 | 11.0 | 14 | |
8 | 2H+3 | W | 200 | 0.0 | 14 | |||
9 | 3N | N | 400 | 12.0 | 14 | |||
10 | 21 | Patricia Ann Davis Valerie Kingshott | 4H+2 | S | 680 | 13.0 | 14 | |
11 | 2H+1 | E | 140 | 2.0 | 14 | |||
12 | 3N+1 | N | 630 | 11.0 | 14 | |||
13 | 30 | Margaret Rastin Colin Ryan | 4S+1 | S | 650 | 10.0 | 14 | |
14 | 5H | W | 450 | 12.0 | 14 | |||
15 | 3N+2 | S | 660 | 1.0 | 14 | |||
22 | 28 | Peter Goodey Derek Smith | 3N | E | 600 | 5.0 | 14 | |
23 | 4S+2 | W | 680 | 8.0 | 14 | |||
24 | 2S+1 | W | 140 | 1.0 | 14 | |||
25 | 27 | Gillian Burrows Julie Lake | 2D+1 | S | 110 | 12.0 | 14 | |
26 | 2N+3 | W | 210 | 10.0 | 14 | |||
27 | 4S-1 | W | 50 | 12.0 | 14 | |||
28 | 26 | Dorothy Cundy Chris Rastin | 2H-1 | N | 100 | 4.0 | 14 | |
29 | 4S | S | 620 | 7.0 | 14 | |||
Total | 50.93% | 164.0 | 322 |
Pair 9 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Gillian Burrows Julie Lake | 3N-3 | N | 150 | 1.0 | 14 | |
2 | 3D | S | 110 | 6.0 | 14 | |||
3 | 3N-2 | S | 100 | 5.0 | 14 | |||
4 | 26 | Dorothy Cundy Chris Rastin | 4S+1 | S | 650 | 14.0 | 14 | |
5 | 4H-1 | S | 100 | 1.0 | 14 | |||
6 | 4H+1 | S | 450 | 13.0 | 14 | |||
7 | 25 | Chris Megahey Alaric Cundy | 4H*-1 | S | 200 | 3.0 | 14 | |
8 | 3S+1 | E | 170 | 3.0 | 14 | |||
9 | 3N-3 | S | 150 | 0.0 | 14 | |||
10 | 23 | Rosemary McIlwraith Janet Miller | 6N-1 | N | 100 | 0.0 | 14 | |
11 | 4S-2 | S | 100 | 7.0 | 14 | |||
12 | 4D+2 | N | 170 | 6.0 | 14 | |||
13 | 22 | Angela West Bill West | 4S | S | 620 | 2.0 | 14 | |
14 | 5H | W | 450 | 2.0 | 14 | |||
15 | 2S+2 | S | 170 | 4.0 | 14 | |||
16 | 21 | Patricia Ann Davis Valerie Kingshott | 4S-1 | W | 100 | 5.0 | 14 | |
17 | 1N-4 | N | 200 | 6.0 | 14 | |||
18 | 3N-1 | W | 50 | 10.0 | 14 | |||
25 | 29 | Ron Waller Michael Waghorn | 4S-1 | W | 100 | 10.0 | 14 | |
26 | 3N+1 | W | 630 | 7.0 | 14 | |||
27 | 4S-1 | W | 50 | 12.0 | 14 | |||
28 | 28 | Peter Goodey Derek Smith | 3N-1 | S | 100 | 4.0 | 14 | |
29 | 4S | S | 620 | 7.0 | 14 | |||
30 | 6S-2 | N | 100 | 3.0 | 14 | |||
Total | 38.99% | 131.0 | 336 |
Pair 10 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Ron Waller Michael Waghorn | 3N-3 | N | 150 | 1.0 | 14 | |
2 | 4H | N | 620 | 10.0 | 14 | |||
3 | 3N+1 | S | 430 | 14.0 | 14 | |||
4 | 28 | Peter Goodey Derek Smith | 4S | S | 620 | 7.0 | 14 | |
5 | 3N+3 | N | 690 | 14.0 | 14 | |||
6 | 3H+1 | S | 170 | 8.0 | 14 | |||
7 | 27 | Gillian Burrows Julie Lake | 1N+1 | S | 120 | 14.0 | 14 | |
8 | 3D+1 | N | 130 | 14.0 | 14 | |||
9 | 3N+1 | S | 430 | 14.0 | 14 | |||
10 | 26 | Dorothy Cundy Chris Rastin | 3N+2 | N | 660 | 7.0 | 14 | |
11 | 3S-1 | S | 50 | 11.0 | 14 | |||
12 | 4D+1 | N | 150 | 3.0 | 14 | |||
13 | 24 | James Murray Lionel Thacker | 4S | S | 620 | 2.0 | 14 | |
14 | 4H | W | 420 | 8.0 | 14 | |||
15 | 4S-2 | S | 200 | 0.0 | 14 | |||
16 | 23 | Rosemary McIlwraith Janet Miller | 2N+1 | W | 150 | 0.0 | 14 | |
17 | 1N-4 | N | 200 | 8.0 | 14 | |||
18 | 4S-2 | W | 100 | 9.0 | 14 | |||
19 | 22 | Angela West Bill West | 4H+1 | E | 650 | 10.0 | 14 | |
20 | 3H-4 | E | 400 | 0.0 | 14 | |||
21 | 3N | W | 400 | 2.0 | 14 | |||
28 | 30 | Margaret Rastin Colin Ryan | 4H-1 | N | 100 | 4.0 | 14 | |
29 | 3N-2 | S | 200 | 0.0 | 14 | |||
30 | 4S | N | 420 | 9.7 | 14 | |||
Total | 50.51% | 169.7 | 336 |
Pair 21 | Patricia Ann Davis & Valerie Kingshott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ann Davis Harry Luxmoore | 1N+1 | N | 120 | 8.0 | 14 | |
2 | 4C+1 | W | 150 | 14.0 | 14 | |||
3 | 3N-2 | S | 100 | 9.0 | 14 | |||
4 | 7 | Sheila Vincent Nick Hagan | 4S | S | 620 | 7.0 | 14 | |
5 | 3N | S | 600 | 10.0 | 14 | |||
6 | 3D | E | 110 | 8.0 | 14 | |||
7 | 2 | Joan McGuffin George McGuffin | 4H-2 | S | 200 | 11.0 | 14 | |
8 | 2S+1 | E | 140 | 7.0 | 14 | |||
9 | 3S*-1 | E | 200 | 4.0 | 14 | |||
10 | 8 | Sheena Millins Sharon Glover | 4H+2 | S | 680 | 1.0 | 14 | |
11 | 2H+1 | E | 140 | 12.0 | 14 | |||
12 | 3N+1 | N | 630 | 3.0 | 14 | |||
13 | 3 | Eileen Humphreys Pat Ould | 3N+1 | S | 630 | 8.0 | 14 | |
14 | 4H+1 | W | 450 | 12.0 | 14 | |||
15 | 3N+1 | N | 630 | 5.0 | 14 | |||
16 | 9 | Alan Jones Roger Hayward | 4S-1 | W | 100 | 9.0 | 14 | |
17 | 1N-4 | N | 200 | 8.0 | 14 | |||
18 | 3N-1 | W | 50 | 4.0 | 14 | |||
19 | 4 | Irene Bessell Kenneth Hunter | 4H+1 | E | 650 | 10.0 | 14 | |
20 | 2D | E | 90 | 6.0 | 14 | |||
21 | 3N+1 | W | 430 | 5.0 | 14 | |||
25 | 5 | Ann Morgan Keith Seabold | 3S | E | 140 | 9.0 | 14 | |
26 | 3N+2 | W | 660 | 12.0 | 14 | |||
27 | 4S | W | 420 | 9.0 | 14 | |||
Total | 56.85% | 191.0 | 336 |
Pair 22 | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
