Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 8 | 10 | 4 | 19 | 8 | 19 | 0 | 14 | 4 | 11 | 6 | 2 | 1 | 15 | 11 | 3 | 21 | 14 | 0 | 6 | 11 | 5 | 10 | 0 | 1 | 202 | ||||
2 | 4 | 6 | 8 | 22 | 2 | 0 | 17 | 6 | 22 | 8 | 4 | 5 | 20 | 15 | 16 | 14 | 6 | 19 | 22 | 22 | 12 | 19 | 11 | 21 | 2 | 301 | ||||
3 | 19 | 13 | 5 | 2 | 4 | 1 | 18 | 4 | 12 | 0 | 1 | 22 | 0 | 8 | 6 | 2 | 11 | 20 | 12 | 4 | 11 | 22 | 12 | 11 | 3 | 220 | ||||
4 | 12 | 12 | 15 | 14 | 14 | 19 | 2 | 8 | 1 | 5 | 11 | 15 | 21 | 21 | 6 | 22 | 11 | 13 | 12 | 10 | 4 | 15 | 4 | 22 | 4 | 289 | ||||
5 | 22 | 22 | 4 | 20 | 4 | 1 | 2 | 22 | 16 | 15 | 11 | 10 | 11 | 3 | 6 | 10 | 11 | 13 | 0 | 10 | 11 | 15 | 19 | 4 | 5 | 262 | ||||
6 | 14 | 20 | 4 | 2 | 22 | 6 | 18 | 14 | 20 | 5 | 11 | 15 | 11 | 3 | 20 | 10 | 11 | 5 | 12 | 10 | 1 | 1 | 10 | 18 | 6 | 263 | ||||
7 | 19 | 0 | 18 | 12 | 8 | 6 | 10 | 8 | 10 | 15 | 11 | 15 | 6 | 14 | 6 | 0 | 11 | 5 | 12 | 10 | 21 | 9 | 0 | 11 | 7 | 237 | ||||
8 | 14 | 3 | 4 | 12 | 8 | 16 | 5 | 14 | 18 | 11 | 11 | 8 | 6 | 3 | 20 | 14 | 11 | 18 | 12 | 1 | 21 | 6 | 19 | 11 | 8 | 266 | ||||
9 | 0 | 17 | 18 | 19 | 19 | 0 | 20 | 14 | 4 | 11 | 13 | 14 | 6 | 14 | 20 | 16 | 11 | 0 | 12 | 19 | 1 | 4 | 4 | 11 | 9 | 267 | ||||
10 | 2 | 10 | 12 | 12 | 8 | 2 | 18 | 14 | 11 | 11 | 9 | 12 | 7 | 0 | 12 | 10 | 11 | 5 | 12 | 10 | 6 | 9 | 14 | 20 | 10 | 237 | ||||
11 | 6 | 10 | 10 | 19 | 8 | 10 | 9 | 4 | 17 | 19 | 2 | 17 | 16 | 5 | 0 | 2 | 11 | 13 | 12 | 16 | 18 | 12 | 10 | 11 | 11 | 257 | ||||
12 | 4 | 10 | 18 | 2 | 8 | 13 | 9 | 14 | 22 | 16 | 13 | 0 | 16 | 15 | 11 | 3 | 20 | 19 | 12 | 1 | 11 | 19 | 19 | 11 | 12 | 286 | ||||
13 | 19 | 17 | 18 | 19 | 8 | 19 | 15 | 14 | 11 | 22 | 18 | 17 | 7 | 15 | 1 | 3 | 16 | 21 | 7 | 3 | 16 | 19 | 19 | 1 | 13 | 325 | ||||
14 | 14 | 3 | 4 | 8 | 8 | 6 | 22 | 14 | 20 | 4 | 13 | 20 | 22 | 15 | 11 | 3 | 16 | 14 | 15 | 4 | 22 | 9 | 4 | 1 | 14 | 272 | ||||
21 | 14 | 12 | 4 | 3 | 14 | 0 | 4 | 8 | 18 | 21 | 20 | 5 | 21 | 17 | 11 | 19 | 11 | 19 | 15 | 19 | 11 | 17 | 1 | 13 | 21 | 297 | ||||
22 | 18 | 16 | 14 | 20 | 17 | 20 | 5 | 3 | 20 | 14 | 6 | 7 | 11 | 12 | 6 | 1 | 2 | 12 | 0 | 13 | 10 | 12 | 3 | 11 | 22 | 253 | ||||
23 | 22 | 5 | 3 | 9 | 13 | 18 | 8 | 3 | 9 | 22 | 6 | 7 | 21 | 19 | 11 | 19 | 7 | 18 | 11 | 17 | 12 | 22 | 1 | 16 | 23 | 299 | ||||
24 | 10 | 10 | 7 | 8 | 0 | 6 | 20 | 0 | 15 | 7 | 11 | 7 | 6 | 8 | 16 | 22 | 11 | 17 | 10 | 21 | 11 | 1 | 18 | 11 | 24 | 253 | ||||
25 | 20 | 12 | 14 | 12 | 18 | 21 | 4 | 5 | 2 | 17 | 11 | 19 | 16 | 8 | 22 | 16 | 11 | 4 | 10 | 3 | 21 | 18 | 10 | 11 | 25 | 305 | ||||
26 | 10 | 10 | 12 | 3 | 13 | 8 | 4 | 8 | 0 | 7 | 11 | 7 | 1 | 8 | 2 | 8 | 0 | 0 | 10 | 3 | 11 | 0 | 8 | 2 | 26 | 146 | ||||
27 | 16 | 12 | 18 | 2 | 14 | 9 | 11 | 0 | 12 | 7 | 11 | 19 | 16 | 19 | 16 | 3 | 11 | 22 | 10 | 18 | 16 | 13 | 18 | 0 | 27 | 293 | ||||
28 | 0 | 0 | 4 | 20 | 0 | 16 | 7 | 8 | 9 | 2 | 11 | 14 | 6 | 8 | 2 | 6 | 11 | 2 | 10 | 12 | 18 | 7 | 12 | 11 | 28 | 196 | ||||
29 | 18 | 12 | 18 | 20 | 14 | 3 | 12 | 14 | 2 | 18 | 21 | 7 | 16 | 8 | 16 | 20 | 11 | 17 | 10 | 12 | 4 | 10 | 3 | 18 | 29 | 304 | ||||
30 | 8 | 2 | 4 | 3 | 14 | 16 | 0 | 8 | 4 | 11 | 16 | 20 | 2 | 7 | 10 | 12 | 11 | 9 | 10 | 6 | 11 | 7 | 3 | 11 | 30 | 205 | ||||
31 | 3 | 5 | 4 | 10 | 14 | 16 | 17 | 8 | 18 | 11 | 9 | 8 | 18 | 17 | 22 | 14 | 11 | 9 | 22 | 12 | 11 | 3 | 12 | 4 | 31 | 278 | ||||
32 | 3 | 22 | 18 | 14 | 14 | 6 | 22 | 8 | 18 | 11 | 0 | 14 | 15 | 22 | 21 | 0 | 16 | 0 | 10 | 21 | 21 | 21 | 3 | 21 | 32 | 321 | ||||
33 | 8 | 19 | 18 | 10 | 14 | 3 | 2 | 8 | 5 | 16 | 13 | 10 | 10 | 22 | 22 | 20 | 1 | 1 | 11 | 9 | 6 | 3 | 22 | 11 | 33 | 264 | ||||
34 | 8 | 19 | 18 | 3 | 3 | 22 | 20 | 22 | 11 | 11 | 4 | 18 | 6 | 17 | 11 | 7 | 2 | 3 | 16 | 12 | 10 | 12 | 18 | 21 | 34 | 294 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Tim Connett Steve Ensor | 2H+1 | S | 140 | 8 | 22 | |
2 | 4H+1 | W | 450 | 10 | 22 | |||
3 | 34 | Theo Todman David Tennet | 2C-1 | N | 50 | 4 | 22 | |
4 | 1N | W | 90 | 19 | 22 | |||
5 | 33 | Peter Oake Frank Morrison | 6S | E | 980 | 8 | 22 | |
6 | 1NT-1 | E | 100 | 19 | 22 | |||
7 | 32 | Paul Mollison Simon Moorman | 6S-1 | S | 100 | 0 | 22 | |
8 | 3N-1 | W | 50 | 14 | 22 | |||
9 | 31 | Val Jayne Frances Alexander | 2N+1 | W | 150 | 4 | 22 | |
10 | 4S+1 | S | 650 | 11 | 22 | |||
11 | 30 | Margaret Rastin Keith Nicholl | 2C+2 | N | 130 | 6 | 22 | |
12 | 3C*-2 | N | 500 | 2 | 22 | |||
13 | 29 | Pam Kite Liz Williams | 1N-2 | N | 200 | 1 | 22 | |
14 | 3N+3 | S | 490 | 15 | 22 | |||
15 | 27 | Lionel Thacker James Murray | 4S-1 | S | 100 | 11 | 22 | |
16 | 2N-1 | N | 50 | 3 | 22 | |||
17 | 26 | Anne Thomason Ann Steel | 3N-2 | W | 100 | 21 | 22 | |
18 | 3N+1 | S | 630 | 14 | 22 | |||
19 | 25 | Joan McGuffin George McGuffin | 3N+1 | W | 630 | 0 | 22 | |
20 | 4D | N | 130 | 6 | 22 | |||
21 | 24 | Peter Goodey Derek Smith | 2H-2 | N | 200 | 11 | 22 | |
22 | 2D-2 | N | 100 | 5 | 22 | |||
23 | 23 | Rosemary McIlwraith Janet Miller | 3N | S | 600 | 10 | 22 | |
24 | 5D+2 | E | 440 | 0 | 22 | |||
Total | 38.26% | 202 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Phil Tucker Phil Hitchins | 2S-1 | N | 50 | 4 | 22 | |
4 | 1N-2 | S | 200 | 6 | 22 | |||
5 | 21 | Tim Connett Steve Ensor | 6S | W | 980 | 8 | 22 | |
6 | 3D-2 | W | 200 | 22 | 22 | |||
7 | 34 | Theo Todman David Tennet | 3S | S | 140 | 2 | 22 | |
8 | 3H*-3 | N | 500 | 0 | 22 | |||
9 | 33 | Peter Oake Frank Morrison | 1N | W | 90 | 17 | 22 | |
10 | 4S | N | 620 | 6 | 22 | |||
11 | 32 | Paul Mollison Simon Moorman | 5C* | S | 550 | 22 | 22 | |
12 | 3N+1 | E | 430 | 8 | 22 | |||
13 | 31 | Val Jayne Frances Alexander | 2S-1 | N | 100 | 4 | 22 | |
14 | 3N+2 | S | 460 | 5 | 22 | |||
15 | 30 | Margaret Rastin Keith Nicholl | 2S+1 | S | 140 | 20 | 22 | |
16 | 1N+1 | N | 120 | 15 | 22 | |||
17 | 28 | Michael Waghorn Ron Waller | 3N-1 | W | 50 | 16 | 22 | |
18 | 3N+1 | S | 630 | 14 | 22 | |||
19 | 27 | Lionel Thacker James Murray | 3N | W | 600 | 6 | 22 | |
20 | 3N | N | 600 | 19 | 22 | |||
21 | 26 | Anne Thomason Ann Steel | 2H-1 | S | 100 | 22 | 22 | |
22 | 2C+2 | S | 130 | 22 | 22 | |||
23 | 25 | Joan McGuffin George McGuffin | 3N | S | 600 | 12 | 22 | |
24 | 4S+2 | W | 480 | 19 | 22 | |||
25 | 24 | Peter Goodey Derek Smith | 3D+1 | W | 130 | 11 | 22 | |
26 | 2NT-2 | N | 200 | 21 | 22 | |||
Total | 57.01% | 301 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Rosemary McIlwraith Janet Miller | 4H+2 | W | 480 | 19 | 22 | |
6 | 2H-1 | S | 50 | 13 | 22 | |||
7 | 22 | Phil Tucker Phil Hitchins | 2S+2 | S | 170 | 5 | 22 | |
8 | 3N | W | 400 | 2 | 22 | |||
9 | 21 | Tim Connett Steve Ensor | 2N+1 | W | 150 | 4 | 22 | |
10 | 6N-2 | N | 200 | 1 | 22 | |||
11 | 34 | Theo Todman David Tennet | 5D+1 | S | 420 | 18 | 22 | |
12 | 3N+2 | E | 460 | 4 | 22 | |||
13 | 33 | Peter Oake Frank Morrison | 2S | N | 110 | 12 | 22 | |
14 | 4S-2 | S | 100 | 0 | 22 | |||
15 | 32 | Paul Mollison Simon Moorman | 5S-2 | S | 200 | 1 | 22 | |
16 | 2D-2 | W | 200 | 22 | 22 | |||
17 | 31 | Val Jayne Frances Alexander | 3N+2 | W | 460 | 0 | 22 | |
18 | 4S | N | 620 | 8 | 22 | |||
19 | 29 | Pam Kite Liz Williams | 3N | W | 600 | 6 | 22 | |
20 | 3H | W | 140 | 2 | 22 | |||
21 | 28 | Michael Waghorn Ron Waller | 2H*-1 | N | 200 | 11 | 22 | |
22 | 2N | N | 120 | 20 | 22 | |||
23 | 27 | Lionel Thacker James Murray | 3N | S | 600 | 12 | 22 | |
24 | 6S+1 | W | 1010 | 4 | 22 | |||
25 | 26 | Anne Thomason Ann Steel | 2D+2 | W | 130 | 11 | 22 | |
26 | 2S*-3 | E | 800 | 22 | 22 | |||
27 | 25 | Joan McGuffin George McGuffin | 1S+1 | W | 110 | 12 | 22 | |
28 | 3S+1 | W | 170 | 11 | 22 | |||
Total | 41.67% | 220 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Anne Thomason Ann Steel | 3C-3 | W | 150 | 12 | 22 | |
2 | 4S+1 | W | 450 | 12 | 22 | |||
7 | 24 | Peter Goodey Derek Smith | 4S* | S | 790 | 15 | 22 | |
8 | 3N-1 | W | 50 | 14 | 22 | |||
9 | 23 | Rosemary McIlwraith Janet Miller | 3D | E | 110 | 14 | 22 | |
10 | 4S+2 | S | 680 | 19 | 22 | |||
11 | 22 | Phil Tucker Phil Hitchins | 4S-2 | W | 100 | 2 | 22 | |
12 | 3N+1 | E | 430 | 8 | 22 | |||
13 | 21 | Tim Connett Steve Ensor | 1N-2 | N | 200 | 1 | 22 | |
14 | 3N+2 | N | 460 | 5 | 22 | |||
15 | 34 | Theo Todman David Tennet | 4S-1 | S | 100 | 11 | 22 | |
16 | 1N+1 | N | 120 | 15 | 22 | |||
17 | 33 | Peter Oake Frank Morrison | 3N-2 | W | 100 | 21 | 22 | |
18 | 3N+2 | N | 660 | 21 | 22 | |||
19 | 32 | Paul Mollison Simon Moorman | 3N | W | 600 | 6 | 22 | |
20 | 5D* | N | 750 | 22 | 22 | |||
21 | 30 | Margaret Rastin Keith Nicholl | 2H-2 | S | 200 | 11 | 22 | |
22 | 3C-1 | S | 50 | 13 | 22 | |||
23 | 29 | Pam Kite Liz Williams | 3N | S | 600 | 12 | 22 | |
24 | 6D+1 | E | 940 | 10 | 22 | |||
25 | 28 | Michael Waghorn Ron Waller | 3N | E | 600 | 4 | 22 | |
26 | 1NT+1 | N | 120 | 15 | 22 | |||
27 | 27 | Lionel Thacker James Murray | 2S+1 | W | 140 | 4 | 22 | |
28 | 3N-4 | W | 200 | 22 | 22 | |||
Total | 54.73% | 289 | 528 |
Pair 5 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Michael Waghorn Ron Waller | 3N+2 | S | 460 | 22 | 22 | |
2 | 2H+1 | W | 140 | 22 | 22 | |||
3 | 27 | Lionel Thacker James Murray | 2S+1 | N | 140 | 4 | 22 | |
4 | 2S-3 | N | 300 | 20 | 22 | |||
9 | 25 | Joan McGuffin George McGuffin | 2N+1 | W | 150 | 4 | 22 | |
10 | 6S-2 | S | 200 | 1 | 22 | |||
11 | 24 | Peter Goodey Derek Smith | 4S-2 | W | 100 | 2 | 22 | |
12 | 5D-2 | W | 100 | 22 | 22 | |||
13 | 23 | Rosemary McIlwraith Janet Miller | 2S+1 | N | 140 | 16 | 22 | |
14 | 3N+3 | N | 490 | 15 | 22 | |||
15 | 22 | Phil Tucker Phil Hitchins | 4S-1 | S | 100 | 11 | 22 | |
16 | 2S | S | 110 | 10 | 22 | |||
17 | 21 | Tim Connett Steve Ensor | 4D | E | 130 | 11 | 22 | |
18 | 3N | S | 600 | 3 | 22 | |||
19 | 34 | Theo Todman David Tennet | 3N | W | 600 | 6 | 22 | |
20 | 4D+1 | N | 150 | 10 | 22 | |||
21 | 33 | Peter Oake Frank Morrison | 2H-2 | S | 200 | 11 | 22 | |
22 | 2N-1 | N | 50 | 13 | 22 | |||
23 | 31 | Val Jayne Frances Alexander | 3N-1 | S | 100 | 0 | 22 | |
24 | 6D+1 | E | 940 | 10 | 22 | |||
25 | 30 | Margaret Rastin Keith Nicholl | 3D+1 | W | 130 | 11 | 22 | |
26 | 1NT+1 | N | 120 | 15 | 22 | |||
27 | 29 | Pam Kite Liz Williams | 4S-1 | W | 50 | 19 | 22 | |
28 | 3D-2 | N | 200 | 4 | 22 | |||
Total | 49.62% | 262 | 528 |
Pair 6 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Margaret Rastin Keith Nicholl | 3N | S | 400 | 14 | 22 | |
2 | 2N+1 | W | 150 | 20 | 22 | |||
3 | 29 | Pam Kite Liz Williams | 2C-1 | N | 50 | 4 | 22 | |
4 | 2S-3 | N | 300 | 2 | 22 | |||
5 | 28 | Michael Waghorn Ron Waller | 6S-2 | E | 100 | 22 | 22 | |
6 | 3C | W | 110 | 6 | 22 | |||
11 | 26 | Anne Thomason Ann Steel | 5D+1 | N | 420 | 18 | 22 | |
12 | 2N+1 | E | 150 | 14 | 22 | |||
13 | 25 | Joan McGuffin George McGuffin | 2S+2 | N | 170 | 20 | 22 | |
14 | 3N+2 | N | 460 | 5 | 22 | |||
15 | 24 | Peter Goodey Derek Smith | 4S-1 | S | 100 | 11 | 22 | |
16 | 1N+1 | N | 120 | 15 | 22 | |||
17 | 23 | Rosemary McIlwraith Janet Miller | 4D | E | 130 | 11 | 22 | |
18 | 3N | S | 600 | 3 | 22 | |||
19 | 22 | Phil Tucker Phil Hitchins | 3N-1 | W | 100 | 20 | 22 | |
20 | 4D+1 | N | 150 | 10 | 22 | |||
21 | 21 | Tim Connett Steve Ensor | 2H-2 | N | 200 | 11 | 22 | |
22 | 2D-2 | N | 100 | 5 | 22 | |||
23 | 34 | Theo Todman David Tennet | 3N | S | 600 | 12 | 22 | |
24 | 6D+1 | E | 940 | 10 | 22 | |||
25 | 32 | Paul Mollison Simon Moorman | 3N+1 | E | 630 | 1 | 22 | |
26 | 1NT-2 | N | 200 | 1 | 22 | |||
27 | 31 | Val Jayne Frances Alexander | 2S | W | 110 | 10 | 22 | |
28 | 3S | E | 140 | 18 | 22 | |||
Total | 49.81% | 263 | 528 |
Pair 7 | Ann Morgan & Keith Seabold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Paul Mollison Simon Moorman | 3N+1 | N | 430 | 19 | 22 | |
2 | 2C*-3 | N | 800 | 0 | 22 | |||
3 | 31 | Val Jayne Frances Alexander | 2S+1 | N | 140 | 18 | 22 | |
4 | 1N+1 | E | 120 | 12 | 22 | |||
5 | 30 | Margaret Rastin Keith Nicholl | 6S | E | 980 | 8 | 22 | |
6 | 3D | E | 110 | 6 | 22 | |||
7 | 29 | Pam Kite Liz Williams | 4S+1 | S | 650 | 10 | 22 | |
8 | 3N-1 | W | 50 | 8 | 22 | |||
13 | 27 | Lionel Thacker James Murray | 3D-1 | E | 100 | 10 | 22 | |
14 | 3N+3 | N | 490 | 15 | 22 | |||
15 | 26 | Anne Thomason Ann Steel | 4S-1 | S | 100 | 11 | 22 | |
16 | 1N+1 | N | 120 | 15 | 22 | |||
17 | 25 | Joan McGuffin George McGuffin | 3N+1 | W | 430 | 6 | 22 | |
18 | 3N+1 | S | 630 | 14 | 22 | |||
19 | 24 | Peter Goodey Derek Smith | 3N | W | 600 | 6 | 22 | |
20 | 5S*-3 | S | 800 | 0 | 22 | |||
21 | 23 | Rosemary McIlwraith Janet Miller | 2H*-1 | S | 200 | 11 | 22 | |
22 | 2N-2 | S | 100 | 5 | 22 | |||
23 | 22 | Phil Tucker Phil Hitchins | 3N | S | 600 | 12 | 22 | |
24 | 6D+1 | E | 940 | 10 | 22 | |||
25 | 21 | Tim Connett Steve Ensor | 2H-1 | E | 100 | 21 | 22 | |
26 | 1NT | N | 90 | 9 | 22 | |||
27 | 33 | Peter Oake Frank Morrison | 2H*-2 | S | 300 | 0 | 22 | |
28 | 3S+1 | E | 170 | 11 | 22 | |||
Total | 44.89% | 237 | 528 |
Pair 8 | Pat Ould & Eileen Humphreys | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Theo Todman David Tennet | 3N | S | 400 | 14 | 22 | |
2 | 2C*-2 | N | 500 | 3 | 22 | |||
3 | 33 | Peter Oake Frank Morrison | 2C-1 | N | 50 | 4 | 22 | |
4 | 1N+1 | E | 120 | 12 | 22 | |||
5 | 32 | Paul Mollison Simon Moorman | 6S | E | 980 | 8 | 22 | |
6 | PASSEDOUT+1 | S | 0 | 16 | 22 | |||
7 | 31 | Val Jayne Frances Alexander | 3S+1 | S | 170 | 5 | 22 | |
8 | 3N-1 | W | 50 | 14 | 22 | |||
9 | 30 | Margaret Rastin Keith Nicholl | 3S-3 | N | 150 | 18 | 22 | |
10 | 4S+1 | S | 650 | 11 | 22 | |||
15 | 28 | Michael Waghorn Ron Waller | 4S-1 | S | 100 | 11 | 22 | |
16 | 3C-1 | E | 100 | 8 | 22 | |||
17 | 27 | Lionel Thacker James Murray | 3N+1 | W | 430 | 6 | 22 | |
18 | 3N | S | 600 | 3 | 22 | |||
19 | 26 | Anne Thomason Ann Steel | 3N-1 | W | 100 | 20 | 22 | |
20 | 3D+3 | N | 170 | 14 | 22 | |||
21 | 25 | Joan McGuffin George McGuffin | 2H-2 | N | 200 | 11 | 22 | |
22 | 2N-1 | E | 100 | 18 | 22 | |||
23 | 24 | Peter Goodey Derek Smith | 3N | S | 600 | 12 | 22 | |
24 | 7D | E | 1440 | 1 | 22 | |||
25 | 23 | Rosemary McIlwraith Janet Miller | 2H-1 | E | 100 | 21 | 22 | |
26 | 1S | E | 80 | 6 | 22 | |||
27 | 22 | Phil Tucker Phil Hitchins | 3NT-1 | W | 50 | 19 | 22 | |
28 | 3S+1 | E | 170 | 11 | 22 | |||
Total | 50.38% | 266 | 528 |
Pair 9 | Julie Lake & Gillian Burrows | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Rosemary McIlwraith Janet Miller | 3N-3 | S | 150 | 0 | 22 | |
2 | 2S+2 | W | 170 | 17 | 22 | |||
3 | 21 | Tim Connett Steve Ensor | 2S+1 | N | 140 | 18 | 22 | |
4 | 1N | E | 90 | 19 | 22 | |||
5 | 34 | Theo Todman David Tennet | 5S+1 | E | 480 | 19 | 22 | |
6 | 3H*-2 | S | 300 | 0 | 22 | |||
7 | 33 | Peter Oake Frank Morrison | 4S*+1 | S | 990 | 20 | 22 | |
8 | 3N-1 | W | 50 | 14 | 22 | |||
9 | 32 | Paul Mollison Simon Moorman | 2N+1 | E | 150 | 4 | 22 | |
10 | 5S | S | 650 | 11 | 22 | |||
11 | 31 | Val Jayne Frances Alexander | 4D+2 | N | 170 | 13 | 22 | |
12 | 3N+1 | E | 430 | 14 | 22 | |||
17 | 29 | Pam Kite Liz Williams | 3N+1 | W | 430 | 6 | 22 | |
18 | 3N+1 | S | 630 | 14 | 22 | |||
19 | 28 | Michael Waghorn Ron Waller | 4S-1 | W | 100 | 20 | 22 | |
20 | 4H-2 | W | 200 | 16 | 22 | |||
21 | 27 | Lionel Thacker James Murray | 2H-2 | N | 200 | 11 | 22 | |
22 | 3D-3 | N | 150 | 0 | 22 | |||
23 | 26 | Anne Thomason Ann Steel | 3N | S | 600 | 12 | 22 | |
24 | 4S+2 | W | 480 | 19 | 22 | |||
25 | 25 | Joan McGuffin George McGuffin | 3N+1 | E | 630 | 1 | 22 | |
26 | 3C-1 | S | 100 | 4 | 22 | |||
27 | 24 | Peter Goodey Derek Smith | 2S+1 | W | 140 | 4 | 22 | |
28 | 2S+2 | E | 170 | 11 | 22 | |||
Total | 50.57% | 267 | 528 |
Pair 10 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Joan McGuffin George McGuffin | 3N-2 | S | 100 | 2 | 22 | |
2 | 4S+1 | W | 450 | 10 | 22 | |||
3 | 24 | Peter Goodey Derek Smith | 2N-1 | E | 100 | 12 | 22 | |
4 | 1N+1 | E | 120 | 12 | 22 | |||
5 | 22 | Phil Tucker Phil Hitchins | 6H | E | 980 | 8 | 22 | |
6 | 4D | E | 130 | 2 | 22 | |||
7 | 21 | Tim Connett Steve Ensor | 3S*+1 | S | 930 | 18 | 22 | |
8 | 3N-1 | W | 50 | 14 | 22 | |||
9 | 34 | Theo Todman David Tennet | 1N+1 | W | 120 | 11 | 22 | |
10 | 4S+1 | S | 650 | 11 | 22 | |||
11 | 33 | Peter Oake Frank Morrison | 4D+2 | N | 170 | 9 | 22 | |
12 | 1N+3 | E | 180 | 12 | 22 | |||
13 | 32 | Paul Mollison Simon Moorman | 1N | N | 90 | 7 | 22 | |
14 | 6N | N | 990 | 0 | 22 | |||
19 | 30 | Margaret Rastin Keith Nicholl | 1N+3 | E | 180 | 12 | 22 | |
20 | 4D+1 | N | 150 | 10 | 22 | |||
21 | 29 | Pam Kite Liz Williams | 1N-2 | S | 200 | 11 | 22 | |
22 | 3N-2 | N | 100 | 5 | 22 | |||
23 | 28 | Michael Waghorn Ron Waller | 3N | S | 600 | 12 | 22 | |
24 | 6D+1 | E | 940 | 10 | 22 | |||
25 | 27 | Lionel Thacker James Murray | 2N+1 | E | 150 | 6 | 22 | |
26 | 1NT | N | 90 | 9 | 22 | |||
27 | 26 | Anne Thomason Ann Steel | 3H-1 | S | 50 | 14 | 22 | |
28 | 2H+1 | N | 140 | 20 | 22 | |||
Total | 44.89% | 237 | 528 |
Pair 11 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Lionel Thacker James Murray | 2D+1 | S | 110 | 6 | 22 | |
2 | 4H+1 | W | 450 | 10 | 22 | |||
3 | 26 | Anne Thomason Ann Steel | PASSEDOUT+3 | N | 0 | 10 | 22 | |
4 | 1N | E | 90 | 19 | 22 | |||
5 | 25 | Joan McGuffin George McGuffin | 6H | E | 980 | 8 | 22 | |
6 | 3H-2 | S | 100 | 10 | 22 | |||
7 | 23 | Rosemary McIlwraith Janet Miller | 4S | S | 620 | 9 | 22 | |
8 | 2H*-2 | N | 300 | 4 | 22 | |||
9 | 22 | Phil Tucker Phil Hitchins | 1N | W | 90 | 17 | 22 | |
10 | 4S+2 | S | 680 | 19 | 22 | |||
11 | 21 | Tim Connett Steve Ensor | 4S-2 | W | 100 | 2 | 22 | |
12 | 2H-1 | S | 100 | 17 | 22 | |||
13 | 34 | Theo Todman David Tennet | 2S+1 | N | 140 | 16 | 22 | |
14 | 3N+2 | S | 460 | 5 | 22 | |||
15 | 33 | Peter Oake Frank Morrison | 5H*-2 | W | 300 | 0 | 22 | |
16 | 1N+2 | S | 150 | 2 | 22 | |||
21 | 31 | Val Jayne Frances Alexander | 2D-2 | N | 200 | 11 | 22 | |
22 | 3N-1 | S | 50 | 13 | 22 | |||
23 | 30 | Margaret Rastin Keith Nicholl | 3N | S | 600 | 12 | 22 | |
24 | 4S+3 | W | 510 | 16 | 22 | |||
25 | 29 | Pam Kite Liz Williams | 2S-2 | S | 100 | 18 | 22 | |
26 | 2D-1 | E | 100 | 12 | 22 | |||
27 | 28 | Michael Waghorn Ron Waller | 2S | W | 110 | 10 | 22 | |
28 | 3S+1 | E | 170 | 11 | 22 | |||
Total | 48.67% | 257 | 528 |
