Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 17 | 11 | 14 | 4 | 14 | 1 | 1 | 3 | 0 | 20 | 7 | 1 | 18 | 4 | 2 | 13 | 14 | 18 | 6 | 4 | 2 | 22 | 6 | 10 | 1 | 212 | ||||||||
2 | 3 | 13 | 20 | 19 | 14 | 12 | 13 | 16 | 0 | 7 | 6 | 9 | 5 | 19 | 14 | 6 | 20 | 15 | 10 | 18 | 8 | 7 | 12 | 0 | 2 | 266 | ||||||||
3 | 18 | 11 | 6 | 3 | 20 | 22 | 18 | 18 | 6 | 9 | 22 | 7 | 4 | 6 | 14 | 10 | 0 | 18 | 8 | 17 | 13 | 17 | 21 | 6 | 3 | 294 | ||||||||
4 | 1 | 3 | 4 | 4 | 22 | 18 | 6 | 13 | 19 | 13 | 4 | 2 | 17 | 4 | 10 | 18 | 18 | 2 | 6 | 1 | 9 | 9 | 14 | 1 | 4 | 218 | ||||||||
5 | 20 | 4 | 10 | 1 | 15 | 16 | 0 | 16 | 4 | 11 | 22 | 20 | 18 | 0 | 0 | 7 | 1 | 4 | 18 | 9 | 20 | 12 | 6 | 8 | 5 | 242 | ||||||||
6 | 0 | 1 | 20 | 13 | 15 | 13 | 14 | 7 | 14 | 21 | 6 | 15 | 18 | 11 | 8 | 12 | 1 | 1 | 20 | 6 | 8 | 7 | 0 | 2 | 6 | 233 | ||||||||
7 | 11 | 0 | 0 | 0 | 12 | 6 | 10 | 19 | 14 | 0 | 6 | 8 | 10 | 5 | 8 | 17 | 19 | 17 | 16 | 1 | 8 | 12 | 5 | 6 | 7 | 210 | ||||||||
8 | 14 | 4 | 14 | 19 | 0 | 0 | 14 | 0 | 20 | 11 | 17 | 0 | 6 | 5 | 8 | 0 | 6 | 8 | 1 | 16 | 8 | 7 | 2 | 21 | 8 | 201 | ||||||||
9 | 4 | 14 | 3 | 16 | 4 | 4 | 8 | 4 | 4 | 14 | 6 | 18 | 18 | 11 | 21 | 12 | 13 | 8 | 9 | 16 | 8 | 17 | 8 | 6 | 9 | 246 | ||||||||
10 | 7 | 7 | 14 | 6 | 14 | 11 | 22 | 20 | 14 | 10 | 6 | 4 | 18 | 5 | 21 | 22 | 6 | 20 | 9 | 16 | 8 | 21 | 12 | 21 | 10 | 314 | ||||||||
11 | 7 | 2 | 3 | 9 | 14 | 11 | 14 | 3 | 4 | 4 | 9 | 9 | 4 | 14 | 8 | 4 | 19 | 8 | 22 | 4 | 8 | 17 | 16 | 10 | 11 | 223 | ||||||||
12 | 11 | 21 | 14 | 13 | 4 | 19 | 14 | 22 | 13 | 4 | 3 | 22 | 6 | 21 | 8 | 20 | 19 | 14 | 9 | 22 | 22 | 3 | 21 | 18 | 12 | 343 | ||||||||
13 | 17 | 16 | 14 | 19 | 10 | 1 | 20 | 15 | 13 | 10 | 7 | 7 | 0 | 22 | 3 | 15 | 19 | 12 | 9 | 1 | 8 | 0 | 10 | 6 | 13 | 254 | ||||||||
14 | 20 | 18 | 14 | 0 | 0 | 11 | 6 | 15 | 20 | 4 | 3 | 18 | 6 | 20 | 8 | 2 | 0 | 6 | 9 | 16 | 18 | 3 | 21 | 14 | 14 | 252 | ||||||||
15 | 0 | 7 | 3 | 2 | 8 | 11 | 6 | 8 | 13 | 14 | 13 | 7 | 20 | 1 | 5 | 7 | 4 | 21 | 16 | 0 | 8 | 12 | 5 | 0 | 15 | 191 | ||||||||
16 | 2 | 11 | 14 | 9 | 4 | 11 | 14 | 10 | 4 | 18 | 16 | 7 | 22 | 18 | 14 | 22 | 14 | 6 | 6 | 12 | 4 | 17 | 16 | 14 | 16 | 285 | ||||||||
21 | 5 | 11 | 8 | 16 | 2 | 3 | 8 | 19 | 2 | 0 | 19 | 0 | 16 | 9 | 19 | 7 | 18 | 11 | 4 | 11 | 3 | 5 | 14 | 15 | 21 | 225 | ||||||||
22 | 19 | 9 | 8 | 11 | 16 | 19 | 9 | 18 | 0 | 4 | 22 | 0 | 22 | 6 | 22 | 16 | 16 | 7 | 14 | 5 | 21 | 6 | 14 | 16 | 22 | 300 | ||||||||
23 | 15 | 15 | 4 | 11 | 8 | 0 | 18 | 18 | 15 | 15 | 7 | 6 | 14 | 20 | 8 | 1 | 6 | 22 | 12 | 17 | 16 | 14 | 14 | 5 | 23 | 281 | ||||||||
24 | 19 | 13 | 21 | 19 | 9 | 12 | 12 | 21 | 16 | 2 | 8 | 15 | 18 | 1 | 16 | 14 | 18 | 5 | 14 | 22 | 13 | 6 | 10 | 1 | 24 | 305 | ||||||||
25 | 15 | 20 | 18 | 3 | 2 | 18 | 19 | 4 | 7 | 9 | 17 | 15 | 8 | 22 | 16 | 10 | 16 | 17 | 16 | 12 | 9 | 14 | 14 | 1 | 25 | 302 | ||||||||
26 | 8 | 9 | 2 | 7 | 2 | 9 | 2 | 21 | 12 | 3 | 8 | 16 | 5 | 22 | 20 | 0 | 1 | 10 | 10 | 22 | 13 | 6 | 6 | 12 | 26 | 226 | ||||||||
27 | 11 | 1 | 12 | 21 | 2 | 18 | 10 | 16 | 8 | 0 | 2 | 11 | 16 | 18 | 4 | 11 | 14 | 15 | 16 | 2 | 1 | 16 | 14 | 5 | 27 | 244 | ||||||||
28 | 8 | 3 | 16 | 7 | 9 | 15 | 8 | 22 | 8 | 4 | 16 | 4 | 12 | 4 | 1 | 0 | 9 | 5 | 0 | 18 | 8 | 21 | 1 | 4 | 28 | 203 | ||||||||
29 | 5 | 6 | 22 | 11 | 9 | 8 | 0 | 4 | 18 | 8 | 2 | 7 | 4 | 17 | 14 | 5 | 3 | 14 | 13 | 13 | 0 | 19 | 16 | 14 | 29 | 232 | ||||||||
30 | 22 | 21 | 8 | 22 | 16 | 14 | 6 | 15 | 20 | 9 | 16 | 18 | 22 | 4 | 14 | 18 | 16 | 21 | 13 | 0 | 2 | 10 | 12 | 16 | 30 | 335 | ||||||||
31 | 2 | 4 | 22 | 22 | 14 | 11 | 18 | 4 | 4 | 18 | 8 | 16 | 18 | 8 | 4 | 20 | 3 | 8 | 4 | 13 | 14 | 22 | 22 | 20 | 31 | 299 | ||||||||
32 | 11 | 22 | 19 | 20 | 22 | 22 | 8 | 12 | 15 | 21 | 17 | 3 | 8 | 12 | 14 | 2 | 21 | 18 | 13 | 21 | 14 | 15 | 1 | 8 | 32 | 339 | ||||||||
33 | 22 | 15 | 8 | 3 | 18 | 11 | 14 | 18 | 22 | 2 | 16 | 13 | 18 | 16 | 12 | 4 | 3 | 10 | 2 | 16 | 4 | 19 | 17 | 16 | 33 | 299 | ||||||||
34 | 8 | 18 | 8 | 13 | 18 | 18 | 21 | 19 | 8 | 12 | 22 | 15 | 0 | 15 | 5 | 18 | 22 | 15 | 13 | 6 | 14 | 10 | 17 | 22 | 34 | 337 | ||||||||
35 | 20 | 11 | 19 | 6 | 8 | 21 | 0 | 2 | 9 | 6 | 13 | 13 | 16 | 13 | 18 | 20 | 4 | 22 | 21 | 21 | 14 | 10 | 20 | 1 | 35 | 308 | ||||||||
36 | 18 | 8 | 8 | 18 | 8 | 11 | 8 | 10 | 18 | 18 | 4 | 4 | 16 | 1 | 3 | 9 | 0 | 2 | 14 | 10 | 6 | 21 | 6 | 8 | 36 | 229 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | James Howson & Harry Luxmoore | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Phil Tucker Phil Hitchins | 3H-3 | E | 150 | 17 | 22 | |
2 | 3H | W | 140 | 11 | 22 | |||
3 | 36 | Frances Alexander Val Jayne | 4S-1 | W | 100 | 14 | 22 | |
4 | 2S | E | 110 | 4 | 22 | |||
5 | 35 | Theo Todman David Tennet | 3D-1 | N | 100 | 14 | 22 | |
6 | 4H+3 | N | 510 | 1 | 22 | |||
7 | 34 | Helen McVeigh Graham Allen | 3N-3 | N | 300 | 1 | 22 | |
8 | 2H | W | 110 | 3 | 22 | |||
9 | 33 | Linda Fleet Ray Clarke | 5H-2 | S | 100 | 0 | 22 | |
10 | 4S | N | 620 | 20 | 22 | |||
11 | 32 | Judith Moorman Simon Moorman | 2H+1 | W | 140 | 7 | 22 | |
12 | 2S+1 | W | 140 | 1 | 22 | |||
13 | 31 | Angela Spittal Dave Brace | 2S+2 | E | 170 | 18 | 22 | |
14 | 2S | W | 110 | 4 | 22 | |||
15 | 30 | Tim Connett Steve Ensor | 1N-2 | E | 100 | 2 | 22 | |
16 | 2H+1 | E | 140 | 13 | 22 | |||
17 | 28 | Ann Morgan Keith Seabold | 4H | S | 420 | 14 | 22 | |
18 | PASSED-6 | 0 | 18 | 22 | ||||
19 | 27 | Joan McGuffin George McGuffin | 3N | W | 600 | 6 | 22 | |
20 | 3S-1 | S | 100 | 4 | 22 | |||
21 | 26 | Julie Lake Gillian Burrows | PASS | S | 0 | 2 | 22 | |
22 | 2N-3 | E | 300 | 22 | 22 | |||
23 | 25 | Margaret Rastin Keith Nicholl | 1N+4 | W | 210 | 6 | 22 | |
24 | 2S+1 | N | 140 | 10 | 22 | |||
Total | 40.15% | 212 | 528 |
Pair 2 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | John Sutcliffe Alan Eames | 4S | W | 620 | 3 | 22 | |
4 | 4D | N | 130 | 13 | 22 | |||
5 | 21 | Phil Tucker Phil Hitchins | 3D+1 | N | 130 | 20 | 22 | |
6 | 6N+1 | S | 1020 S | 19 | 22 | |||
7 | 36 | Frances Alexander Val Jayne | 2S-1 | S | 100 | 14 | 22 | |
8 | 3D+1 | S | 130 | 12 | 22 | |||
9 | 35 | Theo Todman David Tennet | 4H | S | 420 | 13 | 22 | |
10 | 2S+2 | N | 170 | 16 | 22 | |||
11 | 34 | Helen McVeigh Graham Allen | 3H*+1 | W | 630 | 0 | 22 | |
12 | 2H | E | 110 | 7 | 22 | |||
13 | 33 | Linda Fleet Ray Clarke | 3N+1 | E | 630 | 6 | 22 | |
14 | 4S-1 | W | 50 | 9 | 22 | |||
15 | 32 | Judith Moorman Simon Moorman | 2H | S | 110 | 5 | 22 | |
16 | 4H-1 | E | 100 | 19 | 22 | |||
17 | 31 | Angela Spittal Dave Brace | 4H | S | 420 | 14 | 22 | |
18 | 3S | W | 140 | 6 | 22 | |||
19 | 29 | Anne Thomason Ann Steel | 1N | S | 90 | 20 | 22 | |
20 | 3D+2 | N | 150 | 15 | 22 | |||
21 | 28 | Ann Morgan Keith Seabold | 2H+1 | S | 140 | 10 | 22 | |
22 | 3C-2 | E | 200 | 18 | 22 | |||
23 | 27 | Joan McGuffin George McGuffin | 4S | E | 620 | 8 | 22 | |
24 | 2S | N | 110 | 7 | 22 | |||
25 | 26 | Julie Lake Gillian Burrows | 2N | S | 120 | 12 | 22 | |
26 | 4S | S | 620 | 0 | 22 | |||
Total | 50.38% | 266 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Janet Miller Stella Tomlin | 2D | N | 90 | 18 | 22 | |
6 | 6H+1 | N | 1010 S | 11 | 22 | |||
7 | 22 | John Sutcliffe Alan Eames | 2S-2 | S | 200 | 6 | 22 | |
8 | 2H | W | 110 | 3 | 22 | |||
9 | 21 | Phil Tucker Phil Hitchins | 4H+1 | N | 450 | 20 | 22 | |
10 | 4S+1 | N | 650 | 22 | 22 | |||
11 | 36 | Frances Alexander Val Jayne | 3D | N | 110 | 18 | 22 | |
12 | 2H-1 | E | 50 | 18 | 22 | |||
13 | 35 | Theo Todman David Tennet | 3N+1 | E | 630 | 6 | 22 | |
14 | 4S-1 | W | 50 | 9 | 22 | |||
15 | 34 | Helen McVeigh Graham Allen | 3S*-4 | W | 800 | 22 | 22 | |
16 | 2H+2 | E | 170 | 7 | 22 | |||
17 | 33 | Linda Fleet Ray Clarke | 5H-1 | S | 50 | 4 | 22 | |
18 | 2S+1 | W | 140 | 6 | 22 | |||
19 | 32 | Judith Moorman Simon Moorman | 2C-2 | S | 100 | 14 | 22 | |
20 | 3D+1 | N | 130 | 10 | 22 | |||
21 | 30 | Tim Connett Steve Ensor | 4S*-1 | N | 200 | 0 | 22 | |
22 | 3C-2 | E | 200 | 18 | 22 | |||
23 | 29 | Anne Thomason Ann Steel | 4S | E | 620 | 8 | 22 | |
24 | 2S+2 | N | 170 | 17 | 22 | |||
25 | 28 | Ann Morgan Keith Seabold | 2N+1 | N | 150 | 13 | 22 | |
26 | 1N*-1 | W | 200 | 17 | 22 | |||
27 | 27 | Joan McGuffin George McGuffin | 4H-2 | N | 100 | 21 | 22 | |
28 | 3N+1 | S | 630 | 6 | 22 | |||
Total | 55.68% | 294 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 24 | Linda Barker Peter Bailey | 3N-3 | N | 300 | 1 | 22 | |
8 | 2H | W | 110 | 3 | 22 | |||
9 | 23 | Janet Miller Stella Tomlin | 4H-1 | N | 50 | 4 | 22 | |
10 | 4S-1 | N | 100 | 4 | 22 | |||
11 | 22 | John Sutcliffe Alan Eames | 2D* | N | 180 | 22 | 22 | |
12 | 1N-1 | E | 50 | 18 | 22 | |||
13 | 21 | Phil Tucker Phil Hitchins | 3N+1 | E | 630 | 6 | 22 | |
14 | 4S*-1 | W | 100 | 13 | 22 | |||
15 | 36 | Frances Alexander Val Jayne | 2H+3 | S | 200 | 19 | 22 | |
16 | 2H+1 | E | 140 | 13 | 22 | |||
17 | 35 | Theo Todman David Tennet | 4H-1 | S | 50 | 4 | 22 | |
18 | 3H*-1 | N | 200 | 2 | 22 | |||
19 | 34 | Helen McVeigh Graham Allen | 1S-1 | S | 50 | 17 | 22 | |
20 | 3S-1 | S | 100 | 4 | 22 | |||
21 | 33 | Linda Fleet Ray Clarke | 2H+1 | S | 140 | 10 | 22 | |
22 | 4S-2 | E | 200 | 18 | 22 | |||
23 | 31 | Angela Spittal Dave Brace | 2S+3 | W | 200 | 18 | 22 | |
24 | 2S-1 | N | 50 | 2 | 22 | |||
25 | 30 | Tim Connett Steve Ensor | 2N-1 | S | 50 | 6 | 22 | |
26 | 4S-1 | S | 100 | 1 | 22 | |||
27 | 29 | Anne Thomason Ann Steel | 3N-1 | N | 50 | 9 | 22 | |
28 | 3N | S | 600 | 9 | 22 | |||
29 | 28 | Ann Morgan Keith Seabold | 2H-1 | N | 100 | 14 | 22 | |
30 | 3S*-2 | W | 300 | 1 | 22 | |||
Total | 41.29% | 218 | 528 |
Pair 5 | Maureen Vede & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
9 | 25 | Margaret Rastin Keith Nicholl | 4H+1 | S | 450 | 20 | 22 | |
10 | 5C-1 | S | 100 | 4 | 22 | |||
11 | 24 | Linda Barker Peter Bailey | 3D-1 | N | 50 | 10 | 22 | |
12 | 1S+2 | W | 140 | 1 | 22 | |||
13 | 23 | Janet Miller Stella Tomlin | 2S+3 | E | 200 | 15 | 22 | |
14 | 5S*-2 | W | 300 | 16 | 22 | |||
15 | 22 | John Sutcliffe Alan Eames | 2N-1 | N | 100 | 0 | 22 | |
16 | 2D | S | 90 | 16 | 22 | |||
17 | 21 | Phil Tucker Phil Hitchins | 4H-1 | S | 50 | 4 | 22 | |
18 | 4D | E | 130 | 11 | 22 | |||
19 | 36 | Frances Alexander Val Jayne | 3N-2 | W | 200 | 22 | 22 | |
20 | 3N+1 | N | 630 | 20 | 22 | |||
21 | 35 | Theo Todman David Tennet | 3S+1 | N | 170 | 18 | 22 | |
22 | 4H | W | 620 | 0 | 22 | |||
23 | 34 | Helen McVeigh Graham Allen | 4S+1 | W | 650 | 0 | 22 | |
24 | 2S | N | 110 | 7 | 22 | |||
25 | 32 | Judith Moorman Simon Moorman | 3N-2 | S | 100 | 1 | 22 | |
26 | 2H-1 | W | 100 | 4 | 22 | |||
27 | 31 | Angela Spittal Dave Brace | 2H | N | 110 | 18 | 22 | |
28 | 3N | S | 600 | 9 | 22 | |||
29 | 30 | Tim Connett Steve Ensor | 2S-1 | E | 100 | 20 | 22 | |
30 | 3N-2 | E | 100 | 12 | 22 | |||
31 | 29 | Anne Thomason Ann Steel | 2N-1 | E | 50 | 6 | 22 | |
32 | 3S | S | 140 | 8 | 22 | |||
Total | 45.83% | 242 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Tim Connett Steve Ensor | 3N+1 | N | 430 | 0 | 22 | |
2 | 3S+2 | N | 200 | 1 | 22 | |||
11 | 26 | Julie Lake Gillian Burrows | 3S-3 | E | 150 | 20 | 22 | |
12 | 1N | E | 90 | 13 | 22 | |||
13 | 25 | Margaret Rastin Keith Nicholl | 2S+3 | E | 200 | 15 | 22 | |
14 | 4S-2 | W | 100 | 13 | 22 | |||
15 | 24 | Linda Barker Peter Bailey | 2H+2 | S | 170 | 14 | 22 | |
16 | 3H+1 | W | 170 | 7 | 22 | |||
17 | 23 | Janet Miller Stella Tomlin | 4H | S | 420 | 14 | 22 | |
18 | 4D-1 | E | 50 | 21 | 22 | |||
19 | 22 | John Sutcliffe Alan Eames | 3N | W | 600 | 6 | 22 | |
20 | 3D+2 | N | 150 | 15 | 22 | |||
21 | 21 | Phil Tucker Phil Hitchins | 3S+1 | N | 170 | 18 | 22 | |
22 | 3D-2 | S | 100 | 11 | 22 | |||
23 | 36 | Frances Alexander Val Jayne | 4S | E | 620 | 8 | 22 | |
24 | 2S+1 | N | 140 | 12 | 22 | |||
25 | 35 | Theo Todman David Tennet | 3N-2 | S | 100 | 1 | 22 | |
26 | 4S-1 | S | 100 | 1 | 22 | |||
27 | 33 | Linda Fleet Ray Clarke | 2H+1 | N | 140 | 20 | 22 | |
28 | 2N+2 | S | 180 | 6 | 22 | |||
29 | 32 | Judith Moorman Simon Moorman | 1N-1 | S | 100 | 8 | 22 | |
30 | 3S-1 | E | 50 | 7 | 22 | |||
31 | 31 | Angela Spittal Dave Brace | 3N | W | 400 | 0 | 22 | |
32 | 4S*-3 | S | 500 | 2 | 22 | |||
Total | 44.13% | 233 | 528 |
Pair 7 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Judith Moorman Simon Moorman | 3D | S | 110 | 11 | 22 | |
2 | 5S*-2 | N | 500 | 0 | 22 | |||
3 | 31 | Angela Spittal Dave Brace | 4S-2 | W | 200 | 0 | 22 | |
4 | 4S-3 | W | 300 | 0 | 22 | |||
13 | 27 | Joan McGuffin George McGuffin | 4S | W | 620 | 12 | 22 | |
14 | 5H-1 | N | 50 | 6 | 22 | |||
15 | 26 | Julie Lake Gillian Burrows | 2H+1 | S | 140 | 10 | 22 | |
16 | 4H-1 | E | 100 | 19 | 22 | |||
17 | 25 | Margaret Rastin Keith Nicholl | 4H | S | 420 | 14 | 22 | |
18 | 4S+1 | W | 450 | 0 | 22 | |||
19 | 24 | Linda Barker Peter Bailey | 3N | W | 600 | 6 | 22 | |
20 | 3H-1 | W | 100 | 8 | 22 | |||
21 | 23 | Janet Miller Stella Tomlin | 2S+1 | N | 140 | 10 | 22 | |
22 | 3H | W | 140 | 5 | 22 | |||
23 | 22 | John Sutcliffe Alan Eames | 4S | E | 620 | 8 | 22 | |
24 | 3S+1 | N | 170 | 17 | 22 | |||
25 | 21 | Phil Tucker Phil Hitchins | 3N | S | 400 | 19 | 22 | |
26 | 1N*-1 | W | 200 | 17 | 22 | |||
27 | 36 | Frances Alexander Val Jayne | 1N | S | 90 | 16 | 22 | |
28 | 2N+1 | S | 150 | 1 | 22 | |||
29 | 34 | Helen McVeigh Graham Allen | 3D-1 | N | 100 | 8 | 22 | |
30 | 3S*-1 | W | 100 | 12 | 22 | |||
31 | 33 | Linda Fleet Ray Clarke | 1N+1 | E | 120 | 5 | 22 | |
32 | 4S*-1 | S | 100 | 6 | 22 | |||
Total | 39.77% | 210 | 528 |
Pair 8 | Derek Smith & Peter Goodey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Helen McVeigh Graham Allen | 3D+1 | S | 130 | 14 | 22 | |
2 | 4H | W | 420 | 4 | 22 | |||
3 | 33 | Linda Fleet Ray Clarke | 4S-1 | W | 100 | 14 | 22 | |
4 | 4S-2 | W | 200 | 19 | 22 | |||
5 | 32 | Judith Moorman Simon Moorman | 5D+1 | S | 620 | 0 | 22 | |
6 | 7N | S | 1520 | 0 | 22 | |||
15 | 28 | Ann Morgan Keith Seabold | 3H+1 | S | 170 | 14 | 22 | |
16 | 4H | W | 620 | 0 | 22 | |||
17 | 27 | Joan McGuffin George McGuffin | 4H+1 | S | 450 | 20 | 22 | |
18 | 3D+1 | E | 130 | 11 | 22 | |||
19 | 26 | Julie Lake Gillian Burrows | 1C-1 | S | 50 | 17 | 22 | |
20 | 3S-2 | S | 200 | 0 | 22 | |||
21 | 25 | Margaret Rastin Keith Nicholl | 4C-2 | E | 100 | 6 | 22 | |
22 | 3H | W | 140 | 5 | 22 | |||
23 | 24 | Linda Barker Peter Bailey | 4S | E | 620 | 8 | 22 | |
24 | 4S-2 | N | 100 | 0 | 22 | |||
25 | 23 | Janet Miller Stella Tomlin | 3N-1 | S | 50 | 6 | 22 | |
26 | 2D+1 | N | 110 | 8 | 22 | |||
27 | 22 | John Sutcliffe Alan Eames | 1N-2 | S | 100 | 1 | 22 | |
28 | 3N+1 | S | 630 | 16 | 22 | |||
29 | 21 | Phil Tucker Phil Hitchins | 1N-1 | S | 100 | 8 | 22 | |
30 | 3S-1 | W | 50 | 7 | 22 | |||
31 | 35 | Theo Todman David Tennet | 2H+1 | E | 140 | 2 | 22 | |
32 | 3S* | S | 530 | 21 | 22 | |||
Total | 38.07% | 201 | 528 |
Pair 9 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 36 | Frances Alexander Val Jayne | 2C | S | 90 | 4 | 22 | |
2 | 4S-1 | N | 100 | 14 | 22 | |||
3 | 35 | Theo Todman David Tennet | 4S | W | 620 | 3 | 22 | |
4 | 2D+3 | N | 150 | 16 | 22 | |||
5 | 34 | Helen McVeigh Graham Allen | 5D-2 | S | 200 | 4 | 22 | |
6 | 3N+4 | S | 520 | 4 | 22 | |||
7 | 33 | Linda Fleet Ray Clarke | 3N-1 | N | 100 | 8 | 22 | |
8 | 4H*-2 | W | 300 | 4 | 22 | |||
17 | 29 | Anne Thomason Ann Steel | 4H-1 | S | 50 | 4 | 22 | |
18 | 2D+1 | E | 110 | 14 | 22 | |||
19 | 28 | Ann Morgan Keith Seabold | 3N | W | 600 | 6 | 22 | |
20 | 3S+1 | S | 170 | 18 | 22 | |||
21 | 27 | Joan McGuffin George McGuffin | 3S+1 | N | 170 | 18 | 22 | |
22 | 3D-2 | S | 100 | 11 | 22 | |||
23 | 26 | Julie Lake Gillian Burrows | 3S+1 | E | 170 | 21 | 22 | |
24 | 2S+1 | N | 140 | 12 | 22 | |||
25 | 25 | Margaret Rastin Keith Nicholl | 2N+1 | S | 150 | 13 | 22 | |
26 | 2D+1 | N | 110 | 8 | 22 | |||
27 | 24 | Linda Barker Peter Bailey | 3C-1 | S | 50 | 9 | 22 | |
28 | 3N+1 | S | 630 | 16 | 22 | |||
29 | 23 | Janet Miller Stella Tomlin | 2H-1 | N | 100 | 8 | 22 | |
30 | 4D+1 | S | 150 | 17 | 22 | |||
31 | 22 | John Sutcliffe Alan Eames | 1S+1 | E | 110 | 8 | 22 | |
32 | 4S*-1 | S | 100 | 6 | 22 | |||
Total | 46.59% | 246 | 528 |
Pair 10 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Janet Miller Stella Tomlin | 2S-2 | W | 100 | 7 | 22 | |
2 | 4S*-1 | N | 200 | 7 | 22 | |||
3 | 21 | Phil Tucker Phil Hitchins | 4S-1 | W | 100 | 14 | 22 | |
4 | 5D-1 | N | 100 | 6 | 22 | |||
5 | 36 | Frances Alexander Val Jayne | 5D-1 | N | 100 | 14 | 22 | |
6 | 6H+1 | S | 1010 S | 11 | 22 | |||
7 | 35 | Theo Todman David Tennet | 2N | N | 120 | 22 | 22 | |
8 | 3N | N | 400 | 20 | 22 | |||
9 | 34 | Helen McVeigh Graham Allen | 5C-1 | W | 100 | 14 | 22 | |
10 | 4C | S | 130 | 10 | 22 | |||
19 | 30 | Tim Connett Steve Ensor | 3N | W | 600 | 6 | 22 | |
20 | 4S-1 | S | 100 | 4 | 22 | |||
21 | 29 | Anne Thomason Ann Steel | 3S+1 | N | 170 | 18 | 22 | |
22 | 2H+1 | W | 140 | 5 | 22 | |||
23 | 28 | Ann Morgan Keith Seabold | 3S+1 | E | 170 | 21 | 22 | |
24 | 3S* | N | 530 | 22 | 22 | |||
25 | 27 | Joan McGuffin George McGuffin | 3N-1 | N | 50 | 6 | 22 | |
26 | 2C*-2 | E | 500 | 20 | 22 | |||
27 | 26 | Julie Lake Gillian Burrows | 2N-1 | N | 50 | 9 | 22 | |
28 | 3N+1 | S | 630 | 16 | 22 | |||
29 | 25 | Margaret Rastin Keith Nicholl | 1N-1 | N | 100 | 8 | 22 | |
30 | 4S*-2 | W | 300 | 21 | 22 | |||
31 | 24 | Linda Barker Peter Bailey | 1S | E | 80 | 12 | 22 | |
32 | 3S* | S | 530 | 21 | 22 | |||
Total | 59.47% | 314 | 528 |
Pair 11 | Sheena Millins & Sharon Glover | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Margaret Rastin Keith Nicholl | 3S-2 | W | 100 | 7 | 22 | |
2 | 5H | W | 450 | 2 | 22 | |||
3 | 24 | Linda Barker Peter Bailey | 4S | W | 620 | 3 | 22 | |
4 | 3S-1 | E | 100 | 9 | 22 | |||
5 | 22 | John Sutcliffe Alan Eames | 3D-1 | S | 100 | 14 | 22 | |
6 | 6H+1 | S | 1010 S | 11 | 22 | |||
7 | 21 | Phil Tucker Phil Hitchins | 2S-1 | S | 100 | 14 | 22 | |
8 | 2H | W | 110 | 3 | 22 | |||
9 | 36 | Frances Alexander Val Jayne | 4H-1 | S | 50 | 4 | 22 | |
10 | 4S-1 | N | 100 | 4 | 22 | |||
