Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0.1 | 15.4 | 17.5 | 5.5 | 17.5 | 0.1 | 2.3 | 13.2 | 6.6 | 15.4 | 2.3 | 7.7 | 21.9 | 15.4 | 17.5 | 11.0 | 21.9 | 20.8 | 20.0 | 4.0 | 14.3 | 15.4 | 1 | 265.8 | ||||||
| 2 | 13.2 | 15.8 | 9.9 | 12.1 | 21.9 | 20.8 | 15.4 | 15.4 | 9.9 | 17.5 | 6.6 | 3.4 | 2.3 | 11.0 | 18.6 | 16.5 | 0.0 | 15.0 | 14.3 | 19.7 | 12.0 | 7.0 | 2 | 278.3 | ||||||
| 3 | 6.6 | 17.5 | 1.2 | 18.6 | 19.7 | 13.2 | 9.9 | 4.5 | 2.3 | 12.1 | 14.3 | 0.1 | 0.1 | 16.5 | 10.0 | 21.0 | 7.7 | 12.1 | 4.0 | 3.0 | 7.7 | 2.3 | 3 | 204.4 | ||||||
| 4 | 0.1 | 17.5 | 6.6 | 8.8 | 14.3 | 2.3 | 0.1 | 15.4 | 17.5 | 11.0 | 11.0 | 2.3 | 12.1 | 5.5 | 4.0 | 21.0 | 7.7 | 12.1 | 1.0 | 22.0 | 4.5 | 4.5 | 4 | 201.3 | ||||||
| 5 | 13.2 | 11.0 | 14.3 | 19.4 | 14.3 | 20.8 | 2.3 | 3.4 | 17.5 | 17.5 | 19.7 | 12.1 | 14.3 | 15.4 | 14.0 | 11.0 | 19.7 | 19.7 | 4.0 | 6.0 | 5.5 | 21.9 | 5 | 297.0 | ||||||
| 6 | 4.5 | 21.9 | 18.6 | 9.8 | 20.8 | 16.5 | 21.9 | 7.7 | 5.5 | 2.3 | 2.3 | 8.8 | 7.7 | 21.9 | 12.1 | 0.1 | 6.0 | 11.0 | 10.0 | 6.0 | 11.0 | 8.8 | 6 | 235.2 | ||||||
| 7 | 15.4 | 19.7 | 13.2 | 19.4 | 20.8 | 21.9 | 11.0 | 13.2 | 17.5 | 7.7 | 2.3 | 3.4 | 2.3 | 5.5 | 12.1 | 2.3 | 21.0 | 15.0 | 7.7 | 12.1 | 18.0 | 0.0 | 5.5 | 8.8 | 7 | 275.8 | ||||
| 8 | 18.6 | 9.8 | 4.5 | 15.4 | 4.5 | 13.2 | 7.7 | 21.9 | 14.3 | 21.9 | 21.9 | 11.0 | 18.6 | 5.5 | 10.0 | 6.0 | 0.1 | 0.1 | 10.0 | 15.0 | 19.7 | 8.8 | 8 | 258.5 | ||||||
| 9 | 8.8 | 4.5 | 0.1 | 8.8 | 21.9 | 8.8 | 7.7 | 16.5 | 6.6 | 11.0 | 19.7 | 5.5 | 12.1 | 20.8 | 21.0 | 0.0 | 19.7 | 4.5 | 10.0 | 19.0 | 14.3 | 8.8 | 9 | 250.1 | ||||||
| 10 | 2.3 | 4.5 | 13.2 | 6.2 | 17.5 | 5.5 | 17.5 | 18.6 | 6.6 | 14.3 | 4.5 | 4.5 | 6.6 | 11.0 | 10.0 | 6.0 | 19.7 | 19.7 | 10.0 | 6.0 | 5.5 | 8.8 | 10 | 218.5 | ||||||
| 11 | 15.4 | 15.4 | 3.4 | 21.8 | 9.9 | 12.1 | 17.5 | 8.8 | 7.7 | 8.8 | 15.4 | 3.4 | 7.7 | 18.6 | 18.0 | 2.0 | 15.4 | 19.7 | 18.0 | 6.0 | 21.9 | 8.8 | 11 | 275.7 | ||||||
| 12 | 15.4 | 4.5 | 18.6 | 15.8 | 17.5 | 19.7 | 8.8 | 21.9 | 2.3 | 13.2 | 6.6 | 0.1 | 0.1 | 17.5 | 13.2 | 4.5 | 7.7 | 12.1 | 22.0 | 6.0 | 0.1 | 8.8 | 12 | 236.4 | ||||||
| 13 | 19.7 | 4.5 | 7.7 | 0.2 | 17.5 | 5.5 | 13.2 | 8.8 | 2.3 | 5.5 | 6.6 | 20.8 | 5.5 | 0.1 | 14.3 | 3.4 | 19.7 | 2.3 | 18.6 | 11.0 | 1.0 | 12.0 | 5.5 | 0.1 | 13 | 205.8 | ||||
| 14 | 8.8 | 15.4 | 21.9 | 6.2 | 17.5 | 21.9 | 1.2 | 8.8 | 7.7 | 17.5 | 15.4 | 20.8 | 17.5 | 17.5 | 14.3 | 19.7 | 7.7 | 17.5 | 18.6 | 11.0 | 6.0 | 16.0 | 14 | 308.9 | ||||||
| 21 | 21.9 | 6.6 | 21.9 | 13.2 | 12.1 | 9.9 | 4.5 | 3.4 | 2.3 | 8.8 | 6.6 | 18.6 | 4.5 | 11.0 | 8.8 | 17.5 | 7.7 | 6.6 | 3.4 | 11.0 | 16.0 | 11.0 | 4.0 | 22.0 | 21 | 253.3 | ||||
| 22 | 8.8 | 6.2 | 4.5 | 16.5 | 20.8 | 3.4 | 14.3 | 13.2 | 21.9 | 6.6 | 21.9 | 4.5 | 2.3 | 9.9 | 2.3 | 19.7 | 9.9 | 21.9 | 16.0 | 6.0 | 14.3 | 9.9 | 2.3 | 13.2 | 22 | 270.3 | ||||
| 23 | 13.2 | 17.5 | 15.4 | 4.5 | 4.5 | 13.2 | 7.7 | 19.7 | 15.4 | 21.9 | 4.5 | 4.5 | 7.7 | 18.6 | 14.3 | 0.1 | 3.4 | 11.0 | 1.0 | 7.0 | 7.7 | 6.6 | 12.0 | 7.0 | 23 | 238.4 | ||||
| 24 | 8.8 | 15.8 | 15.4 | 13.2 | 19.7 | 8.8 | 19.7 | 18.6 | 16.5 | 21.9 | 19.7 | 13.2 | 14.3 | 4.5 | 9.9 | 19.7 | 2.0 | 18.0 | 21.9 | 21.9 | 10.0 | 15.0 | 7.7 | 13.2 | 24 | 349.4 | ||||
| 25 | 19.7 | 17.5 | 12.1 | 9.9 | 7.7 | 1.2 | 15.4 | 1.2 | 16.5 | 19.7 | 7.7 | 2.3 | 19.7 | 16.5 | 0.1 | 1.2 | 12.0 | 16.0 | 7.7 | 2.3 | 12.0 | 3.0 | 14.3 | 19.7 | 25 | 255.4 | ||||
| 26 | 21.9 | 4.5 | 18.6 | 0.2 | 13.2 | 0.1 | 0.1 | 14.3 | 4.5 | 4.5 | 19.7 | 18.6 | 4.5 | 11.0 | 3.4 | 16.5 | 22.0 | 7.0 | 2.3 | 17.5 | 18.0 | 19.0 | 16.5 | 13.2 | 26 | 271.1 | ||||
| 27 | 6.6 | 6.6 | 7.7 | 2.6 | 4.5 | 2.3 | 19.7 | 16.5 | 4.5 | 14.3 | 0.1 | 6.6 | 0.1 | 11.0 | 3.4 | 5.5 | 1.0 | 22.0 | 14.3 | 9.9 | 12.0 | 16.0 | 17.5 | 17.5 | 27 | 222.2 | ||||
| 28 | 8.8 | 11.0 | 3.4 | 6.2 | 1.2 | 5.5 | 8.8 | 13.2 | 6.6 | 1.2 | 7.7 | 0.1 | 19.7 | 11.0 | 9.9 | 1.2 | 12.0 | 1.0 | 2.3 | 2.3 | 21.0 | 0.0 | 0.1 | 13.2 | 28 | 167.4 | ||||
| 29 | 6.6 | 17.5 | 3.4 | 12.2 | 4.5 | 16.5 | 11.0 | 8.8 | 14.3 | 4.5 | 19.7 | 14.3 | 2.3 | 16.5 | 21.9 | 5.5 | 12.0 | 16.0 | 14.3 | 9.9 | 4.0 | 16.0 | 16.5 | 0.1 | 29 | 268.3 | ||||
| 30 | 17.5 | 0.1 | 14.3 | 21.8 | 1.2 | 0.1 | 20.8 | 13.2 | 14.3 | 0.1 | 15.4 | 6.6 | 15.4 | 18.6 | 15.4 | 11.0 | 18.0 | 1.0 | 6.6 | 2.3 | 18.0 | 16.0 | 21.9 | 13.2 | 30 | 282.8 | ||||
| 31 | 2.3 | 17.5 | 8.8 | 2.6 | 4.5 | 0.1 | 17.5 | 8.8 | 19.7 | 8.8 | 15.4 | 11.0 | 12.1 | 4.5 | 7.7 | 21.9 | 4.0 | 20.0 | 2.3 | 2.3 | 0.0 | 16.0 | 11.0 | 13.2 | 31 | 232.0 | ||||
| 32 | 6.6 | 2.3 | 0.1 | 15.8 | 17.5 | 6.6 | 4.5 | 21.9 | 14.3 | 5.5 | 6.6 | 6.6 | 17.5 | 17.5 | 19.7 | 9.9 | 9.9 | 16.5 | 14.3 | 9.9 | 12.0 | 16.0 | 16.5 | 21.9 | 32 | 289.9 | ||||
| 33 | 13.2 | 6.6 | 3.4 | 12.2 | 4.5 | 16.5 | 0.1 | 13.2 | 0.1 | 1.2 | 15.4 | 7.7 | 12.1 | 17.5 | 14.3 | 3.4 | 11.0 | 19.7 | 8.0 | 11.0 | 21.0 | 10.0 | 16.5 | 13.2 | 33 | 251.8 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Terry Murphy & Harry Luxmoore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Phil Hitchins Phil Tucker | 2H-1 | N | 50 | 0.1 | 22 | |
| 2 | 1H+2 | N | 140 | 15.4 | 22 | |||
| 5 | 33 | Ron Waller Michael Waghorn | 3N+1 | N | 630 | 17.5 | 22 | |
| 6 | 3H*-1 | S | 100 | 5.5 | 22 | |||
| 7 | 32 | Paul Mollison Frank Morrison | 4H*-1 | E | 200 | 17.5 | 22 | |
| 8 | 3N-1 | N | 50 | 0.1 | 22 | |||
| 9 | 31 | Derek Smith Peter Goodey | 3N+4 | E | 720 | 2.3 | 22 | |
| 10 | 4H-1 | W | 100 | 13.2 | 22 | |||
| 11 | 30 | Theo Todman David Tennet | 1S+4 | E | 200 | 6.6 | 22 | |
| 12 | 4H-1 | W | 50 | 15.4 | 22 | |||
| 13 | 29 | Linda Barker Peter Bailey | 4S+1 | E | 650 | 2.3 | 22 | |
| 14 | 3N-2 | E | 100 | 7.7 | 22 | |||
| 15 | 27 | Colin Ryan Keith Nicholl | 6C-1 | W | 50 | 21.9 | 22 | |
| 16 | 3H+2 | N | 200 | 15.4 | 22 | |||
| 17 | 26 | Lionel Thacker James Murray | 2N | E | 120 | 17.5 | 22 | |
| 18 | 2S-2 | S | 200 | 11.0 | 22 | |||
| 19 | 25 | Dorothy Cundy Chris Rastin | 6S | N | 980 S | 21.9 | 22 | |
| 20 | 3D+2 | N | 150 | 20.8 | 22 | |||
| 21 | 24 | Angela West Bill West | 3N-2 | S | 200 | 20.0 | 22 | |
| 22 | 4H | N | 420 | 4.0 | 22 | |||
| 23 | 23 | Rosemary McIlwraith Janet Miller | 2S-1 | W | 100 | 14.3 | 22 | |
| 24 | 1N+1 | S | 120 | 15.4 | 22 | |||
| Total | 54.92% | 265.8 | 484 | |||||
| Pair 2 | Joan & George McGuffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Patricia Ann Davis Vivien Dyson | 4S | S | 420 | 13.2 | 22 | |
| 4 | 4H+1 | N | 650 | 15.8 | 22 | |||
| 5 | 21 | Phil Hitchins Phil Tucker | 3N | N | 600 | 9.9 | 22 | |
| 6 | 3H-1 | S | 50 | 12.1 | 22 | |||
| 9 | 33 | Ron Waller Michael Waghorn | 6N-3 | E | 300 | 21.9 | 22 | |
| 10 | 4S*-1 | E | 200 | 20.8 | 22 | |||
| 11 | 32 | Paul Mollison Frank Morrison | 2S+2 | W | 170 | 15.4 | 22 | |
| 12 | 4H-1 | W | 50 | 15.4 | 22 | |||
| 13 | 31 | Derek Smith Peter Goodey | 2S+2 | E | 170 | 9.9 | 22 | |
| 14 | 2S+1 | S | 140 | 17.5 | 22 | |||
| 15 | 30 | Theo Todman David Tennet | 3C-3 | S | 300 | 6.6 | 22 | |
| 16 | 4H-1 | N | 50 | 3.4 | 22 | |||
| 17 | 28 | Ann Steel Anne Thomason | 3N+1 | E | 430 | 2.3 | 22 | |
| 18 | 1S-2 | S | 200 | 11.0 | 22 | |||
| 19 | 27 | Colin Ryan Keith Nicholl | 4S+2 | N | 480 | 18.6 | 22 | |
| 20 | 3C+1 | S | 130 | 16.5 | 22 | |||
| 21 | 26 | Lionel Thacker James Murray | 4S | E | 420 | 0.0 | 22 | |
| 22 | 4S*-1 | E | 200 | 15.0 | 22 | |||
| 23 | 25 | Dorothy Cundy Chris Rastin | 2S-1 | W | 100 | 14.3 | 22 | |
| 24 | 3N*-1 | S | 100 | 19.7 | 22 | |||
| 25 | 24 | Angela West Bill West | PASSED+2 | N | 0 | 12.0 | 22 | |
| 26 | 3N | S | 600 | 7.0 | 22 | |||
| Total | 57.50% | 278.3 | 484 | |||||
| Pair 3 | Margaret Gernon & Stella Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Rosemary McIlwraith Janet Miller | 2S+2 | S | 170 | 6.6 | 22 | |
| 6 | 2H | S | 110 | 17.5 | 22 | |||
| 7 | 22 | Patricia Ann Davis Vivien Dyson | 3NT+1 | E | 630 | 1.2 | 22 | |
| 8 | 3N+1 | N | 430 | 18.6 | 22 | |||
| 9 | 21 | Phil Hitchins Phil Tucker | 5N-1 | E | 100 | 19.7 | 22 | |
| 10 | 4H-1 | W | 100 | 13.2 | 22 | |||
| 13 | 33 | Ron Waller Michael Waghorn | 2S+2 | E | 170 | 9.9 | 22 | |
| 14 | 3H-1 | E | 50 | 4.5 | 22 | |||
| 15 | 32 | Paul Mollison Frank Morrison | 5C | W | 400 | 2.3 | 22 | |
| 16 | 3H+1 | N | 170 | 12.1 | 22 | |||
| 17 | 31 | Derek Smith Peter Goodey | 2H+1 | E | 140 | 14.3 | 22 | |
| 18 | 3S*-4 | S | 1100 | 0.1 | 22 | |||
| 19 | 29 | Linda Barker Peter Bailey | 6S-1 | N | 50 | 0.1 | 22 | |
| 20 | 2C+2 | S | 130 | 16.5 | 22 | |||
| 21 | 28 | Ann Steel Anne Thomason | 3C+1 | S | 130 | 10.0 | 22 | |
| 22 | 4S*-2 | E | 500 | 21.0 | 22 | |||
| 23 | 27 | Colin Ryan Keith Nicholl | 2S-1 | W | 100 | 7.7 | 22 | |
| 24 | 3S | N | 140 | 12.1 | 22 | |||
| 25 | 26 | Lionel Thacker James Murray | 1N+1 | N | 120 | 4.0 | 22 | |
| 26 | 3N+1 | N | 630 | 3.0 | 22 | |||
| 27 | 25 | Dorothy Cundy Chris Rastin | 3S+2 | E | 200 | 7.7 | 22 | |
| 28 | 4H-1 | W | 50 | 2.3 | 22 | |||
| Total | 42.23% | 204.4 | 484 | |||||
| Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Lionel Thacker James Murray | 3N+1 | S | 430 | 0.1 | 22 | |
| 2 | 4H-1 | N | 100 | 17.5 | 22 | |||
| 7 | 24 | Angela West Bill West | 2H-3 | S | 300 | 6.6 | 22 | |
| 8 | 3N | N | 400 | 8.8 | 22 | |||
| 9 | 23 | Rosemary McIlwraith Janet Miller | 3N | E | 600 | 14.3 | 22 | |
| 10 | 4H | W | 620 | 2.3 | 22 | |||
| 11 | 22 | Patricia Ann Davis Vivien Dyson | 4S+1 | W | 450 | 0.1 | 22 | |
| 12 | 4H-1 | W | 50 | 15.4 | 22 | |||
| 13 | 21 | Phil Hitchins Phil Tucker | 4S-1 | E | 100 | 17.5 | 22 | |
| 14 | 2S | S | 110 | 11.0 | 22 | |||
| 17 | 33 | Ron Waller Michael Waghorn | 1N+3 | E | 180 | 11.0 | 22 | |
| 18 | 3N | W | 400 | 2.3 | 22 | |||
| 19 | 32 | Paul Mollison Frank Morrison | 4S+1 | N | 450 | 12.1 | 22 | |
| 20 | 1H | E | 80 | 5.5 | 22 | |||
| 21 | 30 | Theo Todman David Tennet | 2S+2 | E | 170 | 4.0 | 22 | |
| 22 | 5S*-2 | E | 500 | 21.0 | 22 | |||
| 23 | 29 | Linda Barker Peter Bailey | 2S-1 | W | 100 | 7.7 | 22 | |
| 24 | 3S | N | 140 | 12.1 | 22 | |||
| 25 | 28 | Ann Steel Anne Thomason | 2S | W | 110 | 1.0 | 22 | |
| 26 | 3N+2 | N | 660 | 22.0 | 22 | |||
| 27 | 27 | Colin Ryan Keith Nicholl | 3S+1 | E | 170 | 4.5 | 22 | |
| 28 | 3D | E | 110 | 4.5 | 22 | |||
| Total | 41.59% | 201.3 | 484 | |||||
| Pair 5 | John Sutcliffe & Alan Eames | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Ann Steel Anne Thomason | 4C | N | 130 | 13.2 | 22 | |
| 2 | 4C-2 | E | 100 | 11.0 | 22 | |||
| 3 | 27 | Colin Ryan Keith Nicholl | 5D-2 | E | 200 | 14.3 | 22 | |
| 4 | 6C*-1 | N | 200 | 19.4 | 22 | |||
| 9 | 25 | Dorothy Cundy Chris Rastin | 3N | E | 600 | 14.3 | 22 | |
| 10 | 4H-2 | W | 200 | 20.8 | 22 | |||
| 11 | 24 | Angela West Bill West | 4S | W | 420 | 2.3 | 22 | |
| 12 | 5D-2 | N | 200 | 3.4 | 22 | |||
| 13 | 23 | Rosemary McIlwraith Janet Miller | 3S-1 | E | 100 | 17.5 | 22 | |
| 14 | 2S+1 | S | 140 | 17.5 | 22 | |||
| 15 | 22 | Patricia Ann Davis Vivien Dyson | 3C+1 | W | 130 | 19.7 | 22 | |
| 16 | 3H+1 | N | 170 | 12.1 | 22 | |||
| 17 | 21 | Phil Hitchins Phil Tucker | 2H+1 | E | 140 | 14.3 | 22 | |
| 18 | 2N | W | 120 | 15.4 | 22 | |||
| 21 | 33 | Ron Waller Michael Waghorn | 2N+1 | S | 150 | 14.0 | 22 | |
| 22 | 3D | N | 110 | 11.0 | 22 | |||
| 23 | 31 | Derek Smith Peter Goodey | 2S-2 | W | 200 | 19.7 | 22 | |
| 24 | 2S+2 | S | 170 | 19.7 | 22 | |||
| 25 | 30 | Theo Todman David Tennet | 2N-2 | N | 100 | 4.0 | 22 | |
| 26 | 4H-1 | S | 100 | 6.0 | 22 | |||
| 27 | 29 | Linda Barker Peter Bailey | 4S+1 | E | 450 | 5.5 | 22 | |
| 28 | 3N-2 | E | 100 | 21.9 | 22 | |||
| Total | 61.36% | 297.0 | 484 | |||||
| Pair 6 | Sheila Vincent & Nick Hagan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Theo Todman David Tennet | 3C | N | 110 | 4.5 | 22 | |
| 2 | 3H* | N | 730 | 21.9 | 22 | |||
| 3 | 29 | Linda Barker Peter Bailey | 2S+2 | S | 170 | 18.6 | 22 | |
| 4 | 5C+1 | S | 620 | 9.8 | 22 | |||
| 5 | 28 | Ann Steel Anne Thomason | 3N-1 | S | 100 | 20.8 | 22 | |
| 6 | 3H-2 | S | 100 | 16.5 | 22 | |||
| 11 | 26 | Lionel Thacker James Murray | 2N+1 | W | 150 | 21.9 | 22 | |
| 12 | 3H | W | 140 | 7.7 | 22 | |||
| 13 | 25 | Dorothy Cundy Chris Rastin | 4S | E | 620 | 5.5 | 22 | |
| 14 | 2H | E | 110 | 2.3 | 22 | |||
| 15 | 24 | Angela West Bill West | 3N | E | 400 | 2.3 | 22 | |
| 16 | 2H | N | 110 | 8.8 | 22 | |||
| 17 | 23 | Rosemary McIlwraith Janet Miller | 3N | E | 400 | 7.7 | 22 | |
| 18 | 1S | S | 80 | 21.9 | 22 | |||
| 19 | 22 | Patricia Ann Davis Vivien Dyson | 4S+1 | N | 450 | 12.1 | 22 | |
| 20 | 1H+1 | E | 110 | 0.1 | 22 | |||
| 21 | 21 | Phil Hitchins Phil Tucker | 3N-1 | S | 100 | 6.0 | 22 | |
| 22 | 3C | S | 110 | 11.0 | 22 | |||
| 25 | 32 | Paul Mollison Frank Morrison | PASSED+2 | N | 0 | 10.0 | 22 | |
| 26 | 4D-1 | S | 100 | 6.0 | 22 | |||
| 27 | 31 | Derek Smith Peter Goodey | 4S | E | 420 | 11.0 | 22 | |
| 28 | 4H | W | 420 | 8.8 | 22 | |||
| Total | 48.60% | 235.2 | 484 | |||||
| Pair 7 | Maureen Vede & Jeanette Nicholl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Paul Mollison Frank Morrison | 3C+2 | N | 150 | 15.4 | 22 | |
| 2 | 3H+1 | N | 170 | 19.7 | 22 | |||
| 3 | 31 | Derek Smith Peter Goodey | 4S | S | 420 | 13.2 | 22 | |
| 4 | 4H*+1 | N | 990 | 19.4 | 22 | |||
| 5 | 30 | Theo Todman David Tennet | 3N-1 | N | 100 | 20.8 | 22 | |
| 6 | 3S | E | 140 | 21.9 | 22 | |||
| 7 | 29 | Linda Barker Peter Bailey | 2H-2 | S | 200 | 11.0 | 22 | |
| 8 | 3N | N | 400 | 13.2 | 22 | |||
| 13 | 27 | Colin Ryan Keith Nicholl | 3C-1 | E | 100 | 17.5 | 22 | |
| 14 | 4H*-1 | E | 100 | 7.7 | 22 | |||
| 15 | 26 | Lionel Thacker James Murray | 5C | W | 400 | 2.3 | 22 | |
| 16 | 4H-1 | N | 50 | 3.4 | 22 | |||
| 17 | 25 | Dorothy Cundy Chris Rastin | 3N+1 | E | 430 | 2.3 | 22 | |
| 18 | 2S-3 | S | 300 | 5.5 | 22 | |||
| 19 | 24 | Angela West Bill West | 4S+1 | N | 450 | 12.1 | 22 | |
| 20 | 3D-1 | S | 100 | 2.3 | 22 | |||
| 21 | 23 | Rosemary McIlwraith Janet Miller | 3N+1 | N | 630 | 21.0 | 22 | |
| 22 | 4S*-1 | E | 200 | 15.0 | 22 | |||
| 23 | 22 | Patricia Ann Davis Vivien Dyson | 2S-1 | W | 100 | 7.7 | 22 | |
| 24 | 2S+1 | S | 140 | 12.1 | 22 | |||
| 25 | 21 | Phil Hitchins Phil Tucker | 1N+1 | N | 120 | 18.0 | 22 | |
| 26 | 4H-2 | S | 200 | 0.0 | 22 | |||
| 27 | 33 | Ron Waller Michael Waghorn | 4S+1 | E | 450 | 5.5 | 22 | |
| 28 | 4H | W | 420 | 8.8 | 22 | |||
| Total | 52.23% | 275.8 | 528 | |||||
| Pair 8 | Roger Hayward & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 33 | Ron Waller Michael Waghorn | 4S+1 | S | 450 | 18.6 | 22 | |
| 4 | 5S*-2 | W | 500 | 9.8 | 22 | |||
