Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 13.2 | 17.5 | 0.1 | 4.5 | 12.1 | 7.7 | 7.7 | 6.6 | 9.9 | 15.4 | 11.0 | 6.6 | 7.7 | 17.5 | 3.4 | 8.8 | 15.4 | 20.8 | 8.0 | 2.0 | 7.7 | 12.1 | 1 | 215.7 | ||||
2 | 7.7 | 2.3 | 5.5 | 4.5 | 7.7 | 6.6 | 9.9 | 2.3 | 0.1 | 14.3 | 21.9 | 0.1 | 15.4 | 8.8 | 17.5 | 0.1 | 20.0 | 15.0 | 14.3 | 17.5 | 4.5 | 19.7 | 2 | 215.7 | ||||
3 | 2.3 | 16.5 | 15.4 | 13.2 | 0.1 | 14.3 | 7.7 | 6.6 | 5.5 | 0.1 | 7.7 | 14.3 | 15.4 | 2.3 | 0.1 | 3.4 | 20.0 | 15.0 | 0.1 | 0.1 | 14.3 | 11.0 | 3 | 185.4 | ||||
4 | 8.8 | 16.5 | 14.3 | 15.4 | 17.5 | 7.7 | 15.4 | 6.6 | 15.4 | 15.4 | 11.0 | 14.3 | 0.1 | 2.3 | 7.7 | 14.3 | 16.0 | 7.0 | 5.5 | 13.2 | 19.7 | 11.0 | 4 | 255.1 | ||||
5 | 2.3 | 21.9 | 3.4 | 4.5 | 16.5 | 17.5 | 7.7 | 19.7 | 1.2 | 6.6 | 17.5 | 11.0 | 7.7 | 5.5 | 8.8 | 15.4 | 1.0 | 10.0 | 5.5 | 6.6 | 7.7 | 19.7 | 5 | 217.7 | ||||
6 | 6.6 | 5.5 | 0.1 | 19.7 | 19.7 | 17.5 | 9.9 | 14.3 | 13.2 | 15.4 | 17.5 | 8.8 | 19.7 | 5.5 | 8.8 | 19.7 | 21.9 | 7.7 | 5.0 | 1.0 | 21.9 | 11.0 | 6 | 270.4 | ||||
7 | 7.7 | 2.3 | 15.4 | 13.2 | 16.5 | 19.7 | 21.9 | 15.4 | 11.0 | 17.5 | 7.7 | 21.9 | 3.4 | 21.9 | 13.2 | 14.3 | 1.0 | 12.0 | 19.7 | 19.7 | 7.7 | 11.0 | 7 | 294.1 | ||||
8 | 6.6 | 17.5 | 7.7 | 2.3 | 12.1 | 20.8 | 3.4 | 2.3 | 17.5 | 17.5 | 7.7 | 19.7 | 15.4 | 8.8 | 7.7 | 3.4 | 9.0 | 1.0 | 14.3 | 19.7 | 7.7 | 11.0 | 8 | 233.1 | ||||
9 | 13.2 | 17.5 | 18.6 | 11.0 | 15.4 | 4.5 | 20.8 | 14.3 | 6.6 | 0.1 | 4.5 | 18.6 | 20.8 | 13.2 | 19.7 | 14.3 | 12.0 | 22.0 | 5.5 | 19.7 | 7.7 | 11.0 | 9 | 291.0 | ||||
10 | 0.1 | 5.5 | 7.7 | 11.0 | 19.7 | 13.2 | 12.1 | 20.8 | 7.7 | 19.7 | 18.6 | 15.4 | 14.3 | 7.7 | 2.3 | 7.7 | 20.0 | 18.0 | 14.3 | 9.9 | 7.7 | 21.9 | 10 | 275.3 | ||||
11 | 17.5 | 13.2 | 7.7 | 21.9 | 9.9 | 20.8 | 20.8 | 17.5 | 7.7 | 6.6 | 18.6 | 15.4 | 5.5 | 3.4 | 17.5 | 16.5 | 9.0 | 4.0 | 5.5 | 2.3 | 7.7 | 0.1 | 11 | 249.1 | ||||
12 | 6.6 | 5.5 | 21.9 | 11.0 | 21.9 | 20.8 | 5.5 | 7.7 | 21.9 | 15.4 | 21.9 | 8.8 | 21.9 | 21.9 | 7.7 | 5.5 | 1.2 | 19.7 | 14.3 | 1.2 | 21.9 | 15.4 | 7.7 | 11.0 | 12 | 318.3 | ||
13 | 21.9 | 5.5 | 15.4 | 15.4 | 9.9 | 17.5 | 2.3 | 0.1 | 18.6 | 6.6 | 1.2 | 0.1 | 2.3 | 19.7 | 7.7 | 11.0 | 8.8 | 17.5 | 14.3 | 7.7 | 17.0 | 15.0 | 13 | 235.5 | ||||
21 | 8.8 | 4.5 | 14.3 | 19.7 | 16.5 | 17.5 | 1.2 | 7.7 | 14.3 | 15.4 | 3.4 | 6.6 | 11.0 | 7.7 | 4.5 | 5.5 | 13.2 | 6.6 | 7.7 | 20.8 | 17.0 | 21.0 | 14.3 | 11.0 | 21 | 270.2 | ||
22 | 15.4 | 4.5 | 14.3 | 19.7 | 6.6 | 17.5 | 21.9 | 7.7 | 14.3 | 2.3 | 6.6 | 6.6 | 16.5 | 18.6 | 14.3 | 16.5 | 20.8 | 2.3 | 0.1 | 14.3 | 5.0 | 7.0 | 2.3 | 2.3 | 22 | 257.4 | ||
23 | 3.4 | 11.0 | 6.6 | 8.8 | 9.9 | 1.2 | 6.6 | 15.4 | 3.4 | 6.6 | 4.5 | 11.0 | 14.3 | 16.5 | 13.2 | 2.3 | 7.7 | 14.3 | 21.0 | 10.0 | 14.3 | 9.9 | 14.3 | 11.0 | 23 | 237.2 | ||
24 | 8.8 | 4.5 | 2.3 | 8.8 | 4.5 | 14.3 | 14.3 | 15.4 | 20.8 | 15.4 | 0.1 | 0.1 | 2.3 | 16.5 | 13.2 | 4.5 | 8.8 | 7.7 | 14.0 | 20.0 | 7.7 | 2.3 | 17.5 | 2.3 | 24 | 226.1 | ||
25 | 19.7 | 5.5 | 14.3 | 11.0 | 1.2 | 4.5 | 14.3 | 2.3 | 0.1 | 13.2 | 4.5 | 13.2 | 14.3 | 11.0 | 18.6 | 0.1 | 6.6 | 1.2 | 13.0 | 21.0 | 7.7 | 4.5 | 14.3 | 11.0 | 25 | 227.1 | ||
26 | 21.9 | 16.5 | 7.7 | 6.6 | 12.1 | 1.2 | 0.1 | 6.6 | 8.8 | 6.6 | 19.7 | 2.3 | 14.3 | 0.1 | 18.6 | 13.2 | 14.3 | 18.6 | 2.0 | 7.0 | 16.5 | 2.3 | 7.7 | 11.0 | 26 | 235.7 | ||
27 | 13.2 | 5.5 | 14.3 | 0.1 | 5.5 | 4.5 | 16.5 | 14.3 | 20.8 | 21.9 | 11.0 | 4.5 | 14.3 | 4.5 | 6.6 | 13.2 | 4.5 | 21.9 | 10.0 | 0.0 | 21.9 | 21.9 | 14.3 | 0.1 | 27 | 265.3 | ||
28 | 4.5 | 8.8 | 18.6 | 17.5 | 0.1 | 1.2 | 12.1 | 7.7 | 3.4 | 15.4 | 11.0 | 15.4 | 14.3 | 2.3 | 6.6 | 13.2 | 2.3 | 7.7 | 2.0 | 7.0 | 7.7 | 12.1 | 2.3 | 11.0 | 28 | 204.2 | ||
29 | 19.7 | 0.1 | 0.1 | 11.0 | 2.3 | 4.5 | 19.7 | 21.9 | 0.1 | 6.6 | 12.1 | 6.6 | 0.1 | 21.9 | 1.2 | 8.8 | 21.9 | 18.6 | 2.0 | 4.0 | 16.5 | 8.8 | 14.3 | 21.9 | 29 | 244.7 | ||
30 | 15.4 | 16.5 | 21.9 | 2.3 | 12.1 | 4.5 | 5.5 | 2.3 | 14.3 | 15.4 | 4.5 | 4.5 | 21.9 | 7.7 | 6.6 | 19.7 | 19.7 | 14.3 | 6.0 | 15.0 | 16.5 | 19.7 | 14.3 | 2.3 | 30 | 282.9 | ||
31 | 15.4 | 16.5 | 6.6 | 6.6 | 6.6 | 8.8 | 9.9 | 14.3 | 18.6 | 19.7 | 12.1 | 19.7 | 17.5 | 3.4 | 14.3 | 7.7 | 14.3 | 7.7 | 13.0 | 18.0 | 16.5 | 15.4 | 14.3 | 11.0 | 31 | 307.9 | ||
32 | 0.1 | 16.5 | 14.3 | 19.7 | 21.9 | 17.5 | 9.9 | 1.2 | 14.3 | 15.4 | 15.4 | 21.9 | 16.5 | 21.9 | 7.7 | 14.3 | 21.9 | 19.7 | 21.0 | 12.0 | 0.1 | 6.6 | 0.1 | 11.0 | 32 | 320.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Eileen Humphreys & Pat Ould | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 21 | David Piper Les Curtis | 450 | -1010 | -200 | 13.2 | 22 | |
2 | 50 | -420 | +100 | 17.5 | 22 | |||
5 | 32 | Angela Spittal Dave Brace | 500 | -500 | +150 | 0.1 | 22 | |
6 | 650 | -650 | +200 | 4.5 | 22 | |||
7 | 31 | Theo Todman David Tennet | 620 | +170 | +1540 | 12.1 | 22 | |
8 | 50 | -140 | +300 | 7.7 | 22 | |||
9 | 30 | Tim Connett Steve Ensor | 50 | -100 | +460 | 7.7 | 22 | |
10 | 650 | -650 | +100 | 6.6 | 22 | |||
11 | 29 | Linda Fleet Ray Clarke | 130 | -500 | +170 | 9.9 | 22 | |
12 | 90 | -420 | +50 | 15.4 | 22 | |||
13 | 28 | Ann Steel Anne Thomason | 100 | -620 | +300 | 11.0 | 22 | |
14 | 110 | -200 | +500 | 6.6 | 22 | |||
15 | 27 | Bettie Simpson Sheila Vincent | 450 | -450 | +50 | 7.7 | 22 | |
16 | 170 | -680 | +200 | 17.5 | 22 | |||
17 | 26 | Frances Alexander Val Jayne | 110 | -200 | +200 | 3.4 | 22 | |
18 | 100 | -110 | +1400 | 8.8 | 22 | |||
19 | 25 | Lionel Thacker James Murray | 150 | -660 | +100 | 15.4 | 22 | |
20 | 660 | -200 | +660 | 20.8 | 22 | |||
21 | 24 | Janet Miller Stella Tomlin | 170 | -100 | +520 | 8.0 | 22 | |
22 | 120 | -140 | +170 | 2.0 | 22 | |||
23 | 23 | Derek Smith Peter Goodey | 170 | -620 | -100 | 7.7 | 22 | |
24 | 130 | -400 | +150 | 12.1 | 22 | |||
Total | 44.57% | 215.7 | 484 |
Pair 2 | Terry Murphy & Carol McCue | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
3 | 22 | Phil Tucker Phil Hitchins | 630 | -660 | +100 | 7.7 | 22 | |
4 | 110 | -110 | +800 | 2.3 | 22 | |||
5 | 21 | David Piper Les Curtis | 300 | -500 | +150 | 5.5 | 22 | |
6 | 650 | -650 | +200 | 4.5 | 22 | |||
9 | 32 | Angela Spittal Dave Brace | 50 | -100 | +460 | 7.7 | 22 | |
10 | 650 | -650 | +100 | 6.6 | 22 | |||
11 | 31 | Theo Todman David Tennet | 130 | -500 | +170 | 9.9 | 22 | |
12 | 230 | -420 | +50 | 2.3 | 22 | |||
13 | 30 | Tim Connett Steve Ensor | 620 | -620 | +300 | 0.1 | 22 | |
14 | 50 | -200 | +500 | 14.3 | 22 | |||
15 | 29 | Linda Fleet Ray Clarke | 50 | -450 | +50 | 21.9 | 22 | |
16 | 680 | -680 | +200 | 0.1 | 22 | |||
17 | 28 | Ann Steel Anne Thomason | 150 | -200 | +200 | 15.4 | 22 | |
18 | 100 | -110 | +1400 | 8.8 | 22 | |||
19 | 27 | Bettie Simpson Sheila Vincent | 120 | -660 | +100 | 17.5 | 22 | |
20 | 200 | -200 | +660 | 0.1 | 22 | |||
21 | 26 | Frances Alexander Val Jayne | 100 | -520 | +100 | 20.0 | 22 | |
22 | 90 | -170 | +140 | 15.0 | 22 | |||
23 | 25 | Lionel Thacker James Murray | 170 | +100 | +620 | 14.3 | 22 | |
24 | 50 | -400 | +150 | 17.5 | 22 | |||
25 | 24 | Janet Miller Stella Tomlin | 630 | +200 | +650 | 4.5 | 22 | |
26 | 200 | -800 | +100 | 19.7 | 22 | |||
Total | 44.57% | 215.7 | 484 |
Pair 3 | Harry Luxmoore & Ann Davis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 25 | Lionel Thacker James Murray | 420 | +200 | +1010 | 2.3 | 22 | |
2 | 420 | -100 | +420 | 16.5 | 22 | |||
5 | 23 | Derek Smith Peter Goodey | 100 | -500 | +150 | 15.4 | 22 | |
6 | 630 | -650 | +200 | 13.2 | 22 | |||
7 | 22 | Phil Tucker Phil Hitchins | 170 | +170 | +1540 | 0.1 | 22 | |
8 | 100 | -140 | +300 | 14.3 | 22 | |||
9 | 21 | David Piper Les Curtis | 50 | -100 | +460 | 7.7 | 22 | |
10 | 650 | -650 | +100 | 6.6 | 22 | |||
13 | 32 | Angela Spittal Dave Brace | 130 | -620 | +300 | 5.5 | 22 | |
14 | 200 | -200 | +500 | 0.1 | 22 | |||
15 | 31 | Theo Todman David Tennet | 450 | -450 | +50 | 7.7 | 22 | |
16 | 500 | -680 | +200 | 14.3 | 22 | |||
17 | 30 | Tim Connett Steve Ensor | 150 | -200 | +200 | 15.4 | 22 | |
18 | 110 | -110 | +1400 | 2.3 | 22 | |||
19 | 29 | Linda Fleet Ray Clarke | 660 | -660 | +100 | 0.1 | 22 | |
20 | 100 | -200 | +660 | 3.4 | 22 | |||
21 | 28 | Ann Steel Anne Thomason | 100 | -520 | +100 | 20.0 | 22 | |
22 | 90 | -170 | +140 | 15.0 | 22 | |||
23 | 27 | Bettie Simpson Sheila Vincent | 100 | +100 | +620 | 0.1 | 22 | |
24 | 150 | -150 | +400 | 0.1 | 22 | |||
25 | 26 | Frances Alexander Val Jayne | 650 | +200 | +650 | 14.3 | 22 | |
26 | 650 | -800 | +100 | 11.0 | 22 | |||
Total | 38.31% | 185.4 | 484 |
Pair 4 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 27 | Bettie Simpson Sheila Vincent | 450 | +200 | +1010 | 8.8 | 22 | |
2 | 420 | -100 | +420 | 16.5 | 22 | |||
3 | 26 | Frances Alexander Val Jayne | 630 | -100 | +660 | 14.3 | 22 | |
4 | 90 | -800 | +110 | 15.4 | 22 | |||
7 | 24 | Janet Miller Stella Tomlin | 1370 | +170 | +1540 | 17.5 | 22 | |
8 | 50 | -140 | +300 | 7.7 | 22 | |||
9 | 23 | Derek Smith Peter Goodey | 420 | -100 | +460 | 15.4 | 22 | |
10 | 650 | -650 | +100 | 6.6 | 22 | |||
11 | 22 | Phil Tucker Phil Hitchins | 50 | -500 | +170 | 15.4 | 22 | |
12 | 90 | -420 | +50 | 15.4 | 22 | |||
13 | 21 | David Piper Les Curtis | 100 | -620 | +300 | 11.0 | 22 | |
14 | 50 | -200 | +500 | 14.3 | 22 | |||
17 | 32 | Angela Spittal Dave Brace | 200 | -200 | +200 | 0.1 | 22 | |
18 | 110 | -110 | +1400 | 2.3 | 22 | |||
19 | 31 | Theo Todman David Tennet | 600 | -660 | +100 | 7.7 | 22 | |
20 | 630 | -200 | +660 | 14.3 | 22 | |||
21 | 30 | Tim Connett Steve Ensor | 50 | -520 | +100 | 16.0 | 22 | |
22 | 140 | -170 | +140 | 7.0 | 22 | |||
23 | 29 | Linda Fleet Ray Clarke | 140 | +100 | +620 | 5.5 | 22 | |
24 | 150 | -150 | +400 | 13.2 | 22 | |||
25 | 28 | Ann Steel Anne Thomason | 620 | -650 | -200 | 19.7 | 22 | |
26 | 650 | -100 | +800 | 11.0 | 22 | |||
Total | 52.71% | 255.1 | 484 |
Pair 5 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 29 | Linda Fleet Ray Clarke | 510 | -1010 | -200 | 2.3 | 22 | |
2 | 100 | -420 | +100 | 21.9 | 22 | |||
3 | 28 | Ann Steel Anne Thomason | 600 | -100 | +660 | 3.4 | 22 | |
4 | 300 | -800 | +110 | 4.5 | 22 | |||
5 | 27 | Bettie Simpson Sheila Vincent | 300 | -150 | +500 | 16.5 | 22 | |
6 | 650 | -200 | +650 | 17.5 | 22 | |||
9 | 25 | Lionel Thacker James Murray | 50 | -100 | +460 | 7.7 | 22 | |
10 | 100 | -650 | +100 | 19.7 | 22 | |||
11 | 24 | Janet Miller Stella Tomlin | 500 | -500 | +170 | 1.2 | 22 | |
12 | 170 | -420 | +50 | 6.6 | 22 | |||
13 | 23 | Derek Smith Peter Goodey | 200 | -620 | +300 | 17.5 | 22 | |
14 | 50 | -200 | +500 | 11.0 | 22 | |||
15 | 22 | Phil Tucker Phil Hitchins | 450 | -450 | +50 | 7.7 | 22 | |
16 | 650 | -680 | +200 | 5.5 | 22 | |||
17 | 21 | David Piper Les Curtis | 50 | -200 | +200 | 8.8 | 22 | |
18 | 50 | -110 | +1400 | 15.4 | 22 | |||
21 | 32 | Angela Spittal Dave Brace | 520 | -520 | +100 | 1.0 | 22 | |
22 | 100 | -170 | +140 | 10.0 | 22 | |||
23 | 31 | Theo Todman David Tennet | 140 | +100 | +620 | 5.5 | 22 | |
24 | 110 | -150 | +400 | 6.6 | 22 | |||
25 | 30 | Tim Connett Steve Ensor | 650 | -650 | -200 | 7.7 | 22 | |
26 | 680 | -100 | +800 | 19.7 | 22 | |||
Total | 44.98% | 217.7 | 484 |
Pair 6 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 31 | Theo Todman David Tennet | 480 | -1010 | -200 | 6.6 | 22 | |
2 | 420 | -420 | +100 | 5.5 | 22 | |||
3 | 30 | Tim Connett Steve Ensor | 660 | -660 | +100 | 0.1 | 22 | |
4 | 400 | -110 | +800 | 19.7 | 22 | |||
5 | 29 | Linda Fleet Ray Clarke | 400 | -150 | +500 | 19.7 | 22 | |
6 | 650 | -200 | +650 | 17.5 | 22 | |||
7 | 28 | Ann Steel Anne Thomason | 620 | -1540 | -170 | 9.9 | 22 | |
8 | 50 | -300 | +140 | 14.3 | 22 | |||
11 | 26 | Frances Alexander Val Jayne | 100 | -500 | +170 | 13.2 | 22 | |
12 | 90 | -420 | +50 | 15.4 | 22 | |||
13 | 25 | Lionel Thacker James Murray | 200 | -620 | +300 | 17.5 | 22 | |
14 | 100 | -200 | +500 | 8.8 | 22 | |||
15 | 24 | Janet Miller Stella Tomlin | 140 | -450 | +50 | 19.7 | 22 | |
16 | 650 | -680 | +200 | 5.5 | 22 | |||
17 | 23 | Derek Smith Peter Goodey | 50 | -200 | +200 | 8.8 | 22 | |
18 | 120 | -110 | +1400 | 19.7 | 22 | |||
19 | 22 | Phil Tucker Phil Hitchins | 100 | -660 | +100 | 21.9 | 22 | |
20 | 600 | -200 | +660 | 7.7 | 22 | |||
21 | 21 | David Piper Les Curtis | 450 | -520 | +100 | 5.0 | 22 | |
22 | 170 | -170 | +140 | 1.0 | 22 | |||
25 | 32 | Angela Spittal Dave Brace | 200 | -650 | -200 | 21.9 | 22 | |
26 | 650 | -100 | +800 | 11.0 | 22 | |||
Total | 55.87% | 270.4 | 484 |
Pair 7 | Margaret & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
3 | 32 | Angela Spittal Dave Brace | 630 | -660 | +100 | 7.7 | 22 | |
4 | 110 | -110 | +800 | 2.3 | 22 | |||
5 | 31 | Theo Todman David Tennet | 100 | -500 | +150 | 15.4 | 22 | |
6 | 630 | -650 | +200 | 13.2 | 22 | |||
7 | 30 | Tim Connett Steve Ensor | 500 | -1540 | -170 | 16.5 | 22 | |
8 | 50 | -300 | +140 | 19.7 | 22 | |||
9 | 29 | Linda Fleet Ray Clarke | 100 | -460 | +100 | 21.9 | 22 | |
10 | 650 | -100 | +650 | 15.4 | 22 | |||
13 | 27 | Bettie Simpson Sheila Vincent | 100 | -620 | +300 | 11.0 | 22 | |
14 | 200 | -200 | +500 | 17.5 | 22 | |||
15 | 26 | Frances Alexander Val Jayne | 450 | -450 | +50 | 7.7 | 22 | |
16 | 200 | -680 | +200 | 21.9 | 22 | |||
17 | 25 | Lionel Thacker James Murray | 110 | -200 | +200 | 3.4 | 22 | |
18 | 1400 | -110 | +1400 | 21.9 | 22 | |||
19 | 24 | Janet Miller Stella Tomlin | 210 | -660 | +100 | 13.2 | 22 | |
20 | 630 | -200 | +660 | 14.3 | 22 | |||
21 | 23 | Derek Smith Peter Goodey | 520 | -520 | +100 | 1.0 | 22 | |
22 | 50 | -170 | +140 | 12.0 | 22 | |||
23 | 22 | Phil Tucker Phil Hitchins | 200 | +100 | +620 | 19.7 | 22 | |
24 | 400 | -150 | +400 | 19.7 | 22 | |||
25 | 21 | David Piper Les Curtis | 650 | -650 | -200 | 7.7 | 22 | |
26 | 650 | -100 | +800 | 11.0 | 22 | |||
Total | 60.76% | 294.1 | 484 |
Pair 8 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 22 | Phil Tucker Phil Hitchins | 480 | -1010 | -200 | 6.6 | 22 | |
2 | 50 | -420 | +100 | 17.5 | 22 | |||
3 | 21 | David Piper Les Curtis | 630 | -660 | +100 | 7.7 | 22 | |
4 | 110 | -110 | +800 | 2.3 | 22 | |||
7 | 32 | Angela Spittal Dave Brace | 620 | +170 | +1540 | 12.1 | 22 | |
8 | 300 | -140 | +300 | 20.8 | 22 | |||
9 | 31 | Theo Todman David Tennet | 430 | -460 | +100 | 3.4 | 22 | |
10 | 100 | -100 | +650 | 2.3 | 22 | |||
11 | 30 | Tim Connett Steve Ensor | 300 | -170 | +500 | 17.5 | 22 | |
12 | 200 | -50 | +420 | 17.5 | 22 | |||
15 | 28 | Ann Steel Anne Thomason | 450 | -450 | +50 | 7.7 | 22 | |
16 | 90 | -680 | +200 | 19.7 | 22 | |||
17 | 27 | Bettie Simpson Sheila Vincent | 150 | -200 | +200 | 15.4 | 22 | |
18 | 100 | -110 | +1400 | 8.8 | 22 | |||
19 | 26 | Frances Alexander Val Jayne | 600 | -660 | +100 | 7.7 | 22 | |
20 | 100 | -200 | +660 | 3.4 | 22 | |||
21 | 25 | Lionel Thacker James Murray | 420 | -520 | +100 | 9.0 | 22 | |
22 | 170 | -170 | +140 | 1.0 | 22 | |||
23 | 24 | Janet Miller Stella Tomlin | 170 | +100 | +620 | 14.3 | 22 | |
24 | 400 | -150 | +400 | 19.7 | 22 | |||
25 | 23 | Derek Smith Peter Goodey | 650 | -650 | -200 | 7.7 | 22 | |
26 | 650 | -100 | +800 | 11.0 | 22 | |||
Total | 48.16% | 233.1 | 484 |
Pair 9 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 24 | Janet Miller Stella Tomlin | 450 | -1010 | -200 | 13.2 | 22 | |
2 | 50 | -420 | +100 | 17.5 | 22 | |||
3 | 23 | Derek Smith Peter Goodey | 600 | -660 | +100 | 18.6 | 22 | |
4 | 100 | -110 | +800 | 11.0 | 22 | |||
5 | 22 | Phil Tucker Phil Hitchins | 100 | -500 | +150 | 15.4 | 22 | |
6 | 650 | -650 | +200 | 4.5 | 22 | |||
7 | 21 | David Piper Les Curtis | 1540 | +170 | +1540 | 20.8 | 22 | |
8 | 100 | -140 | +300 | 14.3 | 22 | |||
11 | 32 | Angela Spittal Dave Brace | 150 | -500 | +170 | 6.6 | 22 | |
12 | 50 | -50 | +420 | 0.1 | 22 | |||
13 | 31 | Theo Todman David Tennet | 200 | -300 | +620 | 4.5 | 22 | |
14 | 140 | -500 | +200 | 18.6 | 22 | |||
17 | 29 | Linda Fleet Ray Clarke | 200 | -200 | +200 | 20.8 | 22 | |
18 | 90 | -110 | +1400 | 13.2 | 22 | |||
19 | 28 | Ann Steel Anne Thomason | 80 | -660 | +100 | 19.7 | 22 | |
20 | 630 | -200 | +660 | 14.3 | 22 | |||
21 | 27 | Bettie Simpson Sheila Vincent | 400 | -520 | +100 | 12.0 | 22 | |
22 | 140 | -170 | +140 | 22.0 | 22 | |||
23 | 26 | Frances Alexander Val Jayne | 140 | +100 | +620 | 5.5 | 22 | |
24 | 400 | -150 | +400 | 19.7 | 22 | |||
25 | 25 | Lionel Thacker James Murray | 650 | -650 | -200 | 7.7 | 22 | |
26 | 650 | -100 | +800 | 11.0 | 22 | |||
Total | 60.12% | 291.0 | 484 |
Pair 10 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 26 | Frances Alexander Val Jayne | 1010 | -1010 | -200 | 0.1 | 22 | |
2 | 420 | -420 | +100 | 5.5 | 22 | |||
3 | 25 | Lionel Thacker James Murray | 630 | -660 | +100 | 7.7 | 22 | |
4 | 100 | -110 | +800 | 11.0 | 22 | |||
5 | 24 | Janet Miller Stella Tomlin | 120 | -500 | +150 | 19.7 | 22 | |
6 | 630 | -650 | +200 | 13.2 | 22 | |||
7 | 23 | Derek Smith Peter Goodey | 620 | +170 | +1540 | 12.1 | 22 | |
8 | 300 | -140 | +300 | 20.8 | 22 | |||
9 | 22 | Phil Tucker Phil Hitchins | 50 | -100 | +460 | 7.7 | 22 | |
10 | 100 | -650 | +100 | 19.7 | 22 | |||
11 | 21 | David Piper Les Curtis | 50 | -500 | +170 | 18.6 | 22 | |
12 | 90 | -420 | +50 | 15.4 | 22 | |||
15 | 32 | Angela Spittal Dave Brace | 450 | -50 | +450 | 14.3 | 22 | |
16 | 500 | -200 | +680 | 7.7 | 22 | |||
19 | 30 | Tim Connett Steve Ensor | 630 | -660 | +100 | 2.3 | 22 | |
20 | 600 | -200 | +660 | 7.7 | 22 | |||
21 | 29 | Linda Fleet Ray Clarke | 100 | -520 | +100 | 20.0 | 22 | |
22 | 110 | -170 | +140 | 18.0 | 22 | |||
23 | 28 | Ann Steel Anne Thomason | 170 | +100 | +620 | 14.3 | 22 | |
24 | 130 | -150 | +400 | 9.9 | 22 | |||
25 | 27 | Bettie Simpson Sheila Vincent | 650 | -650 | -200 | 7.7 | 22 | |
26 | 800 | -100 | +800 | 21.9 | 22 | |||
Total | 56.88% | 275.3 | 484 |
Pair 11 | Colin Ryan & Keith Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 28 | Ann Steel Anne Thomason | 430 | -1010 | -200 | 17.5 | 22 | |
2 | 140 | -420 | +100 | 13.2 | 22 | |||
3 | 27 | Bettie Simpson Sheila Vincent | 630 | -660 | +100 | 7.7 | 22 | |
4 | 800 | -110 | +800 | 21.9 | 22 | |||
5 | 26 | Frances Alexander Val Jayne | 200 | -500 | +150 | 9.9 | 22 | |
6 | 200 | -650 | +200 | 20.8 | 22 | |||
7 | 25 | Lionel Thacker James Murray | 1540 | +170 | +1540 | 20.8 | 22 | |
8 | 170 | -140 | +300 | 17.5 | 22 | |||
9 | 24 | Janet Miller Stella Tomlin | 50 | -100 | +460 | 7.7 | 22 | |
10 | 650 | -650 | +100 | 6.6 | 22 | |||
