Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 18 | 19 | 1 | 0 | 0 | 12 | 5 | 2 | 20 | 6 | 0 | 22 | 14 | 18 | 12 | 15 | 17 | 5 | 17 | 19 | 17 | 2 | 16 | 10 | 1 | 267 |
2 | 18 | 16 | 11 | 3 | 22 | 2 | 14 | 6 | 6 | 11 | 7 | 13 | 4 | 2 | 6 | 7 | 5 | 5 | 6 | 3 | 5 | 9 | 4 | 8 | 2 | 193 |
3 | 1 | 3 | 11 | 14 | 9 | 12 | 14 | 15 | 13 | 0 | 7 | 13 | 19 | 6 | 15 | 2 | 5 | 16 | 17 | 22 | 22 | 2 | 22 | 17 | 3 | 277 |
4 | 15 | 6 | 21 | 16 | 4 | 10 | 5 | 15 | 13 | 22 | 18 | 13 | 19 | 10 | 6 | 15 | 5 | 5 | 11 | 9 | 8 | 9 | 13 | 17 | 4 | 285 |
5 | 4 | 0 | 18 | 17 | 13 | 0 | 8 | 0 | 18 | 16 | 7 | 3 | 10 | 10 | 18 | 2 | 22 | 0 | 11 | 3 | 13 | 4 | 6 | 3 | 5 | 206 |
6 | 4 | 6 | 18 | 12 | 9 | 20 | 8 | 16 | 20 | 2 | 7 | 13 | 12 | 2 | 0 | 7 | 17 | 16 | 6 | 14 | 20 | 16 | 20 | 0 | 6 | 265 |
7 | 4 | 13 | 22 | 12 | 20 | 12 | 22 | 6 | 13 | 16 | 4 | 9 | 3 | 12 | 6 | 22 | 5 | 16 | 17 | 14 | 0 | 9 | 6 | 7 | 7 | 270 |
8 | 10 | 6 | 7 | 3 | 9 | 12 | 0 | 15 | 4 | 6 | 7 | 13 | 18 | 4 | 16 | 7 | 17 | 16 | 17 | 3 | 17 | 22 | 6 | 22 | 8 | 257 |
9 | 21 | 19 | 14 | 17 | 9 | 2 | 20 | 0 | 13 | 6 | 18 | 13 | 8 | 2 | 16 | 7 | 22 | 6 | 6 | 14 | 2 | 14 | 13 | 3 | 9 | 265 |
10 | 4 | 13 | 7 | 21 | 9 | 12 | 5 | 15 | 8 | 16 | 18 | 3 | 4 | 18 | 20 | 15 | 11 | 17 | 0 | 13 | 10 | 0 | 16 | 20 | 10 | 275 |
11 | 15 | 19 | 4 | 21 | 9 | 12 | 14 | 15 | 22 | 11 | 7 | 0 | 0 | 18 | 15 | 2 | 11 | 16 | 22 | 3 | 5 | 4 | 6 | 10 | 11 | 261 |
12 | 12 | 6 | 18 | 12 | 9 | 2 | 5 | 15 | 0 | 2 | 18 | 13 | 19 | 18 | 22 | 15 | 17 | 16 | 2 | 3 | 9 | 13 | 22 | 15 | 12 | 283 |
21 | 4 | 3 | 0 | 10 | 0 | 20 | 22 | 7 | 9 | 22 | 4 | 9 | 3 | 12 | 2 | 7 | 0 | 22 | 0 | 19 | 2 | 6 | 0 | 7 | 21 | 190 |
22 | 18 | 9 | 11 | 19 | 13 | 10 | 8 | 7 | 9 | 16 | 4 | 9 | 18 | 4 | 4 | 20 | 11 | 6 | 16 | 8 | 13 | 9 | 6 | 12 | 22 | 260 |
23 | 4 | 6 | 15 | 19 | 13 | 10 | 2 | 22 | 9 | 0 | 4 | 19 | 12 | 12 | 7 | 20 | 5 | 6 | 20 | 19 | 5 | 20 | 16 | 15 | 23 | 280 |
24 | 12 | 16 | 11 | 8 | 13 | 20 | 17 | 7 | 14 | 6 | 15 | 19 | 22 | 4 | 22 | 15 | 5 | 6 | 5 | 3 | 22 | 13 | 18 | 14 | 24 | 307 |
25 | 21 | 19 | 8 | 5 | 18 | 12 | 17 | 7 | 4 | 6 | 15 | 22 | 10 | 20 | 0 | 7 | 5 | 17 | 5 | 8 | 17 | 13 | 16 | 0 | 25 | 272 |
26 | 1 | 3 | 1 | 6 | 13 | 10 | 14 | 22 | 0 | 11 | 15 | 9 | 3 | 4 | 10 | 7 | 17 | 6 | 16 | 19 | 5 | 0 | 0 | 5 | 26 | 197 |
27 | 7 | 16 | 15 | 1 | 9 | 22 | 8 | 7 | 2 | 20 | 4 | 9 | 8 | 4 | 16 | 0 | 17 | 17 | 5 | 19 | 0 | 20 | 9 | 19 | 27 | 254 |
28 | 18 | 9 | 4 | 5 | 13 | 10 | 14 | 6 | 22 | 20 | 22 | 0 | 19 | 10 | 16 | 15 | 5 | 6 | 5 | 0 | 20 | 8 | 9 | 5 | 28 | 261 |
29 | 18 | 22 | 18 | 1 | 13 | 2 | 17 | 7 | 2 | 16 | 18 | 13 | 18 | 20 | 6 | 15 | 17 | 6 | 16 | 8 | 14 | 13 | 6 | 2 | 29 | 288 |
30 | 7 | 3 | 4 | 10 | 13 | 20 | 17 | 20 | 9 | 6 | 15 | 9 | 4 | 18 | 7 | 20 | 0 | 16 | 11 | 13 | 12 | 22 | 16 | 19 | 30 | 291 |
31 | 18 | 16 | 4 | 10 | 22 | 10 | 0 | 16 | 16 | 11 | 15 | 9 | 3 | 16 | 6 | 15 | 17 | 17 | 22 | 9 | 9 | 18 | 16 | 12 | 31 | 307 |
32 | 10 | 16 | 21 | 22 | 2 | 10 | 8 | 16 | 18 | 16 | 15 | 9 | 14 | 20 | 16 | 7 | 11 | 5 | 11 | 19 | 17 | 18 | 2 | 22 | 32 | 325 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Anne Thomason Ann Steel | 2H+2 | E | 170 | 18 | 22 | |
2 | 4H-1 | E | 50 | 19 | 22 | |||
3 | 32 | Simon Moorman Graham Foster | 2S+2 | E | 170 | 1 | 22 | |
4 | 2H-3 | S | 300 | 0 | 22 | |||
5 | 31 | Margaret Curtis Frank Morrison | 3C+3 | W | 170 | 0 | 22 | |
6 | 3N-1 | E | 100 | 12 | 22 | |||
7 | 30 | Lionel Thacker James Murray | 3C | W | 110 | 5 | 22 | |
8 | 3D | N | 110 | 2 | 22 | |||
9 | 29 | Val Mollison Paul Mollison | 2N+2 | N | 180 | 20 | 22 | |
10 | 3N+3 | N | 690 | 6 | 22 | |||
11 | 28 | Mary Homer Albert Kitchin | 4S+1 | W | 450 | 0 | 22 | |
12 | 1S+1 | N | 110 | 22 | 22 | |||
13 | 27 | Theo Todman David Tennet | 2S-3 | E | 300 | 14 | 22 | |
14 | 7N | N | 1520 G | 18 | 22 | |||
15 | 26 | Angela West Bill West | 2S-2 | W | 100 | 12 | 22 | |
16 | 4S+2 | N | 480 | 15 | 22 | |||
17 | 25 | Angela Spittal Dave Brace | 4S-3 | E | 150 | 17 | 22 | |
18 | 3H-1 | E | 50 | 5 | 22 | |||
19 | 24 | Keith Nicholl Graham Allen | 2H+1 | N | 140 | 17 | 22 | |
20 | 2S+2 | E | 170 | 19 | 22 | |||
21 | 23 | Joan McGuffin George McGuffin | 2D+4 | E | 170 | 17 | 22 | |
22 | 5C-3 | E | 300 | 2 | 22 | |||
23 | 22 | Phil Hitchins Phil Tucker | 2S+1 | S | 140 | 16 | 22 | |
24 | 3N | S | 400 | 10 | 22 | |||
Total | 50.57% | 267 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Joan McGuffin George McGuffin | 3N+2 | E | 460 | 18 | 22 | |
2 | 4H+1 | W | 450 | 16 | 22 | |||
3 | 22 | Phil Hitchins Phil Tucker | 2H-2 | S | 100 | 11 | 22 | |
4 | 2C-2 | S | 200 | 3 | 22 | |||
5 | 21 | Anne Thomason Ann Steel | 3S-1 | W | 50 | 22 | 22 | |
6 | 2N | E | 120 | 2 | 22 | |||
7 | 32 | Simon Moorman Graham Foster | 3D-1 | E | 100 | 14 | 22 | |
8 | 3S+1 | S | 170 | 6 | 22 | |||
9 | 31 | Margaret Curtis Frank Morrison | 4S | W | 620 | 6 | 22 | |
10 | 3N+4 | N | 720 | 11 | 22 | |||
11 | 30 | Lionel Thacker James Murray | 4S | W | 420 | 7 | 22 | |
12 | 2D-1 | E | 50 | 13 | 22 | |||
13 | 29 | Val Mollison Paul Mollison | 2H-1 | N | 100 | 4 | 22 | |
14 | 4H+3 | N | 510 | 2 | 22 | |||
15 | 28 | Mary Homer Albert Kitchin | 1N | N | 90 | 6 | 22 | |
16 | 4S+1 | N | 450 | 7 | 22 | |||
17 | 27 | Theo Todman David Tennet | 4H-2 | N | 100 | 5 | 22 | |
18 | 3H-1 | E | 50 | 5 | 22 | |||
19 | 26 | Angela West Bill West | 4H-2 | N | 100 | 6 | 22 | |
20 | 4S+1 | E | 650 | 3 | 22 | |||
21 | 25 | Angela Spittal Dave Brace | 3S+1 | W | 170 | 5 | 22 | |
22 | 2D-1 | S | 50 | 9 | 22 | |||
23 | 24 | Keith Nicholl Graham Allen | 3H-3 | W | 300 | 4 | 22 | |
24 | 4H | N | 420 | 8 | 22 | |||
Total | 36.55% | 193 | 528 |
Pair 3 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Angela Spittal Dave Brace | 4H-1 | E | 50 | 1 | 22 | |
2 | 4H-1 | W | 50 | 3 | 22 | |||
3 | 24 | Keith Nicholl Graham Allen | 2H-2 | S | 100 | 11 | 22 | |
4 | 2S+1 | E | 140 | 14 | 22 | |||
5 | 23 | Joan McGuffin George McGuffin | 3C+2 | E | 150 | 9 | 22 | |
6 | 3N-1 | E | 100 | 12 | 22 | |||
7 | 22 | Phil Hitchins Phil Tucker | 3C-1 | W | 100 | 14 | 22 | |
8 | 4S | S | 420 | 15 | 22 | |||
9 | 21 | Anne Thomason Ann Steel | 4H-1 | N | 50 | 13 | 22 | |
10 | 5C+1 | N | 620 | 0 | 22 | |||
11 | 32 | Simon Moorman Graham Foster | 4S | W | 420 | 7 | 22 | |
12 | 2D-1 | E | 50 | 13 | 22 | |||
13 | 31 | Margaret Curtis Frank Morrison | 3N | S | 600 | 19 | 22 | |
14 | 6H+1 | N | 1010 S | 6 | 22 | |||
15 | 30 | Lionel Thacker James Murray | 3D | S | 110 | 15 | 22 | |
16 | 2S+4 | N | 230 | 2 | 22 | |||
17 | 29 | Val Mollison Paul Mollison | 4H-2 | N | 100 | 5 | 22 | |
18 | 4H-2 | W | 100 | 16 | 22 | |||
19 | 28 | Mary Homer Albert Kitchin | 3H | N | 140 | 17 | 22 | |
20 | 5S-1 | E | 100 | 22 | 22 | |||
21 | 27 | Theo Todman David Tennet | 3N-3 | W | 150 | 22 | 22 | |
22 | 1H*+1 | W | 360 | 2 | 22 | |||
23 | 26 | Angela West Bill West | 4H*-3 | W | 800 | 22 | 22 | |
24 | 3N+1 | S | 430 | 17 | 22 | |||
Total | 52.46% | 277 | 528 |
Pair 4 | Lorraine Butler & Maureen Vede | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Theo Todman David Tennet | 3N | E | 400 | 15 | 22 | |
2 | 4H+1 | W | 450 | 6 | 22 | |||
3 | 26 | Angela West Bill West | 2S+2 | W | 170 | 21 | 22 | |
4 | 2S+2 | E | 170 | 16 | 22 | |||
5 | 25 | Angela Spittal Dave Brace | 3S | W | 140 | 4 | 22 | |
6 | 3N-1 | E | 100 | 10 | 22 | |||
7 | 24 | Keith Nicholl Graham Allen | 3C | W | 110 | 5 | 22 | |
8 | 4S | S | 420 | 15 | 22 | |||
9 | 23 | Joan McGuffin George McGuffin | 4H-1 | N | 50 | 13 | 22 | |
10 | 6N+1 | N | 1470 S | 22 | 22 | |||
11 | 22 | Phil Hitchins Phil Tucker | 4H-1 | E | 50 | 18 | 22 | |
12 | 1N-1 | E | 50 | 13 | 22 | |||
13 | 21 | Anne Thomason Ann Steel | 3N | S | 600 | 19 | 22 | |
14 | 6N+1 | S | 1020 S | 10 | 22 | |||
15 | 32 | Simon Moorman Graham Foster | 1N | N | 90 | 6 | 22 | |
16 | 4S+2 | N | 480 | 15 | 22 | |||
17 | 31 | Margaret Curtis Frank Morrison | 4H-2 | N | 100 | 5 | 22 | |
18 | 3H-1 | E | 50 | 5 | 22 | |||
19 | 30 | Lionel Thacker James Murray | 3H-1 | N | 50 | 11 | 22 | |
20 | 4S | E | 620 | 9 | 22 | |||
21 | 29 | Val Mollison Paul Mollison | 4D | E | 130 | 8 | 22 | |
22 | 3S-1 | S | 50 | 9 | 22 | |||
23 | 28 | Mary Homer Albert Kitchin | 3S+1 | S | 170 | 13 | 22 | |
24 | 3N+1 | S | 430 | 17 | 22 | |||
Total | 53.98% | 285 | 528 |
Pair 5 | Nick Hagan & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Val Mollison Paul Mollison | 3N+2 | W | 460 | 4 | 22 | |
2 | 4H+2 | E | 480 | 0 | 22 | |||
3 | 28 | Mary Homer Albert Kitchin | 1N-1 | E | 100 | 18 | 22 | |
4 | 2D | E | 90 | 17 | 22 | |||
5 | 27 | Theo Todman David Tennet | 3C+2 | E | 150 | 13 | 22 | |
6 | 3N-3 | E | 300 | 0 | 22 | |||
7 | 26 | Angela West Bill West | 4C-1 | W | 100 | 8 | 22 | |
8 | 3N+2 | N | 460 | 0 | 22 | |||
9 | 25 | Angela Spittal Dave Brace | 4S-1 | W | 100 | 18 | 22 | |
10 | 4S*-4 | W | 1100 | 16 | 22 | |||
11 | 24 | Keith Nicholl Graham Allen | 4S | W | 420 | 7 | 22 | |
12 | 1H-1 | S | 100 | 3 | 22 | |||
13 | 23 | Joan McGuffin George McGuffin | 1N+1 | S | 120 | 10 | 22 | |
14 | 6N+1 | S | 1020 S | 10 | 22 | |||
15 | 22 | Phil Hitchins Phil Tucker | 1N+1 | N | 120 | 18 | 22 | |
16 | 3S+3 | N | 230 | 2 | 22 | |||
17 | 21 | Anne Thomason Ann Steel | 2H+2 | N | 170 | 22 | 22 | |
18 | 2D | W | 90 | 0 | 22 | |||
19 | 32 | Simon Moorman Graham Foster | 2C-1 | S | 50 | 11 | 22 | |
20 | 4S+1 | E | 650 | 3 | 22 | |||
21 | 31 | Margaret Curtis Frank Morrison | 3N-1 | W | 50 | 13 | 22 | |
22 | 3C | E | 110 | 4 | 22 | |||
23 | 30 | Lionel Thacker James Murray | 3S | S | 140 | 6 | 22 | |
24 | 3H-1 | N | 50 | 3 | 22 | |||
Total | 39.02% | 206 | 528 |
Pair 6 | Phyllis Skull & Audrey Nicholas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Margaret Curtis Frank Morrison | 3N+2 | E | 460 | 4 | 22 | |
2 | 4H+1 | E | 450 | 6 | 22 | |||
3 | 30 | Lionel Thacker James Murray | 1N-1 | E | 100 | 18 | 22 | |
4 | 1S+1 | E | 110 | 12 | 22 | |||
5 | 29 | Val Mollison Paul Mollison | 4C+1 | W | 150 | 9 | 22 | |
6 | 3N-2 | E | 200 | 20 | 22 | |||
7 | 28 | Mary Homer Albert Kitchin | 4C-1 | W | 100 | 8 | 22 | |
8 | 3S+1 | S | 170 | 16 | 22 | |||
9 | 27 | Theo Todman David Tennet | 3S* | W | 730 | 20 | 22 | |
10 | 6D+1 | S | 1390 | 2 | 22 | |||
11 | 26 | Angela West Bill West | 4H | E | 420 | 7 | 22 | |
12 | 2D-1 | E | 50 | 13 | 22 | |||
13 | 25 | Angela Spittal Dave Brace | 2N+1 | S | 150 | 12 | 22 | |
14 | 4H+3 | N | 510 | 2 | 22 | |||
15 | 24 | Keith Nicholl Graham Allen | 2S-1 | E | 50 | 0 | 22 | |
16 | 4H+1 | N | 450 | 7 | 22 | |||
17 | 23 | Joan McGuffin George McGuffin | 4S-3 | E | 150 | 17 | 22 | |
18 | 4H-2 | E | 100 | 16 | 22 | |||
19 | 22 | Phil Hitchins Phil Tucker | 4C-2 | N | 100 | 6 | 22 | |
20 | 2S+3 | E | 200 | 14 | 22 | |||
21 | 21 | Anne Thomason Ann Steel | 2H | N | 110 | 20 | 22 | |
22 | 1S+3 | S | 170 | 16 | 22 | |||
23 | 32 | Simon Moorman Graham Foster | 3H*-2 | W | 500 | 20 | 22 | |
24 | 3N*-1 | S | 100 | 0 | 22 | |||
Total | 50.19% | 265 | 528 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Phil Hitchins Phil Tucker | 3N+2 | E | 460 | 4 | 22 | |
2 | 4H | E | 420 | 13 | 22 | |||
3 | 21 | Anne Thomason Ann Steel | 1N-2 | E | 200 | 22 | 22 | |
4 | 1S+1 | E | 110 | 12 | 22 | |||
5 | 32 | Simon Moorman Graham Foster | 4C | W | 130 | 20 | 22 | |
6 | 3N-1 | E | 100 | 12 | 22 | |||
7 | 31 | Margaret Curtis Frank Morrison | 6D-4 | E | 400 | 22 | 22 | |
8 | 2S+2 | S | 170 | 6 | 22 | |||
9 | 30 | Lionel Thacker James Murray | 3H-1 | N | 50 | 13 | 22 | |
10 | 4S*-4 | W | 1100 | 16 | 22 | |||
11 | 29 | Val Mollison Paul Mollison | 5H-1 | E | 50 | 4 | 22 | |
12 | 2D-1 | E | 50 | 9 | 22 | |||
13 | 28 | Mary Homer Albert Kitchin | 3N | N | 600 | 3 | 22 | |
14 | 6N+1 | S | 1020 | 12 | 22 | |||
15 | 27 | Theo Todman David Tennet | 1N | N | 90 | 6 | 22 | |
16 | 6S | N | 980 S | 22 | 22 | |||
17 | 26 | Angela West Bill West | 4H-2 | N | 100 | 5 | 22 | |
18 | 4H-2 | E | 100 | 16 | 22 | |||
19 | 25 | Angela Spittal Dave Brace | 3H | N | 140 | 17 | 22 | |
20 | 1S+4 | E | 200 | 14 | 22 | |||
21 | 24 | Keith Nicholl Graham Allen | 3N+1 | W | 430 | 0 | 22 | |
22 | 3S-1 | N | 50 | 9 | 22 | |||
23 | 23 | Joan McGuffin George McGuffin | 2S+1 | S | 140 | 6 | 22 | |
24 | 2D+2 | S | 130 | 7 | 22 | |||
Total | 51.14% | 270 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Keith Nicholl Graham Allen | 3N+1 | E | 430 | 10 | 22 | |
2 | 4H+1 | E | 450 | 6 | 22 | |||
3 | 23 | Joan McGuffin George McGuffin | 1D+2 | E | 110 | 7 | 22 | |
4 | 2N-2 | N | 200 | 3 | 22 | |||
5 | 22 | Phil Hitchins Phil Tucker | 3C+2 | E | 150 | 9 | 22 | |
6 | 3N-1 | E | 100 | 12 | 22 | |||
7 | 21 | Anne Thomason Ann Steel | 4C | W | 130 | 0 | 22 | |
8 | 4S | S | 420 | 15 | 22 | |||
9 | 32 | Simon Moorman Graham Foster | 2S* | W | 670 | 4 | 22 | |
10 | 3N+3 | N | 690 | 6 | 22 | |||
11 | 31 | Margaret Curtis Frank Morrison | 4H | E | 420 | 7 | 22 | |
12 | 2D-1 | E | 50 | 13 | 22 | |||
13 | 30 | Lionel Thacker James Murray | 2H-1 | N | 100 | 18 | 22 | |
14 | 7N | S | 1520 | 4 | 22 | |||
15 | 29 | Val Mollison Paul Mollison | 1N | N | 90 | 16 | 22 | |
16 | 4S+2 | N | 480 | 7 | 22 | |||
17 | 28 | Mary Homer Albert Kitchin | 4S-3 | E | 150 | 17 | 22 | |
18 | 4H-2 | E | 100 | 16 | 22 | |||
19 | 27 | Theo Todman David Tennet | 3H | N | 140 | 17 | 22 | |
20 | 4S+1 | E | 650 | 3 | 22 | |||
21 | 26 | Angela West Bill West | 3N-2 | W | 100 | 17 | 22 | |
22 | 1NT-4 | E | 400 | 22 | 22 | |||
23 | 25 | Angela Spittal Dave Brace | 2S+1 | S | 140 | 6 | 22 | |
24 | 3N+2 | N | 460 | 22 | 22 | |||
Total | 48.67% | 257 | 528 |
Pair 9 | Frances & Peter Drewe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Angela West Bill West | 3N-1 | E | 50 | 21 | 22 | |
2 | 4H-1 | E | 50 | 19 | 22 | |||
3 | 25 | Angela Spittal Dave Brace | 1N | E | 90 | 14 | 22 | |
4 | 2D | E | 90 | 17 | 22 | |||
5 | 24 | Keith Nicholl Graham Allen | 3C+2 | E | 150 | 9 | 22 | |
6 | 2N | E | 120 | 2 | 22 | |||
7 | 23 | Joan McGuffin George McGuffin | 4C-2 | W | 200 | 20 | 22 | |
8 | 4H-1 | N | 50 | 0 | 22 | |||
9 | 22 | Phil Hitchins Phil Tucker | 4H-1 | N | 50 | 13 | 22 | |
10 | 3N+3 | N | 690 | 6 | 22 | |||
11 | 21 | Anne Thomason Ann Steel | 4S-1 | W | 50 | 18 | 22 | |
12 | 2D-1 | E | 50 | 13 | 22 | |||
13 | 32 | Simon Moorman Graham Foster | 2H | N | 110 | 8 | 22 | |
14 | 4H+3 | N | 510 | 2 | 22 | |||
15 | 31 | Margaret Curtis Frank Morrison | 1N | N | 90 | 16 | 22 | |
16 | 4S+2 | N | 480 | 7 | 22 | |||
17 | 30 | Lionel Thacker James Murray | 2S | E | 110 | 22 | 22 | |
18 | 4H-2 | E | 100 | 6 | 22 | |||
19 | 29 | Val Mollison Paul Mollison | 2N-2 | N | 100 | 6 | 22 | |
20 | 2S+3 | E | 200 | 14 | 22 | |||
21 | 28 | Mary Homer Albert Kitchin | 3H*-1 | N | 200 | 2 | 22 | |
22 | 2H-1 | W | 100 | 14 | 22 | |||
23 | 27 | Theo Todman David Tennet | 2S+2 | S | 170 | 13 | 22 | |
24 | 3H-1 | N | 50 | 3 | 22 | |||
Total | 50.19% | 265 | 528 |
Pair 10 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Mary Homer Albert Kitchin | 3N+2 | W | 460 | 4 | 22 | |
2 | 4H | E | 420 | 13 | 22 | |||
3 | 27 | Theo Todman David Tennet | 2S | E | 110 | 7 | 22 | |
4 | 3N-1 | W | 100 | 21 | 22 | |||
5 | 26 | Angela West Bill West | 3C+2 | E | 150 | 9 | 22 | |
6 | 3C-1 | W | 100 | 12 | 22 | |||
7 | 25 | Angela Spittal Dave Brace | 3C | W | 110 | 5 | 22 | |
8 | 4S | S | 420 | 15 | 22 | |||
9 | 24 | Keith Nicholl Graham Allen | 4H*-1 | N | 100 | 8 | 22 | |
10 | 3H*-4 | W | 1100 | 16 | 22 | |||
11 | 23 | Joan McGuffin George McGuffin | 4H-1 | E | 50 | 18 | 22 | |
12 | 3H-1 | N | 100 | 3 | 22 | |||
13 | 22 | Phil Hitchins Phil Tucker | 4H-1 | S | 100 | 4 | 22 | |
14 | 7N | S | 1520 G | 18 | 22 | |||
15 | 21 | Anne Thomason Ann Steel | 2C+2 | S | 130 | 20 | 22 | |
16 | 4S+2 | N | 480 | 15 | 22 | |||
17 | 32 | Simon Moorman Graham Foster | 4H-1 | N | 50 | 11 | 22 | |
18 | 3H-1 | E | 50 | 17 | 22 | |||
19 | 31 | Margaret Curtis Frank Morrison | 2H+2 | N | 170 | 0 | 22 | |
20 | 4S | E | 620 | 13 | 22 | |||
21 | 30 | Lionel Thacker James Murray | 3H-1 | S | 100 | 10 | 22 | |
22 | 3C* | E | 670 | 0 | 22 | |||
23 | 29 | Val Mollison Paul Mollison | 2H*-1 | W | 200 | 16 | 22 | |
24 | 4H+1 | N | 450 | 20 | 22 | |||
Total | 52.08% | 275 | 528 |
Pair 11 | Margaret Rastin & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Lionel Thacker James Murray | 3N | E | 400 | 15 | 22 | |
2 | 3H-1 | W | 50 | 19 | 22 | |||
3 | 29 | Val Mollison Paul Mollison | 1N+1 | E | 120 | 4 | 22 | |
4 | 3C-1 | E | 100 | 21 | 22 | |||
5 | 28 | Mary Homer Albert Kitchin | 3C+2 | E | 150 | 9 | 22 | |
6 | 3N-1 | E | 100 | 12 | 22 | |||
7 | 27 | Theo Todman David Tennet | 3D-1 | E | 100 | 14 | 22 | |
8 | 4S | S | 420 | 15 | 22 | |||
9 | 26 | Angela West Bill West | 3N+1 | N | 430 | 22 | 22 | |
10 | 4N+3 | N | 720 | 11 | 22 | |||
11 | 25 | Angela Spittal Dave Brace | 4H | E | 420 | 7 | 22 | |
12 | 4H-2 | S | 200 | 0 | 22 | |||
13 | 24 | Keith Nicholl Graham Allen | 3H-2 | N | 200 | 0 | 22 | |
14 | 7N | S | 1520 G | 18 | 22 | |||
15 | 23 | Joan McGuffin George McGuffin | 2H | S | 110 | 15 | 22 | |
16 | 1S+5 | N | 230 | 2 | 22 | |||
17 | 22 | Phil Hitchins Phil Tucker | 4H-1 | N | 50 | 11 | 22 | |
18 | 4H-2 | E | 100 | 16 | 22 | |||
19 | 21 | Anne Thomason Ann Steel | 3N-3 | N | 150 | 22 | 22 | |
20 | 2S+2 | E | 170 | 3 | 22 | |||
21 | 32 | Simon Moorman Graham Foster | 3S-2 | W | 100 | 5 | 22 | |
22 | 4C*-1 | E | 200 | 4 | 22 | |||
23 | 31 | Margaret Curtis Frank Morrison | 2S+1 | S | 140 | 6 | 22 | |
24 | 3D+2 | S | 150 | 10 | 22 | |||
Total | 49.43% | 261 | 528 |
Pair 12 | Les Curtis & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Simon Moorman Graham Foster | 4H | E | 420 | 12 | 22 | |
2 | 4H+1 | E | 450 | 6 | 22 | |||
3 | 31 | Margaret Curtis Frank Morrison | 3D-1 | E | 100 | 18 | 22 | |
4 | 2S | E | 110 | 12 | 22 | |||
5 | 30 | Lionel Thacker James Murray | 3C+2 | E | 150 | 9 | 22 | |
6 | 2N | E | 120 | 2 | 22 | |||
7 | 29 | Val Mollison Paul Mollison | 2C+1 | W | 110 | 5 | 22 | |
8 | 4S | S | 420 | 15 | 22 | |||
9 | 28 | Mary Homer Albert Kitchin | 2S*+2 | W | 1070 | 0 | 22 | |
10 | 5C+2 | N | 640 | 2 | 22 | |||
11 | 27 | Theo Todman David Tennet | 4S-1 | W | 50 | 18 | 22 | |
12 | 2D-1 | E | 50 | 13 | 22 | |||
13 | 26 | Angela West Bill West | 3N | N | 600 | 19 | 22 | |
14 | 7N | S | 1520 G | 18 | 22 | |||
