Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 11.1 | 12.0 | 0.0 | 11.0 | 4.0 | 12.0 | 10.0 | 9.0 | 8.0 | 0.0 | 17.0 | 0.0 | 15.0 | 0.0 | 4.0 | 14.0 | 5.0 | 2.0 | 14.0 | 0.0 | 4.0 | 18.0 | 1 | 170.1 |
2 | 2.3 | 18.0 | 14.0 | 5.0 | 4.0 | 4.0 | 13.0 | 0.0 | 5.0 | 6.0 | 12.0 | 20.0 | 7.0 | 4.0 | 18.0 | 14.0 | 5.0 | 6.0 | 2.0 | 0.0 | 11.0 | 5.0 | 2 | 175.3 |
3 | 15.5 | 20.0 | 16.0 | 5.0 | 13.0 | 20.0 | 13.0 | 18.0 | 5.0 | 15.0 | 10.0 | 7.0 | 15.0 | 20.0 | 14.0 | 20.0 | 14.0 | 18.0 | 2.0 | 13.0 | 13.0 | 15.0 | 3 | 301.5 |
4 | 0.1 | 5.0 | 6.0 | 20.0 | 16.0 | 8.0 | 16.0 | 9.0 | 11.0 | 15.0 | 0.0 | 7.0 | 7.0 | 4.0 | 0.0 | 14.0 | 16.0 | 20.0 | 20.0 | 10.0 | 3.0 | 8.0 | 4 | 215.1 |
5 | 15.5 | 5.0 | 10.0 | 19.0 | 7.0 | 8.0 | 18.0 | 18.0 | 11.0 | 3.0 | 4.0 | 15.0 | 15.0 | 17.0 | 4.0 | 3.0 | 2.0 | 4.0 | 9.0 | 5.0 | 13.0 | 6.0 | 5 | 211.5 |
6 | 12.0 | 12.0 | 14.0 | 5.0 | 20.0 | 12.0 | 18.0 | 11.0 | 4.0 | 17.0 | 2.0 | 7.0 | 0.0 | 11.0 | 14.0 | 14.0 | 9.0 | 12.0 | 16.0 | 17.0 | 18.0 | 10.0 | 6 | 255.0 |
7 | 19.9 | 12.0 | 19.0 | 15.0 | 4.0 | 0.0 | 2.0 | 9.0 | 19.0 | 5.0 | 3.0 | 13.0 | 15.0 | 14.0 | 8.0 | 14.0 | 0.0 | 14.0 | 9.0 | 5.0 | 9.0 | 12.0 | 7 | 220.9 |
8 | 13.3 | 12.0 | 19.0 | 19.0 | 18.0 | 2.0 | 7.0 | 9.0 | 16.0 | 15.0 | 3.0 | 2.0 | 5.0 | 12.0 | 4.0 | 8.0 | 18.0 | 16.0 | 12.0 | 5.0 | 20.0 | 18.0 | 8 | 253.3 |
9 | 6.7 | 19.0 | 7.0 | 5.0 | 13.0 | 12.0 | 18.0 | 9.0 | 16.0 | 8.0 | 17.0 | 7.0 | 16.0 | 16.0 | 0.0 | 17.0 | 9.0 | 0.0 | 16.0 | 5.0 | 6.0 | 20.0 | 9 | 242.7 |
10 | 8.9 | 12.0 | 2.0 | 5.0 | 13.0 | 12.0 | 20.0 | 16.0 | 1.0 | 15.0 | 7.0 | 7.0 | 2.0 | 17.0 | 10.0 | 20.0 | 0.0 | 12.0 | 2.0 | 13.0 | 0.0 | 2.0 | 10 | 196.9 |
11 | 2.3 | 19.0 | 7.0 | 11.0 | 4.0 | 12.0 | 7.0 | 20.0 | 20.0 | 15.0 | 7.0 | 15.0 | 15.0 | 11.0 | 14.0 | 6.0 | 8.0 | 10.0 | 4.0 | 3.0 | 3.0 | 2.0 | 11 | 215.3 |
21 | 8.9 | 8.0 | 1.0 | 5.0 | 16.0 | 16.0 | 13.0 | 11.0 | 15.0 | 5.0 | 3.0 | 13.0 | 13.0 | 16.0 | 10.0 | 0.0 | 18.0 | 16.0 | 16.0 | 17.0 | 2.0 | 10.0 | 21 | 232.9 |
22 | 0.1 | 8.0 | 6.0 | 15.0 | 2.0 | 18.0 | 7.0 | 2.0 | 4.0 | 12.0 | 20.0 | 13.0 | 18.0 | 3.0 | 16.0 | 17.0 | 12.0 | 10.0 | 4.0 | 3.0 | 16.0 | 2.0 | 22 | 208.1 |
23 | 17.7 | 2.0 | 1.0 | 1.0 | 7.0 | 0.0 | 2.0 | 11.0 | 9.0 | 5.0 | 13.0 | 13.0 | 5.0 | 3.0 | 6.0 | 14.0 | 11.0 | 8.0 | 6.0 | 20.0 | 11.0 | 8.0 | 23 | 173.7 |
24 | 6.7 | 8.0 | 4.0 | 15.0 | 7.0 | 8.0 | 4.0 | 11.0 | 19.0 | 5.0 | 16.0 | 5.0 | 5.0 | 9.0 | 6.0 | 6.0 | 15.0 | 18.0 | 11.0 | 15.0 | 9.0 | 15.0 | 24 | 217.7 |
25 | 4.5 | 0.0 | 13.0 | 15.0 | 4.0 | 12.0 | 0.0 | 4.0 | 9.0 | 17.0 | 13.0 | 5.0 | 20.0 | 9.0 | 16.0 | 6.0 | 20.0 | 6.0 | 18.0 | 20.0 | 0.0 | 2.0 | 25 | 213.5 |
26 | 13.3 | 1.0 | 14.0 | 0.0 | 7.0 | 8.0 | 2.0 | 2.0 | 0.0 | 5.0 | 18.0 | 13.0 | 5.0 | 20.0 | 12.0 | 6.0 | 15.0 | 14.0 | 8.0 | 15.0 | 7.0 | 5.0 | 26 | 190.3 |
27 | 19.9 | 15.0 | 18.0 | 15.0 | 13.0 | 12.0 | 13.0 | 0.0 | 16.0 | 3.0 | 3.0 | 20.0 | 5.0 | 6.0 | 2.0 | 6.0 | 2.0 | 4.0 | 18.0 | 7.0 | 14.0 | 0.0 | 27 | 211.9 |
28 | 11.1 | 8.0 | 10.0 | 1.0 | 16.0 | 8.0 | 2.0 | 9.0 | 12.0 | 20.0 | 17.0 | 7.0 | 13.0 | 16.0 | 16.0 | 12.0 | 6.0 | 2.0 | 4.0 | 15.0 | 17.0 | 12.0 | 28 | 234.1 |
29 | 4.5 | 15.0 | 13.0 | 9.0 | 0.0 | 8.0 | 10.0 | 11.0 | 1.0 | 15.0 | 8.0 | 0.0 | 15.0 | 8.0 | 6.0 | 0.0 | 11.0 | 20.0 | 0.0 | 10.0 | 20.0 | 18.0 | 29 | 202.5 |
30 | 17.7 | 1.0 | 6.0 | 15.0 | 16.0 | 8.0 | 18.0 | 11.0 | 15.0 | 14.0 | 17.0 | 18.0 | 5.0 | 0.0 | 20.0 | 3.0 | 4.0 | 0.0 | 18.0 | 7.0 | 7.0 | 14.0 | 30 | 234.7 |
31 | 12.0 | 8.0 | 20.0 | 9.0 | 16.0 | 20.0 | 7.0 | 20.0 | 4.0 | 5.0 | 10.0 | 13.0 | 4.0 | 4.0 | 20.0 | 6.0 | 20.0 | 8.0 | 11.0 | 15.0 | 17.0 | 18.0 | 31 | 267.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Theo Todman David Tennet | 3H+2 | E | 200 | 11.1 | 20 | |
2 | 2H+1 | S | 140 | 12.0 | 20 | |||
3 | 31 | Chris Megahey Alaric Cundy | 1N+3 | E | 180 | 0.0 | 20 | |
4 | 3D+1 | S | 130 | 11.0 | 20 | |||
5 | 30 | Trevor Elcock Keith Seabold | 3S | E | 140 | 4.0 | 20 | |
6 | 2S | N | 110 | 12.0 | 20 | |||
7 | 29 | Phil Tucker Phil Hitchins | 1N+1 | N | 120 | 10.0 | 20 | |
8 | 2D+1 | N | 110 | 9.0 | 20 | |||
9 | 28 | Paul Mollison Frank Morrison | 2N | W | 120 | 8.0 | 20 | |
10 | 1S | N | 80 | 0.0 | 20 | |||
11 | 27 | John Sutcliffe Alan Eames | 3N-1 | E | 50 | 17.0 | 20 | |
12 | 1NT+1 | W | 120 | 0.0 | 20 | |||
13 | 26 | Sheena Millins Albert Kitchin | 2N | S | 120 | 15.0 | 20 | |
14 | 4H-2 | S | 100 | 0.0 | 20 | |||
15 | 25 | Frances Alexander Ann Morgan | 3H*-3 | N | 800 | 4.0 | 20 | |
16 | 1N-1 | S | 50 | 14.0 | 20 | |||
17 | 24 | Roger Hayward Alan Jones | 2H+1 | W | 140 | 5.0 | 20 | |
18 | 3H | W | 140 | 2.0 | 20 | |||
19 | 23 | Dorothy Cundy Chris Rastin | 4D*-3 | S | 500 | 14.0 | 20 | |
20 | 3C | N | 110 | 0.0 | 20 | |||
21 | 22 | Angela Spittal Dave Brace | 5D-1 | W | 50 | 4.0 | 20 | |
22 | 3NT-1 | N | 50 | 18.0 | 20 | |||
Total | 38.66% | 170.1 | 440 |
Pair 2 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Dorothy Cundy Chris Rastin | 5H-1 | E | 50 | 2.3 | 20 | |
2 | 1N | N | 90 | 18.0 | 20 | |||
3 | 22 | Angela Spittal Dave Brace | 1N | E | 90 | 14.0 | 20 | |
4 | 5D-1 | S | 100 | 5.0 | 20 | |||
5 | 21 | Theo Todman David Tennet | 2S+1 | E | 140 | 4.0 | 20 | |
6 | 2S-1 | N | 50 | 4.0 | 20 | |||
7 | 31 | Chris Megahey Alaric Cundy | 3H | N | 140 | 13.0 | 20 | |
8 | 2N-1 | N | 50 | 0.0 | 20 | |||
9 | 30 | Trevor Elcock Keith Seabold | 3H | W | 140 | 5.0 | 20 | |
10 | 1S+2 | N | 140 | 6.0 | 20 | |||
11 | 29 | Phil Tucker Phil Hitchins | 2D | E | 90 | 12.0 | 20 | |
12 | 2S | N | 110 | 20.0 | 20 | |||
13 | 28 | Paul Mollison Frank Morrison | 3D | S | 110 | 7.0 | 20 | |
14 | 4D-1 | N | 50 | 4.0 | 20 | |||
15 | 27 | John Sutcliffe Alan Eames | 3N+1 | E | 430 | 18.0 | 20 | |
16 | 3C-1 | N | 50 | 14.0 | 20 | |||
17 | 26 | Sheena Millins Albert Kitchin | 3H | W | 140 | 5.0 | 20 | |
18 | 2S | S | 110 | 6.0 | 20 | |||
19 | 25 | Frances Alexander Ann Morgan | 4S | W | 620 | 2.0 | 20 | |
20 | 1NT-5 | S | 500 | 0.0 | 20 | |||
21 | 24 | Roger Hayward Alan Jones | 3D+1 | W | 130 | 11.0 | 20 | |
22 | 3NT | N | 400 | 5.0 | 20 | |||
Total | 39.84% | 175.3 | 440 |
Pair 3 | Lorraine Butler & Maureen Vede | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Frances Alexander Ann Morgan | 5H* | E | 650 | 15.5 | 20 | |
2 | 3H-2 | S | 200 | 20.0 | 20 | |||
3 | 24 | Roger Hayward Alan Jones | 3S | W | 140 | 16.0 | 20 | |
4 | 4D+1 | S | 150 | 5.0 | 20 | |||
5 | 23 | Dorothy Cundy Chris Rastin | 2S | W | 110 | 13.0 | 20 | |
6 | 1S+2 | N | 140 | 20.0 | 20 | |||
7 | 22 | Angela Spittal Dave Brace | 3H | N | 140 | 13.0 | 20 | |
8 | 1N+2 | N | 150 | 18.0 | 20 | |||
9 | 21 | Theo Todman David Tennet | 3H | W | 140 | 5.0 | 20 | |
10 | 3N+1 | N | 630 | 15.0 | 20 | |||
11 | 31 | Chris Megahey Alaric Cundy | 3D | E | 110 | 10.0 | 20 | |
12 | 1NT | W | 90 | 7.0 | 20 | |||
13 | 30 | Trevor Elcock Keith Seabold | 2N | S | 120 | 15.0 | 20 | |
14 | 4H | S | 420 | 20.0 | 20 | |||
15 | 29 | Phil Tucker Phil Hitchins | 4S+1 | W | 450 | 14.0 | 20 | |
16 | 2H-1 | W | 100 | 20.0 | 20 | |||
17 | 28 | Paul Mollison Frank Morrison | 2S | S | 110 | 14.0 | 20 | |
18 | 4S | S | 620 | 18.0 | 20 | |||
19 | 27 | John Sutcliffe Alan Eames | 4S | W | 620 | 2.0 | 20 | |
20 | 1NT-1 | S | 100 | 13.0 | 20 | |||
21 | 26 | Sheena Millins Albert Kitchin | 2D+1 | W | 110 | 13.0 | 20 | |
22 | 3NT | N | 400 | 15.0 | 20 | |||
Total | 68.52% | 301.5 | 440 |
Pair 4 | Keith Nicholl & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | John Sutcliffe Alan Eames | 7D*-5 | N | 1100 | 0.1 | 20 | |
2 | 2H | S | 110 | 5.0 | 20 | |||
3 | 26 | Sheena Millins Albert Kitchin | 2D | W | 90 | 6.0 | 20 | |
4 | 5C-2 | N | 200 | 20.0 | 20 | |||
5 | 25 | Frances Alexander Ann Morgan | 2S+1 | W | 140 | 16.0 | 20 | |
6 | 2S | N | 110 | 8.0 | 20 | |||
7 | 24 | Roger Hayward Alan Jones | 1N+2 | S | 150 | 16.0 | 20 | |
8 | 2D+1 | N | 110 | 9.0 | 20 | |||
9 | 23 | Dorothy Cundy Chris Rastin | 2H | E | 110 | 11.0 | 20 | |
10 | 3N+1 | N | 630 | 15.0 | 20 | |||
11 | 22 | Angela Spittal Dave Brace | 3N+1 | E | 430 | 0.0 | 20 | |
12 | 1NT | W | 90 | 7.0 | 20 | |||
13 | 21 | Theo Todman David Tennet | 3D | S | 110 | 7.0 | 20 | |
14 | 4H-1 | S | 50 | 4.0 | 20 | |||
15 | 31 | Chris Megahey Alaric Cundy | 3H*-4 | N | 1100 | 0.0 | 20 | |
16 | 1N-1 | S | 50 | 14.0 | 20 | |||
17 | 30 | Trevor Elcock Keith Seabold | 3S | N | 140 | 16.0 | 20 | |
18 | 3N+2 | S | 660 | 20.0 | 20 | |||
19 | 29 | Phil Tucker Phil Hitchins | 4S-2 | W | 200 | 20.0 | 20 | |
20 | 2S+1 | E | 140 | 10.0 | 20 | |||
21 | 28 | Paul Mollison Frank Morrison | 3N | W | 400 | 3.0 | 20 | |
22 | 2S | S | 110 | 8.0 | 20 | |||
Total | 48.89% | 215.1 | 440 |
Pair 5 | Phyllis Skull & Audrey Nicholas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Phil Tucker Phil Hitchins | 3N-1 | N | 50 | 15.5 | 20 | |
2 | 2H | S | 110 | 5.0 | 20 | |||
3 | 28 | Paul Mollison Frank Morrison | 2N | W | 120 | 10.0 | 20 | |
4 | 3N+1 | N | 630 | 19.0 | 20 | |||
5 | 27 | John Sutcliffe Alan Eames | 2S | W | 110 | 7.0 | 20 | |
6 | 2S | N | 110 | 8.0 | 20 | |||
7 | 26 | Sheena Millins Albert Kitchin | 3N-1 | N | 100 | 18.0 | 20 | |
8 | 1N | N | 90 | 18.0 | 20 | |||
9 | 25 | Frances Alexander Ann Morgan | 2H | E | 110 | 11.0 | 20 | |
10 | 2S | N | 110 | 3.0 | 20 | |||
11 | 24 | Roger Hayward Alan Jones | 3S | W | 140 | 4.0 | 20 | |
12 | 1NT-1 | W | 50 | 15.0 | 20 | |||
13 | 23 | Dorothy Cundy Chris Rastin | 2N | N | 120 | 15.0 | 20 | |
14 | 3N | N | 400 | 17.0 | 20 | |||
15 | 22 | Angela Spittal Dave Brace | 3H*-3 | N | 800 | 4.0 | 20 | |
16 | 2H | E | 110 | 3.0 | 20 | |||
17 | 21 | Theo Todman David Tennet | 3H+1 | W | 170 | 2.0 | 20 | |
18 | 5D-1 | S | 100 | 4.0 | 20 | |||
19 | 31 | Chris Megahey Alaric Cundy | 3S+1 | E | 170 | 9.0 | 20 | |
20 | 1NT-2 | S | 200 | 5.0 | 20 | |||
21 | 30 | Trevor Elcock Keith Seabold | 2D+1 | W | 110 | 13.0 | 20 | |
22 | 1D+1 | N | 90 | 6.0 | 20 | |||
Total | 48.07% | 211.5 | 440 |
Pair 6 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Chris Megahey Alaric Cundy | 60% | 12.0 | 20 | |||
2 | 2H+1 | S | 140 | 12.0 | 20 | |||
3 | 30 | Trevor Elcock Keith Seabold | 2C | W | 90 | 14.0 | 20 | |
4 | 5D-1 | S | 100 | 5.0 | 20 | |||
5 | 29 | Phil Tucker Phil Hitchins | 2S-1 | W | 50 | 20.0 | 20 | |
6 | 1S+1 | N | 110 | 12.0 | 20 | |||
7 | 28 | Paul Mollison Frank Morrison | 3N-1 | N | 100 | 18.0 | 20 | |
8 | 2D+1 | N | 110 | 11.0 | 20 | |||
9 | 27 | John Sutcliffe Alan Eames | 3N-1 | W | 100 | 4.0 | 20 | |
10 | 1S+1 | N | 110 | 17.0 | 20 | |||
11 | 26 | Sheena Millins Albert Kitchin | 2S+2 | W | 170 | 2.0 | 20 | |
12 | 1NT | E | 90 | 7.0 | 20 | |||
13 | 25 | Frances Alexander Ann Morgan | 3C-3 | N | 300 | 0.0 | 20 | |
14 | 3H | S | 140 | 11.0 | 20 | |||
15 | 24 | Roger Hayward Alan Jones | 4S+1 | W | 450 | 14.0 | 20 | |
16 | 1N-1 | N | 50 | 14.0 | 20 | |||
17 | 23 | Dorothy Cundy Chris Rastin | 4S-1 | S | 50 | 9.0 | 20 | |
18 | 2S+2 | S | 170 | 12.0 | 20 | |||
19 | 22 | Angela Spittal Dave Brace | 4S-1 | W | 100 | 16.0 | 20 | |
20 | 2D | W | 90 | 17.0 | 20 | |||
21 | 21 | Theo Todman David Tennet | 3N-2 | W | 100 | 18.0 | 20 | |
22 | 2NT | N | 120 | 10.0 | 20 | |||
Total | 57.95% | 255.0 | 440 |
Pair 7 | Dennis Valtisiaris & Simon Moorman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Angela Spittal Dave Brace | 6H*-1 | E | 100 | 19.9 | 20 | |
2 | 2H+1 | S | 140 | 12.0 | 20 | |||
3 | 21 | Theo Todman David Tennet | 3N-1 | W | 100 | 19.0 | 20 | |
4 | 4D+1 | S | 150 | 15.0 | 20 | |||
5 | 31 | Chris Megahey Alaric Cundy | 2S+1 | W | 140 | 4.0 | 20 | |
6 | 4S-3 | N | 150 | 0.0 | 20 | |||
7 | 30 | Trevor Elcock Keith Seabold | 3N-1 | N | 100 | 2.0 | 20 | |
8 | 2D+1 | N | 110 | 9.0 | 20 | |||
9 | 29 | Phil Tucker Phil Hitchins | 2N+1 | W | 150 | 19.0 | 20 | |
10 | 3N+1 | N | 630 | 5.0 | 20 | |||
11 | 28 | Paul Mollison Frank Morrison | 3N-1 | E | 50 | 3.0 | 20 | |
12 | 1NT | W | 90 | 13.0 | 20 | |||
13 | 27 | John Sutcliffe Alan Eames | 2N | N | 120 | 15.0 | 20 | |
14 | 3H+1 | S | 170 | 14.0 | 20 | |||
15 | 26 | Sheena Millins Albert Kitchin | 5C*-2 | S | 500 | 8.0 | 20 | |
16 | 1N-1 | S | 50 | 14.0 | 20 | |||
17 | 25 | Frances Alexander Ann Morgan | 4H* | W | 590 | 0.0 | 20 | |
18 | 3H*-3 | W | 500 | 14.0 | 20 | |||
19 | 24 | Roger Hayward Alan Jones | 2S+2 | E | 170 | 9.0 | 20 | |
20 | 1NT-2 | S | 200 | 5.0 | 20 | |||
21 | 23 | Dorothy Cundy Chris Rastin | 3D+1 | W | 130 | 9.0 | 20 | |
22 | 3S | S | 140 | 12.0 | 20 | |||
Total | 50.20% | 220.9 | 440 |
Pair 8 | Margaret Rastin & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Roger Hayward Alan Jones | 5D-3 | N | 150 | 13.3 | 20 | |
2 | 2H+1 | S | 140 | 12.0 | 20 | |||
3 | 23 | Dorothy Cundy Chris Rastin | 2H-1 | W | 100 | 19.0 | 20 | |
4 | 3N+1 | N | 630 | 19.0 | 20 | |||
5 | 22 | Angela Spittal Dave Brace | 2C | W | 90 | 18.0 | 20 | |
6 | 3S-2 | N | 100 | 2.0 | 20 | |||
7 | 21 | Theo Todman David Tennet | 2H | N | 110 | 7.0 | 20 | |
8 | 2D+1 | N | 110 | 9.0 | 20 | |||
9 | 31 | Chris Megahey Alaric Cundy | 3H-1 | E | 100 | 16.0 | 20 | |
10 | 3N+1 | N | 630 | 15.0 | 20 | |||
11 | 30 | Trevor Elcock Keith Seabold | 3N-1 | E | 50 | 3.0 | 20 | |
12 | 1NT | N | 90 | 2.0 | 20 | |||
13 | 29 | Phil Tucker Phil Hitchins | 2N | N | 120 | 5.0 | 20 | |
14 | 3C-1 | E | 50 | 12.0 | 20 | |||
15 | 28 | Paul Mollison Frank Morrison | 3H*-3 | N | 800 | 4.0 | 20 | |
16 | 2D | W | 90 | 8.0 | 20 | |||
17 | 27 | John Sutcliffe Alan Eames | 3S+1 | S | 170 | 18.0 | 20 | |
18 | 5D | S | 600 | 16.0 | 20 | |||
19 | 26 | Sheena Millins Albert Kitchin | 3S | W | 140 | 12.0 | 20 | |
20 | 1NT-2 | S | 200 | 5.0 | 20 | |||
21 | 25 | Frances Alexander Ann Morgan | 5C*-2 | E | 300 | 20.0 | 20 | |
22 | 3NT+1 | N | 430 | 18.0 | 20 | |||
Total | 57.57% | 253.3 | 440 |
Pair 9 | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Sheena Millins Albert Kitchin | 5H | E | 450 | 6.7 | 20 | |
2 | 2H+2 | S | 170 | 19.0 | 20 | |||
3 | 25 | Frances Alexander Ann Morgan | 2D+2 | W | 130 | 7.0 | 20 | |
4 | 5D-1 | S | 100 | 5.0 | 20 | |||
5 | 24 | Roger Hayward Alan Jones | 2S | W | 110 | 13.0 | 20 | |
6 | 2S | N | 110 | 12.0 | 20 | |||
7 | 23 | Dorothy Cundy Chris Rastin | 3D-3 | E | 300 | 18.0 | 20 | |
8 | 2D+1 | N | 110 | 9.0 | 20 | |||
9 | 22 | Angela Spittal Dave Brace | 3H-1 | E | 100 | 16.0 | 20 | |
10 | 2N+3 | N | 210 | 8.0 | 20 | |||
11 | 21 | Theo Todman David Tennet | 3N-1 | E | 50 | 17.0 | 20 | |
12 | 1NT | E | 90 | 7.0 | 20 | |||
13 | 31 | Chris Megahey Alaric Cundy | 3C-1 | N | 100 | 16.0 | 20 | |
14 | 4H-1 | S | 50 | 16.0 | 20 | |||
15 | 30 | Trevor Elcock Keith Seabold | 4S | W | 420 | 0.0 | 20 | |
16 | 2D+1 | W | 110 | 17.0 | 20 | |||
17 | 29 | Phil Tucker Phil Hitchins | 4S-1 | S | 50 | 9.0 | 20 | |
18 | 3N-2 | S | 200 | 0.0 | 20 | |||
19 | 28 | Paul Mollison Frank Morrison | 4S-1 | W | 100 | 16.0 | 20 | |
20 | 1NT-2 | S | 200 | 5.0 | 20 | |||
21 | 27 | John Sutcliffe Alan Eames | 3S-2 | S | 200 | 6.0 | 20 | |
22 | 2D*-3 | W | 800 | 20.0 | 20 | |||
Total | 55.16% | 242.7 | 440 |
Pair 10 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Paul Mollison Frank Morrison | 3H+3 | E | 230 | 8.9 | 20 | |
2 | 2H+1 | S | 140 | 12.0 | 20 | |||
3 | 27 | John Sutcliffe Alan Eames | 2N+1 | W | 150 | 2.0 | 20 | |
4 | 5D-1 | S | 100 | 5.0 | 20 | |||
5 | 26 | Sheena Millins Albert Kitchin | 2S | E | 110 | 13.0 | 20 | |
6 | 2S | N | 110 | 12.0 | 20 | |||
7 | 25 | Frances Alexander Ann Morgan | 3N | N | 600 | 20.0 | 20 | |
8 | 1N+1 | N | 120 | 16.0 | 20 | |||
9 | 24 | Roger Hayward Alan Jones | 2N+1 | E | 150 | 1.0 | 20 | |
10 | 3N+1 | N | 630 | 15.0 | 20 | |||
11 | 23 | Dorothy Cundy Chris Rastin | 3D+1 | E | 130 | 7.0 | 20 | |
12 | 1NT | E | 90 | 7.0 | 20 | |||
13 | 22 | Angela Spittal Dave Brace | 2C*-1 | N | 200 | 2.0 | 20 | |
14 | 3N | N | 400 | 17.0 | 20 | |||
15 | 21 | Theo Todman David Tennet | 3N+2 | E | 460 | 10.0 | 20 | |
16 | 1N+2 | W | 150 | 20.0 | 20 | |||
17 | 31 | Chris Megahey Alaric Cundy | 5H*-2 | W | 300 | 0.0 | 20 | |
18 | 3D+1 | S | 130 | 12.0 | 20 | |||
19 | 30 | Trevor Elcock Keith Seabold | 4S | W | 620 | 2.0 | 20 | |
20 | 1NT-1 | N | 100 | 13.0 | 20 | |||
21 | 29 | Phil Tucker Phil Hitchins | 3N+2 | W | 460 | 0.0 | 20 | |
22 | 2NT-1 | N | 50 | 2.0 | 20 | |||
Total | 44.75% | 196.9 | 440 |
Pair 11 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Trevor Elcock Keith Seabold | 4H*+2 | E | 790 | 2.3 | 20 | |
2 | 2H+2 | S | 170 | 19.0 | 20 | |||
3 | 29 | Phil Tucker Phil Hitchins | 2C+2 | E | 130 | 7.0 | 20 | |
4 | 3D+1 | S | 130 | 11.0 | 20 | |||
5 | 28 | Paul Mollison Frank Morrison | 2S+1 | W | 140 | 4.0 | 20 | |
6 | 2S | N | 110 | 12.0 | 20 | |||
7 | 27 | John Sutcliffe Alan Eames | 2C+1 | N | 110 | 7.0 | 20 | |
8 | 1N+3 | N | 180 | 20.0 | 20 | |||
9 | 26 | Sheena Millins Albert Kitchin | 4H-2 | W | 200 | 20.0 | 20 | |
10 | 3N+1 | N | 630 | 15.0 | 20 | |||
11 | 25 | Frances Alexander Ann Morgan | 2D+2 | E | 130 | 7.0 | 20 | |
12 | 1NT-1 | W | 50 | 15.0 | 20 | |||
13 | 24 | Roger Hayward Alan Jones | 2N | N | 120 | 15.0 | 20 | |
14 | 2H+1 | S | 140 | 11.0 | 20 | |||
15 | 23 | Dorothy Cundy Chris Rastin | 4S+1 | W | 450 | 14.0 | 20 | |
16 | 1N-2 | S | 100 | 6.0 | 20 | |||
17 | 22 | Angela Spittal Dave Brace | 4H-1 | W | 50 | 8.0 | 20 | |
18 | 3H-3 | W | 150 | 10.0 | 20 | |||
19 | 21 | Theo Todman David Tennet | 4S-1 | W | 100 | 4.0 | 20 | |
20 | 2D | W | 90 | 3.0 | 20 | |||
21 | 31 | Chris Megahey Alaric Cundy | 3N | E | 400 | 3.0 | 20 | |
22 | 3NT-1 | N | 50 | 2.0 | 20 | |||
Total | 48.93% | 215.3 | 440 |
Pair 21 | Theo Todman & David Tennet | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sheila Vincent Nick Hagan | 3H+2 | E | 200 | 8.9 | 20 | |
2 | 2H+1 | S | 140 | 8.0 | 20 | |||
3 | 7 | Dennis Valtisiaris Simon Moorman | 3N-1 | W | 100 | 1.0 | 20 | |
4 | 4D+1 | S | 150 | 5.0 | 20 | |||
5 | 2 | Maureen Robinson Phil Laurence | 2S+1 | E | 140 | 16.0 | 20 | |
