Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 6 | 9 | 8 | 14 | 4 | 9 | 1 | 18 | 14 | 21 | 21 | 21 | 5 | 12 | 6 | 14 | 11 | 22 | 21 | 22 | 0 | 16 | 11 | 19 | 1 | 305 | ||||||
2 | 18 | 2 | 18 | 2 | 7 | 0 | 2 | 10 | 18 | 3 | 1 | 2 | 14 | 2 | 0 | 11 | 14 | 1 | 17 | 6 | 11 | 19 | 21 | 15 | 2 | 214 | ||||||
3 | 20 | 9 | 13 | 18 | 14 | 3 | 1 | 14 | 15 | 6 | 17 | 18 | 5 | 18 | 10 | 7 | 11 | 6 | 11 | 18 | 1 | 15 | 5 | 8 | 3 | 263 | ||||||
4 | 13 | 10 | 4 | 18 | 7 | 10 | 9 | 22 | 11 | 9 | 5 | 18 | 10 | 7 | 7 | 6 | 11 | 21 | 16 | 15 | 22 | 21 | 11 | 17 | 4 | 300 | ||||||
5 | 3 | 6 | 14 | 10 | 7 | 16 | 5 | 0 | 11 | 16 | 5 | 11 | 1 | 4 | 1 | 6 | 1 | 9 | 11 | 20 | 21 | 5 | 0 | 6 | 5 | 189 | ||||||
6 | 11 | 13 | 6 | 8 | 21 | 10 | 15 | 16 | 22 | 9 | 14 | 14 | 17 | 15 | 1 | 16 | 11 | 9 | 21 | 1 | 8 | 18 | 11 | 11 | 6 | 298 | ||||||
7 | 22 | 20 | 14 | 8 | 18 | 8 | 22 | 18 | 20 | 20 | 22 | 3 | 10 | 12 | 7 | 16 | 22 | 15 | 6 | 22 | 21 | 5 | 11 | 1 | 7 | 343 | ||||||
8 | 6 | 20 | 8 | 14 | 9 | 13 | 15 | 4 | 6 | 2 | 19 | 18 | 21 | 10 | 4 | 6 | 1 | 12 | 6 | 1 | 17 | 10 | 2 | 16 | 8 | 240 | ||||||
9 | 15 | 9 | 20 | 14 | 4 | 20 | 9 | 19 | 8 | 12 | 5 | 3 | 17 | 1 | 14 | 16 | 11 | 0 | 16 | 15 | 2 | 10 | 4 | 21 | 9 | 265 | ||||||
10 | 11 | 20 | 14 | 14 | 13 | 17 | 20 | 14 | 8 | 1 | 6 | 19 | 5 | 18 | 20 | 22 | 20 | 6 | 16 | 12 | 8 | 16 | 11 | 8 | 10 | 319 | ||||||
11 | 1 | 9 | 8 | 4 | 16 | 22 | 1 | 22 | 14 | 3 | 8 | 19 | 7 | 10 | 17 | 6 | 11 | 15 | 11 | 7 | 14 | 10 | 18 | 5 | 11 | 258 | ||||||
12 | 6 | 2 | 1 | 14 | 4 | 17 | 20 | 6 | 14 | 10 | 1 | 10 | 21 | 2 | 16 | 13 | 11 | 21 | 6 | 7 | 8 | 1 | 11 | 1 | 12 | 223 | ||||||
13 | 19 | 9 | 8 | 14 | 4 | 0 | 20 | 3 | 14 | 0 | 12 | 21 | 9 | 12 | 21 | 13 | 3 | 19 | 1 | 18 | 8 | 22 | 20 | 11 | 13 | 281 | ||||||
14 | 15 | 0 | 22 | 14 | 22 | 4 | 4 | 10 | 14 | 16 | 7 | 18 | 20 | 6 | 1 | 2 | 11 | 14 | 21 | 2 | 8 | 20 | 0 | 16 | 14 | 267 | ||||||
15 | 1 | 9 | 1 | 0 | 10 | 9 | 13 | 10 | 0 | 10 | 7 | 3 | 15 | 6 | 17 | 22 | 16 | 3 | 17 | 7 | 11 | 2 | 11 | 21 | 15 | 221 | ||||||
21 | 16 | 13 | 2 | 8 | 4 | 20 | 2 | 8 | 8 | 19 | 14 | 3 | 13 | 0 | 6 | 9 | 17 | 11 | 21 | 6 | 16 | 0 | 20 | 6 | 21 | 242 | ||||||
22 | 7 | 13 | 4 | 20 | 9 | 5 | 9 | 4 | 8 | 19 | 15 | 12 | 1 | 20 | 11 | 6 | 19 | 3 | 5 | 7 | 0 | 7 | 5 | 12 | 22 | 221 | ||||||
23 | 8 | 8 | 2 | 13 | 21 | 0 | 18 | 4 | 21 | 12 | 17 | 22 | 1 | 9 | 8 | 8 | 1 | 20 | 15 | 6 | 16 | 21 | 18 | 1 | 23 | 270 | ||||||
24 | 11 | 2 | 6 | 0 | 9 | 12 | 8 | 12 | 15 | 6 | 13 | 10 | 0 | 13 | 11 | 8 | 12 | 10 | 11 | 20 | 21 | 10 | 20 | 12 | 24 | 252 | ||||||
25 | 14 | 18 | 2 | 16 | 8 | 12 | 10 | 1 | 7 | 6 | 21 | 20 | 0 | 19 | 5 | 15 | 18 | 16 | 11 | 3 | 6 | 7 | 11 | 14 | 25 | 260 | ||||||
26 | 21 | 13 | 18 | 5 | 8 | 22 | 1 | 12 | 2 | 16 | 2 | 2 | 6 | 19 | 1 | 12 | 22 | 6 | 11 | 22 | 1 | 7 | 14 | 6 | 26 | 249 | ||||||
27 | 21 | 8 | 2 | 19 | 15 | 4 | 0 | 4 | 5 | 0 | 3 | 4 | 1 | 0 | 8 | 6 | 11 | 3 | 6 | 10 | 17 | 14 | 4 | 17 | 27 | 182 | ||||||
28 | 16 | 20 | 18 | 22 | 8 | 6 | 7 | 16 | 16 | 20 | 11 | 0 | 5 | 21 | 5 | 16 | 2 | 16 | 21 | 7 | 8 | 12 | 11 | 5 | 28 | 289 | ||||||
29 | 19 | 16 | 14 | 8 | 18 | 12 | 15 | 19 | 16 | 8 | 17 | 19 | 8 | 21 | 2 | 0 | 11 | 4 | 11 | 15 | 0 | 1 | 11 | 21 | 29 | 286 | ||||||
30 | 3 | 13 | 16 | 14 | 0 | 18 | 22 | 12 | 17 | 10 | 22 | 11 | 17 | 4 | 11 | 16 | 11 | 7 | 6 | 7 | 14 | 21 | 22 | 16 | 30 | 310 | ||||||
31 | 11 | 9 | 0 | 8 | 4 | 14 | 9 | 12 | 1 | 1 | 8 | 20 | 12 | 15 | 5 | 16 | 11 | 1 | 16 | 15 | 1 | 17 | 2 | 11 | 31 | 219 | ||||||
32 | 7 | 22 | 8 | 14 | 12 | 13 | 7 | 18 | 8 | 1 | 21 | 20 | 17 | 4 | 15 | 16 | 11 | 1 | 11 | 2 | 14 | 0 | 11 | 11 | 32 | 264 | ||||||
33 | 0 | 2 | 21 | 22 | 13 | 9 | 21 | 4 | 14 | 10 | 4 | 19 | 5 | 4 | 12 | 15 | 21 | 13 | 21 | 4 | 14 | 4 | 22 | 6 | 33 | 280 | ||||||
34 | 21 | 13 | 14 | 8 | 18 | 13 | 13 | 3 | 20 | 12 | 16 | 3 | 7 | 16 | 17 | 4 | 21 | 16 | 1 | 21 | 14 | 2 | 11 | 21 | 34 | 305 | ||||||
35 | 16 | 2 | 14 | 8 | 18 | 2 | 15 | 22 | 14 | 21 | 21 | 8 | 15 | 12 | 11 | 13 | 21 | 18 | 11 | 13 | 1 | 17 | 11 | 1 | 35 | 305 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Lorraine Butler & Maureen Vede | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Valerie Kingshott Patricia Ann Davis | 4S-1 | N | 50 | 6 | 22 | |
2 | 3N+3 | W | 490 | 9 | 22 | |||
3 | 35 | Paul Mollison Frank Morrison | 4S | W | 620 | 8 | 22 | |
4 | 4S+2 | S | 680 | 14 | 22 | |||
5 | 34 | Peter Oake Simon Moorman | 5S* | E | 650 | 4 | 22 | |
6 | 4H-1 | S | 50 | 9 | 22 | |||
7 | 33 | Peter Goodey Derek Smith | 4S*-3 | S | 800 | 1 | 22 | |
8 | 1C-2 | W | 100 | 18 | 22 | |||
9 | 32 | Angela West Bill West | 4S+1 | S | 450 | 14 | 22 | |
10 | 3C-2 | E | 200 | 21 | 22 | |||
11 | 31 | Angela Spittal Dave Brace | 3N+1 | S | 430 | 21 | 22 | |
12 | 5H*-4 | W | 800 | 21 | 22 | |||
13 | 30 | Mary Homer Albert Kitchin | 3N | S | 600 | 5 | 22 | |
14 | 2S-1 | S | 50 | 12 | 22 | |||
15 | 29 | Lionel Thacker James Murray | 3N-1 | E | 50 | 6 | 22 | |
16 | 3N | E | 600 | 14 | 22 | |||
17 | 28 | Tim Connett Steve Ensor | 3N+1 | E | 430 | 11 | 22 | |
18 | 1N | S | 90 | 22 | 22 | |||
19 | 27 | Dorothy Cundy Chris Rastin | 2H+1 | S | 140 | 21 | 22 | |
20 | 2S-2 | W | 200 | 22 | 22 | |||
21 | 26 | Phil Hitchins Phil Tucker | 4S | N | 620 | 0 | 22 | |
22 | 6H | E | 1430 S | 16 | 22 | |||
23 | 25 | Les Curtis David Piper | 4S | N | 620 | 11 | 22 | |
24 | 2H-2 | S | 100 | 19 | 22 | |||
Total | 57.77% | 305 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Ann Steel Anne Thomason | 3D-3 | S | 150 | 18 | 22 | |
4 | 4H | N | 620 | 2 | 22 | |||
5 | 21 | Valerie Kingshott Patricia Ann Davis | 2D+1 | S | 110 | 18 | 22 | |
6 | 1S+2 | E | 140 | 2 | 22 | |||
7 | 35 | Paul Mollison Frank Morrison | 4S-3 | S | 300 | 7 | 22 | |
8 | 2N-3 | S | 150 | 0 | 22 | |||
9 | 34 | Peter Oake Simon Moorman | 4S-1 | S | 50 | 2 | 22 | |
10 | 2H | E | 110 | 10 | 22 | |||
11 | 33 | Peter Goodey Derek Smith | 4H | S | 420 | 18 | 22 | |
12 | 4S-2 | N | 200 | 3 | 22 | |||
13 | 32 | Angela West Bill West | 3N-1 | S | 100 | 1 | 22 | |
14 | 2H | E | 110 | 2 | 22 | |||
15 | 31 | Angela Spittal Dave Brace | 2C+1 | N | 110 | 14 | 22 | |
16 | 4H+1 | E | 650 | 2 | 22 | |||
17 | 30 | Mary Homer Albert Kitchin | 3N+2 | E | 460 | 0 | 22 | |
18 | 1N | W | 90 | 11 | 22 | |||
19 | 29 | Lionel Thacker James Murray | 1N | N | 90 | 14 | 22 | |
20 | 3C-3 | N | 300 | 1 | 22 | |||
21 | 28 | Tim Connett Steve Ensor | 4H-2 | W | 100 | 17 | 22 | |
22 | 6H | E | 1430 | 6 | 22 | |||
23 | 27 | Dorothy Cundy Chris Rastin | 4S | S | 620 | 11 | 22 | |
24 | 2D-2 | N | 100 | 19 | 22 | |||
25 | 26 | Phil Hitchins Phil Tucker | 3N | W | 600 | 21 | 22 | |
26 | 3C | E | 110 | 15 | 22 | |||
Total | 40.53% | 214 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Rosemary McIlwraith Janet Miller | 3D+1 | N | 130 | 20 | 22 | |
6 | 4D-1 | N | 50 | 9 | 22 | |||
7 | 22 | Ann Steel Anne Thomason | 3S-2 | S | 200 | 13 | 22 | |
8 | 1C-2 | W | 100 | 18 | 22 | |||
9 | 21 | Valerie Kingshott Patricia Ann Davis | 4S+1 | S | 450 | 14 | 22 | |
10 | 2S-3 | S | 300 | 3 | 22 | |||
11 | 35 | Paul Mollison Frank Morrison | 4H-2 | S | 100 | 1 | 22 | |
12 | 4H-1 | W | 50 | 14 | 22 | |||
13 | 34 | Peter Oake Simon Moorman | 3N+1 | S | 630 | 15 | 22 | |
14 | 3S*-1 | S | 100 | 6 | 22 | |||
15 | 33 | Peter Goodey Derek Smith | 3C+1 | N | 130 | 17 | 22 | |
16 | 3D-1 | N | 50 | 18 | 22 | |||
17 | 32 | Angela West Bill West | 4S+1 | W | 450 | 5 | 22 | |
18 | 1N-1 | W | 50 | 18 | 22 | |||
19 | 31 | Angela Spittal Dave Brace | 2D-1 | N | 50 | 10 | 22 | |
20 | 2D+1 | W | 110 | 7 | 22 | |||
21 | 30 | Mary Homer Albert Kitchin | 4H-1 | W | 50 | 11 | 22 | |
22 | 6H | E | 1430 | 6 | 22 | |||
23 | 29 | Lionel Thacker James Murray | 4S | N | 620 | 11 | 22 | |
24 | 2D-2 | W | 100 | 18 | 22 | |||
25 | 28 | Tim Connett Steve Ensor | 2S-1 | W | 100 | 1 | 22 | |
26 | 3C | E | 110 | 15 | 22 | |||
27 | 27 | Dorothy Cundy Chris Rastin | 3C+1 | E | 130 | 5 | 22 | |
28 | 2N | S | 120 | 8 | 22 | |||
Total | 49.81% | 263 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 24 | David Tennet Theo Todman | 4H-2 | N | 200 | 13 | 22 | |
8 | 2H-1 | W | 50 | 10 | 22 | |||
9 | 23 | Rosemary McIlwraith Janet Miller | 2S+3 | S | 200 | 4 | 22 | |
10 | 1N | S | 90 | 18 | 22 | |||
11 | 22 | Ann Steel Anne Thomason | 3N-1 | N | 50 | 7 | 22 | |
12 | 4S-1 | N | 100 | 10 | 22 | |||
13 | 21 | Valerie Kingshott Patricia Ann Davis | 4H | N | 620 | 9 | 22 | |
14 | 1S* | S | 160 | 22 | 22 | |||
15 | 35 | Paul Mollison Frank Morrison | 4H-2 | W | 100 | 11 | 22 | |
16 | 4H | E | 620 | 9 | 22 | |||
17 | 34 | Peter Oake Simon Moorman | 4S+1 | W | 450 | 5 | 22 | |
18 | 1N-1 | W | 50 | 18 | 22 | |||
19 | 33 | Peter Goodey Derek Smith | 3H-1 | S | 50 | 10 | 22 | |
20 | 2D+1 | W | 110 | 7 | 22 | |||
21 | 32 | Angela West Bill West | 3S-1 | N | 100 | 7 | 22 | |
22 | 6H | E | 1430 | 6 | 22 | |||
23 | 31 | Angela Spittal Dave Brace | 4S | N | 620 | 11 | 22 | |
24 | 1N* | N | 180 | 21 | 22 | |||
25 | 30 | Mary Homer Albert Kitchin | 1S+1 | W | 110 | 16 | 22 | |
26 | 4H-1 | E | 100 | 15 | 22 | |||
27 | 29 | Lionel Thacker James Murray | 3D*-3 | S | 500 | 22 | 22 | |
28 | 2N-3 | N | 300 | 21 | 22 | |||
29 | 28 | Tim Connett Steve Ensor | 2S+1 | N | 140 | 11 | 22 | |
30 | 3N | E | 400 | 17 | 22 | |||
Total | 56.82% | 300 | 528 |
Pair 5 | Ann Davis & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Lionel Thacker James Murray | 4S | N | 420 | 3 | 22 | |
2 | 3N+2 | E | 460 | 6 | 22 | |||
9 | 25 | Les Curtis David Piper | 4H+1 | S | 450 | 14 | 22 | |
10 | 2S | E | 110 | 10 | 22 | |||
11 | 24 | David Tennet Theo Todman | 3N-1 | S | 50 | 7 | 22 | |
12 | 4H*-2 | W | 300 | 16 | 22 | |||
13 | 23 | Rosemary McIlwraith Janet Miller | 3N | S | 600 | 5 | 22 | |
14 | 3S-3 | S | 150 | 0 | 22 | |||
15 | 22 | Ann Steel Anne Thomason | 3N-2 | E | 100 | 11 | 22 | |
16 | 3H | E | 140 | 16 | 22 | |||
17 | 21 | Valerie Kingshott Patricia Ann Davis | 4S+1 | W | 450 | 5 | 22 | |
18 | 1N | W | 90 | 11 | 22 | |||
19 | 35 | Paul Mollison Frank Morrison | 1N+2 | W | 150 | 1 | 22 | |
20 | 3H-2 | S | 200 | 4 | 22 | |||
21 | 34 | Peter Oake Simon Moorman | 3H | W | 140 | 1 | 22 | |
22 | 6H | E | 1430 | 6 | 22 | |||
23 | 33 | Peter Goodey Derek Smith | 3N | S | 600 | 1 | 22 | |
24 | 1N-1 | N | 50 | 9 | 22 | |||
25 | 32 | Angela West Bill West | 1S+2 | W | 140 | 11 | 22 | |
26 | 3H-2 | E | 200 | 20 | 22 | |||
27 | 31 | Angela Spittal Dave Brace | 3N-1 | W | 50 | 21 | 22 | |
28 | 3N-2 | S | 200 | 5 | 22 | |||
29 | 30 | Mary Homer Albert Kitchin | 2C*-3 | W | 800 | 0 | 22 | |
30 | 2N-1 | E | 50 | 6 | 22 | |||
Total | 35.80% | 189 | 528 |
Pair 6 | Roger Bacon & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Angela Spittal Dave Brace | 5D*-1 | W | 100 | 11 | 22 | |
2 | 3N+3 | E | 490 | 13 | 22 | |||
3 | 30 | Mary Homer Albert Kitchin | 2S+2 | W | 170 | 6 | 22 | |
4 | 4S+2 | S | 680 | 8 | 22 | |||
11 | 26 | Phil Hitchins Phil Tucker | 3N+1 | S | 430 | 21 | 22 | |
12 | 4S-1 | N | 100 | 10 | 22 | |||
13 | 25 | Les Curtis David Piper | 3N+1 | S | 630 | 15 | 22 | |
14 | 2C-1 | W | 50 | 16 | 22 | |||
15 | 24 | David Tennet Theo Todman | 2C*+1 | N | 380 | 22 | 22 | |
16 | 4H | E | 620 | 9 | 22 | |||
17 | 23 | Rosemary McIlwraith Janet Miller | 4S | W | 420 | 14 | 22 | |
18 | PASSED-6 | 0 | 14 | 22 | ||||
19 | 22 | Ann Steel Anne Thomason | 2H | S | 110 | 17 | 22 | |
20 | 2H | S | 110 | 15 | 22 | |||
21 | 21 | Valerie Kingshott Patricia Ann Davis | 3H | W | 140 | 1 | 22 | |
22 | 4H+2 | E | 680 | 16 | 22 | |||
23 | 35 | Paul Mollison Frank Morrison | 4S | S | 620 | 11 | 22 | |
24 | 2H-1 | S | 50 | 9 | 22 | |||
25 | 34 | Peter Oake Simon Moorman | 4H-1 | E | 100 | 21 | 22 | |
26 | 3C+1 | E | 130 | 1 | 22 | |||
27 | 33 | Peter Goodey Derek Smith | 3N | W | 400 | 8 | 22 | |
28 | 2N+1 | S | 150 | 18 | 22 | |||
29 | 32 | Angela West Bill West | 3S | N | 140 | 11 | 22 | |
30 | 2N+1 | E | 150 | 11 | 22 | |||
Total | 56.44% | 298 | 528 |
Pair 7 | Alan Eames & John Sutcliffe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | Peter Goodey Derek Smith | 2C*-3 | W | 500 | 22 | 22 | |
2 | 6N-1 | E | 50 | 20 | 22 | |||
3 | 32 | Angela West Bill West | 4S | W | 620 | 14 | 22 | |
4 | 4S+2 | S | 680 | 8 | 22 | |||
5 | 31 | Angela Spittal Dave Brace | 5S* | E | 650 | 18 | 22 | |
6 | 3S-1 | E | 100 | 8 | 22 | |||
13 | 27 | Dorothy Cundy Chris Rastin | 3N+3 | S | 690 | 22 | 22 | |
14 | 3C-2 | W | 100 | 18 | 22 | |||
15 | 26 | Phil Hitchins Phil Tucker | 2S+2 | N | 170 | 20 | 22 | |
16 | 4H-1 | E | 100 | 20 | 22 | |||
17 | 25 | Les Curtis David Piper | 6S-2 | W | 100 | 22 | 22 | |
18 | 1N+1 | W | 120 | 3 | 22 | |||
19 | 24 | David Tennet Theo Todman | 4H-1 | S | 50 | 10 | 22 | |
20 | 3D-1 | W | 100 | 12 | 22 | |||
21 | 23 | Rosemary McIlwraith Janet Miller | 3S-1 | N | 100 | 7 | 22 | |
22 | 4H+2 | E | 680 | 16 | 22 | |||
23 | 22 | Ann Steel Anne Thomason | 4S+1 | N | 650 | 22 | 22 | |
24 | 1N | N | 90 | 15 | 22 | |||
25 | 21 | Valerie Kingshott Patricia Ann Davis | 1N+2 | W | 150 | 6 | 22 | |
26 | 4S | N | 620 | 22 | 22 | |||
27 | 35 | Paul Mollison Frank Morrison | 4C-1 | E | 50 | 21 | 22 | |
28 | 3N-2 | N | 200 | 5 | 22 | |||
29 | 34 | Peter Oake Simon Moorman | 2S+1 | N | 140 | 11 | 22 | |
30 | 3N+1 | E | 430 | 1 | 22 | |||
Total | 64.96% | 343 | 528 |
Pair 8 | Frances Alexander & Val Jayne | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 35 | Paul Mollison Frank Morrison | 4S-1 | N | 50 | 6 | 22 | |
2 | 6N-1 | E | 50 | 20 | 22 | |||
3 | 34 | Peter Oake Simon Moorman | 4S | W | 620 | 8 | 22 | |
4 | 4S+2 | S | 680 | 14 | 22 | |||
5 | 33 | Peter Goodey Derek Smith | 3N-4 | N | 400 | 9 | 22 | |
6 | 4H-1 | S | 50 | 13 | 22 | |||
7 | 32 | Angela West Bill West | 4S-3 | S | 300 | 15 | 22 | |
8 | 1C-2 | W | 100 | 4 | 22 | |||
15 | 28 | Tim Connett Steve Ensor | 3N-1 | E | 50 | 6 | 22 | |
16 | 4H+1 | E | 650 | 2 | 22 | |||
17 | 27 | Dorothy Cundy Chris Rastin | 5H-1 | W | 50 | 19 | 22 | |
18 | 1N-1 | W | 50 | 18 | 22 | |||
19 | 26 | Phil Hitchins Phil Tucker | 2H+1 | S | 140 | 21 | 22 | |
20 | 2D | W | 90 | 10 | 22 | |||
21 | 25 | Les Curtis David Piper | 2H | W | 110 | 4 | 22 | |
22 | 6H | E | 1430 | 6 | 22 | |||
23 | 24 | David Tennet Theo Todman | 3N | S | 600 | 1 | 22 | |
24 | 2S-1 | W | 50 | 12 | 22 | |||
25 | 23 | Rosemary McIlwraith Janet Miller | 1N+2 | W | 150 | 6 | 22 | |
26 | 2C+2 | E | 130 | 1 | 22 | |||
27 | 22 | Ann Steel Anne Thomason | 3C+1 | E | 130 | 17 | 22 | |
28 | 2N-1 | S | 100 | 10 | 22 | |||
29 | 21 | Valerie Kingshott Patricia Ann Davis | 1N-1 | E | 100 | 2 | 22 | |
30 | 3N-1 | E | 50 | 16 | 22 | |||
Total | 45.45% | 240 | 528 |
Pair 9 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Ann Steel Anne Thomason | 3D*-2 | W | 300 | 15 | 22 | |
2 | 3N+3 | E | 490 | 9 | 22 | |||
3 | 21 | Valerie Kingshott Patricia Ann Davis | 3S | W | 140 | 20 | 22 | |
4 | 4S+2 | S | 680 | 14 | 22 | |||
5 | 35 | Paul Mollison Frank Morrison | 5S* | E | 650 | 4 | 22 | |
6 | 4H | N | 420 | 20 | 22 | |||
7 | 34 | Peter Oake Simon Moorman | 4S-2 | S | 200 | 9 | 22 | |
8 | 1S+1 | W | 110 | 19 | 22 | |||
9 | 33 | Peter Goodey Derek Smith | 4S+1 | S | 450 | 8 | 22 | |
10 | 2S | E | 110 | 12 | 22 | |||
17 | 29 | Lionel Thacker James Murray | 4S+1 | W | 450 | 5 | 22 | |
18 | 1N+1 | W | 120 | 3 | 22 | |||
19 | 28 | Tim Connett Steve Ensor | 2H | N | 110 | 17 | 22 | |
20 | 3H-3 | S | 300 | 1 | 22 | |||
21 | 27 | Dorothy Cundy Chris Rastin | 2D | N | 90 | 14 | 22 | |
22 | 4H+2 | E | 680 | 16 | 22 | |||
23 | 26 | Phil Hitchins Phil Tucker | 4S | S | 620 | 11 | 22 | |
24 | 1N**-1 | N | 200 | 0 | 22 | |||
25 | 25 | Les Curtis David Piper | 1S+1 | W | 110 | 16 | 22 | |
26 | 3N-1 | E | 100 | 15 | 22 | |||
27 | 24 | David Tennet Theo Todman | 3N+1 | W | 430 | 2 | 22 | |
28 | 3N-1 | S | 100 | 10 | 22 | |||
29 | 23 | Rosemary McIlwraith Janet Miller | 2N | S | 120 | 4 | 22 | |
30 | 3N-2 | E | 100 | 21 | 22 | |||
Total | 50.19% | 265 | 528 |
Pair 10 | Linda Fleet & Ray Clarke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | David Tennet Theo Todman | 4D*-1 | E | 100 | 11 | 22 | |
2 | 6D-1 | E | 50 | 20 | 22 | |||
3 | 23 | Rosemary McIlwraith Janet Miller | 3S+2 | W | 200 | 14 | 22 | |
4 | 4S+2 | S | 680 | 14 | 22 | |||
5 | 22 | Ann Steel Anne Thomason | 3N-4 | S | 400 | 13 | 22 | |
6 | 3H | S | 140 | 17 | 22 | |||
7 | 21 | Valerie Kingshott Patricia Ann Davis | 3H-1 | N | 100 | 20 | 22 | |
8 | 2D | N | 90 | 14 | 22 | |||
9 | 35 | Paul Mollison Frank Morrison | 4S+1 | S | 450 | 8 | 22 | |
10 | 3C-2 | E | 200 | 1 | 22 | |||
11 | 34 | Peter Oake Simon Moorman | 3N | S | 400 | 6 | 22 | |
12 | 4S*-1 | N | 200 | 19 | 22 | |||
19 | 30 | Mary Homer Albert Kitchin | 2S-2 | S | 100 | 5 | 22 | |
20 | 2N | N | 120 | 18 | 22 | |||
21 | 29 | Lionel Thacker James Murray | 4C | S | 130 | 20 | 22 | |
22 | 4S*-1 | N | 100 | 22 | 22 | |||
23 | 28 | Tim Connett Steve Ensor | 3N+1 | S | 630 | 20 | 22 | |
24 | 1N | E | 90 | 6 | 22 | |||
25 | 27 | Dorothy Cundy Chris Rastin | 2D+1 | E | 110 | 16 | 22 | |
26 | 2C | E | 90 | 12 | 22 | |||
27 | 26 | Phil Hitchins Phil Tucker | 3N | W | 400 | 8 | 22 | |
28 | 2S+1 | N | 140 | 16 | 22 | |||
29 | 25 | Les Curtis David Piper | 2S+1 | N | 140 | 11 | 22 | |
30 | 3C*-2 | N | 300 | 8 | 22 | |||
Total | 60.42% | 319 | 528 |
Pair 11 | Helen McVeigh & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Phil Hitchins Phil Tucker | 4S-2 | N | 100 | 1 | 22 | |
2 | 3N+3 | W | 490 | 9 | 22 | |||
3 | 25 | Les Curtis David Piper | 4S | E | 620 | 8 | 22 | |
4 | 4S+1 | S | 650 | 4 | 22 | |||
5 | 24 | David Tennet Theo Todman | 5D-2 | S | 200 | 16 | 22 | |
6 | 4H+1 | S | 450 | 22 | 22 | |||
7 | 23 | Rosemary McIlwraith Janet Miller | 4S*-3 | S | 800 | 1 | 22 | |
8 | 2C-4 | W | 200 | 22 | 22 | |||
9 | 22 | Ann Steel Anne Thomason | 4S+1 | S | 450 | 14 | 22 | |
10 | 2S-3 | S | 300 | 3 | 22 | |||
11 | 21 | Valerie Kingshott Patricia Ann Davis | 3C+1 | N | 130 | 8 | 22 | |
12 | 4S-2 | N | 200 | 19 | 22 | |||
13 | 35 | Paul Mollison Frank Morrison | 3N+1 | S | 630 | 7 | 22 | |
14 | 2S-1 | S | 50 | 10 | 22 | |||
21 | 31 | Angela Spittal Dave Brace | 4H-2 | W | 100 | 17 | 22 | |
22 | 6H | E | 1430 | 6 | 22 | |||
23 | 30 | Mary Homer Albert Kitchin | 4S | N | 620 | 11 | 22 | |
24 | 1N | N | 90 | 15 | 22 | |||
25 | 29 | Lionel Thacker James Murray | 3H | E | 140 | 11 | 22 | |
26 | 2H | E | 110 | 7 | 22 | |||
