Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 0 | 22 | 5 | 10 | 10 | 12 | 8 | 13 | 17 | 1 | 18 | 10 | 21 | 14 | 20 | 17 | 12 | 5 | 19 | 2 | 4 | 10 | 13 | 6 | 1 | 269 | ||||||||
2 | 17 | 17 | 21 | 4 | 15 | 10 | 6 | 9 | 6 | 10 | 14 | 14 | 5 | 10 | 2 | 11 | 11 | 11 | 6 | 2 | 16 | 20 | 13 | 20 | 2 | 270 | ||||||||
3 | 0 | 2 | 22 | 22 | 6 | 9 | 0 | 10 | 10 | 5 | 11 | 17 | 12 | 18 | 0 | 2 | 18 | 8 | 22 | 0 | 13 | 12 | 13 | 4 | 3 | 236 | ||||||||
4 | 15 | 20 | 0 | 17 | 12 | 10 | 12 | 0 | 5 | 4 | 12 | 11 | 11 | 19 | 13 | 12 | 20 | 9 | 2 | 10 | 6 | 16 | 10 | 15 | 4 | 261 | ||||||||
5 | 17 | 9 | 6 | 10 | 17 | 14 | 11 | 0 | 2 | 5 | 11 | 11 | 6 | 12 | 3 | 20 | 0 | 22 | 2 | 22 | 4 | 19 | 1 | 10 | 5 | 234 | ||||||||
6 | 9 | 13 | 18 | 10 | 6 | 5 | 11 | 20 | 12 | 11 | 2 | 22 | 18 | 6 | 16 | 9 | 9 | 0 | 19 | 11 | 9 | 16 | 12 | 0 | 6 | 264 | ||||||||
7 | 17 | 5 | 11 | 22 | 0 | 14 | 11 | 2 | 12 | 21 | 19 | 19 | 22 | 22 | 12 | 20 | 18 | 10 | 9 | 11 | 4 | 0 | 0 | 0 | 7 | 281 | ||||||||
8 | 22 | 17 | 0 | 4 | 12 | 10 | 20 | 10 | 12 | 21 | 11 | 11 | 6 | 2 | 16 | 9 | 9 | 10 | 22 | 18 | 18 | 16 | 10 | 2 | 8 | 288 | ||||||||
9 | 13 | 9 | 14 | 21 | 19 | 1 | 7 | 5 | 21 | 16 | 11 | 11 | 0 | 19 | 0 | 9 | 9 | 10 | 13 | 18 | 18 | 22 | 10 | 12 | 9 | 288 | ||||||||
10 | 5 | 4 | 2 | 10 | 10 | 12 | 7 | 21 | 16 | 2 | 4 | 11 | 13 | 16 | 3 | 9 | 18 | 10 | 13 | 4 | 4 | 3 | 21 | 6 | 10 | 224 | ||||||||
11 | 13 | 9 | 20 | 10 | 10 | 12 | 4 | 6 | 5 | 13 | 4 | 12 | 6 | 2 | 9 | 9 | 22 | 18 | 6 | 1 | 18 | 7 | 10 | 12 | 11 | 238 | ||||||||
12 | 5 | 9 | 5 | 17 | 21 | 21 | 6 | 6 | 6 | 22 | 16 | 0 | 16 | 8 | 16 | 20 | 18 | 20 | 0 | 11 | 0 | 16 | 10 | 19 | 12 | 288 | ||||||||
13 | 19 | 17 | 22 | 10 | 17 | 0 | 1 | 17 | 6 | 9 | 18 | 10 | 16 | 17 | 2 | 0 | 9 | 10 | 4 | 11 | 18 | 16 | 10 | 19 | 13 | 278 | ||||||||
14 | 19 | 0 | 11 | 10 | 10 | 12 | 1 | 6 | 17 | 9 | 6 | 10 | 17 | 5 | 21 | 12 | 1 | 20 | 19 | 1 | 9 | 10 | 10 | 4 | 14 | 240 | ||||||||
15 | 5 | 17 | 8 | 21 | 3 | 12 | 15 | 13 | 17 | 17 | 18 | 10 | 2 | 20 | 1 | 10 | 20 | 11 | 0 | 20 | 4 | 16 | 10 | 12 | 15 | 282 | ||||||||
16 | 13 | 2 | 17 | 2 | 17 | 12 | 15 | 1 | 17 | 1 | 6 | 10 | 21 | 22 | 16 | 10 | 12 | 0 | 11 | 11 | 16 | 3 | 10 | 12 | 16 | 257 | ||||||||
21 | 22 | 0 | 20 | 12 | 1 | 18 | 18 | 16 | 16 | 13 | 6 | 22 | 10 | 22 | 20 | 22 | 20 | 17 | 4 | 16 | 4 | 12 | 4 | 6 | 21 | 321 | ||||||||
22 | 5 | 5 | 12 | 10 | 0 | 0 | 16 | 0 | 10 | 12 | 6 | 5 | 11 | 22 | 21 | 2 | 20 | 0 | 10 | 2 | 0 | 4 | 12 | 10 | 22 | 195 | ||||||||
23 | 17 | 18 | 22 | 20 | 16 | 16 | 22 | 5 | 4 | 12 | 5 | 8 | 1 | 10 | 10 | 11 | 22 | 2 | 0 | 0 | 13 | 12 | 4 | 0 | 23 | 250 | ||||||||
24 | 2 | 12 | 7 | 2 | 16 | 13 | 16 | 12 | 5 | 17 | 11 | 2 | 2 | 11 | 3 | 3 | 6 | 19 | 6 | 13 | 9 | 4 | 1 | 16 | 24 | 208 | ||||||||
25 | 9 | 13 | 1 | 1 | 5 | 13 | 16 | 12 | 16 | 17 | 21 | 12 | 10 | 1 | 11 | 11 | 16 | 20 | 9 | 16 | 13 | 12 | 18 | 19 | 25 | 292 | ||||||||
26 | 17 | 5 | 21 | 5 | 4 | 12 | 20 | 2 | 11 | 20 | 10 | 22 | 11 | 11 | 18 | 12 | 22 | 13 | 9 | 2 | 9 | 18 | 12 | 10 | 26 | 296 | ||||||||
27 | 17 | 13 | 5 | 22 | 5 | 13 | 22 | 8 | 6 | 12 | 10 | 1 | 3 | 20 | 22 | 3 | 6 | 2 | 4 | 12 | 9 | 18 | 4 | 15 | 27 | 252 | ||||||||
28 | 0 | 12 | 21 | 16 | 4 | 12 | 2 | 12 | 10 | 17 | 11 | 11 | 16 | 20 | 19 | 13 | 9 | 10 | 16 | 21 | 12 | 7 | 12 | 3 | 28 | 286 | ||||||||
29 | 3 | 5 | 12 | 10 | 5 | 5 | 1 | 0 | 1 | 6 | 11 | 11 | 9 | 6 | 0 | 22 | 0 | 4 | 16 | 6 | 22 | 6 | 21 | 12 | 29 | 194 | ||||||||
30 | 13 | 9 | 11 | 12 | 7 | 9 | 16 | 12 | 2 | 5 | 18 | 11 | 4 | 14 | 13 | 13 | 20 | 12 | 22 | 11 | 18 | 3 | 12 | 3 | 30 | 270 | ||||||||
31 | 3 | 22 | 11 | 0 | 19 | 10 | 5 | 21 | 1 | 8 | 20 | 11 | 16 | 20 | 2 | 13 | 4 | 2 | 20 | 0 | 4 | 6 | 10 | 22 | 31 | 250 | ||||||||
32 | 5 | 17 | 14 | 1 | 10 | 12 | 7 | 21 | 4 | 12 | 17 | 12 | 22 | 20 | 6 | 2 | 22 | 0 | 18 | 11 | 13 | 6 | 12 | 18 | 32 | 282 | ||||||||
33 | 17 | 5 | 22 | 18 | 5 | 10 | 15 | 17 | 5 | 21 | 8 | 8 | 10 | 4 | 9 | 10 | 13 | 12 | 3 | 11 | 13 | 12 | 22 | 22 | 33 | 292 | ||||||||
34 | 0 | 5 | 5 | 20 | 3 | 21 | 14 | 9 | 6 | 20 | 16 | 12 | 11 | 5 | 11 | 3 | 19 | 2 | 3 | 21 | 18 | 22 | 12 | 10 | 34 | 268 | ||||||||
35 | 9 | 20 | 8 | 1 | 12 | 10 | 15 | 1 | 16 | 13 | 18 | 10 | 12 | 17 | 10 | 11 | 16 | 10 | 13 | 22 | 18 | 6 | 12 | 20 | 35 | 300 | ||||||||
36 | 9 | 13 | 17 | 12 | 12 | 10 | 7 | 12 | 17 | 9 | 22 | 12 | 6 | 14 | 17 | 18 | 11 | 11 | 6 | 13 | 13 | 11 | 12 | 10 | 36 | 294 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | David Piper Les Curtis | 4S*-1 | N | 100 | 0 | 22 | |
2 | 3N-6 | E | 300 | 22 | 22 | |||
3 | 36 | John Sutcliffe Alan Eames | 3NT | W | 600 | 5 | 22 | |
4 | 2N+1 | W | 150 | 10 | 22 | |||
5 | 35 | Colin Ryan Keith Nicholl | 3N+3 | N | 690 | 10 | 22 | |
6 | 4S | S | 420 | 12 | 22 | |||
7 | 34 | Val Mollison Brian Davies | 3H-1 | W | 100 | 8 | 22 | |
8 | 3C+1 | N | 130 | 13 | 22 | |||
9 | 33 | Peter Oake Frank Morrison | 4S-1 | E | 100 | 17 | 22 | |
10 | 3N+1 | E | 630 | 1 | 22 | |||
11 | 32 | Simon Moorman Paul Mollison | 3N | N | 400 | 18 | 22 | |
12 | 2H+2 | E | 170 | 10 | 22 | |||
13 | 31 | Angela Spittal Dave Brace | 5S | N | 650 | 21 | 22 | |
14 | 3N-2 | E | 100 | 14 | 22 | |||
15 | 30 | Margaret Curtis Albert Kitchin | 2H | S | 110 | 20 | 22 | |
16 | 5C+2 | S | 440 | 17 | 22 | |||
17 | 28 | Angela West Bill West | 3H | W | 140 | 12 | 22 | |
18 | 5H-1 | N | 100 | 5 | 22 | |||
19 | 27 | Peter Goodey Derek Smith | 3N+1 | N | 430 | 19 | 22 | |
20 | 3N+2 | E | 660 | 2 | 22 | |||
21 | 26 | Joan McGuffin George McGuffin | 5D-1 | W | 50 | 4 | 22 | |
22 | 4S*-1 | N | 100 | 10 | 22 | |||
23 | 25 | Phil Tucker Phil Hitchins | 3D-2 | S | 200 | 13 | 22 | |
24 | 3H-1 | S | 50 | 6 | 22 | |||
Total | 50.95% | 269 | 528 |
Pair 2 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Ann Steel Anne Thomason | 2H-2 | S | 100 | 17 | 22 | |
4 | 2S | W | 110 | 17 | 22 | |||
5 | 21 | David Piper Les Curtis | 6N | N | 1440 S | 21 | 22 | |
6 | 3N | S | 400 | 4 | 22 | |||
7 | 36 | John Sutcliffe Alan Eames | 2D+3 | N | 150 | 15 | 22 | |
8 | 5D-1 | W | 50 | 10 | 22 | |||
9 | 35 | Colin Ryan Keith Nicholl | 3S | E | 140 | 6 | 22 | |
10 | 3N | W | 600 | 9 | 22 | |||
11 | 34 | Val Mollison Brian Davies | 3N-1 | N | 50 | 6 | 22 | |
12 | 3H+1 | E | 170 | 10 | 22 | |||
13 | 33 | Peter Oake Frank Morrison | 6H*-2 | E | 500 | 14 | 22 | |
14 | 3N-2 | E | 100 | 14 | 22 | |||
15 | 32 | Simon Moorman Paul Mollison | 1N+1 | W | 120 | 5 | 22 | |
16 | 5C+1 | S | 420 | 10 | 22 | |||
17 | 31 | Angela Spittal Dave Brace | 3H+1 | W | 170 | 2 | 22 | |
18 | 3S-1 | E | 50 | 11 | 22 | |||
19 | 29 | David Tennet Theo Todman | 3N | N | 400 | 11 | 22 | |
20 | 4H+1 | W | 650 | 11 | 22 | |||
21 | 28 | Angela West Bill West | 5D | E | 400 | 6 | 22 | |
22 | 4H-5 | S | 250 | 2 | 22 | |||
23 | 27 | Peter Goodey Derek Smith | 4S | W | 620 | 16 | 22 | |
24 | 3D+1 | E | 130 | 20 | 22 | |||
25 | 26 | Joan McGuffin George McGuffin | 1N | S | 90 | 13 | 22 | |
26 | 2D | N | 90 | 20 | 22 | |||
Total | 51.14% | 270 | 528 |
Pair 3 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Dorothy Cundy Chris Rastin | 5C+1 | N | 620 | 0 | 22 | |
6 | 2S+2 | N | 170 | 2 | 22 | |||
7 | 22 | Ann Steel Anne Thomason | 5D | N | 600 | 22 | 22 | |
8 | 4H+1 | N | 450 | 22 | 22 | |||
9 | 21 | David Piper Les Curtis | 3S | E | 140 | 6 | 22 | |
10 | 3N | E | 600 | 9 | 22 | |||
11 | 36 | John Sutcliffe Alan Eames | 4H-4 | S | 200 | 0 | 22 | |
12 | 3H+1 | E | 170 | 10 | 22 | |||
13 | 35 | Colin Ryan Keith Nicholl | 6H-1 | E | 100 | 10 | 22 | |
14 | 3N-1 | E | 50 | 5 | 22 | |||
15 | 34 | Val Mollison Brian Davies | 3H-1 | S | 100 | 11 | 22 | |
16 | 5C+2 | S | 440 | 17 | 22 | |||
17 | 33 | Peter Oake Frank Morrison | 3H | W | 140 | 12 | 22 | |
18 | 4S*-2 | E | 300 | 18 | 22 | |||
19 | 32 | Simon Moorman Paul Mollison | 4S-3 | S | 150 | 0 | 22 | |
20 | 3N+2 | W | 660 | 2 | 22 | |||
21 | 30 | Margaret Curtis Albert Kitchin | 6D-1 | W | 50 | 18 | 22 | |
22 | 3C+1 | W | 130 | 8 | 22 | |||
23 | 29 | David Tennet Theo Todman | 4S-3 | E | 300 | 22 | 22 | |
24 | 4H*-3 | S | 500 | 0 | 22 | |||
25 | 28 | Angela West Bill West | 1N | S | 90 | 13 | 22 | |
26 | 2D+1 | N | 110 | 12 | 22 | |||
27 | 27 | Peter Goodey Derek Smith | 2H-1 | S | 50 | 13 | 22 | |
28 | 4H-2 | W | 100 | 4 | 22 | |||
Total | 44.70% | 236 | 528 |
Pair 4 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 24 | Frances Alexander Val Jayne | 2D+3 | N | 150 | 15 | 22 | |
8 | 5D*-2 | W | 300 | 20 | 22 | |||
9 | 23 | Dorothy Cundy Chris Rastin | 2S+2 | E | 170 | 0 | 22 | |
10 | 2N+1 | E | 150 | 17 | 22 | |||
11 | 22 | Ann Steel Anne Thomason | 2N | N | 120 | 12 | 22 | |
12 | 3H+1 | E | 170 | 10 | 22 | |||
13 | 21 | David Piper Les Curtis | 6H*-1 | E | 200 | 12 | 22 | |
14 | 3N | E | 400 | 0 | 22 | |||
15 | 36 | John Sutcliffe Alan Eames | 2N | W | 120 | 5 | 22 | |
16 | 3C+3 | S | 170 | 4 | 22 | |||
17 | 35 | Colin Ryan Keith Nicholl | 3H | E | 140 | 12 | 22 | |
18 | 3S-1 | E | 50 | 11 | 22 | |||
19 | 34 | Val Mollison Brian Davies | 3N | N | 400 | 11 | 22 | |
20 | 4H | W | 620 | 19 | 22 | |||
21 | 33 | Peter Oake Frank Morrison | 3D+2 | W | 150 | 13 | 22 | |
22 | 4S*-1 | N | 100 | 12 | 22 | |||
23 | 31 | Angela Spittal Dave Brace | 4S-2 | E | 200 | 20 | 22 | |
24 | 3H-2 | S | 100 | 9 | 22 | |||
25 | 30 | Margaret Curtis Albert Kitchin | 1N-2 | S | 100 | 2 | 22 | |
26 | 2D+1 | N | 110 | 10 | 22 | |||
27 | 29 | David Tennet Theo Todman | 1H | S | 80 | 6 | 22 | |
28 | 3D | W | 110 | 16 | 22 | |||
29 | 28 | Angela West Bill West | 2D+1 | S | 110 | 10 | 22 | |
30 | 4S | S | 420 | 15 | 22 | |||
Total | 49.43% | 261 | 528 |
Pair 5 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
9 | 25 | Phil Tucker Phil Hitchins | 4S-1 | E | 100 | 17 | 22 | |
10 | 3N | W | 600 | 9 | 22 | |||
11 | 24 | Frances Alexander Val Jayne | 3N-1 | N | 50 | 6 | 22 | |
12 | 3H+1 | E | 170 | 10 | 22 | |||
13 | 23 | Dorothy Cundy Chris Rastin | 4S | N | 620 | 17 | 22 | |
14 | 3N-2 | E | 100 | 14 | 22 | |||
15 | 22 | Ann Steel Anne Thomason | 3H-1 | S | 100 | 11 | 22 | |
16 | 6S-2 | N | 100 | 0 | 22 | |||
17 | 21 | David Piper Les Curtis | 2H+2 | E | 170 | 2 | 22 | |
18 | 5H-1 | S | 100 | 5 | 22 | |||
19 | 36 | John Sutcliffe Alan Eames | 3N | N | 400 | 11 | 22 | |
20 | 4H+1 | W | 650 | 11 | 22 | |||
21 | 35 | Colin Ryan Keith Nicholl | 5D | W | 400 | 6 | 22 | |
22 | 4S-2 | N | 100 | 12 | 22 | |||
23 | 34 | Val Mollison Brian Davies | 4S+1 | E | 650 | 3 | 22 | |
24 | 3D-1 | E | 50 | 20 | 22 | |||
25 | 32 | Simon Moorman Paul Mollison | 4S*-2 | N | 300 | 0 | 22 | |
26 | 3N | S | 600 | 22 | 22 | |||
27 | 31 | Angela Spittal Dave Brace | 1N-3 | N | 150 | 2 | 22 | |
28 | 4C-3 | E | 150 | 22 | 22 | |||
29 | 30 | Margaret Curtis Albert Kitchin | 3D+1 | S | 130 | 4 | 22 | |
30 | 4S-1 | S | 50 | 19 | 22 | |||
31 | 29 | David Tennet Theo Todman | 3S+1 | E | 170 | 1 | 22 | |
32 | 4S | W | 620 | 10 | 22 | |||
Total | 44.32% | 234 | 528 |
Pair 6 | James Howson & Russell Bingham | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Margaret Curtis Albert Kitchin | 3S | N | 140 | 9 | 22 | |
2 | 3H-1 | W | 50 | 13 | 22 | |||
11 | 26 | Joan McGuffin George McGuffin | 3N | S | 400 | 18 | 22 | |
12 | 3H+1 | E | 170 | 10 | 22 | |||
13 | 25 | Phil Tucker Phil Hitchins | 5S-1 | N | 100 | 6 | 22 | |
14 | 3N-1 | E | 50 | 5 | 22 | |||
15 | 24 | Frances Alexander Val Jayne | 4H-1 | S | 100 | 11 | 22 | |
16 | 4S+1 | N | 450 | 20 | 22 | |||
17 | 23 | Dorothy Cundy Chris Rastin | 3H | E | 140 | 12 | 22 | |
18 | 3S-1 | E | 50 | 11 | 22 | |||
19 | 22 | Ann Steel Anne Thomason | 4S-2 | S | 100 | 2 | 22 | |
20 | 2H+1 | W | 140 | 22 | 22 | |||
21 | 21 | David Piper Les Curtis | 5D-1 | W | 50 | 18 | 22 | |
22 | 3H-4 | S | 200 | 6 | 22 | |||
23 | 36 | John Sutcliffe Alan Eames | 4S-1 | E | 100 | 16 | 22 | |
24 | 2S-2 | N | 100 | 9 | 22 | |||
25 | 35 | Colin Ryan Keith Nicholl | 1N | S | 90 | 9 | 22 | |
26 | 2H+1 | W | 140 | 0 | 22 | |||
27 | 33 | Peter Oake Frank Morrison | 4S-2 | W | 100 | 19 | 22 | |
28 | 5D-1 | W | 50 | 11 | 22 | |||
29 | 32 | Simon Moorman Paul Mollison | 2S-1 | W | 100 | 9 | 22 | |
30 | 3N+2 | S | 460 | 16 | 22 | |||
31 | 31 | Angela Spittal Dave Brace | 4S | W | 420 | 12 | 22 | |
32 | 3N-1 | E | 100 | 0 | 22 | |||
Total | 50.00% | 264 | 528 |
Pair 7 | Sheena Millins & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Simon Moorman Paul Mollison | 4S-1 | N | 50 | 17 | 22 | |
2 | 4H-2 | W | 100 | 5 | 22 | |||
3 | 31 | Angela Spittal Dave Brace | 2H-3 | S | 150 | 11 | 22 | |
4 | 3N | W | 600 | 22 | 22 | |||
13 | 27 | Peter Goodey Derek Smith | 5H | E | 650 | 0 | 22 | |
14 | 3N-2 | E | 100 | 14 | 22 | |||
15 | 26 | Joan McGuffin George McGuffin | 2H-1 | S | 100 | 11 | 22 | |
16 | 5C-1 | S | 50 | 2 | 22 | |||
17 | 25 | Phil Tucker Phil Hitchins | 3H | W | 140 | 12 | 22 | |
18 | 4H | N | 620 | 21 | 22 | |||
19 | 24 | Frances Alexander Val Jayne | 3N+1 | N | 430 | 19 | 22 | |
20 | 4H | W | 620 | 19 | 22 | |||
21 | 23 | Dorothy Cundy Chris Rastin | 4S | N | 620 | 22 | 22 | |
22 | 5C-2 | W | 200 | 22 | 22 | |||
23 | 22 | Ann Steel Anne Thomason | 3S | E | 140 | 12 | 22 | |
24 | 3D-1 | E | 50 | 20 | 22 | |||
25 | 21 | David Piper Les Curtis | 2S | N | 110 | 18 | 22 | |
26 | 2D+1 | N | 110 | 10 | 22 | |||
27 | 36 | John Sutcliffe Alan Eames | 2H-1 | S | 50 | 9 | 22 | |
28 | 3N-1 | E | 50 | 11 | 22 | |||
29 | 34 | Val Mollison Brian Davies | 1N | S | 90 | 4 | 22 | |
30 | 4S-4 | N | 200 | 0 | 22 | |||
31 | 33 | Peter Oake Frank Morrison | 4S+1 | W | 450 | 0 | 22 | |
32 | 3C*-4 | N | 800 | 0 | 22 | |||
Total | 53.22% | 281 | 528 |
Pair 8 | Phyllis Skull & Audrey Nicholas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Val Mollison Brian Davies | 4S | N | 420 | 22 | 22 | |
2 | 3N-2 | E | 100 | 17 | 22 | |||
3 | 33 | Peter Oake Frank Morrison | 3NT+2 | W | 660 | 0 | 22 | |
4 | 3S+1 | W | 170 | 4 | 22 | |||
5 | 32 | Simon Moorman Paul Mollison | 3N+3 | N | 690 | 12 | 22 | |
6 | 4S | N | 420 | 10 | 22 | |||
15 | 28 | Angela West Bill West | 2H | S | 110 | 20 | 22 | |
16 | 4S | N | 420 | 10 | 22 | |||
17 | 27 | Peter Goodey Derek Smith | 3H | E | 140 | 12 | 22 | |
18 | 4H | N | 620 | 21 | 22 | |||
19 | 26 | Joan McGuffin George McGuffin | 3N | S | 400 | 11 | 22 | |
20 | 4H+1 | W | 650 | 11 | 22 | |||
21 | 25 | Phil Tucker Phil Hitchins | 5D | E | 400 | 6 | 22 | |
22 | 4H-5 | S | 250 | 2 | 22 | |||
23 | 24 | Frances Alexander Val Jayne | 4S-1 | E | 100 | 16 | 22 | |
24 | 3S*-1 | N | 100 | 9 | 22 | |||
25 | 23 | Dorothy Cundy Chris Rastin | 1N | S | 90 | 9 | 22 | |
26 | 2D+1 | N | 110 | 10 | 22 | |||
27 | 22 | Ann Steel Anne Thomason | 2H | N | 110 | 22 | 22 | |
28 | 4H-2 | W | 100 | 18 | 22 | |||
29 | 21 | David Piper Les Curtis | 3D+1 | S | 130 | 18 | 22 | |
30 | 3N+2 | S | 460 | 16 | 22 | |||
31 | 35 | Colin Ryan Keith Nicholl | 4S | E | 420 | 10 | 22 | |
32 | 4H* | W | 790 | 2 | 22 | |||
Total | 54.55% | 288 | 528 |
Pair 9 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 36 | John Sutcliffe Alan Eames | 3S | N | 140 | 13 | 22 | |
2 | 2N-1 | E | 50 | 9 | 22 | |||
3 | 35 | Colin Ryan Keith Nicholl | 3C+1 | E | 130 | 14 | 22 | |
4 | 4S-1 | W | 100 | 21 | 22 | |||
5 | 34 | Val Mollison Brian Davies | 3N+2 | N | 660 | 19 | 22 | |
6 | 4S+1 | N | 450 | 1 | 22 | |||
7 | 33 | Peter Oake Frank Morrison | 3D+2 | N | 150 | 7 | 22 | |
8 | 2S+2 | N | 170 | 5 | 22 | |||
17 | 29 | David Tennet Theo Todman | 4H-1 | E | 50 | 21 | 22 | |
18 | 4S-2 | E | 100 | 16 | 22 | |||
19 | 28 | Angela West Bill West | 3N | N | 400 | 11 | 22 | |
20 | 4H+1 | W | 650 | 11 | 22 | |||
21 | 27 | Peter Goodey Derek Smith | 4S*-2 | N | 500 | 0 | 22 | |
22 | 2S+1 | N | 140 | 19 | 22 | |||
23 | 26 | Joan McGuffin George McGuffin | 4S*+2 | E | 1190 | 0 | 22 | |
24 | 3H-2 | S | 100 | 9 | 22 | |||
25 | 25 | Phil Tucker Phil Hitchins | 1N | S | 90 | 9 | 22 | |
26 | 2D+1 | N | 110 | 10 | 22 | |||
27 | 24 | Frances Alexander Val Jayne | 3D-1 | E | 50 | 13 | 22 | |
28 | 5D-2 | W | 100 | 18 | 22 | |||
29 | 23 | Dorothy Cundy Chris Rastin | 3D+1 | S | 130 | 18 | 22 | |
30 | 4D*-6 | W | 1400 | 22 | 22 | |||
31 | 22 | Ann Steel Anne Thomason | 4S | E | 420 | 10 | 22 | |
32 | 4H | W | 620 | 12 | 22 | |||
Total | 54.55% | 288 | 528 |
Pair 10 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Dorothy Cundy Chris Rastin | 4S-1 | N | 50 | 5 | 22 | |
2 | 2N | E | 120 | 4 | 22 | |||
3 | 21 | David Piper Les Curtis | 3NT+1 | W | 630 | 2 | 22 | |
4 | 2N+1 | W | 150 | 10 | 22 | |||
5 | 36 | John Sutcliffe Alan Eames | 3N+3 | N | 690 | 10 | 22 | |
6 | 4S | N | 420 | 12 | 22 | |||
7 | 35 | Colin Ryan Keith Nicholl | 2D+3 | N | 150 | 7 | 22 | |
8 | 5S*-3 | S | 500 | 21 | 22 | |||
9 | 34 | Val Mollison Brian Davies | 3S | E | 140 | 16 | 22 | |
10 | 2D+2 | W | 130 | 2 | 22 | |||
19 | 30 | Margaret Curtis Albert Kitchin | 3N-1 | N | 50 | 4 | 22 | |
20 | 4H+1 | W | 650 | 11 | 22 | |||
21 | 29 | David Tennet Theo Todman | 4D+1 | E | 150 | 13 | 22 | |
22 | 4S-1 | N | 50 | 16 | 22 | |||
23 | 28 | Angela West Bill West | 4S+1 | E | 650 | 3 | 22 | |
24 | 3H-2 | N | 100 | 9 | 22 | |||
25 | 27 | Peter Goodey Derek Smith | 1S+1 | N | 110 | 18 | 22 | |
26 | 2D+1 | N | 110 | 10 | 22 | |||
27 | 26 | Joan McGuffin George McGuffin | 2D-1 | E | 50 | 13 | 22 | |
28 | 2D+2 | W | 130 | 4 | 22 | |||
29 | 25 | Phil Tucker Phil Hitchins | 1N | S | 90 | 4 | 22 | |
30 | 5S-1 | S | 50 | 3 | 22 | |||
31 | 24 | Frances Alexander Val Jayne | 3S+1 | E | 170 | 21 | 22 | |
32 | 3N+1 | E | 630 | 6 | 22 | |||
Total | 42.42% | 224 | 528 |
Pair 11 | Roger Bacon & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Phil Tucker Phil Hitchins | 2S+1 | N | 140 | 13 | 22 | |
2 | 3N-1 | E | 50 | 9 | 22 | |||
3 | 24 | Frances Alexander Val Jayne | 5C-1 | E | 100 | 20 | 22 | |
4 | 2N+1 | W | 150 | 10 | 22 | |||
5 | 22 | Ann Steel Anne Thomason | 3N+3 | N | 690 | 10 | 22 | |
6 | 4S | S | 420 | 12 | 22 | |||
7 | 21 | David Piper Les Curtis | 5D-1 | N | 100 | 4 | 22 | |
8 | 6C*-1 | S | 100 | 6 | 22 | |||
9 | 36 | John Sutcliffe Alan Eames | 4S-1 | E | 100 | 5 | 22 | |
10 | 3N | W | 600 | 13 | 22 | |||
11 | 35 | Colin Ryan Keith Nicholl | 3N | S | 400 | 4 | 22 | |
12 | 3H+1 | E | 170 | 12 | 22 | |||
21 | 31 | Angela Spittal Dave Brace | 5D | E | 400 | 6 | 22 | |
22 | 5H-5 | S | 250 | 2 | 22 | |||
