Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
1 | 2 | Jill & Roger Tattersfield | 53 | 20 | 19 | ** | 14 | 7 | 13 | ||
Margaret Curtis & Frank Morrison | |||||||||||
2 | 1 | Catriona Lovett & Mike Harbour | 47 | 10 | ** | 1 | 15 | 14 | 17 | ||
Tim Connett & Steve Ensor | |||||||||||
3 | 3 | Les Curtis & David Piper | 39 | 1 | 5 | 6 | ** | 17 | 11 | ||
Chris Megahey & Alaric Cundy | |||||||||||
4 | 4 | Margaret Rastin & Bob Gillett | 34 | 6 | 13 | 3 | ** | 12 | |||
Geoff Wootton & Tony Verran | |||||||||||
5 | 5 | Judith Loveridge & Sue Thorburn | 27 | 3 | 7 | 9 | 8 | ** | |||
Barbara Osborn & Ray Lenger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
7 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
2S+1 | W | -140 | 2S-2 | S | +200 | 2 | 15 |
8 | 2C+1 | W | -110 | 4C | W | +130 | 1 | |||
9 | 4S+1 | W | -650 | 6C*-5 | N | +1100 | 10 | |||
10 | 5D*-2 | N | -500 | 3S+2 | E | +200 | -7 | |||
11 | 4S-1 | W | +50 | 1N-1 | S | +50 | 3 | |||
12 | 4S-1 | E | +50 | 3S-1 | E | -50 | 0 | |||
13 | 5  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3N | S | +600 | 4H | N | -620 | -1 | 17 |
14 | 1NT-2 | W | +100 | 1NT-1 | W | -50 | 2 | |||
15 | 2H | N | +110 | 2H+1 | N | -140 | -1 | |||
16 | 4S+2 | E | -680 | 4S*+2 | E | +1190 | 11 | |||
17 | 3S-3 | W | +150 | 3H-2 | E | -100 | 2 | |||
18 | 4S | S | +620 | 4S | S | -620 | 0 | |||
19 | 2  | Jill & Roger Tattersfield Margaret Curtis & Frank Morrison |
3N | S | +400 | 3N+1 | S | -430 | -1 | 1 |
20 | 3N+1 | E | -630 | 3D+1 | E | +130 | -11 | |||
21 | 2H+2 | W | -170 | 3N | W | +400 | 6 | |||
22 | 5H | W | -650 | 3S*-2 | S | +300 | -8 | |||
23 | 3N+3 | S | +690 | 3N+3 | S | -690 | 0 | |||
24 | 4S | E | -420 | 2S+2 | E | +170 | -6 | |||
25 | 4  | Margaret Rastin & Bob Gillett Geoff Wootton & Tony Verran |
1S+2 | E | -140 | 3H | E | +140 | 0 | 14 |
26 | 2D+1 | E | -110 | 5D*-1 | E | -200 | -7 | |||
27 | 4H+1 | N | +450 | 4C+1 | S | -150 | 7 | |||
28 | 3N-2 | W | +100 | 2N | W | +120 | 6 | |||
29 | 4D | W | -130 | 3D+1 | W | +130 | 0 | |||
30 | 3H | E | -140 | 3H+1 | E | +170 | 1 | |||
Total | +47 |
Team 2 | Jill & Roger Tattersfield Margaret Curtis & Frank Morrison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3S-2 | E | +100 | 4H+1 | E | +450 | 11 | 13 |
2 | 4H-1 | E | +50 | 4H-1 | W | -50 | 0 | |||
3 | 5S+1 | S | +480 | 5S+1 | S | -480 | 0 | |||
4 | 3N+2 | E | -660 | 3N+3 | E | +690 | 1 | |||
5 | 3H-3 | N | -300 | 1NT-3 | S | +300 | 0 | |||
6 | 3H-1 | S | -50 | 3H+1 | S | -170 | -6 | |||
13 | 4  | Margaret Rastin & Bob Gillett Geoff Wootton & Tony Verran |
3N+2 | N | +660 | 4H | N | -620 | 1 | 7 |
14 | 2NT-3 | W | +150 | 1NT-2 | W | -100 | 2 | |||
15 | 3D-1 | W | +50 | 4H-1 | N | +100 | 4 | |||
16 | 4S+2 | E | -680 | 4S | E | +620 | -2 | |||
17 | 5D-1 | N | -50 | 3D | N | -110 | -4 | |||
18 | 2N-1 | N | -100 | 2C+2 | N | -130 | -6 | |||
19 | 1  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
3N+1 | S | +430 | 3N | S | -400 | 1 | 19 |
20 | 3D+1 | E | -130 | 3N+1 | E | +630 | 11 | |||
21 | 3N | W | -400 | 2H+2 | W | +170 | -6 | |||
22 | 3S*-2 | S | -300 | 5H | W | +650 | 8 | |||
23 | 3N+3 | S | +690 | 3N+3 | S | -690 | 0 | |||
24 | 2S+2 | E | -170 | 4S | E | +420 | 6 | |||
25 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
4H-1 | E | +100 | 1S+2 | E | +140 | 6 | 14 |
26 | 2D+1 | E | -110 | 2D+2 | E | +130 | 1 | |||
27 | 4H+2 | S | +480 | 4H+1 | S | -450 | 1 | |||
28 | 3N | W | -400 | 3N-1 | W | -50 | -10 | |||
29 | 5D-1 | E | +100 | 3D+1 | E | +130 | 6 | |||
30 | 3S-1 | N | -50 | 3H | E | +140 | 3 | |||
Total | +53 |
Team 3 | Les Curtis & David Piper Chris Megahey & Alaric Cundy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Margaret Rastin & Bob Gillett Geoff Wootton & Tony Verran |
2H+2 | E | -170 | 2H+3 | E | +200 | 1 | 17 |
2 | 3H | E | -140 | 4H+1 | E | +450 | 7 | |||
3 | 6S | N | +980S | 4S+2 | S | -480 | 11 | |||
4 | 3N+3 | E | -690 | 3N+3 | E | +690 | 0 | |||
5 | 2S+1 | W | -140 | 2S+2 | W | +170 | 1 | |||
6 | 2S | W | -110 | 3S-2 | W | -200 | -7 | |||
7 | 1  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
2S-2 | S | -200 | 2S+1 | W | +140 | -2 | 5 |
8 | 4C | W | -130 | 2C+1 | W | +110 | -1 | |||
9 | 6C*-5 | N | -1100 | 4S+1 | W | +650 | -10 | |||
10 | 3S+2 | E | -200 | 5D*-2 | N | +500 | 7 | |||
11 | 1N-1 | S | -50 | 4S-1 | W | -50 | -3 | |||
12 | 3S-1 | E | +50 | 4S-1 | E | -50 | 0 | |||
19 | 5  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
3N+1 | N | +430 | 3N | N | -400 | 1 | 11 |
20 | 3N | W | -600 | 3N+1 | W | +630 | 1 | |||
21 | 1N-1 | W | +50 | 3N-2 | E | -100 | -2 | |||
22 | 5H* | E | -850 | 4H+1 | W | +650 | -5 | |||
23 | 3N+3 | S | +690 | 4S+2 | S | -680 | 0 | |||
24 | 2S+2 | E | -170 | 4S | E | +420 | 6 | |||
25 | 2  | Jill & Roger Tattersfield Margaret Curtis & Frank Morrison |
1S+2 | E | -140 | 4H-1 | E | -100 | -6 | 6 |
26 | 2D+2 | E | -130 | 2D+1 | E | +110 | -1 | |||
27 | 4H+1 | S | +450 | 4H+2 | S | -480 | -1 | |||
28 | 3N-1 | W | +50 | 3N | W | +400 | 10 | |||
29 | 3D+1 | E | -130 | 5D-1 | E | -100 | -6 | |||
30 | 3H | E | -140 | 3S-1 | N | +50 | -3 | |||
Total | +39 |
Team 4 | Margaret Rastin & Bob Gillett Geoff Wootton & Tony Verran | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
2H+3 | E | -200 | 2H+2 | E | +170 | -1 | 3 |
2 | 4H+1 | E | -450 | 3H | E | +140 | -7 | |||
3 | 4S+2 | S | +480 | 6S | N | -980 | -11 | |||
4 | 3N+3 | E | -690 | 3N+3 | E | +690 | 0 | |||
5 | 2S+2 | W | -170 | 2S+1 | W | +140 | -1 | |||
6 | 3S-2 | W | +200 | 2S | W | +110 | 7 | |||
7 | 5  | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger |
2D+1 | E | -110 | 3H-3 | S | +300 | 5 | 12 |
8 | 2C+2 | W | -130 | 2C+3 | W | +150 | 1 | |||
9 | 4H+3 | E | -710 | 5S+2 | W | +710 | 0 | |||
10 | 4H+1 | W | -650 | 4S+1 | E | +650 | 0 | |||
11 | 1N-1 | S | -50 | 1N | S | -90 | -4 | |||
12 | 2S+1 | E | -140 | 1N+3 | E | +180 | 1 | |||
13 | 2  | Jill & Roger Tattersfield Margaret Curtis & Frank Morrison |
4H | N | +620 | 3N+2 | N | -660 | -1 | 13 |
14 | 1NT-2 | W | +100 | 2NT-3 | W | -150 | -2 | |||
15 | 4H-1 | N | -100 | 3D-1 | W | -50 | -4 | |||
16 | 4S | E | -620 | 4S+2 | E | +680 | 2 | |||
17 | 3D | N | +110 | 5D-1 | N | +50 | 4 | |||
18 | 2C+2 | N | +130 | 2N-1 | N | +100 | 6 | |||
25 | 1  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
3H | E | -140 | 1S+2 | E | +140 | 0 | 6 |
26 | 5D*-1 | E | +200 | 2D+1 | E | +110 | 7 | |||
27 | 4C+1 | S | +150 | 4H+1 | N | -450 | -7 | |||
28 | 2N | W | -120 | 3N-2 | W | -100 | -6 | |||
29 | 3D+1 | W | -130 | 4D | W | +130 | 0 | |||
30 | 3H+1 | E | -170 | 3H | E | +140 | -1 | |||
Total | +34 |
Team 5 | Judith Loveridge & Sue Thorburn Barbara Osborn & Ray Lenger | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Jill & Roger Tattersfield Margaret Curtis & Frank Morrison |
4H+1 | E | -450 | 3S-2 | E | -100 | -11 | 7 |
2 | 4H-1 | W | +50 | 4H-1 | E | -50 | 0 | |||
3 | 5S+1 | S | +480 | 5S+1 | S | -480 | 0 | |||
4 | 3N+3 | E | -690 | 3N+2 | E | +660 | -1 | |||
5 | 1NT-3 | S | -300 | 3H-3 | N | +300 | 0 | |||
6 | 3H+1 | S | +170 | 3H-1 | S | +50 | 6 | |||
7 | 4  | Margaret Rastin & Bob Gillett Geoff Wootton & Tony Verran |
3H-3 | S | -300 | 2D+1 | E | +110 | -5 | 8 |
8 | 2C+3 | W | -150 | 2C+2 | W | +130 | -1 | |||
9 | 5S+2 | W | -710 | 4H+3 | E | +710 | 0 | |||
10 | 4S+1 | E | -650 | 4H+1 | W | +650 | 0 | |||
11 | 1N | S | +90 | 1N-1 | S | +50 | 4 | |||
12 | 1N+3 | E | -180 | 2S+1 | E | +140 | -1 | |||
13 | 1  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
4H | N | +620 | 3N | S | -600 | 1 | 3 |
14 | 1NT-1 | W | +50 | 1NT-2 | W | -100 | -2 | |||
15 | 2H+1 | N | +140 | 2H | N | -110 | 1 | |||
16 | 4S*+2 | E | -1190 | 4S+2 | E | +680 | -11 | |||
17 | 3H-2 | E | +100 | 3S-3 | W | -150 | -2 | |||
18 | 4S | S | +620 | 4S | S | -620 | 0 | |||
19 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
3N | N | +400 | 3N+1 | N | -430 | -1 | 9 |
20 | 3N+1 | W | -630 | 3N | W | +600 | -1 | |||
21 | 3N-2 | E | +100 | 1N-1 | W | -50 | 2 | |||
22 | 4H+1 | W | -650 | 5H* | E | +850 | 5 | |||
23 | 4S+2 | S | +680 | 3N+3 | S | -690 | 0 | |||
24 | 4S | E | -420 | 2S+2 | E | +170 | -6 | |||
Total | +27 |
Results produced on Friday 08 June 2012 at 9:05 AM