Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Phyllis Skull & Audrey Nicholas | 147.8/ 240 | 61.58 | 24 | ||
2 | 9 | Phil Tucker & Phil Hitchins | 142.4/ 240 | 59.33 | 18 | 1 | |
3 | 6 | Alan Jones & Roger Hayward | 135.4/ 240 | 56.42 | 12 | ||
4 | 2 | Lionel Thacker & James Murray | 133.0/ 240 | 55.42 | 6 | 2 | |
5 | 8 | Tony Verran & Geoff Wootton | 124.6/ 230 | 54.17 | |||
6 | 3 | Margaret Gernon & Stella Peterson | 123.6/ 240 | 51.50 | |||
7 | 12 | Ann Steel & Anne Thomason | 117.4/ 240 | 48.92 | |||
8 | 7 | Dorothy Cundy & Chris Rastin | 109.4/ 230 | 47.57 | |||
9 | 10 | Keith Nicholl & Colin Ryan | 101.4/ 230 | 44.09 | |||
10 | 4 | Irene Bessell & Kenneth Hunter | 101.4/ 240 | 42.25 | |||
11 | 11 | Ann Davis & Julie Lake | 98.4/ 240 | 41.00 | |||
12 | 5 | Sheila Vincent & Nick Hagan | 85.2/ 230 | 37.04 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8.0 | 6.0 | 2.0 | 8.0 | 2.0 | 7.4 | 5.0 | 10.0 | 7.4 | 4.0 | 10.0 | 0.0 | 10.0 | 4.0 | 7.0 | 2.0 | 6.0 | 10.0 | 10.0 | 4.0 | 7.0 | 9.0 | 2.0 | 7.0 | 1 | 147.8 |
2 | 7.0 | 7.0 | 2.0 | 10.0 | 0.0 | 7.4 | 5.0 | 0.0 | 2.6 | 6.0 | 7.0 | 5.0 | 9.0 | 6.0 | 8.0 | 6.0 | 4.0 | 8.0 | 5.0 | 10.0 | 6.0 | 5.0 | 0.0 | 7.0 | 2 | 133.0 |
3 | 3.0 | 10.0 | 6.0 | 10.0 | 6.0 | 2.6 | 9.0 | 8.0 | 5.0 | 4.0 | 8.0 | 2.0 | 8.0 | 4.0 | 2.0 | 7.0 | 1.0 | 0.0 | 5.0 | 0.0 | 4.0 | 10.0 | 2.0 | 7.0 | 3 | 123.6 |
4 | 3.0 | 3.0 | 8.0 | 4.0 | 8.0 | 0.2 | 5.0 | 7.0 | 0.2 | 4.0 | 0.0 | 8.0 | 1.0 | 4.0 | 7.0 | 0.0 | 1.0 | 8.0 | 5.0 | 4.0 | 2.0 | 8.0 | 8.0 | 3.0 | 4 | 101.4 |
5 | 3.0 | 8.0 | 2.0 | 4.0 | 10.0 | 0.0 | 3.0 | 0.2 | 4.0 | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 | 7.0 | 6.0 | 5.0 | 0.0 | 4.0 | 7.0 | 1.0 | 8.0 | 0.0 | 5 | 85.2 | |
6 | 10.0 | 0.0 | 2.0 | 2.0 | 8.0 | 2.6 | 10.0 | 7.0 | 9.8 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 8.0 | 3.0 | 9.0 | 10.0 | 5.0 | 9.0 | 0.0 | 2.0 | 2.0 | 7.0 | 6 | 135.4 |
7 | 2.0 | 4.0 | 8.0 | 6.0 | 0.0 | 8.0 | 4.0 | 7.4 | 0.0 | 4.0 | 0.0 | 2.0 | 6.0 | 8.0 | 4.0 | 6.0 | 2.0 | 5.0 | 6.0 | 8.0 | 5.0 | 4.0 | 10.0 | 7 | 109.4 | |
8 | 7.0 | 2.0 | 8.0 | 0.0 | 10.0 | 2.6 | 1.0 | 10.0 | 6.0 | 2.0 | 8.0 | 5.0 | 4.0 | 2.0 | 10.0 | 9.0 | 2.0 | 5.0 | 9.0 | 10.0 | 1.0 | 8.0 | 3.0 | 8 | 124.6 | |
9 | 0.0 | 10.0 | 8.0 | 6.0 | 4.0 | 7.4 | 1.0 | 2.0 | 5.0 | 10.0 | 6.0 | 10.0 | 9.0 | 6.0 | 3.0 | 10.0 | 10.0 | 5.0 | 0.0 | 6.0 | 3.0 | 9.0 | 2.0 | 10.0 | 9 | 142.4 |
10 | 7.0 | 7.0 | 0.0 | 0.0 | 4.0 | 7.4 | 9.0 | 0.0 | 6.0 | 10.0 | 2.0 | 1.0 | 4.0 | 2.0 | 8.0 | 4.0 | 0.0 | 10.0 | 6.0 | 3.0 | 5.0 | 6.0 | 0.0 | 10 | 101.4 | |
11 | 7.0 | 0.0 | 4.0 | 4.0 | 6.0 | 2.6 | 5.0 | 3.0 | 9.8 | 4.0 | 3.0 | 5.0 | 0.0 | 6.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 0.0 | 5.0 | 10.0 | 3.0 | 11 | 98.4 |
12 | 3.0 | 3.0 | 10.0 | 6.0 | 2.0 | 9.8 | 2.0 | 6.0 | 2.6 | 6.0 | 0.0 | 10.0 | 5.0 | 10.0 | 10.0 | 0.0 | 0.0 | 5.0 | 5.0 | 1.0 | 10.0 | 0.0 | 8.0 | 3.0 | 12 | 117.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Phyllis Skull & Audrey Nicholas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Dorothy Cundy Chris Rastin | 4H | W | 420 | 8.0 | 10 | |
2 | 4C-1 | N | 100 | 6.0 | 10 | |||
3 | 4H | W | 620 | 2.0 | 10 | |||
4 | 6 | Alan Jones Roger Hayward | 1N+3 | W | 180 | 8.0 | 10 | |
5 | 3N | E | 400 | 2.0 | 10 | |||
6 | 6N-2 | W | 200 | 7.4 | 10 | |||
7 | 2 | Lionel Thacker James Murray | 3N+1 | N | 630 | 5.0 | 10 | |
8 | 3S | S | 140 | 10.0 | 10 | |||
9 | 4H | N | 420 | 7.4 | 10 | |||
10 | 12 | Ann Steel Anne Thomason | 5S | S | 650 | 4.0 | 10 | |
11 | 1C+2 | N | 110 | 10.0 | 10 | |||
12 | 5H-2 | S | 200 | 0.0 | 10 | |||
13 | 11 | Ann Davis Julie Lake | 6S-1 | E | 100 | 10.0 | 10 | |
14 | 4S+1 | E | 450 | 4.0 | 10 | |||
15 | 2S+2 | E | 170 | 7.0 | 10 | |||
16 | 10 | Keith Nicholl Colin Ryan | 2N-2 | S | 100 | 2.0 | 10 | |
17 | 3S-1 | W | 50 | 6.0 | 10 | |||
18 | 3N+1 | N | 630 | 10.0 | 10 | |||
19 | 9 | Phil Tucker Phil Hitchins | 3N+1 | S | 430 | 10.0 | 10 | |
20 | 3N+3 | W | 690 | 4.0 | 10 | |||
21 | 4S-1 | W | 50 | 7.0 | 10 | |||
22 | 8 | Tony Verran Geoff Wootton | 4S | E | 620 | 9.0 | 10 | |
23 | 3S-1 | W | 100 | 2.0 | 10 | |||
24 | 1N-1 | W | 50 | 7.0 | 10 | |||
Total | 61.58% | 147.8 | 240 |
Pair 2 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Irene Bessell Kenneth Hunter | 4H+1 | W | 450 | 7.0 | 10 | |
2 | 4C*-1 | N | 200 | 7.0 | 10 | |||
3 | 2H+1 | W | 140 | 2.0 | 10 | |||
4 | 8 | Tony Verran Geoff Wootton | 3C | W | 110 | 10.0 | 10 | |
5 | 3N+1 | E | 430 | 0.0 | 10 | |||
6 | 6D-2 | E | 200 | 7.4 | 10 | |||
7 | 1 | Phyllis Skull Audrey Nicholas | 3N+1 | N | 630 | 5.0 | 10 | |
8 | 3S | S | 140 | 0.0 | 10 | |||
9 | 4H | N | 420 | 2.6 | 10 | |||
10 | 5 | Sheila Vincent Nick Hagan | 4S+1 | S | 650 | 6.0 | 10 | |
11 | 1S+3 | W | 170 | 7.0 | 10 | |||
12 | 3S-1 | W | 50 | 5.0 | 10 | |||
13 | 10 | Keith Nicholl Colin Ryan | 6S | E | 1430 S | 9.0 | 10 | |
14 | 4S+1 | E | 450 | 6.0 | 10 | |||
15 | 4S | E | 420 | 8.0 | 10 | |||
16 | 7 | Dorothy Cundy Chris Rastin | 3N-1 | S | 50 | 6.0 | 10 | |
17 | 4S-1 | E | 50 | 4.0 | 10 | |||
18 | 3S | E | 140 | 8.0 | 10 | |||
19 | 3 | Margaret Gernon Stella Peterson | 3N | S | 400 | 5.0 | 10 | |
20 | 6C | E | 1370 S | 10.0 | 10 | |||
21 | 3S | W | 140 | 6.0 | 10 | |||
22 | 11 | Ann Davis Julie Lake | 3S | E | 140 | 5.0 | 10 | |
23 | 4S | W | 620 | 0.0 | 10 | |||
24 | 2C | N | 90 | 7.0 | 10 | |||
Total | 55.42% | 133.0 | 240 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Ann Davis Julie Lake | 4H+1 | W | 450 | 3.0 | 10 | |
2 | 3C+1 | N | 130 | 10.0 | 10 | |||
3 | 3H+1 | W | 170 | 6.0 | 10 | |||
4 | 10 | Keith Nicholl Colin Ryan | 3S*-3 | N | 800 | 10.0 | 10 | |
5 | 3H-3 | S | 300 | 6.0 | 10 | |||
6 | 5H-2 | E | 200 | 2.6 | 10 | |||
7 | 9 | Phil Tucker Phil Hitchins | 4H+1 | S | 650 | 9.0 | 10 | |
8 | 2N | S | 120 | 8.0 | 10 | |||
9 | 3H+1 | S | 170 | 5.0 | 10 | |||
10 | 8 | Tony Verran Geoff Wootton | 4S+1 | S | 650 | 4.0 | 10 | |
11 | 3S | W | 140 | 8.0 | 10 | |||
12 | 5H-1 | S | 100 | 2.0 | 10 | |||
13 | 7 | Dorothy Cundy Chris Rastin | 4S+1 | E | 650 | 8.0 | 10 | |
14 | 4S+1 | E | 450 | 4.0 | 10 | |||
15 | 4S | E | 420 | 2.0 | 10 | |||
16 | 6 | Alan Jones Roger Hayward | 1N | S | 90 | 7.0 | 10 | |
17 | 3S | W | 140 | 1.0 | 10 | |||
18 | 2N-3 | N | 300 | 0.0 | 10 | |||
19 | 2 | Lionel Thacker James Murray | 3N | S | 400 | 5.0 | 10 | |
20 | 6C | E | 1370 | 0.0 | 10 | |||
21 | 3S | W | 140 | 4.0 | 10 | |||
22 | 12 | Ann Steel Anne Thomason | 3D-2 | E | 200 | 10.0 | 10 | |
23 | 2S+1 | W | 140 | 2.0 | 10 | |||
24 | 2C | N | 90 | 7.0 | 10 | |||
Total | 51.50% | 123.6 | 240 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lionel Thacker James Murray | 4H+1 | W | 450 | 3.0 | 10 | |
2 | 4C*-1 | N | 200 | 3.0 | 10 | |||
3 | 2H+1 | W | 140 | 8.0 | 10 | |||
4 | 12 | Ann Steel Anne Thomason | 2S-2 | N | 200 | 4.0 | 10 | |
5 | 3C | E | 110 | 8.0 | 10 | |||
6 | 3N+3 | W | 690 | 0.2 | 10 | |||
7 | 11 | Ann Davis Julie Lake | 3N+1 | N | 630 | 5.0 | 10 | |
8 | 1N | N | 90 | 7.0 | 10 | |||
9 | 3N+1 | S | 430 | 0.2 | 10 | |||
10 | 10 | Keith Nicholl Colin Ryan | 5S | S | 650 | 4.0 | 10 | |
11 | 2N-4 | N | 200 | 0.0 | 10 | |||
12 | 4S-3 | W | 150 | 8.0 | 10 | |||
13 | 9 | Phil Tucker Phil Hitchins | 6S | E | 1430 | 1.0 | 10 | |
14 | 4S+1 | E | 450 | 4.0 | 10 | |||
15 | 3S+1 | W | 170 | 7.0 | 10 | |||
16 | 8 | Tony Verran Geoff Wootton | 2N-3 | S | 150 | 0.0 | 10 | |
17 | 3S | W | 140 | 1.0 | 10 | |||
18 | 2N | N | 120 | 8.0 | 10 | |||
19 | 7 | Dorothy Cundy Chris Rastin | 3N | S | 400 | 5.0 | 10 | |
20 | 3N+3 | E | 690 | 4.0 | 10 | |||
21 | 5C*-1 | S | 200 | 2.0 | 10 | |||
22 | 6 | Alan Jones Roger Hayward | 4S-1 | E | 100 | 8.0 | 10 | |
23 | 3S-1 | W | 100 | 8.0 | 10 | |||
24 | 1N-1 | W | 50 | 3.0 | 10 | |||
Total | 42.25% | 101.4 | 240 |
Pair 5 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Tony Verran Geoff Wootton | 5H | W | 450 | 3.0 | 10 | |
2 | 3C | N | 110 | 8.0 | 10 | |||
3 | 4H | W | 620 | 2.0 | 10 | |||
4 | 7 | Dorothy Cundy Chris Rastin | 2S-2 | N | 200 | 4.0 | 10 | |
5 | 3N-1 | E | 50 | 10.0 | 10 | |||
7 | 6 | Alan Jones Roger Hayward | 3N | S | 600 | 0.0 | 10 | |
8 | 1N | N | 90 | 3.0 | 10 | |||
9 | 3N-1 | S | 50 | 0.2 | 10 | |||
10 | 2 | Lionel Thacker James Murray | 4S+1 | S | 650 | 4.0 | 10 | |
11 | 1S+3 | W | 170 | 3.0 | 10 | |||
12 | 3S-1 | W | 50 | 5.0 | 10 | |||
13 | 12 | Ann Steel Anne Thomason | 4S+2 | W | 680 | 5.0 | 10 | |
14 | 6N-1 | E | 50 | 0.0 | 10 | |||
15 | 5S-1 | W | 50 | 0.0 | 10 | |||
16 | 11 | Ann Davis Julie Lake | 1N | S | 90 | 7.0 | 10 | |
17 | 3S-1 | W | 50 | 6.0 | 10 | |||
18 | 3H-1 | N | 100 | 5.0 | 10 | |||
19 | 10 | Keith Nicholl Colin Ryan | 3N-2 | S | 100 | 0.0 | 10 | |
20 | 3N+3 | E | 690 | 4.0 | 10 | |||
21 | 5H-1 | E | 50 | 7.0 | 10 | |||
22 | 9 | Phil Tucker Phil Hitchins | 4S | E | 620 | 1.0 | 10 | |
23 | 4S-1 | W | 100 | 8.0 | 10 | |||
24 | 1N+1 | W | 120 | 0.0 | 10 | |||
Total | 37.04% | 85.2 | 230 |
Pair 6 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Phil Tucker Phil Hitchins | 2H+3 | W | 200 | 10.0 | 10 | |
2 | 5C*-2 | N | 500 | 0.0 | 10 | |||
3 | 4H | W | 620 | 2.0 | 10 | |||
4 | 1 | Phyllis Skull Audrey Nicholas | 1N+3 | W | 180 | 2.0 | 10 | |
5 | 3N | E | 400 | 8.0 | 10 | |||
6 | 6N-2 | W | 200 | 2.6 | 10 | |||
7 | 5 | Sheila Vincent Nick Hagan | 3N | S | 600 | 10.0 | 10 | |
8 | 1N | N | 90 | 7.0 | 10 | |||
9 | 3N-1 | S | 50 | 9.8 | 10 | |||
10 | 11 | Ann Davis Julie Lake | 5S | S | 650 | 6.0 | 10 | |
11 | 1S+3 | W | 170 | 7.0 | 10 | |||
12 | 3S-1 | W | 50 | 5.0 | 10 | |||
13 | 8 | Tony Verran Geoff Wootton | 4S+2 | E | 680 | 5.0 | 10 | |
14 | 4S+1 | E | 450 | 6.0 | 10 | |||
15 | 4S | W | 420 | 8.0 | 10 | |||
16 | 3 | Margaret Gernon Stella Peterson | 1N | S | 90 | 3.0 | 10 | |
17 | 3S | W | 140 | 9.0 | 10 | |||
18 | 2N-3 | N | 300 | 10.0 | 10 | |||
19 | 12 | Ann Steel Anne Thomason | 3N | S | 400 | 5.0 | 10 | |
20 | 5C+1 | E | 620 | 9.0 | 10 | |||
21 | 4H | E | 420 | 0.0 | 10 | |||
22 | 4 | Irene Bessell Kenneth Hunter | 4S-1 | E | 100 | 2.0 | 10 | |
23 | 3S-1 | W | 100 | 2.0 | 10 | |||
24 | 1N-1 | W | 50 | 7.0 | 10 | |||
Total | 56.42% | 135.4 | 240 |
Pair 7 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Phyllis Skull Audrey Nicholas | 4H | W | 420 | 2.0 | 10 | |
2 | 4C-1 | N | 100 | 4.0 | 10 | |||
3 | 4H | W | 620 | 8.0 | 10 | |||
4 | 5 | Sheila Vincent Nick Hagan | 2S-2 | N | 200 | 6.0 | 10 | |
5 | 3N-1 | E | 50 | 0.0 | 10 | |||
7 | 12 | Ann Steel Anne Thomason | 4H | N | 620 | 8.0 | 10 | |
8 | 2S | S | 110 | 4.0 | 10 | |||
9 | 2H+1 | N | 140 | 7.4 | 10 | |||
10 | 9 | Phil Tucker Phil Hitchins | 4S+2 | S | 680 | 0.0 | 10 | |
11 | 2H-3 | N | 150 | 4.0 | 10 | |||
12 | 4S*-3 | W | 500 | 0.0 | 10 | |||
13 | 3 | Margaret Gernon Stella Peterson | 4S+1 | E | 650 | 2.0 | 10 | |
14 | 4S+1 | E | 450 | 6.0 | 10 | |||
15 | 4S | E | 420 | 8.0 | 10 | |||
16 | 2 | Lionel Thacker James Murray | 3N-1 | S | 50 | 4.0 | 10 | |
17 | 4S-1 | E | 50 | 6.0 | 10 | |||
18 | 3S | E | 140 | 2.0 | 10 | |||
19 | 4 | Irene Bessell Kenneth Hunter | 3N | S | 400 | 5.0 | 10 | |
20 | 3N+3 | E | 690 | 6.0 | 10 | |||
21 | 5C*-1 | S | 200 | 8.0 | 10 | |||
22 | 10 | Keith Nicholl Colin Ryan | 3S | E | 140 | 5.0 | 10 | |
23 | 2S | W | 110 | 4.0 | 10 | |||
24 | 1N-2 | E | 100 | 10.0 | 10 | |||
Total | 47.57% | 109.4 | 230 |
Pair 8 | Tony Verran & Geoff Wootton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sheila Vincent Nick Hagan | 5H | W | 450 | 7.0 | 10 | |
2 | 3C | N | 110 | 2.0 | 10 | |||
3 | 4H | W | 620 | 8.0 | 10 | |||
4 | 2 | Lionel Thacker James Murray | 3C | W | 110 | 0.0 | 10 | |
5 | 3N+1 | E | 430 | 10.0 | 10 | |||
6 | 6D-2 | E | 200 | 2.6 | 10 | |||
7 | 10 | Keith Nicholl Colin Ryan | 5H | S | 650 | 1.0 | 10 | |
8 | 3C-1 | W | 50 | 10.0 | 10 | |||
10 | 3 | Margaret Gernon Stella Peterson | 4S+1 | S | 650 | 6.0 | 10 | |
11 | 3S | W | 140 | 2.0 | 10 | |||
12 | 5H-1 | S | 100 | 8.0 | 10 | |||
13 | 6 | Alan Jones Roger Hayward | 4S+2 | E | 680 | 5.0 | 10 | |
14 | 4S+1 | E | 450 | 4.0 | 10 | |||
15 | 4S | W | 420 | 2.0 | 10 | |||
16 | 4 | Irene Bessell Kenneth Hunter | 2N-3 | S | 150 | 10.0 | 10 | |
17 | 3S | W | 140 | 9.0 | 10 | |||
18 | 2N | N | 120 | 2.0 | 10 | |||
19 | 11 | Ann Davis Julie Lake | 3N | S | 400 | 5.0 | 10 | |
20 | 5C+1 | E | 620 | 9.0 | 10 | |||
21 | 3N+2 | S | 660 | 10.0 | 10 | |||
22 | 1 | Phyllis Skull Audrey Nicholas | 4S | E | 620 | 1.0 | 10 | |
23 | 3S-1 | W | 100 | 8.0 | 10 | |||
24 | 1N-1 | W | 50 | 3.0 | 10 | |||
Total | 54.17% | 124.6 | 230 |
Pair 9 | Phil Tucker & Phil Hitchins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Alan Jones Roger Hayward | 2H+3 | W | 200 | 0.0 | 10 | |
2 | 5C*-2 | N | 500 | 10.0 | 10 | |||
3 | 4H | W | 620 | 8.0 | 10 | |||
4 | 11 | Ann Davis Julie Lake | 3H-2 | S | 200 | 6.0 | 10 | |
5 | 2N+2 | E | 180 | 4.0 | 10 | |||
6 | 5N | W | 660 | 7.4 | 10 | |||
7 | 3 | Margaret Gernon Stella Peterson | 4H+1 | S | 650 | 1.0 | 10 | |
8 | 2N | S | 120 | 2.0 | 10 | |||
9 | 3H+1 | S | 170 | 5.0 | 10 | |||
10 | 7 | Dorothy Cundy Chris Rastin | 4S+2 | S | 680 | 10.0 | 10 | |
11 | 2H-3 | N | 150 | 6.0 | 10 | |||
12 | 4S*-3 | W | 500 | 10.0 | 10 | |||
13 | 4 | Irene Bessell Kenneth Hunter | 6S | E | 1430 S | 9.0 | 10 | |
14 | 4S+1 | E | 450 | 6.0 | 10 | |||
15 | 3S+1 | W | 170 | 3.0 | 10 | |||
16 | 12 | Ann Steel Anne Thomason | 2N | S | 120 | 10.0 | 10 | |
17 | 3S-2 | W | 100 | 10.0 | 10 | |||
18 | 3N-1 | N | 100 | 5.0 | 10 | |||
19 | 1 | Phyllis Skull Audrey Nicholas | 3N+1 | S | 430 | 0.0 | 10 | |
20 | 3N+3 | W | 690 | 6.0 | 10 | |||
21 | 4S-1 | W | 50 | 3.0 | 10 | |||
22 | 5 | Sheila Vincent Nick Hagan | 4S | E | 620 | 9.0 | 10 | |
23 | 4S-1 | W | 100 | 2.0 | 10 | |||
24 | 1N+1 | W | 120 | 10.0 | 10 | |||
Total | 59.33% | 142.4 | 240 |
Pair 10 | Keith Nicholl & Colin Ryan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Ann Steel Anne Thomason | 4H+1 | W | 450 | 7.0 | 10 | |
2 | 4C*-1 | N | 200 | 7.0 | 10 | |||
3 | 4H-1 | W | 100 | 0.0 | 10 | |||
4 | 3 | Margaret Gernon Stella Peterson | 3S*-3 | N | 800 | 0.0 | 10 | |
5 | 3H-3 | S | 300 | 4.0 | 10 | |||
6 | 5H-2 | E | 200 | 7.4 | 10 | |||
7 | 8 | Tony Verran Geoff Wootton | 5H | S | 650 | 9.0 | 10 | |
8 | 3C-1 | W | 50 | 0.0 | 10 | |||
10 | 4 | Irene Bessell Kenneth Hunter | 5S | S | 650 | 6.0 | 10 | |
11 | 2N-4 | N | 200 | 10.0 | 10 | |||
12 | 4S-3 | W | 150 | 2.0 | 10 | |||
13 | 2 | Lionel Thacker James Murray | 6S | E | 1430 | 1.0 | 10 | |
14 | 4S+1 | E | 450 | 4.0 | 10 | |||
15 | 4S | E | 420 | 2.0 | 10 | |||
16 | 1 | Phyllis Skull Audrey Nicholas | 2N-2 | S | 100 | 8.0 | 10 | |
17 | 3S-1 | W | 50 | 4.0 | 10 | |||
18 | 3N+1 | N | 630 | 0.0 | 10 | |||
19 | 5 | Sheila Vincent Nick Hagan | 3N-2 | S | 100 | 10.0 | 10 | |
20 | 3N+3 | E | 690 | 6.0 | 10 | |||
21 | 5H-1 | E | 50 | 3.0 | 10 | |||
22 | 7 | Dorothy Cundy Chris Rastin | 3S | E | 140 | 5.0 | 10 | |
23 | 2S | W | 110 | 6.0 | 10 | |||
24 | 1N-2 | E | 100 | 0.0 | 10 | |||
Total | 44.09% | 101.4 | 230 |
Pair 11 | Ann Davis & Julie Lake | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Margaret Gernon Stella Peterson | 4H+1 | W | 450 | 7.0 | 10 | |
2 | 3C+1 | N | 130 | 0.0 | 10 | |||
3 | 3H+1 | W | 170 | 4.0 | 10 | |||
4 | 9 | Phil Tucker Phil Hitchins | 3H-2 | S | 200 | 4.0 | 10 | |
5 | 2N+2 | E | 180 | 6.0 | 10 | |||
6 | 5N | W | 660 | 2.6 | 10 | |||
7 | 4 | Irene Bessell Kenneth Hunter | 3N+1 | N | 630 | 5.0 | 10 | |
8 | 1N | N | 90 | 3.0 | 10 | |||
9 | 3N+1 | S | 430 | 9.8 | 10 | |||
10 | 6 | Alan Jones Roger Hayward | 5S | S | 650 | 4.0 | 10 | |
11 | 1S+3 | W | 170 | 3.0 | 10 | |||
12 | 3S-1 | W | 50 | 5.0 | 10 | |||
13 | 1 | Phyllis Skull Audrey Nicholas | 6S-1 | E | 100 | 0.0 | 10 | |
14 | 4S+1 | E | 450 | 6.0 | 10 | |||
15 | 2S+2 | E | 170 | 3.0 | 10 | |||
16 | 5 | Sheila Vincent Nick Hagan | 1N | S | 90 | 3.0 | 10 | |
17 | 3S-1 | W | 50 | 4.0 | 10 | |||
18 | 3H-1 | N | 100 | 5.0 | 10 | |||
19 | 8 | Tony Verran Geoff Wootton | 3N | S | 400 | 5.0 | 10 | |
20 | 5C+1 | E | 620 | 1.0 | 10 | |||
21 | 3N+2 | S | 660 | 0.0 | 10 | |||
22 | 2 | Lionel Thacker James Murray | 3S | E | 140 | 5.0 | 10 | |
23 | 4S | W | 620 | 10.0 | 10 | |||
24 | 2C | N | 90 | 3.0 | 10 | |||
Total | 41.00% | 98.4 | 240 |
Pair 12 | Ann Steel & Anne Thomason | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Keith Nicholl Colin Ryan | 4H+1 | W | 450 | 3.0 | 10 | |
2 | 4C*-1 | N | 200 | 3.0 | 10 | |||
3 | 4H-1 | W | 100 | 10.0 | 10 | |||
4 | 4 | Irene Bessell Kenneth Hunter | 2S-2 | N | 200 | 6.0 | 10 | |
5 | 3C | E | 110 | 2.0 | 10 | |||
6 | 3N+3 | W | 690 | 9.8 | 10 | |||
7 | 7 | Dorothy Cundy Chris Rastin | 4H | N | 620 | 2.0 | 10 | |
8 | 2S | S | 110 | 6.0 | 10 | |||
9 | 2H+1 | N | 140 | 2.6 | 10 | |||
10 | 1 | Phyllis Skull Audrey Nicholas | 5S | S | 650 | 6.0 | 10 | |
11 | 1C+2 | N | 110 | 0.0 | 10 | |||
12 | 5H-2 | S | 200 | 10.0 | 10 | |||
13 | 5 | Sheila Vincent Nick Hagan | 4S+2 | W | 680 | 5.0 | 10 | |
14 | 6N-1 | E | 50 | 10.0 | 10 | |||
15 | 5S-1 | W | 50 | 10.0 | 10 | |||
16 | 9 | Phil Tucker Phil Hitchins | 2N | S | 120 | 0.0 | 10 | |
17 | 3S-2 | W | 100 | 0.0 | 10 | |||
18 | 3N-1 | N | 100 | 5.0 | 10 | |||
19 | 6 | Alan Jones Roger Hayward | 3N | S | 400 | 5.0 | 10 | |
20 | 5C+1 | E | 620 | 1.0 | 10 | |||
21 | 4H | E | 420 | 10.0 | 10 | |||
22 | 3 | Margaret Gernon Stella Peterson | 3D-2 | E | 200 | 0.0 | 10 | |
23 | 2S+1 | W | 140 | 8.0 | 10 | |||
24 | 2C | N | 90 | 3.0 | 10 | |||
Total | 48.92% | 117.4 | 240 |
Results produced on Friday 11 May 2012 at 7:41 AM