Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
1 | 2 | Jill & Roger Tattersfield | 66 | 20 | 1 | 11 | ** | 14 | 19 | 13 | 9 | |
Margaret Curtis & Albert Kitchin | ||||||||||||
2 | 6 | Lorraine Butler & Maureen Vede | 60 | 10 | 5 | 11 | 14 | 10 | 20 | ** | ||
Angela Spittal & Dave Brace | 1 | |||||||||||
3 | 1 | Catriona Lovett & Mike Harbour | 59 | ** | 9 | 18 | 10 | 7 | 15 | |||
Peter Oake & Frank Morrison | 1 | |||||||||||
4 | 3 | Val Mollison & Alaric Cundy | 51 | 2 | 6 | ** | 17 | 20 | 6 | |||
Les Curtis & David Piper | ||||||||||||
5 | 4 | Joan & George McGuffin | 37 | 1 | 10 | 1 | 3 | ** | 13 | 10 | ||
Barbara Osborn & Ray Lenger | ||||||||||||
6 | 5 | Roger Bacon & Len Williams | 27 | 13 | 7 | 0 | 7 | ** | 0 | |||
Margaret Rastin & Bob Gillett |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Catriona Lovett & Mike Harbour Peter Oake & Frank Morrison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 3  | Val Mollison & Alaric Cundy Les Curtis & David Piper |
4S-2 | E | +200 | 3N-1 | E | -100 | 3 | 18 |
7 | 1N+4 | N | +210 | 1N+2 | N | -150 | 2 | |||
8 | 2D+1 | W | -110 | 2D+1 | W | +110 | 0 | |||
9 | 3N-1 | N | -50 | 3N-1 | N | +50 | 0 | |||
10 | 3D+1 | N | +130 | 4C-4 | S | +400 | 11 | |||
11 | 5  | Roger Bacon & Len Williams Margaret Rastin & Bob Gillett |
2S+1 | N | +140 | 4S-2 | N | +100 | 6 | 7 |
12 | 2S+2 | N | +170 | 2S+2 | N | -170 | 0 | |||
13 | 5S-1 | E | +100 | 6H*-3 | E | -800 | -12 | |||
14 | 5S | S | +450 | 5S | S | -450 | 0 | |||
15 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
16 | 2  | Jill & Roger Tattersfield Margaret Curtis & Albert Kitchin |
2S-1 | W | +100 | 2S-2 | W | -200 | -3 | 9 |
17 | 4H-1 | E | +50 | 1N-3 | N | +150 | 5 | |||
18 | 3S | E | -140 | 4S | E | +420 | 7 | |||
19 | 4S-2 | E | +200 | 2C+1 | S | -110 | 3 | |||
20 | 4H+2 | N | +680 | 6H | N | -1430 | -13 | |||
21 | 4  | Joan & George McGuffin Barbara Osborn & Ray Lenger |
4S+2 | E | -480 | 6S-1 | E | -50 | -11 | 10 |
22 | 2H-1 | W | +100 | 2C | S | -90 | 0 | |||
23 | 3S-3 | N | -300 | 3S*-2 | N | +500 | 5 | |||
24 | 3S+1 | N | +170 | 4S | N | -420 | -6 | |||
25 | 3N+1 | E | -630 | 6D | E | +1370S | 12 | |||
26 | 6  | Lorraine Butler & Maureen Vede Angela Spittal & Dave Brace |
2H | N | +110 | 1N*-1 | E | -200 | -3 | 15 |
27 | 2N+3 | W | -210 | 3N+1 | W | +430 | 6 | |||
28 | 2D+1 | E | -110 | 1S+1 | E | +110 | 0 | |||
29 | PASSED | S | 0 | 1N-1 | N | +100 | 3 | |||
30 | 2S-1 | W | +50 | 3H-1 | N | +50 | 3 | |||
Total | +59 |
Team 2 | Jill & Roger Tattersfield Margaret Curtis & Albert Kitchin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 6  | Lorraine Butler & Maureen Vede Angela Spittal & Dave Brace |
4S | S | +420 | 4S | S | -420 | 0 | 9 |
2 | 3C-1 | W | +50 | 3S | S | -140 | -3 | |||
3 | 4H-1 | N | -50 | 3H | N | -140 | -5 | |||
4 | 4H+1 | E | -650 | 4H+2 | E | +680 | 1 | |||
5 | 5H-1 | W | +50 | 4S-2 | N | +200 | 6 | |||
11 | 4  | Joan & George McGuffin Barbara Osborn & Ray Lenger |
2S+1 | N | +140 | 2S+1 | N | -140 | 0 | 19 |
12 | 2H-1 | W | +50 | 2S+1 | N | -140 | -3 | |||
13 | 3N+4 | S | +720 | 4S* | E | +790 | 17 | |||
14 | 5S+1 | S | +480 | 6H*-1 | E | -100 | 9 | |||
15 | 4S+2 | N | +680 | 4S+1 | N | -650 | 1 | |||
16 | 1  | Catriona Lovett & Mike Harbour Peter Oake & Frank Morrison |
2S-2 | W | +200 | 2S-1 | W | -100 | 3 | 11 |
17 | 1N-3 | N | -150 | 4H-1 | E | -50 | -5 | |||
18 | 4S | E | -420 | 3S | E | +140 | -7 | |||
19 | 2C+1 | S | +110 | 4S-2 | E | -200 | -3 | |||
20 | 6H | N | +1430S | 4H+2 | N | -680 | 13 | |||
21 | 3  | Val Mollison & Alaric Cundy Les Curtis & David Piper |
3N+3 | E | -490 | 4S+2 | E | +480 | 0 | 14 |
22 | 2C+1 | S | +110 | 2C | S | -90 | 1 | |||
23 | 1D+2 | W | -110 | 2S-1 | N | +100 | 0 | |||
24 | 4S+1 | N | +450 | 4H-1 | W | -50 | 9 | |||
25 | 3N+3 | W | -690 | 5D | E | +600 | -3 | |||
26 | 5  | Roger Bacon & Len Williams Margaret Rastin & Bob Gillett |
1N*-1 | E | +200 | 2H | N | -110 | 3 | 13 |
27 | 1N+1 | W | -120 | 3N | W | +400 | 7 | |||
28 | 2C-1 | S | -100 | 1S+1 | E | +110 | 0 | |||
29 | 2C-1 | N | -100 | 2S-2 | S | +200 | 3 | |||
30 | 1S+3 | E | -170 | 2D+1 | N | -110 | -7 | |||
Total | +66 |
Team 3 | Val Mollison & Alaric Cundy Les Curtis & David Piper | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | Roger Bacon & Len Williams Margaret Rastin & Bob Gillett |
4S | S | +420 | 4S | S | -420 | 0 | 20 |
2 | 3C-1 | W | +50 | 4S-1 | S | +100 | 4 | |||
3 | 4H-1 | S | -50 | 2N-1 | N | +50 | 0 | |||
4 | 4H+1 | W | -650 | 4S*-5 | S | +1400 | 13 | |||
5 | 3H+1 | W | -170 | 4S*-2 | N | +500 | 8 | |||
6 | 1  | Catriona Lovett & Mike Harbour Peter Oake & Frank Morrison |
3N-1 | E | +100 | 4S-2 | E | -200 | -3 | 2 |
7 | 1N+2 | N | +150 | 1N+4 | N | -210 | -2 | |||
8 | 2D+1 | W | -110 | 2D+1 | W | +110 | 0 | |||
9 | 3N-1 | N | -50 | 3N-1 | N | +50 | 0 | |||
10 | 4C-4 | S | -400 | 3D+1 | N | -130 | -11 | |||
16 | 6  | Lorraine Butler & Maureen Vede Angela Spittal & Dave Brace |
2S-2 | W | +200 | 2S-2 | N | +100 | 7 | 6 |
17 | 1N | N | +90 | 3N-2 | W | -100 | 0 | |||
18 | 2S+2 | E | -170 | 3S+1 | E | +170 | 0 | |||
19 | 2C+1 | S | +110 | 3N*+2 | N | -750 | -12 | |||
20 | 5C+1 | S | +620 | 4H+2 | N | -680 | -2 | |||
21 | 2  | Jill & Roger Tattersfield Margaret Curtis & Albert Kitchin |
4S+2 | E | -480 | 3N+3 | E | +490 | 0 | 6 |
22 | 2C | S | +90 | 2C+1 | S | -110 | -1 | |||
23 | 2S-1 | N | -100 | 1D+2 | W | +110 | 0 | |||
24 | 4H-1 | W | +50 | 4S+1 | N | -450 | -9 | |||
25 | 5D | E | -600 | 3N+3 | W | +690 | 3 | |||
26 | 4  | Joan & George McGuffin Barbara Osborn & Ray Lenger |
2D*-2 | E | +500 | 4H-3 | S | +300 | 13 | 17 |
27 | 3N+1 | W | -430 | 3N | W | +400 | -1 | |||
28 | 3C-3 | S | -300 | 3C-3 | S | +300 | 0 | |||
29 | PASSED-6 | 0 | PASSED | S | 0 | 0 | ||||
30 | 1H | N | +80 | 2S-1 | W | -50 | 1 | |||
Total | +51 |
Team 4 | Joan & George McGuffin Barbara Osborn & Ray Lenger | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 6  | Lorraine Butler & Maureen Vede Angela Spittal & Dave Brace |
3S-2 | W | +200 | 1N | E | +90 | 7 | 10 |
7 | 1N+3 | S | +180 | 1N+2 | N | -150 | 1 | |||
8 | 2D+3 | W | -150 | 2D+1 | W | +110 | -1 | |||
9 | 3N | N | +400 | 3N | N | -400 | 0 | |||
10 | 3NT-2 | S | -200 | 3D | N | -110 | -7 | |||
11 | 2  | Jill & Roger Tattersfield Margaret Curtis & Albert Kitchin |
2S+1 | N | +140 | 2S+1 | N | -140 | 0 | 1 |
12 | 2S+1 | N | +140 | 2H-1 | W | -50 | 3 | |||
13 | 4S* | E | -790 | 3N+4 | S | -720 | -17 | |||
14 | 6H*-1 | E | +100 | 5S+1 | S | -480 | -9 | |||
15 | 4S+1 | N | +650 | 4S+2 | N | -680 | -1 | |||
16 | 5  | Roger Bacon & Len Williams Margaret Rastin & Bob Gillett |
2N-2 | N | -100 | 2D+1 | S | -110 | -5 | 13 |
17 | 1N-2 | N | -100 | 1N | N | -90 | -5 | |||
18 | 4C*-1 | N | -200 | 5C*-1 | N | +200 | 0 | |||
19 | 3C+1 | S | +130 | 3C+3 | S | -170 | -1 | |||
20 | 6C | S | +1370S | 7C-1 | S | +100 | 16 | |||
21 | 1  | Catriona Lovett & Mike Harbour Peter Oake & Frank Morrison |
6S-1 | E | +50 | 4S+2 | E | +480 | 11 | 10 |
22 | 2C | S | +90 | 2H-1 | W | -100 | 0 | |||
23 | 3S*-2 | N | -500 | 3S-3 | N | +300 | -5 | |||
24 | 4S | N | +420 | 3S+1 | N | -170 | 6 | |||
25 | 6D | E | -1370 | 3N+1 | E | +630 | -12 | |||
26 | 3  | Val Mollison & Alaric Cundy Les Curtis & David Piper |
4H-3 | S | -300 | 2D*-2 | E | -500 | -13 | 3 |
27 | 3N | W | -400 | 3N+1 | W | +430 | 1 | |||
28 | 3C-3 | S | -300 | 3C-3 | S | +300 | 0 | |||
29 | PASSED | S | 0 | PASSED-6 | 0 | 0 | ||||
30 | 2S-1 | W | +50 | 1H | N | -80 | -1 | |||
Total | +37 |
Team 5 | Roger Bacon & Len Williams Margaret Rastin & Bob Gillett | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Val Mollison & Alaric Cundy Les Curtis & David Piper |
4S | S | +420 | 4S | S | -420 | 0 | 0 |
2 | 4S-1 | S | -100 | 3C-1 | W | -50 | -4 | |||
3 | 2N-1 | N | -50 | 4H-1 | S | +50 | 0 | |||
4 | 4S*-5 | S | -1400 | 4H+1 | W | +650 | -13 | |||
5 | 4S*-2 | N | -500 | 3H+1 | W | +170 | -8 | |||
11 | 1  | Catriona Lovett & Mike Harbour Peter Oake & Frank Morrison |
4S-2 | N | -100 | 2S+1 | N | -140 | -6 | 13 |
12 | 2S+2 | N | +170 | 2S+2 | N | -170 | 0 | |||
13 | 6H*-3 | E | +800 | 5S-1 | E | -100 | 12 | |||
14 | 5S | S | +450 | 5S | S | -450 | 0 | |||
15 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
16 | 4  | Joan & George McGuffin Barbara Osborn & Ray Lenger |
2D+1 | S | +110 | 2N-2 | N | +100 | 5 | 7 |
17 | 1N | N | +90 | 1N-2 | N | +100 | 5 | |||
18 | 5C*-1 | N | -200 | 4C*-1 | N | +200 | 0 | |||
19 | 3C+3 | S | +170 | 3C+1 | S | -130 | 1 | |||
20 | 7C-1 | S | -100 | 6C | S | -1370 | -16 | |||
21 | 6  | Lorraine Butler & Maureen Vede Angela Spittal & Dave Brace |
6S | E | -980 | 4H+1 | W | +450 | -11 | 0 |
22 | 3NT-1 | N | -50 | 3H-2 | W | -200 | -6 | |||
23 | 3C+1 | E | -130 | 4H | E | +620 | 10 | |||
24 | 5S-1 | N | -50 | 5H-3 | W | -150 | -5 | |||
25 | 3N+2 | W | -660 | 6N-1 | W | -100 | -13 | |||
26 | 2  | Jill & Roger Tattersfield Margaret Curtis & Albert Kitchin |
2H | N | +110 | 1N*-1 | E | -200 | -3 | 7 |
27 | 3N | W | -400 | 1N+1 | W | +120 | -7 | |||
28 | 1S+1 | E | -110 | 2C-1 | S | +100 | 0 | |||
29 | 2S-2 | S | -200 | 2C-1 | N | +100 | -3 | |||
30 | 2D+1 | N | +110 | 1S+3 | E | +170 | 7 | |||
Total | +27 |
Team 6 | Lorraine Butler & Maureen Vede Angela Spittal & Dave Brace | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Jill & Roger Tattersfield Margaret Curtis & Albert Kitchin |
4S | S | +420 | 4S | S | -420 | 0 | 11 |
2 | 3S | S | +140 | 3C-1 | W | -50 | 3 | |||
3 | 3H | N | +140 | 4H-1 | N | +50 | 5 | |||
4 | 4H+2 | E | -680 | 4H+1 | E | +650 | -1 | |||
5 | 4S-2 | N | -200 | 5H-1 | W | -50 | -6 | |||
6 | 4  | Joan & George McGuffin Barbara Osborn & Ray Lenger |
1N | E | -90 | 3S-2 | W | -200 | -7 | 10 |
7 | 1N+2 | N | +150 | 1N+3 | S | -180 | -1 | |||
8 | 2D+1 | W | -110 | 2D+3 | W | +150 | 1 | |||
9 | 3N | N | +400 | 3N | N | -400 | 0 | |||
10 | 3D | N | +110 | 3NT-2 | S | +200 | 7 | |||
16 | 3  | Val Mollison & Alaric Cundy Les Curtis & David Piper |
2S-2 | N | -100 | 2S-2 | W | -200 | -7 | 14 |
17 | 3N-2 | W | +100 | 1N | N | -90 | 0 | |||
18 | 3S+1 | E | -170 | 2S+2 | E | +170 | 0 | |||
19 | 3N*+2 | N | +750 | 2C+1 | S | -110 | 12 | |||
20 | 4H+2 | N | +680 | 5C+1 | S | -620 | 2 | |||
21 | 5  | Roger Bacon & Len Williams Margaret Rastin & Bob Gillett |
4H+1 | W | -450 | 6S | E | +980S | 11 | 20 |
22 | 3H-2 | W | +200 | 3NT-1 | N | +50 | 6 | |||
23 | 4H | E | -620 | 3C+1 | E | +130 | -10 | |||
24 | 5H-3 | W | +150 | 5S-1 | N | +50 | 5 | |||
25 | 6N-1 | W | +100 | 3N+2 | W | +660 | 13 | |||
26 | 1  | Catriona Lovett & Mike Harbour Peter Oake & Frank Morrison |
1N*-1 | E | +200 | 2H | N | -110 | 3 | 5 |
27 | 3N+1 | W | -430 | 2N+3 | W | +210 | -6 | |||
28 | 1S+1 | E | -110 | 2D+1 | E | +110 | 0 | |||
29 | 1N-1 | N | -100 | PASSED | S | 0 | -3 | |||
30 | 3H-1 | N | -50 | 2S-1 | W | -50 | -3 | |||
Total | +60 |
Results produced on Friday 11 May 2012 at 8:53 AM