Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Chris Megahey & Alaric Cundy | 199/ 336 | 59.23 | 36 | 2 | |
2 | 9 | Angela & Bill West | 198/ 336 | 58.93 | 30 | ||
3 | 5 | Dorothy Cundy & Chris Rastin | 178/ 308 | 57.79 | 24 | ||
4 | 2 | Lorraine Butler & Dave Warren | 192/ 336 | 57.14 | 18 | 1 | |
5 | 14 | Margaret Gernon & Stella Peterson | 167/ 308 | 54.22 | 12 | ||
6 | 10 | Stella Tomlin & Janet Miller | 175/ 336 | 52.08 | 6 | ||
7 | 18 | Phyllis Skull & Audrey Nicholas | 158/ 308 | 51.30 | |||
8 | 17 | Ann Morgan & Keith Seabold | 155/ 308 | 50.32 | |||
9 | 15 | Frances & Peter Drewe | 154/ 308 | 50.00 | |||
10 | 8 | Carol McCue & Terry Murphy | 151/ 308 | 49.03 | |||
11 | 4 | Julie Lake & Gillian Burrows | 148/ 308 | 48.05 | |||
12 | 1 | Phil Tucker & Phil Hitchins | 142/ 308 | 46.10 | |||
13 | 13 | Sheena Millins & Lionel Thacker | 139/ 308 | 45.13 | 1 | ||
14 | 7 | Maureen Robinson & Phil Laurence | 138/ 308 | 44.81 | 1 | ||
15 | 16 | Alan Jones & Roger Hayward | 130/ 308 | 42.21 | 1 | ||
16 | 6 | Margaret Rastin & Bob Gillett | 141/ 336 | 41.96 | |||
17 | 11 | Ann Steel & Anne Thomason | 123/ 308 | 39.94 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 8 | 0 | 10 | 12 | 10 | 3 | 12 | 12 | 0 | 3 | 6 | 6 | 14 | 11 | 9 | 3 | 6 | 0 | 1 | 6 | 10 | 1 | 142 | ||
2 | 7 | 12 | 6 | 11 | 14 | 4 | 6 | 8 | 3 | 12 | 6 | 5 | 6 | 10 | 8 | 7 | 7 | 9 | 6 | 12 | 7 | 14 | 0 | 12 | 2 | 192 |
3 | 12 | 14 | 2 | 6 | 10 | 6 | 8 | 6 | 5 | 11 | 13 | 9 | 2 | 1 | 12 | 7 | 10 | 11 | 11 | 14 | 7 | 12 | 6 | 4 | 3 | 199 |
4 | 7 | 3 | 14 | 11 | 6 | 1 | 11 | 13 | 9 | 3 | 4 | 9 | 3 | 9 | 12 | 7 | 0 | 3 | 7 | 1 | 11 | 4 | 4 | 148 | ||
5 | 12 | 3 | 4 | 6 | 10 | 14 | 11 | 4 | 8 | 7 | 10 | 5 | 14 | 1 | 14 | 13 | 3 | 6 | 14 | 13 | 2 | 4 | 5 | 178 | ||
6 | 2 | 8 | 10 | 1 | 2 | 10 | 6 | 10 | 0 | 11 | 6 | 12 | 0 | 13 | 2 | 0 | 3 | 5 | 11 | 0 | 7 | 6 | 14 | 2 | 6 | 141 |
7 | 2 | 0 | 10 | 14 | 0 | 0 | 5 | 2 | 14 | 5 | 0 | 14 | 12 | 14 | 2 | 3 | 8 | 2 | 7 | 6 | 14 | 4 | 7 | 138 | ||
8 | 4 | 0 | 0 | 3 | 10 | 10 | 2 | 4 | 14 | 14 | 6 | 12 | 12 | 7 | 12 | 11 | 0 | 6 | 7 | 2 | 11 | 4 | 8 | 151 | ||
9 | 12 | 8 | 14 | 8 | 4 | 0 | 14 | 13 | 11 | 2 | 10 | 14 | 11 | 8 | 0 | 7 | 11 | 3 | 14 | 8 | 7 | 6 | 3 | 10 | 9 | 198 |
10 | 2 | 11 | 10 | 1 | 14 | 1 | 8 | 4 | 12 | 7 | 1 | 5 | 6 | 5 | 6 | 7 | 7 | 13 | 14 | 6 | 7 | 8 | 6 | 14 | 10 | 175 |
11 | 4 | 13 | 4 | 4 | 6 | 4 | 9 | 12 | 1 | 2 | 11 | 5 | 8 | 7 | 4 | 3 | 8 | 6 | 0 | 4 | 8 | 0 | 11 | 123 | ||
13 | 14 | 6 | 8 | 3 | 4 | 8 | 3 | 1 | 6 | 7 | 8 | 2 | 14 | 0 | 2 | 7 | 3 | 11 | 0 | 8 | 14 | 10 | 13 | 139 | ||
14 | 10 | 14 | 0 | 6 | 0 | 13 | 8 | 10 | 2 | 14 | 8 | 4 | 2 | 7 | 14 | 11 | 11 | 8 | 7 | 8 | 0 | 10 | 14 | 167 | ||
15 | 7 | 2 | 12 | 8 | 8 | 13 | 3 | 10 | 14 | 3 | 0 | 9 | 8 | 2 | 14 | 7 | 7 | 1 | 6 | 8 | 8 | 4 | 15 | 154 | ||
16 | 12 | 6 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 7 | 13 | 12 | 8 | 0 | 7 | 5 | 3 | 0 | 7 | 13 | 12 | 10 | 16 | 130 | ||
17 | 2 | 6 | 4 | 13 | 10 | 10 | 11 | 2 | 8 | 9 | 12 | 13 | 2 | 7 | 0 | 1 | 3 | 14 | 7 | 8 | 3 | 10 | 17 | 155 | ||
18 | 7 | 11 | 10 | 8 | 12 | 4 | 14 | 14 | 0 | 0 | 4 | 0 | 8 | 9 | 6 | 7 | 11 | 8 | 7 | 0 | 8 | 10 | 18 | 158 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Phil Tucker & Phil Hitchins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Sheena Millins Lionel Thacker | 1N-1 | W | 50 | 0 | 14 | |
2 | 2H | E | 110 | 8 | 14 | |||
5 | 2 | Lorraine Butler Dave Warren | 3D-2 | E | 100 | 0 | 14 | |
6 | 2S+3 | W | 200 | 10 | 14 | |||
7 | 8 | Carol McCue Terry Murphy | 4H-3 | W | 300 | 12 | 14 | |
8 | 6C-1 | E | 50 | 10 | 14 | |||
9 | 17 | Ann Morgan Keith Seabold | 3N+2 | E | 660 | 3 | 14 | |
10 | 1N-3 | W | 300 | 12 | 14 | |||
11 | 14 | Margaret Gernon Stella Peterson | 4H | S | 420 | 12 | 14 | |
12 | 3N-2 | W | 100 | 0 | 14 | |||
13 | 9 | Angela West Bill West | 4H-2 | S | 200 | 3 | 14 | |
14 | 1N+3 | N | 180 | 6 | 14 | |||
15 | 16 | Alan Jones Roger Hayward | 2S+2 | S | 170 | 6 | 14 | |
16 | 4S | E | 620 | 14 | 14 | |||
17 | 6 | Margaret Rastin Bob Gillett | PASSED-6 | 0 | 11 | 14 | ||
18 | 1N-2 | E | 100 | 9 | 14 | |||
19 | 18 | Phyllis Skull Audrey Nicholas | 3H-1 | N | 50 | 3 | 14 | |
20 | 5S+2 | W | 710 | 6 | 14 | |||
21 | 5 | Dorothy Cundy Chris Rastin | 6H-1 | E | 50 | 0 | 14 | |
22 | 3N+2 | S | 460 | 1 | 14 | |||
23 | 15 | Frances Drewe Peter Drewe | 1N-1 | S | 100 | 6 | 14 | |
24 | 2H | E | 110 | 10 | 14 | |||
Total | 46.10% | 142 | 308 |
Pair 2 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Frances Drewe Peter Drewe | 1N+1 | W | 120 | 7 | 14 | |
2 | 2H+1 | E | 140 | 12 | 14 | |||
3 | 13 | Sheena Millins Lionel Thacker | 3D+1 | W | 130 | 6 | 14 | |
4 | 3N+3 | W | 690 | 11 | 14 | |||
5 | 1 | Phil Tucker Phil Hitchins | 3D-2 | E | 100 | 14 | 14 | |
6 | 2S+3 | W | 200 | 4 | 14 | |||
7 | 3 | Chris Megahey Alaric Cundy | 3H-2 | W | 200 | 6 | 14 | |
8 | 3N | E | 400 | 8 | 14 | |||
9 | 9 | Angela West Bill West | 3N+2 | E | 660 | 3 | 14 | |
10 | 1N-3 | W | 300 | 12 | 14 | |||
11 | 17 | Ann Morgan Keith Seabold | 5H | N | 450 | 6 | 14 | |
12 | 3N+2 | W | 460 | 5 | 14 | |||
13 | 14 | Margaret Gernon Stella Peterson | 3H-1 | S | 100 | 6 | 14 | |
14 | 3C+3 | S | 170 | 10 | 14 | |||
15 | 10 | Stella Tomlin Janet Miller | 3S+1 | S | 170 | 8 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 16 | Alan Jones Roger Hayward | 2S | N | 110 | 7 | 14 | |
18 | 1N-2 | E | 100 | 9 | 14 | |||
19 | 7 | Maureen Robinson Phil Laurence | 3H-2 | N | 100 | 6 | 14 | |
20 | 6S | W | 1430 S | 12 | 14 | |||
21 | 18 | Phyllis Skull Audrey Nicholas | 4H+1 | W | 450 | 7 | 14 | |
22 | 2S+3 | S | 200 | 14 | 14 | |||
23 | 6 | Margaret Rastin Bob Gillett | 4H-2 | E | 200 | 0 | 14 | |
24 | 3H | E | 140 | 12 | 14 | |||
Total | 57.14% | 192 | 336 |
Pair 3 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Maureen Robinson Phil Laurence | 2N+1 | W | 150 | 12 | 14 | |
2 | 4S*-2 | N | 500 | 14 | 14 | |||
3 | 15 | Frances Drewe Peter Drewe | 2NT-1 | E | 100 | 2 | 14 | |
4 | 3N+2 | W | 660 | 6 | 14 | |||
5 | 13 | Sheena Millins Lionel Thacker | 3C+1 | E | 130 | 10 | 14 | |
6 | 3S+1 | W | 170 | 6 | 14 | |||
7 | 2 | Lorraine Butler Dave Warren | 3H-2 | W | 200 | 8 | 14 | |
8 | 3N | E | 400 | 6 | 14 | |||
9 | 4 | Julie Lake Gillian Burrows | 5C+1 | W | 620 | 5 | 14 | |
10 | 1N-1 | W | 100 | 11 | 14 | |||
11 | 10 | Stella Tomlin Janet Miller | 6H | N | 980 S | 13 | 14 | |
12 | 5D | W | 400 | 9 | 14 | |||
13 | 17 | Ann Morgan Keith Seabold | 2H | S | 110 | 2 | 14 | |
14 | 3N+3 | N | 490 | 1 | 14 | |||
15 | 14 | Margaret Gernon Stella Peterson | 3S | S | 140 | 12 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 11 | Ann Steel Anne Thomason | 2NT | S | 120 | 10 | 14 | |
18 | 3C-3 | W | 150 | 11 | 14 | |||
19 | 16 | Alan Jones Roger Hayward | 3S | W | 140 | 11 | 14 | |
20 | 6S+1 | W | 1460 S | 14 | 14 | |||
21 | 8 | Carol McCue Terry Murphy | 4H+1 | W | 450 | 7 | 14 | |
22 | 4H | N | 420 | 12 | 14 | |||
23 | 18 | Phyllis Skull Audrey Nicholas | 1D-1 | S | 100 | 6 | 14 | |
24 | 3N-2 | E | 100 | 4 | 14 | |||
Total | 59.23% | 199 | 336 |
Pair 4 | Julie Lake & Gillian Burrows | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Phyllis Skull Audrey Nicholas | 1N+1 | W | 120 | 7 | 14 | |
2 | 1H-1 | E | 50 | 3 | 14 | |||
3 | 8 | Carol McCue Terry Murphy | 2NT+2 | E | 180 | 14 | 14 | |
4 | 3N+3 | W | 690 | 11 | 14 | |||
5 | 15 | Frances Drewe Peter Drewe | 3C | W | 110 | 6 | 14 | |
6 | 3D-1 | W | 100 | 1 | 14 | |||
7 | 13 | Sheena Millins Lionel Thacker | 3H-1 | W | 100 | 11 | 14 | |
8 | 3N+1 | W | 430 | 13 | 14 | |||
9 | 3 | Chris Megahey Alaric Cundy | 5C+1 | W | 620 | 9 | 14 | |
10 | 1N-1 | W | 100 | 3 | 14 | |||
11 | 5 | Dorothy Cundy Chris Rastin | 4H+2 | S | 480 | 4 | 14 | |
12 | 3N+2 | W | 460 | 9 | 14 | |||
13 | 11 | Ann Steel Anne Thomason | 4H-2 | S | 200 | 3 | 14 | |
14 | 3N+1 | N | 430 | 9 | 14 | |||
15 | 17 | Ann Morgan Keith Seabold | 2S+1 | S | 140 | 12 | 14 | |
16 | 4S-1 | E | 100 | 7 | 14 | |||
17 | 14 | Margaret Gernon Stella Peterson | 3NT+1 | S | 430 | 0 | 14 | |
18 | 1N-3 | E | 150 | 3 | 14 | |||
21 | 16 | Alan Jones Roger Hayward | 4H+1 | W | 450 | 7 | 14 | |
22 | 3N+2 | N | 460 | 1 | 14 | |||
23 | 9 | Angela West Bill West | 1S-2 | S | 200 | 11 | 14 | |
24 | 3N-2 | E | 100 | 4 | 14 | |||
Total | 48.05% | 148 | 308 |
Pair 5 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Stella Tomlin Janet Miller | 2N+1 | W | 150 | 12 | 14 | |
2 | 2H-1 | E | 50 | 3 | 14 | |||
3 | 18 | Phyllis Skull Audrey Nicholas | 2NT | E | 120 | 4 | 14 | |
4 | 3N+2 | W | 660 | 6 | 14 | |||
5 | 9 | Angela West Bill West | 3C+1 | E | 130 | 10 | 14 | |
6 | 4S+1 | W | 650 | 14 | 14 | |||
7 | 15 | Frances Drewe Peter Drewe | 2H-1 | W | 100 | 11 | 14 | |
8 | 6N-1 | E | 50 | 4 | 14 | |||
9 | 13 | Sheena Millins Lionel Thacker | 3N+1 | E | 630 | 8 | 14 | |
10 | 1N-2 | W | 200 | 7 | 14 | |||
11 | 4 | Julie Lake Gillian Burrows | 4H+2 | S | 480 | 10 | 14 | |
12 | 3N+2 | W | 460 | 5 | 14 | |||
13 | 6 | Margaret Rastin Bob Gillett | 4H-3 | S | 300 | 14 | 14 | |
14 | 3N+3 | N | 490 | 1 | 14 | |||
17 | 17 | Ann Morgan Keith Seabold | 2NT-1 | S | 50 | 14 | 14 | |
18 | 2S-1 | S | 100 | 13 | 14 | |||
19 | 14 | Margaret Gernon Stella Peterson | 2H-1 | N | 50 | 3 | 14 | |
20 | 4S+3 | W | 710 | 6 | 14 | |||
21 | 1 | Phil Tucker Phil Hitchins | 6H-1 | E | 50 | 14 | 14 | |
22 | 3N+2 | S | 460 | 13 | 14 | |||
23 | 16 | Alan Jones Roger Hayward | 1D | S | 70 | 2 | 14 | |
24 | 3N-2 | E | 100 | 4 | 14 | |||
Total | 57.79% | 178 | 308 |
Pair 6 | Margaret Rastin & Bob Gillett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Alan Jones Roger Hayward | 1S | E | 80 | 2 | 14 | |
2 | 2H | E | 110 | 8 | 14 | |||
3 | 11 | Ann Steel Anne Thomason | 2NT+1 | E | 150 | 10 | 14 | |
4 | 6N-1 | W | 100 | 1 | 14 | |||
5 | 18 | Phyllis Skull Audrey Nicholas | 3H-1 | E | 50 | 2 | 14 | |
6 | 1S+4 | W | 200 | 10 | 14 | |||
7 | 10 | Stella Tomlin Janet Miller | 3H-2 | W | 200 | 6 | 14 | |
8 | 5C+1 | E | 420 | 10 | 14 | |||
9 | 15 | Frances Drewe Peter Drewe | 4S-1 | W | 100 | 0 | 14 | |
10 | 1N-1 | W | 100 | 11 | 14 | |||
11 | 13 | Sheena Millins Lionel Thacker | 3N+2 | S | 460 | 6 | 14 | |
12 | 3N+3 | W | 490 | 12 | 14 | |||
13 | 5 | Dorothy Cundy Chris Rastin | 4H-3 | S | 300 | 0 | 14 | |
14 | 3N+3 | N | 490 | 13 | 14 | |||
15 | 7 | Maureen Robinson Phil Laurence | 2S+3 | S | 200 | 2 | 14 | |
16 | 4D-4 | E | 400 | 0 | 14 | |||
17 | 1 | Phil Tucker Phil Hitchins | PASSED-6 | 0 | 3 | 14 | ||
18 | 1N-2 | E | 100 | 5 | 14 | |||
19 | 17 | Ann Morgan Keith Seabold | 2S+1 | W | 140 | 11 | 14 | |
20 | 4S+2 | W | 680 | 0 | 14 | |||
21 | 14 | Margaret Gernon Stella Peterson | 4H+1 | W | 450 | 7 | 14 | |
22 | 4H+1 | N | 450 | 6 | 14 | |||
23 | 2 | Lorraine Butler Dave Warren | 4H-2 | E | 200 | 14 | 14 | |
24 | 3H | E | 140 | 2 | 14 | |||
Total | 41.96% | 141 | 336 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Chris Megahey Alaric Cundy | 2N+1 | W | 150 | 2 | 14 | |
2 | 4S*-2 | N | 500 | 0 | 14 | |||
3 | 16 | Alan Jones Roger Hayward | 2NT+1 | E | 150 | 10 | 14 | |
4 | 6N | E | 1440 S | 14 | 14 | |||
7 | 18 | Phyllis Skull Audrey Nicholas | 4H*-2 | W | 500 | 0 | 14 | |
8 | 6N-2 | E | 100 | 0 | 14 | |||
9 | 11 | Ann Steel Anne Thomason | 5C+1 | W | 620 | 5 | 14 | |
10 | 1N-3 | W | 300 | 2 | 14 | |||
11 | 15 | Frances Drewe Peter Drewe | 5N-1 | N | 50 | 14 | 14 | |
12 | 5D | W | 400 | 5 | 14 | |||
13 | 13 | Sheena Millins Lionel Thacker | 2H+1 | S | 140 | 0 | 14 | |
14 | 6N-1 | N | 50 | 14 | 14 | |||
15 | 6 | Margaret Rastin Bob Gillett | 2S+3 | S | 200 | 12 | 14 | |
16 | 4D-4 | E | 400 | 14 | 14 | |||
17 | 8 | Carol McCue Terry Murphy | 3S | N | 140 | 2 | 14 | |
18 | 1N-3 | E | 150 | 3 | 14 | |||
19 | 2 | Lorraine Butler Dave Warren | 3H-2 | N | 100 | 8 | 14 | |
20 | 6S | W | 1430 | 2 | 14 | |||
21 | 17 | Ann Morgan Keith Seabold | 4H+1 | W | 450 | 7 | 14 | |
22 | 4H+1 | N | 450 | 6 | 14 | |||
23 | 14 | Margaret Gernon Stella Peterson | 2N-3 | S | 300 | 14 | 14 | |
24 | 3N-2 | E | 100 | 4 | 14 | |||
Total | 44.81% | 138 | 308 |
Pair 8 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Margaret Gernon Stella Peterson | 1N | E | 90 | 4 | 14 | |
2 | 2S | N | 110 | 0 | 14 | |||
3 | 4 | Julie Lake Gillian Burrows | 2NT+2 | E | 180 | 0 | 14 | |
4 | 3N+3 | W | 690 | 3 | 14 | |||
5 | 16 | Alan Jones Roger Hayward | 3C+1 | E | 130 | 10 | 14 | |
6 | 3S+2 | W | 200 | 10 | 14 | |||
7 | 1 | Phil Tucker Phil Hitchins | 4H-3 | W | 300 | 2 | 14 | |
8 | 6C-1 | E | 50 | 4 | 14 | |||
9 | 18 | Phyllis Skull Audrey Nicholas | 3N+3 | E | 690 | 14 | 14 | |
10 | 3D-1 | N | 100 | 14 | 14 | |||
13 | 15 | Frances Drewe Peter Drewe | 3H-1 | S | 100 | 6 | 14 | |
14 | 3C+2 | S | 150 | 12 | 14 | |||
15 | 13 | Sheena Millins Lionel Thacker | 3S | S | 140 | 12 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 7 | Maureen Robinson Phil Laurence | 3S | N | 140 | 12 | 14 | |
18 | 1N-3 | E | 150 | 11 | 14 | |||
19 | 9 | Angela West Bill West | 3S-1 | W | 100 | 0 | 14 | |
20 | 4S+3 | W | 710 | 6 | 14 | |||
21 | 3 | Chris Megahey Alaric Cundy | 4H+1 | W | 450 | 7 | 14 | |
22 | 4H | N | 420 | 2 | 14 | |||
23 | 17 | Ann Morgan Keith Seabold | 1S-2 | S | 200 | 11 | 14 | |
24 | 4H-2 | E | 100 | 4 | 14 | |||
Total | 49.03% | 151 | 308 |
Pair 9 | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Ann Morgan Keith Seabold | 2N+1 | W | 150 | 12 | 14 | |
2 | 2H | E | 110 | 8 | 14 | |||
3 | 14 | Margaret Gernon Stella Peterson | 3NT-2 | E | 200 | 14 | 14 | |
4 | 3N+2 | W | 660 | 8 | 14 | |||
5 | 5 | Dorothy Cundy Chris Rastin | 3C+1 | E | 130 | 4 | 14 | |
6 | 4S+1 | W | 650 | 0 | 14 | |||
7 | 16 | Alan Jones Roger Hayward | 3D*-1 | S | 200 | 14 | 14 | |
8 | 3N+1 | W | 430 | 13 | 14 | |||
9 | 2 | Lorraine Butler Dave Warren | 3N+2 | E | 660 | 11 | 14 | |
10 | 1N-3 | W | 300 | 2 | 14 | |||
11 | 18 | Phyllis Skull Audrey Nicholas | 3N+1 | N | 430 | 10 | 14 | |
12 | 3N+4 | W | 520 | 14 | 14 | |||
13 | 1 | Phil Tucker Phil Hitchins | 4H-2 | S | 200 | 11 | 14 | |
14 | 1N+3 | N | 180 | 8 | 14 | |||
15 | 15 | Frances Drewe Peter Drewe | 4S | S | 620 | 0 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 13 | Sheena Millins Lionel Thacker | PASSED+2 | S | 0 | 11 | 14 | |
18 | 1N-3 | E | 150 | 3 | 14 | |||
19 | 8 | Carol McCue Terry Murphy | 3S-1 | W | 100 | 14 | 14 | |
20 | 4S+3 | W | 710 | 8 | 14 | |||
21 | 10 | Stella Tomlin Janet Miller | 4H+1 | W | 450 | 7 | 14 | |
22 | 4H+1 | N | 450 | 6 | 14 | |||
23 | 4 | Julie Lake Gillian Burrows | 1S-2 | S | 200 | 3 | 14 | |
24 | 3N-2 | E | 100 | 10 | 14 | |||
Total | 58.93% | 198 | 336 |
Pair 10 | Stella Tomlin & Janet Miller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Dorothy Cundy Chris Rastin | 2N+1 | W | 150 | 2 | 14 | |
2 | 2H-1 | E | 50 | 11 | 14 | |||
3 | 17 | Ann Morgan Keith Seabold | 2NT+1 | E | 150 | 10 | 14 | |
4 | 5N-1 | E | 100 | 1 | 14 | |||
5 | 14 | Margaret Gernon Stella Peterson | 3S-2 | S | 200 | 14 | 14 | |
6 | 4S-1 | W | 100 | 1 | 14 | |||
7 | 6 | Margaret Rastin Bob Gillett | 3H-2 | W | 200 | 8 | 14 | |
8 | 5C+1 | E | 420 | 4 | 14 | |||
9 | 16 | Alan Jones Roger Hayward | 5C | E | 600 | 12 | 14 | |
10 | 1N-2 | W | 200 | 7 | 14 | |||
11 | 3 | Chris Megahey Alaric Cundy | 6H | N | 980 | 1 | 14 | |
12 | 5D | W | 400 | 5 | 14 | |||
13 | 18 | Phyllis Skull Audrey Nicholas | 4H-1 | S | 100 | 6 | 14 | |
14 | 3N+1 | N | 430 | 5 | 14 | |||
15 | 2 | Lorraine Butler Dave Warren | 3S+1 | S | 170 | 6 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 15 | Frances Drewe Peter Drewe | 2S | N | 110 | 7 | 14 | |
18 | 2S-1 | S | 100 | 13 | 14 | |||
19 | 13 | Sheena Millins Lionel Thacker | 2S-4 | S | 200 | 14 | 14 | |
20 | 4S+3 | W | 710 | 6 | 14 | |||
21 | 9 | Angela West Bill West | 4H+1 | W | 450 | 7 | 14 | |
22 | 4H+1 | N | 450 | 8 | 14 | |||
23 | 11 | Ann Steel Anne Thomason | 1N-1 | S | 100 | 6 | 14 | |
24 | 3N | E | 400 | 14 | 14 | |||
Total | 52.08% | 175 | 336 |
Pair 11 | Ann Steel & Anne Thomason | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 6 | Margaret Rastin Bob Gillett | 2NT+1 | E | 150 | 4 | 14 | |
4 | 6N-1 | W | 100 | 13 | 14 | |||
5 | 17 | Ann Morgan Keith Seabold | 2S-1 | S | 100 | 4 | 14 | |
6 | 2D | W | 90 | 4 | 14 | |||
7 | 14 | Margaret Gernon Stella Peterson | 3H*-1 | W | 200 | 6 | 14 | |
8 | 3N-1 | E | 50 | 4 | 14 | |||
9 | 7 | Maureen Robinson Phil Laurence | 5C+1 | W | 620 | 9 | 14 | |
10 | 1N-3 | W | 300 | 12 | 14 | |||
11 | 16 | Alan Jones Roger Hayward | 6H | N | 980 | 1 | 14 | |
12 | 3D+2 | W | 150 | 2 | 14 | |||
13 | 4 | Julie Lake Gillian Burrows | 4H-2 | S | 200 | 11 | 14 | |
14 | 3N+1 | N | 430 | 5 | 14 | |||
15 | 18 | Phyllis Skull Audrey Nicholas | 2S+2 | S | 170 | 8 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 3 | Chris Megahey Alaric Cundy | 2NT | S | 120 | 4 | 14 | |
18 | 3C-3 | W | 150 | 3 | 14 | |||
19 | 15 | Frances Drewe Peter Drewe | 1N+1 | E | 120 | 8 | 14 | |
20 | 4S+3 | W | 710 | 6 | 14 | |||
21 | 13 | Sheena Millins Lionel Thacker | 6H | W | 980 | 0 | 14 | |
22 | 3N+1 | N | 430 | 4 | 14 | |||
23 | 10 | Stella Tomlin Janet Miller | 1N-1 | S | 100 | 8 | 14 | |
24 | 3N | E | 400 | 0 | 14 | |||
Total | 39.94% | 123 | 308 |
Pair 13 | Sheena Millins & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Phil Tucker Phil Hitchins | 1N-1 | W | 50 | 14 | 14 | |
2 | 2H | E | 110 | 6 | 14 | |||
3 | 2 | Lorraine Butler Dave Warren | 3D+1 | W | 130 | 8 | 14 | |
4 | 3N+3 | W | 690 | 3 | 14 | |||
5 | 3 | Chris Megahey Alaric Cundy | 3C+1 | E | 130 | 4 | 14 | |
6 | 3S+1 | W | 170 | 8 | 14 | |||
7 | 4 | Julie Lake Gillian Burrows | 3H-1 | W | 100 | 3 | 14 | |
8 | 3N+1 | W | 430 | 1 | 14 | |||
9 | 5 | Dorothy Cundy Chris Rastin | 3N+1 | E | 630 | 6 | 14 | |
10 | 1N-2 | W | 200 | 7 | 14 | |||
11 | 6 | Margaret Rastin Bob Gillett | 3N+2 | S | 460 | 8 | 14 | |
12 | 3N+3 | W | 490 | 2 | 14 | |||
13 | 7 | Maureen Robinson Phil Laurence | 2H+1 | S | 140 | 14 | 14 | |
14 | 6N-1 | N | 50 | 0 | 14 | |||
15 | 8 | Carol McCue Terry Murphy | 3S | S | 140 | 2 | 14 | |
16 | 4S-1 | W | 100 | 7 | 14 | |||
17 | 9 | Angela West Bill West | PASSED+2 | S | 0 | 3 | 14 | |
18 | 1N-3 | E | 150 | 11 | 14 | |||
19 | 10 | Stella Tomlin Janet Miller | 2S-4 | S | 200 | 0 | 14 | |
20 | 4S+3 | W | 710 | 8 | 14 | |||
