Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 6.6 | 8.8 | 11.0 | 12.1 | 0.1 | 11.0 | 8.8 | 13.2 | 2.3 | 15.4 | 19.7 | 13.2 | 8.8 | 2.3 | 14.3 | 14.3 | 15.4 | 16.5 | 14.3 | 5.5 | 2.3 | 6.6 | 13.0 | 11.0 | 1 | 246.5 | ||||||
2 | 14.3 | 17.5 | 16.5 | 4.5 | 8.8 | 13.2 | 6.6 | 0.1 | 13.2 | 2.3 | 3.4 | 2.3 | 14.3 | 1.2 | 15.4 | 20.8 | 18.6 | 5.5 | 7.7 | 21.9 | 0.0 | 4.0 | 6.0 | 11.0 | 2 | 229.1 | ||||||
3 | 16.5 | 11.0 | 16.5 | 13.2 | 8.8 | 15.4 | 4.5 | 13.2 | 16.5 | 6.6 | 14.3 | 14.3 | 1.2 | 4.5 | 7.7 | 5.5 | 0.1 | 2.3 | 20.0 | 11.0 | 3.0 | 4.0 | 8.0 | 16.0 | 3 | 234.1 | ||||||
4 | 19.7 | 2.3 | 14.3 | 2.3 | 8.8 | 5.5 | 0.1 | 18.6 | 4.5 | 20.8 | 5.5 | 12.1 | 2.3 | 5.5 | 19.7 | 0.1 | 9.0 | 11.0 | 4.0 | 0.0 | 6.0 | 16.0 | 13.2 | 6.6 | 4 | 207.9 | ||||||
5 | 1.2 | 3.4 | 2.3 | 5.5 | 1.2 | 8.8 | 20.8 | 18.6 | 14.3 | 1.2 | 8.8 | 4.5 | 7.7 | 13.2 | 7.7 | 7.7 | 17.0 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 17.5 | 3.4 | 5 | 186.8 | ||||||
6 | 15.4 | 15.4 | 17.5 | 4.5 | 1.2 | 18.6 | 8.8 | 21.9 | 14.3 | 6.6 | 5.5 | 12.1 | 21.9 | 20.8 | 7.7 | 15.4 | 17.0 | 11.0 | 19.0 | 5.0 | 8.0 | 6.0 | 19.7 | 21.9 | 6 | 315.2 | ||||||
7 | 1.2 | 4.5 | 17.5 | 4.5 | 8.8 | 3.4 | 3.4 | 11.0 | 21.9 | 20.8 | 1.2 | 16.5 | 0.1 | 5.5 | 15.4 | 19.7 | 9.0 | 2.0 | 0.0 | 22.0 | 0.0 | 6.0 | 13.2 | 18.6 | 7 | 226.2 | ||||||
8 | 11.0 | 1.2 | 19.7 | 0.1 | 14.3 | 11.0 | 13.2 | 8.8 | 14.3 | 14.3 | 15.4 | 4.5 | 7.7 | 20.8 | 7.7 | 11.0 | 9.0 | 20.0 | 11.0 | 5.0 | 5.0 | 21.0 | 4.5 | 0.1 | 8 | 250.6 | ||||||
9 | 6.6 | 1.2 | 8.8 | 12.1 | 2.3 | 0.1 | 19.7 | 8.8 | 0.1 | 16.5 | 15.4 | 20.8 | 7.7 | 16.5 | 19.7 | 15.4 | 9.0 | 22.0 | 11.0 | 15.0 | 11.0 | 16.0 | 13.2 | 11.0 | 9 | 279.9 | ||||||
10 | 20.8 | 11.0 | 17.5 | 5.5 | 19.7 | 18.6 | 21.9 | 0.1 | 7.7 | 6.6 | 5.5 | 16.5 | 18.6 | 16.5 | 7.7 | 4.5 | 1.0 | 11.0 | 22.0 | 11.0 | 20.0 | 16.0 | 17.5 | 5.5 | 10 | 302.7 | ||||||
11 | 17.5 | 13.2 | 21.9 | 2.3 | 21.9 | 21.9 | 8.8 | 13.2 | 14.3 | 15.4 | 13.2 | 21.9 | 8.8 | 19.7 | 7.7 | 7.7 | 9.0 | 2.0 | 11.0 | 20.0 | 18.0 | 6.0 | 21.9 | 13.2 | 11 | 330.5 | ||||||
12 | 14.3 | 18.6 | 14.3 | 21.9 | 11.0 | 15.4 | 16.5 | 13.2 | 14.3 | 15.4 | 21.9 | 13.2 | 1.2 | 7.7 | 17.5 | 7.7 | 1.0 | 11.0 | 11.0 | 5.0 | 2.0 | 21.0 | 4.5 | 5.5 | 12 | 285.1 | ||||||
13 | 1.2 | 18.6 | 4.5 | 8.8 | 4.5 | 4.5 | 0.1 | 13.2 | 19.7 | 15.4 | 8.8 | 18.6 | 16.5 | 14.3 | 17.5 | 15.4 | 0.1 | 13.2 | 4.0 | 15.0 | 22.0 | 6.0 | 13.2 | 5.5 | 13 | 260.6 | ||||||
14 | 14.3 | 18.6 | 0.1 | 5.5 | 7.7 | 4.5 | 8.8 | 13.2 | 2.3 | 15.4 | 16.5 | 21.9 | 8.8 | 8.8 | 0.1 | 6.6 | 6.6 | 21.9 | 7.7 | 16.5 | 11.0 | 16.0 | 0.1 | 5.5 | 14 | 238.4 | ||||||
21 | 15.4 | 13.2 | 13.2 | 9.9 | 5.5 | 17.5 | 0.1 | 21.9 | 13.2 | 6.6 | 8.8 | 0.1 | 21.9 | 3.4 | 4.5 | 14.3 | 13.2 | 17.5 | 14.3 | 6.6 | 22.0 | 0.0 | 17.5 | 21.9 | 21 | 282.5 | ||||||
22 | 15.4 | 20.8 | 7.7 | 4.5 | 2.3 | 3.4 | 5.5 | 8.8 | 7.7 | 6.6 | 13.2 | 16.5 | 20.8 | 14.3 | 7.7 | 20.8 | 21.9 | 8.8 | 0.1 | 1.2 | 13.0 | 20.0 | 17.0 | 1.0 | 22 | 259.0 | ||||||
23 | 4.5 | 16.5 | 5.5 | 11.0 | 13.2 | 8.8 | 7.7 | 19.7 | 0.1 | 8.8 | 1.2 | 3.4 | 4.5 | 6.6 | 16.5 | 9.9 | 14.3 | 5.5 | 6.6 | 2.3 | 11.0 | 17.0 | 8.8 | 11.0 | 23 | 214.4 | ||||||
24 | 1.2 | 11.0 | 0.1 | 0.1 | 2.3 | 19.7 | 7.7 | 6.6 | 20.8 | 13.2 | 5.5 | 7.7 | 7.7 | 15.4 | 15.4 | 0.1 | 21.9 | 16.5 | 13.0 | 2.0 | 11.0 | 6.0 | 24 | 204.9 | ||||||||
25 | 0.1 | 19.7 | 5.5 | 8.8 | 19.7 | 16.5 | 13.2 | 3.4 | 13.2 | 0.1 | 21.9 | 15.4 | 20.8 | 5.5 | 14.3 | 11.0 | 9.0 | 11.0 | 11.0 | 7.0 | 4.5 | 16.5 | 25 | 248.1 | ||||||||
26 | 4.5 | 8.8 | 11.0 | 6.6 | 2.3 | 6.6 | 20.8 | 3.4 | 13.2 | 13.2 | 0.1 | 1.2 | 14.3 | 1.2 | 19.7 | 15.4 | 13.0 | 0.0 | 16.0 | 11.0 | 2.0 | 6.0 | 26 | 190.3 | ||||||||
27 | 7.7 | 0.1 | 21.9 | 8.8 | 5.5 | 0.1 | 18.6 | 11.0 | 6.6 | 17.5 | 7.7 | 16.5 | 2.3 | 6.6 | 22.0 | 18.0 | 0.0 | 11.0 | 14.0 | 6.0 | 0.1 | 8.8 | 27 | 210.8 | ||||||||
28 | 7.7 | 3.4 | 17.5 | 17.5 | 19.7 | 6.6 | 7.7 | 7.7 | 6.6 | 5.5 | 14.3 | 5.5 | 14.3 | 0.1 | 21.0 | 11.0 | 19.0 | 18.0 | 4.0 | 16.0 | 8.8 | 15.4 | 28 | 247.3 | ||||||||
29 | 20.8 | 18.6 | 17.5 | 13.2 | 13.2 | 8.8 | 7.7 | 7.7 | 6.6 | 1.2 | 3.4 | 16.5 | 14.3 | 17.5 | 2.0 | 11.0 | 11.0 | 2.0 | 16.0 | 6.0 | 17.5 | 16.5 | 29 | 249.0 | ||||||||
30 | 20.8 | 3.4 | 4.5 | 17.5 | 14.3 | 17.5 | 13.2 | 19.7 | 6.6 | 1.2 | 3.4 | 5.5 | 21.9 | 19.7 | 13.0 | 20.0 | 18.0 | 22.0 | 20.0 | 1.0 | 4.5 | 18.6 | 30 | 286.3 | ||||||||
31 | 6.6 | 6.6 | 21.9 | 16.5 | 13.2 | 18.6 | 2.3 | 8.8 | 7.7 | 20.8 | 14.3 | 16.5 | 14.3 | 14.3 | 13.0 | 11.0 | 11.0 | 17.0 | 17.0 | 16.0 | 8.8 | 16.5 | 31 | 292.7 | ||||||||
32 | 7.7 | 3.4 | 4.5 | 17.5 | 8.8 | 13.2 | 19.7 | 6.6 | 18.6 | 19.7 | 20.8 | 17.5 | 2.3 | 21.9 | 21.0 | 11.0 | 18.0 | 17.0 | 0.0 | 16.0 | 2.3 | 0.1 | 32 | 267.6 | ||||||||
33 | 20.8 | 17.5 | 7.7 | 11.0 | 13.2 | 8.8 | 21.9 | 5.5 | 8.8 | 19.7 | 7.7 | 7.7 | 19.7 | 16.5 | 5.0 | 20.0 | 18.0 | 7.0 | 14.0 | 16.0 | 21.9 | 16.5 | 33 | 304.9 | ||||||||
34 | 2.3 | 21.9 | 21.9 | 11.0 | 2.3 | 13.2 | 15.4 | 21.9 | 16.5 | 5.5 | 5.5 | 15.4 | 16.5 | 9.9 | 14.3 | 14.3 | 3.0 | 17.0 | 11.0 | 6.0 | 8.8 | 3.4 | 34 | 257.0 | ||||||||
35 | 11.0 | 20.8 | 11.0 | 9.9 | 19.7 | 21.9 | 13.2 | 8.8 | 14.3 | 15.4 | 17.5 | 8.8 | 13.2 | 2.3 | 17.5 | 1.2 | 14.3 | 8.8 | 5.0 | 11.0 | 22.0 | 16.0 | 35 | 283.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Valerie Kingshott Patricia Ann Davis | 5H+1 | E | 480 | 6.6 | 22 | |
2 | 4S+1 | E | 450 | 8.8 | 22 | |||
3 | 35 | Les Curtis David Piper | 2S | N | 110 | 11.0 | 22 | |
4 | 4S+1 | N | 650 | 12.1 | 22 | |||
5 | 34 | Keith Nicholl Colin Ryan | 4H-2 | N | 200 | 0.1 | 22 | |
6 | 3NT+2 | N | 460 | 11.0 | 22 | |||
7 | 33 | Paul Mollison Frank Morrison | 4S | W | 620 | 8.8 | 22 | |
8 | 3NT-1 | W | 50 | 13.2 | 22 | |||
9 | 32 | Barbara Osborn Ray Lenger | 6S | E | 1430 | 2.3 | 22 | |
10 | 3NT+2 | N | 660 | 15.4 | 22 | |||
11 | 31 | John Sutcliffe Chris Megahey | 6NT-1 | W | 50 | 19.7 | 22 | |
12 | 4H-1 | E | 50 | 13.2 | 22 | |||
13 | 30 | Tim Connett Steve Ensor | 2NT | S | 120 | 8.8 | 22 | |
14 | 4S | W | 420 | 2.3 | 22 | |||
15 | 29 | David Tennet Theo Todman | 3NT+1 | W | 430 | 14.3 | 22 | |
16 | 3NT+1 | S | 430 | 14.3 | 22 | |||
17 | 28 | Val Jayne Frances Alexander | 4H+1 | N | 450 | 15.4 | 22 | |
18 | 5D+1 | S | 620 | 16.5 | 22 | |||
19 | 27 | Ian Wilson Sheena Millins | 5C | S | 400 | 14.3 | 22 | |
20 | 4S | W | 620 | 5.5 | 22 | |||
21 | 26 | Ann Steel Anne Thomason | 3NT-2 | W | 100 | 2.3 | 22 | |
22 | 4C-1 | E | 100 | 6.6 | 22 | |||
23 | 25 | Linda Fleet Mary Homer | 2H+1 | E | 140 | 13.0 | 22 | |
24 | 4S+2 | E | 480 | 11.0 | 22 | |||
Total | 46.69% | 246.5 | 528 |
Pair 2 | Terry Murphy & Carol McCue | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | George McGuffin Joan McGuffin | 1NT+1 | N | 120 | 14.3 | 22 | |
4 | 3NT+2 | S | 660 | 17.5 | 22 | |||
5 | 21 | Valerie Kingshott Patricia Ann Davis | 3H | N | 140 | 16.5 | 22 | |
6 | 3NT+1 | N | 430 | 4.5 | 22 | |||
7 | 35 | Les Curtis David Piper | 4S | W | 620 | 8.8 | 22 | |
8 | 3NT-1 | W | 50 | 13.2 | 22 | |||
9 | 34 | Keith Nicholl Colin Ryan | 4S+3 | E | 710 | 6.6 | 22 | |
10 | 4C | S | 130 | 0.1 | 22 | |||
11 | 33 | Paul Mollison Frank Morrison | 4S | E | 420 | 13.2 | 22 | |
12 | 4H+1 | E | 450 | 2.3 | 22 | |||
13 | 32 | Barbara Osborn Ray Lenger | 3C-1 | S | 100 | 3.4 | 22 | |
14 | 4S | W | 420 | 2.3 | 22 | |||
15 | 31 | John Sutcliffe Chris Megahey | 3NT+1 | W | 430 | 14.3 | 22 | |
16 | 3NT-1 | S | 50 | 1.2 | 22 | |||
17 | 30 | Tim Connett Steve Ensor | 4H+1 | S | 450 | 15.4 | 22 | |
18 | 3NT+2 | S | 660 | 20.8 | 22 | |||
19 | 29 | David Tennet Theo Todman | 4S | S | 420 | 18.6 | 22 | |
20 | 4S | W | 620 | 5.5 | 22 | |||
21 | 28 | Val Jayne Frances Alexander | 3NT | W | 400 | 7.7 | 22 | |
22 | 2H-3 | W | 300 | 21.9 | 22 | |||
23 | 27 | Ian Wilson Sheena Millins | 4H-2 | E | 200 | 0.0 | 22 | |
24 | 2S+4 | E | 230 | 4.0 | 22 | |||
25 | 26 | Ann Steel Anne Thomason | 2H-2 | W | 200 | 6.0 | 22 | |
26 | 3NT+2 | N | 660 | 11.0 | 22 | |||
Total | 43.39% | 229.1 | 528 |
Pair 3 | Nick Hagan & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | James Howson Russell Bingham | 3H | N | 140 | 16.5 | 22 | |
6 | 3NT+2 | N | 460 | 11.0 | 22 | |||
7 | 22 | George McGuffin Joan McGuffin | 3S+2 | W | 200 | 16.5 | 22 | |
8 | 3NT-1 | W | 50 | 13.2 | 22 | |||
9 | 21 | Valerie Kingshott Patricia Ann Davis | 4NT+2 | W | 690 | 8.8 | 22 | |
10 | 3NT+2 | N | 660 | 15.4 | 22 | |||
11 | 35 | Les Curtis David Piper | 3NT+2 | W | 460 | 4.5 | 22 | |
12 | 4H-1 | E | 50 | 13.2 | 22 | |||
13 | 34 | Keith Nicholl Colin Ryan | 2NT+1 | S | 150 | 16.5 | 22 | |
14 | 4Dx-2 | N | 300 | 6.6 | 22 | |||
15 | 33 | Paul Mollison Frank Morrison | 3NT+1 | W | 430 | 14.3 | 22 | |
16 | 3NT+1 | N | 430 | 14.3 | 22 | |||
17 | 32 | Barbara Osborn Ray Lenger | 3NT | S | 400 | 1.2 | 22 | |
18 | 3D+2 | S | 150 | 4.5 | 22 | |||
19 | 31 | John Sutcliffe Chris Megahey | 3C+2 | S | 150 | 7.7 | 22 | |
20 | 4S | W | 620 | 5.5 | 22 | |||
21 | 30 | Tim Connett Steve Ensor | 3NT+1 | W | 430 | 0.1 | 22 | |
22 | 1NT+2 | E | 150 | 2.3 | 22 | |||
23 | 29 | David Tennet Theo Todman | 4H-1 | E | 100 | 20.0 | 22 | |
24 | 4S+2 | E | 480 | 11.0 | 22 | |||
25 | 28 | Val Jayne Frances Alexander | 1NT+4 | N | 210 | 3.0 | 22 | |
26 | 3NT+3 | N | 690 | 4.0 | 22 | |||
27 | 27 | Ian Wilson Sheena Millins | 3NT | W | 400 | 8.0 | 22 | |
28 | 4H+2 | W | 480 | 16.0 | 22 | |||
Total | 44.34% | 234.1 | 528 |
Pair 4 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 24 | Janet Miller Rosemary McIlwraith | 3S+1 | W | 170 | 19.7 | 22 | |
8 | 3NT | W | 400 | 2.3 | 22 | |||
9 | 23 | James Howson Russell Bingham | 4S+2 | E | 680 | 14.3 | 22 | |
10 | 4H | S | 620 | 2.3 | 22 | |||
11 | 22 | George McGuffin Joan McGuffin | 3NT+1 | E | 430 | 8.8 | 22 | |
12 | 4H | E | 420 | 5.5 | 22 | |||
13 | 21 | Valerie Kingshott Patricia Ann Davis | 4S-4 | N | 400 | 0.1 | 22 | |
14 | 4NT-2 | E | 100 | 18.6 | 22 | |||
15 | 35 | Les Curtis David Piper | 3NT+2 | W | 460 | 4.5 | 22 | |
16 | 3NT+2 | S | 460 | 20.8 | 22 | |||
17 | 34 | Keith Nicholl Colin Ryan | 4H | S | 420 | 5.5 | 22 | |
18 | 5D | N | 600 | 12.1 | 22 | |||
19 | 33 | Paul Mollison Frank Morrison | 4H-1 | W | 100 | 2.3 | 22 | |
20 | 4S | W | 620 | 5.5 | 22 | |||
21 | 32 | Barbara Osborn Ray Lenger | 3NT-2 | W | 100 | 19.7 | 22 | |
22 | 2D-4 | N | 200 | 0.1 | 22 | |||
23 | 31 | John Sutcliffe Chris Megahey | 2H+1 | E | 140 | 9.0 | 22 | |
24 | 4H+2 | E | 480 | 11.0 | 22 | |||
25 | 30 | Tim Connett Steve Ensor | 1NT-1 | N | 50 | 4.0 | 22 | |
26 | 6S-1 | N | 100 | 0.0 | 22 | |||
27 | 29 | David Tennet Theo Todman | 5D-4 | N | 200 | 6.0 | 22 | |
28 | 5H+1 | W | 480 | 16.0 | 22 | |||
29 | 28 | Val Jayne Frances Alexander | 2C+1 | N | 110 | 13.2 | 22 | |
30 | 3C-3 | E | 150 | 6.6 | 22 | |||
Total | 39.38% | 207.9 | 528 |
Pair 5 | Peter & Frances Drewe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | David Tennet Theo Todman | 5D-3 | N | 150 | 1.2 | 22 | |
2 | 6NT-1 | E | 50 | 3.4 | 22 | |||
9 | 25 | Linda Fleet Mary Homer | 6S | E | 1430 | 2.3 | 22 | |
10 | 3NT+1 | N | 630 | 5.5 | 22 | |||
11 | 24 | Janet Miller Rosemary McIlwraith | 4NT+2 | E | 490 | 1.2 | 22 | |
12 | 3H+1 | E | 170 | 8.8 | 22 | |||
13 | 23 | James Howson Russell Bingham | 3NT | N | 600 | 20.8 | 22 | |
14 | 6S-2 | W | 100 | 18.6 | 22 | |||
15 | 22 | George McGuffin Joan McGuffin | 3NT+1 | W | 430 | 14.3 | 22 | |
16 | 3NT-1 | S | 50 | 1.2 | 22 | |||
17 | 21 | Valerie Kingshott Patricia Ann Davis | 3NT+1 | S | 430 | 8.8 | 22 | |
18 | 3D+2 | S | 150 | 4.5 | 22 | |||
19 | 35 | Les Curtis David Piper | 3C+2 | S | 150 | 7.7 | 22 | |
20 | 5Hx-2 | N | 500 | 13.2 | 22 | |||
21 | 34 | Keith Nicholl Colin Ryan | 3NT | W | 400 | 7.7 | 22 | |
22 | 3C | E | 110 | 7.7 | 22 | |||
23 | 33 | Paul Mollison Frank Morrison | 2H | W | 110 | 17.0 | 22 | |
24 | 4H+3 | W | 510 | 2.0 | 22 | |||
25 | 32 | Barbara Osborn Ray Lenger | 2NT-1 | S | 50 | 4.0 | 22 | |
26 | 4S+1 | N | 650 | 5.0 | 22 | |||
27 | 31 | John Sutcliffe Chris Megahey | 4H+1 | W | 450 | 5.0 | 22 | |
28 | 5H+1 | W | 480 | 6.0 | 22 | |||
29 | 30 | Tim Connett Steve Ensor | 3NT-1 | S | 100 | 17.5 | 22 | |
30 | 4H-4 | E | 200 | 3.4 | 22 | |||
Total | 35.38% | 186.8 | 528 |
Pair 6 | Roger Hayward & Alan Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | John Sutcliffe Chris Megahey | 5H+1 | E | 480 | 15.4 | 22 | |
2 | 3NT+2 | E | 460 | 15.4 | 22 | |||
3 | 30 | Tim Connett Steve Ensor | 2S-1 | N | 50 | 17.5 | 22 | |
4 | 3NT+2 | N | 660 | 4.5 | 22 | |||
11 | 26 | Ann Steel Anne Thomason | 3NT+3 | E | 490 | 1.2 | 22 | |
12 | 4H-2 | E | 100 | 18.6 | 22 | |||
13 | 25 | Linda Fleet Mary Homer | 2NT | S | 120 | 8.8 | 22 | |
14 | 4H-3 | E | 150 | 21.9 | 22 | |||
15 | 24 | Janet Miller Rosemary McIlwraith | 3NT+1 | E | 430 | 14.3 | 22 | |
16 | 3NT | S | 400 | 6.6 | 22 | |||
17 | 23 | James Howson Russell Bingham | 4H | S | 420 | 5.5 | 22 | |
18 | 3NT | S | 600 | 12.1 | 22 | |||
19 | 22 | George McGuffin Joan McGuffin | 5Hx-2 | E | 500 | 21.9 | 22 | |
20 | 4S-1 | E | 100 | 20.8 | 22 | |||
21 | 21 | Valerie Kingshott Patricia Ann Davis | 3NT | W | 400 | 7.7 | 22 | |
22 | 2H-1 | W | 100 | 15.4 | 22 | |||
23 | 35 | Les Curtis David Piper | 2H | W | 110 | 17.0 | 22 | |
24 | 4S+2 | E | 480 | 11.0 | 22 | |||
25 | 34 | Keith Nicholl Colin Ryan | 1NT+4 | N | 210 | 19.0 | 22 | |
26 | 4S+1 | N | 650 | 5.0 | 22 | |||
27 | 33 | Paul Mollison Frank Morrison | 3NT+1 | W | 430 | 8.0 | 22 | |
28 | 4H+2 | W | 480 | 6.0 | 22 | |||
29 | 32 | Barbara Osborn Ray Lenger | 2NT+1 | S | 150 | 19.7 | 22 | |
30 | 3Dx+2 | S | 670 | 21.9 | 22 | |||
Total | 59.70% | 315.2 | 528 |
Pair 7 | Phil Tucker & Phil Hitchins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | Paul Mollison Frank Morrison | 5Dx-3 | N | 500 | 1.2 | 22 | |
2 | 4S+2 | E | 480 | 4.5 | 22 | |||
3 | 32 | Barbara Osborn Ray Lenger | 2S-1 | N | 50 | 17.5 | 22 | |
4 | 3NT+2 | N | 660 | 4.5 | 22 | |||
5 | 31 | John Sutcliffe Chris Megahey | 2Sx-1 | W | 100 | 8.8 | 22 | |
6 | 3NT+4 | S | 520 | 3.4 | 22 | |||
13 | 27 | Ian Wilson Sheena Millins | 3C-1 | S | 100 | 3.4 | 22 | |
14 | 2H | W | 110 | 11.0 | 22 | |||
15 | 26 | Ann Steel Anne Thomason | 3NT | W | 400 | 21.9 | 22 | |
16 | 3NT+2 | S | 460 | 20.8 | 22 | |||
17 | 25 | Linda Fleet Mary Homer | 3NT | N | 400 | 1.2 | 22 | |
18 | 5D+1 | S | 620 | 16.5 | 22 | |||
19 | 24 | Janet Miller Rosemary McIlwraith | 5C-1 | S | 50 | 0.1 | 22 | |
20 | 4S | E | 620 | 5.5 | 22 | |||
21 | 23 | James Howson Russell Bingham | 3NT-1 | W | 50 | 15.4 | 22 | |
22 | 2S+1 | S | 140 | 19.7 | 22 | |||
23 | 22 | George McGuffin Joan McGuffin | 2H+1 | W | 140 | 9.0 | 22 | |
24 | 4H+3 | W | 510 | 2.0 | 22 | |||
25 | 21 | Valerie Kingshott Patricia Ann Davis | 1NTx-1 | N | 100 | 0.0 | 22 | |
26 | 6S | N | 1430 S | 22.0 | 22 | |||
27 | 35 | Les Curtis David Piper | 4Dx-3 | N | 500 | 0.0 | 22 | |
28 | 5H+1 | W | 480 | 6.0 | 22 | |||
29 | 34 | Keith Nicholl Colin Ryan | 2NT | S | 120 | 13.2 | 22 | |
30 | 4H-4 | E | 200 | 18.6 | 22 | |||
Total | 42.84% | 226.2 | 528 |
Pair 8 | Keith Seabold & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 35 | Les Curtis David Piper | 5H | E | 450 | 11.0 | 22 | |
2 | 6S | E | 980 | 1.2 | 22 | |||
3 | 34 | Keith Nicholl Colin Ryan | 3H-3 | W | 300 | 19.7 | 22 | |
4 | 3D+2 | S | 150 | 0.1 | 22 | |||
5 | 33 | Paul Mollison Frank Morrison | 4H-1 | N | 100 | 14.3 | 22 | |
6 | 3NT+2 | S | 460 | 11.0 | 22 | |||
7 | 32 | Barbara Osborn Ray Lenger | 4S | W | 620 | 13.2 | 22 | |
8 | 3NT-1 | W | 50 | 8.8 | 22 | |||
15 | 28 | Val Jayne Frances Alexander | 3NT+1 | W | 430 | 14.3 | 22 | |
16 | 3NT+1 | S | 430 | 14.3 | 22 | |||
17 | 27 | Ian Wilson Sheena Millins | 4H+1 | N | 450 | 15.4 | 22 | |
18 | 3D+2 | S | 150 | 4.5 | 22 | |||
19 | 26 | Ann Steel Anne Thomason | 3C+2 | S | 150 | 7.7 | 22 | |
20 | 4S-1 | E | 100 | 20.8 | 22 | |||
21 | 25 | Linda Fleet Mary Homer | 3NT | W | 400 | 7.7 | 22 | |
22 | 2D-2 | N | 100 | 11.0 | 22 | |||
23 | 24 | Janet Miller Rosemary McIlwraith | 3H | E | 140 | 9.0 | 22 | |
24 | 2S+3 | E | 200 | 20.0 | 22 | |||
25 | 23 | James Howson Russell Bingham | 1NT+3 | N | 180 | 11.0 | 22 | |
26 | 4H+1 | N | 650 | 5.0 | 22 | |||
27 | 22 | George McGuffin Joan McGuffin | 4H+1 | W | 450 | 5.0 | 22 | |
28 | 6H-1 | W | 50 | 21.0 | 22 | |||
29 | 21 | Valerie Kingshott Patricia Ann Davis | 2NT-1 | S | 100 | 4.5 | 22 | |
30 | 5Dx-3 | S | 500 | 0.1 | 22 | |||
Total | 47.46% | 250.6 | 528 |
Pair 9 | Margaret Rastin & Bob Gillett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | George McGuffin Joan McGuffin | 4H+2 | E | 480 | 6.6 | 22 | |
2 | 6S | E | 980 | 1.2 | 22 | |||
3 | 21 | Valerie Kingshott Patricia Ann Davis | 3H-1 | W | 100 | 8.8 | 22 | |
4 | 4H+1 | S | 650 | 12.1 | 22 | |||
5 | 35 | Les Curtis David Piper | 2S+1 | W | 140 | 2.3 | 22 | |
6 | 4H | S | 420 | 0.1 | 22 | |||
7 | 34 | Keith Nicholl Colin Ryan | 4S+1 | W | 650 | 19.7 | 22 | |
8 | 3NT-1 | W | 50 | 8.8 | 22 | |||
9 | 33 | Paul Mollison Frank Morrison | 7NT-1 | W | 100 | 0.1 | 22 | |
10 | 3NT+1 | S | 630 | 16.5 | 22 | |||
17 | 29 | David Tennet Theo Todman | 4H+1 | N | 450 | 15.4 | 22 | |
18 | 3NT+2 | S | 660 | 20.8 | 22 | |||
19 | 28 | Val Jayne Frances Alexander | 4C+1 | S | 150 | 7.7 | 22 | |
20 | 4H-1 | N | 100 | 16.5 | 22 | |||
21 | 27 | Ian Wilson Sheena Millins | 3C-2 | W | 100 | 19.7 | 22 | |
22 | 2H-1 | W | 100 | 15.4 | 22 | |||
23 | 26 | Ann Steel Anne Thomason | 2H+1 | E | 140 | 9.0 | 22 | |
24 | 4H-1 | E | 50 | 22.0 | 22 | |||
