Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 14 | 5 | 6 | 14 | 18 | 17 | 6 | 3 | 22 | 3 | 10 | 12 | 2 | 15 | 20 | 22 | 5 | 0 | 20 | 18 | 17 | 11 | 6 | 18 | 1 | 284 |
2 | 5 | 5 | 22 | 4 | 4 | 22 | 11 | 3 | 3 | 0 | 14 | 6 | 10 | 2 | 14 | 11 | 17 | 15 | 13 | 13 | 9 | 1 | 17 | 12 | 2 | 233 |
3 | 5 | 5 | 0 | 0 | 4 | 3 | 0 | 3 | 8 | 17 | 0 | 14 | 1 | 0 | 4 | 11 | 0 | 20 | 13 | 0 | 2 | 11 | 17 | 3 | 3 | 141 |
4 | 21 | 5 | 16 | 2 | 18 | 17 | 17 | 3 | 3 | 17 | 2 | 6 | 22 | 7 | 3 | 11 | 5 | 15 | 2 | 16 | 0 | 2 | 9 | 12 | 4 | 231 |
5 | 5 | 21 | 6 | 9 | 4 | 3 | 17 | 13 | 14 | 17 | 22 | 19 | 18 | 20 | 13 | 11 | 5 | 15 | 19 | 16 | 16 | 11 | 4 | 22 | 5 | 320 |
6 | 6 | 1 | 12 | 9 | 4 | 3 | 3 | 8 | 20 | 3 | 16 | 22 | 1 | 20 | 3 | 0 | 12 | 15 | 9 | 6 | 17 | 11 | 5 | 22 | 6 | 228 |
7 | 1 | 22 | 20 | 9 | 11 | 17 | 11 | 18 | 3 | 8 | 19 | 2 | 10 | 12 | 22 | 11 | 18 | 15 | 3 | 13 | 0 | 22 | 5 | 19 | 7 | 291 |
8 | 5 | 14 | 16 | 13 | 4 | 19 | 11 | 21 | 14 | 17 | 4 | 14 | 10 | 20 | 3 | 11 | 20 | 21 | 9 | 22 | 9 | 1 | 1 | 6 | 8 | 285 |
9 | 12 | 14 | 8 | 0 | 4 | 14 | 3 | 13 | 14 | 8 | 8 | 14 | 10 | 4 | 13 | 11 | 15 | 7 | 3 | 18 | 4 | 11 | 17 | 12 | 9 | 237 |
10 | 5 | 14 | 6 | 16 | 18 | 11 | 0 | 9 | 8 | 14 | 8 | 6 | 10 | 12 | 3 | 11 | 5 | 7 | 16 | 6 | 14 | 11 | 17 | 18 | 10 | 245 |
11 | 5 | 14 | 6 | 18 | 4 | 17 | 2 | 9 | 19 | 5 | 8 | 19 | 10 | 16 | 13 | 11 | 15 | 7 | 20 | 18 | 12 | 11 | 9 | 8 | 11 | 276 |
12 | 18 | 14 | 18 | 20 | 11 | 11 | 11 | 21 | 14 | 17 | 3 | 22 | 12 | 10 | 13 | 11 | 5 | 21 | 3 | 6 | 20 | 11 | 1 | 18 | 12 | 311 |
13 | 8 | 17 | 16 | 6 | 18 | 0 | 20 | 13 | 14 | 5 | 19 | 0 | 0 | 15 | 0 | 11 | 17 | 7 | 13 | 0 | 5 | 11 | 5 | 10 | 13 | 230 |
14 | 17 | 1 | 0 | 18 | 18 | 19 | 19 | 9 | 19 | 14 | 14 | 16 | 12 | 2 | 9 | 11 | 22 | 2 | 19 | 16 | 22 | 20 | 16 | 4 | 14 | 319 |
15 | 17 | 8 | 16 | 4 | 18 | 19 | 11 | 1 | 19 | 5 | 12 | 10 | 4 | 2 | 8 | 11 | 10 | 7 | 19 | 4 | 22 | 0 | 5 | 4 | 15 | 236 |
16 | 16 | 21 | 22 | 22 | 11 | 5 | 5 | 19 | 8 | 5 | 14 | 3 | 12 | 18 | 9 | 11 | 17 | 15 | 2 | 4 | 6 | 11 | 5 | 10 | 16 | 271 |
17 | 10 | 8 | 4 | 2 | 4 | 11 | 16 | 19 | 8 | 5 | 8 | 16 | 21 | 2 | 18 | 11 | 4 | 7 | 20 | 6 | 13 | 21 | 13 | 14 | 17 | 261 |
18 | 21 | 0 | 6 | 20 | 18 | 3 | 5 | 9 | 8 | 14 | 6 | 0 | 12 | 10 | 2 | 0 | 7 | 15 | 9 | 9 | 2 | 11 | 5 | 19 | 18 | 211 |
19 | 17 | 8 | 16 | 8 | 18 | 5 | 11 | 19 | 8 | 5 | 22 | 8 | 12 | 10 | 19 | 11 | 2 | 1 | 3 | 6 | 18 | 11 | 17 | 0 | 19 | 255 |
20 | 17 | 17 | 16 | 13 | 18 | 8 | 19 | 14 | 14 | 8 | 3 | 20 | 12 | 6 | 19 | 11 | 17 | 1 | 9 | 22 | 5 | 11 | 13 | 10 | 20 | 303 |
21 | 17 | 8 | 6 | 9 | 11 | 11 | 22 | 19 | 0 | 19 | 20 | 16 | 12 | 20 | 9 | 11 | 7 | 15 | 13 | 16 | 8 | 11 | 17 | 3 | 21 | 300 |
22 | 17 | 17 | 10 | 13 | 4 | 5 | 11 | 4 | 3 | 17 | 18 | 8 | 10 | 12 | 9 | 11 | 17 | 22 | 6 | 16 | 13 | 21 | 18 | 0 | 22 | 282 |
23 | 4 | 8 | 14 | 22 | 4 | 5 | 22 | 13 | 19 | 22 | 0 | 3 | 21 | 22 | 19 | 22 | 17 | 7 | 19 | 9 | 10 | 11 | 21 | 16 | 23 | 330 |
24 | 1 | 17 | 2 | 13 | 18 | 19 | 11 | 1 | 2 | 19 | 14 | 8 | 20 | 7 | 19 | 11 | 5 | 7 | 2 | 4 | 20 | 11 | 21 | 4 | 24 | 256 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | James Murray & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Ann Steel Anne Thomason | 2S+1 | E | 140 | 14 | 22 | |
2 | 3N | S | 600 | 5 | 22 | |||
3 | 19 | Angela West Bill West | 2H-1 | S | 50 | 6 | 22 | |
4 | 3D+1 | E | 130 | 14 | 22 | |||
5 | 23 | Helen McVeigh Graham Allen | 4H | E | 420 | 18 | 22 | |
6 | 4S+1 | E | 650 | 17 | 22 | |||
7 | 17 | Theo Todman David Tennet | 1NT+1 | E | 120 | 6 | 22 | |
8 | 3NT-2 | S | 100 | 3 | 22 | |||
9 | 21 | Peter Oake Keith Nicholl | 4H+2 | S | 480 | 22 | 22 | |
10 | 5S | S | 650 | 3 | 22 | |||
11 | 15 | Joan McGuffin George McGuffin | 2S-1 | W | 50 | 10 | 22 | |
12 | 2S | W | 110 | 12 | 22 | |||
13 | 24 | David Horslen Henry Harris | 2D*-2 | S | 500 | 2 | 22 | |
14 | 2H | S | 110 | 15 | 22 | |||
15 | 18 | Gillian Burrows Julie Lake | 2S+4 | E | 230 | 20 | 22 | |
16 | 4S+1 | N | 450 | 22 | 22 | |||
17 | 22 | Margaret Curtis Paul Mollison | 1N | N | 90 | 5 | 22 | |
18 | 2S | N | 110 | 0 | 22 | |||
19 | 16 | Dorothy Cundy Chris Rastin | 5D*-1 | W | 200 | 20 | 22 | |
20 | 3S-1 | S | 100 | 18 | 22 | |||
21 | 20 | Tim Connett Steve Ensor | 1N+1 | N | 120 | 17 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 14 | Angela Spittal Dave Brace | 4S*-2 | E | 500 | 6 | 22 | |
24 | 3H-1 | E | 50 | 18 | 22 | |||
Total | 53.79% | 284 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Tim Connett Steve Ensor | 3N+1 | W | 430 | 5 | 22 | |
2 | 3N | S | 600 | 5 | 22 | |||
3 | 14 | Angela Spittal Dave Brace | 2N* | S | 490 | 22 | 22 | |
4 | 3D+3 | E | 170 | 4 | 22 | |||
5 | 13 | Ann Steel Anne Thomason | 4H+1 | E | 450 | 4 | 22 | |
6 | 3N+1 | W | 630 | 22 | 22 | |||
7 | 19 | Angela West Bill West | 1S+1 | E | 110 | 11 | 22 | |
8 | 3NT-2 | S | 100 | 3 | 22 | |||
9 | 23 | Helen McVeigh Graham Allen | 4H-1 | N | 50 | 3 | 22 | |
10 | 6S-1 | S | 100 | 0 | 22 | |||
11 | 17 | Theo Todman David Tennet | 4S-2 | W | 100 | 14 | 22 | |
12 | 1N*-1 | N | 200 | 6 | 22 | |||
13 | 21 | Peter Oake Keith Nicholl | 3N+1 | W | 630 | 10 | 22 | |
14 | 4S*-1 | N | 100 | 2 | 22 | |||
15 | 15 | Joan McGuffin George McGuffin | 6N | W | 990 S | 14 | 22 | |
16 | 4S | S | 420 | 11 | 22 | |||
17 | 24 | David Horslen Henry Harris | 1N | N | 90 | 17 | 22 | |
18 | 2H+2 | N | 170 | 15 | 22 | |||
19 | 18 | Gillian Burrows Julie Lake | 5D-1 | W | 100 | 13 | 22 | |
20 | 2H+2 | W | 170 | 13 | 22 | |||
21 | 22 | Margaret Curtis Paul Mollison | 1N-1 | N | 100 | 9 | 22 | |
22 | 4S+1 | S | 450 | 1 | 22 | |||
23 | 16 | Dorothy Cundy Chris Rastin | 4H+1 | S | 650 | 17 | 22 | |
24 | 3C-1 | N | 50 | 12 | 22 | |||
Total | 44.13% | 233 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Margaret Curtis Paul Mollison | 3N+1 | E | 430 | 5 | 22 | |
2 | 3N | S | 600 | 5 | 22 | |||
3 | 16 | Dorothy Cundy Chris Rastin | 3D-3 | N | 150 | 0 | 22 | |
4 | 3N+2 | E | 660 | 0 | 22 | |||
5 | 15 | Joan McGuffin George McGuffin | 4H+1 | W | 450 | 4 | 22 | |
6 | 3N+3 | W | 690 | 3 | 22 | |||
7 | 21 | Peter Oake Keith Nicholl | 2N+1 | E | 150 | 0 | 22 | |
8 | 3S-2 | S | 100 | 3 | 22 | |||
9 | 13 | Ann Steel Anne Thomason | 2H+4 | N | 230 | 8 | 22 | |
10 | 6S | S | 1430 S | 17 | 22 | |||
11 | 19 | Angela West Bill West | 2S+2 | E | 170 | 0 | 22 | |
12 | 1N-1 | N | 100 | 14 | 22 | |||
13 | 23 | Helen McVeigh Graham Allen | 3N+2 | W | 660 | 1 | 22 | |
14 | 3D | E | 110 | 0 | 22 | |||
15 | 17 | Theo Todman David Tennet | 4S+3 | E | 510 | 4 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 14 | Angela Spittal Dave Brace | 4C*-3 | E | 500 | 0 | 22 | |
18 | 3H | N | 140 | 20 | 22 | |||
19 | 20 | Tim Connett Steve Ensor | 5D-1 | W | 100 | 13 | 22 | |
20 | 4S-3 | S | 300 | 0 | 22 | |||
21 | 24 | David Horslen Henry Harris | 2D-3 | N | 300 | 2 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 18 | Gillian Burrows Julie Lake | 4H+1 | S | 650 | 17 | 22 | |
24 | 3D+2 | W | 150 | 3 | 22 | |||
Total | 26.70% | 141 | 528 |
Pair 4 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | David Horslen Henry Harris | 4H-2 | E | 100 | 21 | 22 | |
2 | 3N | S | 600 | 5 | 22 | |||
3 | 18 | Gillian Burrows Julie Lake | 2N+2 | N | 180 | 16 | 22 | |
4 | 5D | E | 600 | 2 | 22 | |||
5 | 22 | Margaret Curtis Paul Mollison | 4H | E | 420 | 18 | 22 | |
6 | 4S+1 | W | 650 | 17 | 22 | |||
7 | 16 | Dorothy Cundy Chris Rastin | 1S | E | 80 | 17 | 22 | |
8 | 2NT-2 | S | 100 | 3 | 22 | |||
9 | 15 | Joan McGuffin George McGuffin | 5H-1 | N | 50 | 3 | 22 | |
10 | 6S | S | 1430 S | 17 | 22 | |||
11 | 21 | Peter Oake Keith Nicholl | 2S | W | 110 | 2 | 22 | |
12 | 1N-2 | N | 200 | 6 | 22 | |||
13 | 13 | Ann Steel Anne Thomason | 2D-4 | S | 400 | 22 | 22 | |
14 | 2H | S | 110 | 7 | 22 | |||
15 | 19 | Angela West Bill West | 6S+1 | E | 1010 | 3 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 23 | Helen McVeigh Graham Allen | 1N | N | 90 | 5 | 22 | |
18 | 2H+3 | N | 200 | 15 | 22 | |||
19 | 17 | Theo Todman David Tennet | 5D*-1 | W | 200 | 2 | 22 | |
20 | 4S-2 | S | 200 | 16 | 22 | |||
21 | 14 | Angela Spittal Dave Brace | 3C* | S | 670 | 0 | 22 | |
22 | 3N+3 | N | 490 | 2 | 22 | |||
23 | 20 | Tim Connett Steve Ensor | 4H | S | 620 | 9 | 22 | |
24 | 3C-1 | N | 50 | 12 | 22 | |||
Total | 43.75% | 231 | 528 |
Pair 5 | Margaret Rastin & Bob Gillett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Angela Spittal Dave Brace | 3N+1 | W | 430 | 5 | 22 | |
2 | 3N+2 | S | 660 | 21 | 22 | |||
3 | 20 | Tim Connett Steve Ensor | 2H-1 | S | 50 | 6 | 22 | |
4 | 3D+2 | E | 150 | 9 | 22 | |||
5 | 24 | David Horslen Henry Harris | 4H+1 | W | 450 | 4 | 22 | |
6 | 3N+3 | W | 690 | 3 | 22 | |||
7 | 18 | Gillian Burrows Julie Lake | 1S | E | 80 | 17 | 22 | |
8 | 2H+2 | N | 170 | 13 | 22 | |||
9 | 17 | Theo Todman David Tennet | 4H | N | 420 | 14 | 22 | |
10 | 6S | S | 1430 S | 17 | 22 | |||
11 | 23 | Helen McVeigh Graham Allen | 5S*-3 | W | 500 | 22 | 22 | |
12 | 1N | N | 90 | 19 | 22 | |||
13 | 15 | Joan McGuffin George McGuffin | 3N | W | 600 | 18 | 22 | |
14 | 4S | N | 420 | 20 | 22 | |||
15 | 21 | Peter Oake Keith Nicholl | 6S | E | 980 | 13 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 13 | Ann Steel Anne Thomason | 1N | N | 90 | 5 | 22 | |
18 | 1H+4 | N | 200 | 15 | 22 | |||
19 | 19 | Angela West Bill West | 4D | W | 130 | 19 | 22 | |
20 | 4S-2 | S | 200 | 16 | 22 | |||
21 | 16 | Dorothy Cundy Chris Rastin | 3S | E | 140 | 16 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 22 | Margaret Curtis Paul Mollison | 4H-1 | S | 100 | 4 | 22 | |
24 | 4S-2 | E | 100 | 22 | 22 | |||
Total | 60.61% | 320 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Dorothy Cundy Chris Rastin | 2D+2 | W | 130 | 6 | 22 | |
2 | 3N+2 | S | 660 | 1 | 22 | |||
3 | 22 | Margaret Curtis Paul Mollison | PASS | S | 0 | 12 | 22 | |
4 | 3D+2 | E | 150 | 9 | 22 | |||
5 | 14 | Angela Spittal Dave Brace | 5H | W | 450 | 4 | 22 | |
6 | 3N+3 | W | 690 | 3 | 22 | |||
7 | 20 | Tim Connett Steve Ensor | 1S+2 | E | 140 | 3 | 22 | |
8 | 2S-1 | S | 50 | 8 | 22 | |||
9 | 24 | David Horslen Henry Harris | 5H | N | 450 | 20 | 22 | |
10 | 5S | S | 650 | 3 | 22 | |||
11 | 18 | Gillian Burrows Julie Lake | 2H | S | 110 | 16 | 22 | |
12 | 1N+1 | N | 120 | 22 | 22 | |||
13 | 17 | Theo Todman David Tennet | 3N+2 | W | 660 | 1 | 22 | |
14 | 4S | N | 420 | 20 | 22 | |||
15 | 23 | Helen McVeigh Graham Allen | 6S+1 | E | 1010 | 3 | 22 | |
16 | 4S-1 | S | 50 | 0 | 22 | |||
17 | 15 | Joan McGuffin George McGuffin | 2D+1 | S | 110 | 12 | 22 | |
18 | 5D-4 | E | 200 | 15 | 22 | |||
19 | 21 | Peter Oake Keith Nicholl | 4S-1 | N | 50 | 9 | 22 | |
20 | 3S-2 | S | 200 | 6 | 22 | |||
21 | 13 | Ann Steel Anne Thomason | 1N+1 | N | 120 | 17 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 19 | Angela West Bill West | 5H | S | 650 | 5 | 22 | |
24 | 3N-4 | S | 200 | 22 | 22 | |||
Total | 43.18% | 228 | 528 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Gillian Burrows Julie Lake | 4S-2 | E | 100 | 1 | 22 | |
2 | 5C-1 | N | 100 | 22 | 22 | |||
3 | 24 | David Horslen Henry Harris | 2N-4 | E | 400 | 20 | 22 | |
4 | 2D+3 | E | 150 | 9 | 22 | |||
5 | 16 | Dorothy Cundy Chris Rastin | 3N+1 | E | 430 | 11 | 22 | |
6 | 4S+1 | W | 650 | 17 | 22 | |||
7 | 22 | Margaret Curtis Paul Mollison | 1S+1 | E | 110 | 11 | 22 | |
8 | 3NT | S | 400 | 18 | 22 | |||
9 | 14 | Angela Spittal Dave Brace | 4H-1 | N | 50 | 3 | 22 | |
10 | 5S+1 | S | 680 | 8 | 22 | |||
11 | 20 | Tim Connett Steve Ensor | 3H | S | 140 | 19 | 22 | |
12 | 1N-3 | N | 300 | 2 | 22 | |||
13 | 19 | Angela West Bill West | 3N+1 | W | 630 | 10 | 22 | |
14 | 3S+1 | N | 170 | 12 | 22 | |||
15 | 13 | Ann Steel Anne Thomason | 6H-2 | W | 100 | 22 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 17 | Theo Todman David Tennet | 3H-5 | E | 250 | 18 | 22 | |
18 | 2H+3 | N | 200 | 15 | 22 | |||
19 | 23 | Helen McVeigh Graham Allen | 4D | W | 130 | 3 | 22 | |
20 | 2H+2 | W | 170 | 13 | 22 | |||
21 | 15 | Joan McGuffin George McGuffin | 4S+1 | E | 450 | 0 | 22 | |
22 | 4S+3 | S | 510 | 22 | 22 | |||
23 | 21 | Peter Oake Keith Nicholl | 5H | S | 650 | 5 | 22 | |
24 | 3H-3 | N | 150 | 19 | 22 | |||
Total | 55.11% | 291 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Joan McGuffin George McGuffin | 3N+1 | W | 430 | 5 | 22 | |
2 | 3N+1 | S | 630 | 14 | 22 | |||
3 | 21 | Peter Oake Keith Nicholl | 2S-1 | N | 50 | 16 | 22 | |
4 | 3D+2 | E | 150 | 13 | 22 | |||
5 | 18 | Gillian Burrows Julie Lake | 4H | W | 420 | 4 | 22 | |
6 | 3N+3 | W | 690 | 19 | 22 | |||
7 | 24 | David Horslen Henry Harris | 1S+1 | E | 110 | 11 | 22 | |
8 | 3N+1 | N | 430 | 21 | 22 | |||
9 | 16 | Dorothy Cundy Chris Rastin | 4H | N | 420 | 14 | 22 | |
10 | 6S | S | 1430 S | 17 | 22 | |||
11 | 22 | Margaret Curtis Paul Mollison | 4H-2 | S | 100 | 4 | 22 | |
12 | 1N-1 | N | 100 | 14 | 22 | |||
13 | 14 | Angela Spittal Dave Brace | 3N+1 | W | 630 | 10 | 22 | |
14 | 4S | N | 420 | 20 | 22 | |||
15 | 20 | Tim Connett Steve Ensor | 6S+1 | E | 1010 | 3 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 19 | Angela West Bill West | 3N+1 | S | 430 | 20 | 22 | |
18 | 4H | N | 620 | 21 | 22 | |||
19 | 13 | Ann Steel Anne Thomason | 3S-1 | N | 50 | 9 | 22 | |
20 | 3S | S | 140 | 22 | 22 | |||
21 | 17 | Theo Todman David Tennet | 1N-1 | N | 100 | 9 | 22 | |
22 | 4S+1 | S | 450 | 1 | 22 | |||
23 | 23 | Helen McVeigh Graham Allen | 6H-2 | S | 200 | 1 | 22 | |
24 | 3D+1 | W | 130 | 6 | 22 | |||
Total | 53.98% | 285 | 528 |
Pair 9 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Theo Todman David Tennet | 3N | E | 400 | 12 | 22 | |
2 | 3N+1 | S | 630 | 14 | 22 | |||
3 | 23 | Helen McVeigh Graham Allen | 2S | N | 110 | 8 | 22 | |
4 | 2H-3 | W | 300 | 0 | 22 | |||
5 | 20 | Tim Connett Steve Ensor | 4H | E | 420 | 4 | 22 | |
6 | 4S+2 | W | 680 | 14 | 22 | |||
7 | 14 | Angela Spittal Dave Brace | 3H | W | 140 | 3 | 22 | |
8 | 3H+1 | N | 170 | 13 | 22 | |||
9 | 18 | Gillian Burrows Julie Lake | 4H | N | 420 | 14 | 22 | |
10 | 5S+1 | S | 680 | 8 | 22 | |||
11 | 24 | David Horslen Henry Harris | 3H-1 | S | 50 | 8 | 22 | |
12 | 1N-1 | N | 100 | 14 | 22 | |||
13 | 16 | Dorothy Cundy Chris Rastin | 3N+1 | W | 630 | 10 | 22 | |
14 | 3C-2 | W | 100 | 4 | 22 | |||
15 | 22 | Margaret Curtis Paul Mollison | 6H | W | 980 | 13 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 21 | Peter Oake Keith Nicholl | 1N+1 | N | 120 | 15 | 22 | |
18 | 2S+2 | S | 170 | 7 | 22 | |||
19 | 15 | Joan McGuffin George McGuffin | 3D+1 | W | 130 | 3 | 22 | |
20 | 3S-1 | S | 100 | 18 | 22 | |||
21 | 19 | Angela West Bill West | 2S+2 | E | 170 | 4 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 13 | Ann Steel Anne Thomason | 4H+1 | S | 650 | 17 | 22 | |
24 | 3C-1 | N | 50 | 12 | 22 | |||
Total | 44.89% | 237 | 528 |
Pair 10 | Roger Bacon & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Angela West Bill West | 3N+1 | W | 430 | 5 | 22 | |
2 | 3N+1 | S | 630 | 14 | 22 | |||
3 | 13 | Ann Steel Anne Thomason | 2H-1 | S | 50 | 6 | 22 | |
4 | 3H-1 | N | 100 | 16 | 22 | |||
5 | 17 | Theo Todman David Tennet | 4H | E | 420 | 18 | 22 | |
6 | 3N+2 | W | 660 | 11 | 22 | |||
7 | 23 | Helen McVeigh Graham Allen | 3NT-2 | W | 200 | 0 | 22 | |
8 | 3H+1 | N | 170 | 9 | 22 | |||
9 | 20 | Tim Connett Steve Ensor | 4H | N | 420 | 8 | 22 | |
10 | 5S+1 | S | 680 | 14 | 22 | |||
11 | 14 | Angela Spittal Dave Brace | 4H-1 | S | 50 | 8 | 22 | |
12 | 1N-2 | N | 200 | 6 | 22 | |||
13 | 18 | Gillian Burrows Julie Lake | 3N+1 | W | 630 | 10 | 22 | |
14 | 3S+1 | N | 170 | 12 | 22 | |||
15 | 24 | David Horslen Henry Harris | 6S+1 | E | 1010 | 3 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 16 | Dorothy Cundy Chris Rastin | 1N | N | 90 | 5 | 22 | |
18 | 2S+2 | S | 170 | 7 | 22 | |||
19 | 22 | Margaret Curtis Paul Mollison | 3S | N | 140 | 16 | 22 | |
20 | 3S-2 | S | 200 | 6 | 22 | |||
21 | 21 | Peter Oake Keith Nicholl | 2D | N | 90 | 14 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 15 | Joan McGuffin George McGuffin | 4H+1 | S | 650 | 17 | 22 | |
24 | 3S-1 | E | 50 | 18 | 22 | |||
Total | 46.40% | 245 | 528 |
Pair 11 | Jill & Roger Tattersfield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Peter Oake Keith Nicholl | 3N+1 | W | 430 | 5 | 22 | |
2 | 3N+1 | S | 630 | 14 | 22 | |||
3 | 15 | Joan McGuffin George McGuffin | 2H-1 | S | 50 | 6 | 22 | |
4 | 5D-1 | E | 100 | 18 | 22 | |||
5 | 19 | Angela West Bill West | 4H+1 | W | 450 | 4 | 22 | |
6 | 4S+1 | W | 650 | 17 | 22 | |||
7 | 13 | Ann Steel Anne Thomason | 2NT-1 | E | 100 | 2 | 22 | |
8 | 2H+2 | N | 170 | 9 | 22 | |||
9 | 22 | Margaret Curtis Paul Mollison | 4H-1 | N | 50 | 19 | 22 | |
10 | 6S | S | 1430 | 5 | 22 | |||
11 | 16 | Dorothy Cundy Chris Rastin | 4H-1 | S | 50 | 8 | 22 | |
12 | 1N | N | 90 | 19 | 22 | |||
13 | 20 | Tim Connett Steve Ensor | 3N+1 | W | 630 | 10 | 22 | |
14 | 3C-4 | W | 200 | 16 | 22 | |||
15 | 14 | Angela Spittal Dave Brace | 6S | E | 980 | 13 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 18 | Gillian Burrows Julie Lake | 1N+1 | N | 120 | 15 | 22 | |
18 | 3S+1 | S | 170 | 7 | 22 | |||
19 | 24 | David Horslen Henry Harris | 3H-2 | E | 200 | 20 | 22 | |
20 | 3S-1 | S | 100 | 18 | 22 | |||
21 | 23 | Helen McVeigh Graham Allen | 4S-1 | W | 50 | 12 | 22 | |
22 | 4S+2 | S | 480 | 11 | 22 | |||
23 | 17 | Theo Todman David Tennet | 4H | S | 620 | 9 | 22 | |
24 | 3C-2 | N | 100 | 8 | 22 | |||
Total | 52.27% | 276 | 528 |
Pair 12 | Les Curtis & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Helen McVeigh Graham Allen | 4S-1 | E | 50 | 18 | 22 | |
2 | 3N+1 | S | 630 | 14 | 22 | |||
3 | 17 | Theo Todman David Tennet | 2D*-1 | E | 200 | 18 | 22 | |
4 | 2S | S | 110 | 20 | 22 | |||
5 | 21 | Peter Oake Keith Nicholl | 3N+1 | W | 430 | 11 | 22 | |
6 | 3N+2 | W | 660 | 11 | 22 | |||
7 | 15 | Joan McGuffin George McGuffin | 1S+1 | E | 110 | 11 | 22 | |
8 | 3NT+1 | N | 430 | 21 | 22 | |||
9 | 19 | Angela West Bill West | 4H | N | 420 | 14 | 22 | |
10 | 6S | S | 1430 S | 17 | 22 | |||
11 | 13 | Ann Steel Anne Thomason | 2H+1 | S | 140 | 3 | 22 | |
12 | 1N*-2 | N | 500 | 22 | 22 | |||
13 | 22 | Margaret Curtis Paul Mollison | 3N+1 | W | 630 | 12 | 22 | |
14 | 3S+1 | N | 170 | 10 | 22 | |||
15 | 16 | Dorothy Cundy Chris Rastin | 6H | E | 980 | 13 | 22 | |
16 | 4S | N | 420 | 11 | 22 | |||
17 | 20 | Tim Connett Steve Ensor | 1N | N | 90 | 5 | 22 | |
