Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8 | 11 | 19 | 15 | 5 | 6 | 11 | 0 | 12 | 17 | 0 | 15 | 3 | 17 | 5 | 4 | 0 | 14 | 10 | 17 | 18 | 6 | 2 | 16 | 1 | 231 |
2 | 1 | 11 | 22 | 5 | 11 | 19 | 21 | 13 | 20 | 8 | 8 | 2 | 14 | 5 | 2 | 22 | 3 | 2 | 17 | 7 | 14 | 6 | 19 | 4 | 2 | 256 |
3 | 8 | 0 | 14 | 15 | 11 | 14 | 21 | 13 | 12 | 8 | 1 | 7 | 4 | 20 | 17 | 0 | 3 | 2 | 3 | 7 | 14 | 11 | 9 | 16 | 3 | 230 |
4 | 17 | 20 | 2 | 5 | 15 | 1 | 0 | 13 | 1 | 8 | 8 | 15 | 19 | 5 | 22 | 4 | 22 | 6 | 2 | 15 | 2 | 4 | 5 | 16 | 4 | 227 |
5 | 8 | 20 | 9 | 15 | 5 | 19 | 11 | 22 | 5 | 17 | 15 | 22 | 8 | 20 | 5 | 10 | 14 | 16 | 12 | 15 | 20 | 21 | 5 | 4 | 5 | 318 |
6 | 5 | 19 | 9 | 20 | 0 | 19 | 4 | 13 | 8 | 0 | 15 | 15 | 4 | 14 | 10 | 10 | 3 | 2 | 10 | 17 | 22 | 6 | 3 | 0 | 6 | 228 |
7 | 14 | 7 | 16 | 5 | 20 | 1 | 4 | 4 | 1 | 22 | 8 | 15 | 4 | 5 | 17 | 14 | 8 | 8 | 0 | 17 | 14 | 11 | 22 | 18 | 7 | 255 |
8 | 17 | 15 | 20 | 17 | 0 | 3 | 11 | 13 | 5 | 17 | 15 | 2 | 0 | 5 | 17 | 18 | 16 | 20 | 22 | 22 | 5 | 18 | 12 | 16 | 8 | 306 |
9 | 8 | 3 | 3 | 17 | 4 | 16 | 4 | 4 | 22 | 2 | 4 | 15 | 14 | 5 | 12 | 18 | 6 | 12 | 3 | 7 | 10 | 1 | 22 | 16 | 9 | 228 |
10 | 22 | 7 | 9 | 5 | 5 | 12 | 6 | 18 | 5 | 5 | 1 | 15 | 22 | 14 | 5 | 10 | 12 | 2 | 10 | 0 | 8 | 18 | 14 | 10 | 10 | 235 |
11 | 17 | 20 | 9 | 15 | 15 | 6 | 4 | 9 | 10 | 14 | 20 | 15 | 14 | 20 | 14 | 4 | 10 | 10 | 17 | 17 | 5 | 18 | 16 | 4 | 11 | 303 |
12 | 1 | 7 | 2 | 22 | 5 | 10 | 11 | 20 | 17 | 8 | 7 | 20 | 12 | 8 | 0 | 18 | 3 | 2 | 10 | 7 | 0 | 18 | 9 | 4 | 12 | 221 |
13 | 14 | 11 | 13 | 17 | 11 | 3 | 18 | 13 | 10 | 14 | 15 | 2 | 3 | 17 | 5 | 8 | 8 | 6 | 0 | 0 | 0 | 16 | 0 | 6 | 13 | 210 |
14 | 14 | 2 | 0 | 17 | 22 | 3 | 18 | 18 | 21 | 0 | 21 | 7 | 22 | 17 | 8 | 18 | 19 | 20 | 12 | 15 | 20 | 18 | 20 | 6 | 14 | 338 |
15 | 5 | 7 | 13 | 7 | 11 | 8 | 11 | 2 | 21 | 14 | 22 | 7 | 14 | 2 | 20 | 0 | 19 | 20 | 19 | 15 | 8 | 11 | 8 | 12 | 15 | 276 |
16 | 17 | 3 | 8 | 7 | 2 | 21 | 22 | 9 | 17 | 5 | 2 | 7 | 8 | 17 | 22 | 4 | 10 | 20 | 12 | 5 | 2 | 1 | 3 | 18 | 16 | 242 |
17 | 14 | 19 | 20 | 0 | 17 | 10 | 11 | 22 | 17 | 5 | 14 | 20 | 18 | 8 | 5 | 22 | 14 | 14 | 20 | 7 | 17 | 4 | 6 | 18 | 17 | 322 |
18 | 8 | 15 | 20 | 17 | 22 | 19 | 11 | 0 | 0 | 20 | 7 | 7 | 0 | 8 | 17 | 18 | 12 | 12 | 5 | 15 | 22 | 4 | 13 | 6 | 18 | 278 |
19 | 0 | 15 | 3 | 7 | 7 | 16 | 1 | 9 | 5 | 14 | 21 | 15 | 18 | 17 | 0 | 18 | 6 | 2 | 10 | 7 | 12 | 21 | 19 | 22 | 19 | 265 |
20 | 21 | 11 | 13 | 7 | 18 | 6 | 18 | 9 | 17 | 17 | 14 | 7 | 8 | 2 | 5 | 4 | 19 | 20 | 19 | 15 | 4 | 16 | 17 | 6 | 20 | 293 |
21 | 5 | 2 | 2 | 5 | 17 | 12 | 1 | 9 | 10 | 5 | 14 | 7 | 8 | 17 | 17 | 12 | 16 | 10 | 12 | 5 | 14 | 4 | 0 | 4 | 21 | 208 |
22 | 14 | 22 | 13 | 2 | 7 | 21 | 18 | 18 | 12 | 8 | 7 | 20 | 10 | 14 | 10 | 4 | 22 | 8 | 12 | 22 | 8 | 16 | 17 | 18 | 22 | 323 |
23 | 21 | 15 | 19 | 5 | 17 | 16 | 16 | 4 | 2 | 14 | 7 | 0 | 18 | 2 | 12 | 12 | 0 | 16 | 22 | 5 | 17 | 4 | 10 | 6 | 23 | 260 |
24 | 5 | 2 | 6 | 17 | 17 | 3 | 11 | 9 | 14 | 22 | 18 | 7 | 19 | 5 | 17 | 12 | 19 | 20 | 5 | 5 | 8 | 11 | 13 | 18 | 24 | 283 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Anne Thomason Ann Steel | 3N | N | 400 | 8 | 22 | |
2 | 2D+1 | S | 110 | 11 | 22 | |||
3 | 19 | Angela West Bill West | 2H+1 | S | 140 | 19 | 22 | |
4 | 4H | W | 620 | 15 | 22 | |||
5 | 23 | Margaret Rastin Roger Bacon | 3N-1 | S | 100 | 5 | 22 | |
6 | 3N-1 | N | 50 | 6 | 22 | |||
7 | 17 | Chris Megahey Alaric Cundy | 3D | E | 110 | 11 | 22 | |
8 | 2H+2 | W | 170 | 0 | 22 | |||
9 | 21 | Keith Nicholl Graham Allen | 2D+1 | S | 110 | 12 | 22 | |
10 | 2S+1 | N | 140 | 17 | 22 | |||
11 | 15 | Joan McGuffin George McGuffin | 6D | N | 920 | 0 | 22 | |
12 | 2N+2 | E | 180 | 15 | 22 | |||
13 | 24 | Linda Fleet Mary Homer | 1S+2 | S | 140 | 3 | 22 | |
14 | 4S+2 | E | 480 | 17 | 22 | |||
15 | 18 | Theo Todman David Tennet | 3S-1 | S | 100 | 5 | 22 | |
16 | 3N+1 | W | 630 | 4 | 22 | |||
17 | 22 | John Sutcliffe Alan Eames | 4S | E | 420 | 0 | 22 | |
18 | 2S | W | 110 | 14 | 22 | |||
19 | 16 | Henry Harris David Horslen | 3S-2 | S | 100 | 10 | 22 | |
20 | 2S | W | 110 | 17 | 22 | |||
21 | 20 | Angela Spittal Dave Brace | 3S | N | 140 | 18 | 22 | |
22 | 4S | W | 620 | 6 | 22 | |||
23 | 14 | Les Curtis David Piper | 2S*-3 | S | 800 | 2 | 22 | |
24 | 2H+2 | W | 170 | 16 | 22 | |||
Total | 43.75% | 231 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Angela Spittal Dave Brace | 3N-2 | N | 100 | 1 | 22 | |
2 | 2H | N | 110 | 11 | 22 | |||
3 | 14 | Les Curtis David Piper | 2C-2 | E | 200 | 22 | 22 | |
4 | 4H+1 | W | 650 | 5 | 22 | |||
5 | 13 | Anne Thomason Ann Steel | 2H | S | 110 | 11 | 22 | |
6 | 3N+1 | N | 430 | 19 | 22 | |||
7 | 19 | Angela West Bill West | 3D-2 | E | 200 | 21 | 22 | |
8 | 2H | W | 110 | 13 | 22 | |||
9 | 23 | Margaret Rastin Roger Bacon | 3S+1 | S | 170 | 20 | 22 | |
10 | 2S | N | 110 | 8 | 22 | |||
11 | 17 | Chris Megahey Alaric Cundy | 3N+2 | S | 460 | 8 | 22 | |
12 | 3N | E | 400 | 2 | 22 | |||
13 | 21 | Keith Nicholl Graham Allen | 2S | S | 110 | 14 | 22 | |
14 | 4H+2 | E | 480 | 5 | 22 | |||
15 | 15 | Joan McGuffin George McGuffin | 5H*-3 | E | 500 | 2 | 22 | |
16 | 3N+2 | W | 660 | 22 | 22 | |||
17 | 24 | Linda Fleet Mary Homer | 1N+1 | N | 120 | 3 | 22 | |
18 | 3N*-1 | W | 100 | 2 | 22 | |||
19 | 18 | Theo Todman David Tennet | 4H-1 | E | 100 | 17 | 22 | |
20 | 1S+2 | W | 140 | 7 | 22 | |||
21 | 22 | John Sutcliffe Alan Eames | 5D-1 | E | 50 | 14 | 22 | |
22 | 4S | W | 620 | 6 | 22 | |||
23 | 16 | Henry Harris David Horslen | 4C | E | 130 | 19 | 22 | |
24 | 4H | W | 420 | 4 | 22 | |||
Total | 48.48% | 256 | 528 |
Pair 3 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | John Sutcliffe Alan Eames | 3N | S | 400 | 8 | 22 | |
2 | 2H*-2 | N | 500 | 0 | 22 | |||
3 | 16 | Henry Harris David Horslen | 1NT-1 | W | 100 | 14 | 22 | |
4 | 4H | W | 620 | 15 | 22 | |||
5 | 15 | Joan McGuffin George McGuffin | 2H | S | 110 | 11 | 22 | |
6 | 2H-3 | W | 300 | 14 | 22 | |||
7 | 21 | Keith Nicholl Graham Allen | 3D-2 | E | 200 | 21 | 22 | |
8 | 2H | W | 110 | 13 | 22 | |||
9 | 13 | Anne Thomason Ann Steel | 2D+1 | S | 110 | 12 | 22 | |
10 | 2S | N | 110 | 8 | 22 | |||
11 | 19 | Angela West Bill West | 5D+1 | N | 420 | 1 | 22 | |
12 | 2N+2 | E | 180 | 7 | 22 | |||
13 | 23 | Margaret Rastin Roger Bacon | 3C-1 | S | 100 | 4 | 22 | |
14 | 4H | W | 420 | 20 | 22 | |||
15 | 17 | Chris Megahey Alaric Cundy | 4S-1 | S | 100 | 17 | 22 | |
16 | 3N-2 | W | 200 | 0 | 22 | |||
17 | 14 | Les Curtis David Piper | 1N+1 | N | 120 | 3 | 22 | |
18 | 2N-2 | W | 100 | 2 | 22 | |||
19 | 20 | Angela Spittal Dave Brace | 3S-3 | S | 150 | 3 | 22 | |
20 | 1S+2 | W | 140 | 7 | 22 | |||
21 | 24 | Linda Fleet Mary Homer | 5D-1 | E | 50 | 14 | 22 | |
22 | 2S+3 | W | 200 | 11 | 22 | |||
23 | 18 | Theo Todman David Tennet | 4H+1 | E | 650 | 9 | 22 | |
24 | 3H+1 | W | 170 | 16 | 22 | |||
Total | 43.56% | 230 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Linda Fleet Mary Homer | 3N+1 | S | 430 | 17 | 22 | |
2 | 2H+1 | N | 140 | 20 | 22 | |||
3 | 18 | Theo Todman David Tennet | 4H-2 | S | 100 | 2 | 22 | |
4 | 4H+1 | W | 650 | 5 | 22 | |||
5 | 22 | John Sutcliffe Alan Eames | 2N | S | 120 | 15 | 22 | |
6 | 3N-2 | N | 100 | 1 | 22 | |||
7 | 16 | Henry Harris David Horslen | 4C*-2 | N | 500 | 0 | 22 | |
8 | 2H | W | 110 | 13 | 22 | |||
9 | 15 | Joan McGuffin George McGuffin | 2N-2 | N | 100 | 1 | 22 | |
10 | 2S | N | 110 | 8 | 22 | |||
11 | 21 | Keith Nicholl Graham Allen | 3N+2 | N | 460 | 8 | 22 | |
12 | 2N+1 | W | 150 | 15 | 22 | |||
13 | 13 | Anne Thomason Ann Steel | 1S+2 | S | 140 | 19 | 22 | |
14 | 4H+2 | W | 480 | 5 | 22 | |||
15 | 19 | Angela West Bill West | 4S | S | 620 | 22 | 22 | |
16 | 3N+1 | W | 630 | 4 | 22 | |||
17 | 23 | Margaret Rastin Roger Bacon | 2H-3 | E | 150 | 22 | 22 | |
18 | 3H-5 | S | 500 | 6 | 22 | |||
19 | 17 | Chris Megahey Alaric Cundy | 2S | S | 110 | 2 | 22 | |
20 | 2S+1 | W | 140 | 15 | 22 | |||
21 | 14 | Les Curtis David Piper | 3S+1 | N | 170 | 2 | 22 | |
22 | 3S+1 | W | 170 | 4 | 22 | |||
23 | 20 | Angela Spittal Dave Brace | 3NT+3 | W | 690 | 5 | 22 | |
24 | 3H+1 | W | 170 | 16 | 22 | |||
Total | 42.99% | 227 | 528 |
Pair 5 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Les Curtis David Piper | 3N | N | 400 | 8 | 22 | |
2 | 3H | N | 140 | 20 | 22 | |||
3 | 20 | Angela Spittal Dave Brace | 2H-1 | S | 50 | 9 | 22 | |
4 | 4H | W | 620 | 15 | 22 | |||
5 | 24 | Linda Fleet Mary Homer | 2N-1 | S | 100 | 5 | 22 | |
6 | 3N+1 | N | 430 | 19 | 22 | |||
7 | 18 | Theo Todman David Tennet | 3D | E | 110 | 11 | 22 | |
8 | 1NT | W | 90 | 22 | 22 | |||
9 | 17 | Chris Megahey Alaric Cundy | 2D | N | 90 | 5 | 22 | |
10 | 2S+1 | N | 140 | 17 | 22 | |||
11 | 23 | Margaret Rastin Roger Bacon | 3N+3 | N | 490 | 15 | 22 | |
12 | 2H | E | 110 | 22 | 22 | |||
13 | 15 | Joan McGuffin George McGuffin | 2C | S | 90 | 8 | 22 | |
14 | 4H | E | 420 | 20 | 22 | |||
15 | 21 | Keith Nicholl Graham Allen | 4S-1 | S | 100 | 5 | 22 | |
16 | 3N | W | 600 | 10 | 22 | |||
17 | 13 | Anne Thomason Ann Steel | 1N | N | 90 | 14 | 22 | |
18 | 2C | W | 90 | 16 | 22 | |||
19 | 19 | Angela West Bill West | 2S-2 | S | 100 | 12 | 22 | |
20 | 2S+1 | W | 140 | 15 | 22 | |||
21 | 16 | Henry Harris David Horslen | 5D | E | 400 | 20 | 22 | |
22 | 4S+1 | W | 650 | 21 | 22 | |||
23 | 22 | John Sutcliffe Alan Eames | 3NT+3 | W | 690 | 5 | 22 | |
24 | 4H | W | 420 | 4 | 22 | |||
Total | 60.23% | 318 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Henry Harris David Horslen | 3N+1 | N | 430 | 5 | 22 | |
2 | 1N-1 | S | 100 | 19 | 22 | |||
3 | 22 | John Sutcliffe Alan Eames | 2H-1 | S | 50 | 9 | 22 | |
4 | 6H-1 | W | 100 | 20 | 22 | |||
5 | 14 | Les Curtis David Piper | 2N-2 | S | 200 | 0 | 22 | |
6 | 3N+1 | N | 430 | 19 | 22 | |||
7 | 20 | Angela Spittal Dave Brace | 3N-2 | S | 200 | 4 | 22 | |
8 | 2H | W | 110 | 13 | 22 | |||
9 | 24 | Linda Fleet Mary Homer | 1H-1 | W | 100 | 8 | 22 | |
10 | 3S-1 | N | 100 | 0 | 22 | |||
11 | 18 | Theo Todman David Tennet | 3N+3 | N | 490 | 15 | 22 | |
12 | 2N+1 | W | 150 | 15 | 22 | |||
13 | 17 | Chris Megahey Alaric Cundy | 1N-1 | N | 100 | 4 | 22 | |
14 | 4H+1 | E | 450 | 14 | 22 | |||
15 | 23 | Margaret Rastin Roger Bacon | 4H-1 | E | 50 | 10 | 22 | |
16 | 3N | W | 600 | 10 | 22 | |||
17 | 15 | Joan McGuffin George McGuffin | 2S+2 | W | 170 | 3 | 22 | |
18 | 3H*-4 | S | 1100 | 2 | 22 | |||
19 | 21 | Keith Nicholl Graham Allen | 2S-2 | S | 100 | 10 | 22 | |
20 | 2H | W | 110 | 17 | 22 | |||
21 | 13 | Anne Thomason Ann Steel | 4S | N | 620 | 22 | 22 | |
22 | 4S | W | 620 | 6 | 22 | |||
23 | 19 | Angela West Bill West | 3C+1 | E | 130 | 3 | 22 | |
24 | 3S-1 | S | 50 | 0 | 22 | |||
Total | 43.18% | 228 | 528 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Theo Todman David Tennet | 3N | N | 400 | 14 | 22 | |
2 | 1N+1 | S | 120 | 7 | 22 | |||
3 | 24 | Linda Fleet Mary Homer | 2H | S | 110 | 16 | 22 | |
4 | 4H+1 | W | 650 | 5 | 22 | |||
5 | 16 | Henry Harris David Horslen | 2N+1 | S | 150 | 20 | 22 | |
6 | 3N-2 | N | 100 | 1 | 22 | |||
7 | 22 | John Sutcliffe Alan Eames | 2H-2 | S | 200 | 4 | 22 | |
8 | 3H | W | 140 | 4 | 22 | |||
9 | 14 | Les Curtis David Piper | 3D-2 | N | 100 | 1 | 22 | |
10 | 2S+2 | N | 170 | 22 | 22 | |||
11 | 20 | Angela Spittal Dave Brace | 3N+2 | N | 460 | 8 | 22 | |
12 | 2N+1 | W | 150 | 15 | 22 | |||
13 | 19 | Angela West Bill West | 2S-1 | S | 100 | 4 | 22 | |
14 | 5H+1 | E | 480 | 5 | 22 | |||
15 | 13 | Anne Thomason Ann Steel | 4H*-2 | E | 300 | 17 | 22 | |
16 | 2S+1 | E | 140 | 14 | 22 | |||
17 | 17 | Chris Megahey Alaric Cundy | 3D | W | 110 | 8 | 22 | |
18 | 2N-3 | S | 300 | 8 | 22 | |||
19 | 23 | Margaret Rastin Roger Bacon | 4H | E | 620 | 0 | 22 | |
20 | 2H | W | 110 | 17 | 22 | |||
21 | 15 | Joan McGuffin George McGuffin | 5D-1 | E | 50 | 14 | 22 | |
22 | 2S+3 | W | 200 | 11 | 22 | |||
23 | 21 | Keith Nicholl Graham Allen | 4S*-4 | S | 1100 | 22 | 22 | |
24 | 4H | W | 420 | 18 | 22 | |||
Total | 48.30% | 255 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Joan McGuffin George McGuffin | 3N+1 | N | 430 | 17 | 22 | |
2 | 1N+1 | S | 120 | 15 | 22 | |||
3 | 21 | Keith Nicholl Graham Allen | 2S-2 | N | 100 | 20 | 22 | |
4 | 4H+1 | W | 650 | 17 | 22 | |||
5 | 18 | Theo Todman David Tennet | 1N*-2 | E | 300 | 0 | 22 | |
6 | 3N+1 | N | 430 | 3 | 22 | |||
7 | 24 | Linda Fleet Mary Homer | 3D | E | 110 | 11 | 22 | |
8 | 2H | W | 110 | 13 | 22 | |||
9 | 16 | Henry Harris David Horslen | 2D | N | 90 | 5 | 22 | |
10 | 3S | N | 140 | 17 | 22 | |||
11 | 22 | John Sutcliffe Alan Eames | 3N+3 | N | 490 | 15 | 22 | |
12 | 3N | W | 400 | 2 | 22 | |||
13 | 14 | Les Curtis David Piper | 2H | W | 110 | 0 | 22 | |
14 | 4H+2 | E | 480 | 5 | 22 | |||
15 | 20 | Angela Spittal Dave Brace | 5H*-2 | E | 300 | 17 | 22 | |
16 | 3N-1 | W | 100 | 18 | 22 | |||
17 | 19 | Angela West Bill West | 4S*-1 | E | 100 | 16 | 22 | |
18 | 2N-2 | W | 100 | 20 | 22 | |||
19 | 13 | Anne Thomason Ann Steel | 2S+1 | S | 140 | 22 | 22 | |
20 | 1N | S | 90 | 22 | 22 | |||
21 | 17 | Chris Megahey Alaric Cundy | 5S*-1 | N | 200 | 5 | 22 | |
22 | 2S+2 | W | 170 | 18 | 22 | |||
23 | 23 | Margaret Rastin Roger Bacon | 3NT+1 | W | 630 | 12 | 22 | |
24 | 3H+1 | E | 170 | 16 | 22 | |||
Total | 57.95% | 306 | 528 |
Pair 9 | Colin Ryan & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Chris Megahey Alaric Cundy | 3N | N | 400 | 8 | 22 | |
2 | 2H-1 | N | 100 | 3 | 22 | |||
3 | 23 | Margaret Rastin Roger Bacon | 3H | S | 140 | 3 | 22 | |
4 | 4H+1 | E | 650 | 17 | 22 | |||
5 | 20 | Angela Spittal Dave Brace | 3H | S | 140 | 4 | 22 | |
6 | 3N-1 | N | 50 | 16 | 22 | |||
7 | 14 | Les Curtis David Piper | 2H-2 | S | 200 | 4 | 22 | |
8 | 2H+1 | W | 140 | 4 | 22 | |||
9 | 18 | Theo Todman David Tennet | 3C*-2 | E | 500 | 22 | 22 | |
10 | 3D-1 | E | 100 | 2 | 22 | |||
11 | 24 | Linda Fleet Mary Homer | 3N+1 | N | 430 | 4 | 22 | |
12 | 2N+1 | E | 150 | 15 | 22 | |||
13 | 16 | Henry Harris David Horslen | 1S+1 | S | 110 | 14 | 22 | |
14 | 4H+2 | E | 480 | 5 | 22 | |||
15 | 22 | John Sutcliffe Alan Eames | 5H-2 | E | 100 | 12 | 22 | |
16 | 3N-1 | W | 100 | 18 | 22 | |||
17 | 21 | Keith Nicholl Graham Allen | 3S | W | 140 | 6 | 22 | |
18 | 2S+1 | E | 140 | 12 | 22 | |||
19 | 15 | Joan McGuffin George McGuffin | 2S-3 | S | 150 | 3 | 22 | |
20 | 2S+1 | W | 140 | 7 | 22 | |||
21 | 19 | Angela West Bill West | 4S-1 | N | 100 | 10 | 22 | |
22 | 4S+1 | W | 650 | 1 | 22 | |||
23 | 13 | Anne Thomason Ann Steel | 4H-1 | W | 100 | 22 | 22 | |
24 | 2H+2 | W | 170 | 16 | 22 | |||
Total | 43.18% | 228 | 528 |
Pair 10 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Angela West Bill West | 3N+2 | S | 460 | 22 | 22 | |
2 | 2C-1 | W | 50 | 7 | 22 | |||
3 | 13 | Anne Thomason Ann Steel | 3S-1 | S | 50 | 9 | 22 | |
4 | 4H+1 | W | 650 | 5 | 22 | |||
5 | 17 | Chris Megahey Alaric Cundy | 2N-1 | S | 100 | 5 | 22 | |
6 | 3S | S | 140 | 12 | 22 | |||
7 | 23 | Margaret Rastin Roger Bacon | 3D-1 | E | 100 | 6 | 22 | |
8 | 3H | W | 140 | 18 | 22 | |||
9 | 20 | Angela Spittal Dave Brace | 1S+2 | S | 140 | 5 | 22 | |
10 | 3S | N | 140 | 5 | 22 | |||
11 | 14 | Les Curtis David Piper | 5D+1 | N | 420 | 1 | 22 | |
12 | 2N+1 | E | 150 | 15 | 22 | |||
13 | 18 | Theo Todman David Tennet | 1N+2 | N | 150 | 22 | 22 | |
14 | 4H+1 | E | 450 | 14 | 22 | |||
15 | 24 | Linda Fleet Mary Homer | 4S-1 | S | 100 | 5 | 22 | |
16 | 3N | W | 600 | 10 | 22 | |||
17 | 16 | Henry Harris David Horslen | 1N-1 | N | 50 | 12 | 22 | |
18 | 4H*-4 | S | 1100 | 2 | 22 | |||
19 | 22 | John Sutcliffe Alan Eames | 2S-2 | S | 100 | 10 | 22 | |
20 | 2S*+2 | W | 1070 | 0 | 22 | |||
21 | 21 | Keith Nicholl Graham Allen | 3D+1 | E | 130 | 8 | 22 | |
22 | 2S+2 | W | 170 | 18 | 22 | |||
23 | 15 | Joan McGuffin George McGuffin | 4H | E | 620 | 14 | 22 | |
24 | 2H+3 | W | 200 | 10 | 22 | |||
Total | 44.51% | 235 | 528 |
Pair 11 | Len Williams & Frank Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Keith Nicholl Graham Allen | 3N+1 | N | 430 | 17 | 22 | |
2 | 2H+1 | N | 140 | 20 | 22 | |||
3 | 15 | Joan McGuffin George McGuffin | 2H-1 | S | 50 | 9 | 22 | |
4 | 4H | W | 620 | 15 | 22 | |||
5 | 19 | Angela West Bill West | 2N | S | 120 | 15 | 22 | |
6 | 3N-1 | N | 50 | 6 | 22 | |||
7 | 13 | Anne Thomason Ann Steel | 2S | N | 110 | 4 | 22 | |
8 | 2H | W | 110 | 9 | 22 | |||
9 | 22 | John Sutcliffe Alan Eames | 2S | S | 110 | 10 | 22 | |
10 | 2S | N | 110 | 14 | 22 | |||
11 | 16 | Henry Harris David Horslen | 3N+4 | N | 520 | 20 | 22 | |
12 | 2N+1 | E | 150 | 15 | 22 | |||
13 | 20 | Angela Spittal Dave Brace | 3D | N | 110 | 14 | 22 | |
14 | 4S | E | 420 | 20 | 22 | |||
15 | 14 | Les Curtis David Piper | 3S | S | 140 | 14 | 22 | |
16 | 3N+1 | W | 630 | 4 | 22 | |||
17 | 18 | Theo Todman David Tennet | 4C*-1 | S | 100 | 10 | 22 | |
18 | 1H-2 | S | 200 | 10 | 22 | |||
19 | 24 | Linda Fleet Mary Homer | 4H-1 | E | 100 | 17 | 22 | |
20 | 2S | W | 110 | 17 | 22 | |||
21 | 23 | Margaret Rastin Roger Bacon | 5S*-1 | N | 200 | 5 | 22 | |
22 | 3S+1 | W | 170 | 18 | 22 | |||
23 | 17 | Chris Megahey Alaric Cundy | 2S*-1 | S | 200 | 16 | 22 | |
24 | 4H | W | 420 | 4 | 22 | |||
Total | 57.39% | 303 | 528 |
Pair 12 | Sheena Millins & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Margaret Rastin Roger Bacon | 3N-2 | N | 100 | 1 | 22 | |
2 | 2C-1 | W | 50 | 7 | 22 | |||
3 | 17 | Chris Megahey Alaric Cundy | 2H-2 | S | 100 | 2 | 22 | |
4 | 6H-2 | W | 200 | 22 | 22 | |||
5 | 21 | Keith Nicholl Graham Allen | 2N-1 | S | 100 | 5 | 22 | |
6 | 2N | N | 120 | 10 | 22 | |||
7 | 15 | Joan McGuffin George McGuffin | 3D | E | 110 | 11 | 22 | |
8 | 3D-2 | N | 100 | 20 | 22 | |||
9 | 19 | Angela West Bill West | 2S+1 | N | 140 | 17 | 22 | |
10 | 2S | N | 110 | 8 | 22 | |||
11 | 13 | Anne Thomason Ann Steel | 3N+3 | S | 490 | 7 | 22 | |
12 | 3N | W | 400 | 20 | 22 | |||
13 | 22 | John Sutcliffe Alan Eames | 2H-1 | W | 100 | 12 | 22 | |
14 | 4S+1 | E | 450 | 8 | 22 | |||
15 | 16 | Henry Harris David Horslen | 4S-2 | S | 200 | 0 | 22 | |
16 | 3N-1 | W | 100 | 18 | 22 | |||
17 | 20 | Angela Spittal Dave Brace | 3S+1 | E | 170 | 3 | 22 | |
18 | 3H*-4 | S | 1100 | 2 | 22 | |||
